Lone Star Conference

Angelo State


 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 01, 2014  at  McMurry University  W  3-2       1-0-0  0-0-0   J. Feckley (W 1-0)  113  2:08 
  Feb 01, 2014  at  McMurry University-2  W  10-2       2-0-0  0-0-0   T. Davis (W 1-0)  113  2:21 
  Feb 08, 2014  at  TAMIU Dustdevils-1  W  6-3       3-0-0  0-0-0   D. Becker (W 1-0)  65  2:30 
  Feb 08, 2014  at  TAMIU Dustdevils-2  W  10-1       4-0-0  0-0-0   J. Feckley (W 2-0)  82  3:30 
  Feb 09, 2014  at  TAMIU Dustdevils  W  14-3       5-0-0  0-0-0   M. Gully (W 1-0)  85  2:26 
  Feb 14, 2014  at  Lubbock Christian  W  5-1       6-0-0  0-0-0   J. Feckley (W 3-0)  73  2:16 
  Feb 15, 2014  at  Lubbock Christian    9-10  L     6-1-0  0-0-0   D. Becker (L 0-1)  150  3:05 
  Feb 16, 2014  at  Lubbock Christian    6-8  L     6-2-0  0-0-0   J. Albert (L 0-1)  141  2:54 
  Feb 21, 2014    COLORADO MINES  W  10-1       7-2-0  0-0-0   J. Feckley (W 3-0)  375  2:24 
  Feb 22, 2014    COLORADO MINES-1  W  6-5       8-2-0  0-0-0   D. Becker (W 2-1)  510  2:20 
  Feb 22, 2014    COLORADO MINES-2  W  7-2       9-2-0  0-0-0   Zgardowski (W 1-0)  325  1:55 
  Feb 23, 2014    COLORADO MINES  W  3-2       10-2-0  0-0-0   J. Albert (W 1-1)  525  2:20 
  Feb 25, 2014  at  #5 St. Mary's    2-3  L     10-3-0  0-0-0   G. Brown (L 0-1)  87  2:21 
*  Feb 28, 2014  at  Cameron-1    5-6  L     10-4-0  0-1-0   D. Becker (L 2-2)  113  2:50 
*  Feb 28, 2014  at  Cameron-2  W  4-3       11-4-0  1-1-0   Zgardowski (W 2-0)  94  2:29 
*  Mar 01, 2014  at  Cameron-1  W  2-1       12-4-0  2-1-0   B. Bass (W 1-0)  95  1:35 
*  Mar 01, 2014  at  Cameron-2  W  8-6       13-4-0  3-1-0   G. Brown (W 1-1)  64  3:00 
*  Mar 07, 2014    #25 TARLETON STATE  W  8-5       14-4-0  4-1-0   G. Brown (W 3-0)  560  5:56 
*  Mar 08, 2014    #25 TARLETON STATE-1    1-3  L     14-5-0  4-2-0   M. Leavitt (L 0-1)  275  2:14 
*  Mar 08, 2014    #25 TARLETON STATE-2  W  1-0       15-5-0  5-2-0   B. Bass (W 2-0)  250  2:30 
*  Mar 09, 2014    #25 TARLETON STATE  W  6-3       16-5-0  6-2-0   D. Becker (W 3-1)  425  2:54 
*  Mar 14, 2014  at  #17 West Texas A&M    2-5  L     16-6-0  6-3-0   J. Feckley (L 4-1)  156  2:15 
*  Mar 15, 2014  at  #17 West Texas A&M-1    0-1  L     16-7-0  6-4-0   Zgardowski (L 2-1)  137  1:35 
*  Mar 15, 2014  at  #17 West Texas A&M-2    0-3  L     16-8-0  6-5-0   B. Bass (L 2-1)  137  1:30 
*  Mar 16, 2014  at  #17 West Texas A&M    6-7  L     16-9-0  6-6-0   G. Brown (L 2-2)  61  3:49 
*  Mar 21, 2014    TEXAS A&M-KINGSVILLE    2-4  L     16-10-0  6-7-0   J. Feckley (L 4-2)  675  2:28 
*  Mar 22, 2014    TEXAS A&M-KINGSVILLE-1    2-3  L     16-11-0  6-8-0   Zgardowski (L 2-2)  220  1:38 
*  Mar 22, 2014    TEXAS A&M-KINGSVILLE-2  W  3-2       17-11-0  7-8-0   B. Bass (W 3-1)  185  1:50 
*  Mar 23, 2014    TEXAS A&M-KINGSVILLE    3-6  L     17-12-0  7-9-0   D. Becker (L 3-3)  125  2:40 
*  Mar 28, 2014    EASTERN NEW MEXICO  W  9-8       18-12-0  8-9-0   G. Brown (W 3-2)  270  2:40 
*  Mar 29, 2014    EASTERN NEW MEXICO-1  W  2-1       19-12-0  9-9-0   Zgardowski (W 3-2)  325  1:45 
*  Mar 29, 2014    EASTERN NEW MEXICO-2  W  9-8       20-12-0  10-9-0   E. Monson (W 1-0)  325  4:01 
*  Mar 30, 2014    EASTERN NEW MEXICO    5-7  L     20-13-0  10-10-0   E. Monson (L 1-1)  310  2:26 
*  Apr 04, 2014    CAMERON  W  8-0       21-13-0  11-10-0   Zgardowski (W 4-2)  355  2:30 
*  Apr 05, 2014    CAMERON-1    0-3  L     21-14-0  11-11-0   B. Bass (L 3-2)  325  1:12 
*  Apr 05, 2014    CAMERON-2  W  7-6       22-14-0  12-11-0   J. Feckley (W 5-2)  385  2:15 
  Apr 08, 2014    MCMURRY UNIVERSITY-1    2-3  L     22-15-0  12-11-0   M. Gully (L 1-1)  220  2:02 
  Apr 08, 2014    MCMURRY UNIVERSITY-2  W  6-4       23-15-0  12-11-0   J. Albert (W 2-1)  275  1:45 
*  Apr 11, 2014  at  Tarleton State    4-14  L     23-16-0  12-12-0   Zgardowski (L 4-3)  280  2:25 
*  Apr 12, 2014  at  Tarleton State-1    0-8  L     23-17-0  12-13-0   B. Bass (L 3-3)  250  1:45 
*  Apr 12, 2014  at  Tarleton State-2    9-10  L     23-18-0  12-14-0   Zgardowski (L 4-4)  260  3:10 
*  Apr 18, 2014    #6 WEST TEXAS A&M  W  8-7       24-18-0  13-14-0   G. Brown (W 4-2)  575  3:40 
*  Apr 19, 2014    #6 WEST TEXAS A&M-1  W  10-8       25-18-0  14-14-0   G. Brown (W 5-2)  685  2:49 
*  Apr 19, 2014    #6 WEST TEXAS A&M-2    1-5  L     25-19-0  14-15-0   J. Feckley (L 5-3)  525  2:28 
*  Apr 25, 2014  at  Texas A&M-Kingsville    1-2  L     25-20-0  14-16-0   B. Bass (L 3-4)  255  1:47 
*  Apr 26, 2014  at  Texas A&M-Kingsville-1    0-8  L     25-21-0  14-17-0   Zgardowski (L 4-5)  255  2:02 
*  Apr 26, 2014  at  Texas A&M-Kingsville-2    4-14  L     25-22-0  14-18-0   J. Feckley (L 5-4)  255  2:04 
*  May 02, 2014  at  Eastern New Mexico    6-7  L     25-23-0  14-19-0   J. Feckley (L 5-5)  230  2:24 
*  May 03, 2014  at  Eastern New Mexico-1  W  9-4       26-23-0  15-19-0   B. Bass (W 4-4)  -  1:59 
*  May 03, 2014  at  Eastern New Mexico-2    6-7  L     26-24-0  15-20-0   G. Brown (L 5-3)  300  2:56 
  May 08, 2014  at  #15 Texas A&M-Kingsville  W  7-6       27-24-0  15-20-0   G. Brown (W 6-3)  257  2:39 
  May 09, 2014  vs  Tarleton State    8-9  L     27-25-0  15-20-0   G. Brown (L 6-4)  167  3:28 
  May 10, 2014  vs  West Texas A&M    3-5  L     27-26-0  15-20-0   J. Albert (L 2-2)  119  3:00 

() extra inning game

 

Overall Statistics

 

• Record: 27-26 • Home: 16-8 • Away: 11-16 • Neutral: 0-2 • Conference: 15-20 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Cameron Massengill   .323  51-47  155  24  50  5  0  1  21  9  2  19  2-4 
Derek Tyner   .321  46-45  159  22  51  7  0  0  21  14  3  17  3-6 
David Goggin   .308  53-53  185  29  57  7  4  0  34  23  5  32  14-18 
Tyler Coughenour   .304  46-44  161  37  49  11  3  5  20  9  14  29  19-27 
Brett David   .302  51-46  159  24  48  9  2  2  28  13  5  42  6-9 
Christian Summers   .294  52-52  187  38  55  10  3  2  27  19  7  42  18-20 
Hunter Choate   .263  52-46  171  17  45  6  1  1  23  4  4  18  1-3 
Reggie Rodriguez   .246  50-45  142  19  35  4  1  1  16  6  12  33  9-14 
Nehwon Norkeh   .242  50-49  165  34  40  7  3  4  19  13  11  34  20-25 
----------
Jake Feckley   1.000  2-0  1  0  1  0  0  0  0  0  0  0  0-0 
JP Zapata   .337  33-23  83  11  28  2  3  0  5  9  5  11  1-3 
Blake Bass   .241  30-25  87  12  21  3  1  2  10  6  4  19  4-7 
Chandler Patterson   .125  9-1  8  1  1  0  0  0  0  0  1  4  0-1 
Trae Davis   .000  1-1  2  0  0  0  0  0  0  0  0  0  0-0 
Jake Albert   .000  1-0  0  0  0  0  0  0  0  0  0  0  0-0 
Totals   .289  53-53  1665  268  481  71  21  18  224  125  73  300  97-137 
Opponents   .270  53-53  1716  255  464  91  8  16  218  157  54  348  38-52 

LOB - Team (338), Opp (418). DPs turned - Team (38), Opp (39). CI - Team (1), Massengill 1. IBB - Team (3), B. Bass 1, B. David 1, Massengill 1, Opp (7). Picked off - Coughenour 3, C. Summers 2, N. Norkeh 2, JP Zapata 1, H. Choate 1, R. Rodriguez 1, D. Goggin 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
----------
Blake Bass   2.72  4-4  13-12  5  1/0  0  76.0  72  33  23  12  39 
Jake Feckley   3.35  5-5  15-13  0  0/0  0  88.2  94  56  33  19  63 
Jason Zgardowski   3.79  4-5  18-13  4  0/1  3  80.2  79  40  34  27  72 
Jake Albert   4.01  2-2  19-3  0  0/1  0  33.2  46  18  15  15  20 
Graylon Brown   4.07  6-4  25-1  0  0/1  4  55.1  48  36  25  30  41 
Jamie MacLean   4.15  0-0  14-0  0  0/0  0  8.2  9  4  4  6  12 
Mason Leavitt   4.41  0-1  22-0  0  0/0  0  16.1  17  9  8  7  18 
Christian Summers   4.76  0-0  4-0  0  0/0  2  5.2  8  7  3  2  11 
Miles Gully   4.82  1-1  8-1  0  0/1  0  9.1  15  7  5  3  11 
Erik Monson   5.11  1-1  11-0  0  0/0  0  12.1  15  8  7  6  10 
Dillon Becker   5.45  3-3  16-6  0  0/0  0  38.0  44  25  23  20  35 
Trae Davis   6.08  1-0  4-4  0  0/0  0  13.1  15  10  9  9  14 
Danny McInnis   13.50  0-0  2-0  0  0/0  0  0.2  1  1  1  0  2 
Hayden Elrod   27.00  0-0  1-0  0  0/0  0  0.1  1  1  1  1  0 
Totals   3.92  27-26  53-53  9  2/1  9  439.0  464  255  191  157  348 
Opponents   4.19  26-27  53-53  12  5/0  8  438.0  481  268  204  125  300 

PB - Team (13), Massengill 9, D. Goggin 4, Opp (10). Pickoffs - Team (3), B. Bass 1, M. Gully 1, J. Feckley 1, Opp (11). SBA/ATT - Massengill (35-46), B. Bass (8-13), Zgardowski (5-7), G. Brown (5-6), J. Albert (5-6), J. Feckley (4-6), D. Becker (5-5), D. Goggin (3-4), T. Davis (1-3), J. MacLean (2-2), M. Gully (0-1), C. Summers (1-1), M. Leavitt (1-1), E. Monson (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Graylon Brown   14  3  11  0  1.000  0  5  1  .833  0  0 
Chandler Patterson   3  3  0  0  1.000  0  0  0  .000  0  0 
Mason Leavitt   2  0  2  0  1.000  1  1  0  1.000  0  0 
Cameron Massengill   326  303  20  3  .991  0  35  11  .761  9  1 
Derek Tyner   271  256  12  3  .989  21  0  0  .000  0  0 
Blake Bass   176  155  18  3  .983  13  8  5  .615  0  0 
Reggie Rodriguez   99  94  3  2  .980  0  0  0  .000  0  0 
David Goggin   115  106  6  3  .974  0  3  1  .750  4  0 
Jake Feckley   35  6  28  1  .971  0  4  2  .667  0  0 
Nehwon Norkeh   86  82  1  3  .965  0  0  0  .000  0  0 
Hunter Choate   152  53  91  8  .947  18  0  0  .000  0  0 
Brett David   146  91  46  9  .938  10  0  0  .000  0  0 
Tyler Coughenour   203  71  119  13  .936  26  0  0  .000  0  0 
JP Zapata   15  14  0  1  .933  0  0  0  .000  0  0 
Jake Albert   10  3  6  1  .900  0  5  1  .833  0  0 
Christian Summers   236  66  140  30  .873  17  1  0  1.000  0  0 
Jason Zgardowski   23  10  10  3  .870  1  5  2  .714  0  0 
Trae Davis   5  1  3  1  .800  0  1  2  .333  0  0 
Dillon Becker   13  0  10  3  .769  0  5  0  1.000  0  0 
Miles Gully   3  0  2  1  .667  0  0  1  .000  0  0 
Erik Monson   2  0  1  1  .500  0  1  0  1.000  0  0 
Jamie MacLean   0  0  0  0  .000  0  2  0  1.000  0  0 
Danny McInnis   0  0  0  0  .000  0  0  0  .000  0  0 
Hayden Elrod   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1935  1317  529  89  .954  38  38  14  .731  13  1 
Opponents   1951  1312  555  84  .957  39  97  40  .708  10  0 

 

Category Leaders

 

Batting avg 
1.  Cameron Massengill   .323     
2.  Derek Tyner   .321     
3.  David Goggin   .308     
4.  Tyler Coughenour   .304     
5.  Brett David   .302     
Slugging pct 
1.  Tyler Coughenour   .503     
2.  Brett David   .421     
3.  Christian Summers   .412     
4.  Nehwon Norkeh   .394     
5.  David Goggin   .389     
On base pct 
1.  David Goggin   .394     
2.  Tyler Coughenour   .385     
3.  Derek Tyner   .376     
4.  Christian Summers   .375     
5.  Brett David   .365     
Runs scored 
1.  Christian Summers   38     
2.  Tyler Coughenour   37     
3.  Nehwon Norkeh   34     
4.  David Goggin   29     
5.  2 tied at ...  24     
Hits 
1.  David Goggin   57     
2.  Christian Summers   55     
3.  Derek Tyner   51     
4.  Cameron Massengill   50     
5.  Tyler Coughenour   49     
Runs batted in 
1.  David Goggin   34     
2.  Brett David   28     
3.  Christian Summers   27     
4.  Hunter Choate   23     
5.  2 tied at ...  21     
Doubles 
1.  Tyler Coughenour   11     
2.  Christian Summers   10     
3.  Brett David   9     
4.  3 tied at ...  7     
  
Triples 
1.  David Goggin   4     
2.  Nehwon Norkeh   3     
  Tyler Coughenour   3     
  Christian Summers   3     
  JP Zapata   3     
Home runs 
1.  Tyler Coughenour   5     
2.  Nehwon Norkeh   4     
3.  Christian Summers   2     
  Brett David   2     
  Blake Bass   2     
Total bases 
1.  Tyler Coughenour   81     
2.  Christian Summers   77     
3.  David Goggin   72     
4.  Brett David   67     
5.  Nehwon Norkeh   65     
Walks 
1.  David Goggin   23     
2.  Christian Summers   19     
3.  Derek Tyner   14     
4.  Nehwon Norkeh   13     
  Brett David   13     
Hit by pitch 
1.  Tyler Coughenour   14     
2.  Reggie Rodriguez   12     
3.  Nehwon Norkeh   11     
4.  Christian Summers   7     
5.  3 tied at ...  5     
Sac bunts 
1.  Reggie Rodriguez   6     
2.  David Goggin   5     
3.  Cameron Massengill   4     
4.  JP Zapata   3     
5.  3 tied at ...  2     
Sac flies 
1.  Hunter Choate   5     
  Derek Tyner   5     
3.  Brett David   4     
4.  3 tied at ...  3     
  
Stolen bases 
1.  Nehwon Norkeh   20     
2.  Tyler Coughenour   19     
3.  Christian Summers   18     
4.  David Goggin   14     
5.  Reggie Rodriguez   9     
Caught stealing 
1.  Tyler Coughenour   8     
2.  Nehwon Norkeh   5     
  Reggie Rodriguez   5     
4.  David Goggin   4     
5.  3 tied at ...  3     
Steal attempts 
1.  Tyler Coughenour   27     
2.  Nehwon Norkeh   25     
3.  Christian Summers   20     
4.  David Goggin   18     
5.  Reggie Rodriguez   14     
Stolen base pct 
1.  Christian Summers   .900     
2.  Nehwon Norkeh   .800     
3.  David Goggin   .778     
4.  Tyler Coughenour   .704     
5.  Brett David   .667     
Strikeouts 
1.  Brett David   42     
  Christian Summers   42     
3.  Nehwon Norkeh   34     
4.  Reggie Rodriguez   33     
5.  David Goggin   32     
Grounded into DP 
1.  Hunter Choate   5     
2.  David Goggin   3     
3.  8 tied at ...  1     
  
  
Total plate appearances 
1.  David Goggin   221     
2.  Christian Summers   218     
3.  Nehwon Norkeh   191     
4.  Tyler Coughenour   189     
5.  Hunter Choate   185     
At bats 
1.  Christian Summers   187     
2.  David Goggin   185     
3.  Hunter Choate   171     
4.  Nehwon Norkeh   165     
5.  Tyler Coughenour   161     
Games played 
1.  David Goggin   53     
2.  Hunter Choate   52     
  Christian Summers   52     
4.  Cameron Massengill   51     
  Brett David   51     
Game starts 
1.  David Goggin   53     
2.  Christian Summers   52     
3.  Nehwon Norkeh   49     
4.  Cameron Massengill   47     
5.  2 tied at ...  46     
Games as sub 
1.  JP Zapata   10     
2.  Chandler Patterson   8     
3.  Hunter Choate   6     
4.  3 tied at ...  5     
  

Earned run avg 
None 
  
  
  
  
Opposing bat avg 
None 
  
  
  
  
Won-loss pct 
None 
  
  
  
  
Wins 
1.  Graylon Brown   6     
2.  Jake Feckley   5     
3.  Blake Bass   4     
  Jason Zgardowski   4     
5.  Dillon Becker   3     
Losses 
1.  Jason Zgardowski   5     
  Jake Feckley   5     
3.  Graylon Brown   4     
  Blake Bass   4     
5.  Dillon Becker   3     
Saves 
1.  Graylon Brown   4     
2.  Jason Zgardowski   3     
3.  Christian Summers   2     
  
  
Innings pitched 
None 
  
  
  
  
Batters struck out 
1.  Jason Zgardowski   72     
2.  Jake Feckley   63     
3.  Graylon Brown   41     
4.  Blake Bass   39     
5.  Dillon Becker   35     
Appearances 
1.  Graylon Brown   25     
2.  Mason Leavitt   22     
3.  Jake Albert   19     
4.  Jason Zgardowski   18     
5.  Dillon Becker   16     
Games started 
1.  Jake Feckley   13     
  Jason Zgardowski   13     
3.  Blake Bass   12     
4.  Dillon Becker   6     
5.  Trae Davis   4     
Games finished 
1.  Graylon Brown   12     
2.  Jamie MacLean   5     
3.  4 tied at ...  4     
  
  
Games in relief 
1.  Graylon Brown   24     
2.  Mason Leavitt   22     
3.  Jake Albert   16     
4.  Jamie MacLean   14     
5.  Erik Monson   11     
Wild pitches 
1.  Jake Feckley   12     
2.  Graylon Brown   11     
3.  Dillon Becker   6     
4.  Jason Zgardowski   4     
5.  2 tied at ...  3     
Balks 
1.  Jake Feckley   2     
  Graylon Brown   2     
  Miles Gully   2     
4.  Mason Leavitt   1     
  Blake Bass   1     
Hit batters 
1.  Jason Zgardowski   14     
2.  Jake Feckley   8     
3.  Blake Bass   7     
4.  Graylon Brown   6     
5.  3 tied at ...  3     
Intentional BB allowed 
1.  Blake Bass   1     
2.  Jake Feckley   2     
3.  Jason Zgardowski   1     
  Graylon Brown   1     
  Mason Leavitt   1     
Runners picked off 
1.  Jake Feckley   1     
  Blake Bass   1     
  Miles Gully   1     
  
  
Batters SO out looking 
1.  Jason Zgardowski   23     
2.  Jake Feckley   18     
3.  Graylon Brown   15     
4.  Blake Bass   12     
5.  Mason Leavitt   9     
Sac bunts allowed 
1.  Blake Bass   11     
2.  Jason Zgardowski   8     
  Graylon Brown   8     
  Jake Feckley   8     
5.  Dillon Becker   5     
Sac flies allowed 
1.  Jake Feckley   6     
2.  Dillon Becker   2     
  Graylon Brown   2     
  Blake Bass   2     
5.  2 tied at ...  1     
Hits allowed 
None 
  
  
  
  
Runs allowed 
None 
  
  
  
  
Earned runs allowed 
None 
  
  
  
  
Walks allowed 
None 
  
  
  
  
Doubles allowed 
None 
  
  
  
  
Triples allowed 
None 
  
  
  
  
Home runs allowed 
None 
  
  
  
  

Fielding pct 
1.  Cameron Massengill   .991     
2.  Derek Tyner   .989     
3.  Reggie Rodriguez   .980     
4.  David Goggin   .974     
5.  Nehwon Norkeh   .965     
Chances 
1.  Cameron Massengill   326     
2.  Derek Tyner   271     
3.  Christian Summers   236     
4.  Tyler Coughenour   203     
5.  Blake Bass   176     
Putouts 
1.  Cameron Massengill   303     
2.  Derek Tyner   256     
3.  Blake Bass   155     
4.  David Goggin   106     
5.  Reggie Rodriguez   94     
Assists 
1.  Christian Summers   140     
2.  Tyler Coughenour   119     
3.  Hunter Choate   91     
4.  Brett David   46     
5.  Jake Feckley   28     
Errors 
1.  Christian Summers   30     
2.  Tyler Coughenour   13     
3.  Brett David   9     
4.  Hunter Choate   8     
5.  7 tied at ...  3     
Fielding double plays 
1.  Tyler Coughenour   26     
2.  Derek Tyner   21     
3.  Hunter Choate   18     
4.  Christian Summers   17     
5.  Blake Bass   13     
Stolen bases against 
1.  Cameron Massengill   35     
2.  Blake Bass   8     
3.  4 tied at ...  5     
  
  
Caught stealing by 
1.  Cameron Massengill   11     
2.  Blake Bass   5     
3.  Jake Feckley   2     
  Jason Zgardowski   2     
  Trae Davis   2     
Steal attempts against 
1.  Cameron Massengill   46     
2.  Blake Bass   13     
3.  Jason Zgardowski   7     
4.  3 tied at ...  6     
  
Passed balls 
1.  Cameron Massengill   9     
2.  David Goggin   4     
  
  
  
Catchers interference 
1.  Cameron Massengill   1     
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Angelo State   33  21  27  27  30  29  48  30  19  4  268 
Opponents  31  16  33  40  29  32  21  23  19  11  255 

Win-Loss record when ... 
Overall   27-26 
Conference   15-20 
Non-Conference   12-6 
Home games   16-8 
Away games   11-16 
Neutral site   0-2 
Day games   23-24 
Night games   4-2 
vs Left starter   3-6 
vs Right starter   24-20 
1-Run games   13-12 
2-Run games   3-5 
5+Run games   7-4 
Extra innings   3-8 
Shutouts   2-5 
 
Scoring 0-2 runs   3-13 
... 3-5 runs   5-6 
... 6-9 runs   14-7 
... 10+ runs   5-0 
 
Opponent 0-2 runs   12-2 
... 3-5 runs   8-10 
... 6-9 runs   7-10 
... 10+ runs   0-4 
 
Scored in 1st inning   13-8 
Opp. scored in 1st   6-12 
Scores first   19-9 
Opp. scores first   8-17 
    
After 6 leading   17-3 
... trailing   6-18 
... tied   4-5 
After 7 leading   10-3 
... trailing   4-10 
... tied   1-2 
After 8 leading   12-1 
... trailing   1-6 
... tied   2-8 
 
Hit 0 home runs   16-23 
... 1 home run   7-3 
... 2+ home runs   4-0 
 
Opponent 0 home runs   25-17 
... 1 home run   1-5 
... 2+ HRs   1-4 
 
Made 0 errors   6-3 
... 1 error   8-9 
... 2+ errors   13-14 
 
Opp. made 0 errors   7-8 
... 1 error   5-11 
... 2+ errors   15-7 
 
Out-hit opponent   20-3 
Out-hit by opponent   4-19 
Hits are tied   3-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-5  1-3  2-5  3-2  1-2  1-2  4-4  3-0  4-1  3-2  5-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  5-1  5-1  4-6  2-1  2-3  3-2  1-4  3-3  0-1  0-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-5  11-7  17-8  16-6  16-5  17-3  10-3  12-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-10  2-11  4-14  4-19  6-17  6-18  4-10  1-6 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-11  14-8  6-4  7-1  5-4  4-5  1-2  2-8 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  6 
Longest losing streak  6 

Attendance  Total  Dates  Average 
HOME  9025  24  376 
AWAY  4394  28  156 
TOTAL  13419  52  258 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Jake Albert   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  1  0.0 
Blake Bass   5  14  .357  16  73  .219  8  39  .205  13  48  .271  0  2  .000  13  26  .500  19  25  0.8 
Hunter Choate   3  23  .130  42  148  .284  22  81  .272  23  90  .256  1  4  .250  11  36  .306  62  48  1.3 
Tyler Coughenour   9  23  .391  40  138  .290  15  58  .259  34  103  .330  0  2  .000  27  66  .409  48  33  1.5 
Brett David   10  26  .385  38  133  .286  23  72  .319  25  87  .287  2  5  .400  15  50  .300  45  26  1.7 
Trae Davis   0  0  .000  0  2  .000  0  0  .000  0  2  .000  0  0  .000  0  2  .000  1  1  1.0 
Jake Feckley   0  0  .000  1  1  1.000  0  0  .000  1  1  1.000  0  0  .000  1  1  1.000  0  0  0.0 
David Goggin   6  24  .250  51  161  .317  30  94  .319  27  91  .297  3  6  .500  16  43  .372  35  61  0.6 
Cameron Massengill   5  18  .278  45  137  .328  28  87  .322  22  68  .324  0  0  .000  13  30  .433  32  49  0.7 
Nehwon Norkeh   2  24  .083  38  141  .270  23  69  .333  17  96  .177  1  3  .333  17  50  .340  44  43  1.0 
Chandler Patterson   0  1  .000  1  7  .143  1  4  .250  0  4  .000  0  0  .000  0  2  .000  1  2  0.5 
Reggie Rodriguez   3  18  .167  32  124  .258  17  72  .236  18  70  .257  1  3  .333  16  37  .432  43  38  1.1 
Christian Summers   9  31  .290  46  156  .295  28  99  .283  27  88  .307  1  4  .250  16  36  .444  46  48  1.0 
Derek Tyner   5  27  .185  46  132  .348  31  83  .373  20  76  .263  2  4  .500  10  28  .357  43  51  0.8 
JP Zapata   2  9  .222  26  74  .351  8  26  .308  20  57  .351  0  2  .000  15  35  .429  18  26  0.7 
Totals   59  238  .248  422  1427  .296  234  784  .298  247  881  .280  11  35  .314  170  442  .385  437  452  1.0 
Opponents   56  185  .303  408  1531  .266  233  844  .276  231  872  .265  20  67  .299  159  446  .357  401  502  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Jake Albert   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  1  1  1.000  1  0  0  0  0 
Blake Bass   0  1  .000  5  27  .185  5  9  .556  5  29  .172  2  16  42  .381  4  18  4  3  2 
Hunter Choate   0  2  .000  14  44  .318  11  17  .647  16  60  .267  9  38  89  .427  16  29  4  2  5 
Tyler Coughenour   1  1  1.000  7  31  .226  7  11  .636  7  41  .171  6  30  69  .435  8  27  7  2  10 
Brett David   1  1  1.000  16  46  .348  8  11  .727  21  59  .356  11  40  83  .482  13  33  3  6  11 
Trae Davis   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  0 
Jake Feckley   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  0 
David Goggin   0  0  .000  22  63  .349  16  25  .640  15  56  .268  8  67  107  .626  27  26  6  5  10 
Cameron Massengill   0  0  .000  18  59  .305  9  10  .900  20  60  .333  8  58  95  .611  25  32  9  3  3 
Nehwon Norkeh   0  0  .000  14  50  .280  3  11  .273  15  53  .283  10  40  77  .519  12  32  2  12  16 
Chandler Patterson   0  1  .000  0  1  .000  0  0  .000  1  2  .500  0  2  5  .400  0  0  0  0  3 
Reggie Rodriguez   0  1  .000  12  44  .273  6  7  .857  16  48  .333  9  37  86  .430  21  33  2  4  8 
Christian Summers   0  0  .000  19  58  .328  12  19  .632  14  60  .233  6  51  113  .451  19  31  1  4  8 
Derek Tyner   0  1  .000  17  50  .340  10  15  .667  17  54  .315  6  54  95  .568  19  37  3  7  7 
JP Zapata   2  4  .500  4  16  .250  4  7  .571  7  20  .350  1  15  31  .484  6  13  2  2  5 
Totals   4  12  .333  148  489  .303  91  142  .641  154  542  .284  76  449  893  .503  171  338  43  50  88 
Opponents   9  25  .360  160  572  .280  66  120  .550  146  570  .256  100  485  980  .495  128  418  63  68  106 

