Lone Star Conference

West Texas A&M


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 08, 2013  vs  Western N.M.  W  1-0       1-6-2  /  0-2-0  7   1-0-0  0-0-0   A. Spencer (W 1-0)  105  1:45 
  Feb 08, 2013  vs  Metro State  W  9-1       9-8-0  /  1-5-1  5   2-0-0  0-0-0   H. Newcomb (W 1-0)  105  1:40 
  Feb 09, 2013  vs  Fort Lewis  W  14-4       14-9-2  /  4-11-4  7   3-0-0  0-0-0   L. Heinrich (W 1-0)  105  2:35 
  Feb 09, 2013  vs  Colorado Sch. Mines  W  8-5       8-9-2  /  5-5-4  7   4-0-0  0-0-0   H. Newcomb (W 2-0)  105  2:20 
  Feb 10, 2013  vs  Minnesota-Duluth  W  11-4       11-9-4  /  4-9-1  7   5-0-0  0-0-0   L. Heinrich (W 2-0)  105  1:45 
  Feb 15, 2013  vs  #24 Dixie State  W  9-3       9-5-0  /  3-9-2  7   6-0-0  0-0-0   L. Heinrich (W 3-0)  81  2:24 
  Feb 15, 2013  vs  #23 Molloy  W  6-1       6-8-0  /  1-5-3  7   7-0-0  0-0-0   A. Spencer (W 2-0)  105  2:00 
  Feb 16, 2013  vs  Colorado Mesa  W  7-4       7-7-3  /  4-11-2  7   8-0-0  0-0-0   L. Heinrich (W 4-0)  105  2:15 
  Feb 16, 2013  vs  CS-San Bernardino  W  12-4       12-14-1  /  4-9-1  5   9-0-0  0-0-0   A. Spencer (W 3-0)  105  1:50 
  Feb 17, 2013  vs  Grand Canyon  W  3-0       3-4-1  /  0-8-0  (8)   10-0-0  0-0-0   H. Newcomb (W 3-0)  125  1:45 
  Feb 17, 2013  vs  Southeastern Okla.    2-3  L     2-10-2  /  3-7-1  7   10-1-0  0-0-0   A. Spencer (L 2-1)  155  2:15 
  Mar 02, 2013    TEXAS-PERMIAN BASIN-1  W  6-4       6-8-0  /  4-6-2  7   11-1-0  0-0-0   A. Spencer (W 4-1)  334  1:45 
  Mar 02, 2013    TEXAS-PERMIAN BASIN-2  W  10-2       10-9-3  /  2-7-1  6   12-1-0  0-0-0   H. Newcomb (W 4-0)  334  2:10 
  Mar 03, 2013    ST. EDWARD'S-1  W  5-3       5-7-1  /  3-10-2  7   13-1-0  0-0-0   A. Garcia (W 1-0)  548  2:00 
  Mar 03, 2013    ST. EDWARD'S-2  W  14-9       14-13-2  /  9-13-2  7   14-1-0  0-0-0   A. Spencer (W 5-1)  548  1:40 
  Mar 05, 2013    NW OKLAHOMA STATE-1  W  13-1       13-10-1  /  1-4-0  5   15-1-0  0-0-0   L. Heinrich (W 5-0)  123  1:30 
  Mar 05, 2013    NW OKLAHOMA STATE-2  W  6-3       6-9-2  /  3-4-0  7   16-1-0  0-0-0   A. Spencer (W 6-1)  123  1:45 
*  Mar 08, 2013    TARLETON STATE  W  5-4       5-8-1  /  4-5-2  7   17-1-0  1-0-0   H. Newcomb (W 5-0)  237  3:05 
*  Mar 09, 2013    TARLETON STATE-1  W  11-0       11-9-1  /  0-3-2  5   18-1-0  2-0-0   H. Newcomb (W 6-0)  367  1:50 
*  Mar 09, 2013    TARLETON STATE-2  W  14-11       14-8-1  /  11-11-2  7   19-1-0  3-0-0   H. Newcomb (W 7-0)  367  2:45 
*  Mar 15, 2013  at  #19 Midwestern State    3-6  L     3-6-2  /  6-8-0  7   19-2-0  3-1-0   H. Newcomb (L 7-1)  650  2:05 
*  Mar 16, 2013  at  #19 Midwestern State-1  W  14-12       14-16-2  /  12-16-2  7   20-2-0  4-1-0   L. Heinrich (W 6-0)  -  2:55 
*  Mar 16, 2013  at  #19 Midwestern State-2  W  8-6       8-12-1  /  6-9-1  7   21-2-0  5-1-0   H. Newcomb (W 8-1)  525  2:00 
*  Mar 22, 2013    TEXAS A&M-KINGSVILLE-1  W  8-0       8-6-0  /  0-4-1  5   22-2-0  6-1-0   H. Newcomb (W 9-1)  286  1:30 
*  Mar 22, 2013    TEXAS A&M-KINGSVILLE-2  W  12-0       12-11-0  /  0-3-0  5   23-2-0  7-1-0   A. Spencer (W 7-1)  286  1:30 
*  Mar 23, 2013    TEXAS A&M-KINGSVILLE  W  10-2       10-9-2  /  2-5-1  5   24-2-0  8-1-0   L. Heinrich (W 7-0)  307  1:40 
  Mar 26, 2013  at  Texas-Permian Basin-1  W  5-3       5-8-2  /  3-6-0  (9)   25-2-0  8-1-0   L. Heinrich (W 8-0)  67  2:35 
  Mar 26, 2013  at  Texas-Permian Basin-2  W  10-2       10-10-0  /  2-6-0  5   26-2-0  8-1-0   A. Spencer (W 7-1)  73  1:52 
*  Mar 28, 2013  at  Angelo State  W  9-6       9-16-4  /  6-8-3  7   27-2-0  9-1-0   H. Newcomb (W 10-1)  281  2:38 
*  Mar 29, 2013  at  Angelo State-1    6-8  L     6-6-0  /  8-13-1  7   27-3-0  9-2-0   A. Spencer (L 8-2)  314  2:23 
*  Mar 29, 2013  at  Angelo State-2    3-4  L     3-9-1  /  4-8-0  7   27-4-0  9-3-0   H. Newcomb (L 10-2)  314  2:24 
*  Apr 05, 2013    ABILENE CHRISTIAN  W  8-0       8-7-1  /  0-3-0  5   28-4-0  10-3-0   H. Newcomb (W 11-2)  307  1:30 
*  Apr 06, 2013    ABILENE CHRISTIAN-1  W  11-1       11-9-2  /  1-5-1  5   29-4-0  11-3-0   A. Garcia (W 2-0)  364  1:30 
*  Apr 06, 2013    ABILENE CHRISTIAN-2  W  7-6       7-5-2  /  6-11-0  7   30-4-0  12-3-0   H. Newcomb (W 12-2)  364  2:00 
*  Apr 12, 2013  at  Incarnate Word-1    0-3  L     0-2-0  /  3-6-0  7   30-5-0  12-4-0   H. Newcomb (L 12-3)  145  1:41 
*  Apr 12, 2013  at  Incarnate Word-2    3-4  L     3-6-1  /  4-8-1  7   30-6-0  12-5-0   L. Heinrich (L 8-1)  145  1:49 
*  Apr 13, 2013  at  Incarnate Word  W  4-3       4-6-2  /  3-9-2  7   31-6-0  13-5-0   A. Garcia (W 3-0)  137  2:14 
  Apr 14, 2013  at  St. Edward's-1  W  6-2       6-9-1  /  2-4-1  7   32-6-0  13-5-0   A. Garcia (W 4-0)  -  2:00 
  Apr 14, 2013  at  St. Edward's-2    0-8  L     0-0-3  /  8-9-0  5   32-7-0  13-5-0   H. Newcomb (L 12-4)  208  1:27 
  Apr 16, 2013    SOUTHERN NAZARENE-1  W  15-0       15-8-0  /  0-5-3  5   33-7-0  13-5-0   A. Garcia (W 5-0)  102  1:30 
  Apr 16, 2013    SOUTHERN NAZARENE-2  W  11-3       11-12-1  /  3-5-0  5   34-7-0  13-5-0   L. Heinrich (W 9-1)  102  1:00 
*  Apr 17, 2013    EASTERN NEW MEXICO-1  W  14-0       14-7-0  /  0-5-0  5   35-7-0  14-5-0   H. Newcomb (W 13-4)  107  1:50 
*  Apr 17, 2013    EASTERN NEW MEXICO-2  W  19-3       19-12-2  /  3-6-1  5   36-7-0  15-5-0   A. Garcia (W 6-0)  107  2:00 
*  Apr 19, 2013    CAMERON  W  14-2       14-17-0  /  2-5-0  5   37-7-0  16-5-0   H. Newcomb (W 14-4)  194  1:30 
*  Apr 20, 2013    CAMERON-1  W  11-10       11-13-2  /  10-14-0  7   38-7-0  17-5-0   L. Heinrich (W 10-1)  371  2:30 
*  Apr 20, 2013    CAMERON-2  W  7-2       7-11-0  /  2-8-1  7   39-7-0  18-5-0   H. Newcomb (W 15-4)  371  1:45 
  Apr 21, 2013    ST. MARY'S    2-4  L     2-6-1  /  4-10-2  7   39-8-0  18-5-0   A. Garcia (L 6-1)  237  2:15 
*  Apr 24, 2013  at  Eastern New Mexico  W  11-5       11-14-2  /  5-10-1  7   40-8-0  19-5-0   H. Newcomb (W 16-4)  117  2:11 
*  Apr 26, 2013  at  #8 Texas Woman's  W  2-1       2-3-1  /  1-5-2  (9)   41-8-0  20-5-0   L. Heinrich (W 11-1)  253  2:51 
*  Apr 27, 2013  at  #8 Texas Woman's-1    1-5  L     1-3-2  /  5-7-2  7   41-9-0  20-6-0   H. Newcomb (L 16-5)  -  1:55 
*  Apr 27, 2013  at  #8 Texas Woman's-2    2-3  L     2-5-0  /  3-7-1  7   41-10-0  20-7-0   L. Heinrich (L 11-2)  351  2:01 
  May 03, 2013    ABILENE CHRISTIAN  W  4-1       4-4-2  /  1-8-0  7   42-10-0  20-7-0   H. Newcomb (W 17-5)  377  1:40 
  May 04, 2013    ANGELO STATE  W  8-7       8-10-0  /  7-13-3  7   43-10-0  20-7-0   A. Garcia (W 7-1)  511  2:45 
  May 05, 2013    #6 TEXAS WOMAN'S    2-7  L     2-6-0  /  7-12-1  7   43-11-0  20-7-0   H. Newcomb (L 17-7)  337  2:30 
  May 10, 2013    ST. EDWARD'S    2-5  L     2-8-2  /  5-10-0  7   43-12-0  20-7-0   H. Newcomb (L 17-7)  328  1:56 
  May 11, 2013    #11 COLORADO SCH. MINES  W  6-3       6-9-0  /  3-13-4  (13)   44-12-0  20-7-0   L. Heinrich (W 12-2)  0  4:23 
  May 11, 2013    ANGELO STATE    1-4  L     1-4-3  /  4-9-3  7   44-13-0  20-7-0   H. Newcomb (L 17-8)  238  2:27 

() extra inning game

 

Overall Statistics

 

• Record: 44-13 • Home: 25-4 • Away: 9-8 • Neutral: 10-1 • Conference: 20-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Alyssa Lemos   .366  57-57  183  69  67  21  4  10  52  126  .689  46  4  21  0  .500  1  0  6-8  76  149  13  .945 
Brittany Gehle   .357  48-39  140  41  50  16  3  5  33  87  .621  18  0  19  0  .430  0  4  4-4  16  16  4  .889 
Jessica Sipe   .353  57-57  184  43  65  10  6  13  66  126  .685  18  7  38  0  .429  1  1  0-0  64  143  14  .937 
Renee Erwin   .352  57-57  176  60  62  11  5  15  62  128  .727  26  9  36  0  .451  4  0  12-13  34  2  4  .900 
Mercedes Garcia   .329  56-56  140  36  46  8  1  6  33  74  .529  19  2  19  0  .409  3  6  1-1  76  90  9  .949 
Meghan Slattery   .309  57-57  136  40  42  5  0  4  24  59  .434  34  4  28  0  .457  1  2  7-7  62  2  2  .970 
Mallory Wyatt   .290  55-55  138  36  40  7  1  3  25  58  .420  45  1  19  0  .455  5  4  1-1  186  30  5  .977 
Lacey Seidl   .276  56-56  134  43  37  7  1  5  20  61  .455  35  13  52  0  .467  0  3  9-11  84  4  6  .936 
Allie Cranfill   .276  56-56  145  36  40  4  2  11  47  81  .559  42  6  44  0  .449  3  1  1-1  434  7  5  .989 
----------
Hannah Newcomb   .400  44-36  20  3  8  3  0  2  3  17  .850  4  0  3  0  .500  0  0  0-0  1  39  5  .889 
Robbie Dailey   .211  15-1  19  3  4  2  0  2  4  12  .632  3  1  3  0  .348  0  0  0-0  4  3  1  .875 
Ashley Grissom   .200  12-0  5  2  1  0  0  0  0  1  .200  0  2  1  0  .429  0  0  1-1  4  0  1  .800 
Ashley Gibbard   .200  14-0  5  2  1  1  0  0  0  2  .400  0  0  2  0  .200  0  0  0-0  0  0  0  .000 
Lacey Taylor   .177  33-18  62  4  11  1  0  1  16  15  .242  17  2  21  1  .357  3  0  0-0  45  0  0  1.000 
Kaylah Ellyson   .125  7-0  8  2  1  0  0  0  2  1  .125  1  0  5  0  .222  0  0  0-0  1  0  0  1.000 
Kylee Webb   .000  13-0  8  1  0  0  0  0  0  0  .000  1  1  1  0  .200  0  0  0-0  10  0  0  1.000 
Sheasia Yazzie   .000  8-0  3  0  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0  0  0  0  .000 
Kayla Mosher   .000  16-1  3  3  0  0  0  0  1  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Adriana Garcia   .000  16-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  1  .857 
Amber Spencer   .000  16-13  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  15  2  .895 
Lauren Heinrich   .000  27-5  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  9  1  .923 
Totals   .315  57-57  1509  425  475  96  23  77  388  848  .562  310  52  313  1  .442  21  21  42-47  1104  514  73  .957 
Opponents   .290  57-57  1509  207  437  49  2  32  173  586  .388  100  43  184  10  .350  7  41  30-40  1052  296  70  .951 

LOB - Team (439), Opp (392). DPs turned - Team (21), Opp (5). IBB - Team (4), R. Erwin 2, M. Garcia 1, A. Cranfill 1, Opp (2).Picked off - R. Erwin 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
Adriana Garcia   2.50  7-1  16-6  4  0/1  2  56.0  62  28  20  9  30  5  0  7  229  .271  8  5  0  1  3 
Lauren Heinrich   2.90  12-2  27-5  4  0/0  4  89.1  94  44  37  31  67  11  0  10  349  .269  4  22  0  2  12 
Amber Spencer   3.09  8-2  16-13  4  2/1  0  54.1  71  35  24  8  13  7  0  5  227  .313  5  6  0  1  6 
Hannah Newcomb   3.12  17-8  36-33  12  5/0  2  168.1  210  100  75  52  74  26  2  10  704  .298  13  10  0  3  20 
Totals   2.97  44-13  57-57  24  8/1  8  368.0  437  207  156  100  184  49  2  32  1509  .290  30  43  0  7  41 
Opponents   7.45  13-44  57-57  25  2/0  1  350.2  475  425  373  310  313  96  23  77  1509  .315  33  52  3  21  21 

PB - Team (7), M. Wyatt 6, L. Taylor 1, Opp (4). Pickoffs - Team (1), M. Wyatt 1, Opp (1). SBA/ATT - M. Wyatt (28-38), H. Newcomb (17-21), L. Heinrich (6-9), A. Garcia (3-6), A. Spencer (4-4), L. Taylor (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Lacey Taylor   45  45  0  0  1.000  3  2  0  1.000  1  0 
Kylee Webb   10  10  0  0  1.000  1  0  0  .000  0  0 
Kaylah Ellyson   1  1  0  0  1.000  0  0  0  .000  0  0 
Kayla Mosher   1  1  0  0  1.000  0  0  0  .000  0  0 
Allie Cranfill   446  434  7  5  .989  13  0  0  .000  0  0 
Mallory Wyatt   221  186  30  5  .977  1  28  10  .737  6  0 
Meghan Slattery   66  62  2  2  .970  1  0  0  .000  0  0 
Mercedes Garcia   175  76  90  9  .949  5  0  0  .000  0  0 
Alyssa Lemos   238  76  149  13  .945  10  0  0  .000  0  0 
Jessica Sipe   221  64  143  14  .937  8  0  0  .000  0  0 
Lacey Seidl   94  84  4  6  .936  0  0  0  .000  0  0 
Lauren Heinrich   13  3  9  1  .923  1  6  3  .667  0  0 
Renee Erwin   40  34  2  4  .900  0  0  0  .000  0  0 
Amber Spencer   19  2  15  2  .895  0  4  0  1.000  0  0 
Hannah Newcomb   45  1  39  5  .889  1  17  4  .810  0  0 
Brittany Gehle   36  16  16  4  .889  3  0  0  .000  0  0 
Robbie Dailey   8  4  3  1  .875  0  0  0  .000  0  0 
Adriana Garcia   7  1  5  1  .857  0  3  3  .500  0  0 
Ashley Grissom   5  4  0  1  .800  1  0  0  .000  0  0 
Ashley Gibbard   0  0  0  0  .000  0  0  0  .000  0  0 
Sheasia Yazzie   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1691  1104  514  73  .957  21  30  10  .750  7  0 
Opponents   1418  1052  296  70  .951  5  42  5  .894  4  0 

 

Category Leaders

 

Batting avg 
1.  Alyssa Lemos   .366     
2.  Brittany Gehle   .357     
3.  Jessica Sipe   .353     
4.  Renee Erwin   .352     
5.  Mercedes Garcia   .329     
Slugging pct 
1.  Renee Erwin   .727     
2.  Alyssa Lemos   .689     
3.  Jessica Sipe   .685     
4.  Brittany Gehle   .621     
5.  Allie Cranfill   .559     
On base pct 
1.  Alyssa Lemos   .500     
2.  Lacey Seidl   .467     
3.  Meghan Slattery   .457     
4.  Mallory Wyatt   .455     
5.  Renee Erwin   .451     
Runs scored 
1.  Alyssa Lemos   69     
2.  Renee Erwin   60     
3.  Lacey Seidl   43     
  Jessica Sipe   43     
5.  Brittany Gehle   41     
Hits 
1.  Alyssa Lemos   67     
2.  Jessica Sipe   65     
3.  Renee Erwin   62     
4.  Brittany Gehle   50     
5.  Mercedes Garcia   46     
Runs batted in 
1.  Jessica Sipe   66     
2.  Renee Erwin   62     
3.  Alyssa Lemos   52     
4.  Allie Cranfill   47     
5.  2 tied at ...  33     
Doubles 
1.  Alyssa Lemos   21     
2.  Brittany Gehle   16     
3.  Renee Erwin   11     
4.  Jessica Sipe   10     
5.  Mercedes Garcia   8     
Triples 
1.  Jessica Sipe   6     
2.  Renee Erwin   5     
3.  Alyssa Lemos   4     
4.  Brittany Gehle   3     
5.  Allie Cranfill   2     
Home runs 
1.  Renee Erwin   15     
2.  Jessica Sipe   13     
3.  Allie Cranfill   11     
4.  Alyssa Lemos   10     
5.  Mercedes Garcia   6     
Total bases 
1.  Renee Erwin   128     
2.  Alyssa Lemos   126     
  Jessica Sipe   126     
4.  Brittany Gehle   87     
5.  Allie Cranfill   81     
Walks 
1.  Alyssa Lemos   46     
2.  Mallory Wyatt   45     
3.  Allie Cranfill   42     
4.  Lacey Seidl   35     
5.  Meghan Slattery   34     
Hit by pitch 
1.  Lacey Seidl   13     
2.  Renee Erwin   9     
3.  Jessica Sipe   7     
4.  Allie Cranfill   6     
5.  2 tied at ...  4     
Sac bunts 
1.  Mercedes Garcia   6     
2.  Brittany Gehle   4     
  Mallory Wyatt   4     
4.  Lacey Seidl   3     
5.  Meghan Slattery   2     
Sac flies 
1.  Mallory Wyatt   5     
2.  Renee Erwin   4     
3.  Lacey Taylor   3     
  Mercedes Garcia   3     
  Allie Cranfill   3     
Stolen bases 
1.  Renee Erwin   12     
2.  Lacey Seidl   9     
3.  Meghan Slattery   7     
4.  Alyssa Lemos   6     
5.  Brittany Gehle   4     
Caught stealing 
1.  Alyssa Lemos   2     
  Lacey Seidl   2     
3.  Renee Erwin   1     
  
  
Steal attempts 
1.  Renee Erwin   13     
2.  Lacey Seidl   11     
3.  Alyssa Lemos   8     
4.  Meghan Slattery   7     
5.  Brittany Gehle   4     
Stolen base pct 
1.  Allie Cranfill   1.000     
  Brittany Gehle   1.000     
  Mercedes Garcia   1.000     
  Mallory Wyatt   1.000     
  Meghan Slattery   1.000     
Strikeouts 
1.  Lacey Seidl   52     
2.  Allie Cranfill   44     
3.  Jessica Sipe   38     
4.  Renee Erwin   36     
5.  Meghan Slattery   28     
Grounded into DP 
1.  Lacey Taylor   1     
  
  
  
  
Total plate appearances 
1.  Alyssa Lemos   234     
2.  Renee Erwin   215     
3.  Jessica Sipe   211     
4.  Allie Cranfill   197     
5.  Mallory Wyatt   193     
At bats 
1.  Jessica Sipe   184     
2.  Alyssa Lemos   183     
3.  Renee Erwin   176     
4.  Allie Cranfill   145     
5.  2 tied at ...  140     
Games played 
1.  Meghan Slattery   57     
  Renee Erwin   57     
  Jessica Sipe   57     
  Alyssa Lemos   57     
5.  3 tied at ...  56     
Game starts 
1.  Jessica Sipe   57     
  Meghan Slattery   57     
  Renee Erwin   57     
  Alyssa Lemos   57     
5.  3 tied at ...  56     
Games as sub 
1.  Lauren Heinrich   22     
2.  Lacey Taylor   15     
  Kayla Mosher   15     
4.  Robbie Dailey   14     
  Ashley Gibbard   14     

Earned run avg 
None 
  
  
  
  
Opposing bat avg 
None 
  
  
  
  
Won-loss pct 
None 
  
  
  
  
Wins 
1.  Hannah Newcomb   17     
2.  Lauren Heinrich   12     
3.  Amber Spencer   8     
4.  Adriana Garcia   7     
  
Losses 
1.  Hannah Newcomb   8     
2.  Lauren Heinrich   2     
  Amber Spencer   2     
4.  Adriana Garcia   1     
  
Saves 
1.  Lauren Heinrich   4     
2.  Hannah Newcomb   2     
  Adriana Garcia   2     
  
  
Innings pitched 
None 
  
  
  
  
Batters struck out 
1.  Hannah Newcomb   74     
2.  Lauren Heinrich   67     
3.  Adriana Garcia   30     
4.  Amber Spencer   13     
  
Appearances 
1.  Hannah Newcomb   36     
2.  Lauren Heinrich   27     
3.  Amber Spencer   16     
  Adriana Garcia   16     
  
Games started 
1.  Hannah Newcomb   33     
2.  Amber Spencer   13     
3.  Adriana Garcia   6     
4.  Lauren Heinrich   5     
  
Games finished 
1.  Lauren Heinrich   17     
2.  Adriana Garcia   10     
3.  Amber Spencer   3     
  Hannah Newcomb   3     
  
Games in relief 
1.  Lauren Heinrich   22     
2.  Adriana Garcia   10     
3.  Hannah Newcomb   3     
  Amber Spencer   3     
  
Wild pitches 
1.  Hannah Newcomb   13     
2.  Adriana Garcia   8     
3.  Amber Spencer   5     
4.  Lauren Heinrich   4     
  
Balks 
None 
  
  
  
  
Hit batters 
1.  Lauren Heinrich   22     
2.  Hannah Newcomb   10     
3.  Amber Spencer   6     
4.  Adriana Garcia   5     
  
Intentional BB allowed 
1.  Lauren Heinrich   2     
  
  
  
  
Runners picked off 
1.  Mallory Wyatt   1     
  
  
  
  
Batters SO out looking 
1.  Hannah Newcomb   19     
2.  Lauren Heinrich   17     
3.  Adriana Garcia   9     
4.  Amber Spencer   5     
  
Sac bunts allowed 
1.  Hannah Newcomb   20     
2.  Lauren Heinrich   12     
3.  Amber Spencer   6     
4.  Adriana Garcia   3     
  
Sac flies allowed 
1.  Hannah Newcomb   3     
2.  Lauren Heinrich   2     
3.  Adriana Garcia   1     
  Amber Spencer   1     
  
Hits allowed 
None 
  
  
  
  
Runs allowed 
None 
  
  
  
  
Earned runs allowed 
None 
  
  
  
  
Walks allowed 
None 
  
  
  
  
Doubles allowed 
None 
  
  
  
  
Triples allowed 
None 
  
  
  
  
Home runs allowed 
None 
  
  
  
  

Fielding pct 
1.  Allie Cranfill   .989     
2.  Mallory Wyatt   .977     
3.  Meghan Slattery   .970     
4.  Mercedes Garcia   .949     
5.  Alyssa Lemos   .945     
Chances 
1.  Allie Cranfill   446     
2.  Alyssa Lemos   238     
3.  Mallory Wyatt   221     
  Jessica Sipe   221     
5.  Mercedes Garcia   175     
Putouts 
1.  Allie Cranfill   434     
2.  Mallory Wyatt   186     
3.  Lacey Seidl   84     
4.  Alyssa Lemos   76     
  Mercedes Garcia   76     
Assists 
1.  Alyssa Lemos   149     
2.  Jessica Sipe   143     
3.  Mercedes Garcia   90     
4.  Hannah Newcomb   39     
5.  Mallory Wyatt   30     
Errors 
1.  Jessica Sipe   14     
2.  Alyssa Lemos   13     
3.  Mercedes Garcia   9     
4.  Lacey Seidl   6     
5.  3 tied at ...  5     
Fielding double plays 
1.  Allie Cranfill   13     
2.  Alyssa Lemos   10     
3.  Jessica Sipe   8     
4.  Mercedes Garcia   5     
5.  2 tied at ...  3     
Stolen bases against 
1.  Mallory Wyatt   28     
2.  Hannah Newcomb   17     
3.  Lauren Heinrich   6     
4.  Amber Spencer   4     
5.  Adriana Garcia   3     
Caught stealing by 
1.  Mallory Wyatt   10     
2.  Hannah Newcomb   4     
3.  Adriana Garcia   3     
  Lauren Heinrich   3     
  
Steal attempts against 
1.  Mallory Wyatt   38     
2.  Hannah Newcomb   21     
3.  Lauren Heinrich   9     
4.  Adriana Garcia   6     
5.  Amber Spencer   4     
Passed balls 
1.  Mallory Wyatt   6     
2.  Lacey Taylor   1     
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
West Texas A&M   95  67  82  74  41  23  29  4  4  6  425 
Opponents  38  19  36  37  33  21  18  1  1  3  207 

Win-Loss record when ... 
Overall   44-13 
Conference   20-7 
Non-Conference   24-6 
Home games   25-4 
Away games   9-8 
Neutral site   10-1 
Day games   36-12 
Night games   8-1 
vs Left starter   1-1 
vs Right starter   43-12 
1-Run games   7-4 
2-Run games   5-2 
5+Run games   23-2 
Extra innings   4-0 
Shutouts   8-2 
 
Scoring 0-2 runs   2-9 
... 3-5 runs   6-3 
... 6-9 runs   16-1 
... 10+ runs   20-0 
 
Opponent 0-2 runs   20-0 
... 3-5 runs   16-9 
... 6-9 runs   5-4 
... 10+ runs   3-0 
 
Scored in 1st inning   26-6 
Opp. scored in 1st   15-2 
Scores first   32-7 
Opp. scores first   12-6 
    
After 4 leading   34-1 
... trailing   4-11 
... tied   6-1 
After 5 leading   22-2 
... trailing   1-9 
... tied   6-1 
After 6 leading   22-1 
... trailing   1-10 
... tied   5-1 
 
Hit 0 home runs   11-8 
... 1 home run   11-4 
... 2+ home runs   22-1 
 
Opponent 0 home runs   28-5 
... 1 home run   11-6 
... 2+ HRs   5-2 
 
Made 0 errors   13-4 
... 1 error   12-3 
... 2+ errors   19-6 
 
Opp. made 0 errors   14-5 
... 1 error   12-5 
... 2+ errors   18-3 
 
Out-hit opponent   28-2 
Out-hit by opponent   13-11 
Hits are tied   3-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  1-2  1-5  1-3  2-0  3-0  5-1  3-0  5-0  3-0  20-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  8-0  6-0  6-0  8-3  6-4  2-2  3-1  1-1  0-2  1-0  3-0 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  20-6  27-6  33-4  34-1  22-2  22-1 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  9-2  10-4  5-8  4-11  1-9  1-10 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  15-5  7-3  6-1  6-1  6-1  5-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  10 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  8277  29  285 
AWAY  4781  25  191 
TOTAL  13058  54  241 

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   45   -   vs Colorado Sch. Mines (May 11, 2013) 
Runs scored:   19   -   vs Eastern New Mexico (Apr 17, 2013) 
Hits:   17   -   vs Cameron (Apr 19, 2013) 
RBIs:   19   -   vs Eastern New Mexico (Apr 17, 2013) 
Doubles:   6   -   vs Southern Nazarene (Apr 16, 2013) 
Triples:   3   -   vs St. Edward's (Mar 03, 2013) 
   3   -   vs Eastern New Mexico (Apr 17, 2013) 
Home runs:   4   -   (6 times ) 
Total bases:   32   -   vs St. Edward's (Mar 03, 2013) 
Walks:   13   -   vs Tarleton State (Mar 09, 2013) 
   13   -   vs Eastern New Mexico (Apr 17, 2013) 
   13   -   vs Eastern New Mexico (Apr 17, 2013) 
Strikeouts:   13   -   vs Molloy (Feb 15, 2013 at Tucson, AZ) 
Sac hits:   2   -   at Angelo State (Mar 29, 2013) 
   2   -   at Texas Woman's (Apr 26, 2013) 
   2   -   vs Colorado Sch. Mines (May 11, 2013) 
Sac flies:   3   -   at Angelo State (Mar 29, 2013) 
Stolen bases:   4   -   vs Western N.M. (Feb 08, 2013 at Las Vegas, NV) 
Hit by pitch:   5   -   vs Abilene Christian (Apr 06, 2013) 
Caught stealing:   1   -   (5 times ) 
Runners LOB:   16   -   vs Colorado Sch. Mines (May 11, 2013) 
Hit into DP:   2   -   vs Colorado Sch. Mines (May 11, 2013) 

Fielding
Putouts:   39   -   vs Colorado Sch. Mines (May 11, 2013) 
Assists:   16   -   vs Grand Canyon (Feb 17, 2013 at Tucson, AZ) 
Errors:   4   -   vs Minnesota-Duluth (Feb 10, 2013 at Las Vegas, NV) 
   4   -   at Angelo State (Mar 28, 2013) 
Passed balls:   1   -   (7 times ) 
DPs turned:   3   -   at Incarnate Word (Apr 13, 2013) 

Pitching
