Lone Star Conference

Texas Woman's


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
%  Feb 1, 2013   vs  Texas-Permian Basin  W  8-0       8-12-1  /  0-3-1  6   1-0-0  0-0-0   B. Lander (W 1-0)  50  1:45 
%  Feb 1, 2013   at  St. Mary's    1-8  L     1-6-1  /  8-8-1  7   1-1-0  0-0-0   K. Hartwig (L 0-1)  50  2:09 
%  Feb 2, 2013   vs  East Central  W  4-3       4-12-0  /  3-7-1  7   2-1-0  0-0-0   B. Lander (W 2-0)  50  2:10 
%  Feb 02, 2013  vs  Southeastern Okla.    1-5  L     1-4-3  /  5-8-1  7   2-2-0  0-0-0   K. Hines (L 0-1)  193  2:07 
  Feb 03, 2013  vs  #2 Lubbock Christian    0-10  L     0-2-2  /  10-8-0  5   2-3-0  0-0-0   L. Garcia (L 0-1)  75  1:45 
  Feb 08, 2013    NEWMAN UNIVERSITY-1  W  10-1       10-6-0  /  1-4-1  5   3-3-0  0-0-0   B. Lander (W 3-0)  -  1:50 
  Feb 08, 2013    NEWMAN UNIVERSITY-2  W  7-3       7-12-1  /  3-5-0  7   4-3-0  0-0-0   K. Hines (W 1-1)  161  2:00 
  Feb 09, 2013    NEWMAN UNIVERSITY  W  8-1       8-11-3  /  1-3-2  7   5-3-0  0-0-0   L. Garcia (W 1-1)  152  2:08 
#  Feb 15, 2013  vs  Regis  W  11-10       11-9-6  /  10-12-1  7   6-3-0  0-0-0   K. Hines (W 2-1)  55  2:20 
#  Feb 15, 2013  vs  New Haven  W  11-3       11-10-1  /  3-4-1  5   7-3-0  0-0-0   B. Lander (W 4-0)  55  1:54 
  Feb 16, 2013  vs  Grand Canyon  W  5-2       5-8-2  /  2-6-1  7   8-3-0  0-0-0   B. Lander (W 5-0)  65  1:53 
  Feb 16, 2013  vs  Nova Southeastern  W  4-1       4-8-0  /  1-7-1  7   9-3-0  0-0-0   K. Hines (W 3-1)  65  1:53 
  Feb 17, 2013  vs  Southeastern Okla.    3-6  L     3-5-1  /  6-9-0  7   9-4-0  0-0-0   B. Lander (L 5-1)  50  1:45 
#  Feb 17, 2013  vs  Grand Canyon  W  7-5       7-11-2  /  5-11-1  7   10-4-0  0-0-0   L. Garcia (W 2-1)  55  2:00 
%  Feb 23, 2013  at  St. Edward's    2-3  L     2-4-0  /  3-6-0  7   10-5-0  0-0-0   B. Lander (L 5-2)  125  1:46 
%  Feb 23, 2013  vs  Texas A&M Int'l  W  8-0       8-8-2  /  0-4-3  6   11-5-0  0-0-0   K. Hines (W 4-1)  108  1:38 
%  Feb 24, 2013  vs  Texas A&M Int'l  W  7-0       7-11-1  /  0-6-2  7   12-5-0  0-0-0   B. Lander (W 6-2)  108  2:00 
$  Feb 24, 2013  at  St. Edward's  W  6-0       6-8-0  /  0-1-3  7   13-5-0  0-0-0   L. Garcia (W 3-1)  148  1:52 
  Feb 26, 2013    OKLAHOMA CHRISTIAN-1  W  15-7       15-13-4  /  7-6-2  6   14-5-0  0-0-0   K. Hines (W 5-1)  -  2:20 
  Feb 26, 2013    OKLAHOMA CHRISTIAN-2  W  9-1       9-12-0  /  1-2-4  6   15-5-0  0-0-0   L. Garcia (W 4-1)  126  2:00 
  Feb 28, 2013    ST. MARY'S  W  3-2       3-6-0  /  2-10-1  7   16-5-0  0-0-0   K. Hines (W 6-1)  126  2:10 
  Mar 04, 2013    NORTHEASTERN STATE-1  W  6-1       6-5-0  /  1-3-1  7   17-5-0  0-0-0   K. Hines (W 7-1)  -  1:34 
  Mar 04, 2013    NORTHEASTERN STATE-2  W  18-2       18-17-2  /  2-3-3  5   18-5-0  0-0-0   B. Lander (W 7-2)  149  1:35 
*  Mar 08, 2013  at  Texas A&M-Kingsville-1  W  4-2       4-7-2  /  2-5-1  7   19-5-0  1-0-0   L. Garcia (W 5-1)  183  1:58 
*  Mar 08, 2013  at  Texas A&M-Kingsville-2  W  14-3       14-17-0  /  3-9-3  7   20-5-0  2-0-0   B. Lander (W 8-2)  123  2:20 
*  Mar 09, 2013  at  Texas A&M-Kingsville  W  9-0       9-15-0  /  0-3-2  5   21-5-0  3-0-0   L. Garcia (W 6-1)  154  1:41 
  Mar 10, 2013  at  Texas A&M Int'l-1    0-4  L     0-2-1  /  4-8-4  7   21-6-0  3-0-0   B. Lander (L 8-3)  250  1:40 
  Mar 10, 2013  at  Texas A&M Int'l-2  W  4-1       4-14-3  /  1-5-1  7   22-6-0  3-0-0   L. Garcia (W 7-1)  250  2 hr 
&  Mar 12, 2013    TEXAS A&M INT'L  W  7-1       7-11-0  /  1-6-1  7   23-6-0  3-0-0   K. Hines (W 8-1)  282  1:32 
&  Mar 12, 2013    ST. EDWARD'S  W  7-3       7-11-1  /  3-5-0  7   24-6-0  3-0-0   L. Garcia (W 8-1)  282  2:10 
&  Mar 13, 2013    TEXAS A&M INT'L  W  7-2       7-11-1  /  2-7-1  7   25-6-0  3-0-0   B. Lander (W 9-3)  236  1:30 
*  Mar 15, 2013    ABILENE CHRISTIAN  W  8-7       8-11-2  /  7-11-2  7   26-6-0  4-0-0   B. Lander (W 10-3)  266  2:27 
*  Mar 16, 2013    ABILENE CHRISTIAN-1    0-9  L     0-2-1  /  9-10-0  5   26-7-0  4-1-0   K. Hines (L 8-2)  -  1:30 
*  Mar 16, 2013    ABILENE CHRISTIAN-2  W  3-2       3-6-1  /  2-6-2  7   27-7-0  5-1-0   B. Lander (W 11-3)  373  1:40 
*  Mar 22, 2013  at  Cameron  W  15-7       15-18-1  /  7-7-1  7   28-7-0  6-1-0   K. Hines (W 9-2)  54  2:15 
*  Mar 22, 2013  at  Cameron  W  9-2       9-11-1  /  2-7-1  7   29-7-0  7-1-0   B. Lander (W 12-3)  57  2:10 
*  Mar 23, 2013  at  Cameron  W  10-2       10-6-3  /  2-5-4  7   30-7-0  8-1-0   B. Lander (W 13-3)  63  2:13 
*  Mar 28, 2013    EASTERN NEW MEXICO-1  W  6-2       6-9-0  /  2-2-1  7   31-7-0  9-1-0   L. Garcia (W 9-1)  -  2:02 
*  Mar 28, 2013    EASTERN NEW MEXICO-2  W  9-1       9-9-1  /  1-8-3  6   32-7-0  10-1-0   B. Lander (W 14-3)  159  2:00 
*  Mar 29, 2013    EASTERN NEW MEXICO  W  7-2       7-8-0  /  2-5-1  7   33-7-0  11-1-0   L. Garcia (W 10-1)  323   
*  Apr 05, 2013  at  Midwestern State    3-4  L     3-9-1  /  4-12-1  (8)   33-8-0  11-2-0   B. Lander (L 14-4)  285  2:20 
*  Apr 06, 2013  at  Midwestern State-1  W  15-1       15-13-0  /  1-4-1  5   34-8-0  12-2-0   K. Hines (W 10-2)  -  1:50 
*  Apr 06, 2013  at  Midwestern State-2    13-14  L     13-16-3  /  14-14-1  (8)   34-9-0  12-3-0   K. Hartwig (L 0-2)  385  3:01 
*  Apr 12, 2013    ANGELO STATE  W  6-1       6-12-1  /  1-4-0  7   35-9-0  13-3-0   B. Lander (W 15-4)  234  2:34 
*  Apr 13, 2013    ANGELO STATE-1    7-9  L     7-9-2  /  9-10-1  (8)   35-10-0  13-4-0   B. Lander (L 15-5)  -  3:03 
*  Apr 13, 2013    ANGELO STATE-2  W  8-4       8-10-0  /  4-9-1  7   36-10-0  14-4-0   B. Lander (W 16-5)  435  2:15 
*  Apr 16, 2013  at  Tarleton State-1    4-6  L     4-10-0  /  6-9-0  7   36-11-0  14-5-0   K. Hines (L 10-3)  180  6:10 
*  Apr 16, 2013  at  Tarleton State-2  W  5-4       5-9-0  /  4-9-2  (9)   37-11-0  15-5-0   B. Lander (W 17-5)  200  2:45 
*  Apr 19, 2013  at  Incarnate Word-1  W  3-1       3-9-0  /  1-3-1  7   38-11-0  16-5-0   L. Garcia (W 11-1)  100  1:45 
*  Apr 19, 2013  at  Incarnate Word-2  W  6-3       6-11-0  /  3-6-0  7   39-11-0  17-5-0   B. Lander (W 18-5)  125  2:05 
*  Apr 20, 2013  at  Incarnate Word  W  12-2       12-12-2  /  2-6-2  6   40-11-0  18-5-0   L. Garcia (W 12-1)  225  1:50 
*  Apr 24, 2013    TARLETON STATE  W  4-3       4-7-0  /  3-6-1  (8)   41-11-0  19-5-0   B. Lander (W 19-5)  418  2:20 
*  Apr 26, 2013    #5 WEST TEXAS A&M    1-2  L     1-5-2  /  2-3-1  (9)   41-12-0  19-6-0   B. Lander (L 19-6)  253  2:51 
*  Apr 27, 2013    #5 WEST TEXAS A&M-1  W  5-1       5-7-2  /  1-3-2  7   42-12-0  20-6-0   L. Garcia (W 13-1)  -  1:55 
*  Apr 27, 2013    #5 WEST TEXAS A&M-2  W  3-2       3-7-1  /  2-5-0  7   43-12-0  21-6-0   L. Garcia (W 14-1)  351  2:01 
  May 03, 2013  vs  Cameron  W  2-1       2-6-1  /  1-4-0  7   44-12-0  21-6-0   B. Lander (W 20-6)  234  1:40 
  May 04, 2013  vs  #19 Midwestern State  W  10-7       10-15-0  /  7-10-2  7   45-12-0  21-6-0   K. Hines (W 11-3)  231  2:20 
  May 05, 2013  at  #8 West Texas A&M  W  7-2       7-12-1  /  2-6-0  7   46-12-0  21-6-0   L. Garcia (W 15-1)  337  2:30 
  May 10, 2013    INCARNATE WORD  W  2-1       2-7-0  /  1-6-0  7   47-12-0  21-6-0   L. Garcia (W 16-1)  414  2:05 
  May 11, 2013    MIDWESTERN STATE  W  7-1       7-8-1  /  1-3-2  7   48-12-0  21-6-0   B. Lander (W 21-6)  0  2:04 
  May 12, 2013    #25 ST. MARY'S  W  2-0       2-4-0  /  0-2-1  7   49-12-0  21-6-0   L. Garcia (W 17-1)  334  2:01 
  May 17, 2013    ST. EDWARD'S  W  4-1       4-10-1  /  1-3-2  7   50-12-0  21-6-0   L. Garcia (W 18-1)  418  1:56 
  May 18, 2013    ST. EDWARD'S  W  3-0       3-5-1  /  0-3-1  7   51-12-0  21-6-0   B. Lander (W 22-6)  0  1:45 
  May 24, 2013  vs  Humboldt State    2-4  L     2-6-0  /  4-7-2  7   51-13-0  21-6-0   L. Garcia (L 18-2)  273  2:10 
  May 25, 2013  vs  Grand Valley State    4-8  L     4-8-1  /  8-9-0  7   51-14-0  21-6-0   B. Lander (L 22-7)  512  2:01 

() extra inning game

 

Overall Statistics

 

• Record: 51-14 • Home: 26-3 • Away: 14-6 • Neutral: 11-5 • Conference: 21-6 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Bailey Vrazel   .398  65-65  236  65  94  8  6  1  23  117  .496  22  3  15  0  .452  2  2  53-61  83  106  13  .936 
Katie Hines   .393  65-65  206  48  81  18  0  25  85  174  .845  29  8  33  0  .484  1  0  5-5  7  16  3  .885 
Haley Colwell   .386  64-61  171  38  66  12  3  7  45  105  .614  22  2  16  0  .459  1  2  20-25  64  1  3  .956 
Jordan Readicker   .364  65-65  198  37  72  8  0  22  61  146  .737  23  8  29  1  .444  3  0  0-0  56  134  7  .964 
Amanda Ruiz   .335  65-64  209  46  70  11  2  0  34  85  .407  27  2  27  0  .413  2  4  14-18  69  6  8  .904 
Lizzy Kelly   .307  65-65  212  60  65  20  1  4  39  99  .467  22  3  35  3  .375  3  6  11-11  74  4  0  1.000 
Kendra Sancet   .305  65-65  197  28  60  17  0  11  43  110  .558  24  9  44  2  .401  2  0  1-1  458  30  7  .986 
Ashley Maddox   .231  60-52  134  11  31  3  0  3  17  43  .321  9  6  11  2  .299  5  20  0-0  273  21  9  .970 
----------
Sarah Wittenburg   .310  63-58  129  16  40  5  1  1  17  50  .388  19  34  14  1  .511  0  10  0-0  155  86  8  .968 
Christina Eberhard   .235  21-5  17  12  4  0  0  0  2  4  .235  0  0  6  0  .235  0  0  13-14  21  3  0  1.000 
Kathryn Williams   .222  11-9  18  3  4  1  0  0  6  5  .278  2  1  3  0  .304  2  1  0-0  14  20  3  .919 
Kaylyn Vranich   .200  13-3  15  1  3  1  0  1  6  7  .467  2  0  4  0  .294  0  0  0-0  1  0  1  .500 
Megan Leff   .148  55-12  27  25  4  1  0  1  3  8  .296  0  0  8  0  .148  0  1  9-9  19  14  5  .868 
Megan Schoenherr   .125  54-1  8  17  1  0  0  0  1  1  .125  0  0  2  0  .125  0  0  1-1  0  0  1  .000 
Karissa Hartwig   .000  24-3  3  4  0  0  0  0  0  0  .000  0  0  3  0  .000  0  1  0-0  1  1  0  1.000 
Kristin Moyers   .000  6-1  3  0  0  0  0  0  0  0  .000  0  1  2  0  .250  0  0  0-0  2  1  0  1.000 
Brandie Lander   .000  39-26  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  38  1  .978 
Larisa Garcia   .000  35-27  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  31  1  .973 
Totals   .334  65-65  1783  411  595  105  13  76  382  954  .535  201  77  252  9  .419  21  47  127-145  1308  512  70  .963 
Opponents   .241  65-65  1664  206  401  66  7  29  180  568  .341  180  21  323  8  .321  10  46  30-39  1256  513  83  .955 

LOB - Team (465), Opp (409). DPs turned - Team (21), Opp (27). CI - Team (2), A. Maddox 2, Opp (3). IBB - Team (4), K. Hines 4, Opp (19).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
----------
Amanda Ruiz   0.00  0-0  1-0  0  0/0  0  0.1  5  6  0  0  0  1  0  1  7  .714  1  0  0  0  0 
Brandie Lander   1.94  22-7  39-26  17  3/0  4  184.0  162  70  51  68  160  20  3  10  695  .233  10  4  13  2  21 
Larisa Garcia   2.40  18-2  34-25  11  3/0  2  151.2  119  66  52  72  106  17  2  12  552  .216  3  12  2  6  18 
Katie Hines   3.12  11-3  24-11  5  0/1  1  85.1  94  48  38  30  56  23  2  4  345  .272  9  4  0  2  6 
Karissa Hartwig   3.82  0-2  9-3  0  0/1  1  14.2  21  16  8  10  1  5  0  2  65  .323  0  1  0  0  1 
Totals   2.39  51-14  65-65  33  7/1  8  436.0  401  206  149  180  323  66  7  29  1664  .241  23  21  15  10  46 
Opponents   5.82  14-51  65-65  37  3/0  0  418.2  595  411  348  201  252  105  13  76  1783  .334  35  77  13  21  47 

PB - Team (22), A. Maddox 18, C. Eberhard 2, K. Moyers 1, S. Wittenbur 1, Opp (12). Pickoffs - Team (1), A. Maddox 1. SBA/ATT - A. Maddox (23-28), B. Lander (10-14), L. Garcia (10-13), K. Hines (6-7), S. Wittenbur (4-6), C. Eberhard (2-4), K. Hartwig (3-4), K. Moyers (1-1), A. Ruiz (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Lizzy Kelly   78  74  4  0  1.000  1  0  0  .000  0  0 
Christina Eberhard   24  21  3  0  1.000  1  2  2  .500  2  0 
Kristin Moyers   3  2  1  0  1.000  0  1  0  1.000  1  0 
Karissa Hartwig   2  1  1  0  1.000  0  3  1  .750  0  0 
Kendra Sancet   495  458  30  7  .986  17  0  0  .000  0  0 
Brandie Lander   45  6  38  1  .978  1  10  4  .714  0  0 
Larisa Garcia   37  5  31  1  .973  0  10  3  .769  0  0 
Ashley Maddox   303  273  21  9  .970  1  23  5  .821  18  2 
Sarah Wittenburg   249  155  86  8  .968  7  4  2  .667  1  0 
Jordan Readicker   197  56  134  7  .964  5  0  0  .000  0  0 
Haley Colwell   68  64  1  3  .956  0  0  0  .000  0  0 
Bailey Vrazel   202  83  106  13  .936  7  0  0  .000  0  0 
Kathryn Williams   37  14  20  3  .919  1  0  0  .000  0  0 
Amanda Ruiz   83  69  6  8  .904  2  1  0  1.000  0  0 
Katie Hines   26  7  16  3  .885  0  6  1  .857  0  0 
Megan Leff   38  19  14  5  .868  3  0  0  .000  0  0 
Kaylyn Vranich   2  1  0  1  .500  0  0  0  .000  0  0 
Megan Schoenherr   1  0  0  1  .000  0  0  0  .000  0  0 
Totals   1890  1308  512  70  .963  21  30  9  .769  22  2 
Opponents   1852  1256  513  83  .955  27  127  18  .876  12  3 

 

Category Leaders

 

Batting avg 
1.  Bailey Vrazel   .398     
2.  Katie Hines   .393     
3.  Haley Colwell   .386     
4.  Jordan Readicker   .364     
5.  Amanda Ruiz   .335     
Slugging pct 
1.  Katie Hines   .845     
2.  Jordan Readicker   .737     
3.  Haley Colwell   .614     
4.  Kendra Sancet   .558     
5.  Bailey Vrazel   .496     
On base pct 
1.  Katie Hines   .484     
2.  Haley Colwell   .459     
3.  Bailey Vrazel   .452     
4.  Jordan Readicker   .444     
5.  Amanda Ruiz   .413     
Runs scored 
1.  Bailey Vrazel   65     
2.  Lizzy Kelly   60     
3.  Katie Hines   48     
4.  Amanda Ruiz   46     
5.  Haley Colwell   38     
Hits 
1.  Bailey Vrazel   94     
2.  Katie Hines   81     
3.  Jordan Readicker   72     
4.  Amanda Ruiz   70     
5.  Haley Colwell   66     
Runs batted in 
1.  Katie Hines   85     
2.  Jordan Readicker   61     
3.  Haley Colwell   45     
4.  Kendra Sancet   43     
5.  Lizzy Kelly   39     
Doubles 
1.  Lizzy Kelly   20     
2.  Katie Hines   18     
3.  Kendra Sancet   17     
4.  Haley Colwell   12     
5.  Amanda Ruiz   11     
Triples 
1.  Bailey Vrazel   6     
2.  Haley Colwell   3     
3.  Amanda Ruiz   2     
4.  Lizzy Kelly   1     
  Sarah Wittenburg   1     
Home runs 
1.  Katie Hines   25     
2.  Jordan Readicker   22     
3.  Kendra Sancet   11     
4.  Haley Colwell   7     
5.  Lizzy Kelly   4     
Total bases 
1.  Katie Hines   174     
2.  Jordan Readicker   146     
3.  Bailey Vrazel   117     
4.  Kendra Sancet   110     
5.  Haley Colwell   105     
Walks 
1.  Katie Hines   29     
2.  Amanda Ruiz   27     
3.  Kendra Sancet   24     
4.  Jordan Readicker   23     
5.  3 tied at ...  22     
Hit by pitch 
1.  Sarah Wittenburg   34     
2.  Kendra Sancet   9     
3.  Jordan Readicker   8     
  Katie Hines   8     
5.  Ashley Maddox   6     
Sac bunts 
1.  Ashley Maddox   20     
2.  Sarah Wittenburg   10     
3.  Lizzy Kelly   6     
4.  Amanda Ruiz   4     
5.  2 tied at ...  2     
Sac flies 
1.  Ashley Maddox   5     
2.  Lizzy Kelly   3     
  Jordan Readicker   3     
4.  4 tied at ...  2     
  
Stolen bases 
1.  Bailey Vrazel   53     
2.  Haley Colwell   20     
3.  Amanda Ruiz   14     
4.  Christina Eberhard   13     
5.  Lizzy Kelly   11     
Caught stealing 
1.  Bailey Vrazel   8     
2.  Haley Colwell   5     
3.  Amanda Ruiz   4     
4.  Christina Eberhard   1     
  
Steal attempts 
1.  Bailey Vrazel   61     
2.  Haley Colwell   25     
3.  Amanda Ruiz   18     
4.  Christina Eberhard   14     
5.  Lizzy Kelly   11     
Stolen base pct 
1.  Lizzy Kelly   1.000     
  Katie Hines   1.000     
  Kendra Sancet   1.000     
4.  Bailey Vrazel   .869     
5.  Haley Colwell   .800     
Strikeouts 
1.  Kendra Sancet   44     
2.  Lizzy Kelly   35     
3.  Katie Hines   33     
4.  Jordan Readicker   29     
5.  Amanda Ruiz   27     
Grounded into DP 
1.  Lizzy Kelly   3     
2.  Kendra Sancet   2     
  Ashley Maddox   2     
4.  Jordan Readicker   1     
  Sarah Wittenburg   1     
Total plate appearances 
1.  Bailey Vrazel   265     
2.  Lizzy Kelly   246     
3.  Amanda Ruiz   245     
4.  Katie Hines   244     
5.  2 tied at ...  232     
At bats 
1.  Bailey Vrazel   236     
2.  Lizzy Kelly   212     
3.  Amanda Ruiz   209     
4.  Katie Hines   206     
5.  Jordan Readicker   198     
Games played 
1.  6 tied at ...  65     
  
  
  
  
Game starts 
1.  Bailey Vrazel   65     
  Lizzy Kelly   65     
  Kendra Sancet   65     
  Katie Hines   65     
  Jordan Readicker   65     
Games as sub 
1.  Megan Schoenherr   53     
2.  Megan Leff   43     
3.  Karissa Hartwig   21     
4.  Christina Eberhard   16     
5.  Brandie Lander   13     

Earned run avg 
None 
  
  
  
  
Opposing bat avg 
None 
  
  
  
  
Won-loss pct 
None 
  
  
  
  
Wins 
1.  Brandie Lander   22     
2.  Larisa Garcia   18     
3.  Katie Hines   11     
  
  
Losses 
1.  Brandie Lander   7     
2.  Katie Hines   3     
3.  Larisa Garcia   2     
  Karissa Hartwig   2     
  
Saves 
1.  Brandie Lander   4     
2.  Larisa Garcia   2     
3.  Karissa Hartwig   1     
  Katie Hines   1     
  
Innings pitched 
None 
  
  
  
  
Batters struck out 
1.  Brandie Lander   160     
2.  Larisa Garcia   106     
3.  Katie Hines   56     
4.  Karissa Hartwig   1     
  
Appearances 
1.  Brandie Lander   39     
2.  Larisa Garcia   34     
3.  Katie Hines   24     
4.  Karissa Hartwig   9     
5.  Amanda Ruiz   1     
Games started 
1.  Brandie Lander   26     
2.  Larisa Garcia   25     
3.  Katie Hines   11     
4.  Karissa Hartwig   3     
  
Games finished 
1.  Brandie Lander   12     
2.  Katie Hines   8     
3.  Larisa Garcia   7     
4.  Karissa Hartwig   5     
  
Games in relief 
1.  Katie Hines   13     
  Brandie Lander   13     
3.  Larisa Garcia   9     
4.  Karissa Hartwig   6     
5.  Amanda Ruiz   1     
Wild pitches 
1.  Brandie Lander   10     
2.  Katie Hines   9     
3.  Larisa Garcia   3     
4.  Amanda Ruiz   1     
  
Balks 
1.  Brandie Lander   13     
2.  Larisa Garcia   2     
  
  
  
Hit batters 
1.  Larisa Garcia   12     
2.  Katie Hines   4     
  Brandie Lander   4     
4.  Karissa Hartwig   1     
  
Intentional BB allowed 
1.  Katie Hines   3     
2.  Brandie Lander   8     
3.  Larisa Garcia   7     
4.  Karissa Hartwig   1     
  
Runners picked off 
1.  Ashley Maddox   1     
  
  
  
  
Batters SO out looking 
1.  Brandie Lander   37     
2.  Larisa Garcia   29     
3.  Katie Hines   12     
  
  
Sac bunts allowed 
1.  Brandie Lander   21     
2.  Larisa Garcia   18     
3.  Katie Hines   6     
4.  Karissa Hartwig   1     
  
Sac flies allowed 
1.  Larisa Garcia   6     
2.  Katie Hines   2     
  Brandie Lander   2     
  
  
Hits allowed 
None 
  
  
  
  
Runs allowed 
None 
  
  
  
  
Earned runs allowed 
None 
  
  
  
  
Walks allowed 
None 
  
  
  
  
Doubles allowed 
None 
  
  
  
  
Triples allowed 
None 
  
  
  
  
Home runs allowed 
None 
  
  
  
  

Fielding pct 
1.  Lizzy Kelly   1.000     
2.  Kendra Sancet   .986     
3.  Ashley Maddox   .970     
4.  Sarah Wittenburg   .968     
5.  Jordan Readicker   .964     
Chances 
1.  Kendra Sancet   495     
2.  Ashley Maddox   303     
3.  Sarah Wittenburg   249     
4.  Bailey Vrazel   202     
5.  Jordan Readicker   197     
Putouts 
1.  Kendra Sancet   458     
2.  Ashley Maddox   273     
3.  Sarah Wittenburg   155     
4.  Bailey Vrazel   83     
5.  Lizzy Kelly   74     
Assists 
1.  Jordan Readicker   134     
2.  Bailey Vrazel   106     
3.  Sarah Wittenburg   86     
4.  Brandie Lander   38     
5.  Larisa Garcia   31     
Errors 
1.  Bailey Vrazel   13     
2.  Ashley Maddox   9     
3.  Sarah Wittenburg   8     
  Amanda Ruiz   8     
5.  2 tied at ...  7     
Fielding double plays 
1.  Kendra Sancet   17     
2.  Bailey Vrazel   7     
  Sarah Wittenburg   7     
4.  Jordan Readicker   5     
5.  Megan Leff   3     
Stolen bases against 
1.  Ashley Maddox   23     
2.  Brandie Lander   10     
  Larisa Garcia   10     
4.  Katie Hines   6     
5.  Sarah Wittenburg   4     
Caught stealing by 
1.  Ashley Maddox   5     
2.  Brandie Lander   4     
3.  Larisa Garcia   3     
4.  Christina Eberhard   2     
  Sarah Wittenburg   2     
Steal attempts against 
1.  Ashley Maddox   28     
2.  Brandie Lander   14     
3.  Larisa Garcia   13     
4.  Katie Hines   7     
5.  Sarah Wittenburg   6     
Passed balls 
1.  Ashley Maddox   18     
2.  Christina Eberhard   2     
3.  Kristin Moyers   1     
  Sarah Wittenburg   1     
  
Catchers interference 
1.  Ashley Maddox   2     
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Texas Woman's   55  29  92  76  61  61  34  2  1  411 
Opponents  35  14  42  48  23  23  15  5  1  206 

Win-Loss record when ... 
Overall   51-14 
Conference   21-6 
Non-Conference   30-8 
Home games   26-3 
Away games   14-6 
Neutral site   11-5 
Day games   48-13 
Night games   3-1 
vs Left starter   3-2 
vs Right starter   48-12 
1-Run games   10-4 
2-Run games   4-3 
5+Run games   25-3 
Extra innings   2-4 
Shutouts   7-3 
 
Scoring 0-2 runs   3-8 
... 3-5 runs   14-4 
... 6-9 runs   23-1 
... 10+ runs   11-1 
 
Opponent 0-2 runs   36-1 
... 3-5 runs   10-5 
... 6-9 runs   4-6 
... 10+ runs   1-2 
 
Scored in 1st inning   20-2 
Opp. scored in 1st   14-7 
Scores first   34-4 
Opp. scores first   17-10 
    
After 4 leading   41-0 
... trailing   6-10 
... tied   4-4 
After 5 leading   42-3 
... trailing   3-8 
... tied   1-1 
After 6 leading   37-1 
... trailing   1-9 
... tied   2-2 
 
Hit 0 home runs   14-6 
... 1 home run   20-6 
... 2+ home runs   17-2 
 
Opponent 0 home runs   38-5 
... 1 home run   13-4 
... 2+ HRs   0-5 
 
Made 0 errors   21-3 
... 1 error   17-6 
... 2+ errors   13-5 
 
Opp. made 0 errors   8-6 
... 1 error   24-6 
... 2+ errors   19-2 
 
Out-hit opponent   45-3 
Out-hit by opponent   2-11 
Hits are tied   4-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-3  3-2  5-2  6-2  3-0  5-0  9-1  5-0  4-0  11-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  7-0  16-0  13-1  7-1  2-3  1-1  0-2  4-0  0-2  0-2  1-2 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  19-2  25-2  35-2  41-0  42-3  37-1 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  11-6  14-6  11-7  6-10  3-8  1-9 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  21-6  12-6  5-5  4-4  1-1  2-2 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  11 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  5492  22  249 
AWAY  5473  35  156 
TOTAL  10965  57  192 

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   41   -   at Midwestern State (Apr 06, 2013) 
Runs scored:   18   -   vs Northeastern State (Mar 04, 2013) 
Hits:   18   -   at Cameron (Mar 22, 2013) 
RBIs:   18   -   vs Northeastern State (Mar 04, 2013) 
Doubles:   6   -   vs Newman University (Feb 08, 2013) 
Triples:   1   -   (13 times ) 
Home runs:   6   -   at Cameron (Mar 22, 2013) 
Total bases:   40   -   at Cameron (Mar 22, 2013) 
Walks:   11   -   at Cameron (Mar 23, 2013) 
Strikeouts:   10   -   vs West Texas A&M (Apr 26, 2013) 
Sac hits:   4   -   at Incarnate Word (Apr 20, 2013) 
Sac flies:   4   -   at Texas A&M-Kingsville (Mar 08, 2013) 
Stolen bases:   7   -   vs Texas-Permian Basin (Feb 1, 2013 at San Antonio, Texas) 
Hit by pitch:   3   -   (11 times ) 
Caught stealing:   2   -   vs Southeastern Okla. (Feb 02, 2013 at San Antonio, Texas) 
Runners LOB:   15   -   vs Angelo State (Apr 12, 2013) 
