Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Katelyn Vinson, MSU | .503 | 57-53 | 165 | 63 | 83 | 12 | 0 | 22 | 67 | 161 | .976 | 17 | 5 | 8 | 1 | .550 | 4 | 0 | 2-2 |
| Kelley Schaefer, MSU | .420 | 60-60 | 181 | 53 | 76 | 6 | 1 | 13 | 69 | 123 | .680 | 38 | 4 | 18 | 2 | .524 | 2 | 2 | 3-3 |
| Kim Jerrick, MSU | .417 | 60-60 | 187 | 70 | 78 | 17 | 0 | 19 | 54 | 152 | .813 | 43 | 17 | 24 | 0 | .559 | 0 | 1 | 16-20 |
| Spencer Ferrell, CU | .414 | 42-42 | 145 | 36 | 60 | 9 | 0 | 0 | 14 | 69 | .476 | 13 | 0 | 13 | 0 | .462 | 0 | 6 | 4-5 |
| Bailey Vrazel, TWU | .398 | 65-65 | 236 | 65 | 94 | 8 | 6 | 1 | 23 | 117 | .496 | 22 | 3 | 15 | 0 | .452 | 2 | 2 | 53-61 |
| Keanna Winkfield, ACU | .396 | 54-54 | 182 | 48 | 72 | 8 | 3 | 1 | 25 | 89 | .489 | 15 | 4 | 26 | 0 | .448 | 2 | 3 | 12-13 |
| Rose Stubbs, TAMUK | .396 | 51-51 | 182 | 31 | 72 | 8 | 4 | 2 | 21 | 94 | .516 | 8 | 0 | 8 | 0 | .417 | 2 | 2 | 14-15 |
| Katie Hines, TWU | .393 | 65-65 | 206 | 48 | 81 | 18 | 0 | 25 | 85 | 174 | .845 | 29 | 8 | 33 | 0 | .484 | 1 | 0 | 5-5 |
| Kacie Easley, ASU | .389 | 55-54 | 162 | 33 | 63 | 13 | 1 | 10 | 45 | 108 | .667 | 35 | 4 | 17 | 1 | .502 | 2 | 1 | 3-3 |
| Tara Martini, CU | .389 | 48-48 | 162 | 33 | 63 | 16 | 0 | 5 | 40 | 94 | .580 | 5 | 4 | 14 | 0 | .416 | 2 | 1 | 6-6 |
| Courtney Bingham, MSU | .387 | 60-60 | 204 | 53 | 79 | 23 | 6 | 4 | 64 | 126 | .618 | 14 | 5 | 8 | 1 | .436 | 2 | 0 | 14-17 |
| Morgan Spearman, ASU | .387 | 55-55 | 168 | 45 | 65 | 10 | 0 | 10 | 42 | 105 | .625 | 29 | 6 | 17 | 0 | .493 | 0 | 2 | 19-25 |
| Haley Colwell, TWU | .386 | 64-61 | 171 | 38 | 66 | 12 | 3 | 7 | 45 | 105 | .614 | 22 | 2 | 16 | 0 | .459 | 1 | 2 | 20-25 |
| Monica Acuna, UIW | .381 | 52-52 | 160 | 33 | 61 | 16 | 1 | 5 | 38 | 94 | .588 | 19 | 2 | 6 | 1 | .443 | 4 | 1 | 1-1 |
| Lyndi Smith, ACU | .371 | 53-53 | 167 | 38 | 62 | 11 | 1 | 10 | 50 | 105 | .629 | 14 | 2 | 22 | 1 | .419 | 3 | 1 | 2-4 |
| Lauren Smith, ASU | .369 | 55-55 | 176 | 45 | 65 | 16 | 2 | 7 | 45 | 106 | .602 | 10 | 7 | 27 | 0 | .418 | 3 | 3 | 16-16 |
| Arianna Rodriguez, TARLETON | .368 | 49-48 | 144 | 49 | 53 | 9 | 2 | 8 | 41 | 90 | .625 | 23 | 13 | 21 | 0 | .484 | 4 | 0 | 10-10 |
| Alyssa Lemos, WTAMU | .366 | 57-57 | 183 | 69 | 67 | 21 | 4 | 10 | 52 | 126 | .689 | 46 | 4 | 21 | 0 | .500 | 1 | 0 | 6-8 |
| Elizabeth Velasquez, ENMU | .364 | 56-56 | 162 | 38 | 59 | 15 | 0 | 2 | 27 | 80 | .494 | 22 | 7 | 10 | 0 | .456 | 2 | 1 | 9-12 |
| Kyra Sirag, ENMU | .364 | 56-56 | 173 | 39 | 63 | 6 | 2 | 3 | 30 | 82 | .474 | 21 | 1 | 41 | 0 | .434 | 1 | 3 | 11-16 |
| Jordan Readicker, TWU | .364 | 65-65 | 198 | 37 | 72 | 8 | 0 | 22 | 61 | 146 | .737 | 23 | 8 | 29 | 1 | .444 | 3 | 0 | 0-0 |
| Rachel Moore, ASU | .362 | 52-46 | 138 | 31 | 50 | 8 | 0 | 7 | 40 | 79 | .572 | 15 | 1 | 19 | 0 | .423 | 2 | 3 | 3-4 |
| Brittany Gehle, WTAMU | .357 | 48-39 | 140 | 41 | 50 | 16 | 3 | 5 | 33 | 87 | .621 | 18 | 0 | 19 | 0 | .430 | 0 | 4 | 4-4 |
| Sonora Zukerman, CU | .357 | 48-48 | 140 | 20 | 50 | 8 | 1 | 13 | 37 | 99 | .707 | 17 | 2 | 25 | 0 | .434 | 0 | 1 | 1-1 |
| Jessica Sipe, WTAMU | .353 | 57-57 | 184 | 43 | 65 | 10 | 6 | 13 | 66 | 126 | .685 | 18 | 7 | 38 | 0 | .429 | 1 | 1 | 0-0 |
| Renee Erwin, WTAMU | .352 | 57-57 | 176 | 60 | 62 | 11 | 5 | 15 | 62 | 128 | .727 | 26 | 9 | 36 | 0 | .451 | 4 | 0 | 12-13 |
| Melody Mayse, TARLETON | .341 | 49-49 | 176 | 37 | 60 | 10 | 7 | 4 | 22 | 96 | .545 | 10 | 1 | 32 | 1 | .378 | 1 | 1 | 16-16 |
| Amanda Ruiz, TWU | .335 | 65-64 | 209 | 46 | 70 | 11 | 2 | 0 | 34 | 85 | .407 | 27 | 2 | 27 | 0 | .413 | 2 | 4 | 14-18 |
| Mercedes Garcia, WTAMU | .329 | 56-56 | 140 | 36 | 46 | 8 | 1 | 6 | 33 | 74 | .529 | 19 | 2 | 19 | 0 | .409 | 3 | 6 | 1-1 |
| Sonia Foutch, CU | .325 | 47-47 | 123 | 18 | 40 | 6 | 0 | 2 | 21 | 52 | .423 | 28 | 3 | 15 | 0 | .455 | 2 | 3 | 2-2 |
| Shelby Carter, MSU | .319 | 60-60 | 185 | 35 | 59 | 8 | 0 | 10 | 42 | 97 | .524 | 24 | 2 | 26 | 4 | .397 | 3 | 2 | 1-1 |
| Haley Howerton, MSU | .319 | 60-59 | 182 | 39 | 58 | 3 | 1 | 0 | 13 | 63 | .346 | 16 | 2 | 27 | 0 | .376 | 2 | 6 | 15-19 |
| Adela Gomez, TAMUK | .316 | 51-51 | 155 | 28 | 49 | 11 | 0 | 11 | 43 | 93 | .600 | 17 | 4 | 24 | 1 | .393 | 2 | 3 | 0-1 |
| Sara Vaughn, ACU | .313 | 54-54 | 166 | 38 | 52 | 4 | 2 | 4 | 25 | 72 | .434 | 30 | 0 | 14 | 1 | .416 | 1 | 7 | 3-5 |
| Heather Peacock, ACU | .312 | 44-43 | 125 | 15 | 39 | 3 | 0 | 0 | 22 | 42 | .336 | 11 | 2 | 2 | 0 | .369 | 3 | 2 | 1-1 |
| Meghan Slattery, WTAMU | .309 | 57-57 | 136 | 40 | 42 | 5 | 0 | 4 | 24 | 59 | .434 | 34 | 4 | 28 | 0 | .457 | 1 | 2 | 7-7 |
| Lizzy Kelly, TWU | .307 | 65-65 | 212 | 60 | 65 | 20 | 1 | 4 | 39 | 99 | .467 | 22 | 3 | 35 | 3 | .375 | 3 | 6 | 11-11 |
| K. VonSchriltz, ENMU | .306 | 53-52 | 144 | 26 | 44 | 5 | 3 | 0 | 12 | 55 | .382 | 8 | 1 | 27 | 0 | .346 | 0 | 3 | 5-6 |
| Bailee Mauldin, TARLETON | .305 | 47-45 | 151 | 23 | 46 | 12 | 2 | 7 | 42 | 83 | .550 | 7 | 3 | 19 | 1 | .346 | 1 | 1 | 0-1 |
| Kendra Sancet, TWU | .305 | 65-65 | 197 | 28 | 60 | 17 | 0 | 11 | 43 | 110 | .558 | 24 | 9 | 44 | 2 | .401 | 2 | 0 | 1-1 |
| Darian Dunn, ASU | .304 | 50-41 | 138 | 25 | 42 | 9 | 0 | 8 | 39 | 75 | .543 | 5 | 1 | 25 | 0 | .331 | 1 | 2 | 5-6 |
| Christina Roosmalen, MSU | .303 | 60-60 | 188 | 37 | 57 | 10 | 0 | 8 | 36 | 91 | .484 | 14 | 2 | 12 | 2 | .354 | 2 | 6 | 2-2 |
| Kim Hanson, UIW | .303 | 53-52 | 132 | 23 | 40 | 4 | 0 | 7 | 30 | 65 | .492 | 27 | 0 | 31 | 0 | .416 | 2 | 7 | 0-1 |
| Alex Zepeda, UIW | .301 | 54-51 | 163 | 36 | 49 | 0 | 0 | 0 | 6 | 49 | .301 | 15 | 4 | 30 | 0 | .374 | 0 | 8 | 8-10 |
| Leslie Martini, CU | .299 | 48-48 | 154 | 27 | 46 | 9 | 1 | 10 | 46 | 87 | .565 | 16 | 0 | 16 | 0 | .365 | 0 | 0 | 1-2 |
| Beatriz Caporal, ENMU | .296 | 54-52 | 159 | 28 | 47 | 6 | 0 | 0 | 12 | 53 | .333 | 5 | 0 | 23 | 1 | .317 | 0 | 5 | 15-18 |
| Mallory Wyatt, WTAMU | .290 | 55-55 | 138 | 36 | 40 | 7 | 1 | 3 | 25 | 58 | .420 | 45 | 1 | 19 | 0 | .455 | 5 | 4 | 1-1 |
| Erica Armendarez, ENMU | .290 | 56-56 | 138 | 14 | 40 | 7 | 0 | 5 | 40 | 62 | .449 | 18 | 7 | 20 | 1 | .385 | 6 | 3 | 0-1 |
| Madison Buckley, ACU | .289 | 50-49 | 159 | 30 | 46 | 9 | 2 | 2 | 17 | 65 | .409 | 4 | 1 | 25 | 1 | .309 | 1 | 9 | 2-2 |
| Courtney Flanary, ACU | .285 | 47-46 | 137 | 32 | 39 | 8 | 0 | 8 | 31 | 71 | .518 | 22 | 0 | 19 | 0 | .377 | 3 | 1 | 1-4 |
| Kodie Garner, TAMUK | .284 | 50-49 | 141 | 20 | 40 | 9 | 1 | 0 | 14 | 51 | .362 | 26 | 1 | 23 | 0 | .396 | 1 | 2 | 0-0 |
| Maddy McGarity, ASU | .281 | 52-44 | 128 | 26 | 36 | 3 | 0 | 0 | 6 | 39 | .305 | 11 | 1 | 17 | 0 | .343 | 0 | 5 | 10-10 |
| Misty Dooley, CU | .281 | 44-41 | 121 | 27 | 34 | 2 | 2 | 0 | 10 | 40 | .331 | 14 | 1 | 14 | 0 | .358 | 1 | 9 | 5-7 |
| Whitney Waltrip, UIW | .280 | 56-51 | 143 | 22 | 40 | 10 | 0 | 5 | 24 | 65 | .455 | 11 | 1 | 20 | 1 | .331 | 2 | 5 | 2-4 |
| Kelsey Latta, TARLETON | .277 | 44-44 | 119 | 23 | 33 | 6 | 0 | 2 | 17 | 45 | .378 | 18 | 3 | 15 | 0 | .380 | 2 | 5 | 1-3 |
| Lacey Seidl, WTAMU | .276 | 56-56 | 134 | 43 | 37 | 7 | 1 | 5 | 20 | 61 | .455 | 35 | 13 | 52 | 0 | .467 | 0 | 3 | 9-11 |
| Allie Cranfill, WTAMU | .276 | 56-56 | 145 | 36 | 40 | 4 | 2 | 11 | 47 | 81 | .559 | 42 | 6 | 44 | 0 | .449 | 3 | 1 | 1-1 |
| Amber Clifford, TARLETON | .276 | 47-47 | 127 | 15 | 35 | 6 | 0 | 2 | 22 | 47 | .370 | 6 | 8 | 21 | 0 | .340 | 3 | 8 | 1-1 |
| Lanie Robinson, ASU | .273 | 55-55 | 154 | 20 | 42 | 11 | 0 | 1 | 21 | 56 | .364 | 5 | 5 | 10 | 1 | .315 | 1 | 6 | 6-7 |
| Melanie Padilla, UIW | .266 | 55-52 | 143 | 26 | 38 | 9 | 0 | 4 | 17 | 59 | .413 | 15 | 4 | 27 | 0 | .350 | 1 | 18 | 0-1 |
| Lex Cordova, TAMUK | .264 | 40-36 | 106 | 5 | 28 | 5 | 0 | 0 | 9 | 33 | .311 | 13 | 3 | 19 | 0 | .361 | 0 | 0 | 0-0 |
| Katie Ramsay, ENMU | .262 | 51-44 | 126 | 13 | 33 | 12 | 0 | 3 | 28 | 54 | .429 | 1 | 0 | 14 | 1 | .260 | 4 | 1 | 0-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Ambra Hill, ASU | .260 | 54-49 | 123 | 33 | 32 | 4 | 2 | 2 | 16 | 46 | .374 | 15 | 1 | 31 | 0 | .343 | 1 | 8 | 23-23 |
| Carynn Gonzales, TAMUK | .247 | 48-46 | 146 | 15 | 36 | 3 | 0 | 0 | 13 | 39 | .267 | 7 | 0 | 32 | 2 | .281 | 0 | 4 | 2-2 |
| Courtney Vroman, TARLETON | .242 | 47-42 | 128 | 21 | 31 | 3 | 1 | 5 | 22 | 51 | .398 | 5 | 2 | 19 | 1 | .281 | 0 | 7 | 8-8 |
| Jaeleen Castro, TAMUK | .238 | 47-45 | 122 | 21 | 29 | 6 | 0 | 2 | 13 | 41 | .336 | 12 | 12 | 32 | 1 | .361 | 1 | 4 | 1-1 |
| Ashley Maddox, TWU | .231 | 60-52 | 134 | 11 | 31 | 3 | 0 | 3 | 17 | 43 | .321 | 9 | 6 | 11 | 2 | .299 | 5 | 20 | 0-0 |
| Micah Foutch, CU | .222 | 42-40 | 99 | 4 | 22 | 2 | 0 | 0 | 10 | 24 | .242 | 12 | 2 | 10 | 0 | .313 | 2 | 7 | 0-0 |
| Carey Campbell, MSU | .221 | 55-55 | 140 | 31 | 31 | 7 | 0 | 5 | 22 | 53 | .379 | 22 | 2 | 37 | 0 | .331 | 2 | 1 | 2-3 |
| Claren Hurlbut, CU | .207 | 44-43 | 111 | 16 | 23 | 2 | 0 | 0 | 4 | 25 | .225 | 11 | 2 | 27 | 0 | .290 | 0 | 15 | 11-11 |
| Bailey Offill, TAMUK | .204 | 51-51 | 137 | 17 | 28 | 5 | 0 | 1 | 7 | 36 | .263 | 14 | 1 | 20 | 0 | .279 | 2 | 5 | 4-4 |
| ---------- | |||||||||||||||||||
| Elena Bennett, MSU | .523 | 27-27 | 86 | 35 | 45 | 2 | 0 | 0 | 7 | 47 | .547 | 5 | 1 | 4 | 0 | .554 | 0 | 9 | 27-29 |
| Megan Sotello, UIW | .500 | 8-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Hannah Newcomb, WTAMU | .400 | 44-36 | 20 | 3 | 8 | 3 | 0 | 2 | 3 | 17 | .850 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
| V. Silva, UIW | .388 | 48-34 | 103 | 9 | 40 | 8 | 0 | 3 | 25 | 57 | .553 | 21 | 4 | 12 | 1 | .500 | 2 | 2 | 0-0 |
| Taylor Johnson, UIW | .359 | 46-34 | 78 | 22 | 28 | 5 | 1 | 0 | 8 | 35 | .449 | 3 | 3 | 14 | 0 | .405 | 0 | 1 | 7-10 |
| Carley Allerheiligen, CU | .322 | 35-22 | 59 | 11 | 19 | 1 | 0 | 0 | 3 | 20 | .339 | 4 | 0 | 5 | 0 | .365 | 0 | 7 | 1-1 |
| Carly Peters, ASU | .320 | 46-33 | 97 | 13 | 31 | 6 | 0 | 5 | 17 | 52 | .536 | 20 | 2 | 18 | 0 | .445 | 0 | 0 | 0-0 |
| Sarah Wittenburg, TWU | .310 | 63-58 | 129 | 16 | 40 | 5 | 1 | 1 | 17 | 50 | .388 | 19 | 34 | 14 | 1 | .511 | 0 | 10 | 0-0 |
| Paige Stevens, ACU | .302 | 33-25 | 63 | 8 | 19 | 1 | 0 | 0 | 6 | 20 | .317 | 4 | 0 | 10 | 0 | .343 | 0 | 2 | 4-6 |
| McKaylee Pittman, TARLETON | .301 | 41-35 | 83 | 8 | 25 | 6 | 1 | 1 | 14 | 36 | .434 | 20 | 12 | 11 | 0 | .496 | 0 | 1 | 0-1 |
| Amy Smith, ENMU | .300 | 18-14 | 20 | 2 | 6 | 2 | 0 | 1 | 4 | 11 | .550 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
| Kandace Patek, UIW | .296 | 37-15 | 54 | 6 | 16 | 2 | 1 | 0 | 7 | 20 | .370 | 4 | 0 | 3 | 0 | .345 | 0 | 3 | 0-0 |
| Corina Noel, TAMUK | .290 | 39-33 | 100 | 9 | 29 | 7 | 0 | 0 | 11 | 36 | .360 | 2 | 0 | 11 | 0 | .304 | 0 | 6 | 3-3 |
| Demi McNulty, ACU | .288 | 43-41 | 104 | 16 | 30 | 4 | 0 | 0 | 10 | 34 | .327 | 8 | 0 | 19 | 0 | .339 | 0 | 2 | 1-2 |
| Anna-Marie Moore, UIW | .288 | 45-23 | 52 | 10 | 15 | 2 | 0 | 0 | 2 | 17 | .327 | 1 | 1 | 11 | 0 | .315 | 0 | 1 | 1-2 |
| Chelsey Wall, MSU | .288 | 50-35 | 118 | 21 | 34 | 4 | 0 | 5 | 26 | 53 | .449 | 13 | 1 | 15 | 0 | .361 | 1 | 2 | 0-0 |
| Alberta Medina, ENMU | .284 | 46-37 | 95 | 10 | 27 | 5 | 0 | 2 | 20 | 38 | .400 | 14 | 0 | 15 | 1 | .376 | 0 | 1 | 0-0 |
| Ashley Freeman, UIW | .283 | 40-36 | 120 | 20 | 34 | 2 | 1 | 0 | 13 | 38 | .317 | 8 | 0 | 10 | 1 | .328 | 0 | 11 | 4-4 |
| Savannah Chavez, ENMU | .283 | 44-29 | 60 | 16 | 17 | 1 | 0 | 1 | 5 | 21 | .350 | 5 | 0 | 13 | 0 | .338 | 0 | 5 | 6-8 |
| Brittney Davis, ASU | .283 | 49-11 | 53 | 15 | 15 | 5 | 1 | 0 | 5 | 22 | .415 | 2 | 2 | 13 | 0 | .328 | 1 | 2 | 7-9 |
| Randi Fentress, TARLETON | .282 | 39-33 | 71 | 15 | 20 | 5 | 0 | 1 | 12 | 28 | .394 | 14 | 2 | 11 | 0 | .409 | 1 | 3 | 0-0 |
| Amanda Wilhelm, ASU | .268 | 38-16 | 56 | 13 | 15 | 3 | 1 | 3 | 8 | 29 | .518 | 3 | 0 | 11 | 0 | .300 | 1 | 2 | 0-0 |
| Alex Yarbrough, UIW | .255 | 41-37 | 98 | 8 | 25 | 5 | 1 | 1 | 15 | 35 | .357 | 7 | 1 | 21 | 0 | .311 | 0 | 3 | 0-0 |
| Cara Hoover, ACU | .252 | 44-39 | 107 | 12 | 27 | 5 | 0 | 5 | 25 | 47 | .439 | 17 | 0 | 31 | 1 | .352 | 1 | 5 | 1-1 |
| Courtney McCoy, UIW | .250 | 43-21 | 68 | 7 | 17 | 3 | 0 | 0 | 11 | 20 | .294 | 2 | 1 | 11 | 0 | .278 | 1 | 4 | 2-2 |
| Marley Pinon, ENMU | .250 | 37-15 | 44 | 13 | 11 | 2 | 0 | 1 | 12 | 16 | .364 | 7 | 0 | 9 | 0 | .346 | 1 | 0 | 1-1 |
| Katelyn Conlee, TARLETON | .250 | 15-4 | 16 | 2 | 4 | 1 | 0 | 2 | 7 | 11 | .688 | 2 | 0 | 8 | 0 | .333 | 0 | 0 | 0-0 |
| Desne Salazar, ENMU | .250 | 5-1 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Luz'Ce Baca, ASU | .250 | 32-0 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 |
| Allison Piro, MSU | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 |
| Rachel Brownlow, TARLETON | .245 | 36-36 | 110 | 22 | 27 | 6 | 3 | 1 | 14 | 42 | .382 | 11 | 7 | 28 | 0 | .349 | 1 | 5 | 4-6 |
| Anna Jones, ACU | .241 | 40-27 | 83 | 13 | 20 | 1 | 1 | 1 | 6 | 26 | .313 | 4 | 3 | 17 | 0 | .300 | 0 | 2 | 2-2 |
| Krista Leal, TAMUK | .240 | 20-16 | 50 | 2 | 12 | 3 | 0 | 0 | 5 | 15 | .300 | 9 | 0 | 15 | 0 | .356 | 0 | 2 | 0-0 |
| Aurelia Sandoval, ENMU | .236 | 37-35 | 89 | 13 | 21 | 3 | 0 | 0 | 9 | 24 | .270 | 10 | 2 | 9 | 1 | .324 | 1 | 0 | 0-1 |
| JacquelineCandelaria, ENMU | .236 | 51-46 | 106 | 18 | 25 | 3 | 0 | 2 | 10 | 34 | .321 | 8 | 0 | 19 | 0 | .287 | 1 | 3 | 5-6 |
| April Breshears, ASU | .235 | 29-19 | 51 | 8 | 12 | 2 | 0 | 2 | 4 | 20 | .392 | 6 | 2 | 12 | 0 | .339 | 0 | 4 | 0-0 |
| Mia Esposito, UIW | .235 | 21-12 | 34 | 4 | 8 | 3 | 0 | 1 | 9 | 14 | .412 | 6 | 0 | 7 | 0 | .326 | 3 | 2 | 1-1 |
| Christina Eberhard, TWU | .235 | 21-5 | 17 | 12 | 4 | 0 | 0 | 0 | 2 | 4 | .235 | 0 | 0 | 6 | 0 | .235 | 0 | 0 | 13-14 |
| Leah Trousdale, CU | .227 | 14-9 | 22 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .273 | 1 | 0 | 2 | 0 | .261 | 0 | 2 | 0-0 |
| Ashley Nolan, ACU | .224 | 32-26 | 58 | 13 | 13 | 1 | 1 | 0 | 7 | 16 | .276 | 7 | 4 | 19 | 0 | .348 | 0 | 3 | 1-1 |
| Kathryn Williams, TWU | .222 | 11-9 | 18 | 3 | 4 | 1 | 0 | 0 | 6 | 5 | .278 | 2 | 1 | 3 | 0 | .304 | 2 | 1 | 0-0 |
| Stephanie Anderson, CU | .220 | 38-30 | 82 | 4 | 18 | 1 | 0 | 1 | 7 | 22 | .268 | 5 | 1 | 18 | 0 | .273 | 0 | 5 | 0-0 |
| Hannah Tush, ENMU | .214 | 42-14 | 28 | 14 | 6 | 1 | 0 | 0 | 4 | 7 | .250 | 2 | 0 | 6 | 0 | .267 | 0 | 1 | 5-5 |
| Robbie Dailey, WTAMU | .211 | 15-1 | 19 | 3 | 4 | 2 | 0 | 2 | 4 | 12 | .632 | 3 | 1 | 3 | 0 | .348 | 0 | 0 | 0-0 |
| Taylor McGill, TAMUK | .208 | 17-6 | 24 | 1 | 5 | 0 | 0 | 1 | 3 | 8 | .333 | 0 | 0 | 10 | 1 | .208 | 0 | 0 | 0-0 |
| Taylor Fitzgerald, ACU | .205 | 38-25 | 78 | 12 | 16 | 3 | 0 | 4 | 13 | 31 | .397 | 2 | 0 | 7 | 1 | .225 | 0 | 1 | 1-2 |
| Lauren Denney, TAMUK | .203 | 26-23 | 59 | 2 | 12 | 3 | 0 | 1 | 6 | 18 | .305 | 5 | 0 | 15 | 0 | .262 | 1 | 0 | 0-0 |
| Kaylyn Vranich, TWU | .200 | 13-3 | 15 | 1 | 3 | 1 | 0 | 1 | 6 | 7 | .467 | 2 | 0 | 4 | 0 | .294 | 0 | 0 | 0-0 |
| Ashley Noak, TARLETON | .200 | 5-5 | 15 | 0 | 3 | 1 | 0 | 0 | 5 | 4 | .267 | 1 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 |
| Ashley Gibbard, WTAMU | .200 | 14-0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| Fitzgerald, ACU | .200 | 5-1 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .200 | 0 | 0 | 2 | 0 | .167 | 1 | 0 | 0-0 |
| Chastity Estrello, TAMUK | .200 | 5-1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 2 | 1 | 0 | .429 | 0 | 0 | 0-0 |
| Ashley Grissom, WTAMU | .200 | 12-0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 2 | 1 | 0 | .429 | 0 | 0 | 1-1 |
| Courtnee White, TAMUK | .195 | 41-33 | 82 | 11 | 16 | 0 | 0 | 0 | 2 | 16 | .195 | 4 | 1 | 9 | 0 | .241 | 0 | 4 | 3-6 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Jill Ledford, CU | .194 | 23-9 | 36 | 2 | 7 | 0 | 0 | 1 | 5 | 10 | .278 | 4 | 0 | 16 | 0 | .275 | 0 | 0 | 0-0 |
| Shelby Waltrip, UIW | .186 | 50-41 | 102 | 5 | 19 | 2 | 0 | 2 | 13 | 27 | .265 | 10 | 2 | 13 | 1 | .267 | 2 | 3 | 0-0 |
| Laci Belovsky, MSU | .184 | 46-33 | 38 | 7 | 7 | 3 | 0 | 0 | 3 | 10 | .263 | 3 | 0 | 7 | 0 | .244 | 0 | 0 | 1-1 |
| Tara Law, UIW | .182 | 15-5 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .182 | 1 | 0 | 6 | 0 | .217 | 0 | 0 | 0-0 |
| Shelby Tinklepaugh, TARLETO | .179 | 34-23 | 56 | 13 | 10 | 1 | 0 | 0 | 4 | 11 | .196 | 4 | 1 | 13 | 0 | .246 | 0 | 3 | 2-3 |
| Lacey Taylor, WTAMU | .177 | 33-18 | 62 | 4 | 11 | 1 | 0 | 1 | 16 | 15 | .242 | 17 | 2 | 21 | 1 | .357 | 3 | 0 | 0-0 |
| Hannah Hancock, TARLETON | .176 | 30-12 | 34 | 2 | 6 | 0 | 0 | 0 | 4 | 6 | .176 | 11 | 3 | 11 | 0 | .408 | 1 | 1 | 0-0 |
| Kaylee Crozier, ACU | .167 | 34-1 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | 1 | 0 | .444 | 0 | 0 | 3-3 |
| Zolia Olguin, TAMUK | .163 | 36-13 | 43 | 8 | 7 | 1 | 2 | 0 | 1 | 12 | .279 | 1 | 1 | 16 | 0 | .200 | 0 | 1 | 0-0 |
| Tanner Pipkin, TARLETON | .161 | 19-9 | 31 | 8 | 5 | 1 | 0 | 2 | 8 | 12 | .387 | 6 | 0 | 10 | 0 | .289 | 1 | 0 | 0-0 |
| Ariana Munoz, TAMUK | .154 | 9-6 | 13 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .231 | 4 | 0 | 2 | 0 | .353 | 0 | 1 | 0-0 |
| Adelaid Oun, ACU | .154 | 13-2 | 13 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 1 | 1 | 4 | 0 | .267 | 0 | 0 | 0-0 |
| Jessie Ingrum, CU | .150 | 9-7 | 20 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | .250 | 0 | 0 | 7 | 0 | .150 | 0 | 0 | 0-0 |
| Megan Leff, TWU | .148 | 55-12 | 27 | 25 | 4 | 1 | 0 | 1 | 3 | 8 | .296 | 0 | 0 | 8 | 0 | .148 | 0 | 1 | 9-9 |
| Rebecca Marrujo, ENMU | .125 | 28-24 | 56 | 5 | 7 | 1 | 0 | 0 | 9 | 8 | .143 | 15 | 1 | 10 | 1 | .315 | 1 | 2 | 0-0 |
| Kaylah Ellyson, WTAMU | .125 | 7-0 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 |
| Megan Schoenherr, TWU | .125 | 54-1 | 8 | 17 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 1-1 |
