Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Midwestern State | 27 | .344 | 796 | 204 | 274 | 44 | 2 | 45 | 105 | 85 | 33-38 |
| Texas Woman's | 27 | .344 | 771 | 189 | 265 | 46 | 5 | 43 | 100 | 123 | 44-51 |
| West Texas A&M | 27 | .335 | 705 | 217 | 236 | 44 | 14 | 37 | 148 | 139 | 12-13 |
| Abilene Christian | 27 | .306 | 725 | 155 | 222 | 27 | 4 | 24 | 79 | 127 | 18-21 |
| Angelo State | 27 | .305 | 742 | 159 | 226 | 43 | 3 | 26 | 82 | 103 | 54-59 |
| Incarnate Word | 27 | .292 | 744 | 103 | 217 | 32 | 3 | 17 | 69 | 114 | 6-9 |
| Tarleton State | 27 | .291 | 721 | 159 | 210 | 37 | 9 | 25 | 85 | 121 | 20-25 |
| Cameron | 27 | .291 | 685 | 115 | 199 | 36 | 3 | 15 | 71 | 100 | 19-23 |
| Eastern New Mexico | 27 | .274 | 672 | 95 | 184 | 30 | 2 | 9 | 66 | 115 | 16-27 |
| Texas A&M-Kingsville | 27 | .257 | 731 | 67 | 188 | 32 | 4 | 12 | 52 | 147 | 8-10 |
| Totals | 135 | .305 | 7292 | 1463 | 2221 | 371 | 49 | 253 | 857 | 1174 | 230-276 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Texas Woman's | 27 | 2.84 | 21 | 6 | 2 | 187.0 | 181 | 96 | 76 | 82 | 148 |
| Incarnate Word | 27 | 3.50 | 13 | 14 | 1 | 190.0 | 203 | 112 | 95 | 68 | 178 |
| Angelo State | 27 | 3.54 | 19 | 8 | 2 | 186.0 | 226 | 112 | 94 | 105 | 101 |
| West Texas A&M | 27 | 3.61 | 20 | 7 | 5 | 166.2 | 202 | 107 | 86 | 54 | 75 |
| Abilene Christian | 27 | 3.97 | 12 | 15 | 3 | 169.1 | 197 | 124 | 96 | 44 | 137 |
| Tarleton State | 27 | 4.42 | 14 | 13 | 0 | 179.0 | 235 | 160 | 113 | 97 | 121 |
| Midwestern State | 27 | 4.52 | 18 | 9 | 1 | 182.2 | 227 | 144 | 118 | 65 | 123 |
| Texas A&M-Kingsville | 27 | 5.84 | 2 | 25 | 0 | 171.1 | 245 | 190 | 143 | 78 | 106 |
| Cameron | 27 | 6.48 | 10 | 17 | 2 | 166.1 | 249 | 189 | 154 | 119 | 101 |
| Eastern New Mexico | 27 | 8.47 | 6 | 21 | 3 | 162.0 | 256 | 229 | 196 | 145 | 84 |
| Totals | 135 | 4.66 | 135 | 135 | 19 | 1760.1 | 2221 | 1463 | 1171 | 857 | 1174 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Texas Woman's | 27 | 561 | 219 | 26 | .968 | 6 | 7 | 16-21 |
| Angelo State | 27 | 558 | 226 | 27 | .967 | 9 | 7 | 16-20 |
| Incarnate Word | 27 | 570 | 166 | 29 | .962 | 10 | 4 | 24-27 |
| West Texas A&M | 27 | 500 | 235 | 32 | .958 | 10 | 1 | 18-23 |
| Midwestern State | 27 | 548 | 192 | 33 | .957 | 4 | 1 | 16-18 |
| Eastern New Mexico | 27 | 486 | 230 | 34 | .955 | 15 | 5 | 31-39 |
| Tarleton State | 27 | 537 | 178 | 38 | .950 | 5 | 3 | 29-31 |
| Abilene Christian | 27 | 508 | 163 | 36 | .949 | 3 | 2 | 19-20 |
| Cameron | 27 | 499 | 182 | 40 | .945 | 2 | 4 | 35-44 |
| Texas A&M-Kingsville | 27 | 514 | 213 | 45 | .942 | 7 | 7 | 26-33 |
| Totals | 135 | 5281 | 2004 | 340 | .955 | 71 | 41 | 230-276 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Katelyn Vinson-MSU | 27 | .534 | 88 | 37 | 47 | 41 | 8 | 0 | 16 | 10 |
| Tara Martini-CU | 27 | .422 | 90 | 19 | 38 | 22 | 13 | 0 | 3 | 1 |
| Kelley Schaefer-MSU | 27 | .420 | 88 | 26 | 37 | 32 | 2 | 0 | 6 | 18 |
| Katie Hines-TWU | 27 | .416 | 89 | 23 | 37 | 41 | 8 | 0 | 14 | 12 |
| Kim Jerrick-MSU | 27 | .415 | 82 | 31 | 34 | 22 | 6 | 0 | 10 | 22 |
| Sonora Zukerman-CU | 27 | .414 | 70 | 11 | 29 | 22 | 5 | 1 | 6 | 12 |
| Monica Acuna-UIW | 27 | .414 | 87 | 13 | 36 | 17 | 10 | 0 | 2 | 8 |
| Lyndi Smith-ACU | 27 | .410 | 83 | 23 | 34 | 30 | 5 | 1 | 7 | 9 |
| Brittany Gehle-WTAMU | 26 | .405 | 84 | 27 | 34 | 24 | 11 | 3 | 2 | 11 |
| Keanna Winkfield-ACU | 27 | .404 | 94 | 27 | 38 | 13 | 7 | 0 | 1 | 8 |
| Haley Colwell-TWU | 27 | .397 | 78 | 18 | 31 | 21 | 6 | 0 | 4 | 15 |
| Alyssa Lemos-WTAMU | 27 | .391 | 87 | 36 | 34 | 26 | 10 | 1 | 5 | 23 |
| Jordan Readicker-TWU | 27 | .389 | 90 | 23 | 35 | 27 | 5 | 0 | 14 | 9 |
| Sara Vaughn-ACU | 27 | .388 | 80 | 21 | 31 | 18 | 1 | 2 | 3 | 16 |
| Melody Mayse-TARLE | 27 | .385 | 96 | 23 | 37 | 16 | 7 | 4 | 4 | 8 |
(Minimum 100 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Briana Sanchez-UIW | 21 | 2.67 | 9-10 | 1 | 128.2 | 119 | 63 | 49 | 44 | 130 |
| Laci Belovsky-MSU | 22 | 3.72 | 13-4 | 1 | 122.1 | 144 | 81 | 65 | 29 | 81 |
| Samantha Betts-CU | 22 | 5.80 | 7-10 | 2 | 107.1 | 147 | 102 | 89 | 70 | 89 |
| Hits | ||
| Katelyn Vinson-MSU | 47 | |
| Keanna Winkfield-ACU | 38 | |
| Tara Martini-CU | 38 | 4 tied with 37 hit(s) |
| Runs scored | ||
| Katelyn Vinson-MSU | 37 | |
| Alyssa Lemos-WTAMU | 36 | |
| Kim Jerrick-MSU | 31 | |
| Bailey Vrazel-TWU | 30 | |
| Lizzy Kelly-TWU | 29 | |
| Runs batted in | ||
| Katie Hines-TWU | 41 | |
| Katelyn Vinson-MSU | 41 | |
| Renee Erwin-WTAMU | 33 | |
| Kelley Schaefer-MSU | 32 | 2 tied with 30 RBI(s) |
| Doubles | ||
| Tara Martini-CU | 13 | |
| Brittany Gehle-WTAMU | 11 | 4 tied with 10 double(s) |
| Triples | ||
| Melody Mayse-TARLE | 4 | 5 tied with 3 triple(s) |
| Home runs | ||
| Katelyn Vinson-MSU | 16 | |
| Jordan Readicker-TWU | 14 | |
| Katie Hines-TWU | 14 | |
| Kim Jerrick-MSU | 10 | 2 tied with 8 home run(s) |
| Total bases | ||
| Katelyn Vinson-MSU | 103 | |
| Katie Hines-TWU | 87 | |
| Jordan Readicker-TWU | 82 | |
| Kim Jerrick-MSU | 70 | |
| Renee Erwin-WTAMU | 65 | |
| Stolen bases | ||
| Bailey Vrazel-TWU | 22-25 | |
| Lauren Smith-ASU | 12-12 | |
| Ambra Hill-ASU | 11-11 | 3 tied with 10 stolen base(s) |
| Strikeouts | IP | SO |
| Briana Sanchez-UIW | 128.2 | 130 |
| Samantha Betts-CU | 107.1 | 89 |
| Caitlyn Crain-ACU | 85.0 | 82 |
| Laci Belovsky-MSU | 122.1 | 81 |
| Brandie Lander-TWU | 88.1 | 74 |
Leaders Summary |
(Min 2.0 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 42 | - | Abilene Christian (vs Midwestern State, Apr 27, 2013) |
| Runs scored: | 25 | - | Abilene Christian (vs Eastern New Mexico, Apr 19, 2013) |
| Hits: | 21 | - | Eastern New Mexico (vs Incarnate Word, Mar 23, 2013) |
| RBIs: | 24 | - | Abilene Christian (vs Eastern New Mexico, Apr 19, 2013) |
| Doubles: | 6 | - | Incarnate Word (vs Eastern New Mexico, Mar 23, 2013) |
| 6 | - | Eastern New Mexico (vs Incarnate Word, Mar 23, 2013) | |
| Triples: | 3 | - | West Texas A&M (vs Eastern New Mexico, Apr 17, 2013) |
| Home runs: | 6 | - | Texas Woman's (vs Cameron, Mar 22, 2013) |
| Total bases: | 40 | - | Texas Woman's (vs Cameron, Mar 22, 2013) |
| Walks: | 13 | - | West Texas A&M (vs Tarleton State, Mar 09, 2013) |
| 13 | - | West Texas A&M (vs Eastern New Mexico, Apr 17, 2013) | |
| 13 | - | West Texas A&M (vs Eastern New Mexico, Apr 17, 2013) | |
| Strikeouts: | 13 | - | Cameron (vs Incarnate Word, Mar 15, 2013) |
| Sac hits: | 4 | - | Texas Woman's (vs Incarnate Word, Apr 20, 2013) |
| Sac flies: | 4 | - | Texas Woman's (vs Texas A&M-Kingsville, Mar 08, 2013) |
| Stolen bases: | 5 | - | Angelo State (vs Tarleton State, Apr 20, 2013) |
| Caught stealing: | 2 | - | Midwestern State (vs Eastern New Mexico, Mar 09, 2013) |
| 2 | - | Eastern New Mexico (vs Cameron, Apr 26, 2013) | |
| Hit by pitch: | 5 | - | Tarleton State (vs Texas A&M-Kingsville, Mar 16, 2013) |
| 5 | - | Tarleton State (vs Midwestern State, Apr 13, 2013) | |
| 5 | - | West Texas A&M (vs Abilene Christian, Apr 06, 2013) | |
| Runners LOB: | 15 | - | Texas Woman's (vs Angelo State, Apr 12, 2013) |
| 15 | - | Texas A&M-Kingsville (vs Angelo State, Apr 26, 2013) | |
| Hit into DP: | 3 | - | Incarnate Word (vs West Texas A&M, Apr 13, 2013) |
Fielding
| Putouts: | 30 | - | (4 times ) |
| Assists: | 18 | - | Angelo State (vs Texas A&M-Kingsville, Apr 26, 2013) |
| Errors: | 4 | - | (14 times ) |
| Passed balls: | 2 | - | (7 times ) |
| DPs turned: | 3 | - | West Texas A&M (vs Incarnate Word, Apr 13, 2013) |
Pitching
| Innings pitched: | 10.0 | - | (4 times ) |
| Strikeouts: | 13 | - | Incarnate Word (vs Cameron, Mar 15, 2013) |
| Hits allowed: | 1 | - | Tarleton State (vs Eastern New Mexico, Apr 06, 2013) |
| 1 | - | Midwestern State (vs Eastern New Mexico, Mar 08, 2013) | |
| 1 | - | Midwestern State (vs Texas A&M-Kingsville, Apr 19, 2013) | |
| Wild pitches: | 5 | - | West Texas A&M (vs Midwestern State, Mar 16, 2013) |
| Hit batters: | 5 | - | Midwestern State (vs Tarleton State, Apr 13, 2013) |
| 5 | - | Texas A&M-Kingsville (vs Tarleton State, Mar 16, 2013) | |
| 5 | - | Abilene Christian (vs West Texas A&M, Apr 06, 2013) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 82 | - | Angelo State vs Texas A&M-Kingsville (Apr 26, 2013) |
| 82 | - | Midwestern State vs Abilene Christian (Apr 27, 2013) | |
| Runs scored: | 32 | - | Angelo State vs Texas A&M-Kingsville (Apr 27, 2013) |
| Hits: | 37 | - | Incarnate Word vs Eastern New Mexico (Mar 23, 2013) |
| RBIs: | 30 | - | Angelo State vs Texas A&M-Kingsville (Apr 27, 2013) |
| Doubles: | 12 | - | Incarnate Word vs Eastern New Mexico (Mar 23, 2013) |
| Triples: | 3 | - | Eastern New Mexico vs West Texas A&M (Apr 17, 2013) |
| 3 | - | Tarleton State vs Abilene Christian (Mar 23, 2013) | |
| Home runs: | 7 | - | Texas Woman's vs Cameron (Mar 22, 2013) |
| Total bases: | 58 | - | Angelo State vs Texas A&M-Kingsville (Apr 27, 2013) |
| Walks: | 21 | - | Tarleton State vs West Texas A&M (Mar 09, 2013) |
| Strikeouts: | 21 | - | West Texas A&M vs Texas Woman's (Apr 26, 2013) |
| Sac hits: | 6 | - | Eastern New Mexico vs Cameron (Apr 27, 2013) |
| Sac flies: | 4 | - | Texas Woman's vs Texas A&M-Kingsville (Mar 08, 2013) |
| Stolen bases: | 6 | - | Texas Woman's vs Cameron (Mar 22, 2013) |
| 6 | - | Midwestern State vs Eastern New Mexico (Mar 08, 2013) | |
| Caught stealing: | 3 | - | Midwestern State vs Eastern New Mexico (Mar 09, 2013) |
| Hit by pitch: | 6 | - | Texas Woman's vs Cameron (Mar 22, 2013) |
| Runners LOB: | 25 | - | Angelo State vs Texas A&M-Kingsville (Apr 26, 2013) |
| Hit into DP: | 3 | - | Incarnate Word vs Eastern New Mexico (Mar 22, 2013) |
| 3 | - | Incarnate Word vs Texas A&M-Kingsville (Apr 23, 2013) | |
| 3 | - | West Texas A&M vs Incarnate Word (Apr 13, 2013) |
Fielding
| Putouts: | 60 | - | Angelo State vs Texas A&M-Kingsville (Apr 26, 2013) |
| 60 | - | Cameron vs Incarnate Word (Mar 15, 2013) | |
| Assists: | 27 | - | Texas Woman's vs Cameron (Mar 22, 2013) |
| Errors: | 8 | - | Incarnate Word vs Eastern New Mexico (Mar 23, 2013) |
| Passed balls: | 4 | - | Eastern New Mexico vs Texas Woman's (Mar 29, 2013) |
| DPs turned: | 3 | - | West Texas A&M vs Incarnate Word (Apr 13, 2013) |
| 3 | - | Incarnate Word vs Texas A&M-Kingsville (Apr 23, 2013) | |
| 3 | - | Incarnate Word vs Eastern New Mexico (Mar 22, 2013) |
Pitching
| Innings pitched: | 20.0 | - | Angelo State vs Texas A&M-Kingsville (Apr 26, 2013) |
| 20.0 | - | Cameron vs Incarnate Word (Mar 15, 2013) | |
| Runs allowed: | 1 | - | Cameron vs Incarnate Word (Mar 16, 2013) |
| 1 | - | Incarnate Word vs Angelo State (Apr 07, 2013) | |
| 1 | - | Incarnate Word vs Abilene Christian (Mar 09, 2013) | |
| Walks allowed: | 1 | - | Abilene Christian vs Texas A&M-Kingsville (Mar 28, 2013) |
| 1 | - | Eastern New Mexico vs Texas A&M-Kingsville (Apr 12, 2013) | |
| 1 | - | Abilene Christian vs Angelo State (Apr 16, 2013) | |
| Strikeouts: | 21 | - | West Texas A&M vs Texas Woman's (Apr 26, 2013) |
| Hits allowed: | 8 | - | (6 times ) |
| Wild pitches: | 5 | - | (4 times ) |
| Hit batters: | 6 | - | Texas Woman's vs Cameron (Mar 22, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (8 times ) |
| Runs scored: | 4 | - | (5 times ) |
| Hits: | 5 | - | K. Schaefer, Midwestern State (vs Tarleton State, Apr 12, 2013) |
| 5 | - | K. Schaefer, Midwestern State (vs West Texas A&M, Mar 16, 2013) | |
| RBIs: | 8 | - | A. Cranfill, West Texas A&M (vs Eastern New Mexico, Apr 17, 2013) |
| Doubles: | 3 | - | K. Sancet, Texas Woman's (vs Texas A&M-Kingsville, Mar 08, 2013) |
| 3 | - | A. Medina, Eastern New Mexico (vs Incarnate Word, Mar 23, 2013) | |
| Triples: | 1 | - | (49 times ) |
| Home runs: | 3 | - | J. Readicker, Texas Woman's (vs Cameron, Mar 22, 2013) |
| Total bases: | 12 | - | J. Readicker, Texas Woman's (vs Cameron, Mar 22, 2013) |
| Walks: | 4 | - | A. Lemos, West Texas A&M (vs Eastern New Mexico, Apr 17, 2013) |
| Strikeouts: | 3 | - | (25 times ) |
| Sac hits: | 2 | - | (8 times ) |
| Sac flies: | 3 | - | A. Maddox, Texas Woman's (vs Texas A&M-Kingsville, Mar 08, 2013) |
| Stolen bases: | 3 | - | (5 times ) |
| Caught stealing: | 1 | - | (46 times ) |
| Hit by pitch: | 3 | - | A. Rodriguez, Tarleton State (vs Midwestern State, Apr 13, 2013) |
| Runners LOB: | 7 | - | A. Jones, Abilene Christian (vs Eastern New Mexico, Apr 19, 2013) |
| 7 | - | A. Maddox, Texas Woman's (vs Cameron, Mar 23, 2013) |
Fielding
| Putouts: | 13 | - | S. Waltrip, Incarnate Word (vs Cameron, Mar 15, 2013) |
| Assists: | 9 | - | S. Vaughn, Abilene Christian (vs Texas A&M-Kingsville, Mar 28, 2013) |
| 9 | - | J. Readicker, Texas Woman's (vs Tarleton State, Apr 16, 2013) | |
| Errors: | 3 | - | M. Padilla, Incarnate Word (vs Eastern New Mexico, Mar 23, 2013) |
| 3 | - | D. McNulty, Abilene Christian (vs Cameron, Apr 13, 2013) | |
| 3 | - | M. Dooley, Cameron (vs Texas Woman's, Mar 23, 2013) | |
| Passed balls: | 2 | - | (7 times ) |
Pitching
| Innings pitched: | 10.0 | - | M. McKay, Angelo State (vs Texas A&M-Kingsville, Apr 26, 2013) |
| 10.0 | - | B. Sanchez, Incarnate Word (vs Cameron, Mar 15, 2013) | |
| Strikeouts: | 13 | - | B. Sanchez, Incarnate Word (vs Cameron, Mar 15, 2013) |
| Wild pitches: | 4 | - | W. Waltrip, Incarnate Word (vs Abilene Christian, Mar 08, 2013) |
| Hit batters: | 3 | - | (14 times ) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 08, 2013 | Lawton, OK | Angelo State 12, Cameron 2 | W-S. Serna, L-K. Hebert | 45 | 1:30 |
| * | Mar 08, 2013 | Lawton, OK | Angelo State 3, Cameron 2 | W-M. McKay, L-S. Betts | 54 | 1:40 |
| * | Mar 08, 2013 | Portales, N.M. | Midwestern State 9, Eastern New Mexico 1 | W-L. Belovsky, L-MJ Granger | 42 | 1:20 |
| * | Mar 08, 2013 | Portales, NM | Midwestern State 15, Eastern New Mexico 5 | W-L. Belovsky, L-A. Medina | - | 2:15 |
| * | Mar 08, 2013 | Kingsville, Texas | Texas Woman's 4, Texas A&M-Kingsville 2 | W-L. Garcia, L-K. Arocha | 183 | 1:58 |
| * | Mar 08, 2013 | Kingsville, Texas | Texas Woman's 14, Texas A&M-Kingsville 3 | W-B. Lander, L-K. Arocha | 123 | 2:20 |
| * | Mar 08, 2013 | Canyon, TX | West Texas A&M 5, Tarleton State 4 | W-H. Newcomb, L-R. Fentress | 237 | 3:05 |
| * | Mar 08, 2013 | Abilene, TX | Incarnate Word 7, Abilene Christian 4 | W-B. Sanchez, L-C. Crain | 208 | 2:16 |
| * | Mar 08, 2013 | Abilene, TX | Abilene Christian 10, Incarnate Word 2 | W-S. Hall, L-W. Waltrip | 208 | 1:45 |
| * | Mar 09, 2013 | Lawton, OK | Angelo State 6, Cameron 3 | W-S. Serna, L-S. Betts | 81 | 3:45 |
| * | Mar 09, 2013 | Kingsville, Tx | Texas Woman's 9, Texas A&M-Kingsville 0 | W-L. Garcia, L-D. Arnold | 154 | 1:41 |
| * | Mar 09, 2013 | Portales, NM | Midwestern State 10, Eastern New Mexico 2 | W-L. Belovsky, L-K. Ramsay | 67 | 1:36 |
| * | Mar 09, 2013 | Abilene, TX | Incarnate Word 1, Abilene Christian 0 | W-B. Sanchez, L-P. Mosley | 109 | 2:03 |
| * | Mar 09, 2013 | Canyon, TX | West Texas A&M 11, Tarleton State 0 | W-H. Newcomb, L-B. Hennan | 367 | 1:50 |
| * | Mar 09, 2013 | Canyon, TX | West Texas A&M 14, Tarleton State 11 | W-H. Newcomb, L-R. Fentress | 367 | 2:45 |
| * | Mar 15, 2013 | San Antonio, TX | Cameron 5, Incarnate Word 4 (10) | W-S. Betts, L-B. Sanchez | 125 | 2:30 |
| * | Mar 15, 2013 | San Antonio, TX | Incarnate Word 9, Cameron 1 | W-W. Waltrip, L-S. Betts | 125 | 1:30 |
| * | Mar 15, 2013 | Denton, TX | Texas Woman's 8, Abilene Christian 7 | W-B. Lander, L-C. Crain | 266 | 2:27 |
| * | Mar 15, 2013 | San Angelo, TX | Angelo State 8, Eastern New Mexico 0 | W-S. Serna, L-K. Ramsay | 467 | 2:00 |
| * | Mar 15, 2013 | Wichita Falls, Texas | Midwestern State 6, West Texas A&M 3 | W-L. Belovsky, L-H. Newcomb | 650 | 2:05 |
| * | Mar 15, 2013 | Stephenville, TX | Tarleton State 4, Texas A&M-Kingsville 2 | W-R. Fentress, L-D. Arnold | 231 | 1:53 |
| * | Mar 15, 2013 | Stephenville, TX | Tarleton State 3, Texas A&M-Kingsville 1 | W-B. Hennan, L-K. Arocha | 212 | 2:16 |
| * | Mar 16, 2013 | Stephenville, TX | Tarleton State 8, Texas A&M-Kingsville 6 | W-B. Hennan, L-D. Arnold | 287 | 2:15 |
| * | Mar 16, 2013 | Wichita Falls, Texas | West Texas A&M 14, Midwestern State 12 | W-L. Heinrich, L-K. Batey | - | 2:55 |
| * | Mar 16, 2013 | Wichita Falls, Texas | West Texas A&M 8, Midwestern State 6 | W-H. Newcomb, L-L. Belovsky | 525 | 2:00 |
| * | Mar 16, 2013 | San Antonio, TX | Cameron 1, Incarnate Word 0 (8) | W-K. Hebert, L-B. Sanchez | 154 | 1:50 |
| * | Mar 16, 2013 | Denton, TX | Abilene Christian 9, Texas Woman's 0 | W-C. Crain, L-K. Hines | - | 1:30 |
| * | Mar 16, 2013 | Denton, TX | Texas Woman's 3, Abilene Christian 2 | W-B. Lander, L-C. Crain | 373 | 1:40 |
| * | Mar 16, 2013 | San Angelo, TX | Angelo State 3, Eastern New Mexico 0 | W-M. McKay, L-MJ Granger | 375 | 1:55 |
| * | Mar 16, 2013 | San Angelo, TX | Eastern New Mexico 8, Angelo State 1 | W-K. Ramsay, L-K. Brann | 354 | 2:30 |
| * | Mar 22, 2013 | Lawton, OK | Texas Woman's 15, Cameron 7 | W-K. Hines, L-K. Hebert | 54 | 2:15 |
| * | Mar 22, 2013 | Portales, NM | Incarnate Word 5, Eastern New Mexico 1 | W-B. Sanchez, L-K. Ramsay | 74 | 2:00 |
| * | Mar 22, 2013 | Portales, NM | Eastern New Mexico 5, Incarnate Word 4 | W-A. Medina, L-B. Sanchez | - | 1:20 |
| * | Mar 22, 2013 | Canyon, TX | West Texas A&M 8, Texas A&M-Kingsville 0 | W-H. Newcomb, L-K. Arocha | 286 | 1:30 |
| * | Mar 22, 2013 | Canyon, TX | West Texas A&M 12, Texas A&M-Kingsville 0 | W-A. Spencer, L-D. Arnold | 286 | 1:30 |
| * | Mar 22, 2013 | Abilene, TX | Tarleton State 5, Abilene Christian 2 | W-R. Fentress, L-P. Mosley | 121 | 1:55 |
| * | Mar 22, 2013 | Wichita Falls, Texas | Angelo State 8, Midwestern State 2 | W-M. McKay, L-L. Belovsky | 130 | 2:10 |
| * | Mar 22, 2013 | Lawton, OK | Texas Woman's 9, Cameron 2 | W-B. Lander, L-S. Betts | 57 | 2:10 |
| * | Mar 23, 2013 | Wichita Falls, Texas | Angelo State 4, Midwestern State 3 | W-S. Serna, L-K. Batey | - | 2:20 |
| * | Mar 23, 2013 | Wichita Falls, Texas | Midwestern State 6, Angelo State 0 | W-L. Belovsky, L-M. McKay | 205 | 2:00 |
| * | Mar 23, 2013 | Canyon, TX | West Texas A&M 10, Texas A&M-Kingsville 2 | W-L. Heinrich, L-K. Arocha | 307 | 1:40 |
| * | Mar 23, 2013 | Portales, NM | Eastern New Mexico 16, Incarnate Word 14 | W-MJ Granger, L-B. Sanchez | 27 | 2:43 |
| * | Mar 23, 2013 | Lawton, OK | Texas Woman's 10, Cameron 2 | W-B. Lander, L-S. Betts | 63 | 2:13 |
| * | Mar 23, 2013 | Abilene, TX | Tarleton State 5, Abilene Christian 3 | W-B. Hennan, L-C. Crain | 223 | 1:53 |
| * | Mar 23, 2013 | Abilene, TX | Abilene Christian 7, Tarleton State 1 | W-P. Mosley, L-R. Fentress | 223 | 1:50 |
| * | Mar 28, 2013 | Kingsville, TX | Abilene Christian 6, Texas A&M-Kingsville 0 | W-C. Crain, L-D. Arnold | 123 | 1:50 |
| * | Mar 28, 2013 | Denton, TX | Texas Woman's 6, Eastern New Mexico 2 | W-L. Garcia, L-K. Ramsay | - | 2:02 |
| * | Mar 28, 2013 | Denton, TX | Texas Woman's 9, Eastern New Mexico 1 | W-B. Lander, L-MJ Granger | 159 | 2:00 |
| * | Mar 28, 2013 | Kingsville, Tx | Abilene Christian 6, Texas A&M-Kingsville 3 | W-S. Hall, L-K. Arocha | 123 | 2:03 |
| * | Mar 28, 2013 | San Angelo, TX | West Texas A&M 9, Angelo State 6 | W-H. Newcomb, L-M. McKay | 281 | 2:38 |
| * | Mar 28, 2013 | San Antonio, TX | Incarnate Word 6, Midwestern State 5 | W-B. Sanchez, L-L. Belovsky | 155 | 2:21 |
| * | Mar 28, 2013 | Stephenville, TX | Tarleton State 14, Cameron 3 | W-R. Fentress, L-K. Hebert | 165 | 1:43 |
| * | Mar 28, 2013 | Stephenville, TX | Tarleton State 13, Cameron 5 | W-B. Hennan, L-S. Betts | 187 | 2:08 |
| * | Mar 29, 2013 | San Antonio, TX | Midwestern State 10, Incarnate Word 3 | W-K. Batey, L-W. Waltrip | 172 | 2:00 |
| * | Mar 29, 2013 | Denton, TX | Texas Woman's 7, Eastern New Mexico 2 | W-L. Garcia, L-MJ Granger | 323 | |
| * | Mar 29, 2013 | San Antonio, Texas | Incarnate Word 5, Midwestern State 4 (9) | W-B. Sanchez, L-L. Belovsky | 179 | 2:25 |
| * | Mar 29, 2013 | San Angelo, TX | Angelo State 8, West Texas A&M 6 | W-S. Serna, L-A. Spencer | 314 | 2:23 |
| * | Mar 29, 2013 | San Angelo, TX | Angelo State 4, West Texas A&M 3 | W-S. Serna, L-H. Newcomb | 314 | 2:24 |
| * | Mar 29, 2013 | Kingsville, Texas | Texas A&M-Kingsville 8, Abilene Christian 7 | W-D. Arnold, L-S. Hall | 169 | 2:22 |
| * | Mar 29, 2013 | Stephenville, TX | Cameron 6, Tarleton State 2 (8) | W-S. Betts, L-R. Fentress | 189 | 1:51 |
| * | Apr 05, 2013 | Portales, NM | Eastern New Mexico 8, Tarleton State 6 | W-K. Ramsay, L-R. Fentress | 57 | 2:29 |
| * | Apr 05, 2013 | Portales, NM | Tarleton State 11, Eastern New Mexico 5 | W-R. Fentress, L-MJ Granger | - | 2:15 |
