Lone Star Conference

Cameron


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 02, 2013  at  Arkansas-Monticello-1    0-3  L     0-5-2  /  3-7-1  7   0-1-0  0-0-0   S. Betts (L 0-1)  -  1:25 
  Feb 02, 2013  vs  Ouachita Baptist    5-8  L     5-14-1  /  8-16-1  (8)   0-2-0  0-0-0   S. Anderson (L 0-1)  0   
  Feb 03, 2013  vs  Henderson State  W  7-2       7-11-1  /  2-6-5  7   1-2-0  0-0-0   S. Betts (W 1-1)  0   
  Feb 03, 2013  at  Arkansas-Monticello    3-10  L     3-11-2  /  10-11-2  7   1-3-0  0-0-0   S. Anderson (L)  202  1:50 
  Feb 08, 2013  vs  Missouri Western    4-5  L     4-8-0  /  5-8-0  (8)   1-4-0  0-0-0   S. Betts (L 1-2)  0  12:1 
  Feb 08, 2013  vs  Central Missouri    5-7  L     5-8-2  /  7-14-3  (8)   1-5-0  0-0-0   S. Anderson (L)  0   
  Feb 09, 2013  vs  Washburn KS  W  16-1       16-14-0  /  1-5-2  6   2-5-0  0-0-0   S. Betts (W)  150  2:00 
  Feb 09, 2013  vs  St. Mary's    4-13  L     4-9-4  /  13-9-0  5   2-6-0  0-0-0   S. Anderson (L 0-4)  0   
  Feb 23, 2013    #8 CENTRAL OKLAHOMA    0-4  L     0-5-2  /  4-11-0  7   2-7-0  0-0-0   S. Betts (L)  212  1:40 
  Feb 23, 2013    #8 CENTRAL OKLAHOMA    8-10  L     8-12-2  /  10-12-2  7   2-8-0  0-0-0   S. Anderson (L)  212  1:55 
  Feb 24, 2013    #12 EMPORIA STATE    1-20  L     1-3-0  /  20-21-0  5   2-9-0  0-0-0   S. Anderson (L)  143  1:30 
  Feb 24, 2013    #12 EMPORIA STATE  W  6-4       6-8-2  /  4-7-2  7   3-9-0  0-0-0   S. Betts (W)  132  1:42 
  Mar 02, 2013  at  Science and Arts-1  W  12-0       12-11-1  /  0-1-4  5   4-9-0  0-0-0   S. Betts (W)  75  1:25 
  Mar 02, 2013  at  Science and Arts-2    1-2  L     1-9-0  /  2-6-0  7   4-10-0  0-0-0   S. Anderson (L)  75  1:40 
  Mar 06, 2013  at  SW Oklahoma State-1  W  6-1       6-9-0  /  1-4-5  7   5-10-0  0-0-0   S. Betts (W 5-3)  35  1:45 
  Mar 06, 2013  at  SW Oklahoma State-2  W  6-5       6-14-1  /  5-8-1  7   6-10-0  0-0-0   K. Hebert (W)  30  2:00 
*  Mar 08, 2013    ANGELO STATE    2-12  L     2-3-1  /  12-11-1  5   6-11-0  0-1-0   K. Hebert (L 1-1)  45  1:30 
*  Mar 08, 2013    ANGELO STATE    2-3  L     2-7-0  /  3-5-0  7   6-12-0  0-2-0   S. Betts (L 5-4)  54  1:40 
*  Mar 09, 2013    ANGELO STATE    3-6  L     3-6-2  /  6-9-0  7   6-13-0  0-3-0   S. Betts (L 5-5)  81  3:45 
*  Mar 15, 2013  at  Incarnate Word-1  W  5-4       5-8-2  /  4-8-1  (10)   7-13-0  1-3-0   S. Betts (W 6-5)  125  2:30 
*  Mar 15, 2013  at  Incarnate Word-2    1-9  L     1-3-2  /  9-14-1  5   7-14-0  1-4-0   S. Betts (L 6-6)  125  1:30 
*  Mar 16, 2013  at  Incarnate Word  W  1-0       1-4-0  /  0-4-1  (8)   8-14-0  2-4-0   K. Hebert (W 2-1)  154  1:50 
  Mar 19, 2013    OKLAHOMA CHRISTIAN  W  8-7       8-9-1  /  7-14-7  7   9-14-0  2-4-0   S. Betts (W 7-6)  71  1:55 
  Mar 19, 2013    OKLAHOMA CHRISTIAN    5-8  L     5-7-5  /  8-11-0  7   9-15-0  2-4-0   S. Anderson (L 0-8)  67  1:55 
*  Mar 22, 2013    TEXAS WOMAN'S    7-15  L     7-7-1  /  15-18-1  7   9-16-0  2-5-0   K. Hebert (L 2-2)  54  2:15 
*  Mar 22, 2013    #9 TEXAS WOMAN'S    2-9  L     2-7-1  /  9-11-1  7   9-17-0  2-6-0   S. Betts (L 7-7)  57  2:10 
*  Mar 23, 2013    #9 TEXAS WOMAN'S    2-10  L     2-5-4  /  10-6-3  7   9-18-0  2-7-0   S. Betts (L 7-8)  63  2:13 
  Mar 26, 2013    SW OKLAHOMA STATE    5-6  L     5-8-2  /  6-10-2  7   9-19-0  2-7-0   S. Betts (L 7-9)  54  1:45 
  Mar 26, 2013    SW OKLAHOMA STATE    8-13  L     8-12-4  /  13-12-0  7   9-20-0  2-7-0   K. Hebert (L 2-3)  123  1:55 
*  Mar 28, 2013  at  Tarleton State-1    3-14  L     3-8-3  /  14-10-2  5   9-21-0  2-8-0   K. Hebert (L 2-4)  165  1:43 
*  Mar 28, 2013  at  Tarleton State-2    5-13  L     5-7-2  /  13-13-2  6   9-22-0  2-9-0   S. Betts (L 7-10)  187  2:08 
*  Mar 29, 2013  at  Tarleton State  W  6-2       6-10-0  /  2-5-3  (8)   10-22-0  3-9-0   S. Betts (W 8-10)  189  1:51 
*  Apr 05, 2013    TEXAS A&M-KINGSVILLE-1  W  9-1       9-12-3  /  1-4-4  6   11-22-0  4-9-0   K. Hebert (W 2-5)  164  2:30 
*  Apr 05, 2013    TEXAS A&M-KINGSVILLE-2  W  4-3       4-6-2  /  3-10-0  7   12-22-0  5-9-0   S. Betts (W 9-10)  153  1:52 
*  Apr 06, 2013    TEXAS A&M-KINGSVILLE  W  4-3       4-8-4  /  3-5-3  7   13-22-0  6-9-0   K. Hebert (W 4-4)  206  1:45 
*  Apr 12, 2013  at  Abilene Christian    2-10  L     2-8-1  /  10-8-0  5   13-23-0  6-10-0   K. Hebert (L 4-5)  212  1:25 
*  Apr 13, 2013  at  Abilene Christian-1    4-5  L     4-10-2  /  5-8-0  7   13-24-0  6-11-0   S. Betts (L 9-11)  413  2:01 
*  Apr 13, 2013  at  Abilene Christian-2    2-10  L     2-2-2  /  10-9-4  5   13-25-0  6-12-0   K. Hebert (L 4-6)  413  1:27 
*  Apr 16, 2013  at  Midwestern State    5-6  L     5-7-1  /  6-13-4  7   13-26-0  6-13-0   S. Betts (L 9-12)  202  2:00 
*  Apr 19, 2013  at  #5 West Texas A&M    2-14  L     2-5-0  /  14-17-0  5   13-27-0  6-14-0   S. Betts (L 9-13)  194  1:30 
*  Apr 20, 2013  at  #5 West Texas A&M-1    10-11  L     10-14-0  /  11-13-2  7   13-28-0  6-15-0   S. Betts (L 9-14)  371  2:30 
*  Apr 20, 2013  at  #5 West Texas A&M-2    2-7  L     2-8-1  /  7-11-0  7   13-29-0  6-16-0   S. Anderson (L 0-9)  371  1:45 
*  Apr 24, 2013    MIDWESTERN STATE-1  W  6-5       6-8-2  /  5-6-0  7   14-29-0  7-16-0   S. Betts (W 10-14)  93  2:00 
*  Apr 24, 2013    MIDWESTERN STATE-2    0-8  L     0-7-2  /  8-13-0  7   14-30-0  7-17-0   K. Hebert (L 4-7)  84  1:55 
*  Apr 26, 2013    EASTERN NEW MEXICO-1  W  11-3       11-12-0  /  3-4-2  6   15-30-0  8-17-0   S. Betts (W 11-14)  127  1:35 
*  Apr 26, 2013    EASTERN NEW MEXICO-2  W  4-3       4-4-2  /  3-8-0  7   16-30-0  9-17-0   S. Betts (W 12-14)  143  2:00 
*  Apr 27, 2013    EASTERN NEW MEXICO  W  11-3       11-13-0  /  3-6-0  5   17-30-0  10-17-0   S. Betts (W 13-14)  173  1:40 
  May 03, 2013  vs  #6 Texas Woman's    1-2  L     1-4-0  /  2-6-1  7   17-31-0  10-17-0   S. Betts (L 13-15)  234  1:40 

() extra inning game

 

Overall Statistics

 

• Record: 17-31 • Home: 9-13 • Away: 6-13 • Neutral: 2-5 • Conference: 10-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Spencer Ferrell   .414  42-42  145  36  60  9  0  0  14  69  .476  13  0  13  0  .462  0  6  4-5  105  61  5  .971 
Tara Martini   .389  48-48  162  33  63  16  0  5  40  94  .580  5  4  14  0  .416  2  1  6-6  84  9  4  .959 
Sonora Zukerman   .357  48-48  140  20  50  8  1  13  37  99  .707  17  2  25  0  .434  0  1  1-1  46  73  8  .937 
Sonia Foutch   .325  47-47  123  18  40  6  0  2  21  52  .423  28  3  15  0  .455  2  3  2-2  214  31  3  .988 
Leslie Martini   .299  48-48  154  27  46  9  1  10  46  87  .565  16  0  16  0  .365  0  0  1-2  59  2  4  .938 
Misty Dooley   .281  44-41  121  27  34  2  2  0  10  40  .331  14  1  14  0  .358  1  9  5-7  65  62  19  .870 
Micah Foutch   .222  42-40  99  4  22  2  0  0  10  24  .242  12  2  10  0  .313  2  7  0-0  198  11  4  .981 
Claren Hurlbut   .207  44-43  111  16  23  2  0  0  4  25  .225  11  2  27  0  .290  0  15  11-11  50  13  7  .900 
----------
Carley Allerheiligen  .322  35-22  59  11  19  1  0  0  3  20  .339  4  0  5  0  .365  0  7  1-1  35  21  4  .933 
Leah Trousdale   .227  14-9  22  4  5  1  0  0  1  6  .273  1  0  2  0  .261  0  2  0-0  4  7  3  .786 
Stephanie Anderson   .220  38-30  82  4  18  1  0  1  7  22  .268  5  1  18  0  .273  0  5  0-0  3  15  0  1.000 
Jill Ledford   .194  23-9  36  2  7  0  0  1  5  10  .278  4  0  16  0  .275  0  0  0-0  46  3  1  .980 
Jessie Ingrum   .150  9-7  20  2  3  0  1  0  0  5  .250  0  0  7  0  .150  0  0  0-0  0  0  0  .000 
Ashley Rowell   .000  6-1  5  0  0  0  0  0  0  0  .000  2  0  4  0  .286  0  0  0-0  0  1  0  1.000 
Makenzie Burk   .000  41-0  2  15  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  13-16  0  1  0  1.000 
Samantha Betts   .000  38-29  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  11  8  .636 
Samantha Rousey   .000  25-0  0  7  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-2  0  0  0  .000 
Kelsy Hebert   .000  21-16  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  2  .800 
Totals   .304  48-48  1281  226  390  57  5  32  198  553  .432  132  15  186  0  .374  7  56  45-53  913  328  72  .945 
Opponents   .341  48-48  1314  320  448  68  9  70  287  744  .566  169  28  196  0  .423  13  46  54-68  930  401  73  .948 

LOB - Team (338), Opp (340). DPs turned - Team (7), Opp (3). IBB - Team (2), S. Zukerman 2, Opp (1). Picked off - S. Rousey 1, M. Dooley 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Samantha Betts   4.48  13-15  38-28  20  1/1  3  189.0  237  146  121  101  167  33  5  36  778  .305  5  14  1  8  19 
----------
Kelsy Hebert   7.21  4-7  21-13  1  0/1  0  56.1  85  77  58  43  10  19  2  18  238  .357  2  5  0  3  17 
Stephanie Anderson   8.17  0-9  15-7  0  0/0  0  42.0  82  59  49  17  16  10  1  12  206  .398  1  9  0  0  7 
Sonora Zukerman   11.92  0-0  8-0  0  0/0  0  12.1  30  27  21  6  2  6  1  2  63  .476  3  0  0  2  3 
Jill Ledford   15.00  0-0  4-0  0  0/0  0  4.2  14  11  10  2  1  0  0  2  29  .483  4  0  0  0  0 
Totals   5.96  17-31  48-48  21  2/1  3  304.1  448  320  259  169  196  68  9  70  1314  .341  15  28  1  13  46 
Opponents   4.18  31-17  48-48  26  3/1  5  310.0  390  226  185  132  186  57  5  32  1281  .304  25  15  4  7  56 

PB - Team (11), S. Foutch 10, M. Burk 1, Opp (6). Pickoffs - Team (0), Opp (2). SBA/ATT - S. Foutch (51-64), S. Betts (32-39), K. Hebert (8-11), S. Anderson (6-9), S. Zukerman (7-8), M. Burk (2-3), M. Foutch (1-1), J. Ledford (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Stephanie Anderson   18  3  15  0  1.000  0  6  3  .667  0  0 
Makenzie Burk   1  0  1  0  1.000  0  2  1  .667  1  0 
Ashley Rowell   1  0  1  0  1.000  0  0  0  .000  0  0 
Sonia Foutch   248  214  31  3  .988  0  51  13  .797  10  0 
Micah Foutch   213  198  11  4  .981  2  1  0  1.000  0  0 
Jill Ledford   50  46  3  1  .980  1  1  0  1.000  0  0 
Spencer Ferrell   171  105  61  5  .971  2  0  0  .000  0  0 
Tara Martini   97  84  9  4  .959  2  0  0  .000  0  0 
Leslie Martini   65  59  2  4  .938  0  0  0  .000  0  0 
Sonora Zukerman   127  46  73  8  .937  1  7  1  .875  0  0 
Carley Allerheiligen  60  35  21  4  .933  3  0  0  .000  0  0 
Claren Hurlbut   70  50  13  7  .900  2  0  0  .000  0  0 
Misty Dooley   146  65  62  19  .870  3  0  0  .000  0  0 
Kelsy Hebert   10  1  7  2  .800  0  8  3  .727  0  0 
Leah Trousdale   14  4  7  3  .786  0  0  0  .000  0  0 
Samantha Betts   22  3  11  8  .636  0  32  7  .821  0  0 
Samantha Rousey   0  0  0  0  .000  0  0  0  .000  0  0 
Jessie Ingrum   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1313  913  328  72  .945  7  54  14  .794  11  0 
Opponents   1404  930  401  73  .948  3  45  8  .849  6  0 

 

Category Leaders

 

Batting avg 
1.  Spencer Ferrell   .414     
2.  Tara Martini   .389     
3.  Sonora Zukerman   .357     
4.  Sonia Foutch   .325     
5.  Leslie Martini   .299     
Slugging pct 
1.  Sonora Zukerman   .707     
2.  Tara Martini   .580     
3.  Leslie Martini   .565     
4.  Spencer Ferrell   .476     
5.  Sonia Foutch   .423     
On base pct 
1.  Spencer Ferrell   .462     
2.  Sonia Foutch   .455     
3.  Sonora Zukerman   .434     
4.  Tara Martini   .416     
5.  Leslie Martini   .365     
Runs scored 
1.  Spencer Ferrell   36     
2.  Tara Martini   33     
3.  Leslie Martini   27     
  Misty Dooley   27     
5.  Sonora Zukerman   20     
Hits 
1.  Tara Martini   63     
2.  Spencer Ferrell   60     
3.  Sonora Zukerman   50     
4.  Leslie Martini   46     
5.  Sonia Foutch   40     
Runs batted in 
1.  Leslie Martini   46     
2.  Tara Martini   40     
3.  Sonora Zukerman   37     
4.  Sonia Foutch   21     
5.  Spencer Ferrell   14     
Doubles 
1.  Tara Martini   16     
2.  Spencer Ferrell   9     
  Leslie Martini   9     
4.  Sonora Zukerman   8     
5.  Sonia Foutch   6     
Triples 
1.  Misty Dooley   2     
2.  Sonora Zukerman   1     
  Leslie Martini   1     
  Jessie Ingrum   1     
  
Home runs 
1.  Sonora Zukerman   13     
2.  Leslie Martini   10     
3.  Tara Martini   5     
4.  Sonia Foutch   2     
5.  2 tied at ...  1     
Total bases 
1.  Sonora Zukerman   99     
2.  Tara Martini   94     
3.  Leslie Martini   87     
4.  Spencer Ferrell   69     
5.  Sonia Foutch   52     
Walks 
1.  Sonia Foutch   28     
2.  Sonora Zukerman   17     
3.  Leslie Martini   16     
4.  Misty Dooley   14     
5.  Spencer Ferrell   13     
Hit by pitch 
1.  Tara Martini   4     
2.  Sonia Foutch   3     
3.  Sonora Zukerman   2     
  Micah Foutch   2     
  Claren Hurlbut   2     
Sac bunts 
1.  Claren Hurlbut   15     
2.  Misty Dooley   9     
3.  Carley Allerheiligen   7     
  Micah Foutch   7     
5.  Spencer Ferrell   6     
Sac flies 
1.  Tara Martini   2     
  Micah Foutch   2     
  Sonia Foutch   2     
4.  Misty Dooley   1     
  
Stolen bases 
1.  Makenzie Burk   13     
2.  Claren Hurlbut   11     
3.  Tara Martini   6     
4.  Misty Dooley   5     
5.  Spencer Ferrell   4     
Caught stealing 
1.  Makenzie Burk   3     
2.  Misty Dooley   2     
3.  Spencer Ferrell   1     
  Samantha Rousey   1     
  Leslie Martini   1     
Steal attempts 
1.  Makenzie Burk   16     
2.  Claren Hurlbut   11     
3.  Misty Dooley   7     
4.  Tara Martini   6     
5.  Spencer Ferrell   5     
Stolen base pct 
1.  Tara Martini   1.000     
  Sonora Zukerman   1.000     
  Sonia Foutch   1.000     
  Claren Hurlbut   1.000     
5.  Spencer Ferrell   .800     
Strikeouts 
1.  Claren Hurlbut   27     
2.  Sonora Zukerman   25     
3.  Stephanie Anderson   18     
4.  Leslie Martini   16     
  Jill Ledford   16     
Grounded into DP 
None 
  
  
  
  
Total plate appearances 
1.  Tara Martini   174     
2.  Leslie Martini   170     
3.  Spencer Ferrell   164     
4.  Sonora Zukerman   160     
5.  Sonia Foutch   159     
At bats 
1.  Tara Martini   162     
2.  Leslie Martini   154     
3.  Spencer Ferrell   145     
4.  Sonora Zukerman   140     
5.  Sonia Foutch   123     
Games played 
1.  Tara Martini   48     
  Sonora Zukerman   48     
  Leslie Martini   48     
4.  Sonia Foutch   47     
5.  2 tied at ...  44     
Game starts 
1.  Tara Martini   48     
  Sonora Zukerman   48     
  Leslie Martini   48     
4.  Sonia Foutch   47     
5.  Claren Hurlbut   43     
Games as sub 
1.  Makenzie Burk   41     
2.  Samantha Rousey   25     
3.  Jill Ledford   14     
4.  Carley Allerheiligen   13     
5.  Samantha Betts   9     

Earned run avg 
1.  Samantha Betts   4.48     
  
  
  
  
Opposing bat avg 
1.  Samantha Betts   .305     
  
  
  
  
Won-loss pct 
1.  Samantha Betts   .464     
  
  
  
  
Wins 
1.  Samantha Betts   13     
2.  Kelsy Hebert   4     
  
  
  
Losses 
1.  Samantha Betts   15     
2.  Stephanie Anderson   9     
3.  Kelsy Hebert   7     
  
  
Saves 
1.  Samantha Betts   3     
  
  
  
  
Innings pitched 
1.  Samantha Betts   189.0     
  
  
  
  
Batters struck out 
1.  Samantha Betts   167     
2.  Stephanie Anderson   16     
3.  Kelsy Hebert   10     
4.  Sonora Zukerman   2     
5.  Jill Ledford   1     
Appearances 
1.  Samantha Betts   38     
2.  Kelsy Hebert   21     
3.  Stephanie Anderson   15     
4.  Sonora Zukerman   8     
5.  Jill Ledford   4     
Games started 
1.  Samantha Betts   28     
2.  Kelsy Hebert   13     
3.  Stephanie Anderson   7     
  
  
Games finished 
1.  Samantha Betts   10     
2.  Stephanie Anderson   8     
3.  Kelsy Hebert   6     
4.  Sonora Zukerman   2     
5.  Jill Ledford   1     
Games in relief 
1.  Samantha Betts   10     
2.  Kelsy Hebert   8     
  Stephanie Anderson   8     
  Sonora Zukerman   8     
5.  Jill Ledford   4     
Wild pitches 
1.  Samantha Betts   5     
2.  Jill Ledford   4     
3.  Sonora Zukerman   3     
4.  Kelsy Hebert   2     
5.  Stephanie Anderson   1     
Balks 
1.  Samantha Betts   1     
  
  
  
  
Hit batters 
1.  Samantha Betts   14     
2.  Stephanie Anderson   9     
3.  Kelsy Hebert   5     
  
  
Intentional BB allowed 
1.  Kelsy Hebert   1     
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  Samantha Betts   66     
2.  Stephanie Anderson   9     
3.  Kelsy Hebert   4     
4.  Sonora Zukerman   1     
  
Sac bunts allowed 
1.  Samantha Betts   19     
2.  Kelsy Hebert   17     
3.  Stephanie Anderson   7     
4.  Sonora Zukerman   3     
  
Sac flies allowed 
1.  Samantha Betts   8     
2.  Kelsy Hebert   3     
3.  Sonora Zukerman   2     
  
  
Hits allowed 
1.  Samantha Betts   237     
  
  
  
  
Runs allowed 
1.  Samantha Betts   146     
  
  
  
  
Earned runs allowed 
1.  Samantha Betts   121     
  
  
  
  
Walks allowed 
1.  Samantha Betts   101     
  
  
  
  
Doubles allowed 
1.  Samantha Betts   33     
  
  
  
  
Triples allowed 
1.  Samantha Betts   5     
  
  
  
  
Home runs allowed 
1.  Samantha Betts   36     
  
  
  
  

Fielding pct 
1.  Stephanie Anderson   1.000     
  Makenzie Burk   1.000     
3.  Sonia Foutch   .988     
4.  Micah Foutch   .981     
5.  Spencer Ferrell   .971     
Chances 
1.  Sonia Foutch   248     
2.  Micah Foutch   213     
3.  Spencer Ferrell   171     
4.  Misty Dooley   146     
5.  Sonora Zukerman   127     
Putouts 
1.  Sonia Foutch   214     
2.  Micah Foutch   198     
3.  Spencer Ferrell   105     
4.  Tara Martini   84     
5.  Misty Dooley   65     
Assists 
1.  Sonora Zukerman   73     
2.  Misty Dooley   62     
3.  Spencer Ferrell   61     
4.  Sonia Foutch   31     
5.  Carley Allerheiligen   21     
Errors 
1.  Misty Dooley   19     
2.  Sonora Zukerman   8     
  Samantha Betts   8     
4.  Claren Hurlbut   7     
5.  Spencer Ferrell   5     
Fielding double plays 
1.  Carley Allerheiligen   3     
  Misty Dooley   3     
3.  4 tied at ...  2     
  
  
Stolen bases against 
1.  Sonia Foutch   51     
2.  Samantha Betts   32     
3.  Kelsy Hebert   8     
4.  Sonora Zukerman   7     
5.  Stephanie Anderson   6     
Caught stealing by 
1.  Sonia Foutch   13     
2.  Samantha Betts   7     
3.  Kelsy Hebert   3     
  Stephanie Anderson   3     
5.  2 tied at ...  1     
Steal attempts against 
1.  Sonia Foutch   64     
2.  Samantha Betts   39     
3.  Kelsy Hebert   11     
4.  Stephanie Anderson   9     
5.  Sonora Zukerman   8     
Passed balls 
1.  Sonia Foutch   10     
2.  Makenzie Burk   1     
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Cameron   41  26  35  48  27  31  11  5  0  2  226 
Opponents  49  29  73  56  54  25  22  11  0  1  320 

Win-Loss record when ... 
Overall   17-31 
Conference   10-17 
Non-Conference   7-14 
Home games   9-13 
Away games   6-13 
Neutral site   2-5 
Day games   17-27 
Night games   0-4 
vs Left starter   1-6 
vs Right starter   16-25 
1-Run games   8-8 
2-Run games   1-2 
5+Run games   7-16 
Extra innings   3-3 
Shutouts   2-3 
 
Scoring 0-2 runs   1-15 
... 3-5 runs   4-12 
... 6-9 runs   8-3 
... 10+ runs   4-1 
 
Opponent 0-2 runs   7-2 
... 3-5 runs   9-5 
... 6-9 runs   1-10 
... 10+ runs   0-14 
 
Scored in 1st inning   7-14 
Opp. scored in 1st   2-18 
Scores first   13-13 
Opp. scores first   4-18 
    
After 4 leading   15-8 
... trailing   1-22 
... tied   1-1 
After 5 leading   12-4 
... trailing   2-18 
... tied   1-1 
After 6 leading   10-2 
... trailing   0-19 
... tied   2-1 
 
Hit 0 home runs   8-16 
... 1 home run   6-11 
... 2+ home runs   3-4 
 
Opponent 0 home runs   9-6 
... 1 home run   4-8 
... 2+ HRs   4-17 
 
Made 0 errors   6-7 
... 1 error   4-7 
... 2+ errors   7-17 
 
Opp. made 0 errors   4-14 
... 1 error   3-7 
... 2+ errors   10-10 
 
Out-hit opponent   12-4 
Out-hit by opponent   3-21 
Hits are tied   2-6 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  1-4  0-8  0-3  3-3  1-6  5-0  1-1  1-2  1-0  4-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  3-0  2-2  5-2  2-1  2-2  0-3  1-2  0-3  0-2  0-14 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  6-7  10-7  11-7  15-8  12-4  10-2 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  2-15  3-17  2-20  1-22  2-18  0-19 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  9-9  4-7  4-4  1-1  1-1  2-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  4 
Longest losing streak  8 

Attendance  Total  Dates  Average 
HOME  2511  22  114 
AWAY  3922  25  156 
TOTAL  6433  47  136 

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   35   -   vs Ouachita Baptist (Feb 02, 2013 at Monticello, AR) 
   35   -   at Incarnate Word (Mar 15, 2013) 
Runs scored:   16   -   vs Washburn KS (Feb 09, 2013 at Durant, OK) 
Hits:   14   -   (4 times ) 
RBIs:   13   -   vs Washburn KS (Feb 09, 2013 at Durant, OK) 
Doubles:   5   -   vs Eastern New Mexico (Apr 27, 2013) 
Triples:   1   -   (5 times ) 
Home runs:   3   -   vs Central Oklahoma (Feb 23, 2013) 
Total bases:   23   -   at West Texas A&M (Apr 20, 2013) 
   23   -   vs Eastern New Mexico (Apr 27, 2013) 
Walks:   8   -   vs Washburn KS (Feb 09, 2013 at Durant, OK) 
   8   -   vs Texas Woman's (Mar 22, 2013) 
Strikeouts:   16   -   vs Central Oklahoma (Feb 23, 2013) 
Sac hits:   3   -   (7 times ) 
Sac flies:   1   -   (7 times ) 
Stolen bases:   7   -   vs Oklahoma Christian (Mar 19, 2013) 
Hit by pitch:   3   -   vs Texas Woman's (Mar 22, 2013) 
   3   -   vs SW Oklahoma State (Mar 26, 2013) 
Caught stealing:   2   -   vs Oklahoma Christian (Mar 19, 2013) 
Runners LOB:   13   -   vs Ouachita Baptist (Feb 02, 2013 at Monticello, AR) 
Hit into DP:   1   -   at Arkansas-Monticello (Feb 02, 2013) 
   1   -   vs St. Mary's (Feb 09, 2013 at Durant, OK) 
   1   -   vs Eastern New Mexico (Apr 26, 2013) 

Fielding
Putouts:   30   -   at Incarnate Word (Mar 15, 2013) 
Assists:   13   -   vs Texas Woman's (Mar 22, 2013) 
   13   -   vs SW Oklahoma State (Mar 26, 2013) 
Errors:   5   -   vs Oklahoma Christian (Mar 19, 2013) 
Passed balls:   2   -   at Tarleton State (Mar 28, 2013) 
DPs turned:   2   -   vs Texas Woman's (Mar 23, 2013) 

Pitching
Innings pitched:   10.0   -   at Incarnate Word (Mar 15, 2013) 
Runs allowed:   20   -   vs Emporia State (Feb 24, 2013) 
Earned runs:   20   -   vs Emporia State (Feb 24, 2013) 
Walks allowed:   11   -   vs Texas Woman's (Mar 23, 2013) 
Strikeouts:   10   -   vs Henderson State (Feb 03, 2013 at Monticello, AR) 
Hits allowed:   21   -   vs Emporia State (Feb 24, 2013) 
Doubles allowed:   5   -   at West Texas A&M (Apr 19, 2013) 
Triples allowed:   1   -   (9 times ) 
Homers allowed:   6   -   vs Texas Woman's (Mar 22, 2013) 
Wild pitches:   4   -   vs Emporia State (Feb 24, 2013) 
Hit batters:   3   -   at SW Oklahoma State (Mar 06, 2013) 
   3   -   vs Texas Woman's (Mar 22, 2013) 
   3   -   vs Texas Woman's (Mar 23, 2013) 

INDIVIDUAL GAME HIGHS

Batting
At bats:   5   -   (10 times ) 
Runs scored:   4   -   Leslie Martini vs Washburn KS (Feb 09, 2013 at Durant, OK) 
Hits:   4   -   (4 times ) 
RBIs:   6   -   Leslie Martini vs Washburn KS (Feb 09, 2013 at Durant, OK) 
Doubles:   2   -   Tara Martini at Midwestern State (Apr 16, 2013) 
   2   -   Tara Martini at West Texas A&M (Apr 20, 2013) 
Triples:   1   -   (5 times ) 
Home runs:   2   -   (4 times ) 
Total bases:   10   -   Leslie Martini vs Washburn KS (Feb 09, 2013 at Durant, OK) 
   10   -   Sonora Zukerman vs Eastern New Mexico (Apr 26, 2013) 
Walks:   3   -   Micah Foutch vs Emporia State (Feb 24, 2013) 
   3   -   Micah Foutch vs Texas Woman's (Mar 22, 2013) 
