Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Peter Creamer, ENMU | .422 | 43-43 | 147 | 31 | 62 | 10 | 2 | 2 | 36 | 82 | .558 | 13 | 12 | 9 | 2 | .503 | 1 | 1 | 5-8 |
| Mitch Tybroski, WTAMU | .397 | 41-36 | 126 | 25 | 50 | 11 | 0 | 1 | 32 | 64 | .508 | 16 | 3 | 21 | 1 | .466 | 3 | 5 | 3-3 |
| Patrick Ramirez, WTAMU | .396 | 41-30 | 106 | 25 | 42 | 6 | 2 | 2 | 27 | 58 | .547 | 19 | 1 | 10 | 2 | .488 | 1 | 4 | 1-1 |
| Colton Sims, ENMU | .388 | 47-46 | 152 | 36 | 59 | 4 | 0 | 4 | 31 | 75 | .493 | 28 | 3 | 14 | 3 | .489 | 1 | 9 | 11-16 |
| Alvaro Moreno, TARLETON | .377 | 39-39 | 151 | 22 | 57 | 6 | 0 | 5 | 42 | 78 | .517 | 7 | 4 | 12 | 3 | .410 | 4 | 1 | 9-14 |
| Chris Ballou, TAMUK | .377 | 56-56 | 191 | 30 | 72 | 11 | 1 | 3 | 36 | 94 | .492 | 18 | 3 | 26 | 2 | .435 | 2 | 5 | 5-10 |
| Tyler McKnight, WTAMU | .376 | 41-36 | 125 | 36 | 47 | 10 | 1 | 2 | 26 | 65 | .520 | 15 | 1 | 20 | 4 | .441 | 2 | 3 | 9-11 |
| Luis Quinones, ENMU | .374 | 38-37 | 131 | 20 | 49 | 9 | 1 | 2 | 23 | 66 | .504 | 16 | 3 | 16 | 5 | .447 | 2 | 2 | 5-7 |
| John Zule, UIW | .361 | 45-43 | 155 | 33 | 56 | 12 | 3 | 3 | 38 | 83 | .535 | 23 | 4 | 31 | 5 | .446 | 4 | 3 | 1-1 |
| Derrick Walls, UIW | .361 | 52-51 | 183 | 57 | 66 | 11 | 3 | 2 | 26 | 89 | .486 | 42 | 4 | 38 | 5 | .487 | 1 | 6 | 34-40 |
| Nico Moran, TARLETON | .360 | 51-51 | 175 | 42 | 63 | 6 | 2 | 1 | 21 | 76 | .434 | 18 | 14 | 35 | 0 | .459 | 0 | 9 | 16-25 |
| David Hebert, WTAMU | .358 | 51-50 | 173 | 30 | 62 | 12 | 0 | 1 | 30 | 77 | .445 | 12 | 5 | 22 | 2 | .416 | 0 | 3 | 3-4 |
| Kyle Giusti, ACU | .358 | 49-49 | 165 | 32 | 59 | 9 | 1 | 1 | 40 | 73 | .442 | 20 | 11 | 20 | 2 | .455 | 2 | 4 | 15-19 |
| Joe Tallerine, TAMUK | .347 | 49-46 | 170 | 36 | 59 | 7 | 4 | 0 | 20 | 74 | .435 | 10 | 16 | 26 | 1 | .429 | 2 | 3 | 15-19 |
| Taylor Taska, TAMUK | .341 | 60-59 | 226 | 51 | 77 | 18 | 5 | 7 | 52 | 126 | .558 | 25 | 1 | 52 | 0 | .407 | 1 | 0 | 9-11 |
| Nick Smith, CU | .339 | 44-44 | 165 | 28 | 56 | 9 | 1 | 3 | 17 | 76 | .461 | 17 | 5 | 21 | 1 | .417 | 0 | 2 | 9-12 |
| Christian Summers, ASU | .339 | 53-52 | 186 | 48 | 63 | 19 | 7 | 2 | 32 | 102 | .548 | 33 | 6 | 58 | 0 | .447 | 3 | 0 | 17-22 |
| Matt Redfearn, WTAMU | .338 | 49-49 | 195 | 46 | 66 | 10 | 2 | 3 | 37 | 89 | .456 | 10 | 1 | 15 | 5 | .367 | 4 | 3 | 5-8 |
| Justin Henderson, WTAMU | .337 | 51-51 | 175 | 42 | 59 | 5 | 5 | 2 | 30 | 80 | .457 | 19 | 4 | 35 | 1 | .414 | 0 | 5 | 21-25 |
| Rustin Thomas, TARLETON | .336 | 47-45 | 152 | 40 | 51 | 13 | 5 | 5 | 24 | 89 | .586 | 13 | 9 | 35 | 1 | .420 | 0 | 3 | 12-15 |
| Ryan Small, TARLETON | .335 | 51-51 | 179 | 39 | 60 | 20 | 1 | 3 | 35 | 91 | .508 | 9 | 14 | 23 | 1 | .405 | 3 | 9 | 10-14 |
| Andrew LaCombe, ASU | .333 | 58-58 | 195 | 43 | 65 | 15 | 1 | 3 | 46 | 91 | .467 | 21 | 10 | 24 | 1 | .417 | 4 | 1 | 5-13 |
| Lee Neumann, ASU | .332 | 57-57 | 214 | 51 | 71 | 12 | 7 | 6 | 46 | 115 | .537 | 22 | 7 | 39 | 0 | .407 | 3 | 0 | 22-29 |
| Brett Ackerman, ENMU | .331 | 37-36 | 121 | 25 | 40 | 4 | 1 | 1 | 15 | 49 | .405 | 6 | 3 | 6 | 2 | .374 | 1 | 4 | 11-13 |
| Jordan Littlefield, UIW | .329 | 47-44 | 140 | 23 | 46 | 3 | 3 | 0 | 18 | 55 | .393 | 22 | 5 | 15 | 3 | .432 | 2 | 3 | 5-6 |
| Derek Crenshaw, ENMU | .324 | 39-34 | 111 | 23 | 36 | 7 | 1 | 1 | 24 | 48 | .432 | 8 | 11 | 28 | 0 | .423 | 0 | 3 | 1-2 |
| Reggie Rodriguez, ASU | .323 | 53-53 | 192 | 26 | 62 | 15 | 3 | 3 | 32 | 92 | .479 | 9 | 11 | 42 | 1 | .383 | 2 | 1 | 5-11 |
| Travis Schuetze, ACU | .316 | 53-53 | 174 | 31 | 55 | 13 | 2 | 1 | 30 | 75 | .431 | 18 | 7 | 20 | 2 | .394 | 4 | 12 | 7-12 |
| Seth Spivey, ACU | .314 | 52-52 | 175 | 43 | 55 | 7 | 3 | 2 | 32 | 74 | .423 | 22 | 24 | 28 | 6 | .451 | 3 | 3 | 9-15 |
| Thomas Rinn, UIW | .314 | 49-48 | 169 | 41 | 53 | 5 | 3 | 0 | 25 | 64 | .379 | 30 | 5 | 25 | 1 | .429 | 1 | 3 | 13-15 |
| Ryan Greer, ASU | .313 | 58-58 | 217 | 36 | 68 | 10 | 4 | 2 | 24 | 92 | .424 | 17 | 13 | 35 | 1 | .390 | 4 | 4 | 23-33 |
| Tyler Eager, ACU | .313 | 53-53 | 195 | 27 | 61 | 6 | 2 | 0 | 32 | 71 | .364 | 17 | 4 | 18 | 4 | .376 | 2 | 10 | 9-11 |
| James Black, TAMUK | .310 | 60-59 | 203 | 36 | 63 | 11 | 2 | 5 | 41 | 93 | .458 | 21 | 6 | 31 | 3 | .381 | 6 | 3 | 6-7 |
| Colten Boothe, TARLETON | .309 | 50-50 | 188 | 32 | 58 | 16 | 2 | 6 | 42 | 96 | .511 | 16 | 8 | 10 | 3 | .385 | 1 | 1 | 18-20 |
| Noah Ringenberger, TARLETON | .308 | 40-40 | 117 | 30 | 36 | 4 | 3 | 0 | 18 | 46 | .393 | 20 | 20 | 16 | 2 | .478 | 2 | 7 | 18-21 |
| Matt Perez, TAMUK | .307 | 58-58 | 179 | 39 | 55 | 9 | 4 | 1 | 32 | 75 | .419 | 45 | 7 | 29 | 6 | .459 | 2 | 3 | 7-9 |
| Brooke Brooks, ENMU | .307 | 45-38 | 140 | 35 | 43 | 5 | 1 | 1 | 17 | 53 | .379 | 15 | 13 | 30 | 1 | .418 | 2 | 4 | 13-16 |
| Thomas Galvin, CU | .303 | 43-42 | 132 | 30 | 40 | 5 | 0 | 0 | 13 | 45 | .341 | 28 | 3 | 29 | 1 | .433 | 1 | 3 | 4-5 |
| Tyler Coughenour, ASU | .299 | 56-54 | 194 | 39 | 58 | 9 | 3 | 1 | 24 | 76 | .392 | 14 | 13 | 40 | 1 | .381 | 2 | 9 | 25-28 |
| Ben Villafuerte, TAMUK | .299 | 58-58 | 211 | 52 | 63 | 14 | 2 | 3 | 26 | 90 | .427 | 24 | 11 | 21 | 6 | .398 | 0 | 11 | 15-18 |
| Brad Blumer, CU | .299 | 42-39 | 134 | 16 | 40 | 3 | 2 | 0 | 25 | 47 | .351 | 9 | 0 | 19 | 2 | .338 | 2 | 3 | 0-1 |
| Kyle Conwell, ACU | .298 | 52-51 | 171 | 27 | 51 | 7 | 2 | 4 | 23 | 74 | .433 | 20 | 3 | 19 | 7 | .376 | 3 | 5 | 3-5 |
| Tate Baker, WTAMU | .296 | 41-40 | 142 | 33 | 42 | 9 | 2 | 4 | 26 | 67 | .472 | 20 | 4 | 22 | 0 | .393 | 2 | 4 | 9-13 |
| Quaid McKinnon, ASU | .295 | 58-58 | 210 | 43 | 62 | 13 | 1 | 4 | 35 | 89 | .424 | 40 | 4 | 47 | 1 | .411 | 4 | 0 | 15-16 |
| Rodge Macy, ACU | .289 | 52-51 | 159 | 25 | 46 | 6 | 1 | 0 | 29 | 54 | .340 | 29 | 10 | 30 | 2 | .429 | 0 | 8 | 7-10 |
| Chuck Duarte, ACU | .289 | 53-53 | 166 | 27 | 48 | 1 | 0 | 0 | 26 | 49 | .295 | 20 | 5 | 14 | 6 | .380 | 1 | 11 | 7-10 |
| Parker Wood, WTAMU | .284 | 50-47 | 176 | 30 | 50 | 16 | 0 | 2 | 42 | 72 | .409 | 16 | 3 | 31 | 2 | .348 | 3 | 1 | 1-1 |
| Adam Pena, UIW | .284 | 50-47 | 141 | 25 | 40 | 7 | 0 | 3 | 28 | 56 | .397 | 39 | 2 | 29 | 6 | .438 | 3 | 5 | 0-3 |
| Rafael Romo, ENMU | .283 | 39-33 | 106 | 14 | 30 | 4 | 0 | 0 | 21 | 34 | .321 | 8 | 3 | 19 | 3 | .345 | 2 | 7 | 4-6 |
| Kaz Sanders, CU | .283 | 41-40 | 138 | 16 | 39 | 5 | 0 | 1 | 22 | 47 | .341 | 17 | 2 | 17 | 1 | .367 | 1 | 6 | 0-0 |
| Kenny Acosta, CU | .280 | 39-39 | 125 | 14 | 35 | 9 | 1 | 5 | 23 | 61 | .488 | 9 | 9 | 33 | 1 | .371 | 0 | 0 | 0-0 |
| Fola Lajide, TARLETON | .280 | 48-48 | 168 | 34 | 47 | 9 | 2 | 1 | 23 | 63 | .375 | 8 | 10 | 32 | 1 | .349 | 0 | 1 | 19-31 |
| David Goggin, ASU | .279 | 48-40 | 136 | 21 | 38 | 3 | 0 | 0 | 20 | 41 | .301 | 22 | 4 | 34 | 0 | .395 | 0 | 2 | 2-4 |
| Jared Musgrove, TARLETON | .277 | 39-39 | 112 | 21 | 31 | 4 | 1 | 2 | 21 | 43 | .384 | 18 | 10 | 27 | 3 | .418 | 1 | 8 | 5-9 |
| Lukas Miller, UIW | .271 | 43-36 | 118 | 16 | 32 | 5 | 0 | 0 | 14 | 37 | .314 | 21 | 5 | 13 | 5 | .400 | 1 | 1 | 3-5 |
| Keaton Green, CU | .268 | 42-42 | 157 | 17 | 42 | 5 | 1 | 1 | 9 | 52 | .331 | 14 | 1 | 30 | 1 | .331 | 0 | 4 | 2-7 |
| Tyler Cox, CU | .263 | 37-29 | 114 | 11 | 30 | 4 | 0 | 0 | 12 | 34 | .298 | 6 | 3 | 24 | 1 | .312 | 2 | 0 | 0-0 |
| Jason Stone, UIW | .257 | 42-32 | 113 | 18 | 29 | 5 | 1 | 0 | 13 | 36 | .319 | 20 | 3 | 20 | 1 | .382 | 0 | 0 | 0-2 |
| Evan Robinson, TARLETON | .250 | 51-51 | 128 | 27 | 32 | 7 | 0 | 0 | 24 | 39 | .305 | 22 | 15 | 30 | 0 | .418 | 0 | 19 | 11-14 |
| Brandon Raidy, CU | .238 | 42-42 | 147 | 27 | 35 | 10 | 0 | 2 | 17 | 51 | .347 | 8 | 5 | 38 | 1 | .298 | 1 | 1 | 4-6 |
| Daniel Binz, ENMU | .230 | 44-42 | 139 | 24 | 32 | 11 | 0 | 0 | 13 | 43 | .309 | 20 | 5 | 32 | 7 | .348 | 0 | 1 | 2-3 |
| Kevin Lum, CU | .186 | 35-34 | 97 | 7 | 18 | 3 | 0 | 0 | 7 | 21 | .216 | 5 | 2 | 34 | 0 | .234 | 3 | 1 | 0-1 |
| ---------- | |||||||||||||||||||
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Bryan Myler, UIW | .667 | 8-0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Robert Padgett, WTAMU | .444 | 9-2 | 9 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 1 | 0 | 4 | 0 | .500 | 0 | 0 | 0-0 |
| Andrew Jacobi, TARLETON | .400 | 6-0 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 0 | 0 | .571 | 0 | 0 | 0-1 |
| Andres Enriquez, ENMU | .375 | 32-27 | 88 | 13 | 33 | 7 | 2 | 1 | 18 | 47 | .534 | 10 | 4 | 18 | 0 | .461 | 0 | 2 | 1-2 |
| Cash Barker, TAMUK | .361 | 42-38 | 119 | 26 | 43 | 5 | 0 | 0 | 25 | 48 | .403 | 24 | 6 | 18 | 4 | .483 | 2 | 6 | 19-21 |
| Heath Beasley, ACU | .360 | 14-9 | 25 | 8 | 9 | 0 | 1 | 0 | 6 | 11 | .440 | 3 | 2 | 5 | 1 | .467 | 0 | 3 | 0-0 |
| Jacob Rogers, ENMU | .350 | 33-29 | 103 | 23 | 36 | 5 | 0 | 5 | 24 | 56 | .544 | 10 | 4 | 23 | 3 | .424 | 1 | 3 | 0-0 |
| Jarvis Smith, WTAMU | .348 | 34-26 | 89 | 24 | 31 | 6 | 1 | 1 | 19 | 42 | .472 | 15 | 3 | 14 | 1 | .454 | 1 | 4 | 4-5 |
| Sean Gahan, ENMU | .333 | 7-0 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 |
| Ryan Guedry, TAMUK | .328 | 37-34 | 122 | 8 | 40 | 5 | 0 | 1 | 33 | 48 | .393 | 6 | 2 | 24 | 4 | .361 | 3 | 2 | 3-6 |
| Matthew Spradlin, ENMU | .327 | 18-10 | 49 | 6 | 16 | 3 | 1 | 0 | 10 | 21 | .429 | 1 | 1 | 8 | 0 | .353 | 0 | 3 | 0-2 |
| Ryan Forkel, ENMU | .323 | 40-27 | 93 | 25 | 30 | 5 | 0 | 0 | 9 | 35 | .376 | 7 | 12 | 15 | 0 | .434 | 1 | 5 | 3-6 |
| Matt Olive, TARLETON | .316 | 18-9 | 38 | 7 | 12 | 0 | 2 | 0 | 6 | 16 | .421 | 1 | 2 | 10 | 1 | .366 | 0 | 2 | 4-5 |
| Slade Brown, UIW | .310 | 8-8 | 29 | 3 | 9 | 1 | 1 | 0 | 7 | 12 | .414 | 6 | 0 | 4 | 0 | .417 | 1 | 0 | 0-0 |
| Clint Wallace, TAMUK | .307 | 31-22 | 75 | 13 | 23 | 4 | 2 | 0 | 10 | 31 | .413 | 10 | 4 | 17 | 2 | .416 | 0 | 3 | 2-3 |
| Beto Rodriguez, WTAMU | .305 | 41-28 | 82 | 18 | 25 | 3 | 2 | 0 | 16 | 32 | .390 | 13 | 6 | 15 | 1 | .431 | 1 | 8 | 2-3 |
| Josh Cunningham, ENMU | .301 | 32-28 | 103 | 18 | 31 | 2 | 0 | 0 | 15 | 33 | .320 | 12 | 1 | 16 | 3 | .379 | 0 | 1 | 4-6 |
| Spenser Smith, WTAMU | .288 | 26-18 | 66 | 8 | 19 | 5 | 1 | 1 | 10 | 29 | .439 | 11 | 1 | 8 | 2 | .397 | 0 | 2 | 0-0 |
| Jordan Scelfo, UIW | .286 | 30-27 | 84 | 12 | 24 | 2 | 0 | 2 | 16 | 32 | .381 | 9 | 1 | 13 | 2 | .362 | 0 | 0 | 0-1 |
| Connor Snoga, UIW | .286 | 18-7 | 35 | 4 | 10 | 3 | 1 | 0 | 3 | 15 | .429 | 0 | 0 | 16 | 0 | .286 | 0 | 0 | 0-0 |
| Cody Wright, WTAMU | .286 | 19-8 | 28 | 10 | 8 | 0 | 1 | 0 | 6 | 10 | .357 | 3 | 1 | 3 | 2 | .364 | 1 | 0 | 0-0 |
| Michael Lange, ASU | .286 | 21-15 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 0 | 1 | 0 | 0 | .375 | 0 | 0 | 1-1 |
| Christopher Patton, TARLETO | .286 | 12-0 | 7 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | .571 | 0 | 1 | 0 | 0 | .375 | 0 | 0 | 0-0 |
| Sean O'Donnell, ACU | .286 | 9-1 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | .714 | 0 | 1 | 3 | 0 | .375 | 0 | 1 | 2-2 |
| Ryan Pudwell, UIW | .281 | 37-35 | 114 | 15 | 32 | 5 | 3 | 0 | 30 | 43 | .377 | 8 | 10 | 21 | 3 | .370 | 3 | 1 | 2-3 |
| Hunter Choate, ASU | .271 | 41-37 | 129 | 13 | 35 | 5 | 0 | 0 | 21 | 40 | .310 | 2 | 6 | 28 | 0 | .312 | 1 | 4 | 2-2 |
| Zac Russell, UIW | .270 | 35-32 | 100 | 18 | 27 | 10 | 1 | 5 | 21 | 54 | .540 | 10 | 1 | 32 | 0 | .339 | 1 | 2 | 0-0 |
| Travis Laird, TAMUK | .270 | 42-27 | 100 | 15 | 27 | 6 | 1 | 2 | 20 | 41 | .410 | 10 | 0 | 23 | 6 | .336 | 0 | 1 | 0-0 |
| Blake Woosley, UIW | .266 | 39-21 | 79 | 15 | 21 | 2 | 0 | 1 | 10 | 26 | .329 | 9 | 2 | 28 | 1 | .352 | 1 | 2 | 10-12 |
| Luke Slentz, TARLETON | .266 | 25-20 | 64 | 9 | 17 | 3 | 0 | 0 | 4 | 20 | .313 | 7 | 5 | 14 | 1 | .382 | 0 | 0 | 5-8 |
| Dustin Aguilar, TAMUK | .262 | 41-23 | 84 | 12 | 22 | 2 | 0 | 0 | 6 | 24 | .286 | 4 | 1 | 19 | 0 | .303 | 0 | 5 | 10-12 |
| John Gebhard, WTAMU | .259 | 16-5 | 27 | 4 | 7 | 1 | 0 | 0 | 7 | 8 | .296 | 2 | 2 | 5 | 1 | .355 | 0 | 0 | 0-0 |
| Tanner Kalina, ASU | .258 | 32-16 | 62 | 14 | 16 | 3 | 0 | 0 | 9 | 19 | .306 | 8 | 1 | 14 | 0 | .347 | 1 | 0 | 4-6 |
| Keith Yorkman, ACU | .258 | 17-10 | 31 | 7 | 8 | 2 | 0 | 0 | 6 | 10 | .323 | 6 | 1 | 8 | 2 | .395 | 0 | 0 | 1-1 |
| Chad Miles, WTAMU | .250 | 23-22 | 56 | 10 | 14 | 4 | 0 | 0 | 9 | 18 | .321 | 11 | 4 | 7 | 3 | .397 | 2 | 1 | 0-0 |
| David Massey, TAMUK | .250 | 18-3 | 16 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 0 | 0 | 6 | 0 | .235 | 1 | 0 | 0-0 |
| Josh Parsons, WTAMU | .250 | 8-1 | 8 | 5 | 2 | 0 | 0 | 1 | 4 | 5 | .625 | 1 | 2 | 0 | 1 | .417 | 1 | 0 | 0-0 |
| Nate Alter, ASU | .250 | 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Julian Duran, TAMUK | .245 | 45-27 | 94 | 20 | 23 | 2 | 1 | 1 | 11 | 30 | .319 | 9 | 0 | 21 | 1 | .308 | 1 | 1 | 16-17 |
| Ty Taylor, ACU | .241 | 45-41 | 79 | 21 | 19 | 0 | 0 | 0 | 10 | 19 | .241 | 12 | 2 | 8 | 2 | .351 | 1 | 9 | 3-3 |
| Mario Siller, TAMUK | .231 | 11-2 | 13 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .462 | 0 | 0 | 1 | 0 | .231 | 0 | 1 | 0-0 |
| Jonathan Armijo, UIW | .224 | 27-17 | 58 | 7 | 13 | 4 | 0 | 1 | 6 | 20 | .345 | 6 | 8 | 10 | 4 | .375 | 0 | 0 | 1-1 |
| Luke Solomon, ASU | .218 | 21-17 | 55 | 9 | 12 | 3 | 0 | 0 | 9 | 15 | .273 | 8 | 7 | 10 | 0 | .380 | 1 | 0 | 3-4 |
| Emmett Niland, ACU | .217 | 19-16 | 46 | 4 | 10 | 1 | 0 | 0 | 4 | 11 | .239 | 2 | 1 | 6 | 1 | .265 | 0 | 4 | 1-2 |
| Aaron Warren, UIW | .216 | 36-7 | 37 | 13 | 8 | 0 | 0 | 0 | 4 | 8 | .216 | 4 | 0 | 12 | 0 | .293 | 0 | 0 | 4-6 |
| JR Roland, ACU | .216 | 20-10 | 37 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .243 | 7 | 0 | 9 | 0 | .341 | 0 | 0 | 0-1 |
| Trent Wagner, TAMUK | .215 | 46-15 | 65 | 16 | 14 | 2 | 2 | 0 | 11 | 20 | .308 | 7 | 4 | 23 | 0 | .329 | 0 | 1 | 5-7 |
| Hestand Foster, UIW | .200 | 24-13 | 50 | 11 | 10 | 3 | 0 | 0 | 4 | 13 | .260 | 3 | 2 | 14 | 1 | .268 | 1 | 1 | 0-0 |
| Brian Pinocci, ENMU | .200 | 8-1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0-0 |
| Garrett Lozano, UIW | .200 | 6-0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| James Wallace, TAMUK | .195 | 23-9 | 41 | 5 | 8 | 1 | 0 | 0 | 6 | 9 | .220 | 5 | 0 | 12 | 2 | .283 | 0 | 0 | 1-1 |
| Landon Thompson, TARLETON | .192 | 23-7 | 26 | 3 | 5 | 0 | 0 | 1 | 3 | 8 | .308 | 1 | 1 | 7 | 1 | .250 | 0 | 1 | 0-1 |
| Ryan Luckie, ACU | .191 | 26-15 | 47 | 13 | 9 | 1 | 0 | 0 | 2 | 10 | .213 | 14 | 3 | 17 | 0 | .400 | 1 | 2 | 2-3 |
| Colton Davis, CU | .190 | 39-23 | 79 | 12 | 15 | 0 | 0 | 1 | 9 | 18 | .228 | 9 | 1 | 20 | 1 | .281 | 0 | 5 | 0-0 |
| Kevin Waukau, CU | .181 | 30-20 | 72 | 8 | 13 | 3 | 0 | 0 | 8 | 16 | .222 | 10 | 0 | 27 | 1 | .274 | 2 | 1 | 0-0 |
| Jonathan Schmitz, TARLETON | .176 | 5-5 | 17 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 2 | 0 | 4 | 0 | .263 | 0 | 0 | 0-0 |
| Cameron Bonifant, ACU | .176 | 10-1 | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 0 | 0 | 7 | 0 | .176 | 0 | 0 | 0-0 |
| Jase Morgan, WTAMU | .172 | 14-8 | 29 | 6 | 5 | 0 | 0 | 0 | 4 | 5 | .172 | 6 | 0 | 7 | 1 | .306 | 1 | 0 | 0-0 |
| Rikky Salazar, ACU | .167 | 8-3 | 12 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .167 | 1 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 |
| Brandon Keck, ACU | .167 | 6-5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 2 | 2 | 0 | .444 | 0 | 1 | 2-2 |
| Brett David, ASU | .155 | 28-18 | 58 | 8 | 9 | 2 | 0 | 1 | 5 | 14 | .241 | 6 | 1 | 21 | 0 | .242 | 1 | 2 | 3-4 |
| Miles Holcomb, TAMUK | .143 | 19-3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Dalton Hillard, CU | .135 | 18-11 | 37 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .189 | 4 | 0 | 9 | 0 | .214 | 1 | 0 | 1-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Justin Lee, TAMUK | .125 | 13-3 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 1 | 1 | 5 | 0 | .222 | 0 | 1 | 0-0 |
| Joshua Weyker, WTAMU | .125 | 17-14 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 |
| Brian Frazier, TAMUK | .100 | 11-0 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| Jake Klauck, TARLETON | .067 | 9-4 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .067 | 1 | 1 | 9 | 0 | .167 | 1 | 1 | 0-0 |
| Luke Mejia, ACU | .063 | 12-7 | 16 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .063 | 1 | 1 | 3 | 0 | .167 | 0 | 4 | 1-2 |
| Reed Watson, ACU | .036 | 16-9 | 28 | 5 | 1 | 0 | 0 | 1 | 3 | 4 | .143 | 4 | 0 | 11 | 2 | .156 | 0 | 0 | 1-1 |
| Cody Moon, UIW | .000 | 7-0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| Rawley Gomez, ENMU | .000 | 14-0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-3 |
| Mike Keegan, TARLETON | .000 | 5-0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Blake Cooper, ENMU | .000 | 2-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0-0 |
| Brandon Clark, UIW | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Eric Gilstrap, ASU | .000 | 4-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Roland Baza, CU | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Brent Rasberry, ASU | .000 | 8-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 1-2 |
| Mason Smith, ACU | .000 | 17-0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 1-1 |
| Ronnie Currey, CU | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Geno Encina, UIW | .000 | 22-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
