Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Texas A&M-Kingsville | 28 | .316 | 904 | 182 | 286 | 46 | 16 | 15 | 85 | 164 | 47-59 |
| West Texas A&M | 28 | .316 | 898 | 188 | 284 | 44 | 10 | 10 | 112 | 146 | 30-38 |
| Tarleton State | 28 | .314 | 814 | 181 | 256 | 46 | 7 | 20 | 85 | 139 | 68-94 |
| Eastern New Mexico | 28 | .306 | 853 | 140 | 261 | 34 | 3 | 9 | 84 | 146 | 27-42 |
| Angelo State | 28 | .302 | 862 | 159 | 260 | 41 | 13 | 13 | 96 | 186 | 57-81 |
| Incarnate Word | 28 | .283 | 827 | 149 | 234 | 37 | 9 | 10 | 132 | 161 | 32-47 |
| Abilene Christian | 28 | .265 | 786 | 116 | 208 | 17 | 4 | 7 | 91 | 105 | 22-39 |
| Cameron | 28 | .264 | 870 | 118 | 230 | 38 | 2 | 10 | 83 | 190 | 7-13 |
| Totals | 112 | .296 | 6814 | 1233 | 2019 | 303 | 64 | 94 | 768 | 1237 | 290-413 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Tarleton State | 28 | 3.53 | 21 | 7 | 7 | 219.0 | 223 | 105 | 86 | 81 | 181 |
| West Texas A&M | 28 | 3.90 | 15 | 13 | 2 | 219.1 | 221 | 121 | 95 | 79 | 188 |
| Angelo State | 28 | 4.04 | 17 | 11 | 5 | 220.1 | 240 | 148 | 99 | 90 | 168 |
| Abilene Christian | 28 | 4.37 | 15 | 13 | 3 | 220.1 | 238 | 127 | 107 | 71 | 177 |
| Texas A&M-Kingsville | 28 | 4.48 | 18 | 10 | 6 | 221.0 | 255 | 133 | 110 | 96 | 175 |
| Incarnate Word | 28 | 5.47 | 12 | 16 | 2 | 217.0 | 248 | 175 | 132 | 123 | 159 |
| Cameron | 28 | 7.50 | 6 | 22 | 0 | 212.1 | 309 | 210 | 177 | 111 | 98 |
| Eastern New Mexico | 28 | 7.55 | 8 | 20 | 3 | 213.1 | 285 | 214 | 179 | 117 | 91 |
| Totals | 112 | 5.09 | 112 | 112 | 28 | 1742.2 | 2019 | 1233 | 985 | 768 | 1237 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Tarleton State | 28 | 657 | 275 | 22 | .977 | 26 | 6 | 8-24 |
| Abilene Christian | 28 | 661 | 284 | 23 | .976 | 16 | 4 | 25-38 |
| West Texas A&M | 28 | 658 | 299 | 31 | .969 | 11 | 12 | 41-51 |
| Texas A&M-Kingsville | 28 | 663 | 294 | 38 | .962 | 25 | 5 | 28-45 |
| Eastern New Mexico | 28 | 640 | 286 | 39 | .960 | 25 | 1 | 44-64 |
| Incarnate Word | 28 | 651 | 274 | 45 | .954 | 12 | 12 | 42-61 |
| Cameron | 28 | 637 | 264 | 47 | .950 | 22 | 11 | 79-95 |
| Angelo State | 28 | 661 | 289 | 59 | .942 | 25 | 10 | 23-35 |
| Totals | 112 | 5228 | 2265 | 304 | .961 | 162 | 61 | 290-413 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Tyler McKnight-WTAMU | 20 | .441 | 68 | 20 | 30 | 14 | 6 | 1 | 1 | 7 |
| Peter Creamer-ENMU | 25 | .410 | 83 | 15 | 34 | 13 | 4 | 0 | 0 | 10 |
| Patrick Ramirez-WTAMU | 22 | .393 | 56 | 10 | 22 | 9 | 2 | 2 | 0 | 9 |
| Chris Ballou-TAMUK | 27 | .386 | 88 | 14 | 34 | 15 | 6 | 1 | 1 | 9 |
| Derrick Walls-UIW | 28 | .375 | 96 | 26 | 36 | 13 | 6 | 2 | 2 | 22 |
| Ryan Small-TARLE | 28 | .371 | 89 | 21 | 33 | 22 | 8 | 1 | 3 | 7 |
| Ryan Guedry-TAMUK | 19 | .369 | 65 | 6 | 24 | 18 | 3 | 0 | 1 | 1 |
| Thomas Galvin-CU | 28 | .369 | 84 | 19 | 31 | 10 | 4 | 0 | 0 | 21 |
| Kyle Giusti-ACU | 28 | .363 | 91 | 12 | 33 | 16 | 4 | 0 | 1 | 11 |
| Cash Barker-TAMUK | 24 | .363 | 80 | 17 | 29 | 16 | 5 | 0 | 0 | 11 |
| Joe Tallerine-TAMUK | 19 | .357 | 70 | 19 | 25 | 5 | 6 | 2 | 0 | 5 |
| David Hebert-WTAMU | 28 | .351 | 94 | 19 | 33 | 23 | 4 | 0 | 1 | 12 |
| David Goggin-ASU | 26 | .351 | 77 | 13 | 27 | 12 | 3 | 0 | 0 | 12 |
| Alvaro Moreno-TARLE | 20 | .347 | 72 | 15 | 25 | 22 | 4 | 0 | 4 | 5 |
| John Zule-UIW | 26 | .344 | 90 | 19 | 31 | 26 | 6 | 2 | 3 | 13 |
| Nico Moran-TARLE | 28 | .344 | 96 | 23 | 33 | 7 | 1 | 1 | 1 | 7 |
| Taylor Taska-TAMUK | 28 | .340 | 106 | 28 | 36 | 24 | 6 | 3 | 5 | 13 |
| Matt Redfearn-WTAMU | 26 | .339 | 109 | 26 | 37 | 17 | 6 | 1 | 0 | 6 |
| Ryan Forkel-ENMU | 25 | .339 | 59 | 14 | 20 | 4 | 3 | 0 | 0 | 4 |
| Christian Summers-ASU | 28 | .337 | 98 | 23 | 33 | 8 | 5 | 3 | 0 | 18 |
(Minimum 50 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Hits | ||
| Matt Redfearn-WTAMU | 37 | |
| Taylor Taska-TAMUK | 36 | |
| Derrick Walls-UIW | 36 | 3 tied with 34 hit(s) |
| Runs scored | ||
| Ben Villafuerte-TAMUK | 31 | |
| Taylor Taska-TAMUK | 28 | |
| Matt Redfearn-WTAMU | 26 | |
| Derrick Walls-UIW | 26 | |
| Justin Henderson-WTAMU | 25 | |
| Runs batted in | ||
| Parker Wood-WTAMU | 26 | |
| John Zule-UIW | 26 | |
| Taylor Taska-TAMUK | 24 | |
| David Hebert-WTAMU | 23 | |
| Colten Boothe-TARLE | 23 | |
| Doubles | ||
| Colten Boothe-TARLE | 9 | |
| Ryan Small-TARLE | 8 | |
| Rustin Thomas-TARLE | 7 | |
| Kenny Acosta-CU | 7 | 11 tied with 6 double(s) |
| Triples | ||
| Lee Neumann-ASU | 4 | 5 tied with 3 triple(s) |
| Home runs | ||
| Lee Neumann-ASU | 5 | |
| Taylor Taska-TAMUK | 5 | 5 tied with 4 home run(s) |
| Total bases | ||
| Taylor Taska-TAMUK | 63 | |
| Lee Neumann-ASU | 59 | |
| Rustin Thomas-TARLE | 55 | |
| Ryan Small-TARLE | 52 | |
| Derrick Walls-UIW | 52 | |
| Stolen bases | ||
| Derrick Walls-UIW | 16-21 | |
| Colten Boothe-TARLE | 13-15 | |
| Fola Lajide-TARLE | 13-20 | |
| Ryan Greer-ASU | 12-15 | |
| Lee Neumann-ASU | 12-16 | |
| Strikeouts | IP | SO |
| Dylan James-WTAMU | 49.0 | 68 |
| Dallas Ponder-TAMUK | 48.2 | 47 |
| Carter Hahn-ACU | 44.0 | 46 |
| Miguel Ramirez-TARLE | 46.2 | 44 |
| Dylan Boss-UIW | 42.1 | 39 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 48 | - | Texas A&M-Kingsville (vs Cameron, Apr 07, 2013) |
| Runs scored: | 22 | - | West Texas A&M (vs Incarnate Word, Apr 19, 2013) |
| Hits: | 23 | - | Texas A&M-Kingsville (vs Cameron, Apr 07, 2013) |
| RBIs: | 22 | - | West Texas A&M (vs Incarnate Word, Apr 19, 2013) |
| Doubles: | 7 | - | West Texas A&M (vs Cameron, Mar 15, 2013) |
| Triples: | 3 | - | Tarleton State (vs West Texas A&M, Mar 23, 2013) |
| 3 | - | Incarnate Word (vs Angelo State, Mar 22, 2013) | |
| Home runs: | 3 | - | (6 times ) |
| Total bases: | 38 | - | Angelo State (vs Cameron, Apr 20, 2013) |
| Walks: | 12 | - | Angelo State (vs Texas A&M-Kingsville, Mar 17, 2013) |
| Strikeouts: | 14 | - | Angelo State (vs West Texas A&M, Mar 29, 2013) |
| Sac hits: | 4 | - | (6 times ) |
| Sac flies: | 3 | - | Incarnate Word (vs Tarleton State, Apr 06, 2013) |
| 3 | - | West Texas A&M (vs Eastern New Mexico, Apr 26, 2013) | |
| Stolen bases: | 8 | - | Eastern New Mexico (vs Cameron, Mar 23, 2013) |
| Caught stealing: | 3 | - | Tarleton State (vs Texas A&M-Kingsville, Mar 28, 2013) |
| 3 | - | Tarleton State (vs Cameron, Apr 27, 2013) | |
| Hit by pitch: | 7 | - | Tarleton State (vs Eastern New Mexico, Mar 15, 2013) |
| Runners LOB: | 17 | - | Incarnate Word (vs Eastern New Mexico, Apr 14, 2013) |
| Hit into DP: | 4 | - | Texas A&M-Kingsville (vs Eastern New Mexico, Apr 19, 2013) |
Fielding
| Putouts: | 33 | - | Eastern New Mexico (vs Abilene Christian, Mar 28, 2013) |
| 33 | - | Cameron (vs West Texas A&M, Mar 16, 2013) | |
| 33 | - | Abilene Christian (vs Eastern New Mexico, Mar 28, 2013) | |
| Assists: | 21 | - | Eastern New Mexico (vs Abilene Christian, Mar 28, 2013) |
| Errors: | 7 | - | Angelo State (vs West Texas A&M, Mar 30, 2013) |
| Passed balls: | 2 | - | (8 times ) |
| DPs turned: | 4 | - | Eastern New Mexico (vs Texas A&M-Kingsville, Apr 19, 2013) |
Pitching
| Innings pitched: | 11.0 | - | Eastern New Mexico (vs Abilene Christian, Mar 28, 2013) |
| 11.0 | - | Cameron (vs West Texas A&M, Mar 16, 2013) | |
| 11.0 | - | Abilene Christian (vs Eastern New Mexico, Mar 28, 2013) | |
| Strikeouts: | 14 | - | West Texas A&M (vs Angelo State, Mar 29, 2013) |
| Hits allowed: | 1 | - | Abilene Christian (vs Texas A&M-Kingsville, Mar 23, 2013) |
| 1 | - | Angelo State (vs Tarleton State, Apr 13, 2013) | |
| Wild pitches: | 5 | - | Cameron (vs Eastern New Mexico, Mar 23, 2013) |
| Hit batters: | 7 | - | Eastern New Mexico (vs Tarleton State, Mar 15, 2013) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 86 | - | Texas A&M-Kingsville vs Eastern New Mexico (Apr 20, 2013) |
| Runs scored: | 34 | - | Texas A&M-Kingsville vs Eastern New Mexico (Apr 20, 2013) |
| Hits: | 36 | - | Texas A&M-Kingsville vs Eastern New Mexico (Apr 20, 2013) |
| RBIs: | 30 | - | Texas A&M-Kingsville vs Eastern New Mexico (Apr 20, 2013) |
| Doubles: | 10 | - | West Texas A&M vs Cameron (Mar 15, 2013) |
| Triples: | 4 | - | Angelo State vs Incarnate Word (Mar 22, 2013) |
| Home runs: | 4 | - | (5 times ) |
| Total bases: | 56 | - | Texas A&M-Kingsville vs Eastern New Mexico (Apr 20, 2013) |
| Walks: | 17 | - | Texas A&M-Kingsville vs Incarnate Word (Apr 26, 2013) |
| 17 | - | Incarnate Word vs Abilene Christian (Mar 15, 2013) | |
| Strikeouts: | 22 | - | West Texas A&M vs Texas A&M-Kingsville (Apr 12, 2013) |
| Sac hits: | 6 | - | Eastern New Mexico vs Abilene Christian (Mar 30, 2013) |
| 6 | - | Tarleton State vs West Texas A&M (Mar 22, 2013) | |
| Sac flies: | 3 | - | (4 times ) |
| Stolen bases: | 9 | - | Texas A&M-Kingsville vs Angelo State (Mar 17, 2013) |
| Caught stealing: | 5 | - | Tarleton State vs Texas A&M-Kingsville (Mar 28, 2013) |
| Hit by pitch: | 8 | - | Eastern New Mexico vs Abilene Christian (Mar 28, 2013) |
| Runners LOB: | 31 | - | Eastern New Mexico vs Incarnate Word (Apr 14, 2013) |
| Hit into DP: | 5 | - | Texas A&M-Kingsville vs Eastern New Mexico (Apr 19, 2013) |
| 5 | - | Angelo State vs Cameron (Apr 21, 2013) |
Fielding
| Putouts: | 66 | - | Eastern New Mexico vs Abilene Christian (Mar 28, 2013) |
| Assists: | 36 | - | Incarnate Word vs West Texas A&M (Apr 20, 2013) |
| Errors: | 8 | - | West Texas A&M vs Angelo State (Mar 30, 2013) |
| Passed balls: | 3 | - | Texas A&M-Kingsville vs Incarnate Word (Apr 26, 2013) |
| 3 | - | Incarnate Word vs Tarleton State (Apr 06, 2013) | |
| DPs turned: | 5 | - | Texas A&M-Kingsville vs Eastern New Mexico (Apr 19, 2013) |
| 5 | - | Angelo State vs Cameron (Apr 21, 2013) |
Pitching
| Innings pitched: | 22.0 | - | Eastern New Mexico vs Abilene Christian (Mar 28, 2013) |
| Runs allowed: | 1 | - | West Texas A&M vs Texas A&M-Kingsville (Apr 12, 2013) |
| 1 | - | Tarleton State vs Angelo State (Apr 13, 2013) | |
| Earned runs: | 1 | - | Tarleton State vs Angelo State (Apr 13, 2013) |
| 1 | - | West Texas A&M vs Texas A&M-Kingsville (Apr 12, 2013) | |
| Strikeouts: | 22 | - | West Texas A&M vs Texas A&M-Kingsville (Apr 12, 2013) |
| Hits allowed: | 6 | - | Tarleton State vs Angelo State (Apr 13, 2013) |
| 6 | - | Abilene Christian vs Tarleton State (Apr 20, 2013) | |
| Wild pitches: | 5 | - | (5 times ) |
| Hit batters: | 8 | - | Eastern New Mexico vs Abilene Christian (Mar 28, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | T. Baker, West Texas A&M (vs Cameron, Mar 15, 2013) |
| Runs scored: | 5 | - | M. Redfearn, West Texas A&M (vs Cameron, Mar 15, 2013) |
| Hits: | 5 | - | M. Redfearn, West Texas A&M (vs Cameron, Mar 15, 2013) |
| 5 | - | R. Small, Tarleton State (vs West Texas A&M, Mar 23, 2013) | |
| RBIs: | 6 | - | A. Moreno, Tarleton State (vs Eastern New Mexico, Mar 16, 2013) |
| Doubles: | 3 | - | R. Thomas, Tarleton State (vs Abilene Christian, Apr 19, 2013) |
| Triples: | 1 | - | (64 times ) |
| Home runs: | 3 | - | K. Conwell, Abilene Christian (vs Eastern New Mexico, Mar 29, 2013) |
| Total bases: | 12 | - | K. Conwell, Abilene Christian (vs Eastern New Mexico, Mar 29, 2013) |
| Walks: | 4 | - | T. Galvin, Cameron (vs Eastern New Mexico, Mar 23, 2013) |
| Strikeouts: | 3 | - | (21 times ) |
| Sac hits: | 3 | - | T. Schuetze, Abilene Christian (vs Eastern New Mexico, Mar 30, 2013) |
| Sac flies: | 2 | - | K. Lum, Cameron (vs West Texas A&M, Mar 15, 2013) |
| Stolen bases: | 4 | - | N. Ringenber, Tarleton State (vs Cameron, Apr 28, 2013) |
| Caught stealing: | 1 | - | (123 times ) |
| Hit by pitch: | 3 | - | N. Moran, Tarleton State (vs West Texas A&M, Mar 23, 2013) |
| 3 | - | K. Giusti, Abilene Christian (vs Eastern New Mexico, Mar 28, 2013) | |
| Runners LOB: | 6 | - | J. Black, Texas A&M-Kingsville (vs Incarnate Word, Apr 26, 2013) |
| 6 | - | R. Thomas, Tarleton State (vs West Texas A&M, Mar 22, 2013) |
Fielding
| Putouts: | 19 | - | P. Wood, West Texas A&M (vs Abilene Christian, Apr 05, 2013) |
| Assists: | 11 | - | C. Summers, Angelo State (vs Eastern New Mexico, Apr 05, 2013) |
| Errors: | 3 | - | D. Walls, Incarnate Word (vs Abilene Christian, Mar 15, 2013) |
| Passed balls: | 2 | - | (8 times ) |
Pitching
| Innings pitched: | 9.1 | - | D. Boss, Incarnate Word (vs West Texas A&M, Apr 20, 2013) |
| Strikeouts: | 14 | - | D. James, West Texas A&M (vs Angelo State, Mar 29, 2013) |
| Wild pitches: | 4 | - | A. Kleekamp, Cameron (vs Incarnate Word, Mar 30, 2013) |
| 4 | - | B. Hendy, Cameron (vs Eastern New Mexico, Mar 23, 2013) | |
| 4 | - | A. Anderson, Eastern New Mexico (vs Tarleton State, Mar 16, 2013) | |
| Hit batters: | 5 | - | S. Matta, Cameron (vs Tarleton State, Apr 27, 2013) |
| 5 | - | B. Humphries, Eastern New Mexico (vs Abilene Christian, Mar 28, 2013) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 15, 2013 | Lawton, OK | West Texas A&M 20, Cameron 8 | W-A. Elkins, L-J. Walker | 73 | 3:10 |
| * | Mar 15, 2013 | Stephenville, Texas | Tarleton State 17, Eastern New Mexico 2 | W-P. Perez, L-B.Monticello | 157 | 2:30 |
| * | Mar 15, 2013 | San Angelo, Tx | Texas A&M-Kingsville 12, Angelo State 0 | W-D. Ponder, L-B. Zak | 625 | 2:50 |
| * | Mar 15, 2013 | Abilene, TX | Abilene Christian 12, Incarnate Word 8 | W-A. Palmer, L-G. Encina | 215 | 3:17 |
| * | Mar 16, 2013 | Lawton, OK | Cameron 7, West Texas A&M 6 (11) | W-C. Hudson, L-P. Pulley | 68 | 3:30 |
| * | Mar 16, 2013 | Stephenville, Texas | Tarleton State 13, Eastern New Mexico 7 | W-M. Ramirez, L-B. Humphries | 342 | 3:57 |
| * | Mar 16, 2013 | Lawton, OK | Cameron 3, West Texas A&M 1 | W-D. Reidt, L-D. James | 47 | 1:35 |
| * | Mar 16, 2013 | Stephenville, Texas | Tarleton State 12, Eastern New Mexico 0 | W-M. Buckmaste, L-A. Anderson | - | 2:30 |
| * | Mar 16, 2013 | Abilene, TX | Incarnate Word 5, Abilene Christian 1 | W-D. Boss, L-C. Hahn | 317 | 1:59 |
| * | Mar 16, 2013 | Abilene, TX | Abilene Christian 3, Incarnate Word 2 | W-A. Lambrix, L-J. Berduzco | 316 | 1:39 |
| * | Mar 16, 2013 | San Angelo, Tx | Texas A&M-Kingsville 5, Angelo State 4 | W-Z. Pettiford, L-A. Church | 405 | 2:29 |
| * | Mar 16, 2013 | San Angelo, Tx | Angelo State 2, Texas A&M-Kingsville 1 | W-J. Feckley, L-C. Williams | 370 | 1:45 |
| * | Mar 17, 2013 | Stephenville, Texas | Tarleton State 6, Eastern New Mexico 3 | W-G. Kelly, L-J. Shergill | 352 | 2:35 |
| * | Mar 17, 2013 | Lawton, OK | West Texas A&M 10, Cameron 4 | W-J. Weyker, L-J. Watson | 42 | 2:30 |
| * | Mar 17, 2013 | San Angelo, Tx | Texas A&M-Kingsville 12, Angelo State 9 | W-M. Holcomb, L-M. Lange | 575 | 3:32 |
| * | Mar 17, 2013 | Abilene, TX | Abilene Christian 5, Incarnate Word 4 (10) | W-B. Rodriguez, L-J. Mills | 377 | 2:48 |
| * | Mar 22, 2013 | San Antonio, TX | Angelo State 10, Incarnate Word 9 | W-J. Albert, L-D. Boss | 250 | 3:12 |
| * | Mar 22, 2013 | Portales, N.M. | Eastern New Mexico 10, Cameron 3 | W-B. Humphries, L-B. Schwabe | 160 | 2:38 |
| * | Mar 22, 2013 | Kingsville, Tx | Abilene Christian 12, Texas A&M-Kingsville 6 | W-A. Palmer, L-Diefenbach | 169 | 3:08 |
| * | Mar 22, 2013 | Canyon, TX | Tarleton State 3, West Texas A&M 2 (9) | W-M. Ramirez, L-B. Gonzalez | 94 | 3:06 |
| * | Mar 22, 2013 | Canyon, Texas | West Texas A&M 5, Tarleton State 4 (10) | W-A. Elkins, L-B. Robertsha | - | 3:08 |
| * | Mar 23, 2013 | Kingsville, Texas | Abilene Christian 3, Texas A&M-Kingsville 2 | W-C. Hahn, L-Z. Pettiford | 112 | 2:00 |
| * | Mar 23, 2013 | Kingsville, Tx | Abilene Christian 4, Texas A&M-Kingsville 0 | W-A. Lambrix, L-C. Williams | 112 | 1:40 |
| * | Mar 23, 2013 | San Antonio, TX | Angelo State 9, Incarnate Word 8 (9) | W-B. Rutledge, L-G. Encina | 347 | 3:15 |
| * | Mar 23, 2013 | Portales, N.M. | Eastern New Mexico 20, Cameron 10 | W-B.Monticello, L-B. Hendy | 133 | 3:05 |
| * | Mar 23, 2013 | San Antonio, TX | Incarnate Word 5, Angelo State 4 | W-G. Encina, L-J. Feckley | 300 | 2:08 |
| * | Mar 23, 2013 | Canyon, Texas | Tarleton State 6, West Texas A&M 2 | W-T. Yosko, L-R. Houston | - | 1:52 |
| * | Mar 23, 2013 | Canyon, Texas | Tarleton State 9, West Texas A&M 7 | W-S. Hallmark, L-J. Weyker | 184 | 3:17 |
| * | Mar 24, 2013 | San Antonio, TX | Angelo State 4, Incarnate Word 3 | W-J. Albert, L-G. Encina | 258 | 2:28 |
| * | Mar 24, 2013 | Kingsville, Tx | Texas A&M-Kingsville 4, Abilene Christian 3 | W-T. Taska, L-B. Rodriguez | 125 | 2:16 |
| * | Mar 24, 2013 | Portales, N.M. | Eastern New Mexico 2, Cameron 1 | W-J. Shergill, L-A. Kleekamp | 145 | 1:37 |
| * | Mar 24, 2013 | Portales, N.M. | Eastern New Mexico 4, Cameron 3 | W-R. Pruitt, L-A. Kleekamp | - | 2:03 |
| * | Mar 28, 2013 | Kingsville, Tx | Texas A&M-Kingsville 4, Tarleton State 0 | W-D. Ponder, L-M. Ramirez | 107 | 1:53 |
| * | Mar 28, 2013 | Kingsville, Texas | Texas A&M-Kingsville 6, Tarleton State 1 | W-T. Taska, L-M. Buckmaste | 121 | 2:30 |
| * | Mar 28, 2013 | San Angelo, Tx | Angelo State 9, West Texas A&M 6 | W-B. Rutledge, L-S. Cone | 410 | 2:50 |
| * | Mar 28, 2013 | Abilene, TX | Eastern New Mexico 11, Abilene Christian 10 (11) | W-R. Pruitt, L-N. Palacios | 128 | 3:20 |
| * | Mar 29, 2013 | Kingsville, Texas | Tarleton State 7, Texas A&M-Kingsville 2 | W-G. Kelly, L-Z. Pettiford | 115 | 2:45 |
| * | Mar 29, 2013 | Kingsville, Texas | Tarleton State 6, Texas A&M-Kingsville 4 | W-K. Thiebaud, L-Diefenbach | 132 | 3:18 |
| * | Mar 29, 2013 | Abilene, TX | Abilene Christian 2, Eastern New Mexico 1 | W-C. Hahn, L-J. Shergill | 259 | 2:13 |
| * | Mar 29, 2013 | Abilene, TX | Abilene Christian 5, Eastern New Mexico 4 | W-B. Rodriguez, L-D. Montano | 229 | 3:23 |
| * | Mar 29, 2013 | San Antonio, TX | Incarnate Word 12, Cameron 0 | W-D. Boss, L-B. Hendy | 157 | 1:59 |
| * | Mar 29, 2013 | San Antonio, TX | Incarnate Word 6, Cameron 4 | W-J. Berduzco, L-B. Schwabe | 125 | 2:25 |
| * | Mar 29, 2013 | San Angelo, Tx | Angelo State 7, West Texas A&M 3 | W-J. Feckley, L-J. Weyker | 320 | 1:54 |
| * | Mar 29, 2013 | San Angelo, Tx | West Texas A&M 3, Angelo State 1 | W-D. James, L-M. Lange | 370 | 2:01 |
| * | Mar 30, 2013 | San Antonio, TX | Incarnate Word 6, Cameron 4 | W-A. Shaffer, L-C. Hudson | 185 | 2:00 |
| * | Mar 30, 2013 | San Antonio, TX | Incarnate Word 3, Cameron 2 | W-G. Encina, L-A. Kleekamp | 198 | 2:30 |
| * | Mar 30, 2013 | San Angelo, Tx | West Texas A&M 14, Angelo State 3 | W-P. Pulley, L-J. Albert | 510 | 2:29 |
| * | Mar 30, 2013 | Abilene, TX | Abilene Christian 4, Eastern New Mexico 2 | W-T. Taylor, L-R. Boydstun | 450 | 2:46 |
| * | Apr 05, 2013 | Stephenville, TX | Tarleton State 11, Incarnate Word 1 | W-M. Buckmaste, L-G. Encina | 178 | 2:07 |
| * | Apr 05, 2013 | Lawton, OK | Cameron 5, Texas A&M-Kingsville 4 | W-B. Schwabe, L-J. Flores | 86 | 2:50 |
| * | Apr 05, 2013 | Portales, N.M. | Angelo State 9, Eastern New Mexico 3 | W-J. Albert, L-B. Humphries | 221 | 2:33 |
| * | Apr 05, 2013 | Canyon, Texas | West Texas A&M 7, Abilene Christian 3 | W-D. James, L-J. Herrera | 92 | 2:08 |
| * | Apr 06, 2013 | Portales, N.M. | Angelo State 4, Eastern New Mexico 3 (8) | W-J. Feckley, L-J. Shergill | 213 | 2:04 |
| * | Apr 06, 2013 | Portales, N.M. | Angelo State 7, Eastern New Mexico 4 | W-M. Weatherly, L-D. Montano | - | 1:55 |
| * | Apr 06, 2013 | Stephenville, TX | Incarnate Word 15, Tarleton State 3 | W-A. Garza, L-P. Perez | 257 | 2:48 |
| * | Apr 06, 2013 | Stephenville, TX | Tarleton State 7, Incarnate Word 1 | W-M. Ramirez, L-J. Berduzco | 187 | 2:01 |
| * | Apr 06, 2013 | Lawton, OK | Cameron 7, Texas A&M-Kingsville 2 | W-A. Kleekamp, L-T. Taska | 73 | 1:45 |
| * | Apr 06, 2013 | Lawton, OK | Texas A&M-Kingsville 7, Cameron 4 | W-C. Williams, L-D. Reidt | 163 | 2:30 |
| * | Apr 06, 2013 | Canyon, Texas | Abilene Christian 3, West Texas A&M 0 | W-C. Hahn, L-J. Weyker | 196 | 2:06 |
| * | Apr 06, 2013 | Canyon, Texas | West Texas A&M 3, Abilene Christian 1 | W-P. Pulley, L-A. Lambrix | 196 | 1:30 |
| * | Apr 07, 2013 | Portales, N.M. | Eastern New Mexico 8, Angelo State 7 | W-R. Pruitt, L-J. Conlee | 187 | 2:32 |
| * | Apr 07, 2013 | Lawton, OK | Texas A&M-Kingsville 15, Cameron 2 | W-M. Rhodes, L-T. Eason | 142 | 3 hr |
| * | Apr 07, 2013 | Stephenville, TX | Tarleton State 11, Incarnate Word 3 | W-G. Kelly, L-D. Boss | 163 | 2:49 |
| * | Apr 07, 2013 | Canyon, Texas | West Texas A&M 11, Abilene Christian 2 | W-R. Houston, L-T. Taylor | 127 | 2:35 |
| * | Apr 12, 2013 | Kingsville, Texas | Texas A&M-Kingsville 1, West Texas A&M 0 | W-D. Ponder, L-D. James | 168 | 2:13 |
| * | Apr 12, 2013 | San Antonio, TX | Incarnate Word 13, Eastern New Mexico 1 | W-J. Berduzco, L-B. Humphries | 200 | 2:43 |
| * | Apr 12, 2013 | San Angelo, Tx | Tarleton State 5, Angelo State 4 | W-M. Buckmaste, L-J. Albert | 545 | 2:56 |
