Lone Star Conference

Cameron


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 03, 2013  vs  Southern Arkansas    1-2  L     1-3-0  /  2-4-0  7   0-1-0  0-0-0   D. Reidt (L 0-1)  75  1:32 
  Feb 03, 2013  vs  Southern Arkansas    2-4  L     2-8-3  /  4-7-2  7   0-2-0  0-0-0   S. Matta (L 0-1)  45  2:15 
  Feb 09, 2013    HENDERSON STATE    4-5  L     4-5-1  /  5-7-1  7   0-3-0  0-0-0   B. Hendy (L 0-1)  80  2:00 
  Feb 09, 2013    HENDERSON STATE    1-8  L     1-2-3  /  8-7-2  9   0-4-0  0-0-0   B. Schwabe (L 0-1)  80  2:30 
  Feb 10, 2013    HENDERSON STATE    0-7  L     0-5-3  /  7-11-0  7   0-5-0  0-0-0   S. Matta (L 0-1)  124  2:00 
  Feb 10, 2013    HENDERSON STATE    6-10  L     6-12-4  /  10-14-0  9   0-6-0  0-0-0   J. Walker (L 0-1)  183  3:10 
  Feb 19, 2013  at  Southwestern Okla.-1  W  3-2       3-10-0  /  2-11-0  (11)   1-6-0  0-0-0   A. Kleekamp (W 1-0)  58  2:43 
  Feb 19, 2013  at  Southwestern Okla.-2  W  10-4       10-15-2  /  4-5-4  7   2-6-0  0-0-0   B. Schwabe (W 1-1)  47  1:51 
  Feb 24, 2013    WILLIAM JEWEL  W  7-6       7-6-0  /  6-8-5  7   3-6-0  0-0-0   B. Hendy (W 1-1)  73  1:50 
  Feb 24, 2013    WILLIAM JEWEL    5-10  L     5-10-1  /  10-12-4  7   3-7-0  0-0-0   J. Walker (L)  95  2:40 
  Mar 01, 2013  vs  Tarleton State    6-9  L     6-10-2  /  9-11-1  9   3-8-0  0-0-0   J. Walker (L 0-2)  25  3:05 
  Mar 02, 2013  at  Abilene Christian    2-8  L     2-8-3  /  8-11-0  9   3-9-0  0-0-0   D. Reidt (L 0-2)  323  2:16 
  Mar 03, 2013  vs  Eastern New Mexico  W  14-8       14-13-2  /  8-12-2  9   4-9-0  0-0-0   W. Thomas (W 1-0)  25  2:50 
  Mar 06, 2013  at  OPSU-1  W  4-0       4-8-2  /  0-0-0  7   5-9-0  0-0-0   A. Kleekamp (W 2-1)  24  1hr4 
  Mar 06, 2013  at  OPSU-2  W  4-0       4-11-0  /  0-4-4  7   6-9-0  0-0-0   B. Hendy (W 2-1)  15  2hr2 
*  Mar 15, 2013    WEST TEXAS A&M    8-20  L     8-13-1  /  20-21-2  8   6-10-0  0-1-0   J. Walker (L 0-3)  73  3:10 
*  Mar 16, 2013    WEST TEXAS A&M  W  7-6       7-10-3  /  6-10-1  (11)   7-10-0  1-1-0   C. Hudson (W 1-0)  68  3:30 
*  Mar 16, 2013    WEST TEXAS A&M  W  3-1       3-4-1  /  1-8-0  7   8-10-0  2-1-0   D. Reidt (W 1-2)  47  1:35 
*  Mar 17, 2013    WEST TEXAS A&M    4-10  L     4-10-2  /  10-14-1  9   8-11-0  2-2-0   J. Watson (L 0-1)  42  2:30 
  Mar 19, 2013  at  Southeastern Okla.    3-9  L     3-7-1  /  9-11-0  9   8-12-0  2-2-0   J. Watson (L 0-2)  250  2:20 
*  Mar 22, 2013  at  Eastern New Mexico    3-10  L     3-6-3  /  10-13-1  9   8-13-0  2-3-0   B. Schwabe (L 1-2)  160  2:38 
*  Mar 23, 2013  at  Eastern New Mexico    10-20  L     10-11-2  /  20-20-2  7   8-14-0  2-4-0   B. Hendy (L 2-2)  133  3:05 
*  Mar 24, 2013  at  Eastern New Mexico-1    1-2  L     1-4-0  /  2-7-0  7   8-15-0  2-5-0   A. Kleekamp (L 2-2)  145  1:37 
*  Mar 24, 2013  at  Eastern New Mexico-2    3-4  L     3-10-0  /  4-6-0  7   8-16-0  2-6-0   A. Kleekamp (L 2-3)  -  2:03 
*  Mar 29, 2013  at  Incarnate Word-1    0-12  L     0-3-2  /  12-13-1  7   8-17-0  2-7-0   B. Hendy (L 2-3)  157  1:59 
*  Mar 29, 2013  at  Incarnate Word-2    4-6  L     4-9-1  /  6-11-2  9   8-18-0  2-8-0   B. Schwabe (L 1-3)  125  2:25 
*  Mar 30, 2013  at  Incarnate Word-1    4-6  L     4-9-3  /  6-11-2  7   8-19-0  2-9-0   C. Hudson (L 1-1)  185  2:00 
*  Mar 30, 2013  at  Incarnate Word-2    2-3  L     2-7-0  /  3-5-1  9   8-20-0  2-10-0   A. Kleekamp (L 2-3)  198  2:30 
*  Apr 05, 2013    TEXAS A&M-KINGSVILLE  W  5-4       5-9-2  /  4-11-2  9   9-20-0  3-10-0   B. Schwabe (W 2-3)  86  2:50 
*  Apr 06, 2013    TEXAS A&M-KINGSVILLE  W  7-2       7-9-2  /  2-7-1  7   10-20-0  4-10-0   A. Kleekamp (W 3-4)  73  1:45 
*  Apr 06, 2013    TEXAS A&M-KINGSVILLE    4-7  L     4-8-1  /  7-11-1  7   10-21-0  4-11-0   D. Reidt (L 1-3)  163  2:30 
*  Apr 07, 2013    TEXAS A&M-KINGSVILLE    2-15  L     2-10-2  /  15-23-3  9   10-22-0  4-12-0   T. Eason (L 0-1)  142  3 hr 
*  Apr 12, 2013  at  Abilene Christian  W  8-0       8-11-0  /  0-6-1  9   11-22-0  5-12-0   D. Reidt (W 2-3)  450  2:29 
*  Apr 13, 2013  at  Abilene Christian-1    1-2  L     1-4-2  /  2-6-1  7   11-23-0  5-13-0   S. Matta (L 0-3)  1000  1:40 
*  Apr 13, 2013  at  Abilene Christian-2    3-4  L     3-4-1  /  4-7-3  7   11-24-0  5-14-0   B. Schwabe (L 2-4)  450  2:15 
*  Apr 14, 2013  at  Abilene Christian    4-12  L     4-11-1  /  12-13-0  9   11-25-0  5-15-0   C. Hudson (L 1-2)  400  2:46 
  Apr 16, 2013    SOUTHEASTERN OKLA.    3-6  L     3-5-1  /  6-12-3  9   11-26-0  5-15-0   W. Thomas (L 1-1)  50  2:25 
*  Apr 19, 2013    ANGELO STATE  W  8-3       8-11-0  /  3-8-4  9   12-26-0  6-15-0   D. Reidt (W 3-3)  75  2:07 
*  Apr 20, 2013    ANGELO STATE-1    2-6  L     2-5-2  /  6-10-4  7   12-27-0  6-16-0   S. Matta (L 0-4)  104  2:17 
*  Apr 20, 2013    ANGELO STATE-2    7-21  L     7-5-2  /  21-22-4  7   12-28-0  6-17-0   A. Kleekamp (L 3-5)  135  2:45 
*  Apr 21, 2013    ANGELO STATE    7-9  L     7-16-3  /  9-10-1  9   12-29-0  6-18-0   C. Hudson (L 1-3)  146  2:35 
*  Apr 27, 2013  at  #21 Tarleton State-1    3-4  L     3-6-3  /  4-7-1  7   12-30-0  6-19-0   D. Reidt (L 3-4)  193  2:00 
*  Apr 27, 2013  at  #21 Tarleton State-2    3-9  L     3-11-3  /  9-9-0  9   12-31-0  6-20-0   S. Matta (L 0-5)  197  2:58 
*  Apr 28, 2013  at  #21 Tarleton State-1    1-5  L     1-6-2  /  5-12-1  7   12-32-0  6-21-0   A. Kleekamp (L 3-6)  156  2:16 
*  Apr 28, 2013  at  #21 Tarleton State-2    4-7  L     4-8-3  /  7-8-1  9   12-33-0  6-22-0   C. Hudson (L 1-4)  159  3:00 

() extra inning game

 

Overall Statistics

 

• Record: 12-33 • Home: 6-13 • Away: 5-17 • Neutral: 1-3 • Conference: 6-22 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Nick Smith   .339  44-44  165  28  56  9  1  3  17  76  .461  17  5  21  1  .417  0  2  9-12  80  0  4  .952 
Thomas Galvin   .303  43-42  132  30  40  5  0  0  13  45  .341  28  3  29  1  .433  1  3  4-5  56  81  16  .895 
Brad Blumer   .299  42-39  134  16  40  3  2  0  25  47  .351  9  0  19  2  .338  2  3  0-1  67  2  0  1.000 
Kaz Sanders   .283  41-40  138  16  39  5  0  1  22  47  .341  17  2  17  1  .367  1  6  0-0  124  60  4  .979 
Kenny Acosta   .280  39-39  125  14  35  9  1  5  23  61  .488  9  9  33  1  .371  0  0  0-0  115  29  10  .935 
Keaton Green   .268  42-42  157  17  42  5  1  1  9  52  .331  14  1  30  1  .331  0  4  2-7  104  5  3  .973 
Tyler Cox   .263  37-29  114  11  30  4  0  0  12  34  .298  6  3  24  1  .312  2  0  0-0  140  16  6  .963 
Brandon Raidy   .238  42-42  147  27  35  10  0  2  17  51  .347  8  5  38  1  .298  1  1  4-6  98  5  1  .990 
Kevin Lum   .186  35-34  97  7  18  3  0  0  7  21  .216  5  2  34  0  .234  3  1  0-1  50  72  6  .953 
----------
Colton Davis   .190  39-23  79  12  15  0  0  1  9  18  .228  9  1  20  1  .281  0  5  0-0  36  63  12  .892 
Kevin Waukau   .181  30-20  72  8  13  3  0  0  8  16  .222  10  0  27  1  .274  2  1  0-0  146  6  2  .987 
Dalton Hillard   .135  18-11  37  4  5  2  0  0  3  7  .189  4  0  9  0  .214  1  0  1-1  4  7  1  .917 
Roland Baza   .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Ronnie Currey   .000  2-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Jordan Watson   .000  13-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  5  3  .700 
Tim Eason   .000  8-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  0  1.000 
Cody Hudson   .000  13-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  5  1  .857 
Will Thomas   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Aaron Kleekamp   .000  15-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  8  0  1.000 
Brian Schwabe   .000  13-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  2  .857 
Justin Walker   .000  9-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  2  .667 
Steve Matta   .000  8-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  1  .800 
Brent Hendy   .000  13-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  0  1.000 
Drew Reidt   .000  12-12  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  19  1  .957 
Dillon Leveille   .000  10-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .263  45-45  1401  193  368  58  5  13  165  475  .339  136  31  302  11  .338  13  26  20-33  1036  409  75  .951 
Opponents   .325  45-45  1404  308  456  66  13  16  277  596  .425  182  62  183  18  .420  17  44  114-138  1066  411  69  .955 

LOB - Team (348), Opp (365). DPs turned - Team (30), Opp (27). TPs turned - Team (1). IBB - Team (2), C. Davis 1, N. Smith 1, Opp (2). Picked off - T. Galvin 2, C. Davis 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Drew Reidt   3.29  3-4  12-12  4  1/0  0  65.2  76  30  24  16  26  11  2  0  257  .296  6  9  1  0  9 
Aaron Kleekamp   4.96  3-5  15-7  4  1/0  2  52.2  54  35  29  31  41  5  1  2  198  .273  11  7  0  3  7 
----------
Colton Davis   4.50  0-0  2-0  0  0/0  0  4.0  2  2  2  2  1  1  0  0  9  .222  0  2  0  0  2 
Cody Hudson   5.63  1-4  13-4  0  0/1  0  38.1  45  28  24  15  19  7  1  4  152  .296  4  4  0  4  2 
Brian Schwabe   6.75  2-4  13-7  1  0/0  0  42.2  61  41  32  27  28  13  1  2  183  .333  3  9  0  2  4 
Steve Matta   6.83  0-5  8-5  0  0/0  0  27.2  40  27  21  14  13  4  1  1  122  .328  4  7  1  0  2 
Tim Eason   7.90  0-1  8-1  0  0/0  0  13.2  22  13  12  9  11  4  0  2  56  .393  0  3  0  1  3 
Will Thomas   8.02  1-1  12-0  0  0/0  0  21.1  23  21  19  12  8  5  1  0  79  .291  1  4  2  2  2 
Justin Walker   9.26  0-4  9-4  0  0/0  0  23.1  32  26  24  19  9  4  1  2  92  .348  0  5  0  0  3 
Jordan Watson   9.53  0-2  13-1  0  0/1  0  28.1  55  42  30  15  6  6  4  2  138  .399  2  5  0  2  6 
Brent Hendy   10.95  2-3  13-4  0  0/1  0  24.2  39  36  30  18  18  5  1  1  103  .379  12  6  1  2  4 
Dillon Leveille   18.00  0-0  3-0  0  0/0  0  3.0  7  7  6  4  3  1  0  0  15  .467  1  1  0  1  0 
Totals   6.59  12-33  45-45  9  3/1  2  345.1  456  308  253  182  183  66  13  16  1404  .325  44  62  5  17  44 
Opponents   3.42  33-12  45-45  7  2/2  11  355.1  368  193  135  136  302  58  5  13  1401  .263  19  31  4  13  26 

PB - Team (23), K. Acosta 15, T. Cox 8, Opp (18). Pickoffs - Team (5), K. Acosta 2, J. Walker 1, D. Reidt 1, A. Kleekamp 1, Opp (3). SBA/ATT - K. Acosta (62-77), T. Cox (52-58), A. Kleekamp (20-22), C. Hudson (19-21), B. Schwabe (14-16), S. Matta (14-16), W. Thomas (13-15), B. Hendy (8-12), D. Reidt (8-12), J. Watson (9-11), J. Walker (7-9), T. Eason (2-4).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Brad Blumer   69  67  2  0  1.000  5  0  0  .000  0  0 
Aaron Kleekamp   14  6  8  0  1.000  0  20  2  .909  0  0 
Tim Eason   4  0  4  0  1.000  1  2  2  .500  0  0 
Brent Hendy   4  1  3  0  1.000  0  8  4  .667  0  0 
Will Thomas   2  0  2  0  1.000  0  13  2  .867  0  0 
Brandon Raidy   104  98  5  1  .990  1  0  0  .000  0  0 
Kevin Waukau   154  146  6  2  .987  9  0  0  .000  0  0 
Kaz Sanders   188  124  60  4  .979  20  0  0  .000  0  0 
Keaton Green   112  104  5  3  .973  1  0  0  .000  0  0 
Tyler Cox   162  140  16  6  .963  6  52  6  .897  8  0 
Drew Reidt   23  3  19  1  .957  0  8  4  .667  0  0 
Kevin Lum   128  50  72  6  .953  10  0  0  .000  0  0 
Nick Smith   84  80  0  4  .952  0  0  0  .000  0  0 
Kenny Acosta   154  115  29  10  .935  0  62  15  .805  15  0 
Dalton Hillard   12  4  7  1  .917  0  0  0  .000  0  0 
Thomas Galvin   153  56  81  16  .895  15  0  0  .000  0  0 
Colton Davis   111  36  63  12  .892  12  0  0  .000  0  0 
Brian Schwabe   14  2  10  2  .857  1  14  2  .875  0  0 
Cody Hudson   7  1  5  1  .857  0  19  2  .905  0  0 
Steve Matta   5  1  3  1  .800  0  14  2  .875  0  0 
Jordan Watson   10  2  5  3  .700  0  9  2  .818  0  0 
Justin Walker   6  0  4  2  .667  1  7  2  .778  0  0 
Ronnie Currey   0  0  0  0  .000  0  0  0  .000  0  0 
Dillon Leveille   0  0  0  0  .000  0  0  0  .000  0  0 
Roland Baza   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1520  1036  409  75  .951  30  114  24  .826  23  0 
Opponents   1546  1066  411  69  .955  27  20  13  .606  18  0 

 

Category Leaders

 

Batting avg 
1.  Nick Smith   .339     
2.  Thomas Galvin   .303     
3.  Brad Blumer   .299     
4.  Kaz Sanders   .283     
5.  Kenny Acosta   .280     
Slugging pct 
1.  Kenny Acosta   .488     
2.  Nick Smith   .461     
3.  Brad Blumer   .351     
4.  Brandon Raidy   .347     
5.  Thomas Galvin   .341     
On base pct 
1.  Thomas Galvin   .433     
2.  Nick Smith   .417     
3.  Kenny Acosta   .371     
4.  Kaz Sanders   .367     
5.  Brad Blumer   .338     
Runs scored 
1.  Thomas Galvin   30     
2.  Nick Smith   28     
3.  Brandon Raidy   27     
4.  Keaton Green   17     
5.  2 tied at ...  16     
Hits 
1.  Nick Smith   56     
2.  Keaton Green   42     
3.  Brad Blumer   40     
  Thomas Galvin   40     
5.  Kaz Sanders   39     
Runs batted in 
1.  Brad Blumer   25     
2.  Kenny Acosta   23     
3.  Kaz Sanders   22     
4.  Brandon Raidy   17     
  Nick Smith   17     
Doubles 
1.  Brandon Raidy   10     
2.  Kenny Acosta   9     
  Nick Smith   9     
4.  3 tied at ...  5     
  
Triples 
1.  Brad Blumer   2     
2.  Keaton Green   1     
  Nick Smith   1     
  Kenny Acosta   1     
  
Home runs 
1.  Kenny Acosta   5     
2.  Nick Smith   3     
3.  Brandon Raidy   2     
4.  3 tied at ...  1     
  
Total bases 
1.  Nick Smith   76     
2.  Kenny Acosta   61     
3.  Keaton Green   52     
4.  Brandon Raidy   51     
5.  2 tied at ...  47     
Walks 
1.  Thomas Galvin   28     
2.  Kaz Sanders   17     
  Nick Smith   17     
4.  Keaton Green   14     
5.  Kevin Waukau   10     
Hit by pitch 
1.  Kenny Acosta   9     
2.  Nick Smith   5     
  Brandon Raidy   5     
4.  Tyler Cox   3     
  Thomas Galvin   3     
Sac bunts 
1.  Kaz Sanders   6     
2.  Colton Davis   5     
3.  Keaton Green   4     
4.  Brad Blumer   3     
  Thomas Galvin   3     
Sac flies 
1.  Kevin Lum   3     
2.  Kevin Waukau   2     
  Brad Blumer   2     
  Tyler Cox   2     
5.  4 tied at ...  1     
Stolen bases 
1.  Nick Smith   9     
2.  Thomas Galvin   4     
  Brandon Raidy   4     
4.  Keaton Green   2     
5.  Dalton Hillard   1     
Caught stealing 
1.  Keaton Green   5     
2.  Nick Smith   3     
3.  Brandon Raidy   2     
4.  3 tied at ...  1     
  
Steal attempts 
1.  Nick Smith   12     
2.  Keaton Green   7     
3.  Brandon Raidy   6     
4.  Thomas Galvin   5     
5.  3 tied at ...  1     
Stolen base pct 
1.  Thomas Galvin   .800     
2.  Nick Smith   .750     
3.  Brandon Raidy   .667     
4.  Keaton Green   .286     
5.  Brad Blumer   .000     
Strikeouts 
1.  Brandon Raidy   38     
2.  Kevin Lum   34     
3.  Kenny Acosta   33     
4.  Keaton Green   30     
5.  Thomas Galvin   29     
Grounded into DP 
1.  Brad Blumer   2     
2.  9 tied at ...  1     
  
  
  
Total plate appearances 
1.  Nick Smith   189     
2.  Keaton Green   176     
3.  Thomas Galvin   167     
4.  Kaz Sanders   164     
5.  Brandon Raidy   162     
At bats 
1.  Nick Smith   165     
2.  Keaton Green   157     
3.  Brandon Raidy   147     
4.  Kaz Sanders   138     
5.  Brad Blumer   134     
Games played 
1.  Nick Smith   44     
2.  Thomas Galvin   43     
3.  Brad Blumer   42     
  Brandon Raidy   42     
  Keaton Green   42     
Game starts 
1.  Nick Smith   44     
2.  Keaton Green   42     
  Brandon Raidy   42     
  Thomas Galvin   42     
5.  Kaz Sanders   40     
Games as sub 
1.  Colton Davis   16     
2.  Will Thomas   12     
  Jordan Watson   12     
4.  Kevin Waukau   10     
  Dillon Leveille   10     

Earned run avg 
1.  Drew Reidt   3.29     
2.  Aaron Kleekamp   4.96     
  
  
  
Opposing bat avg 
1.  Aaron Kleekamp   .273     
2.  Drew Reidt   .296     
  
  
  
Won-loss pct 
1.  Drew Reidt   .429     
2.  Aaron Kleekamp   .375     
  
  
  
Wins 
1.  Drew Reidt   3     
  Aaron Kleekamp   3     
3.  Brent Hendy   2     
  Brian Schwabe   2     
5.  2 tied at ...  1     
Losses 
1.  Aaron Kleekamp   5     
  Steve Matta   5     
3.  4 tied at ...  4     
  
  
Saves 
1.  Aaron Kleekamp   2     
  
  
  
  
Innings pitched 
1.  Drew Reidt   65.2     
2.  Aaron Kleekamp   52.2     
  
  
  
Batters struck out 
1.  Aaron Kleekamp   41     
2.  Brian Schwabe   28     
3.  Drew Reidt   26     
4.  Cody Hudson   19     
5.  Brent Hendy   18     
Appearances 
1.  Aaron Kleekamp   15     
2.  Cody Hudson   13     
  Brent Hendy   13     
  Jordan Watson   13     
  Brian Schwabe   13     
Games started 
1.  Drew Reidt   12     
2.  Brian Schwabe   7     
  Aaron Kleekamp   7     
4.  Steve Matta   5     
5.  3 tied at ...  4     
Games finished 
1.  Brent Hendy   5     
  Cody Hudson   5     
  Will Thomas   5     
  Aaron Kleekamp   5     
5.  3 tied at ...  4     
Games in relief 
1.  Jordan Watson   12     
  Will Thomas   12     
3.  Brent Hendy   9     
  Cody Hudson   9     
5.  Aaron Kleekamp   8     
Wild pitches 
1.  Brent Hendy   12     
2.  Aaron Kleekamp   11     
3.  Drew Reidt   6     
4.  Steve Matta   4     
  Cody Hudson   4     
Balks 
1.  Will Thomas   2     
2.  Steve Matta   1     
  Drew Reidt   1     
  Brent Hendy   1     
  
Hit batters 
1.  Brian Schwabe   9     
  Drew Reidt   9     
3.  Aaron Kleekamp   7     
  Steve Matta   7     
5.  Brent Hendy   6     
Intentional BB allowed 
1.  Steve Matta   1     
  Justin Walker   1     
  
  
  
Runners picked off 
1.  Kenny Acosta   2     
2.  Aaron Kleekamp   1     
  Drew Reidt   1     
  Justin Walker   1     
  
Batters SO out looking 
1.  Brian Schwabe   10     
2.  Aaron Kleekamp   9     
3.  Cody Hudson   7     
4.  Steve Matta   6     
5.  Justin Walker   5     
Sac bunts allowed 
1.  Drew Reidt   9     
2.  Aaron Kleekamp   7     
3.  Jordan Watson   6     
4.  Brent Hendy   4     
  Brian Schwabe   4     
Sac flies allowed 
1.  Cody Hudson   4     
2.  Aaron Kleekamp   3     
3.  4 tied at ...  2     
  
  
Hits allowed 
1.  Aaron Kleekamp   54     
2.  Drew Reidt   76     
  
  
  
Runs allowed 
1.  Drew Reidt   30     
2.  Aaron Kleekamp   35     
  
  
  
Earned runs allowed 
1.  Drew Reidt   24     
2.  Aaron Kleekamp   29     
  
  
  
Walks allowed 
1.  Drew Reidt   16     
2.  Aaron Kleekamp   31     
  
  
  
Doubles allowed 
1.  Aaron Kleekamp   5     
2.  Drew Reidt   11     
  
  
  
Triples allowed 
1.  Aaron Kleekamp   1     
2.  Drew Reidt   2     
  
  
  
Home runs allowed 
1.  Drew Reidt   0     
2.  Aaron Kleekamp   2     
  
  
  

Fielding pct 
1.  Brad Blumer   1.000     
2.  Brandon Raidy   .990     
3.  Kaz Sanders   .979     
4.  Keaton Green   .973     
5.  Tyler Cox   .963     
Chances 
1.  Kaz Sanders   188     
2.  Tyler Cox   162     
3.  Kenny Acosta   154     
  Kevin Waukau   154     
5.  Thomas Galvin   153     
Putouts 
1.  Kevin Waukau   146     
2.  Tyler Cox   140     
3.  Kaz Sanders   124     
4.  Kenny Acosta   115     
5.  Keaton Green   104     
Assists 
1.  Thomas Galvin   81     
2.  Kevin Lum   72     
3.  Colton Davis   63     
4.  Kaz Sanders   60     
5.  Kenny Acosta   29     
Errors 
1.  Thomas Galvin   16     
2.  Colton Davis   12     
3.  Kenny Acosta   10     
4.  Kevin Lum   6     
  Tyler Cox   6     
Fielding double plays 
1.  Kaz Sanders   20     
2.  Thomas Galvin   15     
3.  Colton Davis   12     
4.  Kevin Lum   10     
5.  Kevin Waukau   9     
Stolen bases against 
1.  Kenny Acosta   62     
2.  Tyler Cox   52     
3.  Aaron Kleekamp   20     
4.  Cody Hudson   19     
5.  2 tied at ...  14     
Caught stealing by 
1.  Kenny Acosta   15     
2.  Tyler Cox   6     
3.  Brent Hendy   4     
  Drew Reidt   4     
5.  8 tied at ...  2     
Steal attempts against 
1.  Kenny Acosta   77     
2.  Tyler Cox   58     
3.  Aaron Kleekamp   22     
4.  Cody Hudson   21     
5.  2 tied at ...  16     
Passed balls 
1.  Kenny Acosta   15     
2.  Tyler Cox   8     
  
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Cameron   22  14  23  25  28  31  23  16  9  2  193 
Opponents  43  32  31  50  36  40  51  16  9  0  308 

Win-Loss record when ... 
Overall   12-33 
Conference   6-22 
Non-Conference   6-11 
Home games   6-13 
Away games   5-17 
Neutral site   1-3 
Day games   11-30 
Night games   1-3 
vs Left starter   1-8 
vs Right starter   11-25 
1-Run games   4-8 
2-Run games   1-4 
5+Run games   5-14 
Extra innings   2-0 
Shutouts   3-2 
 
Scoring 0-2 runs   0-12 
... 3-5 runs   5-15 
... 6-9 runs   5-5 
... 10+ runs   2-1 
 
Opponent 0-2 runs   6-3 
... 3-5 runs   3-7 
... 6-9 runs   3-13 
... 10+ runs   0-10 
 
Scored in 1st inning   5-7 
Opp. scored in 1st   1-15 
Scores first   7-11 
Opp. scores first   5-22 
    
After 6 leading   9-2 
... trailing   0-29 
... tied   3-2 
After 7 leading   3-0 
... trailing   0-16 
... tied   1-0 
After 8 leading   3-0 
... trailing   1-15 
... tied   0-0 
 
Hit 0 home runs   9-25 
... 1 home run   3-6 
... 2+ home runs   0-2 
 
Opponent 0 home runs   11-20 
... 1 home run   1-12 
... 2+ HRs   0-1 
 
Made 0 errors   5-4 
... 1 error   1-9 
... 2+ errors   6-20 
 
Opp. made 0 errors   3-9 
... 1 error   3-12 
... 2+ errors   6-12 
 
Out-hit opponent   7-5 
Out-hit by opponent   4-27 
Hits are tied   1-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-5  0-5  2-7  2-7  1-1  0-2  3-2  2-1  0-0  2-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  1-0  2-3  1-1  2-4  0-2  2-4  0-3  1-2  0-4  0-10 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-4  6-4  9-7  8-5  9-3  9-2  3-0  3-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  1-13  2-18  2-20  2-23  1-27  0-29  0-16  1-15 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-16  4-11  1-6  2-5  2-3  3-2  1-0  0-0 

Won-loss streaks:
Current losing streak  7 
Longest winning streak  3 
Longest losing streak  10 

Attendance  Total  Dates  Average 
HOME  1839  19  96 
AWAY  4995  25  199 
TOTAL  6834  44  155 

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   41   -   at Southwestern Okla. (Feb 19, 2013) 
   41   -   vs West Texas A&M (Mar 16, 2013) 
Runs scored:   14   -   vs Eastern New Mexico (Mar 03, 2013 at Abilene, TX) 
Hits:   16   -   vs Angelo State (Apr 21, 2013) 
RBIs:   13   -   vs Eastern New Mexico (Mar 03, 2013 at Abilene, TX) 
Doubles:   6   -   vs Henderson State (Feb 10, 2013) 
Triples:   1   -   (5 times ) 
Home runs:   2   -   vs West Texas A&M (Mar 17, 2013) 
   2   -   at Incarnate Word (Mar 29, 2013) 
Total bases:   19   -   vs West Texas A&M (Mar 15, 2013) 
Walks:   7   -   vs West Texas A&M (Mar 16, 2013) 
   7   -   at Southeastern Okla. (Mar 19, 2013) 
   7   -   vs Angelo State (Apr 20, 2013) 
Strikeouts:   13   -   at Southwestern Okla. (Feb 19, 2013) 
   13   -   vs West Texas A&M (Mar 16, 2013) 
Sac hits:   2   -   (4 times ) 
Sac flies:   2   -   vs West Texas A&M (Mar 15, 2013) 
   2   -   at Eastern New Mexico (Mar 24, 2013) 
Stolen bases:   3   -   vs Southern Arkansas (Feb 03, 2013 at Fort Worth, TX) 
   3   -   vs Southeastern Okla. (Apr 16, 2013) 
Hit by pitch:   3   -   vs Eastern New Mexico (Mar 03, 2013 at Abilene, TX) 
