Lone Star Conference

Midwestern State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (24-8)  (9-2)  (8-3)  (7-3) 
CONFERENCE  (12-2)  (6-1)  (6-1)  (0-0) 
NON-CONFERENCE  (12-6)  (3-1)  (2-2)  (7-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/08/13   7:30 pm      at Southwestern Okla.    W   68-60   408   (17)WILLIAMS, Monzaigo  (6)BLACKBURN, Xavier
(6)PLUMMER, DeJuan
(6)ADDERLEY, Cam  
11/09/13   2:30 pm      vs East Central    W   81-67   144   (21)PLUMMER, DeJuan  (8)KASTER, Derek 
11/15/13   4:00 pm      vs Northwest Missouri    W   78-71   357   (31)WILLIAMS, Monzaigo  (6)NIX, Tavarion
(6)ADDERLEY, Cam  
11/16/13   8:30 pm      at Missouri Western    W   82-64   1109   (16)WILLIAMS, Monzaigo
(16)PLUMMER, DeJuan  
(8)D'HAITI, Eddie
(8)KASTER, Derek  
11/25/13   7:00 pm      OKLAHOMA CITY    W   72-61   2327   (12)PLUMMER, DeJuan
(12)D'HAITI, Eddie  
(9)GIBBS, Derrell 
11/29/13   4:00 pm      vs Harding    L   70-74   248   (19)ADDERLEY, Cam  (6)WILLIAMS, Monzaigo 
11/30/13   4:00 pm      at Arkansas Tech    L   57-58   388   (14)WILLIAMS, Monzaigo  (5)BLACKBURN, Xavier 
12/03/13   7:00 pm      SCIENCE & ARTS OKLA.   W   73-65   2312   (17)D'HAITI, Eddie  (8)NIX, Tavarion
(8)BLACKBURN, Xavier  
12/17/13   7:00 pm      OUACHITA BAPTIST    W   73-51   1512   (18)WILLIAMS, Monzaigo  (9)GIBBS, Derrell
(9)KASTER, Derek  
12/21/13   1:00 pm      vs West Florida    W   86-70   176   (17)WILLIAMS, Monzaigo  (6)JONES, DeVaughn
(6)ADDERLEY, Cam
(6)NIX, Tavarion  
12/22/13   1:00 pm      vs CSU San Bernardino    L   65-85   135   (23)WILLIAMS, Monzaigo  (8)D'HAITI, Eddie 
01/01/14   7:00 pm      OKLAHOMA WESLEYAN    L   74-80   611   (17)BLACKBURN, Xavier  (16)BLACKBURN, Xavier 
01/04/14   4:00 p.m   *  at A&M-Commerce    W   84-73   779   (21)PLUMMER, DeJuan  (11)ADEGOKE, Abiodun 
01/08/14   7:30 pm    *  at West Texas A&M    W   76-70   1132   (27)WILLIAMS, Monzaigo  (7)BLACKBURN, Xavier 
01/11/14   6:00 pm    *  EASTERN NEW MEXICO    W   66-41   2682   (14)ADDERLEY, Cam  (11)BLACKBURN, Xavier 
01/15/14   7:30 pm    *  TARLETON STATE    L   81-83   3289   (18)BLACKBURN, Xavier  (10)BLACKBURN, Xavier
(10)GIBBS, Derrell  
1/22/14   8 p.m.    *  at Angelo State    L   68-83   1235   (17)D'HAITI, Eddie  (8)BLACKBURN, Xavier 
01/25/14   6:00 pm    *  TEXAS A&M-KINGSVILLE   W   83-62   2462   (20)WILLIAMS, Monzaigo  (8)ADDERLEY, Cam 
02/01/14   4:30 pm    *  CAMERON    WOT   70-67   2689   (22)WILLIAMS, Monzaigo  (12)BLACKBURN, Xavier 
02/05/14   8:45 p.m   *  at Tarleton State    WOT   77-75   3405   (18)WILLIAMS, Monzaigo  (14)BLACKBURN, Xavier 
02/08/14   6:00 pm    *  A&M-COMMERCE    W   75-63   2894   (18)WILLIAMS, Monzaigo
(18)D'HAITI, Eddie  
(7)D'HAITI, Eddie 
02/12/14   7:30 pm    *  WEST TEXAS A&M    W   74-63   2517   (18)D'HAITI, Eddie  (12)BLACKBURN, Xavier 
02/15/14   6:00 p.m   *  at Eastern New Mexico    WOT   81-79   502   (19)WILLIAMS, Monzaigo  (8)BLACKBURN, Xavier
(8)D'HAITI, Eddie  
02/19/14   7:30 pm    *  ANGELO STATE    W   78-68   2547   (24)BLACKBURN, Xavier  (12)BLACKBURN, Xavier 
02/22/14   3:00 pm    *  at Texas A&M-Kingsville   W   83-60   567   (24)BLACKBURN, Xavier  (6)BLACKBURN, Xavier
(6)ADDERLEY, Cam  
03/01/14   6:20 pm    *  at Cameron    W   74-71   1678   (18)BLACKBURN, Xavier  (9)BLACKBURN, Xavier 
03/05/14   2:30 p.m     vs Texas A&M-Kingsville   W   77-61   521   (15)JONES, DeVaughn  (10)BLACKBURN, Xavier 
03/07/14   2:30 p.m     vs Angelo State    W   82-63   828   (16)BLACKBURN, Xavier  (6)JONES, DeVaughn
(6)WILLIAMS, Monzaigo  
03/08/14   5:30 PM      vs Tarleton State    L   65-71   2259   (18)WILLIAMS, Monzaigo  (9)WILLIAMS, Monzaigo 
03/15/14   1:00 pm      vs Arkansas-Fort Smith    W   72-66   337   (25)BLACKBURN, Xavier  (14)BLACKBURN, Xavier 
03/16/14   6:00 pm      vs Tarleton State    W   74-68   658   (16)RIVERS, JaMichael  (11)BLACKBURN, Xavier 
03/18/14   8:00 pm      at Metro State    L   56-78   1848   (10)WILLIAMS, Monzaigo  (7)ADDERLEY, Cam 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   25842   2349  
AWAY  11   13051   1186  
NEUTRAL  10   5663   566  
TOTAL  32   44556   1392  


 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  2375  2171 
   Points per game  74.2  67.8 
   Scoring margin  +6.4  - 
FIELD GOALS-ATT  832-1929  703-1744 
   Field goal pct  .431  .403 
3 POINT FG-ATT  198-596  186-556 
   3-point FG pct  .332  .335 
   3-pt FG made per game  6.2  5.8 
FREE THROWS-ATT  513-759  579-863 
   Free throw pct  .676  .671 
REBOUNDS  1335  1098 
   Rebounds per game  41.7  34.3 
   Rebounding margin  +7.4  - 
ASSISTS  419  340 
   Assists per game  13.1  10.6 
TURNOVERS  389  404 
   Turnovers per game  12.2  12.6 
   Turnover margin  +0.5  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  198  175 
   Steals per game  6.2  5.5 
BLOCKS  127  126 
   Blocks per game  4.0  3.9 
WINNING STREAK  0  - 
   Home win streak  5  - 
ATTENDANCE  25842  18714 
   Home games-Avg/Game  11-2349  11-1186 
   Neutral site-Avg/Game  -  10-566 

Score by periods  1st  2nd  OT   Total 
Midwestern State  1137  1202  36  2375 
Opponents  1015  1127  29  2171 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (24-8)  (9-2)  (8-3)  (7-3) 
CONFERENCE  (12-2)  (6-1)  (6-1)  (0-0) 
NON-CONFERENCE  (12-6)  (3-1)  (2-2)  (7-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  WILLIAMS, Monzaigo   32  31  934  29.2  162  356  .455  59  142  .415  107  134  .799  27  93  120  3.8  80  2  139  76  5  50  490  15.3 
15  BLACKBURN, Xavier   32  24  839  26.2  118  246  .480  17  45  .378  114  160  .713  82  163  245  7.7  63  1  31  35  23  27  367  11.5 
02  PLUMMER, DeJuan   32  1  706  22.1  106  276  .384  39  117  .333  55  85  .647  18  43  61  1.9  74  1  61  50  1  17  306  9.6 
01  D'HAITI, Eddie   31  31  621  20.0  106  205  .517  22  54  .407  47  69  .681  55  87  142  4.6  93  5  15  38  15  15  281  9.1 
23  RIVERS, JaMichael   16  0  307  19.2  40  115  .348  10  47  .213  39  58  .672  12  21  33  2.1  21  0  16  15  2  6  129  8.1 
24  ADDERLEY, Cam   32  32  774  24.2  86  237  .363  26  84  .310  41  61  .672  43  106  149  4.7  77  2  39  32  4  25  239  7.5 
21  KASTER, Derek   14  8  243  17.4  40  88  .455  5  12  .417  9  25  .360  16  42  58  4.1  37  0  5  18  5  6  94  6.7 
14  GIBBS, Derrell   31  31  738  23.8  42  120  .350  15  70  .214  17  24  .708  45  73  118  3.8  60  0  55  15  16  22  116  3.7 
11  NIX, Tavarion   32  0  386  12.1  37  67  .552  0  0  .000  31  44  .705  41  59  100  3.1  83  2  4  22  31  9  105  3.3 
33  JONES, DeVaughn   30  0  268  8.9  38  69  .551  0  0  .000  19  29  .655  32  44  76  2.5  41  1  2  25  10  5  95  3.2 
32  ADEGOKE, Abiodun   23  1  191  8.3  25  43  .581  0  0  .000  11  33  .333  26  46  72  3.1  42  0  4  18  11  2  61  2.7 
05  WAGNER, Kevin   29  1  330  11.4  22  69  .319  1  7  .143  12  21  .571  5  27  32  1.1  36  0  42  20  4  11  57  2.0 
55  BENNETT, Cory   16  0  27  1.7  5  17  .294  3  13  .231  0  0  .000  2  1  3  0.2  4  0  1  1  0  0  13  0.8 
10  SMITH, Patrick   21  0  68  3.2  4  16  .250  1  4  .250  5  8  .625  5  5  10  0.5  8  0  4  7  0  3  14  0.7 
35  POWELL, Nick   18  0  44  2.4  1  5  .200  0  1  .000  6  8  .750  6  6  12  0.7  8  0  1  4  0  0  8  0.4 
  TEAM                             57  47  104  3.3  0      13      0   
  Total..........  32    6476    832  1929  .431  198  596  .332  513  759  .676  472  863  1335  41.7  727  14  419  389  127  198  2375  74.2 
  Opponents......  32    6475    703  1744  .403  186  556  .335  579  863  .671  347  751  1098  34.3  624  18  340  404  126  175  2171  67.8 

Score by periods  1st  2nd  OT   Total 
Midwestern State  1137  1202  36  2375 
Opponents  1015  1127  29  2171 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
WILLIAMS, Monzaigo  32  490  15.3 
BLACKBURN, Xavier  32  367  11.5 
PLUMMER, DeJuan  32  306  9.6 
D'HAITI, Eddie  31  281  9.1 
ADDERLEY, Cam  32  239  7.5 
RIVERS, JaMichael  16  129  8.1 
GIBBS, Derrell  31  116  3.7 
NIX, Tavarion  32  105  3.3 
JONES, DeVaughn  30  95  3.2 
KASTER, Derek  14  94  6.7 
ADEGOKE, Abiodun  23  61  2.7 
WAGNER, Kevin  29  57  2.0 

SCORING AVERAGE  G  Pts  Avg/G 
WILLIAMS, Monzaigo  32  490  15.3 
BLACKBURN, Xavier  32  367  11.5 
PLUMMER, DeJuan  32  306  9.6 
D'HAITI, Eddie  31  281  9.1 
RIVERS, JaMichael  16  129  8.1 
ADDERLEY, Cam  32  239  7.5 
KASTER, Derek  14  94  6.7 
GIBBS, Derrell  31  116  3.7 
NIX, Tavarion  32  105  3.3 
JONES, DeVaughn  30  95  3.2 
ADEGOKE, Abiodun  23  61  2.7 
WAGNER, Kevin  29  57  2.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
ADEGOKE, Abiodun  25  43  .581 
NIX, Tavarion  37  67  .552 
JONES, DeVaughn  38  69  .551 
D'HAITI, Eddie  106  205  .517 
BLACKBURN, Xavier  118  246  .480 
WILLIAMS, Monzaigo  162  356  .455 
KASTER, Derek  40  88  .455 
PLUMMER, DeJuan  106  276  .384 
ADDERLEY, Cam  86  237  .363 
GIBBS, Derrell  42  120  .350 
RIVERS, JaMichael  40  115  .348 
WAGNER, Kevin  22  69  .319 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
WILLIAMS, Monzaigo  32  356  11.1 
PLUMMER, DeJuan  32  276  8.6 
BLACKBURN, Xavier  32  246  7.7 
ADDERLEY, Cam  32  237  7.4 
D'HAITI, Eddie  31  205  6.6 

FIELD GOALS MADE  G  Made  Made/G 
WILLIAMS, Monzaigo  32  162  5.1 
BLACKBURN, Xavier  32  118  3.7 
PLUMMER, DeJuan  32  106  3.3 
D'HAITI, Eddie  31  106  3.4 
ADDERLEY, Cam  32  86  2.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
KASTER, Derek  5  12  .417 
WILLIAMS, Monzaigo  59  142  .415 
D'HAITI, Eddie  22  54  .407 
BLACKBURN, Xavier  17  45  .378 
PLUMMER, DeJuan  39  117  .333 
ADDERLEY, Cam  26  84  .310 
SMITH, Patrick  1  4  .250 
BENNETT, Cory  3  13  .231 
GIBBS, Derrell  15  70  .214 
RIVERS, JaMichael  10  47  .213 
WAGNER, Kevin  1  7  .143 
POWELL, Nick  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
WILLIAMS, Monzaigo  32  142  4.4 
PLUMMER, DeJuan  32  117  3.7 
ADDERLEY, Cam  32  84  2.6 
GIBBS, Derrell  31  70  2.3 
D'HAITI, Eddie  31  54  1.7 

3-POINT FGS MADE  G  Made  Made/G 
WILLIAMS, Monzaigo  32  59  1.8 
PLUMMER, DeJuan  32  39  1.2 
ADDERLEY, Cam  32  26  0.8 
D'HAITI, Eddie  31  22  0.7 
BLACKBURN, Xavier  32  17  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
WILLIAMS, Monzaigo  107  134  .799 
POWELL, Nick  6  8  .750 
BLACKBURN, Xavier  114  160  .713 
GIBBS, Derrell  17  24  .708 
NIX, Tavarion  31  44  .705 
D'HAITI, Eddie  47  69  .681 
RIVERS, JaMichael  39  58  .672 
ADDERLEY, Cam  41  61  .672 
JONES, DeVaughn  19  29  .655 
PLUMMER, DeJuan  55  85  .647 
SMITH, Patrick  5  8  .625 
WAGNER, Kevin  12  21  .571 

FREE THROW ATTEMPTS  G  Att  Att/G 
BLACKBURN, Xavier  32  160  5.0 
WILLIAMS, Monzaigo  32  134  4.2 
PLUMMER, DeJuan  32  85  2.7 
D'HAITI, Eddie  31  69  2.2 
ADDERLEY, Cam  32  61  1.9 

FREE THROWS MADE  G  Made  Made/G 
BLACKBURN, Xavier  32  114  3.6 
WILLIAMS, Monzaigo  32  107  3.3 
PLUMMER, DeJuan  32  55  1.7 
D'HAITI, Eddie  31  47  1.5 
ADDERLEY, Cam  32  41  1.3 

REBOUNDS  G  Reb  Reb/G 
BLACKBURN, Xavier  32  245  7.7 
ADDERLEY, Cam  32  149  4.7 
D'HAITI, Eddie  31  142  4.6 
WILLIAMS, Monzaigo  32  120  3.8 
GIBBS, Derrell  31  118  3.8 

REBOUND AVERAGE  G  Reb  Avg/G 
BLACKBURN, Xavier  32  245  7.7 
ADDERLEY, Cam  32  149  4.7 
D'HAITI, Eddie  31  142  4.6 
KASTER, Derek  14  58  4.1 
GIBBS, Derrell  31  118  3.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
BLACKBURN, Xavier  32  163  5.1 
ADDERLEY, Cam  32  106  3.3 
WILLIAMS, Monzaigo  32  93  2.9 
D'HAITI, Eddie  31  87  2.8 
GIBBS, Derrell  31  73  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
BLACKBURN, Xavier  32  82  2.6 
D'HAITI, Eddie  31  55  1.8 
GIBBS, Derrell  31  45  1.5 
ADDERLEY, Cam  32  43  1.3 
NIX, Tavarion  32  41  1.3 

ASSISTS  G  Ast  Ast/G 
WILLIAMS, Monzaigo  32  139  4.3 
PLUMMER, DeJuan  32  61  1.9 
GIBBS, Derrell  31  55  1.8 
WAGNER, Kevin  29  42  1.4 
ADDERLEY, Cam  32  39  1.2 

STEALS  G  Stl  Stl/G 
WILLIAMS, Monzaigo  32  50  1.6 
BLACKBURN, Xavier  32  27  0.8 
ADDERLEY, Cam  32  25  0.8 
GIBBS, Derrell  31  22  0.7 
PLUMMER, DeJuan  32  17  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
NIX, Tavarion  32  31  1.0 
BLACKBURN, Xavier  32  23  0.7 
GIBBS, Derrell  31  16  0.5 
D'HAITI, Eddie  31  15  0.5 
ADEGOKE, Abiodun  23  11  0.5 

MINUTES PLAYED  G  Min  Min/G 
WILLIAMS, Monzaigo  32  934  29.2 
BLACKBURN, Xavier  32  839  26.2 
ADDERLEY, Cam  32  774  24.2 
GIBBS, Derrell  31  738  23.8 
PLUMMER, DeJuan  32  706  22.1 

TURNOVERS  G  No.  Avg/G 
WILLIAMS, Monzaigo  32  76  2.4 
PLUMMER, DeJuan  32  50  1.6 
D'HAITI, Eddie  31  38  1.2 
BLACKBURN, Xavier  32  35  1.1 
ADDERLEY, Cam  32  32  1.0 

PERSONAL FOULS  G  No.  Avg/G 
D'HAITI, Eddie  31  93  3.0 
NIX, Tavarion  32  83  2.6 
WILLIAMS, Monzaigo  32  80  2.5 
ADDERLEY, Cam  32  77  2.4 
PLUMMER, DeJuan  32  74  2.3 

FOULOUTS  G  No. 
D'HAITI, Eddie  31  5 
WILLIAMS, Monzaigo  32  2 
ADDERLEY, Cam  32  2 
NIX, Tavarion  32  2 
BLACKBURN, Xavier  32  1 
PLUMMER, DeJuan  32  1 
JONES, DeVaughn  30  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Southwestern Okla.   17-WILLIAMS, Mon  6-ADDERLEY, Cam  6-PLUMMER, DeJu  2-ADDERLEY, Cam  None 
   11/08/13            PLUMMER, DeJu                   
   W 68-60           BLACKBURN, Xa                   
  
vs East Central   21-PLUMMER, DeJu  8-KASTER, Derek  5-WILLIAMS, Mon  3-ADDERLEY, Cam  1-NIX, Tavarion 
   11/09/13                              GIBBS, Derrel 
   W 81-67 
  
vs Northwest Missouri   31-WILLIAMS, Mon  6-ADDERLEY, Cam  6-WILLIAMS, Mon  2-BLACKBURN, Xa  2-KASTER, Derek 
   11/15/13            NIX, Tavarion           GIBBS, Derrel     NIX, Tavarion 
   W 78-71 
  
at Missouri Western   16-PLUMMER, DeJu  8-KASTER, Derek  4-WILLIAMS, Mon  1-PLUMMER, DeJu  1-BLACKBURN, Xa 
   11/16/13      WILLIAMS, Mon     D'HAITI, Eddi           JONES, DeVaug     NIX, Tavarion 
   W 82-64                       GIBBS, Derrel       
  
OKLAHOMA CITY   12-D'HAITI, Eddi  9-GIBBS, Derrel  5-GIBBS, Derrel  3-KASTER, Derek  3-BLACKBURN, Xa 
   11/25/13      PLUMMER, DeJu                 WILLIAMS, Mon       
   W 72-61 
  
vs Harding   19-ADDERLEY, Cam  6-WILLIAMS, Mon  4-WILLIAMS, Mon  4-WILLIAMS, Mon  1-GIBBS, Derrel 
   11/29/13  
   L 70-74 
  
at Arkansas Tech   14-WILLIAMS, Mon  5-BLACKBURN, Xa  5-WILLIAMS, Mon  1-PLUMMER, DeJu  1-BLACKBURN, Xa 
   11/30/13                        KASTER, Derek     NIX, Tavarion 
   L 57-58                       BLACKBURN, Xa       
                          WILLIAMS, Mon       
  
SCIENCE & ARTS OKLA.  17-D'HAITI, Eddi  8-BLACKBURN, Xa  5-WILLIAMS, Mon  5-WILLIAMS, Mon  2-NIX, Tavarion 
   12/03/13            NIX, Tavarion                   
   W 73-65 
  
OUACHITA BAPTIST   18-WILLIAMS, Mon  9-KASTER, Derek  6-WILLIAMS, Mon  3-WILLIAMS, Mon  1-ADEGOKE, Abio 
   12/17/13            GIBBS, Derrel                 D'HAITI, Eddi 
   W 73-51 
  
vs West Florida   17-WILLIAMS, Mon  6-NIX, Tavarion  5-WILLIAMS, Mon  1-D'HAITI, Eddi  1-GIBBS, Derrel 
   12/21/13            ADDERLEY, Cam           GIBBS, Derrel     NIX, Tavarion 
   W 86-70           JONES, DeVaug           PLUMMER, DeJu     D'HAITI, Eddi 
                          BLACKBURN, Xa     ADEGOKE, Abio 
                          WAGNER, Kevin     JONES, DeVaug 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs CSU San Bernardino   23-WILLIAMS, Mon  8-D'HAITI, Eddi  2-WILLIAMS, Mon  2-WILLIAMS, Mon  1-BLACKBURN, Xa 
   12/22/13                              ADEGOKE, Abio 
   L 65-85                             KASTER, Derek 
  
OKLAHOMA WESLEYAN   17-BLACKBURN, Xa  16-BLACKBURN, Xa  3-GIBBS, Derrel  4-D'HAITI, Eddi  4-NIX, Tavarion 
   01/01/14                  ADDERLEY, Cam             
   L 74-80                 WILLIAMS, Mon             
                    PLUMMER, DeJu             
  
at A&M-Commerce   21-PLUMMER, DeJu  11-ADEGOKE, Abio  10-WILLIAMS, Mon  4-WILLIAMS, Mon  2-GIBBS, Derrel 
   01/04/14  
   W 84-73 
  
at West Texas A&M   27-WILLIAMS, Mon  7-BLACKBURN, Xa  6-PLUMMER, DeJu  1-KASTER, Derek  1-KASTER, Derek 
   01/08/14                        NIX, Tavarion     ADEGOKE, Abio 
   W 76-70                       GIBBS, Derrel     WAGNER, Kevin 
                          WILLIAMS, Mon       
  
EASTERN NEW MEXICO   14-ADDERLEY, Cam  11-BLACKBURN, Xa  5-WILLIAMS, Mon  4-WILLIAMS, Mon  2-NIX, Tavarion 
   01/11/14                              GIBBS, Derrel 
   W 66-41                             BLACKBURN, Xa 
                                D'HAITI, Eddi 
  
TARLETON STATE   18-BLACKBURN, Xa  10-GIBBS, Derrel  5-WAGNER, Kevin  1-ADDERLEY, Cam  1-WAGNER, Kevin 
   01/15/14            BLACKBURN, Xa     GIBBS, Derrel     PLUMMER, DeJu       
   L 81-83                       GIBBS, Derrel       
  
at Angelo State   17-D'HAITI, Eddi  8-BLACKBURN, Xa  2-GIBBS, Derrel  3-D'HAITI, Eddi  1-GIBBS, Derrel 
   1/22/14  
   L 68-83 
  
TEXAS A&M-KINGSVILLE  20-WILLIAMS, Mon  8-ADDERLEY, Cam  5-WILLIAMS, Mon  4-WILLIAMS, Mon  3-NIX, Tavarion 
   01/25/14  
   W 83-62 
  
CAMERON   22-WILLIAMS, Mon  12-BLACKBURN, Xa  5-WILLIAMS, Mon  2-PLUMMER, DeJu  1-NIX, Tavarion 
   02/01/14                              ADEGOKE, Abio 
   WO 70-67                             D'HAITI, Eddi 
                                BLACKBURN, Xa 
  
at Tarleton State   18-WILLIAMS, Mon  14-BLACKBURN, Xa  2-GIBBS, Derrel  1-ADEGOKE, Abio  1-NIX, Tavarion 
   02/05/14                  WILLIAMS, Mon     JONES, DeVaug       
   WO 77-75                 BLACKBURN, Xa     BLACKBURN, Xa       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
A&M-COMMERCE   18-D'HAITI, Eddi  7-D'HAITI, Eddi  9-WILLIAMS, Mon  4-WILLIAMS, Mon  3-D'HAITI, Eddi 
   02/08/14      WILLIAMS, Mon                       NIX, Tavarion 
   W 75-63 
  
WEST TEXAS A&M   18-D'HAITI, Eddi  12-BLACKBURN, Xa  5-WAGNER, Kevin  1-WILLIAMS, Mon  5-NIX, Tavarion 
   02/12/14                  WILLIAMS, Mon     GIBBS, Derrel       
   W 74-63                       D'HAITI, Eddi       
                          PLUMMER, DeJu       
  
at Eastern New Mexico   19-WILLIAMS, Mon  8-D'HAITI, Eddi  3-GIBBS, Derrel  2-D'HAITI, Eddi  1-D'HAITI, Eddi 
   02/15/14            BLACKBURN, Xa                 ADDERLEY, Cam 
   WO 81-79                             ADEGOKE, Abio 
                                BLACKBURN, Xa 
  
ANGELO STATE   24-BLACKBURN, Xa  12-BLACKBURN, Xa  4-WILLIAMS, Mon  2-ADDERLEY, Cam  2-NIX, Tavarion 
   02/19/14                              ADEGOKE, Abio 
   W 78-68 
  
at Texas A&M-Kingsville  24-BLACKBURN, Xa  6-ADDERLEY, Cam  5-WILLIAMS, Mon  3-ADDERLEY, Cam  2-D'HAITI, Eddi 
   02/22/14            BLACKBURN, Xa                   
   W 83-60 
  
at Cameron   18-BLACKBURN, Xa  9-BLACKBURN, Xa  5-WILLIAMS, Mon  3-WILLIAMS, Mon  2-JONES, DeVaug 
   03/01/14  
   W 74-71 
  
vs Texas A&M-Kingsville  15-JONES, DeVaug  10-BLACKBURN, Xa  6-WILLIAMS, Mon  2-NIX, Tavarion  1-GIBBS, Derrel 
   03/05/14                              BLACKBURN, Xa 
   W 77-61                             ADEGOKE, Abio 
                                WILLIAMS, Mon 
  
vs Angelo State   16-BLACKBURN, Xa  6-WILLIAMS, Mon  5-WILLIAMS, Mon  1-WAGNER, Kevin  2-BLACKBURN, Xa 
   03/07/14            JONES, DeVaug           PLUMMER, DeJu       
   W 82-63                       NIX, Tavarion       
  
vs Tarleton State   18-WILLIAMS, Mon  9-WILLIAMS, Mon  2-WILLIAMS, Mon  3-GIBBS, Derrel  1-JONES, DeVaug 
   03/08/14                  PLUMMER, DeJu             
   L 65-71 
  
vs Arkansas-Fort Smith   25-BLACKBURN, Xa  14-BLACKBURN, Xa  6-WILLIAMS, Mon  3-WILLIAMS, Mon  1-GIBBS, Derrel 
   03/15/14                              JONES, DeVaug 
   W 72-66                             NIX, Tavarion 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Tarleton State   16-RIVERS, JaMic  11-BLACKBURN, Xa  4-WILLIAMS, Mon  1-JONES, DeVaug  1-WILLIAMS, Mon 
   03/16/14                        ADDERLEY, Cam     NIX, Tavarion 
   W 74-68                       BLACKBURN, Xa     ADEGOKE, Abio 
                          RIVERS, JaMic     BLACKBURN, Xa 
                                RIVERS, JaMic 
  
at Metro State   10-WILLIAMS, Mon  7-ADDERLEY, Cam  3-ADDERLEY, Cam  1-SMITH, Patric  1-WAGNER, Kevin 
   03/18/14                  WAGNER, Kevin     ADDERLEY, Cam     D'HAITI, Eddi 
   L 56-78                       RIVERS, JaMic     GIBBS, Derrel 
                          BLACKBURN, Xa       
                          PLUMMER, DeJu       
                          WILLIAMS, Mon       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Southwestern Okla.   11/08/13   68-60   W  21-57  .368  6-24  .250  20-33  .606  11  27  38   38.0  28  13  6  0  2  68   68.0 
vs East Central   11/09/13   81-67   W  29-59  .492  8-18  .444  15-24  .625  8  31  39   38.5  23  11  10  2  7  81   74.5 
vs Northwest Missouri   11/15/13   78-71   W  22-55  .400  10-23  .435  24-38  .632  13  27  40   39.0  25  12  7  7  7  78   75.7 
at Missouri Western   11/16/13   82-64   W  30-60  .500  9-20  .450  13-19  .684  15  31  46   40.8  23  12  13  2  3  82   77.2 
OKLAHOMA CITY   11/25/13   72-61   W  29-58  .500  6-18  .333  8-16  .500  13  23  36   39.8  20  18  17  6  10  72   76.2 
vs Harding   11/29/13   70-74   L  26-58  .448  6-22  .273  12-19  .632  7  25  32   38.5  23  14  13  1  7  70   75.2 
at Arkansas Tech   11/30/13   57-58   L  22-53  .415  8-21  .381  5-8  .625  13  17  30   37.3  27  9  18  2  4  57   72.6 
SCIENCE & ARTS OKLA.  12/03/13   73-65   W  32-74  .432  3-18  .167  6-7  .857  23  26  49   38.8  8  19  14  3  8  73   72.6 
OUACHITA BAPTIST   12/17/13   73-51   W  24-61  .393  5-17  .294  20-27  .741  19  28  47   39.7  24  18  11  2  11  73   72.7 
vs West Florida   12/21/13   86-70   W  31-66  .470  6-13  .462  18-25  .720  13  26  39   39.6  27  12  6  5  5  86   74.0 
vs CSU San Bernardino   12/22/13   65-85   L  24-68  .353  4-19  .211  13-22  .591  26  20  46   40.2  18  4  17  3  4  65   73.2 
OKLAHOMA WESLEYAN   01/01/14   74-80   L  27-73  .370  3-22  .136  17-26  .654  18  29  47   40.8  23  12  8  9  10  74   73.2 
at A&M-Commerce   01/04/14   84-73   W  32-67  .478  10-24  .417  10-16  .625  16  36  52   41.6  28  15  20  6  11  84   74.1 
at West Texas A&M   01/08/14   76-70   W  32-63  .508  6-19  .316  6-12  .500  14  23  37   41.3  17  20  7  3  4  76   74.2 
EASTERN NEW MEXICO   01/11/14   66-41   W  22-51  .431  5-12  .417  17-28  .607  11  36  47   41.7  25  13  15  8  12  66   73.7 
TARLETON STATE   01/15/14   81-83   L  27-65  .415  11-21  .524  16-22  .727  21  22  43   41.8  20  18  11  1  3  81   74.1 
