Lone Star Conference

Cameron


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-15)  (7-6)  (3-6)  (1-3) 
CONFERENCE  (5-9)  (3-4)  (2-5)  (0-0) 
NON-CONFERENCE  (6-6)  (4-2)  (1-1)  (1-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/08/13   6:05 pm      OKLAHOMA PANHANDLE    W   85-74   677   (23)COOK,Will  (9)COOK,Will 
11/09/13   6:05 pm      UT-PERMIAN BASIN    L   76-79   604   (27)HENRY,Desmond  (11)HENRY,Desmond 
11/13/13   8:05 pm      at Northwestern Okla.    W   84-64   1362   (22)DIXON,Kimric  (9)HENRY,Desmond
(9)COOK,Will  
11/22/13   2:30 pm      vs Texas A&M-Int'l    L   71-90   89   (18)COOK,Will  (4)COOK,Will 
11/23/13   2:30 pm      vs UT-Permian Basin    W   78-65   123   (17)FOSTER,Craig  (10)COOK,Will 
11/29/13   1 p.m.      vs Truman State    L   67-87   389   (18)FOSTER,Craig  (8)COOK,Will 
11/30/13   3:15 p.m     at Drury    LOT   66-70   1435   (26)COOK,Will  (12)COOK,Will 
12/07/13   3:05 pm      OKLAHOMA CHRISTIAN    W   77-75   381   (19)COOK,Will
(19)FOSTER,Craig  
(11)COOK,Will 
12/18/13   7:05 pm      NORTHWESTERN OKLA.    L   51-57   478   (21)FOSTER,Craig  (8)SMITH,Trevor 
12/21/13   7:05 pm      SW ADVENTIST    W   89-53   613   (21)HENRY,Desmond  (9)HENRY,Desmond 
01/05/14   2:05 pm      SD MINES AND TECH    W   55-53   468   (16)COOK,Will  (6)DIXON,Kimric 
01/08/14   8:00 p.m   *  at Eastern New Mexico    W   59-58   257   (13)COOK,Will
(13)THOMPSON,Aaron  
(5)MCGARY,Sean
(5)FOSTER,Craig  
01/11/14   4:05 pm    *  WEST TEXAS A&M    W   69-68   836   (23)COOK,Will  (5)THOMPSON,Aaron
(5)HENRY,Desmond  
01/15/14   8:05 pm    *  A&M-COMMERCE    W   69-66   713   (17)COOK,Will  (8)COOK,Will 
01/18/14   7:40 p.m   *  at Tarleton State    L   52-76   2971   (16)COOK,Will  (6)COOK,Will 
01/22/14   8 p.m.    *  at Texas A&M-Kingsville   L   57-59   843   (12)COOK,Will  (4)COOK,Will
(4)FOSTER,Craig
(4)MAYBERRY,Tank  
01/25/14   4:15 pm    *  ANGELO STATE    L   75-88   764   (22)FOSTER,Craig  (4)MAYBERRY,Tank
(4)ROBINSON,Asaad
(4)PATINO,Jonathan  
02/01/14   4:30 pm    *  at Midwestern State    LOT   67-70   2689   (16)HENRY,Desmond  (8)SMITH,Trevor 
02/05/14   7:30 PM    *  at A&M-Commerce    L   79-89   735   (32)FOSTER,Craig  (6)HENRY,Desmond
(6)MCGARY,Sean
(6)COOK,Will  
02/08/14   4:30 pm    *  TARLETON STATE    LOT   74-75   1019   (22)COOK,Will  (6)FOSTER,Craig 
02/12/14   8:25 pm    *  EASTERN NEW MEXICO    L   61-72   589   (18)COOK,Will  (9)ROBINSON,Asaad 
02/15/14   4:30 p.m   *  at West Texas A&M    W   63-58   869   (23)FOSTER,Craig  (7)COOK,Will
(7)PATINO,Jonathan  
02/19/14   8:25 pm    *  TEXAS A&M-KINGSVILLE   W   63-58   886   (14)THOMPSON,Aaron  (5)FOSTER,Craig
(5)MCGARY,Sean
(5)HENRY,Desmond  
2/22/14   4 p.m.    *  at Angelo State    L   59-70   502   (29)COOK,Will  (6)COOK,Will 
03/01/14   6:20 pm    *  MIDWESTERN STATE    L   71-74   1678   (25)FOSTER,Craig  (6)MAYBERRY,Tank
(6)THOMPSON,Aaron  
03/06/14   2:30 p.m     vs Angelo State    L   59-64   429   (15)HENRY,Desmond  (9)FOSTER,Craig 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   9706   747  
AWAY  9   11663   1296  
NEUTRAL  4   1030   258  
TOTAL  26   22399   862  


 

Overall Team Statistics

 

TEAM STATISTICS  CU  OPP 
SCORING  1776  1812 
   Points per game  68.3  69.7 
   Scoring margin  -1.4  - 
FIELD GOALS-ATT  607-1399  605-1391 
   Field goal pct  .434  .435 
3 POINT FG-ATT  145-455  172-493 
   3-point FG pct  .319  .349 
   3-pt FG made per game  5.6  6.6 
FREE THROWS-ATT  417-595  430-640 
   Free throw pct  .701  .672 
REBOUNDS  869  839 
   Rebounds per game  33.4  32.3 
   Rebounding margin  +1.2  - 
ASSISTS  285  328 
   Assists per game  11.0  12.6 
TURNOVERS  299  300 
   Turnovers per game  11.5  11.5 
   Turnover margin  +0.0  - 
   Assist/turnover ratio  1.0  1.1 
STEALS  139  128 
   Steals per game  5.3  4.9 
BLOCKS  74  80 
   Blocks per game  2.8  3.1 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  9706  12693 
   Home games-Avg/Game  13-747  9-1296 
   Neutral site-Avg/Game  -  4-258 

Score by periods  1st  2nd  OT   Total 
Cameron  809  940  27  1776 
Opponents  782  995  35  1812 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (11-15)  (7-6)  (3-6)  (1-3) 
CONFERENCE  (5-9)  (3-4)  (2-5)  (0-0) 
NON-CONFERENCE  (6-6)  (4-2)  (1-1)  (1-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
12  COOK,Will   26  24  873  33.6  131  285  .460  44  110  .400  106  140  .757  35  117  152  5.8  63  3  36  38  11  14  412  15.8 
03  FOSTER,Craig   26  26  944  36.3  118  295  .400  37  128  .289  111  141  .787  20  72  92  3.5  54  1  122  64  4  42  384  14.8 
02  HENRY,Desmond   25  2  361  14.4  57  116  .491  11  27  .407  72  102  .706  26  57  83  3.3  43  1  13  37  0  8  197  7.9 
50  MAYBERRY,Tank   26  12  429  16.5  59  105  .562  0  0  .000  28  48  .583  50  60  110  4.2  67  3  14  31  16  7  146  5.6 
24  THOMPSON,Aaron   26  17  455  17.5  54  129  .419  5  15  .333  26  39  .667  26  50  76  2.9  75  4  10  20  24  8  139  5.3 
30  MCGARY,Sean   26  16  484  18.6  48  106  .453  4  16  .250  20  41  .488  19  47  66  2.5  59  1  24  27  1  17  120  4.6 
01  DIXON,Kimric   24  8  357  14.9  30  92  .326  21  71  .296  6  12  .500  8  21  29  1.2  34  0  9  7  3  8  87  3.6 
04  ROBINSON,Asaad   21  2  256  12.2  25  75  .333  10  40  .250  14  18  .778  10  32  42  2.0  23  0  14  17  2  9  74  3.5 
13  PATINO,Jonathan   23  7  390  17.0  29  73  .397  9  34  .265  8  14  .571  17  47  64  2.8  35  0  7  6  2  7  75  3.3 
20  SMITH,Trevor   26  16  453  17.4  33  62  .532  1  1  1.000  9  13  .692  25  40  65  2.5  40  0  20  18  10  11  76  2.9 
33  BUERGE,Desmond   8  0  92  11.5  5  19  .263  2  9  .222  8  12  .667  2  2  4  0.5  13  1  2  3  0  3  20  2.5 
22  JOY,Charles   18  0  116  6.4  14  34  .412  0  3  .000  7  13  .538  7  6  13  0.7  24  0  6  8  1  0  35  1.9 
05  LONG, JV   6  0  65  10.8  4  8  .500  1  1  1.000  2  2  1.000  2  5  7  1.2  6  0  8  4  0  5  11  1.8 
  TEAM                             20  46  66  2.5  0      19      0   
  Total..........  26    5275    607  1399  .434  145  455  .319  417  595  .701  267  602  869  33.4  536  14  285  299  74  139  1776  68.3 
  Opponents......  26    5275    605  1391  .435  172  493  .349  430  640  .672  253  586  839  32.3  508  17  328  300  80  128  1812  69.7 

Score by periods  1st  2nd  OT   Total 
Cameron  809  940  27  1776 
Opponents  782  995  35  1812 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
COOK,Will  26  412  15.8 
FOSTER,Craig  26  384  14.8 
HENRY,Desmond  25  197  7.9 
MAYBERRY,Tank  26  146  5.6 
THOMPSON,Aaron  26  139  5.3 
MCGARY,Sean  26  120  4.6 
DIXON,Kimric  24  87  3.6 
SMITH,Trevor  26  76  2.9 
PATINO,Jonathan  23  75  3.3 
ROBINSON,Asaad  21  74  3.5 
JOY,Charles  18  35  1.9 
BUERGE,Desmond  8  20  2.5 

SCORING AVERAGE  G  Pts  Avg/G 
COOK,Will  26  412  15.8 
FOSTER,Craig  26  384  14.8 
HENRY,Desmond  25  197  7.9 
MAYBERRY,Tank  26  146  5.6 
THOMPSON,Aaron  26  139  5.3 
MCGARY,Sean  26  120  4.6 
DIXON,Kimric  24  87  3.6 
ROBINSON,Asaad  21  74  3.5 
PATINO,Jonathan  23  75  3.3 
SMITH,Trevor  26  76  2.9 
BUERGE,Desmond  8  20  2.5 
JOY,Charles  18  35  1.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
MAYBERRY,Tank  59  105  .562 
SMITH,Trevor  33  62  .532 
LONG, JV  4  8  .500 
HENRY,Desmond  57  116  .491 
COOK,Will  131  285  .460 
MCGARY,Sean  48  106  .453 
THOMPSON,Aaron  54  129  .419 
JOY,Charles  14  34  .412 
FOSTER,Craig  118  295  .400 
PATINO,Jonathan  29  73  .397 
ROBINSON,Asaad  25  75  .333 
DIXON,Kimric  30  92  .326 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
FOSTER,Craig  26  295  11.3 
COOK,Will  26  285  11.0 
THOMPSON,Aaron  26  129  5.0 
HENRY,Desmond  25  116  4.6 
MCGARY,Sean  26  106  4.1 

FIELD GOALS MADE  G  Made  Made/G 
COOK,Will  26  131  5.0 
FOSTER,Craig  26  118  4.5 
MAYBERRY,Tank  26  59  2.3 
HENRY,Desmond  25  57  2.3 
THOMPSON,Aaron  26  54  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
LONG, JV  1  1  1.000 
SMITH,Trevor  1  1  1.000 
HENRY,Desmond  11  27  .407 
COOK,Will  44  110  .400 
THOMPSON,Aaron  5  15  .333 
DIXON,Kimric  21  71  .296 
FOSTER,Craig  37  128  .289 
PATINO,Jonathan  9  34  .265 
ROBINSON,Asaad  10  40  .250 
MCGARY,Sean  4  16  .250 
BUERGE,Desmond  2  9  .222 
JOY,Charles  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
FOSTER,Craig  26  128  4.9 
COOK,Will  26  110  4.2 
DIXON,Kimric  24  71  3.0 
ROBINSON,Asaad  21  40  1.9 
PATINO,Jonathan  23  34  1.5 

3-POINT FGS MADE  G  Made  Made/G 
COOK,Will  26  44  1.7 
FOSTER,Craig  26  37  1.4 
DIXON,Kimric  24  21  0.9 
HENRY,Desmond  25  11  0.4 
ROBINSON,Asaad  21  10  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
LONG, JV  2  2  1.000 
FOSTER,Craig  111  141  .787 
ROBINSON,Asaad  14  18  .778 
COOK,Will  106  140  .757 
HENRY,Desmond  72  102  .706 
SMITH,Trevor  9  13  .692 
BUERGE,Desmond  8  12  .667 
THOMPSON,Aaron  26  39  .667 
MAYBERRY,Tank  28  48  .583 
PATINO,Jonathan  8  14  .571 
JOY,Charles  7  13  .538 
DIXON,Kimric  6  12  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
FOSTER,Craig  26  141  5.4 
COOK,Will  26  140  5.4 
HENRY,Desmond  25  102  4.1 
MAYBERRY,Tank  26  48  1.8 
MCGARY,Sean  26  41  1.6 

FREE THROWS MADE  G  Made  Made/G 
FOSTER,Craig  26  111  4.3 
COOK,Will  26  106  4.1 
HENRY,Desmond  25  72  2.9 
MAYBERRY,Tank  26  28  1.1 
THOMPSON,Aaron  26  26  1.0 

REBOUNDS  G  Reb  Reb/G 
COOK,Will  26  152  5.8 
MAYBERRY,Tank  26  110  4.2 
FOSTER,Craig  26  92  3.5 
HENRY,Desmond  25  83  3.3 
THOMPSON,Aaron  26  76  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
COOK,Will  26  152  5.8 
MAYBERRY,Tank  26  110  4.2 
FOSTER,Craig  26  92  3.5 
HENRY,Desmond  25  83  3.3 
THOMPSON,Aaron  26  76  2.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
COOK,Will  26  117  4.5 
FOSTER,Craig  26  72  2.8 
MAYBERRY,Tank  26  60  2.3 
HENRY,Desmond  25  57  2.3 
THOMPSON,Aaron  26  50  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
MAYBERRY,Tank  26  50  1.9 
COOK,Will  26  35  1.3 
HENRY,Desmond  25  26  1.0 
THOMPSON,Aaron  26  26  1.0 
SMITH,Trevor  26  25  1.0 

ASSISTS  G  Ast  Ast/G 
FOSTER,Craig  26  122  4.7 
COOK,Will  26  36  1.4 
MCGARY,Sean  26  24  0.9 
SMITH,Trevor  26  20  0.8 
ROBINSON,Asaad  21  14  0.7 
MAYBERRY,Tank  26  14  0.5 

STEALS  G  Stl  Stl/G 
FOSTER,Craig  26  42  1.6 
MCGARY,Sean  26  17  0.7 
COOK,Will  26  14  0.5 
SMITH,Trevor  26  11  0.4 
ROBINSON,Asaad  21  9  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
THOMPSON,Aaron  26  24  0.9 
MAYBERRY,Tank  26  16  0.6 
COOK,Will  26  11  0.4 
SMITH,Trevor  26  10  0.4 
FOSTER,Craig  26  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
FOSTER,Craig  26  944  36.3 
COOK,Will  26  873  33.6 
MCGARY,Sean  26  484  18.6 
THOMPSON,Aaron  26  455  17.5 
SMITH,Trevor  26  453  17.4 

TURNOVERS  G  No.  Avg/G 
FOSTER,Craig  26  64  2.5 
COOK,Will  26  38  1.5 
HENRY,Desmond  25  37  1.5 
MAYBERRY,Tank  26  31  1.2 
MCGARY,Sean  26  27  1.0 

PERSONAL FOULS  G  No.  Avg/G 
THOMPSON,Aaron  26  75  2.9 
MAYBERRY,Tank  26  67  2.6 
COOK,Will  26  63  2.4 
MCGARY,Sean  26  59  2.3 
FOSTER,Craig  26  54  2.1 

FOULOUTS  G  No. 
THOMPSON,Aaron  26  4 
COOK,Will  26  3 
MAYBERRY,Tank  26  3 
BUERGE,Desmond  8  1 
MCGARY,Sean  26  1 
HENRY,Desmond  25  1 
FOSTER,Craig  26  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
OKLAHOMA PANHANDLE   23-COOK,Will  9-COOK,Will  6-FOSTER,Craig  2-FOSTER,Craig  1-PATINO,Jonath 
   11/08/13                        COOK,Will     COOK,Will 
   W 85-74                       HENRY,Desmond     THOMPSON,Aaro 
  
UT-PERMIAN BASIN   27-HENRY,Desmond  11-HENRY,Desmond  3-FOSTER,Craig  1-DIXON,Kimric  2-THOMPSON,Aaro 
   11/09/13                        PATINO,Jonath       
   L 76-79                       THOMPSON,Aaro       
                          FOSTER,Craig       
  
at Northwestern Okla.   22-DIXON,Kimric  9-COOK,Will  5-FOSTER,Craig  1-HENRY,Desmond  3-MAYBERRY,Tank 
   11/13/13            HENRY,Desmond                   
   W 84-64 
  
vs Texas A&M-Int'l   18-COOK,Will  4-COOK,Will  4-FOSTER,Craig  4-FOSTER,Craig  1-THOMPSON,Aaro 
   11/22/13  
   L 71-90 
  
vs UT-Permian Basin   17-FOSTER,Craig  10-COOK,Will  6-FOSTER,Craig  2-FOSTER,Craig  1-THOMPSON,Aaro 
   11/23/13                              SMITH,Trevor 
   W 78-65                             MAYBERRY,Tank 
                                COOK,Will 
  
vs Truman State   18-FOSTER,Craig  8-COOK,Will  7-FOSTER,Craig  3-FOSTER,Craig  None 
   11/29/13  
   L 67-87 
  
at Drury   26-COOK,Will  12-COOK,Will  4-FOSTER,Craig  2-FOSTER,Craig  1-THOMPSON,Aaro 
   11/30/13                              SMITH,Trevor 
   OL 66-70 
  
OKLAHOMA CHRISTIAN   19-FOSTER,Craig  11-COOK,Will  4-FOSTER,Craig  1-LONG, JV  1-FOSTER,Craig 
   12/07/13      COOK,Will                 FOSTER,Craig     THOMPSON,Aaro 
   W 77-75                       MAYBERRY,Tank     SMITH,Trevor 
                                MAYBERRY,Tank 
                                DIXON,Kimric 
  
NORTHWESTERN OKLA.   21-FOSTER,Craig  8-SMITH,Trevor  2-COOK,Will  3-FOSTER,Craig  1-MAYBERRY,Tank 
   12/18/13                              THOMPSON,Aaro 
   L 51-57 
  
SW ADVENTIST   21-HENRY,Desmond  9-HENRY,Desmond  5-FOSTER,Craig  3-LONG, JV  1-THOMPSON,Aaro 
   12/21/13                              FOSTER,Craig 
   W 89-53 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
SD MINES AND TECH   16-COOK,Will  6-DIXON,Kimric  6-FOSTER,Craig  2-FOSTER,Craig  1-DIXON,Kimric 
   01/05/14                              SMITH,Trevor 
   W 55-53 
  
at Eastern New Mexico   13-THOMPSON,Aaro  5-FOSTER,Craig  4-FOSTER,Craig  2-MCGARY,Sean  1-MAYBERRY,Tank 
   01/08/14      COOK,Will     MCGARY,Sean                   
   W 59-58 
  
WEST TEXAS A&M   23-COOK,Will  5-HENRY,Desmond  6-FOSTER,Craig  2-COOK,Will  1-COOK,Will 
   01/11/14            THOMPSON,Aaro                 THOMPSON,Aaro 
   W 69-68                             MAYBERRY,Tank 
  
A&M-COMMERCE   17-COOK,Will  8-COOK,Will  3-FOSTER,Craig  2-FOSTER,Craig  2-FOSTER,Craig 
   01/15/14  
   W 69-66 
  
at Tarleton State   16-COOK,Will  6-COOK,Will  5-FOSTER,Craig  2-FOSTER,Craig  1-COOK,Will 
   01/18/14  
   L 52-76 
  
at Texas A&M-Kingsville  12-COOK,Will  4-MCGARY,Sean  2-COOK,Will  2-MCGARY,Sean  1-SMITH,Trevor 
   01/22/14            MAYBERRY,Tank     ROBINSON,Asaa           MAYBERRY,Tank 
   L 57-59           FOSTER,Craig                   
              COOK,Will                   
  
ANGELO STATE   22-FOSTER,Craig  4-PATINO,Jonath  5-ROBINSON,Asaa  4-MCGARY,Sean  1-SMITH,Trevor 
   01/25/14            ROBINSON,Asaa                 THOMPSON,Aaro 
   L 75-88           MAYBERRY,Tank                   
  
at Midwestern State   16-HENRY,Desmond  8-SMITH,Trevor  6-FOSTER,Craig  2-FOSTER,Craig  3-MAYBERRY,Tank 
   02/01/14                        ROBINSON,Asaa       
   OL 67-70 
  
at A&M-Commerce   32-FOSTER,Craig  6-COOK,Will  6-FOSTER,Craig  2-FOSTER,Craig  1-JOY,Charles 
   02/05/14            MCGARY,Sean                 PATINO,Jonath 
   L 79-89           HENRY,Desmond                   
  
TARLETON STATE   22-COOK,Will  6-FOSTER,Craig  9-FOSTER,Craig  2-FOSTER,Craig  1-COOK,Will 
   02/08/14  
   OL 74-75 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
EASTERN NEW MEXICO   18-COOK,Will  9-ROBINSON,Asaa  3-FOSTER,Craig  1-FOSTER,Craig  1-COOK,Will 
   02/12/14                  MCGARY,Sean     ROBINSON,Asaa     SMITH,Trevor 
   L 61-72                       PATINO,Jonath     THOMPSON,Aaro 
                          THOMPSON,Aaro     ROBINSON,Asaa 
                          COOK,Will       
  
at West Texas A&M   23-FOSTER,Craig  7-PATINO,Jonath  5-FOSTER,Craig  2-MCGARY,Sean  1-MAYBERRY,Tank 
   02/15/14            COOK,Will           FOSTER,Craig     COOK,Will 
   W 63-58                       THOMPSON,Aaro       
  
TEXAS A&M-KINGSVILLE  14-THOMPSON,Aaro  5-HENRY,Desmond  8-FOSTER,Craig  1-PATINO,Jonath  2-THOMPSON,Aaro 
   02/19/14            MCGARY,Sean                   
   W 63-58           FOSTER,Craig                   
  
at Angelo State   29-COOK,Will  6-COOK,Will  4-FOSTER,Craig  3-COOK,Will  2-THOMPSON,Aaro 
   2/22/14  
   L 59-70 
  
MIDWESTERN STATE   25-FOSTER,Craig  6-THOMPSON,Aaro  3-FOSTER,Craig  3-FOSTER,Craig  2-THOMPSON,Aaro 
   03/01/14            MAYBERRY,Tank                   
   L 71-74 
  
vs Angelo State   15-HENRY,Desmond  9-FOSTER,Craig  6-FOSTER,Craig  2-FOSTER,Craig  2-THOMPSON,Aaro 
   03/06/14  
   L 59-64 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
OKLAHOMA PANHANDLE   11/08/13   85-74   W  27-54  .500  6-19  .316  25-30  .833  12  27  39   39.0  19  15  14  3  7  85   85.0 
UT-PERMIAN BASIN   11/09/13   76-79   L  24-70  .343  5-22  .227  23-33  .697  13  28  41   40.0  30  7  7  3  4  76   80.5 
at Northwestern Okla.   11/13/13   84-64   W  28-53  .528  8-20  .400  20-26  .769  12  31  43   41.0  18  14  11  5  1  84   81.7 
vs Texas A&M-Int'l   11/22/13   71-90   L  25-54  .463  4-15  .267  17-23  .739  7  17  24   36.8  20  9  16  1  7  71   79.0 
vs UT-Permian Basin   11/23/13   78-65   W  28-52  .538  5-13  .385  17-21  .810  7  24  31   35.6  17  10  8  4  5  78   78.8 
vs Truman State   11/29/13   67-87   L  20-45  .444  7-15  .467  20-31  .645  3  30  33   35.2  19  11  12  0  5  67   76.8 
at Drury   11/30/13   66-70   Lot  22-57  .386  7-22  .318  15-18  .833  13  28  41   36.0  28  8  14  2  4  66   75.3 
OKLAHOMA CHRISTIAN   12/07/13   77-75   W  27-55  .491  6-16  .375  17-25  .680  9  23  32   35.5  18  11  7  5  3  77   75.5 
NORTHWESTERN OKLA.   12/18/13   51-57   L  18-57  .316  3-15  .200  12-16  .750  11  14  25   34.3  16  4  14  2  8  51   72.8 
SW ADVENTIST   12/21/13   89-53   W  35-64  .547  5-20  .250  14-24  .583  19  20  39   34.8  12  21  8  2  9  89   74.4 
SD MINES AND TECH   01/05/14   55-53   W  22-49  .449  2-12  .167  9-12  .750  8  18  26   34.0  17  10  5  2  5  55   72.6 
at Eastern New Mexico   01/08/14   59-58   W  24-51  .471  3-9  .333  8-13  .615  12  18  30   33.7  15  10  18  1  5  59   71.5 
WEST TEXAS A&M   01/11/14   69-68   W  22-48  .458  6-13  .462  19-32  .594  10  20  30   33.4  16  9  9  3  4  69   71.3 
A&M-COMMERCE   01/15/14   69-66   W  23-52  .442  7-20  .350  16-27  .593  11  21  32   33.3  25  9  8  3  6  69   71.1 
at Tarleton State   01/18/14   52-76   L  20-50  .400  5-15  .333  7-9  .778  5  22  27   32.9  23  12  16  1  2  52   69.9 
at Texas A&M-Kingsville  01/22/14   57-59   L  17-38  .447  5-17  .294  18-29  .621  11  21  32   32.8  18  7  18  2  6  57   69.1 
ANGELO STATE   01/25/14   75-88   L  26-59  .441  7-23  .304  16-21  .762  8  15  23   32.2  17  13  5  2  9  75   69.4 
at Midwestern State   02/01/14   67-70   Lot  21-53  .396  7-19  .368  18-30  .600  11  32  43   32.8  25  12  16  6  6  67   69.3 
at A&M-Commerce   02/05/14   79-89   L  25-65  .385  10-29  .345  19-24  .792  13  22  35   32.9  26  15  8  2  4  79   69.8 
TARLETON STATE   02/08/14   74-75   Lot  27-54  .500  6-15  .400  14-19  .737  6  23  29   32.8  30  14  7  1  5  74   70.0 
EASTERN NEW MEXICO   02/12/14   61-72   L  20-53  .377  6-18  .333  15-19  .789  12  24  36   32.9  21  12  13  4  5  61   69.6 
at West Texas A&M   02/15/14   63-58   W  24-52  .462  5-13  .385  10-18  .556  7  28  35   33.0  20  12  11  2  9  63   69.3 
TEXAS A&M-KINGSVILLE  02/19/14   63-58   W  23-48  .479  5-15  .333  12-12  1.000  10  28  38   33.2  12  13  13  4  1  63   69.0 
at Angelo State   2/22/14   59-70   L  19-57  .333  6-21  .286  15-21  .714  12  18  30   33.1  24  9  15  4  8  59   68.6 
MIDWESTERN STATE   03/01/14   71-74   L  20-50  .400  8-21  .381  23-31  .742  12  19  31   33.0  21  6  13  4  6  71   68.7 
vs Angelo State   03/06/14   59-64   L  20-59  .339  1-18  .056  18-31  .581  13  31  44   33.4  29  12  13  6  5  59   68.3 


 
Cameron     1776     607-1399  .434  145-455  .319  417-595  .701  267  602  869   33.4  536  285  299  74  139  1776   68.3 
Opponents     1812     605-1391  .435  172-493  .349  430-640  .672  253  586  839   32.3  508  328  300  80  128  1812   69.7 
 
Games played: 26      Rebounds/game: 33.4 
Points/game: 68.3      Assists/game: 11.0 
FG Pct: 43.4      Turnovers/game: 11.5 
3FG Pct: 31.9      Assist/turnover ratio: 1.0 
FT Pct: 70.1      Steals/game: 5.3 
       Blocks/game: 2.8 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
OKLAHOMA PANHANDLE   11/08/13   85-74   W  23-63  .365  11-31  .355  17-21  .810  10  14  24   24.0  24  15  12  0  5  74   74.0 
UT-PERMIAN BASIN   11/09/13   76-79   L  25-56  .446  6-20  .300  23-40  .575  10  38  48   36.0  29  15  17  4  0  79   76.5 
at Northwestern Okla.   11/13/13   84-64   W  21-65  .323  6-27  .222  16-22  .727  14  17  31   34.3  21  12  5  2  5  64   72.3 
vs Texas A&M-Int'l   11/22/13   71-90   L  31-51  .608  12-19  .632  16-22  .727  6  26  32   33.8  22  25  18  1  6  90   76.8 
vs UT-Permian Basin   11/23/13   78-65   W  21-56  .375  7-16  .438  16-22  .727  14  20  34   33.8  20  9  13  3  2  65   74.4 
vs Truman State   11/29/13   67-87   L  32-66  .485  10-32  .313  13-16  .813  7  29  36   34.2  24  16  6  1  9  87   76.5 
at Drury   11/30/13   66-70   Lot  22-56  .393  4-14  .286  22-36  .611  14  24  38   34.7  18  3  8  5  5  70   75.6 
OKLAHOMA CHRISTIAN   12/07/13   77-75   W  28-61  .459  7-21  .333  12-21  .571  11  20  31   34.2  20  16  7  3  2  75   75.5 
NORTHWESTERN OKLA.   12/18/13   51-57   L  21-43  .488  2-9  .222  13-22  .591  9  26  35   34.3  13  8  19  5  2  57   73.4 
SW ADVENTIST   12/21/13   89-53   W  20-46  .435  8-17  .471  5-6  .833  1  13  14   32.3  18  11  17  1  4  53   71.4 
SD MINES AND TECH   01/05/14   55-53   W  19-49  .388  6-17  .353  9-12  .750  10  18  28   31.9  14  12  11  0  3  53   69.7 
at Eastern New Mexico   01/08/14   59-58   W  20-56  .357  8-32  .250  10-13  .769  17  17  34   32.1  11  15  19  6  4  58   68.8 
WEST TEXAS A&M   01/11/14   69-68   W  25-53  .472  6-17  .353  12-22  .545  8  19  27   31.7  19  12  9  0  5  68   68.7 
A&M-COMMERCE   01/15/14   69-66   W  22-54  .407  3-18  .167  19-30  .633  11  20  31   31.6  24  8  11  5  3  66   68.5 
at Tarleton State   01/18/14   52-76   L  20-44  .455  7-18  .389  29-38  .763  7  25  32   31.7  14  11  10  4  8  76   69.0 
at Texas A&M-Kingsville  01/22/14   57-59   L  21-46  .457  6-15  .400  11-22  .500  11  17  28   31.4  24  9  15  3  7  59   68.4 
