Lone Star Conference

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Tarleton State 14 12-2 1164 83.1
2. A&M-Commerce 14 7-7 1079 77.1
3. Midwestern State 14 12-2 1070 76.4
4. Eastern New Mexico 14 7-7 999 71.4
5. Angelo State 14 8-6 979 69.9
6. West Texas A&M 14 2-12 922 65.9
7. Cameron 14 5-9 918 65.6
8. Texas A&M-Kingsville 14 3-11 892 63.7
 
SCORING DEFENSE G Pts Avg/G
1. Midwestern State 14 958 68.4
2. Angelo State 14 969 69.2
3. Tarleton State 14 971 69.4
4. Cameron 14 981 70.1
5. Eastern New Mexico 14 1006 71.9
6. West Texas A&M 14 1028 73.4
7. Texas A&M-Kingsville 14 1037 74.1
8. A&M-Commerce 14 1073 76.6
 
SCORING MARGIN G Offense Defense Margin
1. Tarleton State 14 83.1 69.4 +13.8
2. Midwestern State 14 76.4 68.4 +8.0
3. Angelo State 14 69.9 69.2 +0.7
4. A&M-Commerce 14 77.1 76.6 +0.4
5. Eastern New Mexico 14 71.4 71.9 -0.5
6. Cameron 14 65.6 70.1 -4.5
7. West Texas A&M 14 65.9 73.4 -7.6
8. Texas A&M-Kingsville 14 63.7 74.1 -10.4
 
FREE THROW PCT G FTM FTA Pct
1. A&M-Commerce 14 315 414 .761
2. Tarleton State 14 293 417 .703
3. Cameron 14 210 305 .689
4. Angelo State 14 249 365 .682
5. Midwestern State 14 221 332 .666
6. Eastern New Mexico 14 261 399 .654
7. Texas A&M-Kingsville 14 188 292 .644
8. West Texas A&M 14 166 277 .599
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Tarleton State 14 379 786 .482
2. Midwestern State 14 379 837 .453
3. West Texas A&M 14 334 746 .448
4. A&M-Commerce 14 331 752 .440
5. Angelo State 14 332 761 .436
6. Cameron 14 311 730 .426
7. Eastern New Mexico 14 328 792 .414
8. Texas A&M-Kingsville 14 310 754 .411
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Midwestern State 14 319 781 .408
2. Angelo State 14 316 760 .416
3. A&M-Commerce 14 359 846 .424
4. Tarleton State 14 329 775 .425
5. Cameron 14 323 727 .444
6. Eastern New Mexico 14 343 764 .449
7. Texas A&M-Kingsville 14 340 718 .474
8. West Texas A&M 14 375 787 .476
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Tarleton State 14 113 275 .411
2. West Texas A&M 14 88 225 .391
3. A&M-Commerce 14 102 266 .383
4. Midwestern State 14 91 253 .360
5. Cameron 14 86 248 .347
6. Angelo State 14 66 192 .344
7. Texas A&M-Kingsville 14 84 258 .326
8. Eastern New Mexico 14 82 265 .309
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Angelo State 14 84 264 .318
2. Cameron 14 89 260 .342
3. Tarleton State 14 85 241 .353
4. Eastern New Mexico 14 76 214 .355
5. Midwestern State 14 89 245 .363
6. Texas A&M-Kingsville 14 75 203 .369
7. West Texas A&M 14 93 242 .384
8. A&M-Commerce 14 121 313 .387
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Midwestern State 14 597 42.6
2. Angelo State 14 542 38.7
3. A&M-Commerce 14 498 35.6
4. Tarleton State 14 497 35.5
5. Eastern New Mexico 14 476 34.0
6. Cameron 14 451 32.2
7. West Texas A&M 14 435 31.1
8. Texas A&M-Kingsville 14 414 29.6
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Cameron 14 449 32.1
2. Midwestern State 14 462 33.0
3. Tarleton State 14 466 33.3
4. Angelo State 14 467 33.4
5. West Texas A&M 14 497 35.5
6. A&M-Commerce 14 515 36.8
7. Texas A&M-Kingsville 14 524 37.4
8. Eastern New Mexico 14 530 37.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Midwestern State 14 597 42.6 462 33.0 +9.6
2. Angelo State 14 542 38.7 467 33.4 +5.4
3. Tarleton State 14 497 35.5 466 33.3 +2.2
4. Cameron 14 451 32.2 449 32.1 +0.1
5. A&M-Commerce 14 498 35.6 515 36.8 -1.2
6. Eastern New Mexico 14 476 34.0 530 37.9 -3.9
7. West Texas A&M 14 435 31.1 497 35.5 -4.4
8. Texas A&M-Kingsville 14 414 29.6 524 37.4 -7.9
 
BLOCKED SHOTS G No. Avg/G
1. Eastern New Mexico 14 66 4.7
2. Midwestern State 14 65 4.6
3. A&M-Commerce 14 61 4.4
4. Tarleton State 14 48 3.4
5. Angelo State 14 41 2.9
6. Texas A&M-Kingsville 14 40 2.9
7. Cameron 14 39 2.8
8. West Texas A&M 14 31 2.2
 
ASSISTS G No. Avg/G
1. Midwestern State 14 192 13.7
2. West Texas A&M 14 185 13.2
3. Tarleton State 14 181 12.9
4. A&M-Commerce 14 176 12.6
5. Eastern New Mexico 14 173 12.4
6. Angelo State 14 167 11.9
7. Cameron 14 153 10.9
8. Texas A&M-Kingsville 14 148 10.6
 
STEALS G No. Avg/G
1. Eastern New Mexico 14 105 7.5
2. Midwestern State 14 92 6.6
3. Texas A&M-Kingsville 14 87 6.2
4. Cameron 14 76 5.4
5. Tarleton State 14 74 5.3
6. A&M-Commerce 14 73 5.2
7. West Texas A&M 14 71 5.1
8. Angelo State 14 65 4.6
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Eastern New Mexico 14 174 12.4 224 16.0 +3.57
2. Tarleton State 14 122 8.7 169 12.1 +3.36
3. Texas A&M-Kingsville 14 165 11.8 182 13.0 +1.21
4. Midwestern State 14 180 12.9 173 12.4 -0.50
5. Cameron 14 170 12.1 157 11.2 -0.93
6. A&M-Commerce 14 185 13.2 156 11.1 -2.07
7. West Texas A&M 14 178 12.7 148 10.6 -2.14
8. Angelo State 14 217 15.5 182 13.0 -2.50
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Tarleton State 14 181 12.9 122 8.7 1.5
2. Midwestern State 14 192 13.7 180 12.9 1.1
3. West Texas A&M 14 185 13.2 178 12.7 1.0
4. Eastern New Mexico 14 173 12.4 174 12.4 1.0
5. A&M-Commerce 14 176 12.6 185 13.2 1.0
6. Cameron 14 153 10.9 170 12.1 0.9
7. Texas A&M-Kingsville 14 148 10.6 165 11.8 0.9
8. Angelo State 14 167 11.9 217 15.5 0.8
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Midwestern State 14 203 14.5
2. Angelo State 14 191 13.6
3. Eastern New Mexico 14 170 12.1
4. Tarleton State 14 164 11.7
5. West Texas A&M 14 147 10.5
6. Cameron 14 140 10.0
A&M-Commerce 14 140 10.0
8. Texas A&M-Kingsville 14 139 9.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Midwestern State 14 394 28.1
2. A&M-Commerce 14 358 25.6
3. Angelo State 14 351 25.1
4. Tarleton State 14 333 23.8
5. Cameron 14 311 22.2
6. Eastern New Mexico 14 306 21.9
7. West Texas A&M 14 288 20.6
8. Texas A&M-Kingsville 14 275 19.6
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Midwestern State 14 394 151 .723
2. Cameron 14 311 138 .693
3. Angelo State 14 351 157 .691
4. Tarleton State 14 333 158 .678
5. A&M-Commerce 14 358 184 .661
6. Eastern New Mexico 14 306 168 .646
7. Texas A&M-Kingsville 14 275 162 .629
8. West Texas A&M 14 288 176 .621
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Midwestern State 14 203 311 .395
2. Angelo State 14 191 310 .381
3. Tarleton State 14 164 308 .347
4. Eastern New Mexico 14 170 362 .320
5. West Texas A&M 14 147 321 .314
6. Cameron 14 140 311 .310
7. A&M-Commerce 14 140 331 .297
8. Texas A&M-Kingsville 14 139 362 .277
 
3-POINT FG MADE G No. Avg/G
1. Tarleton State 14 113 8.1
2. A&M-Commerce 14 102 7.3
3. Midwestern State 14 91 6.5
4. West Texas A&M 14 88 6.3
5. Cameron 14 86 6.1
6. Texas A&M-Kingsville 14 84 6.0
7. Eastern New Mexico 14 82 5.9
8. Angelo State 14 66 4.7
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Tarleton State 12-2 .857 83.1 69.4   12-2 .857 83.1 69.4
Midwestern State 12-2 .857 76.4 68.4   12-2 .857 76.4 68.4
Angelo State 8-6 .571 69.9 69.2   8-6 .571 69.9 69.2
A&M-Commerce 7-7 .500 77.1 76.6   7-7 .500 77.1 76.6
Eastern New Mexico 7-7 .500 71.4 71.9   7-7 .500 71.4 71.9
Cameron 5-9 .357 65.6 70.1   5-9 .357 65.6 70.1
Texas A&M-Kingsville 3-11 .214 63.7 74.1   3-11 .214 63.7 74.1
West Texas A&M 2-12 .143 65.9 73.4   2-12 .143 65.9 73.4
 
Winning streak No.
Midwestern State 9
A&M-Commerce 4
Angelo State 2
Eastern New Mexico 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
A&M-Commerce 14 1079-1073 77.1-76.6 +0.4 331-752 .440 102-266 .383 315-414 .761 498 515 -1.2
Angelo State 14 979-969 69.9-69.2 +0.7 332-761 .436 66-192 .344 249-365 .682 542 467 +5.4
Cameron 14 918-981 65.6-70.1 -4.5 311-730 .426 86-248 .347 210-305 .689 451 449 +0.1
Eastern New Mexico 14 999-1006 71.4-71.9 -0.5 328-792 .414 82-265 .309 261-399 .654 476 530 -3.9
Midwestern State 14 1070-958 76.4-68.4 +8.0 379-837 .453 91-253 .360 221-332 .666 597 462 +9.6
Tarleton State 14 1164-971 83.1-69.4 +13.8 379-786 .482 113-275 .411 293-417 .703 497 466 +2.2
Texas A&M-Kingsville 14 892-1037 63.7-74.1 -10.4 310-754 .411 84-258 .326 188-292 .644 414 524 -7.9
West Texas A&M 14 922-1028 65.9-73.4 -7.6 334-746 .448 88-225 .391 166-277 .599 435 497 -4.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
A&M-Commerce 7-6032 862   7-9453 1350   0-0 0   14-15485 1106
Angelo State 7-8940 1277   7-7377 1054   0-0 0   14-16317 1166
Cameron 7-6485 926   7-8866 1267   0-0 0   14-15351 1096
Eastern New Mexico 7-4152 593   7-11191 1599   0-0 0   14-15343 1096
Midwestern State 7-19080 2726   7-9298 1328   0-0 0   14-28378 2027
Tarleton State 7-19126 2732   7-11401 1629   0-0 0   14-30527 2180
Texas A&M-Kingsville 7-5355 765   7-10430 1490   0-0 0   14-15785 1128
West Texas A&M 7-8261 1180   7-9415 1345   0-0 0   14-17676 1263
Totals 56-77431 1383   56-77431 1383   0-0 0   112-154862 1383  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. UPCHURCH, De'Andre-TSU 14 78 41 57 254 18.1
2. WILLIAMS, Kenny-ASU 14 85 8 59 237 16.9
3. COOK,Will-CU 14 71 29 62 233 16.6
4. WALKER, Devondrick-AMC 14 75 41 38 229 16.4
5. CARNEGIE, LaDon-AMC 13 61 23 61 206 15.8
6. GUY, Chuck-TSU 14 63 22 71 219 15.6
7. WILLIAMS, Monzaigo-MSU 14 74 26 41 215 15.4
8. FOSTER,Craig-CU 14 68 28 44 208 14.9
9. BLACKBURN, Xavier-MSU 14 63 9 61 196 14.0
10. HAMMOND, Bryan-ASU 14 66 9 54 195 13.9
11. BLACKMON, Rodney-ENMU 14 53 27 54 187 13.4
12. FERGUSON, Drimir-WTAMU SR 14 54 20 56 184 13.1
13. CAMMOCK, Cornelius-ENMU 14 57 0 55 169 12.1
14. LOVE, Rafael-ENMU 14 55 29 29 168 12.0
15. SCOTT, Ronald-TAMUK 14 54 19 35 162 11.6
16. MABRY, Tashawn-TSU 14 54 20 29 157 11.2
17. WOOTEN, Tyrie-AMC 14 41 13 57 152 10.9
18. D'HAITI, Eddie-MSU 14 58 18 10 144 10.3
19. DAVIS, Devone-ENMU 13 38 3 54 133 10.2
20. WOOLRIDGE, Tommy-ASU 14 45 24 28 142 10.1
21. HOLLINGER, Irvin-TAMUK 14 44 21 30 139 9.9
22. TALKINGTON, Chris-ASU 11 34 13 26 107 9.7
23. CARTER, Davene-TSU 14 56 0 24 136 9.7
24. PLEDGER, Keon-WTAMU JR 11 38 6 23 105 9.5
25. DUMARS, Tez-WTAMU JR 14 41 21 25 128 9.1
26. JAHR, Jordan-TAMUK 14 46 19 16 127 9.1
MACAULEY, Christian-AMC 14 44 1 38 127 9.1
HENRY, Phil-ENMU 14 45 0 37 127 9.1
29. BALL, Antjuan-WTAMU JR 14 55 0 16 126 9.0
30. GATEWOOD, Miles-WTAMU JR 14 41 19 20 121 8.6
DUNCAN, David-WTAMU JR 14 53 0 15 121 8.6
 
REBOUNDING Cl GP Off Def Total Avg/G
1. BLACKBURN, Xavier-MSU 14 40 88 128 9.1
2. BALL, Antjuan-WTAMU JR 14 49 70 119 8.5
3. WILLIAMS, Kenny-ASU 14 26 88 114 8.1
4. MACAULEY, Christian-AMC 14 31 61 92 6.6
5. CATHEY-MACKLIN, Jon-TSU 14 25 57 82 5.9
6. CARNEGIE, LaDon-AMC 13 18 53 71 5.5
7. CARTER, Davene-TSU 14 38 35 73 5.2
8. HENRY, Phil-ENMU 14 29 42 71 5.1
9. ADDERLEY, Cam-MSU 14 16 50 66 4.7
10. CAMMOCK, Cornelius-ENMU 14 29 36 65 4.6
WALKER, Devondrick-AMC 14 14 51 65 4.6
12. CLEMONS, Damion-TSU 14 22 42 64 4.6
COOK,Will-CU 14 11 53 64 4.6
14. D'HAITI, Eddie-MSU 14 19 44 63 4.5
15. GIBBS, Derrell-MSU 13 25 33 58 4.5
16. DUNCAN, David-WTAMU JR 14 19 41 60 4.3
GUDUL, Omari-ASU 14 28 32 60 4.3
18. BROWN, Kenny-AMC 11 15 32 47 4.3
19. JAHR, Jordan-TAMUK 14 21 38 59 4.2
20. WARREN, Daymon-TAMUK 13 18 35 53 4.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. CARTER, Davene-TSU 14 56 82 .683
2. D'HAITI, Eddie-MSU 14 58 96 .604
3. MABRY, Tashawn-TSU 14 54 98 .551
4. DUNCAN, David-WTAMU JR 14 53 99 .535
5. MACAULEY, Christian-AMC 14 44 83 .530
6. CARNEGIE, LaDon-AMC 13 61 116 .526
7. HENRY, Phil-ENMU 14 45 86 .523
8. BALL, Antjuan-WTAMU JR 14 55 106 .519
9. WALKER, Devondrick-AMC 14 75 145 .517
10. WILLIAMS, Monzaigo-MSU 14 74 147 .503
11. LOVE, Rafael-ENMU 14 55 114 .482
12. BLACKBURN, Xavier-MSU 14 63 131 .481
13. UPCHURCH, De'Andre-TSU 14 78 166 .470
14. HAMMOND, Bryan-ASU 14 66 141 .468
15. COOK,Will-CU 14 71 157 .452
 
ASSISTS Cl GP No. Avg/G
1. GUY, Chuck-TSU 14 84 6.0
2. FOSTER,Craig-CU 14 66 4.7
3. WILLIAMS, Monzaigo-MSU 14 63 4.5
HAMMOND, Bryan-ASU 14 63 4.5
5. FERGUSON, Drimir-WTAMU SR 14 62 4.4
6. DAVIS, Devone-ENMU 13 44 3.4
7. SCOTT, Ronald-TAMUK 14 47 3.4
8. BLACKMON, Rodney-ENMU 14 42 3.0
PRICE, Kameron-AMC 13 39 3.0
10. CARNEGIE, LaDon-AMC 13 30 2.3
11. WOOTEN, Tyrie-AMC 14 32 2.3
12. GIBBS, Derrell-MSU 13 29 2.2
13. GATEWOOD, Miles-WTAMU JR 14 30 2.1
14. MCDEW, Ta'Quan-TAMUK 14 29 2.1
15. GIBBS, David-WTAMU SR 14 27 1.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. WOOTEN, Tyrie-AMC 14 57 61 .934
2. TALKINGTON, Chris-ASU 11 26 28 .929
3. UPCHURCH, De'Andre-TSU 14 57 63 .905
4. WALKER, Devondrick-AMC 14 38 43 .884
5. WILLIAMS, Monzaigo-MSU 14 41 50 .820
6. CARNEGIE, LaDon-AMC 13 61 76 .803
7. FOSTER,Craig-CU 14 44 55 .800
8. GUY, Chuck-TSU 14 71 89 .798
9. COOK,Will-CU 14 62 79 .785
10. CARSON, De'Andre-AMC 13 31 41 .756
11. BLACKBURN, Xavier-MSU 14 61 81 .753
12. BLACKMON, Rodney-ENMU 14 54 72 .750
13. CAMMOCK, Cornelius-ENMU 14 55 74 .743
14. HAMMOND, Bryan-ASU 14 54 73 .740
15. WILLIAMS, Kenny-ASU 14 59 80 .738
 
STEALS Cl GP No. Avg/G
1. BLACKMON, Rodney-ENMU 14 32 2.3
2. GUY, Chuck-TSU 14 24 1.7
3. WILLIAMS, Monzaigo-MSU 14 23 1.6
4. WOOTEN, Tyrie-AMC 14 21 1.5
5. FOSTER,Craig-CU 14 20 1.4
6. FERGUSON, Drimir-WTAMU SR 14 19 1.4
7. DAVIS, Devone-ENMU 13 17 1.3
CARNEGIE, LaDon-AMC 13 17 1.3
9. WILLIAMS, Kenny-ASU 14 17 1.2
10. GATEWOOD, Miles-WTAMU JR 14 16 1.1
11. BLACKBURN, Xavier-MSU 14 14 1.0
MCGARY,Sean-CU 14 14 1.0
PRICE, Kameron-AMC 13 13 1.0
14. CAMMOCK, Cornelius-ENMU 14 13 0.9
HOLLINGER, Irvin-TAMUK 14 13 0.9
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. CARNEGIE, LaDon-AMC 13 23 41 .561
2. D'HAITI, Eddie-MSU 14 18 35 .514
3. GATEWOOD, Miles-WTAMU JR 14 19 38 .500
4. MABRY, Tashawn-TSU 14 20 41 .488
5. WALKER, Devondrick-AMC 14 41 85 .482
6. WOOLRIDGE, Tommy-ASU 14 24 52 .462
7. UPCHURCH, De'Andre-TSU 14 41 92 .446
8. FERGUSON, Drimir-WTAMU SR 14 20 45 .444
9. SCOTT, Ronald-TAMUK 14 19 43 .442
10. COOK,Will-CU 14 29 68 .426
11. WILLIAMS, Monzaigo-MSU 14 26 61 .426
12. LOVE, Rafael-ENMU 14 29 70 .414
13. HOLLINGER, Irvin-TAMUK 14 21 51 .412
14. TALKINGTON, Chris-ASU 11 13 33 .394
15. FOSTER,Craig-CU 14 28 73 .384
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. WALKER, Devondrick-AMC 14 41 2.9
UPCHURCH, De'Andre-TSU 14 41 2.9
3. COOK,Will-CU 14 29 2.1
LOVE, Rafael-ENMU 14 29 2.1
5. FOSTER,Craig-CU 14 28 2.0
6. BLACKMON, Rodney-ENMU 14 27 1.9
7. WILLIAMS, Monzaigo-MSU 14 26 1.9
8. CARNEGIE, LaDon-AMC 13 23 1.8
9. WOOLRIDGE, Tommy-ASU 14 24 1.7
10. GUY, Chuck-TSU 14 22 1.6
11. DUMARS, Tez-WTAMU JR 14 21 1.5
HOLLINGER, Irvin-TAMUK 14 21 1.5
13. MABRY, Tashawn-TSU 14 20 1.4
FERGUSON, Drimir-WTAMU SR 14 20 1.4
15. GIBBS, David-WTAMU SR 14 19 1.4
GATEWOOD, Miles-WTAMU JR 14 19 1.4
SCOTT, Ronald-TAMUK 14 19 1.4
JAHR, Jordan-TAMUK 14 19 1.4
 
BLOCKED SHOTS Cl GP No. Avg/G
1. MACAULEY, Christian-AMC 14 36 2.6
2. HENRY, Phil-ENMU 14 24 1.7
3. NIX, Tavarion-MSU 14 17 1.2
4. BALL, Antjuan-WTAMU JR 14 14 1.0
JAHR, Jordan-TAMUK 14 14 1.0
6. CAMMOCK, Cornelius-ENMU 14 13 0.9
7. THOMPSON,Aaron-CU 14 12 0.9
8. D'HAITI, Eddie-MSU 14 11 0.8
DOMINGO, Lawrence-ENMU 14 11 0.8
CARTER, Davene-TSU 14 11 0.8
CATHEY-MACKLIN, Jon-TSU 14 11 0.8
CLEMONS, Damion-TSU 14 11 0.8
13. BLACKBURN, Xavier-MSU 14 10 0.7
MARSH, Ryan-ASU 14 10 0.7
15. MABRY, Tashawn-TSU 14 9 0.6
DUNCAN, David-WTAMU JR 14 9 0.6
WILLIAMS, Kenny-ASU 14 9 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. GUY, Chuck-TSU 14 84 6.0 18 1.3 4.7
2. FOSTER,Craig-CU 14 66 4.7 29 2.1 2.3
3. SCOTT, Ronald-TAMUK 14 47 3.4 30 2.1 1.6
4. WILLIAMS, Monzaigo-MSU 14 63 4.5 41 2.9 1.5
5. FERGUSON, Drimir-WTAMU SR 14 62 4.4 43 3.1 1.4
6. HAMMOND, Bryan-ASU 14 63 4.5 44 3.1 1.4
7. BLACKMON, Rodney-ENMU 14 42 3.0 33 2.4 1.3
8. PRICE, Kameron-AMC 13 39 3.0 33 2.5 1.2
9. DAVIS, Devone-ENMU 13 44 3.4 38 2.9 1.2
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. BALL, Antjuan-WTAMU JR 14 49 3.5
2. BLACKBURN, Xavier-MSU 14 40 2.9
3. CARTER, Davene-TSU 14 38 2.7
4. MACAULEY, Christian-AMC 14 31 2.2
5. HENRY, Phil-ENMU 14 29 2.1
CAMMOCK, Cornelius-ENMU 14 29 2.1
7. GUDUL, Omari-ASU 14 28 2.0
8. GIBBS, Derrell-MSU 13 25 1.9
9. WILLIAMS, Kenny-ASU 14 26 1.9
10. MAYBERRY,Tank-CU 14 25 1.8
CATHEY-MACKLIN, Jon-TSU 14 25 1.8
12. CLEMONS, Damion-TSU 14 22 1.6
13. BLUE, Cameron-AMC 13 20 1.5
14. JAHR, Jordan-TAMUK 14 21 1.5
15. ADEGOKE, Abiodun-MSU 14 20 1.4
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. BLACKBURN, Xavier-MSU 14 88 6.3
WILLIAMS, Kenny-ASU 14 88 6.3
3. BALL, Antjuan-WTAMU JR 14 70 5.0
4. MACAULEY, Christian-AMC 14 61 4.4
5. CARNEGIE, LaDon-AMC 13 53 4.1
6. CATHEY-MACKLIN, Jon-TSU 14 57 4.1
7. COOK,Will-CU 14 53 3.8
8. WALKER, Devondrick-AMC 14 51 3.6
9. ADDERLEY, Cam-MSU 14 50 3.6
10. LOVE, Rafael-ENMU 14 46 3.3
11. D'HAITI, Eddie-MSU 14 44 3.1
12. FERGUSON, Drimir-WTAMU SR 14 43 3.1
13. CLEMONS, Damion-TSU 14 42 3.0
BLACKMON, Rodney-ENMU 14 42 3.0
HENRY, Phil-ENMU 14 42 3.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. FOSTER,Craig-CU 14 532 38.0
2. BLACKMON, Rodney-ENMU 14 479 34.2
3. COOK,Will-CU 14 469 33.5
4. SCOTT, Ronald-TAMUK 14 465 33.2
5. WILLIAMS, Kenny-ASU 14 461 32.9
6. LOVE, Rafael-ENMU 14 457 32.6
7. BALL, Antjuan-WTAMU JR 14 453 32.4
8. GUY, Chuck-TSU 14 449 32.1
9. HAMMOND, Bryan-ASU 14 448 32.0
10. FERGUSON, Drimir-WTAMU SR 14 436 31.1
 


TEAM IDENTIFICATION Team ID
A&M-Commerce AMC
Angelo State ASU
Cameron CU
Eastern New Mexico ENMU
Midwestern State MSU
Tarleton State TSU
Texas A&M-Kingsville TAMUK
West Texas A&M WTAMU