Lone Star Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Tarleton State 31 28-3 2660 85.8
2. A&M-Commerce 28 19-9 2275 81.2
3. Eastern New Mexico 27 14-13 2039 75.5
4. Midwestern State 32 24-8 2375 74.2
5. Angelo State 28 19-9 2038 72.8
6. West Texas A&M 27 10-17 1855 68.7
7. Cameron 26 11-15 1776 68.3
8. Texas A&M-Kingsville 27 8-19 1833 67.9
 
SCORING DEFENSE G Pts Avg/G
1. Tarleton State 31 2030 65.5
2. Midwestern State 32 2171 67.8
3. Angelo State 28 1938 69.2
4. Cameron 26 1812 69.7
5. Eastern New Mexico 27 1917 71.0
6. West Texas A&M 27 1928 71.4
7. Texas A&M-Kingsville 27 2045 75.7
8. A&M-Commerce 28 2176 77.7
 
SCORING MARGIN G Offense Defense Margin
1. Tarleton State 31 85.8 65.5 +20.3
2. Midwestern State 32 74.2 67.8 +6.4
3. Eastern New Mexico 27 75.5 71.0 +4.5
4. Angelo State 28 72.8 69.2 +3.6
5. A&M-Commerce 28 81.2 77.7 +3.5
6. Cameron 26 68.3 69.7 -1.4
7. West Texas A&M 27 68.7 71.4 -2.7
8. Texas A&M-Kingsville 27 67.9 75.7 -7.9
 
FREE THROW PCT G FTM FTA Pct
1. A&M-Commerce 28 599 804 .745
2. Tarleton State 31 679 928 .732
3. Cameron 26 417 595 .701
4. Texas A&M-Kingsville 27 424 626 .677
5. Midwestern State 32 513 759 .676
6. Angelo State 28 500 752 .665
7. Eastern New Mexico 27 458 699 .655
8. West Texas A&M 27 334 557 .600
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Tarleton State 31 862 1743 .495
2. Angelo State 28 705 1519 .464
3. West Texas A&M 27 675 1483 .455
4. A&M-Commerce 28 731 1656 .441
5. Eastern New Mexico 27 686 1561 .439
6. Cameron 26 607 1399 .434
7. Midwestern State 32 832 1929 .431
8. Texas A&M-Kingsville 27 624 1472 .424
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Tarleton State 31 679 1701 .399
2. Midwestern State 32 703 1744 .403
3. Angelo State 28 616 1524 .404
4. A&M-Commerce 28 740 1730 .428
5. Cameron 26 605 1391 .435
6. Eastern New Mexico 27 646 1411 .458
7. West Texas A&M 27 696 1516 .459
8. Texas A&M-Kingsville 27 683 1434 .476
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Tarleton State 31 257 641 .401
2. A&M-Commerce 28 214 574 .373
3. West Texas A&M 27 171 466 .367
4. Eastern New Mexico 27 209 578 .362
5. Angelo State 28 128 380 .337
6. Texas A&M-Kingsville 27 161 479 .336
7. Midwestern State 32 198 596 .332
8. Cameron 26 145 455 .319
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Tarleton State 31 179 549 .326
2. Midwestern State 32 186 556 .335
3. Angelo State 28 182 534 .341
4. Cameron 26 172 493 .349
5. A&M-Commerce 28 240 669 .359
6. West Texas A&M 27 167 462 .361
7. Eastern New Mexico 27 154 418 .368
8. Texas A&M-Kingsville 27 155 418 .371
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Midwestern State 32 1335 41.7
2. A&M-Commerce 28 1095 39.1
3. Angelo State 28 1043 37.2
4. Tarleton State 31 1113 35.9
5. West Texas A&M 27 931 34.5
6. Eastern New Mexico 27 922 34.1
7. Cameron 26 869 33.4
8. Texas A&M-Kingsville 27 829 30.7
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Cameron 26 839 32.3
2. Tarleton State 31 1030 33.2
3. Angelo State 28 941 33.6
4. West Texas A&M 27 919 34.0
5. Midwestern State 32 1098 34.3
6. Eastern New Mexico 27 939 34.8
7. A&M-Commerce 28 1019 36.4
8. Texas A&M-Kingsville 27 996 36.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Midwestern State 32 1335 41.7 1098 34.3 +7.4
2. Angelo State 28 1043 37.2 941 33.6 +3.6
3. A&M-Commerce 28 1095 39.1 1019 36.4 +2.7
4. Tarleton State 31 1113 35.9 1030 33.2 +2.7
5. Cameron 26 869 33.4 839 32.3 +1.2
6. West Texas A&M 27 931 34.5 919 34.0 +0.4
7. Eastern New Mexico 27 922 34.1 939 34.8 -0.6
8. Texas A&M-Kingsville 27 829 30.7 996 36.9 -6.2
 
BLOCKED SHOTS G No. Avg/G
1. Eastern New Mexico 27 119 4.4
2. Tarleton State 31 134 4.3
3. A&M-Commerce 28 116 4.1
4. Midwestern State 32 127 4.0
5. Angelo State 28 89 3.2
6. Texas A&M-Kingsville 27 80 3.0
7. Cameron 26 74 2.8
8. West Texas A&M 27 76 2.8
 
ASSISTS G No. Avg/G
1. Tarleton State 31 447 14.4
2. West Texas A&M 27 382 14.1
3. Eastern New Mexico 27 368 13.6
4. A&M-Commerce 28 379 13.5
5. Angelo State 28 378 13.5
6. Midwestern State 32 419 13.1
7. Cameron 26 285 11.0
8. Texas A&M-Kingsville 27 284 10.5
 
STEALS G No. Avg/G
1. Eastern New Mexico 27 216 8.0
2. Tarleton State 31 215 6.9
3. Texas A&M-Kingsville 27 178 6.6
4. Midwestern State 32 198 6.2
5. A&M-Commerce 28 166 5.9
6. Angelo State 28 165 5.9
7. Cameron 26 139 5.3
8. West Texas A&M 27 139 5.1
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Tarleton State 31 312 10.1 468 15.1 +5.03
2. Eastern New Mexico 27 327 12.1 450 16.7 +4.56
3. Texas A&M-Kingsville 27 333 12.3 367 13.6 +1.26
4. Midwestern State 32 389 12.2 404 12.6 +0.47
5. Cameron 26 299 11.5 300 11.5 +0.04
6. Angelo State 28 422 15.1 404 14.4 -0.64
7. A&M-Commerce 28 393 14.0 352 12.6 -1.46
8. West Texas A&M 27 362 13.4 306 11.3 -2.07
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Tarleton State 31 447 14.4 312 10.1 1.4
2. Eastern New Mexico 27 368 13.6 327 12.1 1.1
3. Midwestern State 32 419 13.1 389 12.2 1.1
4. West Texas A&M 27 382 14.1 362 13.4 1.1
5. A&M-Commerce 28 379 13.5 393 14.0 1.0
6. Cameron 26 285 11.0 299 11.5 1.0
7. Angelo State 28 378 13.5 422 15.1 0.9
8. Texas A&M-Kingsville 27 284 10.5 333 12.3 0.9
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Midwestern State 32 472 14.8
2. Eastern New Mexico 27 329 12.2
3. Angelo State 28 333 11.9
4. West Texas A&M 27 316 11.7
5. A&M-Commerce 28 321 11.5
6. Tarleton State 31 355 11.5
7. Texas A&M-Kingsville 27 278 10.3
8. Cameron 26 267 10.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. A&M-Commerce 28 774 27.6
2. Midwestern State 32 863 27.0
3. Angelo State 28 710 25.4
4. Tarleton State 31 758 24.5
5. Cameron 26 602 23.2
6. West Texas A&M 27 615 22.8
7. Eastern New Mexico 27 593 22.0
8. Texas A&M-Kingsville 27 551 20.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Midwestern State 32 863 347 .713
2. Cameron 26 602 253 .704
3. A&M-Commerce 28 774 329 .702
4. Angelo State 28 710 308 .697
5. Eastern New Mexico 27 593 274 .684
6. Tarleton State 31 758 371 .671
7. West Texas A&M 27 615 308 .666
8. Texas A&M-Kingsville 27 551 314 .637
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Midwestern State 32 472 751 .386
2. Tarleton State 31 355 659 .350
3. Angelo State 28 333 633 .345
4. West Texas A&M 27 316 611 .341
5. Eastern New Mexico 27 329 665 .331
6. A&M-Commerce 28 321 690 .318
7. Cameron 26 267 586 .313
8. Texas A&M-Kingsville 27 278 682 .290
 
3-POINT FG MADE G No. Avg/G
1. Tarleton State 31 257 8.3
2. Eastern New Mexico 27 209 7.7
3. A&M-Commerce 28 214 7.6
4. West Texas A&M 27 171 6.3
5. Midwestern State 32 198 6.2
6. Texas A&M-Kingsville 27 161 6.0
7. Cameron 26 145 5.6
8. Angelo State 28 128 4.6
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Tarleton State 12-2 .857 83.1 69.4   28-3 .903 85.8 65.5
Midwestern State 12-2 .857 76.4 68.4   24-8 .750 74.2 67.8
Angelo State 8-6 .571 69.9 69.2   19-9 .679 72.8 69.2
A&M-Commerce 7-7 .500 77.1 76.6   19-9 .679 81.2 77.7
Eastern New Mexico 7-7 .500 71.4 71.9   14-13 .519 75.5 71.0
Cameron 5-9 .357 65.6 70.1   11-15 .423 68.3 69.7
Texas A&M-Kingsville 3-11 .214 63.7 74.1   8-19 .296 67.9 75.7
West Texas A&M 2-12 .143 65.9 73.4   10-17 .370 68.7 71.4
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
A&M-Commerce 28 2275-2176 81.2-77.7 +3.5 731-1656 .441 214-574 .373 599-804 .745 1095 1019 +2.7
Angelo State 28 2038-1938 72.8-69.2 +3.6 705-1519 .464 128-380 .337 500-752 .665 1043 941 +3.6
Cameron 26 1776-1812 68.3-69.7 -1.4 607-1399 .434 145-455 .319 417-595 .701 869 839 +1.2
Eastern New Mexico 27 2039-1917 75.5-71.0 +4.5 686-1561 .439 209-578 .362 458-699 .655 922 939 -0.6
Midwestern State 32 2375-2171 74.2-67.8 +6.4 832-1929 .431 198-596 .332 513-759 .676 1335 1098 +7.4
Tarleton State 31 2660-2030 85.8-65.5 +20.3 862-1743 .495 257-641 .401 679-928 .732 1113 1030 +2.7
Texas A&M-Kingsville 27 1833-2045 67.9-75.7 -7.9 624-1472 .424 161-479 .336 424-626 .677 829 996 -6.2
West Texas A&M 27 1855-1928 68.7-71.4 -2.7 675-1483 .455 171-466 .367 334-557 .600 931 919 +0.4
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
A&M-Commerce 11-7532 685   11-10105 919   6-3090 515   28-20727 740
Angelo State 13-13880 1068   11-9474 861   4-1487 372   28-24841 887
Cameron 13-9706 747   9-11663 1296   4-1030 258   26-22399 862
Eastern New Mexico 11-7047 641   10-12160 1216   6-1459 243   27-20666 765
Midwestern State 11-25842 2349   11-13051 1186   10-5663 566   32-44556 1392
Tarleton State 17-32692 1923   7-11401 1629   7-5820 831   31-49913 1610
Texas A&M-Kingsville 12-6459 538   13-11452 881   2-571 286   27-18482 685
West Texas A&M 14-12274 877   11-12231 1112   2-903 452   27-25408 941
Totals 102-115432 1132   83-91537 1103   41-20023 488   226-226992 1004  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. UPCHURCH, De'Andre-TSU 31 169 90 117 545 17.6
2. WILLIAMS, Kenny-ASU 28 175 20 111 481 17.2
3. BASEY, Rashad-TAMUK 22 123 12 106 364 16.5
4. COOK,Will-CU 26 131 44 106 412 15.8
5. BLACKMON, Rodney-ENMU 26 125 69 92 411 15.8
6. GUY, Chuck-TSU 30 130 42 166 468 15.6
7. WILLIAMS, Monzaigo-MSU 32 162 59 107 490 15.3
8. CARNEGIE, LaDon-AMC 25 115 39 111 380 15.2
9. FOSTER,Craig-CU 26 118 37 111 384 14.8
10. FERGUSON, Drimir-WTAMU SR 27 112 41 106 371 13.7
11. WALKER, Devondrick-AMC 28 127 63 63 380 13.6
12. LOVE, Rafael-ENMU 27 115 61 50 341 12.6
13. HAMMOND, Bryan-ASU 28 116 11 94 337 12.0
14. WOOTEN, Tyrie-AMC 27 95 34 92 316 11.7
15. CAMMOCK, Cornelius-ENMU 25 103 0 82 288 11.5
16. BLACKBURN, Xavier-MSU 32 118 17 114 367 11.5
17. MABRY, Tashawn-TSU 30 111 42 76 340 11.3
SCOTT, Ronald-TAMUK 27 103 29 71 306 11.3
19. DUMARS, Tez-WTAMU JR 27 96 53 52 297 11.0
DAVIS, Devone-ENMU 24 74 14 102 264 11.0
21. BALL, Antjuan-WTAMU JR 27 122 0 34 278 10.3
22. JAHR, Jordan-TAMUK 26 83 33 51 250 9.6
23. PLEDGER, Keon-WTAMU JR 23 83 9 45 220 9.6
24. PLUMMER, DeJuan-MSU 32 106 39 55 306 9.6
25. CARTER, Davene-TSU 31 119 0 51 289 9.3
26. MACAULEY, Christian-AMC 28 96 3 61 256 9.1
27. WOOLRIDGE, Tommy-ASU 28 80 37 57 254 9.1
28. D'HAITI, Eddie-MSU 31 106 22 47 281 9.1
29. DUNCAN, David-WTAMU JR 26 96 0 43 235 9.0
30. MCDEW, Ta'Quan-TAMUK 25 72 33 48 225 9.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. BALL, Antjuan-WTAMU JR 27 97 157 254 9.4
2. WILLIAMS, Kenny-ASU 28 43 182 225 8.0
3. BLACKBURN, Xavier-MSU 32 82 163 245 7.7
4. MACAULEY, Christian-AMC 28 67 135 202 7.2
5. COOK,Will-CU 26 35 117 152 5.8
6. CARTER, Davene-TSU 31 83 94 177 5.7
7. CARNEGIE, LaDon-AMC 25 43 99 142 5.7
8. CAMMOCK, Cornelius-ENMU 25 58 76 134 5.4
9. DUNCAN, David-WTAMU JR 26 47 91 138 5.3
10. JAHR, Jordan-TAMUK 26 46 89 135 5.2
11. BROWN, Kenny-AMC 23 43 73 116 5.0
12. HENRY, Phil-ENMU 27 54 77 131 4.9
13. ADDERLEY, Cam-MSU 32 43 106 149 4.7
14. D'HAITI, Eddie-MSU 31 55 87 142 4.6
15. CATHEY-MACKLIN, Jon-TSU 31 49 92 141 4.5
16. CLEMONS, Damion-TSU 31 44 91 135 4.4
17. MAYBERRY,Tank-CU 26 50 60 110 4.2
18. GUDUL, Omari-ASU 28 45 73 118 4.2
19. SKINNER, Daniel-ASU 28 31 85 116 4.1
20. LOVE, Rafael-ENMU 27 29 82 111 4.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. CARTER, Davene-TSU 31 119 173 .688
2. BALL, Antjuan-WTAMU JR 27 122 205 .595
3. DUNCAN, David-WTAMU JR 26 96 173 .555
4. MACAULEY, Christian-AMC 28 96 177 .542
5. MABRY, Tashawn-TSU 30 111 208 .534
6. D'HAITI, Eddie-MSU 31 106 205 .517
7. DAVIS, Devone-ENMU 24 74 149 .497
8. CARNEGIE, LaDon-AMC 25 115 236 .487
9. WALKER, Devondrick-AMC 28 127 264 .481
10. BLACKBURN, Xavier-MSU 32 118 246 .480
11. PLEDGER, Keon-WTAMU JR 23 83 174 .477
12. UPCHURCH, De'Andre-TSU 31 169 356 .475
13. LOVE, Rafael-ENMU 27 115 244 .471
14. BASEY, Rashad-TAMUK 22 123 261 .471
15. HAMMOND, Bryan-ASU 28 116 247 .470
 
ASSISTS Cl GP No. Avg/G
1. GUY, Chuck-TSU 30 184 6.1
2. FERGUSON, Drimir-WTAMU SR 27 131 4.9
3. FOSTER,Craig-CU 26 122 4.7
4. HAMMOND, Bryan-ASU 28 127 4.5
5. WILLIAMS, Monzaigo-MSU 32 139 4.3
6. SCOTT, Ronald-TAMUK 27 100 3.7
7. DAVIS, Devone-ENMU 24 88 3.7
8. BLACKMON, Rodney-ENMU 26 91 3.5
9. PRICE, Kameron-AMC 27 69 2.6
10. WOOTEN, Tyrie-AMC 27 66 2.4
11. BASEY, Rashad-TAMUK 22 52 2.4
12. CARSON, De'Andre-AMC 25 56 2.2
13. CARNEGIE, LaDon-AMC 25 51 2.0
14. GATEWOOD, Miles-WTAMU JR 27 54 2.0
15. GIBBS, David-WTAMU SR 27 52 1.9
 
FREE THROW PCT Cl GP FT FTA Pct
1. WALKER, Devondrick-AMC 28 63 69 .913
2. UPCHURCH, De'Andre-TSU 31 117 136 .860
3. GUY, Chuck-TSU 30 166 195 .851
4. WOOTEN, Tyrie-AMC 27 92 109 .844
5. WILLIAMS, Monzaigo-MSU 32 107 134 .799
6. FOSTER,Craig-CU 26 111 141 .787
7. CARNEGIE, LaDon-AMC 25 111 142 .782
8. BLACKMON, Rodney-ENMU 26 92 120 .767
9. PRICE, Kameron-AMC 27 102 134 .761
10. CARSON, De'Andre-AMC 25 57 75 .760
11. COOK,Will-CU 26 106 140 .757
12. WILLIAMS, Kenny-ASU 28 111 148 .750
13. HAMMOND, Bryan-ASU 28 94 127 .740
14. CAMMOCK, Cornelius-ENMU 25 82 111 .739
15. BASEY, Rashad-TAMUK 22 106 144 .736
 
STEALS Cl GP No. Avg/G
1. BASEY, Rashad-TAMUK 22 41 1.9
2. BLACKMON, Rodney-ENMU 26 46 1.8
3. GUY, Chuck-TSU 30 52 1.7
4. DAVIS, Devone-ENMU 24 41 1.7
5. FOSTER,Craig-CU 26 42 1.6
6. WILLIAMS, Monzaigo-MSU 32 50 1.6
7. FERGUSON, Drimir-WTAMU SR 27 42 1.6
8. PRICE, Kameron-AMC 27 35 1.3
9. WILLIAMS, Kenny-ASU 28 34 1.2
10. CARNEGIE, LaDon-AMC 25 30 1.2
11. WOOTEN, Tyrie-AMC 27 31 1.1
12. LEE, Mohammed-TSU 27 29 1.1
13. HARDWELL, Dennis-ENMU 25 26 1.0
14. CAMMOCK, Cornelius-ENMU 25 24 1.0
MCDEW, Ta'Quan-TAMUK 25 24 1.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. CARNEGIE, LaDon-AMC 25 39 76 .513
2. MABRY, Tashawn-TSU 30 42 92 .457
3. LOVE, Rafael-ENMU 27 61 139 .439
4. WALKER, Devondrick-AMC 28 63 146 .432
5. UPCHURCH, De'Andre-TSU 31 90 209 .431
6. WILLIAMS, Monzaigo-MSU 32 59 142 .415
7. TALKINGTON, Chris-ASU 25 29 70 .414
8. GATEWOOD, Miles-WTAMU JR 27 31 76 .408
9. FERGUSON, Drimir-WTAMU SR 27 41 101 .406
10. SCOTT, Ronald-TAMUK 27 29 72 .403
11. COOK,Will-CU 26 44 110 .400
12. WOOLRIDGE, Tommy-ASU 28 37 96 .385
13. DUMARS, Tez-WTAMU JR 27 53 140 .379
14. BLACKMON, Rodney-ENMU 26 69 187 .369
15. LANTZ, Kyle-ENMU 27 27 74 .365
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. UPCHURCH, De'Andre-TSU 31 90 2.9
2. BLACKMON, Rodney-ENMU 26 69 2.7
3. LOVE, Rafael-ENMU 27 61 2.3
4. WALKER, Devondrick-AMC 28 63 2.3
5. DUMARS, Tez-WTAMU JR 27 53 2.0
6. WILLIAMS, Monzaigo-MSU 32 59 1.8
7. COOK,Will-CU 26 44 1.7
8. CARNEGIE, LaDon-AMC 25 39 1.6
9. FERGUSON, Drimir-WTAMU SR 27 41 1.5
10. FOSTER,Craig-CU 26 37 1.4
11. MABRY, Tashawn-TSU 30 42 1.4
GUY, Chuck-TSU 30 42 1.4
13. WOOLRIDGE, Tommy-ASU 28 37 1.3
14. MCDEW, Ta'Quan-TAMUK 25 33 1.3
15. JAHR, Jordan-TAMUK 26 33 1.3
 
BLOCKED SHOTS Cl GP No. Avg/G
1. MACAULEY, Christian-AMC 28 74 2.6
2. HENRY, Phil-ENMU 27 44 1.6
3. CATHEY-MACKLIN, Jon-TSU 31 40 1.3
4. BALL, Antjuan-WTAMU JR 27 33 1.2
5. CARTER, Davene-TSU 31 31 1.0
CAMMOCK, Cornelius-ENMU 25 25 1.0
7. NIX, Tavarion-MSU 32 31 1.0
8. THOMPSON,Aaron-CU 26 24 0.9
9. JAHR, Jordan-TAMUK 26 21 0.8
10. CLEMONS, Damion-TSU 31 25 0.8
11. DUNCAN, David-WTAMU JR 26 20 0.8
12. WILLIAMS, Kenny-ASU 28 21 0.8
13. BLACKBURN, Xavier-MSU 32 23 0.7
14. MABRY, Tashawn-TSU 30 20 0.7
15. BLACKMON, Rodney-ENMU 26 17 0.7
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. GUY, Chuck-TSU 30 184 6.1 57 1.9 3.2
2. FOSTER,Craig-CU 26 122 4.7 64 2.5 1.9
3. WILLIAMS, Monzaigo-MSU 32 139 4.3 76 2.4 1.8
4. HAMMOND, Bryan-ASU 28 127 4.5 77 2.8 1.6
5. SCOTT, Ronald-TAMUK 27 100 3.7 65 2.4 1.5
6. DAVIS, Devone-ENMU 24 88 3.7 59 2.5 1.5
7. FERGUSON, Drimir-WTAMU SR 27 131 4.9 89 3.3 1.5
8. BLACKMON, Rodney-ENMU 26 91 3.5 62 2.4 1.5
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. BALL, Antjuan-WTAMU JR 27 97 3.6
2. CARTER, Davene-TSU 31 83 2.7
3. BLACKBURN, Xavier-MSU 32 82 2.6
4. MACAULEY, Christian-AMC 28 67 2.4
5. CAMMOCK, Cornelius-ENMU 25 58 2.3
6. HENRY, Phil-ENMU 27 54 2.0
7. MAYBERRY,Tank-CU 26 50 1.9
8. BROWN, Kenny-AMC 23 43 1.9
9. DUNCAN, David-WTAMU JR 26 47 1.8
10. D'HAITI, Eddie-MSU 31 55 1.8
11. JAHR, Jordan-TAMUK 26 46 1.8
12. CARNEGIE, LaDon-AMC 25 43 1.7
13. GUDUL, Omari-ASU 28 45 1.6
14. CATHEY-MACKLIN, Jon-TSU 31 49 1.6
15. DOMINGO, Lawrence-ENMU 26 41 1.6
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. WILLIAMS, Kenny-ASU 28 182 6.5
2. BALL, Antjuan-WTAMU JR 27 157 5.8
3. BLACKBURN, Xavier-MSU 32 163 5.1
4. MACAULEY, Christian-AMC 28 135 4.8
5. COOK,Will-CU 26 117 4.5
6. CARNEGIE, LaDon-AMC 25 99 4.0
7. DUNCAN, David-WTAMU JR 26 91 3.5
8. JAHR, Jordan-TAMUK 26 89 3.4
9. ADDERLEY, Cam-MSU 32 106 3.3
10. FERGUSON, Drimir-WTAMU SR 27 88 3.3
11. BROWN, Kenny-AMC 23 73 3.2
12. PRICE, Kameron-AMC 27 83 3.1
13. CAMMOCK, Cornelius-ENMU 25 76 3.0
14. LOVE, Rafael-ENMU 27 82 3.0
15. WALKER, Devondrick-AMC 28 85 3.0
SKINNER, Daniel-ASU 28 85 3.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. FOSTER,Craig-CU 26 944 36.3
2. BLACKMON, Rodney-ENMU 26 874 33.6
3. COOK,Will-CU 26 873 33.6
4. BALL, Antjuan-WTAMU JR 27 872 32.3
5. SCOTT, Ronald-TAMUK 27 864 32.0
6. FERGUSON, Drimir-WTAMU SR 27 853 31.6
7. WILLIAMS, Kenny-ASU 28 874 31.2
8. GUY, Chuck-TSU 30 926 30.9
9. LOVE, Rafael-ENMU 27 830 30.7
10. HAMMOND, Bryan-ASU 28 859 30.7
 


TEAM IDENTIFICATION Team ID
A&M-Commerce AMC
Angelo State ASU
Cameron CU
Eastern New Mexico ENMU
Midwestern State MSU
Tarleton State TSU
Texas A&M-Kingsville TAMUK
West Texas A&M WTAMU