Lone Star Conference

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
A&M-Commerce 17 206 134 28 99 1-0 8-0
Abilene Christian 19 248 122 25 81 1-1 5-1
Angelo State 20 254 163 21 62 0-0 7-1
Eastern New Mexico 18 136 128 29 45 1-1 3-0
Incarnate Word 18 256 128 25 62 3-3 5-0
Midwestern State 20 262 193 19 96 0-0 7-0
Texas Woman's 19 258 152 31 75 0-0 10-1
West Texas A&M 21 275 196 39 105 2-2 12-0
 
SHOTS GP No. Avg/G
1. West Texas A&M 21 275 13.10
2. Midwestern State 20 262 13.10
3. Texas Woman's 19 258 13.58
4. Incarnate Word 18 256 14.22
5. Angelo State 20 254 12.70
6. Abilene Christian 19 248 13.05
7. A&M-Commerce 17 206 12.12
8. Eastern New Mexico 18 136 7.56
 
POINTS GP No. Avg/G
1. West Texas A&M 21 104 4.95
2. Incarnate Word 18 85 4.72
3. Texas Woman's 19 69 3.63
Angelo State 20 69 3.45
5. Midwestern State 20 52 2.60
Abilene Christian 19 52 2.74
7. A&M-Commerce 17 47 2.76
8. Eastern New Mexico 18 33 1.83
 
GOALS GP No. Avg/G
1. West Texas A&M 21 38 1.81
2. Incarnate Word 18 32 1.78
3. Texas Woman's 19 25 1.32
4. Angelo State 20 24 1.20
5. Abilene Christian 19 21 1.11
Midwestern State 20 21 1.05
7. A&M-Commerce 17 17 1.00
8. Eastern New Mexico 18 12 0.67
 
GOALS PER GAME GP No. Avg/G
1. West Texas A&M 21 38 1.81
2. Incarnate Word 18 32 1.78
3. Texas Woman's 19 25 1.32
4. Angelo State 20 24 1.20
5. Abilene Christian 19 21 1.11
6. Midwestern State 20 21 1.05
7. A&M-Commerce 17 17 1.00
8. Eastern New Mexico 18 12 0.67
 
ASSISTS GP No. Avg/G
1. West Texas A&M 21 28 1.33
2. Angelo State 20 21 1.05
Incarnate Word 18 21 1.17
4. Texas Woman's 19 19 1.00
5. A&M-Commerce 17 13 0.76
6. Midwestern State 20 10 0.50
Abilene Christian 19 10 0.53
8. Eastern New Mexico 18 9 0.50
 
ASSISTS PER GAME GP No. Avg/G
1. West Texas A&M 21 28 1.33
2. Incarnate Word 18 21 1.17
3. Angelo State 20 21 1.05
4. Texas Woman's 19 19 1.00
5. A&M-Commerce 17 13 0.76
6. Abilene Christian 19 10 0.53
7. Midwestern State 20 10 0.50
Eastern New Mexico 18 9 0.50
 
GOALS ALLOWED GP No. Avg/G
1. Angelo State 20 18 0.90
2. Abilene Christian 19 21 1.11
3. Incarnate Word 18 23 1.28
4. Midwestern State 20 27 1.35
5. A&M-Commerce 17 28 1.65
Texas Woman's 19 28 1.47
7. West Texas A&M 21 34 1.62
8. Eastern New Mexico 18 37 2.06
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Angelo State 20 18 1865:12 0.87
2. Abilene Christian 19 21 1730:00 1.09
3. Incarnate Word 18 23 1673:09 1.24
4. Midwestern State 20 27 1915:16 1.27
5. Texas Woman's 19 28 1752:47 1.44
6. West Texas A&M 21 34 1937:12 1.58
7. A&M-Commerce 17 28 1552:47 1.62
8. Eastern New Mexico 18 37 1635:44 2.04
 
SAVES GP Saves Avg/G
1. West Texas A&M 21 119 5.67
2. Eastern New Mexico 18 90 5.00
3. Midwestern State 20 87 4.35
4. Angelo State 20 86 4.30
5. Abilene Christian 19 79 4.16
6. Texas Woman's 19 76 4.00
7. A&M-Commerce 17 75 4.41
8. Incarnate Word 18 62 3.44
 
SHUTOUTS GP No. Avg/G
1. Angelo State 20 8 0.40
2. Abilene Christian 19 6 0.32
Midwestern State 20 6 0.30
West Texas A&M 21 6 0.29
5. Incarnate Word 18 4 0.22
Texas Woman's 19 4 0.21
7. A&M-Commerce 17 3 0.18
Eastern New Mexico 18 3 0.17
 
FOULS GP No. Avg/G
1. West Texas A&M 21 196 9.33
2. Midwestern State 20 193 9.65
3. Angelo State 20 163 8.15
4. Texas Woman's 19 152 8.00
5. A&M-Commerce 17 134 7.88
6. Eastern New Mexico 18 128 7.11
Incarnate Word 18 128 7.11
8. Abilene Christian 19 122 6.42
 
CORNERS GP No. Avg/G
1. West Texas A&M 21 105 5.00
2. A&M-Commerce 17 99 5.82
3. Midwestern State 20 96 4.80
4. Abilene Christian 19 81 4.26
5. Texas Woman's 19 75 3.95
6. Incarnate Word 18 62 3.44
Angelo State 20 62 3.10
8. Eastern New Mexico 18 45 2.50
 
OFFSIDES GP No. Avg/G
1. West Texas A&M 21 39 1.86
2. Texas Woman's 19 31 1.63
3. Eastern New Mexico 18 29 1.61
4. A&M-Commerce 17 28 1.65
5. Abilene Christian 19 25 1.32
Incarnate Word 18 25 1.39
7. Angelo State 20 21 1.05
8. Midwestern State 20 19 0.95
 
YELLOW CARDS GP No. Avg/G
1. West Texas A&M 21 12 0.57
2. Texas Woman's 19 10 0.53
3. A&M-Commerce 17 8 0.47
4. Angelo State 20 7 0.35
Midwestern State 20 7 0.35
6. Abilene Christian 19 5 0.26
Incarnate Word 18 5 0.28
8. Eastern New Mexico 18 3 0.17
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
West Texas A&M 10-4-0 30 .714 22 17   13-7-1 40 .643 38 34
Incarnate Word 9-5-0 27 .643 26 14   9-8-1 28 .528 32 23
Angelo State 8-5-1 25 .607 18 11   11-7-2 35 .600 24 18
Midwestern State 6-5-3 21 .536 17 13   7-10-3 24 .425 21 27
Abilene Christian 6-7-1 19 .464 18 16   8-10-1 25 .447 21 21
Texas Woman's 6-7-1 19 .464 16 21   7-10-2 23 .421 25 28
A&M-Commerce 4-10-0 12 .286 13 22   5-12-0 15 .294 17 28
Eastern New Mexico 4-10-0 12 .286 10 26   5-13-0 15 .278 12 37
 
Current unbeaten streak No. Record in streak
Angelo State 3 2-0-1
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
A&M-Commerce 17 17-28 1.00-1.65 -0.65 0-1 206 75 72.8 99
Abilene Christian 19 21-21 1.11-1.11 +0.00 1-1 248 79 79.0 81
Angelo State 20 24-18 1.20-0.90 +0.30 0-0 254 86 82.7 62
Eastern New Mexico 18 12-37 0.67-2.06 -1.39 1-1 136 90 70.9 45
Incarnate Word 18 32-23 1.78-1.28 +0.50 3-3 256 62 72.9 62
Midwestern State 20 21-27 1.05-1.35 -0.30 0-0 262 87 76.3 96
Texas Woman's 19 25-28 1.32-1.47 -0.16 0-0 258 76 73.1 75
West Texas A&M 21 38-34 1.81-1.62 +0.19 2-2 275 119 77.8 105
 
Attendance Home Average   Away Average   Neutral Average   Total Average
A&M-Commerce 8-1713 214   8-1782 223   1-125 125   17-3620 213
Abilene Christian 8-2001 250   9-2360 262   2-186 93   19-4547 239
Angelo State 8-2593 324   9-2292 255   3-733 244   20-5618 281
Eastern New Mexico 8-540 68   10-2212 221   0-0 0   18-2752 153
Incarnate Word 7-1129 161   8-2520 315   3-680 227   18-4329 240
Midwestern State 9-4850 539   9-2376 264   2-236 118   20-7462 373
Texas Woman's 9-3118 346   9-1876 208   1-161 161   19-5155 271
West Texas A&M 11-3091 281   8-2148 268   2-293 146   21-5532 263
Totals 68-19035 280   70-17566 251   14-2414 172   152-39015 257  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Leslie Briggs-WTAMU 21 119 5.67
2. Anitra Wright-A&M-C 17 60 3.53
3. Brittany Martin-TWU 19 57 3.00
4. Julie Coppedge-ACU 19 54 2.84
5. Hanna Horeis-ASU 20 50 2.50
6. Amber Guenther-UIW 18 49 2.72
7. Brionna Minde-A&M-C 17 43 2.53
8. Krysta Grimm-ACU 19 42 2.21
9. Sierra Anderson-ASU 20 40 2.00
10. Sarah Johnson-UIW 17 39 2.29
Maggie Schaffer-ASU 20 39 1.95
 
SHOTS PER GAME GP No. Avg/G
1. Leslie Briggs-WTAMU 21 119 5.67
2. Anitra Wright-A&M-C 17 60 3.53
3. Brittany Martin-TWU 19 57 3.00
4. Julie Coppedge-ACU 19 54 2.84
5. Amber Guenther-UIW 18 49 2.72
6. Brionna Minde-A&M-C 17 43 2.53
7. Hanna Horeis-ASU 20 50 2.50
8. Andrea Carpenter-ACU 16 37 2.31
9. Sarah Johnson-UIW 17 39 2.29
10. Krysta Grimm-ACU 19 42 2.21
 
POINTS GP Goals Assists Points Avg/G
1. Leslie Briggs-WTAMU 21 19 7 45 2.14
2. Brittany Martin-TWU 19 10 3 23 1.21
3. Amber Guenther-UIW 18 9 3 21 1.17
4. Sydney Solomon-UIW 18 6 4 16 0.89
5. Ashley Cottrell-MSU 20 7 0 14 0.70
6. Lauren Bateman-ASU 16 5 3 13 0.81
Brionna Minde-A&M-C 17 3 7 13 0.76
Payton Fookes-MSU 20 5 3 13 0.65
Lindsay McHorse-WTAMU 21 4 5 13 0.62
10. Andrea Carpenter-ACU 16 5 2 12 0.75
Danielle Thurman-ENMU 18 6 0 12 0.67
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Leslie Briggs-WTAMU 21 19 7 45 2.14
2. Brittany Martin-TWU 19 10 3 23 1.21
3. Amber Guenther-UIW 18 9 3 21 1.17
4. Sydney Solomon-UIW 18 6 4 16 0.89
5. Lauren Bateman-ASU 16 5 3 13 0.81
6. Brionna Minde-A&M-C 17 3 7 13 0.76
7. Andrea Carpenter-ACU 16 5 2 12 0.75
8. Ashley Cottrell-MSU 20 7 0 14 0.70
9. Danielle Thurman-ENMU 18 6 0 12 0.67
10. Payton Fookes-MSU 20 5 3 13 0.65
 
GOALS GP No. Avg/G
1. Leslie Briggs-WTAMU 21 19 0.90
2. Brittany Martin-TWU 19 10 0.53
3. Amber Guenther-UIW 18 9 0.50
4. Ashley Cottrell-MSU 20 7 0.35
5. Sydney Solomon-UIW 18 6 0.33
Danielle Thurman-ENMU 18 6 0.33
7. Andrea Carpenter-ACU 16 5 0.31
Lauren Bateman-ASU 16 5 0.31
Anitra Wright-A&M-C 17 5 0.29
Julie Coppedge-ACU 19 5 0.26
Payton Fookes-MSU 20 5 0.25
 
GOALS PER GAME GP No. Avg/G
1. Leslie Briggs-WTAMU 21 19 0.90
2. Brittany Martin-TWU 19 10 0.53
3. Amber Guenther-UIW 18 9 0.50
4. Ashley Cottrell-MSU 20 7 0.35
5. Danielle Thurman-ENMU 18 6 0.33
Sydney Solomon-UIW 18 6 0.33
7. Andrea Carpenter-ACU 16 5 0.31
Lauren Bateman-ASU 16 5 0.31
9. Anitra Wright-A&M-C 17 5 0.29
10. Julie Coppedge-ACU 19 5 0.26
 
ASSISTS GP No. Avg/G
1. Brionna Minde-A&M-C 17 7 0.41
Leslie Briggs-WTAMU 21 7 0.33
3. Lauren Carnes-ASU 20 6 0.30
4. Katy Black-TWU 18 5 0.28
Lindsay McHorse-WTAMU 21 5 0.24
6. Sarah Johnson-UIW 17 4 0.24
Sydney Solomon-UIW 18 4 0.22
8. Jackie Perez-ENMU 11 3 0.27
Lauren Bateman-ASU 16 3 0.19
Amber Guenther-UIW 18 3 0.17
Katie Miller-UIW 18 3 0.17
Samantha Johnson-UIW 18 3 0.17
Krysta Grimm-ACU 19 3 0.16
Brittany Martin-TWU 19 3 0.16
Emily Krenek-WTAMU 20 3 0.15
Payton Fookes-MSU 20 3 0.15
Berklee Watson-WTAMU 21 3 0.14
Kelsey Wright-WTAMU 21 3 0.14
 
ASSISTS PER GAME GP No. Avg/G
1. Brionna Minde-A&M-C 17 7 0.41
2. Leslie Briggs-WTAMU 21 7 0.33
3. Lauren Carnes-ASU 20 6 0.30
4. Katy Black-TWU 18 5 0.28
5. Jackie Perez-ENMU 11 3 0.27
6. Lindsay McHorse-WTAMU 21 5 0.24
7. Sarah Johnson-UIW 17 4 0.24
8. Sydney Solomon-UIW 18 4 0.22
9. Lauren Bateman-ASU 16 3 0.19
10. Amber Guenther-UIW 18 3 0.17
Katie Miller-UIW 18 3 0.17
Samantha Johnson-UIW 18 3 0.17
 
GAME-WINNING GOALS GP No. Avg/G
1. Leslie Briggs-WTAMU 21 6 0.29
2. Sydney Solomon-UIW 18 3 0.17
Julie Coppedge-ACU 19 3 0.16
Payton Fookes-MSU 20 3 0.15
5. Lauren Bateman-ASU 16 2 0.12
Anitra Wright-A&M-C 17 2 0.12
Victoria Perez-ENMU 17 2 0.12
Danielle Thurman-ENMU 18 2 0.11
Amber Guenther-UIW 18 2 0.11
Katie Miller-UIW 18 2 0.11
Krysta Grimm-ACU 19 2 0.11
Brittany Martin-TWU 19 2 0.11
Maggie Schaffer-ASU 20 2 0.10
Katie Squires-ASU 20 2 0.10
Ashley Cottrell-MSU 20 2 0.10
Sierra Anderson-ASU 20 2 0.10
Emily Krenek-WTAMU 20 2 0.10
Lindsay McHorse-WTAMU 21 2 0.10
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Danielle Edwards-ASU 20 17 1812:46 0.84
2. Arielle Moncure-ACU 19 21 1730:00 1.09
3. Heather Kowalik-UIW 15 18 1363:08 1.19
4. Mallory Whitworth-MSU 20 26 1870:16 1.25
5. Lindsey Sisco-TWU 18 25 1539:21 1.46
6. Xan Ortiz-ENMU 16 23 1357:18 1.53
7. Tracey Rogers-A&M-C 17 26 1495:02 1.57
8. Yvette Bedoy-WTAMU 19 31 1757:12 1.59
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Danielle Edwards-ASU 20 77 17 .819
2. Arielle Moncure-ACU 19 78 21 .788
3. Yvette Bedoy-WTAMU 19 111 31 .782
4. Xan Ortiz-ENMU 16 72 23 .758
5. Mallory Whitworth-MSU 20 79 26 .752
6. Tracey Rogers-A&M-C 17 70 26 .729
7. Heather Kowalik-UIW 15 48 18 .727
8. Lindsey Sisco-TWU 18 62 25 .713
 
SAVES GP No. Avg/G
1. Yvette Bedoy-WTAMU 19 111 5.84
2. Mallory Whitworth-MSU 20 79 3.95
3. Arielle Moncure-ACU 19 78 4.11
4. Danielle Edwards-ASU 20 77 3.85
5. Xan Ortiz-ENMU 16 72 4.50
6. Tracey Rogers-A&M-C 17 70 4.12
7. Lindsey Sisco-TWU 18 62 3.44
8. Heather Kowalik-UIW 15 48 3.20
9. Kellie Hogan-ENMU 5 13 2.60
10. Beatrice Soto-TWU 4 12 3.00
 
SAVES PER GAME GP No. Avg/G
1. Yvette Bedoy-WTAMU 19 111 5.84
2. Xan Ortiz-ENMU 16 72 4.50
3. Tracey Rogers-A&M-C 17 70 4.12
4. Arielle Moncure-ACU 19 78 4.11
5. Mallory Whitworth-MSU 20 79 3.95
6. Danielle Edwards-ASU 20 77 3.85
7. Lindsey Sisco-TWU 18 62 3.44
8. Heather Kowalik-UIW 15 48 3.20
 
SHUTOUTS GP Shutouts Sho/G
1. Danielle Edwards-ASU 20 8.0 0.40
2. Arielle Moncure-ACU 19 6.0 0.32
Mallory Whitworth-MSU 20 6.0 0.30
Yvette Bedoy-WTAMU 19 6.0 0.32
5. Heather Kowalik-UIW 15 4.0 0.27
Lindsey Sisco-TWU 18 4.0 0.22
7. Xan Ortiz-ENMU 16 3.0 0.19
Tracey Rogers-A&M-C 17 3.0 0.18
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Danielle Edwards-ASU 20 8.0 0.40
2. Arielle Moncure-ACU 19 6.0 0.32
Yvette Bedoy-WTAMU 19 6.0 0.32
4. Mallory Whitworth-MSU 20 6.0 0.30
5. Heather Kowalik-UIW 15 4.0 0.27
6. Lindsey Sisco-TWU 18 4.0 0.22
7. Xan Ortiz-ENMU 16 3.0 0.19
8. Tracey Rogers-A&M-C 17 3.0 0.18
 
Team Identification Team ID
A&M-Commerce A&M-C
Abilene Christian ACU
Angelo State ASU
Eastern New Mexico ENMU
Incarnate Word UIW
Midwestern State MSU
Texas Woman's TWU
West Texas A&M WTAMU