Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Angelo State | 27 | .355 | 733 | 201 | 260 | 42 | 2 | 36 | 104 | 94 | 26-34 |
| Texas Woman's | 26 | .330 | 715 | 178 | 236 | 41 | 5 | 32 | 79 | 100 | 67-72 |
| Midwestern State | 27 | .318 | 767 | 147 | 244 | 42 | 3 | 16 | 86 | 93 | 52-56 |
| West Texas A&M | 27 | .314 | 714 | 187 | 224 | 35 | 10 | 41 | 119 | 126 | 7-10 |
| Texas A&M-Kingsville | 27 | .291 | 745 | 104 | 217 | 31 | 6 | 7 | 73 | 135 | 9-14 |
| Incarnate Word | 27 | .291 | 715 | 105 | 208 | 27 | 6 | 24 | 63 | 112 | 16-24 |
| Abilene Christian | 26 | .288 | 694 | 107 | 200 | 29 | 4 | 20 | 81 | 92 | 32-45 |
| Cameron | 27 | .280 | 707 | 109 | 198 | 36 | 1 | 13 | 71 | 109 | 6-7 |
| Tarleton State | 27 | .271 | 753 | 138 | 204 | 41 | 2 | 41 | 83 | 110 | 9-12 |
| Eastern New Mexico | 27 | .263 | 672 | 92 | 177 | 20 | 3 | 17 | 52 | 111 | 22-32 |
| Totals | 134 | .300 | 7215 | 1368 | 2168 | 344 | 42 | 247 | 811 | 1082 | 246-306 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Abilene Christian | 26 | 2.79 | 15 | 11 | 0 | 175.2 | 179 | 97 | 70 | 53 | 97 |
| Angelo State | 27 | 2.80 | 23 | 4 | 1 | 175.0 | 164 | 79 | 70 | 55 | 140 |
| Tarleton State | 27 | 3.13 | 16 | 11 | 0 | 190.1 | 174 | 105 | 85 | 99 | 160 |
| Texas Woman's | 26 | 3.70 | 18 | 8 | 5 | 174.0 | 205 | 121 | 92 | 94 | 102 |
| West Texas A&M | 27 | 4.33 | 16 | 11 | 0 | 173.0 | 207 | 125 | 107 | 73 | 109 |
| Midwestern State | 27 | 4.88 | 15 | 12 | 1 | 180.2 | 246 | 151 | 126 | 83 | 68 |
| Incarnate Word | 27 | 5.05 | 11 | 16 | 1 | 173.1 | 198 | 139 | 125 | 94 | 140 |
| Texas A&M-Kingsville | 27 | 5.49 | 5 | 22 | 0 | 176.0 | 256 | 173 | 138 | 87 | 88 |
| Eastern New Mexico | 27 | 6.49 | 7 | 20 | 2 | 166.0 | 274 | 208 | 154 | 96 | 76 |
| Cameron | 27 | 6.50 | 8 | 19 | 0 | 172.1 | 265 | 170 | 160 | 77 | 102 |
| Totals | 134 | 4.49 | 134 | 134 | 10 | 1756.1 | 2168 | 1368 | 1127 | 811 | 1082 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Angelo State | 27 | 525 | 228 | 22 | .972 | 9 | 0 | 14-21 |
| West Texas A&M | 27 | 519 | 262 | 28 | .965 | 7 | 2 | 19-24 |
| Tarleton State | 27 | 571 | 213 | 29 | .964 | 3 | 9 | 18-25 |
| Texas Woman's | 26 | 522 | 233 | 28 | .964 | 10 | 4 | 17-24 |
| Cameron | 27 | 517 | 190 | 27 | .963 | 8 | 4 | 40-49 |
| Incarnate Word | 27 | 520 | 163 | 27 | .962 | 4 | 7 | 45-52 |
| Midwestern State | 27 | 542 | 183 | 34 | .955 | 7 | 1 | 14-18 |
| Texas A&M-Kingsville | 27 | 528 | 203 | 37 | .952 | 7 | 4 | 26-29 |
| Abilene Christian | 26 | 527 | 184 | 37 | .951 | 5 | 0 | 15-17 |
| Eastern New Mexico | 27 | 498 | 203 | 52 | .931 | 14 | 5 | 38-47 |
| Totals | 134 | 5269 | 2062 | 321 | .958 | 74 | 36 | 246-306 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Elsamartina Apo-ASU | 27 | .456 | 79 | 15 | 36 | 24 | 5 | 0 | 5 | 17 |
| K. Jerrick-MSU | 27 | .436 | 78 | 24 | 34 | 17 | 8 | 0 | 6 | 22 |
| Courtney Flanary-ACU | 26 | .419 | 74 | 19 | 31 | 16 | 4 | 0 | 1 | 6 |
| Addison Staley-TWU | 26 | .417 | 84 | 30 | 35 | 17 | 5 | 2 | 0 | 9 |
| Melanie Padilla-UIW | 25 | .417 | 60 | 11 | 25 | 10 | 0 | 0 | 3 | 9 |
| April Breshears-ASU | 27 | .413 | 75 | 13 | 31 | 14 | 6 | 0 | 0 | 5 |
| Allie Cranfill-WTAMU | 25 | .412 | 68 | 25 | 28 | 36 | 7 | 0 | 13 | 14 |
| Samantha Swanda-TARLE | 27 | .405 | 84 | 19 | 34 | 30 | 8 | 0 | 12 | 16 |
| Mallory Henry-UIW | 25 | .397 | 58 | 11 | 23 | 3 | 1 | 2 | 0 | 7 |
| Kodie Garner-TAMUK | 26 | .394 | 66 | 13 | 26 | 15 | 5 | 0 | 1 | 15 |
| Kacie Easley-ASU | 27 | .388 | 85 | 14 | 33 | 24 | 6 | 1 | 3 | 8 |
| Keanna Winkfield-ACU | 26 | .381 | 97 | 17 | 37 | 7 | 2 | 2 | 0 | 1 |
| Kim LeComte-WTAMU | 27 | .380 | 92 | 26 | 35 | 24 | 1 | 1 | 7 | 7 |
| C. Bingham-MSU | 27 | .379 | 87 | 25 | 33 | 19 | 8 | 0 | 4 | 12 |
| Katie Welborn-TARLE | 27 | .378 | 82 | 16 | 31 | 25 | 7 | 0 | 9 | 19 |
(Minimum 10 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Peyton Mosley-ACU | 14 | 2.18 | 6-4 | 0 | 67.1 | 63 | 35 | 21 | 29 | 41 |
| Claire Molina-ASU | 16 | 2.24 | 14-1 | 0 | 87.1 | 76 | 35 | 28 | 28 | 87 |
| Caitlyn Crain-ACU | 17 | 2.61 | 8-6 | 0 | 85.2 | 76 | 41 | 32 | 19 | 49 |
| Samantha Swanda-TARLE | 19 | 2.64 | 10-6 | 0 | 122.0 | 104 | 60 | 46 | 49 | 109 |
| Larisa Garcia-TWU | 21 | 3.01 | 7-3 | 5 | 69.2 | 72 | 43 | 30 | 51 | 51 |
| Marci Womack-WTAMU | 19 | 3.17 | 11-6 | 0 | 92.2 | 97 | 51 | 42 | 39 | 62 |
| Mary Kate McKay-ASU | 17 | 3.22 | 9-3 | 1 | 82.2 | 85 | 40 | 38 | 21 | 51 |
| L. Glenn-MSU | 20 | 3.48 | 10-5 | 1 | 102.2 | 139 | 68 | 51 | 31 | 40 |
| Katie Hines-TWU | 16 | 3.66 | 10-3 | 0 | 72.2 | 84 | 42 | 38 | 28 | 41 |
| Randi Fentress-TARLE | 13 | 3.81 | 6-4 | 0 | 64.1 | 65 | 38 | 35 | 43 | 51 |
| Hits | ||
| Keanna Winkfield-ACU | 37 | |
| Elsamartina Apo-ASU | 36 | |
| Kim LeComte-WTAMU | 35 | |
| Addison Staley-TWU | 35 | 2 tied with 34 hit(s) |
| Runs scored | ||
| Addison Staley-TWU | 30 | |
| Lauren Smith-ASU | 29 | |
| Bailey Vrazel-TWU | 29 | 3 tied with 26 run(s) scored |
| Runs batted in | ||
| Allie Cranfill-WTAMU | 36 | |
| Kendra Sancet-TWU | 33 | |
| Tiffany Weise-TWU | 31 | |
| Samantha Swanda-TARLE | 30 | |
| Katie Hines-TWU | 29 | |
| Doubles | ||
| Drew Wright-CU | 10 | |
| C. Bingham-MSU | 8 | |
| Samantha Swanda-TARLE | 8 | |
| Renee Erwin-WTAMU | 8 | |
| K. Jerrick-MSU | 8 | |
| Triples | ||
| Renee Erwin-WTAMU | 5 | |
| Ashley Freeman-UIW | 4 | |
| Rose Stubbs-TAMUK | 3 | 7 tied with 2 triple(s) |
| Home runs | ||
| Allie Cranfill-WTAMU | 13 | |
| Samantha Swanda-TARLE | 12 | |
| Arianna Rodriguez-TARLE | 11 | |
| Lauren Smith-ASU | 9 | |
| Katie Welborn-TARLE | 9 | |
| Total bases | ||
| Samantha Swanda-TARLE | 78 | |
| Allie Cranfill-WTAMU | 74 | |
| Arianna Rodriguez-TARLE | 68 | |
| Katie Welborn-TARLE | 65 | 2 tied with 60 total base(s) |
| Stolen bases | ||
| Bailey Vrazel-TWU | 33-35 | |
| Addison Staley-TWU | 19-20 | |
| E. Bennett-MSU | 16-16 | |
| Keanna Winkfield-ACU | 11-15 | |
| M. Chartier-MSU | 10-10 | |
| Strikeouts | IP | SO |
| Samantha Swanda-TARLE | 122.0 | 109 |
| Briana Sanchez-UIW | 104.1 | 102 |
| Claire Molina-ASU | 87.1 | 87 |
| Marci Womack-WTAMU | 92.2 | 62 |
| Amy Smith-ENMU | 96.0 | 53 |
Leaders Summary |
(Min 2.0 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | Midwestern State (vs Texas A&M-Kingsville, Apr 13, 2012) |
| 41 | - | Eastern New Mexico (vs Midwestern State, Mar 03, 2012) | |
| Runs scored: | 24 | - | Angelo State (vs Eastern New Mexico, Mar 11, 2012) |
| Hits: | 20 | - | West Texas A&M (vs Cameron, Apr 14, 2012) |
| 20 | - | Angelo State (vs Eastern New Mexico, Mar 11, 2012) | |
| RBIs: | 24 | - | Angelo State (vs Eastern New Mexico, Mar 11, 2012) |
| Doubles: | 6 | - | West Texas A&M (vs Eastern New Mexico, Apr 17, 2012) |
| 6 | - | Angelo State (vs Cameron, Mar 03, 2012) | |
| 6 | - | Tarleton State (vs Angelo State, Apr 14, 2012) | |
| Triples: | 2 | - | (4 times ) |
| Home runs: | 5 | - | Tarleton State (vs Cameron, Mar 25, 2012) |
| 5 | - | West Texas A&M (vs Midwestern State, Mar 11, 2012) | |
| 5 | - | Texas Woman's (vs Texas A&M-Kingsville, Mar 03, 2012) | |
| Total bases: | 34 | - | Angelo State (vs Eastern New Mexico, Mar 11, 2012) |
| Walks: | 10 | - | West Texas A&M (vs Midwestern State, Mar 11, 2012) |
| 10 | - | Midwestern State (vs Incarnate Word, Mar 24, 2012) | |
| Strikeouts: | 12 | - | Angelo State (vs Incarnate Word, Mar 30, 2012) |
| Sac hits: | 4 | - | Tarleton State (vs Angelo State, Apr 14, 2012) |
| 4 | - | Tarleton State (vs Abilene Christian, Mar 16, 2012) | |
| Sac flies: | 2 | - | (7 times ) |
| Stolen bases: | 7 | - | Texas Woman's (vs Incarnate Word, Apr 13, 2012) |
| 7 | - | Texas Woman's (vs Cameron, Mar 17, 2012) | |
| Caught stealing: | 3 | - | Incarnate Word (vs Midwestern State, Mar 24, 2012) |
| Hit by pitch: | 5 | - | Tarleton State (vs Midwestern State, Apr 07, 2012) |
| Runners LOB: | 14 | - | West Texas A&M (vs Texas A&M-Kingsville, Mar 17, 2012) |
| 14 | - | Midwestern State (vs Incarnate Word, Mar 24, 2012) | |
| 14 | - | Texas A&M-Kingsville (vs Tarleton State, Mar 09, 2012) | |
| Hit into DP: | 3 | - | Angelo State (vs West Texas A&M, Mar 23, 2012) |
| 3 | - | Incarnate Word (vs Texas Woman's, Apr 14, 2012) |
Fielding
| Putouts: | 27 | - | (4 times ) |
| Assists: | 16 | - | West Texas A&M (vs Texas A&M-Kingsville, Mar 17, 2012) |
| Errors: | 9 | - | Eastern New Mexico (vs Texas A&M-Kingsville, Apr 06, 2012) |
| Passed balls: | 2 | - | Incarnate Word (vs Cameron, Mar 11, 2012) |
| 2 | - | Tarleton State (vs Eastern New Mexico, Mar 31, 2012) | |
| DPs turned: | 3 | - | Texas Woman's (vs Incarnate Word, Apr 14, 2012) |
| 3 | - | West Texas A&M (vs Angelo State, Mar 23, 2012) |
Pitching
| Innings pitched: | 9.0 | - | (4 times ) |
| Strikeouts: | 12 | - | Incarnate Word (vs Angelo State, Mar 30, 2012) |
| Hits allowed: | 1 | - | (6 times ) |
| Wild pitches: | 4 | - | Texas Woman's (vs Tarleton State, Apr 10, 2012) |
| Hit batters: | 5 | - | Midwestern State (vs Tarleton State, Apr 07, 2012) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 81 | - | Midwestern State vs Texas A&M-Kingsville (Apr 13, 2012) |
| Runs scored: | 37 | - | West Texas A&M vs Cameron (Apr 14, 2012) |
| Hits: | 37 | - | West Texas A&M vs Cameron (Apr 14, 2012) |
| RBIs: | 36 | - | West Texas A&M vs Cameron (Apr 14, 2012) |
| Doubles: | 8 | - | Angelo State vs Tarleton State (Apr 14, 2012) |
| 8 | - | Midwestern State vs Texas A&M-Kingsville (Apr 14, 2012) | |
| Triples: | 3 | - | Texas A&M-Kingsville vs Texas Woman's (Mar 02, 2012) |
| Home runs: | 8 | - | Tarleton State vs Cameron (Mar 25, 2012) |
| Total bases: | 60 | - | West Texas A&M vs Cameron (Apr 14, 2012) |
| Walks: | 18 | - | Incarnate Word vs Midwestern State (Mar 24, 2012) |
| Strikeouts: | 18 | - | Tarleton State vs Texas A&M-Kingsville (Mar 09, 2012) |
| Sac hits: | 6 | - | Abilene Christian vs Tarleton State (Mar 16, 2012) |
| 6 | - | Texas A&M-Kingsville vs Texas Woman's (Mar 02, 2012) | |
| Sac flies: | 3 | - | Texas A&M-Kingsville vs Texas Woman's (Mar 02, 2012) |
| Stolen bases: | 9 | - | Midwestern State vs Texas Woman's (Mar 30, 2012) |
| 9 | - | Incarnate Word vs Texas Woman's (Apr 13, 2012) | |
| Caught stealing: | 3 | - | Incarnate Word vs Midwestern State (Mar 24, 2012) |
| 3 | - | Eastern New Mexico vs Abilene Christian (Apr 14, 2012) | |
| 3 | - | Angelo State vs Eastern New Mexico (Mar 10, 2012) | |
| Hit by pitch: | 6 | - | Midwestern State vs Angelo State (Mar 18, 2012) |
| Runners LOB: | 25 | - | Incarnate Word vs Midwestern State (Mar 24, 2012) |
| Hit into DP: | 4 | - | Angelo State vs West Texas A&M (Mar 23, 2012) |
Fielding
| Putouts: | 54 | - | Tarleton State vs Incarnate Word (Apr 21, 2012) |
| Assists: | 27 | - | Cameron vs Eastern New Mexico (Apr 20, 2012) |
| Errors: | 13 | - | Midwestern State vs Texas A&M-Kingsville (Apr 13, 2012) |
| Passed balls: | 2 | - | (5 times ) |
| DPs turned: | 4 | - | Angelo State vs West Texas A&M (Mar 23, 2012) |
Pitching
| Innings pitched: | 18.0 | - | Tarleton State vs Incarnate Word (Apr 21, 2012) |
| Runs allowed: | 1 | - | Texas A&M-Kingsville vs Abilene Christian (Mar 23, 2012) |
| Earned runs: | 1 | - | Tarleton State vs Texas A&M-Kingsville (Mar 09, 2012) |
| 1 | - | Texas A&M-Kingsville vs Abilene Christian (Mar 23, 2012) | |
| Strikeouts: | 18 | - | Tarleton State vs Texas A&M-Kingsville (Mar 09, 2012) |
| Hits allowed: | 7 | - | Eastern New Mexico vs Tarleton State (Mar 30, 2012) |
| 7 | - | West Texas A&M vs Tarleton State (Mar 03, 2012) | |
| 7 | - | Angelo State vs Incarnate Word (Mar 30, 2012) | |
| Wild pitches: | 5 | - | Incarnate Word vs Midwestern State (Mar 24, 2012) |
| 5 | - | Angelo State vs Eastern New Mexico (Mar 10, 2012) | |
| Hit batters: | 6 | - | Midwestern State vs Angelo State (Mar 18, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | A. Lemos, West Texas A&M (vs Cameron, Apr 14, 2012) |
| 6 | - | K. LeComte, West Texas A&M (vs Cameron, Apr 14, 2012) | |
| Runs scored: | 4 | - | D. Tafiti, Angelo State (vs Eastern New Mexico, Mar 11, 2012) |
| 4 | - | B. Vrazel, Texas Woman's (vs West Texas A&M, Apr 20, 2012) | |
| 4 | - | R. Stubbs, Texas A&M-Kingsville (vs Midwestern State, Apr 13, 2012) | |
| Hits: | 4 | - | (13 times ) |
| RBIs: | 7 | - | A. Cranfill, West Texas A&M (vs Cameron, Apr 14, 2012) |
| 7 | - | K. Hines, Texas Woman's (vs Cameron, Mar 17, 2012) | |
| Doubles: | 3 | - | K. Welborn, Tarleton State (vs Texas A&M-Kingsville, Mar 09, 2012) |
| Triples: | 2 | - | A. Freeman, Incarnate Word (vs Eastern New Mexico, Mar 16, 2012) |
| Home runs: | 3 | - | A. Rodriguez, Tarleton State (vs Cameron, Mar 25, 2012) |
| Total bases: | 12 | - | A. Rodriguez, Tarleton State (vs Cameron, Mar 25, 2012) |
| Walks: | 4 | - | K. Welborn, Tarleton State (vs Abilene Christian, Mar 17, 2012) |
| Strikeouts: | 4 | - | K. Welborn, Tarleton State (vs Cameron, Mar 24, 2012) |
| 4 | - | L. Cordova, Texas A&M-Kingsville (vs Tarleton State, Mar 09, 2012) | |
| Sac hits: | 3 | - | Tinklepaugh, Tarleton State (vs Abilene Christian, Mar 16, 2012) |
| Sac flies: | 1 | - | (64 times ) |
| Stolen bases: | 4 | - | B. Vrazel, Texas Woman's (vs Incarnate Word, Apr 13, 2012) |
| Caught stealing: | 1 | - | (60 times ) |
| Hit by pitch: | 2 | - | (5 times ) |
| Runners LOB: | 7 | - | C. Ford, Midwestern State (vs Incarnate Word, Mar 24, 2012) |
Fielding
| Putouts: | 18 | - | A. Cranfill, West Texas A&M (vs Texas A&M-Kingsville, Mar 17, 2012) |
| Assists: | 7 | - | B. Vrazel, Texas Woman's (vs Tarleton State, Apr 10, 2012) |
| 7 | - | A. Lemos, West Texas A&M (vs Texas Woman's, Apr 20, 2012) | |
| Errors: | 4 | - | M. Reynosa, Eastern New Mexico (vs Texas A&M-Kingsville, Apr 06, 2012) |
| Passed balls: | 2 | - | S. Holub, Incarnate Word (vs Cameron, Mar 11, 2012) |
| 2 | - | A. Sotelo, Tarleton State (vs Eastern New Mexico, Mar 31, 2012) |
Pitching
| Innings pitched: | 9.0 | - | S. Swanda, Tarleton State (vs Incarnate Word, Apr 21, 2012) |
| 9.0 | - | K. Hines, Texas Woman's (vs Tarleton State, Apr 10, 2012) | |
| 9.0 | - | W. Waltrip, Incarnate Word (vs Tarleton State, Apr 21, 2012) | |
| Strikeouts: | 12 | - | B. Sanchez, Incarnate Word (vs Angelo State, Mar 30, 2012) |
| Wild pitches: | 4 | - | K. Hartwig, Texas Woman's (vs Tarleton State, Apr 10, 2012) |
| Hit batters: | 4 | - | S. Swanda, Tarleton State (vs Angelo State, Apr 14, 2012) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 02, 2012 | Denton, TX | Texas Woman's 7, Texas A&M-Kingsville 3 | W-K. Hines, L-L. Brown | - | 2:10 |
| * | Mar 02, 2012 | Wichita Falls, Texas | Eastern New Mexico 6, Midwestern State 3 | W-A. Smith, L-L. Glenn | 150 | 2:00 |
| * | Mar 02, 2012 | San Antonio, TX | Abilene Christian 5, Incarnate Word 2 | W-C. Crain, L-B. Sanchez | 73 | 2:00 |
| * | Mar 02, 2012 | San Antonio, TX | Incarnate Word 4, Abilene Christian 1 | W-W. Waltrip, L-P. Mosley | 76 | 1:50 |
| * | Mar 02, 2012 | Stephenville, Texas | Tarleton State 4, West Texas A&M 3 | W-S. Swanda, L-M. Womack | 210 | 1:58 |
| * | Mar 02, 2012 | Stephenville, Texas | Tarleton State 8, West Texas A&M 1 | W-R. Fentress, L-A. Spencer | 186 | 1:53 |
| * | Mar 02, 2012 | San Angelo, Texas | Angelo State 9, Cameron 1 | W-C. Molina, L-C. Dilks | 280 | 1:40 |
| * | Mar 02, 2012 | Denton, TX | Texas Woman's 11, Texas A&M-Kingsville 2 | W-L. Garcia, L-D. Arnold | 149 | 2:00 |
| * | Mar 03, 2012 | Wichita Falls, Texas | Midwestern State 8, Eastern New Mexico 5 | W-L. Glenn, L-K. Ramsay | - | 1:50 |
| * | Mar 03, 2012 | Wichita Falls, Texas | Midwestern State 6, Eastern New Mexico 5 (9) | W-L. Glenn, L-K. Ramsay | 150 | 2:30 |
| * | Mar 03, 2012 | Denton, TX | Texas Woman's 8, Texas A&M-Kingsville 5 | W-K. Hines, L-L. Brown | 127 | 1:49 |
| * | Mar 03, 2012 | San Angelo, Texas | Angelo State 9, Cameron 0 | W-M. McKay, L-C. Brown | 259 | 1:28 |
| * | Mar 03, 2012 | San Angelo, Texas | Angelo State 5, Cameron 2 | W-C. Molina, L-K. Hebert | 343 | 1:55 |
| * | Mar 03, 2012 | San Antonio, TX | Abilene Christian 4, Incarnate Word 2 | W-C. Crain, L-B. Sanchez | 67 | 1:35 |
| * | Mar 03, 2012 | Stephenville, Texas | Tarleton State 3, West Texas A&M 1 | W-S. Swanda, L-M. Womack | 204 | 1:38 |
| * | Mar 09, 2012 | Kingsville, TX | Tarleton State 3, Texas A&M-Kingsville 0 | W-S. Swanda, L-L. Brown | 50 | 2:15 |
| * | Mar 09, 2012 | Kingsville, TX | Tarleton State 4, Texas A&M-Kingsville 3 (8) | W-R. Fentress, L-D. Arnold | 50 | 2:28 |
| * | Mar 10, 2012 | Portales, NM | Angelo State 15, Eastern New Mexico 10 | W-C. Molina, L-K. Ramsay | 45 | 3hrs |
| * | Mar 10, 2012 | Canyon, TX | West Texas A&M 13, Midwestern State 5 | W-A. Spencer, L-C. Roosmalen | 105 | 1:40 |
| * | Mar 10, 2012 | Kingsville, TX | Tarleton State 5, Texas A&M-Kingsville 0 | W-S. Swanda, L-L. Brown | 50 | 1:48 |
| * | Mar 10, 2012 | Lawton, OK | Cameron 5, Incarnate Word 4 | W-C. Brown, L-B. Sanchez | 50 | 2:45 |
| * | Mar 11, 2012 | Portales, NM | Angelo State 24, Eastern New Mexico 1 | W-M. McKay, L-K. Ramsay | 53 | 1:50 |
| * | Mar 11, 2012 | Portales, NM | Angelo State 11, Eastern New Mexico 3 | W-C. Molina, L-A. Smith | - | 2:15 |
| * | Mar 11, 2012 | Canyon,TX | West Texas A&M 13, Midwestern State 5 | W-M. Womack, L-B. Hennan | 104 | 2:05 |
| * | Mar 11, 2012 | Lawton, OK | Incarnate Word 6, Cameron 2 | W-B. Sanchez, L-C. Dilks | 50 | 2:00 |
| * | Mar 11, 2012 | Abilene, TX | Texas Woman's 4, Abilene Christian 3 | W-K. Hines, L-C. Crain | 150 | 2:04 |
| * | Mar 11, 2012 | Abilene, TX | Abilene Christian 11, Texas Woman's 7 | W-C. Crain, L-L. Garcia | 50 | 2:05 |
| * | Mar 11, 2012 | Canyon, TX | West Texas A&M 9, Midwestern State 7 | W-A. Spencer, L-B. Hennan | 155 | 1:45 |
| * | Mar 11, 2012 | Lawton, OK | Cameron 13, Incarnate Word 4 | W-K. Hebert, L-W. Waltrip | 50 | 1:30 |
| * | Mar 16, 2012 | San Antonio, TX | Incarnate Word 10, Eastern New Mexico 0 | W-B. Sanchez, L-A. Smith | 83 | 2:05 |
| * | Mar 16, 2012 | San Antonio, TX | Incarnate Word 8, Eastern New Mexico 3 | W-W. Waltrip, L-A. Smith | 75 | 2:00 |
| * | Mar 16, 2012 | Kingsville, TX | Texas A&M-Kingsville 5, West Texas A&M 2 | W-L. Brown, L-A. Spencer | 100 | 1:45 |
| * | Mar 16, 2012 | Kingsville, TX | West Texas A&M 8, Texas A&M-Kingsville 2 | W-M. Womack, L-D. Arnold | 100 | 2:13 |
| * | Mar 16, 2012 | Denton, TX | Texas Woman's 4, Cameron 2 | W-K. Hines, L-C. Dilks | 182 | 1:40 |
| * | Mar 16, 2012 | Stephenville, TX | Tarleton State 7, Abilene Christian 1 | W-S. Swanda, L-S. Hall | 234 | 1:43 |
| * | Mar 16, 2012 | Stephenville, TX | Tarleton State 6, Abilene Christian 4 | W-R. Fentress, L-P. Mosley | 212 | 2:01 |
| * | Mar 17, 2012 | San Antonio, TX | Incarnate Word 2, Eastern New Mexico 0 | W-B. Sanchez, L-A. Smith | 68 | 1:15 |
| * | Mar 17, 2012 | Stephenville, TX | Abilene Christian 7, Tarleton State 2 | W-P. Mosley, L-S. Swanda | 210 | 2:02 |
| * | Mar 17, 2012 | Kingsville, TX | West Texas A&M 4, Texas A&M-Kingsville 3 (8) | W-A. Spencer, L-L. Brown | 125 | 2:25 |
| * | Mar 17, 2012 | Denton, TX | Texas Woman's 2, Cameron 0 | W-L. Garcia, L-K. Hebert | - | 1:33 |
| * | Mar 17, 2012 | Denton, TX | Cameron 15, Texas Woman's 12 | W-C. Brown, L-L. Kelly | 268 | 2:10 |
| * | Mar 17, 2012 | San Angelo, TX | Angelo State 3, Midwestern State 1 | W-M. McKay, L-B. Hennan | 371 | 1:44 |
| * | Mar 17, 2012 | San Angelo, TX | Angelo State 5, Midwestern State 0 | W-C. Molina, L-L. Glenn | 375 | 2:00 |
| * | Mar 18, 2012 | San Angelo, TX | Angelo State 7, Midwestern State 4 | W-C. Molina, L-B. Hennan | 358 | 2:37 |
| * | Mar 23, 2012 | Wichita Falls, TX | Midwestern State 3, Incarnate Word 2 | W-L. Glenn, L-B. Sanchez | 205 | 1:55 |
| * | Mar 23, 2012 | Portales, NM | Texas Woman's 10, Eastern New Mexico 0 | W-K. Hines, L-A. Smith | 75 | 1h 4 |
| * | Mar 23, 2012 | Portales, NM | Texas Woman's 10, Eastern New Mexico 1 | W-L. Garcia, L-A. Smith | - | 1h 4 |
| * | Mar 23, 2012 | Abilene, TX | Abilene Christian 4, Texas A&M-Kingsville 2 | W-P. Mosley, L-L. Denney | 75 | 1:35 |
| * | Mar 23, 2012 | Abilene, Texas | Abilene Christian 1, Texas A&M-Kingsville 0 | W-C. Crain, L-D. Arnold | - | 1:49 |
| * | Mar 23, 2012 | Canyon, TX | West Texas A&M 2, Angelo State 0 | W-M. Womack, L-M. McKay | 295 | 1:55 |
| * | Mar 23, 2012 | Canyon, TX | Angelo State 7, West Texas A&M 5 | W-C. Molina, L-A. Spencer | 295 | 2:15 |
| * | Mar 24, 2012 | Portales, NM | Texas Woman's 12, Eastern New Mexico 6 | W-L. Garcia, L-K. Ramsay | 68 | 1h 2 |
| * | Mar 24, 2012 | Lawton, OK | Tarleton State 6, Cameron 1 | W-S. Swanda, L-C. Brown | 100 | 2:00 |
