Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2012 | at | #6 CSU-Pueblo | L | 34-44 | 0-1-0 | 0-0-0 | 2:55 | 6457 | |
Sep 08, 2012 | WESTERN STATE | W | 57-20 | 1-1-0 | 0-0-0 | 3:05 | 8432 | ||
* | Sep 15, 2012 | vs | #14 Texas A&M-Kingsville | W | 40-10 | 2-1-0 | 1-0-0 | 2:48 | 19134 |
* | Sep 22, 2012 | at | Incarnate Word | W | 24-0 | 3-1-0 | 2-0-0 | 2:27 | 4755 |
* | Sep 29, 2012 | TARLETON STATE | W | 41-21 | 4-1-0 | 3-0-0 | 3:13 | 7825 | |
* | Oct 06, 2012 | at | Angelo State | W | 35-9 | 5-1-0 | 4-0-0 | 3:04 | 4822 |
* | Oct 13, 2012 | ABILENE CHRISTIAN | W | 36-0 | 6-1-0 | 5-0-0 | 2:45 | 13019 | |
* | Oct 20, 2012 | at | Eastern New Mexico | W | 44-21 | 7-1-0 | 6-0-0 | 2:57 | 2759 |
10/27/12 | at | West Georgia | W | 52-28 | 8-1-0 | 6-0-0 | 3:14 | 2886 | |
* | Nov 03, 2012 | #10 MIDWESTERN STATE | L | 48-52 | 8-2-0 | 6-1-0 | 3:30 | 12238 | |
* | Nov 10, 2012 | at | A&M-Commerce | W | 45-14 | 9-2-0 | 7-1-0 | 2:55 | 1521 |
Nov 17, 2012 | at | #20 Chadron State | W | 38-30 | 10-2-0 | 7-1-0 | 3:15 | 1490 | |
Nov 24, 2012 | at | #4 Ashland University | W | 33-28 | 11-2-0 | 7-1-0 | 3:03 | 2842 | |
Dec 01, 2012 | at | #1 CSU-Pueblo | W | 34-13 | 12-2-0 | 7-1-0 | 2:59 | 10217 | |
Dec 08, 2012 | at | Winston-Salem State | L | 18-41 | 12-3-0 | 7-1-0 | 3:16 | 8612 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | WTAMU | OPP |
SCORING | 579 | 331 |
Points Per Game | 38.6 | 22.1 |
FIRST DOWNS | 342 | 307 |
Rushing | 114 | 122 |
Passing | 210 | 150 |
Penalty | 18 | 35 |
RUSHING YARDAGE | 2144 | 2032 |
Yards gained rushing | 2453 | 2674 |
Yards lost rushing | 309 | 642 |
Rushing Attempts | 428 | 572 |
Average Per Rush | 5.0 | 3.6 |
Average Per Game | 142.9 | 135.5 |
TDs Rushing | 20 | 20 |
PASSING YARDAGE | 4980 | 3212 |
Comp-Att-Int | 393-594-13 | 274-477-11 |
Average Per Pass | 8.4 | 6.7 |
Average Per Catch | 12.7 | 11.7 |
Average Per Game | 332.0 | 214.1 |
TDs Passing | 47 | 19 |
TOTAL OFFENSE | 7124 | 5244 |
Total Plays | 1022 | 1049 |
Average Per Play | 7.0 | 5.0 |
Average Per Game | 474.9 | 349.6 |
KICK RETURNS: #-Yards | 51-1115 | 37-743 |
PUNT RETURNS: #-Yards | 35-394 | 22-224 |
INT RETURNS: #-Yards | 11-192 | 13-141 |
KICK RETURN AVERAGE | 21.9 | 20.1 |
PUNT RETURN AVERAGE | 11.3 | 10.2 |
INT RETURN AVERAGE | 17.5 | 10.8 |
FUMBLES-LOST | 18-11 | 24-13 |
PENALTIES-Yards | 119-1024 | 94-812 |
Average Per Game | 68.3 | 54.1 |
PUNTS-Yards | 58-2229 | 88-3436 |
Average Per Punt | 38.4 | 39.0 |
Net punt average | 32.8 | 33.2 |
KICKOFFS-Yards | 105-6605 | 69-3864 |
Average Per Kick | 62.9 | 56.0 |
Net kick average | 40.6 | 34.4 |
TIME OF POSSESSION/Game | 27:51 | 32:09 |
3RD-DOWN Conversions | 89/191 | 76/221 |
3rd-Down Pct | 47% | 34% |
4TH-DOWN Conversions | 7/16 | 9/25 |
4th-Down Pct | 44% | 36% |
SACKS BY-Yards | 59-373 | 22-118 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 73 | 43 |
FIELD GOALS-ATTEMPTS | 20-23 | 11-18 |
ON-SIDE KICKS | 0-1 | 1-2 |
RED-ZONE SCORES | (59-68) 87% | (34-43) 79% |
RED-ZONE TOUCHDOWNS | (44-68) 65% | (28-43) 65% |
PAT-ATTEMPTS | (69-70) 99% | (40-42) 95% |
ATTENDANCE | 41514 | 46361 |
Games/Avg Per Game | 4/10378 | 10/4636 |
Neutral Site Games | 1/19134 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
West Texas A&M | 133 | 161 | 163 | 122 | 579 |
Opponents | 75 | 83 | 73 | 100 | 331 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
32 | Taylor McCuller | 15 | 73 | 91 | 164 | 11.5 | - 31 | 3.5 | - 11 | . | 1 | 1 | 5 | 1 | - 0 | 1 | . | . | |
46 | Kyle Voss | 15 | 49 | 70 | 119 | 20.5 | - 81 | 4.0 | - 34 | . | 6 | 6 | 2 | . | 3 | 1 | . | ||
22 | Curtis Slater | 15 | 53 | 34 | 87 | 8.5 | - 24 | 1.0 | - 9 | 4 | - 146 | 5 | 9 | 3 | 1 | - 0 | . | 1 | . |
1 | Jordan Smith | 13 | 39 | 31 | 70 | . | . | 3 | - 22 | 4 | 7 | . | . | 2 | . | . | |||
2 | Tyrell Higgins | 14 | 20 | 42 | 62 | 15.0 | - 70 | 7.5 | - 59 | . | . | . | 6 | 1 | - 0 | . | . | . | |
90 | E. Westbrooks | 15 | 29 | 31 | 60 | 28.0 | - 139 | 19.5 | - 116 | . | 2 | 2 | 19 | . | 3 | . | . | ||
21 | Torian Oakley | 14 | 36 | 21 | 57 | 2.5 | - 11 | . | 3 | - 9 | 4 | 7 | . | . | . | . | . | ||
40 | Chris Olson | 15 | 12 | 35 | 47 | 2.0 | - 9 | 1.0 | - 4 | . | . | . | 1 | 2 | - 0 | . | . | . | |
93 | Aaron Wampler | 15 | 14 | 25 | 39 | 9.5 | - 32 | 5.5 | - 25 | . | . | . | 4 | . | 1 | . | . | ||
56 | Shane Sobnosky | 15 | 15 | 24 | 39 | 4.0 | - 11 | 1.0 | - 7 | . | 2 | 2 | 2 | . | 1 | . | 1 | ||
18 | Bryan Johnson | 14 | 15 | 24 | 39 | 8.0 | - 46 | 4.0 | - 30 | . | 3 | 3 | 6 | 1 | - 0 | 2 | . | . | |
20 | Chris Ceazer | 13 | 27 | 9 | 36 | 0.5 | - 1 | . | . | 3 | 3 | . | 1 | - 0 | 1 | . | . | ||
19 | John McSheffery | 15 | 16 | 20 | 36 | . | . | . | . | . | 1 | . | . | . | . | ||||
9 | Dwight Morrison | 11 | 19 | 13 | 32 | 0.5 | - 2 | 0.5 | - 2 | . | 2 | 2 | . | . | . | . | . | ||
95 | Shane Pennix | 11 | 12 | 17 | 29 | 4.0 | - 21 | 2.5 | - 17 | . | 1 | 1 | 3 | 1 | - 0 | 1 | . | 1 | |
33 | David Christmas | 15 | 9 | 16 | 25 | 7.0 | - 34 | 5.0 | - 32 | . | 1 | 1 | . | . | . | . | . | ||
99 | Jacob Laguna | 15 | 9 | 13 | 22 | 2.5 | - 16 | 1.0 | - 12 | . | 1 | 1 | 2 | . | . | . | . | ||
92 | Deone Bondurant | 13 | 7 | 14 | 21 | 5.0 | - 19 | 1.5 | - 6 | . | . | . | 2 | . | . | . | . | ||
27 | Chris Metcalf | 12 | 7 | 12 | 19 | 0.5 | - 0 | . | 1 | - 15 | 5 | 6 | . | 1 | - 25 | . | . | . | |
25 | LeBrandon Mosley | 14 | 10 | 9 | 19 | . | . | . | 2 | 2 | . | 1 | - 26 | . | . | . | |||
54 | Kyler Gregory | 13 | 6 | 12 | 18 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Anthony Hayes | 15 | 10 | 3 | 13 | . | . | . | . | . | . | . | 1 | . | . | ||||
24 | Mark Okoro | 13 | 5 | 4 | 9 | 1.0 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
94 | L. Lehauli | 12 | 3 | 4 | 7 | 1.5 | - 6 | 0.5 | - 3 | . | . | . | 1 | . | . | . | . | ||
28 | Eric Finefeuiaki | 14 | 3 | 4 | 7 | 0.5 | - 2 | . | . | . | . | . | . | . | 2 | 1 | |||
5 | Aaron Harris | 11 | 5 | 2 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Sidney Parker | 14 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
51 | Nick Whitt | 15 | 1 | 4 | 5 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
48 | Ramon Lopez | 15 | 2 | 2 | 4 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
42 | Calvin Burns | 15 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
15 | Word Hudson | 8 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
30 | Victor Cuero | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
50 | Kevin McCluskey | 2 | 2 | 1 | 3 | 2.0 | - 10 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
45 | Geremy Alridge | 15 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Aarrhon Flores | 15 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
8 | N. Slaughter | 14 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | . | 1 | . | |||
38 | Ethan Morriss | 5 | . | 2 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
11 | Torrence Allen | 14 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
17 | Lance Ratliff | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
10 | Dustin Vaughan | 15 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
78 | Patrick Ward | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
82 | T. Hammargren | 14 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
34 | Cameron Warren | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Aaron Mullane | 15 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
67 | Manase Foketi | 15 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
97 | Randy George | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
31 | Rickey White | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Kendrele Staten | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 12 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | ||||
Total.......... | 15 | 532 | 601 | 1133 | 135 | - 568 | 59 | - 373 | 11 | - 192 | 45 | 56 | 57 | 13 | - 51 | 16 | 6 | 4 | |
Opponents...... | 15 | 493 | 584 | 1077 | 68 | - 243 | 22 | - 118 | 13 | - 141 | 47 | 60 | 21 | 11 | - 26 | 9 | 3 | . |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (12-3) | (3-1) | (8-2) | (1-0) |
CONFERENCE | (7-1) | (2-1) | (4-0) | (1-0) |
NON-CONFERENCE | (5-2) | (1-0) | (4-2) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 30, 2012 at #6 CSU-Pueblo L 34-44 6457 Sep 08, 2012 WESTERN STATE W 57-20 8432 *Sep 15, 2012 vs #14 Texas A&M-Kingsville W 40-10 19134 *Sep 22, 2012 at Incarnate Word W 24-0 4755 *Sep 29, 2012 TARLETON STATE W 41-21 7825 *Oct 06, 2012 at Angelo State W 35-9 4822 *Oct 13, 2012 ABILENE CHRISTIAN W 36-0 13019 *Oct 20, 2012 at Eastern New Mexico W 44-21 2759 10/27/12 at West Georgia W 52-28 2886 *Nov 03, 2012 #10 MIDWESTERN STATE L 48-52 12238 *Nov 10, 2012 at A&M-Commerce W 45-14 1521 Nov 17, 2012 at #20 Chadron State W 38-30 1490 Nov 24, 2012 at #4 Ashland University W 33-28 2842 Dec 01, 2012 at #1 CSU-Pueblo W 34-13 10217 Dec 08, 2012 at Winston-Salem State L 18-41 8612 |
TEAM STATISTICS | WTAMU | OPP |
FIRST DOWNS | 342 | 307 |
Rushing | 114 | 122 |
Passing | 210 | 150 |
Penalty | 18 | 35 |
RUSHING YARDAGE | 2144 | 2032 |
Rushing Attempts | 428 | 572 |
Average Per Rush | 5.0 | 3.6 |
Average Per Game | 142.9 | 135.5 |
TDs Rushing | 20 | 20 |
PASSING YARDAGE | 4980 | 3212 |
Comp-Att-Int | 393-594-13 | 274-477-11 |
Average Per Pass | 8.4 | 6.7 |
Average Per Catch | 12.7 | 11.7 |
Average Per Game | 332.0 | 214.1 |
TDs Passing | 47 | 19 |
TOTAL OFFENSE | 7124 | 5244 |
Average Per Play | 7.0 | 5.0 |
Average Per Game | 474.9 | 349.6 |
KICK RETURNS: #-Yards | 51-1115 | 37-743 |
PUNT RETURNS: #-Yards | 35-394 | 22-224 |
INT RETURNS: #-Yards | 11-192 | 13-141 |
FUMBLES-LOST | 18-11 | 24-13 |
PENALTIES-Yards | 119-1024 | 94-812 |
PUNTS-AVG | 58-38.4 | 88-39.0 |
TIME OF POSSESSION/Game | 27:51 | 32:09 |
3RD-DOWN Conversions | 89/191 | 76/221 |
4TH-DOWN Conversions | 7/16 | 9/25 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
West Texas A&M | 133 | 161 | 163 | 122 | 579 |
Opponents | 75 | 83 | 73 | 100 | 331 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Khiry Robinson | 13 | 247 | 1654 | 33 | 1621 | 6.6 | 15 | 75 | 124.7 |
Geremy Alridge | 15 | 34 | 230 | 5 | 225 | 6.6 | 4 | 23 | 15.0 |
Dustin Vaughan | 15 | 71 | 278 | 139 | 139 | 2.0 | 0 | 23 | 9.3 |
Calvin Burns | 15 | 21 | 119 | 5 | 114 | 5.4 | 0 | 19 | 7.6 |
Aaron Harris | 11 | 18 | 70 | 6 | 64 | 3.6 | 1 | 13 | 5.8 |
N. Slaughter | 14 | 4 | 41 | 10 | 31 | 7.8 | 0 | 22 | 2.2 |
Jarrian Rhone | 15 | 6 | 28 | 13 | 15 | 2.5 | 0 | 22 | 1.0 |
Ryan Lenzy | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1.0 |
Julian Ward | 1 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 1.0 |
David Lehocky | 2 | 1 | 0 | 2 | -2 | -2.0 | 0 | 0 | -1.0 |
Luke Halpin | 8 | 8 | 30 | 38 | -8 | -1.0 | 0 | 16 | -1.0 |
TEAM | 12 | 16 | 1 | 58 | -57 | -3.6 | 0 | 1 | -4.8 |
Total.......... | 15 | 428 | 2453 | 309 | 2144 | 5.0 | 20 | 75 | 142.9 |
Opponents...... | 15 | 572 | 2674 | 642 | 2032 | 3.6 | 20 | 53 | 135.5 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Dustin Vaughan | 15 | 158.1 | 359-555-13 | 64.7 | 4712 | 45 | 77 | 314.1 |
Luke Halpin | 8 | 155.7 | 31-36-0 | 86.1 | 259 | 1 | 24 | 32.4 |
David Lehocky | 2 | 129.4 | 2-2-0 | 100.0 | 7 | 0 | 4 | 3.5 |
John McSheffery | 15 | 446.8 | 1-1-0 | 100.0 | 2 | 1 | 2 | 0.1 |
Total.......... | 15 | 158.3 | 393-594-13 | 66.2 | 4980 | 47 | 77 | 332.0 |
Opponents...... | 15 | 122.5 | 274-477-11 | 57.4 | 3212 | 19 | 56 | 214.1 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Torrence Allen | 14 | 87 | 1430 | 16.4 | 12 | 77 | 102.1 |
N. Slaughter | 14 | 67 | 827 | 12.3 | 6 | 74 | 59.1 |
Jarrian Rhone | 15 | 51 | 551 | 10.8 | 3 | 75 | 36.7 |
T. Hammargren | 14 | 42 | 393 | 9.4 | 7 | 29 | 28.1 |
Khiry Robinson | 13 | 38 | 430 | 11.3 | 4 | 47 | 33.1 |
Lance Ratliff | 7 | 35 | 641 | 18.3 | 7 | 62 | 91.6 |
Jace Jackson | 15 | 18 | 194 | 10.8 | 4 | 23 | 12.9 |
Word Hudson | 8 | 11 | 149 | 13.5 | 1 | 62 | 18.6 |
Sean Morris | 9 | 9 | 81 | 9.0 | 0 | 14 | 9.0 |
A. Coleman | 6 | 8 | 131 | 16.4 | 0 | 42 | 21.8 |
Aarrhon Flores | 15 | 8 | 12 | 1.5 | 1 | 6 | 0.8 |
Sidney Parker | 14 | 6 | 38 | 6.3 | 1 | 20 | 2.7 |
Aaron Harris | 11 | 4 | 49 | 12.2 | 1 | 24 | 4.5 |
Geremy Alridge | 15 | 3 | 15 | 5.0 | 0 | 6 | 1.0 |
Calvin Burns | 15 | 2 | 34 | 17.0 | 0 | 31 | 2.3 |
Dimitri Donald | 6 | 2 | 4 | 2.0 | 0 | 5 | 0.7 |
Aaron Hyman | 1 | 1 | 4 | 4.0 | 0 | 4 | 4.0 |
Dwight Morrison | 11 | 1 | -3 | -3.0 | 0 | 0 | -0.3 |
Total.......... | 15 | 393 | 4980 | 12.7 | 47 | 77 | 332.0 |
Opponents...... | 15 | 274 | 3212 | 11.7 | 19 | 56 | 214.1 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Sergio Castillo | 20-23 | 87.0 | 0-0 | 8-8 | 8-8 | 2-4 | 2-3 | 56 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Sergio Castillo | 0 | 20-23 | 69-70 | 0-0 | 0 | 0-0 | 0 | 0 | 129 |
Khiry Robinson | 19 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 116 |
Torrence Allen | 12 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 72 |
T. Hammargren | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
Lance Ratliff | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
N. Slaughter | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
Geremy Alridge | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 |
Jace Jackson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Jarrian Rhone | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Aaron Harris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Eric Finefeuiaki | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 8 |
Shane Pennix | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 8 |
David Christmas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Sidney Parker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Word Hudson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Aarrhon Flores | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Chris Metcalf | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
LeBrandon Mosley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Curtis Slater | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
Shane Sobnosky | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
John McSheffery | 0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 0 |
Dustin Vaughan | 0 | 0-0 | 0-0 | 0-1 | 0 | 1-1 | 0 | 0 | 0 |
Total.......... | 73 | 20-23 | 69-70 | 0-1 | 2 | 2-2 | 0 | 4 | 579 |
Opponents...... | 43 | 11-18 | 40-42 | 0-0 | 0 | 0-1 | 0 | 0 | 331 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Curtis Slater | 4 | 146 | 36.5 | 1 | 85 |
Jordan Smith | 3 | 22 | 7.3 | 0 | 11 |
Torian Oakley | 3 | 9 | 3.0 | 0 | 9 |
Chris Metcalf | 1 | 15 | 15.0 | 0 | 15 |
Total.......... | 11 | 192 | 17.5 | 1 | 85 |
Opponents...... | 13 | 141 | 10.8 | 1 | 74 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Kevin VanVoris | 54 | 2200 | 40.7 | 74 | 5 | 10 | 19 | 8 | 2 |
TEAM | 3 | 22 | 7.3 | 22 | 0 | 0 | 0 | 0 | 1 |
Dustin Vaughan | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 58 | 2229 | 38.4 | 74 | 5 | 10 | 19 | 8 | 3 |
Opponents...... | 88 | 3436 | 39.0 | 87 | 6 | 7 | 25 | 20 | 5 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Khiry Robinson | 19 | 175 | 9.2 | 0 | 61 |
Aarrhon Flores | 10 | 95 | 9.5 | 0 | 27 |
Eric Finefeuiaki | 2 | 75 | 37.5 | 1 | 25 |
Chris Ceazer | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |
N. Slaughter | 1 | 12 | 12.0 | 0 | 0 |
Curtis Slater | 1 | 8 | 8.0 | 0 | 0 |
David Christmas | 0 | 11 | 0.0 | 1 | 11 |
Taylor McCuller | 0 | 18 | 0.0 | 0 | 18 |
Total.......... | 35 | 394 | 11.3 | 2 | 61 |
Opponents...... | 22 | 224 | 10.2 | 2 | 46 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
N. Slaughter | 24 | 551 | 23.0 | 0 | 62 |
Jarrian Rhone | 12 | 360 | 30.0 | 0 | 79 |
Aarrhon Flores | 10 | 100 | 10.0 | 0 | 18 |
Sean Morris | 2 | 53 | 26.5 | 0 | 31 |
Jacob Hancock | 1 | 17 | 17.0 | 0 | 17 |
Calvin Burns | 1 | 8 | 8.0 | 0 | 8 |
Khiry Robinson | 1 | 26 | 26.0 | 0 | 26 |
Total.......... | 51 | 1115 | 21.9 | 0 | 79 |
Opponents...... | 37 | 743 | 20.1 | 0 | 37 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Khiry Robinson | 13 | 1621 | 430 | 175 | 26 | 0 | 2252 | 173.2 |
Torrence Allen | 14 | 0 | 1430 | 0 | 0 | 0 | 1430 | 102.1 |
N. Slaughter | 14 | 31 | 827 | 12 | 551 | 0 | 1421 | 101.5 |
Jarrian Rhone | 15 | 15 | 551 | 0 | 360 | 0 | 926 | 61.7 |
Lance Ratliff | 7 | 0 | 641 | 0 | 0 | 0 | 641 | 91.6 |
Total.......... | 15 | 2144 | 4980 | 394 | 1115 | 192 | 8825 | 588.3 |
Opponents...... | 15 | 2032 | 3212 | 224 | 743 | 141 | 6352 | 423.5 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Dustin Vaughan | 15 | 626 | 139 | 4712 | 4851 | 323.4 |
Khiry Robinson | 13 | 247 | 1621 | 0 | 1621 | 124.7 |
Luke Halpin | 8 | 44 | -8 | 259 | 251 | 31.4 |
Geremy Alridge | 15 | 34 | 225 | 0 | 225 | 15.0 |
Calvin Burns | 15 | 21 | 114 | 0 | 114 | 7.6 |
Total.......... | 15 | 1022 | 2144 | 4980 | 7124 | 474.9 |
Opponents...... | 15 | 1049 | 2032 | 3212 | 5244 | 349.6 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
32 | Taylor McCuller | 15 | 73 | 91 | 164 | 11.5 | - 31 | 3.5 | - 11 | . | 1 | 1 | 5 | 1 | - 0 | 1 | . | . | |
46 | Kyle Voss | 15 | 49 | 70 | 119 | 20.5 | - 81 | 4.0 | - 34 | . | 6 | 6 | 2 | . | 3 | 1 | . | ||
22 | Curtis Slater | 15 | 53 | 34 | 87 | 8.5 | - 24 | 1.0 | - 9 | 4 | - 146 | 5 | 9 | 3 | 1 | - 0 | . | 1 | . |
1 | Jordan Smith | 13 | 39 | 31 | 70 | . | . | 3 | - 22 | 4 | 7 | . | . | 2 | . | . | |||
2 | Tyrell Higgins | 14 | 20 | 42 | 62 | 15.0 | - 70 | 7.5 | - 59 | . | . | . | 6 | 1 | - 0 | . | . | . | |
Total.......... | 15 | 532 | 601 | 1133 | 135 | - 568 | 59 | - 373 | 11 | - 192 | 45 | 56 | 57 | 13 | - 51 | 16 | 6 | 4 | |
Opponents...... | 15 | 493 | 584 | 1077 | 68 | - 243 | 22 | - 118 | 13 | - 141 | 47 | 60 | 21 | 11 | - 26 | 9 | 3 | . |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | Khiry Robinson at Chadron State (Nov 17, 2012) |
Yards Rushing | 235 | Khiry Robinson at Chadron State (Nov 17, 2012) |
TD Rushes | 4 | Khiry Robinson at Eastern New Mexico (Oct 20, 2012) |
Long Rush | 75 | Khiry Robinson vs Midwestern State (Nov 03, 2012) |
Pass attempts | 50 | Dustin Vaughan at Ashland University (Nov 24, 2012) |
Pass completions | 35 | Dustin Vaughan at Ashland University (Nov 24, 2012) |
Yards Passing | 409 | Dustin Vaughan vs Western State (Sep 08, 2012) |
TD Passes | 5 | Dustin Vaughan vs Western State (Sep 08, 2012) |
Dustin Vaughan at West Georgia (10/27/12) | ||
Long Pass | 77 | Dustin Vaughan vs Western State (Sep 08, 2012) |
Receptions | 13 | Torrence Allen at Ashland University (Nov 24, 2012) |
Yards Receiving | 185 | Torrence Allen at Ashland University (Nov 24, 2012) |
TD Receptions | 3 | Torrence Allen at Ashland University (Nov 24, 2012) |
Long Reception | 77 | Torrence Allen vs Western State (Sep 08, 2012) |
Field Goals | 2 | Sergio Castillo vs Western State (Sep 08, 2012) |
Sergio Castillo vs Tarleton State (Sep 29, 2012) | ||
Sergio Castillo at Angelo State (Oct 06, 2012) | ||
Sergio Castillo vs Abilene Christian (Oct 13, 2012) | ||
Sergio Castillo vs Midwestern State (Nov 03, 2012) | ||
Sergio Castillo at Ashland University (Nov 24, 2012) | ||
Sergio Castillo at CSU-Pueblo (Dec 01, 2012) | ||
Long Field Goal | 56 | Sergio Castillo vs Abilene Christian (Oct 13, 2012) |
Punts | 6 | Kevin VanVoris vs Texas A&M-Kingsville (Sep 15, 2012) |
Punting Avg | 51.0 | Kevin VanVoris at Chadron State (Nov 17, 2012) |
