Srsu | 1-10 | at Srsu35 | ENMU ball on ENMU35. |
| | | 94-Dylan Baca kickoff 65 yards to the SRSU0, 21-Jural Hickman return 13 yards to the SRSU13 (52-Call Barnard). |
Srsu | 1-10 | at Srsu13 | PENALTY SRSU IB 10 yards to the SRSU3. |
Srsu | 1-20 | at Srsu03 | 1st and 10. |
Srsu | 1-10 | at Srsu03 | 8-D. Carson rush for 1 yard to the SRSU4 (10-D. Amituanai). |
Srsu | 2-9 | at Srsu04 | 4-A.J. Springer sacked for loss of 3 yards to the SRSU1 (3-Perron Sellers;10-D. Amituanai). |
Srsu | 3-12 | at Srsu01 | 8-D. Carson rush for 3 yards to the SRSU4 (28-Jason Serda). |
Srsu | 4-9 | at Srsu04 | 97-Edward Mendez punt 51 yards to the ENMU45, downed. |
| | | Drive: 3 plays, minus 9 yards, TOP 02:21 |
Enmu | 1-10 | at Enmu45 | EASTERN NEW MEXICO drive start at 12:39. |
Enmu | 1-10 | at Enmu45 | 14-D. Campbell rush for 8 yards to the SRSU47 (17-Johnny Stewart;34-Kyle Alexander). |
Enmu | 2-2 | at Srsu47 | 18-D. Thomas rush for 2 yards to the SRSU45 (29-Zack Roberson;17-Johnny Stewart), PENALTY ENMU IB 16 yards to the ENMU37, NO PLAY. |
Enmu | 2-18 | at Enmu37 | 14-D. Campbell rush for 5 yards to the ENMU42 (34-Kyle Alexander;29-Zack Roberson), PENALTY SRSU offside 5 yards to the ENMU42, NO PLAY. |
Enmu | 2-13 | at Enmu42 | 12-Wesley Wood pass complete to 41-Dillon Metzger for 15 yards to the SRSU43, 1ST DOWN ENMU, out-of-bounds (21-Jural Hickman). |
Enmu | 1-10 | at Srsu43 | 12-Wesley Wood rush for loss of 1 yard to the SRSU44 (17-Johnny Stewart). |
Enmu | 2-11 | at Srsu44 | 18-D. Thomas rush for 5 yards to the SRSU39 (17-Johnny Stewart). |
Enmu | 3-6 | at Srsu39 | 12-Wesley Wood pass incomplete to 41-Dillon Metzger, QB hurry by 13-Casey Sonier. |
Enmu | 4-6 | at Srsu39 | 94-Dylan Baca punt 36 yards to the SRSU3, out-of-bounds. |
| | | Drive: 5 plays, 16 yards, TOP 03:01 |
Srsu | 1-10 | at Srsu03 | SUL ROSS STATE drive start at 09:38. |
Srsu | 1-10 | at Srsu03 | PENALTY SRSU false start 1 yards to the SRSU2. |
Srsu | 1-11 | at Srsu02 | 8-D. Carson rush for 4 yards to the SRSU6 (10-D. Amituanai;19-Seth Bailey). |
Srsu | 2-7 | at Srsu06 | 4-A.J. Springer rush for 2 yards to the SRSU8 (29-Ty Scott). |
Srsu | 3-5 | at Srsu08 | 4-A.J. Springer rush for 4 yards to the SRSU12 (96-Wade Bounds;3-Perron Sellers). |
Srsu | 4-1 | at Srsu12 | 97-Edward Mendez punt 31 yards to the SRSU43, downed. |
| | | Drive: 3 plays, 9 yards, TOP 01:33 |
Enmu | 1-10 | at Srsu43 | EASTERN NEW MEXICO drive start at 08:05. |
Enmu | 1-10 | at Srsu43 | 12-Wesley Wood rush for 3 yards to the SRSU40 (13-Casey Sonier). |
Enmu | 2-7 | at Srsu40 | 6-Christian Long rush for 9 yards to the SRSU31, 1ST DOWN ENMU (18-Jake Krchnak;33-Cole Barton). |
Enmu | 1-10 | at Srsu31 | 12-Wesley Wood rush for 16 yards to the SRSU15, 1ST DOWN ENMU (29-Zack Roberson;36-Tyrell Franks). |
Enmu | 1-10 | at Srsu15 | 6-Christian Long rush for 9 yards to the SRSU6 (29-Zack Roberson). |
Enmu | 2-1 | at Srsu06 | PENALTY ENMU false start 5 yards to the SRSU11. |
Enmu | 2-6 | at Srsu11 | 18-D. Thomas rush for 11 yards to the SRSU0, 1ST DOWN ENMU, TOUCHDOWN, clock 05:39. |
| | | 94-Dylan Baca kick attempt good. |
| | | Eastern New Mexico 7, Sul Ross State 0 |
| | | Drive: 5 plays, 43 yards, TOP 02:34 |
| | | 94-Dylan Baca kickoff 61 yards to the SRSU4, 8-D. Carson return 13 yards to the SRSU17 (34-Noah Brown;52-Call Barnard). |
Srsu | 1-10 | at Srsu17 | SUL ROSS STATE drive start at 05:31. |
Srsu | 1-10 | at Srsu17 | 4-A.J. Springer pass complete to 82-Jerome Fellows for no gain to the SRSU17 (96-Wade Bounds;19-Seth Bailey). |
Srsu | 2-10 | at Srsu17 | 8-D. Carson rush for 1 yard to the SRSU18 (96-Wade Bounds;19-Seth Bailey). |
Srsu | 3-9 | at Srsu18 | 4-A.J. Springer rush for 26 yards to the SRSU44, 1ST DOWN SRSU (28-Jason Serda). |
Srsu | 1-10 | at Srsu44 | 4-A.J. Springer pass complete to 16-C. Henderson for loss of 4 yards to the SRSU40 (3-Perron Sellers). |
Srsu | 2-14 | at Srsu40 | 4-A.J. Springer rush for 12 yards to the ENMU48 (28-Jason Serda). |
Srsu | 3-2 | at Enmu48 | 8-D. Carson rush for 9 yards to the ENMU39, 1ST DOWN SRSU (19-Seth Bailey). |
Srsu | 1-10 | at Enmu39 | 4-A.J. Springer pass complete to 1-Lee Carothers for loss of 3 yards to the ENMU42 (20-Sonny Duran;96-Wade Bounds). |
Srsu | 2-13 | at Enmu42 | 4-A.J. Springer pass incomplete to 82-Jerome Fellows, QB hurry by 92-Bracy McCoy. |
Srsu | 3-13 | at Enmu42 | PENALTY SRSU delay of game 5 yards to the ENMU47. |
Srsu | 3-18 | at Enmu47 | 4-A.J. Springer pass complete to 8-D. Carson for loss of 3 yards to the 50 yardline (33-Kilisi Suai). |
Srsu | 4-21 | at Srsu50 | 97-Edward Mendez punt 31 yards to the ENMU19, fair catch by 28-Jason Serda. |
| | | Drive: 9 plays, 33 yards, TOP 03:47 |
Enmu | 1-10 | at Enmu19 | EASTERN NEW MEXICO drive start at 01:44. |
Enmu | 1-10 | at Enmu19 | 12-Wesley Wood pass complete to 46-Lane Wood for 6 yards to the ENMU25 (29-Zack Roberson;33-Cole Barton). |
Enmu | 2-4 | at Enmu25 | 14-D. Campbell rush for 15 yards to the ENMU40, 1ST DOWN ENMU (90-Daryn Young). |
Enmu | 1-10 | at Enmu40 | 14-D. Campbell rush for 11 yards to the SRSU49, 1ST DOWN ENMU (21-Jural Hickman). |
Enmu | 1-10 | at Srsu49 | 18-D. Thomas rush for no gain to the SRSU49 (90-Daryn Young;17-Johnny Stewart). |
| | | Drive: 4 plays, 32 yards, TOP 03:00 |
| | | Eastern New Mexico 7, Sul Ross State 0 |
Enmu | 2-10 | at Srsu49 | Start of 2nd quarter, clock 15:00. |
Enmu | 2-10 | at Srsu49 | 18-D. Thomas rush for 19 yards to the SRSU30, 1ST DOWN ENMU, out-of-bounds (29-Zack Roberson). |
Enmu | 1-10 | at Srsu30 | 14-D. Campbell rush for no gain to the SRSU30 (94-Jacob Courvelle;34-Kyle Alexander). |
Enmu | 2-10 | at Srsu30 | 12-Wesley Wood pass incomplete to 46-Lane Wood, PENALTY SRSU roughing passer 15 yards to the SRSU15, 1ST DOWN ENMU, NO PLAY. |
Enmu | 1-10 | at Srsu15 | 12-Wesley Wood rush for 15 yards to the SRSU0, 1ST DOWN ENMU, TOUCHDOWN, clock 13:53. |
| | | 94-Dylan Baca kick attempt good. |
| | | Eastern New Mexico 14, Sul Ross State 0 |
| | | Drive: 7 plays, 81 yards, TOP 03:00 |
| | | 94-Dylan Baca kickoff 65 yards to the SRSU0, 8-D. Carson return 32 yards to the SRSU32 (39-A.J. Canales). |
Srsu | 1-10 | at Srsu32 | SUL ROSS STATE drive start at 13:44. |
Srsu | 1-10 | at Srsu32 | 4-A.J. Springer rush for 5 yards to the SRSU37, fumble forced by 92-Bracy McCoy, fumble by 4-A.J. Springer recovered by SRSU 75-Joel Hernandez at SRSU33. |
Srsu | 2-9 | at Srsu33 | 4-A.J. Springer rush for 8 yards to the SRSU41, out-of-bounds (28-Jason Serda). |
Srsu | 3-1 | at Srsu41 | 3-Otis Edwards rush for 4 yards to the SRSU45, 1ST DOWN SRSU (56-D. Tulikihihifo). |
Srsu | 1-10 | at Srsu45 | 4-A.J. Springer pass complete to 6-X. Jefferson for 4 yards to the SRSU49. |
Srsu | 2-6 | at Srsu49 | 3-Otis Edwards rush for no gain to the SRSU49 (52-Call Barnard;28-Jason Serda). |
Srsu | 3-6 | at Srsu49 | 4-A.J. Springer rush for 3 yards to the ENMU48 (56-D. Tulikihihifo;10-D. Amituanai). |
Srsu | 4-3 | at Enmu48 | 97-Edward Mendez punt 31 yards to the ENMU17, fair catch by 28-Jason Serda. |
| | | Drive: 6 plays, 20 yards, TOP 02:48 |
Enmu | 1-10 | at Enmu17 | EASTERN NEW MEXICO drive start at 10:56. |
| | | Media Timeout |
Enmu | 1-10 | at Enmu17 | 12-Wesley Wood rush for 9 yards to the ENMU26 (34-Kyle Alexander). |
Enmu | 2-1 | at Enmu26 | 20-Sonny Duran rush for 7 yards to the ENMU33, 1ST DOWN ENMU (21-Jural Hickman). |
Enmu | 1-10 | at Enmu33 | 6-Christian Long rush for 13 yards to the ENMU46, 1ST DOWN ENMU (99-Julian Johnson;18-Jake Krchnak). |
Enmu | 1-10 | at Enmu46 | 12-Wesley Wood pass complete to 18-D. Thomas for loss of 2 yards to the ENMU44 (17-Johnny Stewart). |
Enmu | 2-12 | at Enmu44 | 18-D. Thomas rush for 8 yards to the SRSU48 (34-Kyle Alexander). |
Enmu | 3-4 | at Srsu48 | PENALTY ENMU false start 5 yards to the ENMU47. |
Enmu | 3-9 | at Enmu47 | 12-Wesley Wood pass complete to 20-Sonny Duran for 12 yards to the SRSU41, 1ST DOWN ENMU (17-Johnny Stewart;29-Zack Roberson). |
Enmu | 1-10 | at Srsu41 | 12-Wesley Wood pass complete to 4-Chase Kyser for 8 yards to the SRSU33 (13-Casey Sonier). |
Enmu | 2-2 | at Srsu33 | Timeout Sul Ross State, clock 08:03. |
Enmu | 2-2 | at Srsu33 | 12-Wesley Wood pass complete to 86-Evan Tooley for 17 yards to the SRSU16, 1ST DOWN ENMU (29-Zack Roberson). |
Enmu | 1-10 | at Srsu16 | 6-Christian Long rush for 6 yards to the SRSU10 (17-Johnny Stewart;34-Kyle Alexander). |
Enmu | 2-4 | at Srsu10 | 6-Christian Long rush for loss of 1 yard to the SRSU11 (10-Ian Smith). |
Enmu | 3-5 | at Srsu11 | 12-Wesley Wood pass incomplete to 18-D. Thomas (18-Jake Krchnak), QB hurry by 8-D. Carson. |
Enmu | 4-5 | at Srsu11 | 94-Dylan Baca field goal attempt from 28 GOOD, clock 06:23. |
| | | Eastern New Mexico 17, Sul Ross State 0 |
| | | Drive: 12 plays, 72 yards, TOP 04:40 |
| | | 94-Dylan Baca kickoff 65 yards to the SRSU0, 8-D. Carson return 35 yards to the SRSU35, out-of-bounds (94-Dylan Baca). |
Srsu | 1-10 | at Srsu35 | SUL ROSS STATE drive start at 06:16. |
Srsu | 1-10 | at Srsu35 | 4-A.J. Springer pass complete to 7-Cordrick Mobley for 14 yards to the SRSU49, 1ST DOWN SRSU (29-Ty Scott). |
Srsu | 1-10 | at Srsu49 | 8-D. Carson rush for 51 yards to the ENMU0, 1ST DOWN SRSU, TOUCHDOWN, clock 05:55. |
| | | 97-Edward Mendez kick attempt good. |
| | | Eastern New Mexico 17, Sul Ross State 7 |
| | | Drive: 2 plays, 65 yards, TOP 00:28 |
| | | 97-Edward Mendez kickoff 50 yards to the ENMU15, 41-Dillon Metzger return 29 yards to the ENMU44 (84-Jeff Peterson). |
Enmu | 1-10 | at Enmu44 | EASTERN NEW MEXICO drive start at 05:48. |
Enmu | 1-10 | at Enmu44 | 12-Wesley Wood rush for 2 yards to the ENMU46 (94-Jacob Courvelle). |
Enmu | 2-8 | at Enmu46 | 12-Wesley Wood sacked for loss of 2 yards to the ENMU44 (94-Jacob Courvelle). |
Enmu | 3-10 | at Enmu44 | 12-Wesley Wood sacked for loss of 1 yard to the ENMU43 (44-Dylan Kidd). |
Enmu | 4-11 | at Enmu43 | 94-Dylan Baca punt 57 yards to the SRSU0, touchback. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:32 |
Srsu | 1-10 | at Srsu20 | SUL ROSS STATE drive start at 04:16. |
Srsu | 1-10 | at Srsu20 | 8-D. Carson rush for 5 yards to the SRSU25 (3-Perron Sellers). |
Srsu | 2-5 | at Srsu25 | 4-A.J. Springer pass complete to 1-Lee Carothers for 3 yards to the SRSU28 (9-Willie Grant). |
Srsu | 3-2 | at Srsu28 | 8-D. Carson rush for 1 yard to the SRSU29 (96-Wade Bounds). |
Srsu | 4-1 | at Srsu29 | 97-Edward Mendez punt 32 yards to the ENMU39, fair catch by 28-Jason Serda, PENALTY ENMU roughing the kicker 5 yards to the SRSU34, 1ST DOWN SRSU, NO PLAY. |
Srsu | 1-10 | at Srsu34 | 4-A.J. Springer pass complete to 7-Cordrick Mobley for 8 yards to the SRSU42 (28-Jason Serda;10-D. Amituanai). |
Srsu | 2-2 | at Srsu42 | 8-D. Carson rush for no gain to the SRSU42 (3-Perron Sellers;10-D. Amituanai), PENALTY ENMU face mask 16 yards to the ENMU42, 1ST DOWN SRSU. |
Srsu | 1-10 | at Enmu42 | 1st and 10. |
Srsu | 1-10 | at Enmu42 | Timeout Sul Ross State, clock 02:11. |
Srsu | 1-10 | at Enmu42 | 4-A.J. Springer pass complete to 8-D. Carson for 9 yards to the ENMU33 (3-Perron Sellers). |
Srsu | 2-1 | at Enmu33 | 4-A.J. Springer pass complete to 1-Lee Carothers for 6 yards to the ENMU27, 1ST DOWN SRSU, out-of-bounds (34-Noah Brown). |
Srsu | 1-10 | at Enmu27 | 4-A.J. Springer pass complete to 82-Jerome Fellows for 18 yards to the ENMU9, out-of-bounds, PENALTY SRSU IP 5 yards to the ENMU32, NO PLAY. |
Srsu | 1-15 | at Enmu32 | 5-Alex Lovan rush for 5 yards to the ENMU27 (33-Kilisi Suai;9-Willie Grant). |
Srsu | 2-10 | at Enmu27 | 4-A.J. Springer pass incomplete to 7-Cordrick Mobley, QB hurry by 34-Noah Brown. |
Srsu | 3-10 | at Enmu27 | 4-A.J. Springer pass complete to 7-Cordrick Mobley for 9 yards to the ENMU18 (28-Jason Serda). |
Srsu | 4-1 | at Enmu18 | Timeout Sul Ross State, clock 00:41. |
Srsu | 4-1 | at Enmu18 | 8-D. Carson rush for loss of 2 yards to the ENMU20 (92-Bracy McCoy), PENALTY SRSU personal foul 15 yards to the ENMU3, 1ST DOWN SRSU, NO PLAY. |
Srsu | 1-G | at Enmu03 | PENALTY SRSU personal foul 21 yards to the ENMU24, 1ST DOWN SRSU. |
Srsu | 1-10 | at Enmu24 | 4-A.J. Springer pass complete to 7-Cordrick Mobley for 24 yards to the ENMU0, 1ST DOWN SRSU, TOUCHDOWN, clock 00:19. |
| | | 97-Edward Mendez kick attempt good. |
| | | Eastern New Mexico 17, Sul Ross State 14 |
| | | Drive: 11 plays, 50 yards, TOP 03:57 |
| | | 97-Edward Mendez kickoff 32 yards to the ENMU33, 4-Chase Kyser return 1 yards to the ENMU34. |
Enmu | 1-10 | at Enmu34 | EASTERN NEW MEXICO drive start at 00:19. |
Enmu | 1-10 | at Enmu34 | TM-TEAM rush for loss of 2 yards to the ENMU32. |
Enmu | 2-12 | at Enmu32 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:19 |
| | | Eastern New Mexico 17, Sul Ross State 14 |
Enmu | 2-12 | at Enmu32 | Start of 3rd quarter, clock 15:00, SRSU ball on SRSU35. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:19 |
| | | 97-Edward Mendez kickoff 57 yards to the ENMU8, 41-Dillon Metzger return 16 yards to the ENMU24 (21-Jural Hickman). |
Enmu | 1-10 | at Enmu24 | EASTERN NEW MEXICO drive start at 14:52. |
Enmu | 1-10 | at Enmu24 | 6-Christian Long rush for 1 yard to the ENMU25 (9-Dillon Wolf;33-Cole Barton). |
Enmu | 2-9 | at Enmu25 | 41-Dillon Metzger rush for 13 yards to the ENMU38, 1ST DOWN ENMU, out-of-bounds (17-Johnny Stewart). |
Enmu | 1-10 | at Enmu38 | 18-D. Thomas rush for 4 yards to the ENMU42 (17-Johnny Stewart). |
Enmu | 2-6 | at Enmu42 | 6-Christian Long rush for no gain to the ENMU42 (13-Casey Sonier). |
Enmu | 3-6 | at Enmu42 | 12-Wesley Wood pass complete to 18-D. Thomas for 7 yards to the ENMU49, 1ST DOWN ENMU (10-Ian Smith;17-Johnny Stewart). |
Enmu | 1-10 | at Enmu49 | 12-Wesley Wood rush for 5 yards to the SRSU46 (10-Ian Smith;33-Cole Barton), PENALTY SRSU personal foul 15 yards to the SRSU31, 1ST DOWN ENMU. |
Enmu | 1-10 | at Srsu31 | 1st and 10. |
Enmu | 1-10 | at Srsu31 | 12-Wesley Wood rush for 3 yards to the SRSU28 (33-Cole Barton;17-Johnny Stewart). |
Enmu | 2-7 | at Srsu28 | 6-Christian Long rush for 9 yards to the SRSU19, 1ST DOWN ENMU (29-Zack Roberson;34-Kyle Alexander). |
Enmu | 1-10 | at Srsu19 | 6-Christian Long rush for 3 yards to the SRSU16 (33-Cole Barton). |
Enmu | 2-7 | at Srsu16 | PENALTY ENMU false start 5 yards to the SRSU21. |
Enmu | 2-12 | at Srsu21 | 12-Wesley Wood sacked for loss of 9 yards to the SRSU30 (90-Daryn Young;13-Casey Sonier). |
Enmu | 3-21 | at Srsu30 | 12-Wesley Wood pass complete to 4-Chase Kyser for 3 yards to the SRSU27 (17-Johnny Stewart). |
Enmu | 4-18 | at Srsu27 | Timeout Sul Ross State, clock 09:20. |
Enmu | 4-18 | at Srsu27 | 94-Dylan Baca field goal attempt from 44 MISSED - wide left, spot at SRSU27, clock 09:15. |
| | | Drive: 12 plays, 49 yards, TOP 05:37 |
Srsu | 1-10 | at Srsu27 | SUL ROSS STATE drive start at 09:15. |
Srsu | 1-10 | at Srsu27 | 4-A.J. Springer pass complete to 7-Cordrick Mobley for 73 yards to the ENMU0, 1ST DOWN SRSU, TOUCHDOWN, clock 09:01. |
| | | 97-Edward Mendez kick attempt good. |
| | | Sul Ross State 21, Eastern New Mexico 17 |
| | | Media Timeout |
| | | Drive: 1 plays, 73 yards, TOP 00:27 |
| | | 97-Edward Mendez kickoff 61 yards to the ENMU4, 41-Dillon Metzger return 17 yards to the ENMU21 (10-Ian Smith). |
Enmu | 1-10 | at Enmu21 | EASTERN NEW MEXICO drive start at 08:48. |
Enmu | 1-10 | at Enmu21 | 12-Wesley Wood rush for 3 yards to the ENMU24 (9-Dillon Wolf;94-Jacob Courvelle). |
Enmu | 2-7 | at Enmu24 | 14-D. Campbell rush for no gain to the ENMU24 (34-Kyle Alexander;13-Casey Sonier). |
Enmu | 3-7 | at Enmu24 | 25-J. Fullbright rush for 5 yards to the ENMU29 (17-Johnny Stewart). |
Enmu | 4-2 | at Enmu29 | 12-Wesley Wood punt 25 yards to the SRSU46, downed. |
| | | Drive: 3 plays, 8 yards, TOP 01:43 |
Srsu | 1-10 | at Srsu46 | SUL ROSS STATE drive start at 07:05. |
| | | Media Timeout |
Srsu | 1-10 | at Srsu46 | 4-A.J. Springer rush for 9 yards to the ENMU45 (28-Jason Serda). |
Srsu | 2-1 | at Enmu45 | 4-A.J. Springer pass complete to 1-Lee Carothers for loss of 5 yards to the 50 yardline (3-Perron Sellers;19-Seth Bailey). |
Srsu | 3-6 | at Srsu50 | 4-A.J. Springer rush for 16 yards to the ENMU34, 1ST DOWN SRSU (28-Jason Serda). |
Srsu | 1-10 | at Enmu34 | 5-Alex Lovan rush for 13 yards to the ENMU21, 1ST DOWN SRSU (28-Jason Serda). |
Srsu | 1-10 | at Enmu21 | 4-A.J. Springer pass complete to 1-Lee Carothers for 4 yards to the ENMU17 (9-Willie Grant). |
Srsu | 2-6 | at Enmu17 | 4-A.J. Springer rush for 2 yards to the ENMU15 (96-Wade Bounds;92-Bracy McCoy). |
Srsu | 3-4 | at Enmu15 | 4-A.J. Springer pass complete to 16-C. Henderson for 8 yards to the ENMU7, 1ST DOWN SRSU (29-Ty Scott). |
Srsu | 1-G | at Enmu07 | 5-Alex Lovan rush for 3 yards to the ENMU4 (34-Noah Brown;28-Jason Serda). |
Srsu | 2-G | at Enmu04 | 4-A.J. Springer pass complete to 1-Lee Carothers for 4 yards to the ENMU0, TOUCHDOWN, clock 04:04, PENALTY ENMU offside declined. |
| | | 97-Edward Mendez kick attempt good. |
| | | Sul Ross State 28, Eastern New Mexico 17 |
| | | Drive: 9 plays, 54 yards, TOP 03:10 |
| | | 97-Edward Mendez kickoff 62 yards to the ENMU3, 41-Dillon Metzger return 22 yards to the ENMU25 (84-Jeff Peterson), PENALTY ENMU holding 10 yards to the ENMU15, 1st and 10, ENMU ball on ENMU15. |
Enmu | 1-10 | at Enmu15 | EASTERN NEW MEXICO drive start at 03:55. |
Enmu | 1-10 | at Enmu15 | PENALTY ENMU false start 5 yards to the ENMU10. |
Enmu | 1-15 | at Enmu10 | 12-Wesley Wood rush for 4 yards to the ENMU14 (33-Cole Barton;44-Dylan Kidd). |
Enmu | 2-11 | at Enmu14 | 12-Wesley Wood rush for 5 yards to the ENMU19 (94-Jacob Courvelle). |
Enmu | 3-6 | at Enmu19 | 12-Wesley Wood pass complete to 18-D. Thomas for 6 yards to the ENMU25, 1ST DOWN ENMU (17-Johnny Stewart). |
Enmu | 1-10 | at Enmu25 | 18-D. Thomas rush for 1 yard to the ENMU26 (44-Dylan Kidd;94-Jacob Courvelle). |
Enmu | 2-9 | at Enmu26 | 6-Christian Long rush for 8 yards to the ENMU34 (29-Zack Roberson;21-Jural Hickman). |
Enmu | 3-1 | at Enmu34 | 12-Wesley Wood rush for 2 yards to the ENMU36, 1ST DOWN ENMU (99-Julian Johnson). |
Enmu | 1-10 | at Enmu36 | 12-Wesley Wood pass complete to 18-D. Thomas for 7 yards to the ENMU43 (21-Jural Hickman;33-Cole Barton). |
Enmu | 2-3 | at Enmu43 | 12-Wesley Wood pass complete to 4-Chase Kyser for 27 yards to the SRSU30, 1ST DOWN ENMU, PENALTY SRSU offside declined. |
Enmu | 1-10 | at Srsu30 | 6-Christian Long rush for 6 yards to the SRSU24 (99-Julian Johnson). |
Enmu | 2-4 | at Srsu24 | 6-Christian Long rush for 11 yards to the SRSU13, 1ST DOWN ENMU (34-Kyle Alexander). |
| | | Drive: 10 plays, 72 yards, TOP 05:01 |
| | | Sul Ross State 28, Eastern New Mexico 17 |
Enmu | 1-10 | at Srsu13 | Start of 4th quarter, clock 15:00. |
Enmu | 1-10 | at Srsu13 | 6-Christian Long rush for 2 yards to the SRSU11 (10-Ian Smith;18-Jake Krchnak). |
Enmu | 2-8 | at Srsu11 | 18-D. Thomas rush for 7 yards to the SRSU4 (29-Zack Roberson;33-Cole Barton). |
Enmu | 3-1 | at Srsu04 | 12-Wesley Wood rush for 4 yards to the SRSU0, 1ST DOWN ENMU, TOUCHDOWN, clock 14:01. |
Enmu | 1-G | at Srsu03 | Timeout Eastern New Mexico, clock 13:58. |
| | | 12-Wesley Wood pass attempt failed. |
| | | Sul Ross State 28, Eastern New Mexico 23 |
| | | Media Timeout |
| | | Drive: 13 plays, 85 yards, TOP 05:01 |
| | | 94-Dylan Baca kickoff 60 yards to the SRSU5, 8-D. Carson return 16 yards to the SRSU21 (49-IB Maiga). |
Srsu | 1-10 | at Srsu21 | SUL ROSS STATE drive start at 13:54. |
Srsu | 1-10 | at Srsu21 | 4-A.J. Springer pass complete to 1-Lee Carothers for 11 yards to the SRSU32, 1ST DOWN SRSU (9-Willie Grant). |
Srsu | 1-10 | at Srsu32 | 8-D. Carson rush for no gain to the SRSU32 (34-Noah Brown). |
Srsu | 2-10 | at Srsu32 | 4-A.J. Springer sacked for loss of 4 yards to the SRSU28 (56-D. Tulikihihifo;10-D. Amituanai). |
Srsu | 3-14 | at Srsu28 | 4-A.J. Springer sacked for loss of 11 yards to the SRSU17 (3-Perron Sellers). |
Srsu | 4-25 | at Srsu17 | 97-Edward Mendez punt 18 yards to the SRSU35, out-of-bounds. |
| | | Drive: 4 plays, minus 4 yards, TOP 02:18 |
Enmu | 1-10 | at Srsu35 | EASTERN NEW MEXICO drive start at 11:36. |
| | | Media Timeout |
Enmu | 1-10 | at Srsu35 | 12-Wesley Wood rush for 4 yards to the SRSU31 (10-Ian Smith). |
Enmu | 2-6 | at Srsu31 | 12-Wesley Wood rush for 6 yards to the SRSU25, 1ST DOWN ENMU (94-Jacob Courvelle). |
Enmu | 1-10 | at Srsu25 | 14-D. Campbell rush for loss of 4 yards to the SRSU29 (94-Jacob Courvelle), PENALTY ENMU IB 15 yards to the SRSU40, NO PLAY. |
Enmu | 1-25 | at Srsu40 | 14-D. Campbell rush for 4 yards to the SRSU36 (90-Daryn Young;29-Zack Roberson), PENALTY SRSU face mask 15 yards to the SRSU21, 1ST DOWN ENMU. |
Enmu | 1-10 | at Srsu21 | 1st and 10. |
Enmu | 1-10 | at Srsu21 | 12-Wesley Wood rush for 10 yards to the SRSU11, 1ST DOWN ENMU (18-Jake Krchnak). |
Enmu | 1-10 | at Srsu11 | 12-Wesley Wood sacked for loss of 5 yards to the SRSU16 (13-Casey Sonier;26-Job Mason). |
Enmu | 2-15 | at Srsu16 | 12-Wesley Wood pass complete to 4-Chase Kyser for 16 yards to the SRSU0, 1ST DOWN ENMU, TOUCHDOWN, clock 08:44. |
| | | 6-Christian Long rush attempt good. |
| | | Eastern New Mexico 31, Sul Ross State 28 |
| | | Drive: 6 plays, 35 yards, TOP 03:01 |
| | | 94-Dylan Baca kickoff 63 yards to the SRSU2, 21-Jural Hickman return 23 yards to the SRSU25 (49-IB Maiga;6-Christian Long). |
Srsu | 1-10 | at Srsu25 | SUL ROSS STATE drive start at 08:35. |
Srsu | 1-10 | at Srsu25 | 4-A.J. Springer rush for 7 yards to the SRSU32, out-of-bounds (34-Noah Brown). |
Srsu | 2-3 | at Srsu32 | 8-D. Carson rush for 67 yards to the ENMU1, 1ST DOWN SRSU (3-Perron Sellers). |
Srsu | 1-G | at Enmu01 | 8-D. Carson rush for no gain to the ENMU1 (96-Wade Bounds;3-Perron Sellers). |
Srsu | 2-G | at Enmu01 | 4-A.J. Springer pass complete to 7-Cordrick Mobley for 1 yard to the ENMU0, TOUCHDOWN, clock 07:17. |
| | | 97-Edward Mendez kick attempt good. |
| | | Sul Ross State 35, Eastern New Mexico 31 |
| | | Drive: 4 plays, 75 yards, TOP 01:20 |
| | | 97-Edward Mendez kickoff 20 yards to the ENMU45, 86-Evan Tooley return 0 yards to the ENMU45. |
Enmu | 1-10 | at Enmu45 | EASTERN NEW MEXICO drive start at 07:15. |
Enmu | 1-10 | at Enmu45 | 12-Wesley Wood rush for no gain to the ENMU45 (34-Kyle Alexander). |
Enmu | 2-10 | at Enmu45 | 12-Wesley Wood sacked for loss of 5 yards to the ENMU40 (90-Daryn Young). |
Enmu | 3-15 | at Enmu40 | 12-Wesley Wood pass complete to 41-Dillon Metzger for 6 yards to the ENMU46 (17-Johnny Stewart). |
Enmu | 4-9 | at Enmu46 | 94-Dylan Baca punt 45 yards to the SRSU9, downed. |
| | | Drive: 3 plays, 1 yards, TOP 02:01 |
Srsu | 1-10 | at Srsu09 | SUL ROSS STATE drive start at 05:14. |
Srsu | 1-10 | at Srsu09 | 5-Alex Lovan rush for loss of 1 yard to the SRSU8 (28-Jason Serda), PENALTY SRSU holding 5 yards to the SRSU4, NO PLAY. |
Srsu | 1-15 | at Srsu04 | 8-D. Carson rush for 2 yards to the SRSU6 (3-Perron Sellers). |
Srsu | 2-13 | at Srsu06 | 4-A.J. Springer pass complete to 7-Cordrick Mobley for 2 yards to the SRSU8 (19-Seth Bailey;10-D. Amituanai). |
Srsu | 3-11 | at Srsu08 | Timeout Eastern New Mexico, clock 03:41. |
