Lone Star Conference

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Midwestern State 11 57 9 56 0 0 0 425 38.6
2. West Texas A&M 15 73 20 69 2 0 4 579 38.6
3. Tarleton State 10 41 18 39 2 0 1 345 34.5
4. Abilene Christian 11 40 13 36 0 0 0 315 28.6
5. Angelo State 11 38 7 33 2 0 0 286 26.0
6. Texas A&M-Kingsville 12 38 17 31 0 0 0 310 25.8
7. Eastern New Mexico 10 29 5 23 1 0 0 214 21.4
8. Incarnate Word 11 21 11 19 0 0 0 178 16.2
9. A&M-Commerce 10 16 6 12 0 0 0 126 12.6
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Abilene Christian 11 27 15 25 1 0 1 236 21.5
2. West Texas A&M 15 43 11 40 0 0 0 331 22.1
3. Texas A&M-Kingsville 12 41 5 39 0 0 2 304 25.3
4. Midwestern State 11 35 11 34 1 0 0 279 25.4
5. Tarleton State 10 36 12 27 2 0 0 283 28.3
6. Angelo State 11 39 14 33 1 0 1 313 28.5
7. Incarnate Word 11 43 10 34 0 0 0 322 29.3
8. A&M-Commerce 10 37 15 37 0 0 0 304 30.4
9. Eastern New Mexico 10 52 4 49 0 0 1 375 37.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. West Texas A&M 15 2144 4980 1022 7124 7.0 67 474.9
2. Tarleton State 10 1761 2864 800 4625 5.8 41 462.5
3. Midwestern State 11 3563 1486 710 5049 7.1 54 459.0
4. Texas A&M-Kingsville 12 1533 3171 898 4704 5.2 35 392.0
5. Angelo State 11 1361 2624 765 3985 5.2 35 362.3
6. Abilene Christian 11 900 2997 693 3897 5.6 37 354.3
7. Eastern New Mexico 10 1914 1430 696 3344 4.8 27 334.4
8. Incarnate Word 11 1279 1722 721 3001 4.2 18 272.8
9. A&M-Commerce 10 705 1970 623 2675 4.3 15 267.5
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Angelo State 11 1644 2062 740 3706 5.0 37 336.9
2. West Texas A&M 15 2032 3212 1049 5244 5.0 39 349.6
3. Texas A&M-Kingsville 12 1481 2761 818 4242 5.2 38 353.5
4. Tarleton State 10 1378 2226 678 3604 5.3 33 360.4
5. Midwestern State 11 1644 2451 815 4095 5.0 35 372.3
6. A&M-Commerce 10 1927 1803 666 3730 5.6 31 373.0
7. Incarnate Word 11 1800 2376 739 4176 5.7 39 379.6
8. Abilene Christian 11 1748 2804 833 4552 5.5 27 413.8
9. Eastern New Mexico 10 1918 2418 618 4336 7.0 44 433.6
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Midwestern State 11 485 3563 7.3 47 323.9
2. Eastern New Mexico 10 487 1914 3.9 15 191.4
3. Tarleton State 10 401 1761 4.4 20 176.1
4. West Texas A&M 15 428 2144 5.0 20 142.9
5. Texas A&M-Kingsville 12 449 1533 3.4 10 127.8
6. Angelo State 11 377 1361 3.6 13 123.7
7. Incarnate Word 11 384 1279 3.3 7 116.3
8. Abilene Christian 11 309 900 2.9 16 81.8
9. A&M-Commerce 10 285 705 2.5 7 70.5
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Texas A&M-Kingsville 12 405 1481 3.7 16 123.4
2. West Texas A&M 15 572 2032 3.6 20 135.5
3. Tarleton State 10 352 1378 3.9 16 137.8
4. Angelo State 11 420 1644 3.9 14 149.5
Midwestern State 11 445 1644 3.7 15 149.5
6. Abilene Christian 11 415 1748 4.2 15 158.9
7. Incarnate Word 11 415 1800 4.3 21 163.6
8. Eastern New Mexico 10 324 1918 5.9 18 191.8
9. A&M-Commerce 10 396 1927 4.9 18 192.7
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. West Texas A&M 15 393 594 13 66.2 4980 8.4 47 332.0
2. Tarleton State 10 255 399 15 63.9 2864 7.2 21 286.4
3. Abilene Christian 11 230 384 7 59.9 2997 7.8 21 272.5
4. Texas A&M-Kingsville 12 255 449 13 56.8 3171 7.1 25 264.2
5. Angelo State 11 223 388 11 57.5 2624 6.8 22 238.5
6. A&M-Commerce 10 185 338 13 54.7 1970 5.8 8 197.0
7. Incarnate Word 11 191 337 10 56.7 1722 5.1 11 156.5
8. Eastern New Mexico 10 118 209 5 56.5 1430 6.8 12 143.0
9. Midwestern State 11 123 225 9 54.7 1486 6.6 7 135.1
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. A&M-Commerce 10 159 270 5 58.9 1803 6.7 13 180.3
2. Angelo State 11 165 320 9 51.6 2062 6.4 23 187.5
3. West Texas A&M 15 274 477 11 57.4 3212 6.7 19 214.1
4. Incarnate Word 11 204 324 11 63.0 2376 7.3 18 216.0
5. Tarleton State 10 189 326 6 58.0 2226 6.8 17 222.6
6. Midwestern State 11 212 370 10 57.3 2451 6.6 20 222.8
7. Texas A&M-Kingsville 12 230 413 11 55.7 2761 6.7 22 230.1
8. Eastern New Mexico 10 185 294 10 62.9 2418 8.2 26 241.8
9. Abilene Christian 11 280 418 12 67.0 2804 6.7 12 254.9
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. West Texas A&M 15 393 594 13 66.2 4980 47 158.3
2. Abilene Christian 11 230 384 7 59.9 2997 21 139.9
3. Tarleton State 10 255 399 15 63.9 2864 21 134.1
4. Texas A&M-Kingsville 12 255 449 13 56.8 3171 25 128.7
5. Eastern New Mexico 10 118 209 5 56.5 1430 12 128.1
6. Angelo State 11 223 388 11 57.5 2624 22 127.3
7. Midwestern State 11 123 225 9 54.7 1486 7 112.4
8. Incarnate Word 11 191 337 10 56.7 1722 11 104.4
9. A&M-Commerce 10 185 338 13 54.7 1970 8 103.8
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. West Texas A&M 15 274 477 11 57.4 3212 19 122.5
2. Angelo State 11 165 320 9 51.6 2062 23 123.8
3. Texas A&M-Kingsville 12 230 413 11 55.7 2761 22 124.1
4. Midwestern State 11 212 370 10 57.3 2451 20 125.4
5. Abilene Christian 11 280 418 12 67.0 2804 12 127.1
6. A&M-Commerce 10 159 270 5 58.9 1803 13 127.2
7. Tarleton State 10 189 326 6 58.0 2226 17 128.9
8. Incarnate Word 11 204 324 11 63.0 2376 18 136.1
9. Eastern New Mexico 10 185 294 10 62.9 2418 26 154.4
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Abilene Christian 11 29 700 1 24.1
2. West Texas A&M 15 51 1115 0 21.9
3. Tarleton State 10 32 650 0 20.3
4. Incarnate Word 11 45 914 1 20.3
5. Angelo State 11 40 735 0 18.4
6. Texas A&M-Kingsville 12 43 785 1 18.3
7. Midwestern State 11 37 666 0 18.0
8. A&M-Commerce 10 33 552 0 16.7
9. Eastern New Mexico 10 42 678 0 16.1
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Abilene Christian 11 9 227 0 25.2
2. Midwestern State 11 13 169 0 13.0
3. West Texas A&M 15 35 394 2 11.3
4. Tarleton State 10 23 239 0 10.4
5. Texas A&M-Kingsville 12 26 225 0 8.7
6. Angelo State 11 22 173 1 7.9
7. Eastern New Mexico 10 3 21 0 7.0
8. A&M-Commerce 10 14 79 0 5.6
9. Incarnate Word 11 9 36 0 4.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Abilene Christian 11 12 130 2 10.8
2. Incarnate Word 11 11 269 1 24.5
3. West Texas A&M 15 11 192 1 17.5
4. Texas A&M-Kingsville 12 11 189 0 17.2
5. Midwestern State 11 10 137 2 13.7
6. Eastern New Mexico 10 10 162 1 16.2
7. Angelo State 11 9 99 1 11.0
8. Tarleton State 10 6 67 0 11.2
9. A&M-Commerce 10 5 194 1 38.8
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Midwestern State 11 31 1192 38.5 70 2.3 0 36.2
2. Abilene Christian 11 42 1693 40.3 104 2.5 4 35.9
3. Texas A&M-Kingsville 12 65 2670 41.1 233 3.6 8 35.0
4. A&M-Commerce 10 68 2834 41.7 377 5.5 6 34.4
5. Incarnate Word 11 58 2220 38.3 231 4.0 1 33.9
6. Angelo State 11 52 1980 38.1 138 2.7 4 33.9
7. Tarleton State 10 41 1604 39.1 169 4.1 3 33.5
8. West Texas A&M 15 58 2229 38.4 224 3.9 5 32.8
9. Eastern New Mexico 10 60 2100 35.0 103 1.7 4 32.0
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. West Texas A&M 15 105 6605 62.9 743 64 40.6
2. Abilene Christian 11 64 3971 62.0 480 36 40.5
3. Midwestern State 11 74 4374 59.1 847 25 39.2
4. Texas A&M-Kingsville 12 67 3974 59.3 948 16 39.2
5. A&M-Commerce 10 29 1731 59.7 355 10 38.8
6. Angelo State 11 57 3104 54.5 797 8 37.0
7. Tarleton State 10 67 3713 55.4 747 22 36.1
8. Incarnate Word 11 40 2208 55.2 688 5 34.9
9. Eastern New Mexico 10 45 2271 50.5 840 1 31.2
 
FIELD GOALS G Made-Att Pct.
1. West Texas A&M 15 20-23 .870
2. Incarnate Word 11 11-13 .846
3. Tarleton State 10 18-22 .818
4. Texas A&M-Kingsville 12 17-23 .739
5. Abilene Christian 11 13-19 .684
6. Midwestern State 11 9-14 .643
7. Eastern New Mexico 10 5-8 .625
8. A&M-Commerce 10 6-11 .545
9. Angelo State 11 7-13 .538
 
PAT KICKING G Made-Att Pct.
1. Tarleton State 10 39-39 1.000
2. West Texas A&M 15 69-70 .986
3. Midwestern State 11 56-57 .982
4. Angelo State 11 33-34 .971
5. A&M-Commerce 10 12-13 .923
6. Incarnate Word 11 19-21 .905
7. Abilene Christian 11 36-40 .900
8. Eastern New Mexico 10 23-26 .885
9. Texas A&M-Kingsville 12 31-37 .838
 
SACKS BY G No. Yards
1. West Texas A&M 15 59 373
2. Texas A&M-Kingsville 12 30 168
3. Tarleton State 10 29 140
4. Abilene Christian 11 26 165
Incarnate Word 11 26 154
6. Midwestern State 11 22 112
Angelo State 11 22 114
8. A&M-Commerce 10 15 92
9. Eastern New Mexico 10 14 77
 
SACKS AGAINST G No. Yards
1. Midwestern State 11 4 37
2. Tarleton State 10 15 99
3. Angelo State 11 21 145
4. West Texas A&M 15 22 118
5. Texas A&M-Kingsville 12 23 132
6. Eastern New Mexico 10 30 110
7. A&M-Commerce 10 39 211
Abilene Christian 11 39 188
9. Incarnate Word 11 46 272
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. West Texas A&M 15 114 210 18 342 22.8
2. Tarleton State 10 101 132 25 258 25.8
Midwestern State 11 168 68 22 258 23.5
4. Texas A&M-Kingsville 12 86 133 24 243 20.2
5. Angelo State 11 85 115 25 225 20.5
6. Abilene Christian 11 68 126 22 216 19.6
7. Eastern New Mexico 10 104 65 27 196 19.6
8. Incarnate Word 11 74 76 25 175 15.9
9. A&M-Commerce 10 48 91 18 157 15.7
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Tarleton State 10 82 93 25 200 20.0
2. A&M-Commerce 10 100 89 17 206 20.6
3. Eastern New Mexico 10 96 98 14 208 20.8
Angelo State 11 86 87 35 208 18.9
5. Incarnate Word 11 95 109 14 218 19.8
6. Texas A&M-Kingsville 12 85 118 21 224 18.7
7. Midwestern State 11 96 114 25 235 21.4
8. Abilene Christian 11 99 136 23 258 23.5
9. West Texas A&M 15 122 150 35 307 20.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. West Texas A&M 15 89 191 46.6
2. Tarleton State 10 61 147 41.5
3. Midwestern State 11 44 107 41.1
4. Angelo State 11 67 163 41.1
5. Abilene Christian 11 55 137 40.1
6. Texas A&M-Kingsville 12 78 201 38.8
7. Eastern New Mexico 10 57 151 37.7
8. Incarnate Word 11 53 170 31.2
9. A&M-Commerce 10 41 139 29.5
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Angelo State 11 53 161 32.9
2. Texas A&M-Kingsville 12 57 172 33.1
3. West Texas A&M 15 76 221 34.4
4. Midwestern State 11 60 164 36.6
5. Tarleton State 10 51 139 36.7
6. Incarnate Word 11 54 145 37.2
7. Abilene Christian 11 63 161 39.1
8. A&M-Commerce 10 55 135 40.7
9. Eastern New Mexico 10 56 115 48.7
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Eastern New Mexico 10 13 19 68.4
2. Tarleton State 10 12 19 63.2
3. Texas A&M-Kingsville 12 15 25 60.0
4. Midwestern State 11 7 15 46.7
Abilene Christian 11 7 15 46.7
6. A&M-Commerce 10 6 13 46.2
7. West Texas A&M 15 7 16 43.8
8. Incarnate Word 11 12 31 38.7
9. Angelo State 11 8 22 36.4
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. West Texas A&M 15 9 25 36.0
2. Abilene Christian 11 13 32 40.6
3. Tarleton State 10 6 14 42.9
4. Midwestern State 11 14 31 45.2
5. A&M-Commerce 10 7 14 50.0
Incarnate Word 11 12 24 50.0
7. Texas A&M-Kingsville 12 9 16 56.2
8. Angelo State 11 12 21 57.1
9. Eastern New Mexico 10 9 12 75.0
 
PENALTIES G No. Yards Avg/G
1. Incarnate Word 11 61 511 46.5
2. Eastern New Mexico 10 67 552 55.2
3. Abilene Christian 11 69 672 61.1
4. A&M-Commerce 10 70 654 65.4
5. Midwestern State 11 81 737 67.0
6. West Texas A&M 15 119 1024 68.3
7. Tarleton State 10 81 731 73.1
8. Texas A&M-Kingsville 12 104 881 73.4
9. Angelo State 11 81 833 75.7
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Eastern New Mexico 10 91 833 83.3
2. Abilene Christian 11 95 843 76.6
3. Incarnate Word 11 84 759 69.0
4. Angelo State 11 84 740 67.3
5. Tarleton State 10 77 660 66.0
6. Midwestern State 11 80 693 63.0
7. Texas A&M-Kingsville 12 75 682 56.8
8. West Texas A&M 15 94 812 54.1
9. A&M-Commerce 10 55 509 50.9
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Texas A&M-Kingsville 12 406:12 33:51
2. Eastern New Mexico 10 338:24 33:50
3. Incarnate Word 11 345:38 31:25
4. Tarleton State 10 304:12 30:25
5. Angelo State 11 323:13 29:23
6. A&M-Commerce 10 289:44 28:58
7. West Texas A&M 15 417:38 27:50
8. Midwestern State 11 303:33 27:35
9. Abilene Christian 11 296:45 26:58
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Abilene Christian 11 9 12 21 5 7 12 +9 0.82
2. Eastern New Mexico 10 7 10 17 6 5 11 +6 0.60
3. West Texas A&M 15 13 11 24 11 13 24 +0 0.00
4. Texas A&M-Kingsville 12 12 11 23 11 13 24 -1 -0.08
5. Midwestern State 11 9 10 19 12 9 21 -2 -0.18
6. Tarleton State 10 9 6 15 3 15 18 -3 -0.30
7. Angelo State 11 6 9 15 9 11 20 -5 -0.45
Incarnate Word 11 6 11 17 12 10 22 -5 -0.45
9. A&M-Commerce 10 7 5 12 7 13 20 -8 -0.80
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Midwestern State 11 49-54 90.7 41 35-6 8-11 0 0 1 1
2. West Texas A&M 15 59-68 86.8 44 19-25 15-15 1 2 5 1
3. Tarleton State 10 41-48 85.4 27 18-9 14-17 1 1 1 1
Abilene Christian 11 41-48 85.4 28 14-14 13-15 0 2 2 1
5. Eastern New Mexico 10 26-31 83.9 21 13-8 5-8 0 0 2 0
6. Incarnate Word 11 23-31 74.2 13 6-7 10-11 2 1 4 0
7. Angelo State 11 32-45 71.1 26 11-15 6-11 3 3 2 0
8. Texas A&M-Kingsville 12 31-44 70.5 17 6-11 14-17 1 3 2 4
9. A&M-Commerce 10 16-27 59.3 11 6-5 5-9 0 2 4 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Abilene Christian 11 31-44 70.5 19 13-6 12-14 1 2 6 2
2. A&M-Commerce 10 32-41 78.0 19 13-6 13-15 1 2 3 1
3. West Texas A&M 15 34-43 79.1 28 16-12 6-11 0 2 2 0
4. Incarnate Word 11 33-41 80.5 24 15-9 9-13 1 0 2 1
5. Texas A&M-Kingsville 12 30-37 81.1 26 13-13 4-9 2 0 0 0
6. Tarleton State 10 33-40 82.5 22 12-10 11-14 1 0 2 1
7. Midwestern State 11 36-43 83.7 26 14-12 10-13 1 0 3 0
8. Eastern New Mexico 10 31-37 83.8 27 15-12 4-6 0 1 2 1
9. Angelo State 11 35-39 89.7 25 12-13 10-11 0 0 1 2
 
ON-SIDE KICKS BY G On-side Pct.
1. Incarnate Word 11 0-3 0.0
A&M-Commerce 10 0-1 0.0
Midwestern State 11 0-1 0.0
Texas A&M-Kingsville 12 0-1 0.0
Tarleton State 10 0-1 0.0
West Texas A&M 15 0-1 0.0
Angelo State 11 0-0 0.0
Eastern New Mexico 10 0-0 0.0
Abilene Christian 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Abilene Christian 11 0-1 0.0
Angelo State 11 0-1 0.0
Tarleton State 10 0-1 0.0
Texas A&M-Kingsville 12 0-1 0.0
Midwestern State 11 0-0 0.0
Incarnate Word 11 0-0 0.0
A&M-Commerce 10 0-0 0.0
Eastern New Mexico 10 0-0 0.0
9. West Texas A&M 15 1-2 50.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Khiry Robinson-WTAMU SR 13 247 1621 6.6 15 75 124.7
2. Keidrick Jackson-MSU JR 11 195 1354 6.9 21 73 123.1
3. Chauncey Harris-MSU SO 10 74 799 10.8 6 59 79.9
4. Vaughn Smith-TARLETON JR 10 154 794 5.2 5 69 79.4
5. Brandon Kelsey-MSU SR 11 130 823 6.3 15 56 74.8
6. Wesley Wood-ENMU SR 10 187 672 3.6 9 56 67.2
7. Zach Henshaw-TARLETON FR 9 106 562 5.3 7 43 62.4
8. Anthony Johnson-TAMUK SR 12 122 694 5.7 3 68 57.8
9. Derek K-Campbell-ENMU JR 8 84 391 4.7 1 23 48.9
10. Christian Long-ENMU JR 9 90 400 4.4 3 32 44.4
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Dustin Vaughan-WTAMU JR 15 359 - 555 - 13 64.7 4712 45 77 314.1
2. Mitchell Gale-ACU SR 11 228 - 380 - 7 60.0 2982 21 87 271.1
3. Nate Poppell-TAMUK SR 9 151 - 254 - 5 59.4 1805 13 94 200.6
4. Aaron Doyle-TARLETON JR 8 153 - 244 - 9 62.7 1579 10 50 197.4
5. Bryan Ehrlich-TAMUK SR 9 102 - 190 - 8 53.7 1325 11 77 147.2
6. Wesley Wood-ENMU SR 10 113 - 198 - 5 57.1 1389 12 80 138.9
7. Brandon Kelsey-MSU SR 11 109 - 194 - 8 56.2 1359 7 56 123.5
8. Deric Davis-A&M-C JR 8 94 - 179 - 6 52.5 976 6 61 122.0
9. Taylor Woods-UIW FR 11 95 - 163 - 4 58.3 782 5 54 71.1
10. Adrian Horton-ENMU SO 9 1 - 2 - 0 50.0 28 0 28 3.1
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Dustin Vaughan-WTAMU JR 15 359 - 555 - 13 64.7 4712 45 77 158.1
2. Mitchell Gale-ACU SR 11 228 - 380 - 7 60.0 2982 21 87 140.5
3. Nate Poppell-TAMUK SR 9 151 - 254 - 5 59.4 1805 13 94 132.1
4. Wesley Wood-ENMU SR 10 113 - 198 - 5 57.1 1389 12 80 130.9
5. Aaron Doyle-TARLETON JR 8 153 - 244 - 9 62.7 1579 10 50 123.2
6. Bryan Ehrlich-TAMUK SR 9 102 - 190 - 8 53.7 1325 11 77 122.9
7. Brandon Kelsey-MSU SR 11 109 - 194 - 8 56.2 1359 7 56 118.7
8. Taylor Woods-UIW FR 11 95 - 163 - 4 58.3 782 5 54 103.8
9. Deric Davis-A&M-C JR 8 94 - 179 - 6 52.5 976 6 61 102.7
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Torrence Allen-WTAMU JR 14 87 1430 12 77 16.4 102.1 6.2
2. Clifton Rhodes III-TARLETON SO 10 56 694 4 66 12.4 69.4 5.6
3. R. Armstrong-TAMUK JR 12 67 849 11 94 12.7 70.8 5.6
4. Garrett Smith-A&M-C JR 10 51 581 2 61 11.4 58.1 5.1
5. Darr. Cantu-Harkless-ACU JR 11 56 651 2 41 11.6 59.2 5.1
6. D. Pecikonis-ASU JR 10 50 513 5 43 10.3 51.3 5.0
7. C.J. Akins-ASU SR 10 48 781 7 89 16.3 78.1 4.8
8. N. Slaughter-WTAMU JR 14 67 827 6 74 12.3 59.1 4.8
9. Taylor Gabriel-ACU JR 11 52 684 7 46 13.2 62.2 4.7
10. Jeken Frye-TARLETON JR 10 46 674 3 75 14.7 67.4 4.6
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Torrence Allen-WTAMU JR 14 87 1430 12 77 6.2 16.4 102.1
2. C.J. Akins-ASU SR 10 48 781 7 89 4.8 16.3 78.1
3. R. Armstrong-TAMUK JR 12 67 849 11 94 5.6 12.7 70.8
4. Clifton Rhodes III-TARLETON SO 10 56 694 4 66 5.6 12.4 69.4
5. Jeken Frye-TARLETON JR 10 46 674 3 75 4.6 14.7 67.4
6. Taylor Gabriel-ACU JR 11 52 684 7 46 4.7 13.2 62.2
7. Darr. Cantu-Harkless-ACU JR 11 56 651 2 41 5.1 11.6 59.2
8. N. Slaughter-WTAMU JR 14 67 827 6 74 4.8 12.3 59.1
9. Garrett Smith-A&M-C JR 10 51 581 2 61 5.1 11.4 58.1
10. Darian Hogg-ACU JR 11 37 578 5 85 3.4 15.6 52.5
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. Dustin Vaughan-WTAMU JR 15 139 4712 626 4851 323.4
2. Mitchell Gale-ACU SR 11 -57 2982 449 2925 265.9
3. Aaron Doyle-TARLETON JR 8 106 1579 300 1685 210.6
4. Nate Poppell-TAMUK SR 9 50 1805 306 1855 206.1
5. Wesley Wood-ENMU SR 10 672 1389 385 2061 206.1
6. Brandon Kelsey-MSU SR 11 823 1359 324 2182 198.4
7. Bryan Ehrlich-TAMUK SR 9 30 1325 217 1355 150.6
8. Deric Davis-A&M-C JR 8 63 976 249 1039 129.9
9. Khiry Robinson-WTAMU SR 13 1621 0 247 1621 124.7
10. Keidrick Jackson-MSU JR 11 1354 0 195 1354 123.1
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Keidrick Jackson-MSU JR 11 21 0 0 0 126 11.5
2. Blake Barnes-TARLETON FR 10 0 18 38 0 92 9.2
3. Khiry Robinson-WTAMU SR 13 19 0 0 2 116 8.9
4. Sergio Castillo-WTAMU JR 15 0 20 69 0 129 8.6
5. Brandon Kelsey-MSU SR 11 15 0 0 0 90 8.2
6. Greg Saladino-MSU JR 11 0 9 51 0 78 7.1
7. Matt Stoll-TAMUK JR 12 0 17 31 0 82 6.8
8. R. Armstrong-TAMUK JR 12 11 0 0 0 66 5.5
9. Wesley Wood-ENMU SR 10 9 0 0 0 54 5.4
Charcandrick West-ACU JR 10 9 0 0 0 54 5.4
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Keidrick Jackson-MSU JR 11 21 21 0 0 0 126 11.5
2. Khiry Robinson-WTAMU SR 13 19 15 4 0 1 116 8.9
3. Brandon Kelsey-MSU SR 11 15 15 0 0 0 90 8.2
4. R. Armstrong-TAMUK JR 12 11 0 11 0 0 66 5.5
5. Charcandrick West-ACU JR 10 9 6 3 0 0 54 5.4
Wesley Wood-ENMU SR 10 9 9 0 0 0 54 5.4
7. Zach Henshaw-TARLETON FR 9 8 7 1 0 0 48 5.3
8. Torrence Allen-WTAMU JR 14 12 0 12 0 0 72 5.1
9. Taylor Gabriel-ACU JR 11 9 2 7 0 0 54 4.9
10. Arthur Buckingham-TARLETON SR 10 7 0 7 0 0 42 4.2
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Blake Barnes-TARLETON FR 10 38-38 18-20 92 9.2
2. Sergio Castillo-WTAMU JR 15 69-70 20-23 129 8.6
3. Greg Saladino-MSU JR 11 51-52 9-14 78 7.1
4. Matt Stoll-TAMUK JR 12 31-37 17-23 82 6.8
5. Jarred Martin-ASU SR 11 33-34 7-13 54 4.9
6. Morgan Lineberry-ACU SR 11 27-30 7-12 48 4.4
7. Dylan Baca-ENMU SO 9 21-24 5-8 36 4.0
8. Jacob O'Neil-A&M-C SO 10 9-10 4-8 21 2.1
9. Isaac Arellano-TARLETON SO 10 1-1 0-2 1 0.1
 
PUNT RETURN AVG Cl G No. Yards TD Long Avg.
1. Khiry Robinson-WTAMU SR 13 19 175 0 61 9.2
2. Joseph Vela-TAMUK SR 12 25 225 0 25 9.0
3. Arthur Buckingham-TARLETON SR 10 20 179 0 51 8.9
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
1. J. Woodson-TAMUK SR 9 17 445 1 93 26.2
2. N. Slaughter-WTAMU JR 14 24 551 0 62 23.0
3. D. Pecikonis-ASU JR 10 16 364 0 36 22.8
4. Jamal Mays-TARLETON SR 10 16 347 0 39 21.7
5. Marcus Wright-UIW SR 11 18 381 1 83 21.2
6. Jared Freeman-MSU SR 11 14 286 0 30 20.4
7. Byron Brooks-A&M-C FR 10 23 427 0 44 18.6
8. Dillon Metzger-ENMU SR 10 16 287 0 29 17.9
9. Jayson Serda-ENMU JR 8 11 187 0 27 17.0
 
ALL PURPOSE Cl G Rush Rcv PR KR Yards Yards/G
1. Khiry Robinson-WTAMU SR 13 1621 430 175 26 2252 173.2
2. Keidrick Jackson-MSU JR 11 1354 35 0 0 1389 126.3
3. Darr. Cantu-Harkless-ACU JR 11 175 651 88 273 1187 107.9
4. J. Woodson-TAMUK SR 9 302 215 0 445 962 106.9
5. Torrence Allen-WTAMU JR 14 0 1430 0 0 1430 102.1
6. N. Slaughter-WTAMU JR 14 31 827 12 551 1421 101.5
7. D. Pecikonis-ASU JR 10 41 513 93 364 1011 101.1
8. Chauncey Harris-MSU SO 10 799 114 0 72 985 98.5
9. Vaughn Smith-TARLETON JR 10 794 142 0 0 936 93.6
10. C.J. Akins-ASU SR 10 0 781 0 41 822 82.2
 
PUNTING Cl G No. Yards Long Avg.
1. Emmanuel Nunez-UIW JR 10 40 1712 65 42.8
2. Cameron Frosch-A&M-C JR 10 67 2834 76 42.3
3. Isaac Arellano-TARLETON SO 10 38 1587 59 41.8
4. Angel Millan-TAMUK JR 12 65 2670 87 41.1
5. Spencer Covey-ACU SR 11 38 1560 60 41.1
