| | | TAMUK wins toss and defers |
Uiw | 1-10 | at Uiw35 | TAMUK ball on TAMUK35. |
| | | 88-H. Salinas kickoff 65 yards to the UIW0, 48-Juan Asencio return 12 yards to the UIW12 (19-A. Washington). |
Uiw | 1-10 | at Uiw12 | 4-Zach Rhodes pass complete to 34-Joseph Sadler for 6 yards to the UIW18 (21-Quincy Williams;5-Anthony Forker). |
Uiw | 2-4 | at Uiw18 | 4-Zach Rhodes pass complete to 85-Brandon Yates for 7 yards to the UIW25, 1ST DOWN UIW, out-of-bounds (21-Quincy Williams). |
Uiw | 1-10 | at Uiw25 | 6-Marcus Wright rush for 13 yards to the UIW38, 1ST DOWN UIW (5-Anthony Forker). |
Uiw | 1-10 | at Uiw38 | 6-Marcus Wright rush for 6 yards to the UIW44 (28-Steve Harris). |
Uiw | 2-4 | at Uiw44 | 4-Zach Rhodes pass complete to 34-Joseph Sadler for 5 yards to the UIW49, 1ST DOWN UIW (28-Steve Harris). |
Uiw | 1-10 | at Uiw49 | 6-Marcus Wright rush for 1 yard to the 50 yardline (9-DeAndre Savage;97-Bobby Hampton). |
Uiw | 2-9 | at Uiw50 | 4-Zach Rhodes pass incomplete to 85-Brandon Yates. |
Uiw | 3-9 | at Uiw50 | 6-Marcus Wright rush for 1 yard to the TAMUK49 (92-H. Greathouse). |
Uiw | 4-8 | at Tamuk49 | 34-Joseph Sadler punt 19 yards to the TAMUK30, out-of-bounds. |
| | | Drive: 8 plays, 39 yards, TOP 03:29 |
Tamuk | 1-10 | at Tamuk30 | TEXAS A&M-KINGSVILLE drive start at 11:31. |
Tamuk | 1-10 | at Tamuk30 | 6-Nate Poppell pass incomplete to 7-R. Armstrong. |
Tamuk | 2-10 | at Tamuk30 | 6-Nate Poppell rush for 3 yards to the TAMUK33 (27-Aaron Willis;72-Robby Horton). |
Tamuk | 3-7 | at Tamuk33 | 6-Nate Poppell pass complete to 82-C. Taylor for 12 yards to the TAMUK45, 1ST DOWN TAMUK (25-Devan Avery). |
Tamuk | 1-10 | at Tamuk45 | 25-Anthony Johnson rush for 5 yards to the 50 yardline (33-Dakota Mawyer;35-Padyn Giebler). |
Tamuk | 2-5 | at Tamuk50 | 25-Anthony Johnson rush for 3 yards to the UIW47 (55-Brandon Terry;35-Padyn Giebler). |
Tamuk | 3-2 | at Uiw47 | PENALTY TAMUK illegal procedure 5 yards to the TAMUK48. |
Tamuk | 3-7 | at Tamuk48 | 6-Nate Poppell pass complete to 82-C. Taylor for 9 yards to the UIW43, 1ST DOWN TAMUK. |
Tamuk | 1-10 | at Uiw43 | 6-Nate Poppell pass incomplete to 82-C. Taylor. |
Tamuk | 2-10 | at Uiw43 | 6-Nate Poppell pass incomplete to 7-R. Armstrong. |
Tamuk | 3-10 | at Uiw43 | 6-Nate Poppell sacked for loss of 8 yards to the TAMUK49 (98-Derek Pierce). |
Tamuk | 4-18 | at Tamuk49 | 13-Angel Millan punt 51 yards to the UIW0, touchback. |
| | | Drive: 9 plays, 19 yards, TOP 03:57 |
Uiw | 1-10 | at Uiw25 | INCARNATE WORD drive start at 07:34. |
Uiw | 1-10 | at Uiw25 | UIW ball on UIW20. |
Uiw | 1-10 | at Uiw20 | 4-Zach Rhodes pass incomplete to 80-Andrew Mocio, dropped pass. |
Uiw | 2-10 | at Uiw20 | 4-Zach Rhodes pass complete to 6-Marcus Wright for 5 yards to the UIW25 (30-Jeremy Aguilar), PENALTY UIW holding 10 yards to the UIW15. |
Uiw | 2-15 | at Uiw15 | 2nd and 15. |
Uiw | 2-15 | at Uiw15 | 34-Joseph Sadler rush for 3 yards to the UIW18 (49-Ricky Marshall;28-Steve Harris). |
Uiw | 3-12 | at Uiw18 | 4-Zach Rhodes pass complete to 80-Andrew Mocio for 14 yards to the UIW32, 1ST DOWN UIW (41-Mark Savere;28-Steve Harris). |
Uiw | 1-10 | at Uiw32 | 4-Zach Rhodes pass complete to 80-Andrew Mocio for 3 yards to the UIW35 (41-Mark Savere), PENALTY TAMUK offside defense 5 yards to the UIW37, NO PLAY. |
Uiw | 1-5 | at Uiw37 | 34-Joseph Sadler rush for loss of 3 yards to the UIW34 (30-Jeremy Aguilar), PENALTY UIW holding 10 yards to the UIW24. |
Uiw | 1-18 | at Uiw24 | 1st and 18. |
Uiw | 1-18 | at Uiw24 | 4-Zach Rhodes pass complete to 88-Caleb Kocian for 9 yards to the UIW33 (28-Steve Harris). |
Uiw | 2-9 | at Uiw33 | 34-Joseph Sadler rush for 2 yards to the UIW35 (41-Mark Savere;98-Zane Brown). |
Uiw | 3-7 | at Uiw35 | 4-Zach Rhodes sacked for loss of 1 yard to the UIW34 (30-Jeremy Aguilar). |
Uiw | 4-8 | at Uiw34 | 34-Joseph Sadler punt 28 yards to the TAMUK38, out-of-bounds. |
| | | Drive: 8 plays, 14 yards, TOP 04:20 |
Tamuk | 1-10 | at Tamuk38 | TEXAS A&M-KINGSVILLE drive start at 03:14. |
Tamuk | 1-10 | at Tamuk38 | 25-Anthony Johnson rush for 2 yards to the TAMUK40 (59-Robert Moorman;65-Anthony Vela). |
Tamuk | 2-8 | at Tamuk40 | 6-Nate Poppell pass complete to 82-C. Taylor for 19 yards to the UIW41, 1ST DOWN TAMUK, out-of-bounds. |
Tamuk | 1-10 | at Uiw41 | 25-Anthony Johnson rush for 2 yards to the UIW39 (35-Padyn Giebler). |
Tamuk | 2-8 | at Uiw39 | 25-Anthony Johnson rush for loss of 1 yard to the UIW40 (72-Robby Horton;27-Aaron Willis). |
Tamuk | 3-9 | at Uiw40 | 6-Nate Poppell sacked for loss of 8 yards to the UIW48 (52-Alan Ford), PENALTY TAMUK holding declined. |
Tamuk | 4-17 | at Uiw48 | 13-Angel Millan punt 45 yards to the UIW3, downed. |
| | | Drive: 5 plays, 14 yards, TOP 02:22 |
Uiw | 1-10 | at Uiw03 | INCARNATE WORD drive start at 00:52. |
Uiw | 1-10 | at Uiw03 | 6-Marcus Wright rush for 3 yards to the UIW6 (49-Ricky Marshall). |
Uiw | 2-7 | at Uiw06 | 4-Zach Rhodes pass incomplete to 32-Matt Bass. |
Uiw | 3-7 | at Uiw06 | 4-Zach Rhodes pass incomplete to 3-D. Hamilton. |
Uiw | 4-7 | at Uiw06 | 34-Joseph Sadler punt 29 yards to the UIW35, 12-Joseph Vela return 3 yards to the UIW32 (41-Kobie Douglas). |
| | | Drive: 3 plays, 3 yards, TOP 00:52 |
Tamuk | 1-10 | at Uiw32 | TEXAS A&M-KINGSVILLE drive start at 00:00. |
| | | Incarnate Word 0, Texas A&M-Kingsville 0 |
Tamuk | 1-10 | at Uiw32 | Start of 2nd quarter, clock 15:00. |
Tamuk | 1-10 | at Uiw32 | 25-Anthony Johnson rush for 3 yards to the UIW29 (65-Anthony Vela;42-Nick Ginn). |
Tamuk | 2-7 | at Uiw29 | 37-Randall Toney rush for 6 yards to the UIW23 (21-Devin Haywood). |
Tamuk | 3-1 | at Uiw23 | 37-Randall Toney rush for 23 yards to the UIW0, 1ST DOWN TAMUK, TOUCHDOWN, clock 13:57. |
| | | 18-Matt Stoll kick attempt good. |
| | | Texas A&M-Kingsville 7, Incarnate Word 0 |
| | | Drive: 3 plays, 32 yards, TOP 01:10 |
| | | 88-H. Salinas kickoff 55 yards to the UIW10, 23-Jamarris Jones return 18 yards to the UIW28 (36-Rockeem Collins;19-A. Washington). |
Uiw | 1-10 | at Uiw28 | INCARNATE WORD drive start at 13:50. |
Uiw | 1-10 | at Uiw28 | 34-Joseph Sadler rush for 15 yards to the UIW43, 1ST DOWN UIW (45-Robert Williams;28-Steve Harris). |
Uiw | 1-10 | at Uiw43 | 4-Zach Rhodes pass complete to 84-Kent Hadnot for 7 yards to the 50 yardline (10-T.J. McCullough). |
Uiw | 2-3 | at Uiw50 | PENALTY TAMUK offside defense 5 yards to the TAMUK45, 1ST DOWN UIW. |
Uiw | 1-10 | at Tamuk45 | 34-Joseph Sadler rush for 8 yards to the TAMUK37 (9-DeAndre Savage). |
Uiw | 2-2 | at Tamuk37 | PENALTY UIW false start 5 yards to the TAMUK42. |
Uiw | 2-7 | at Tamuk42 | 34-Joseph Sadler rush for loss of 4 yards to the TAMUK46 (49-Ricky Marshall). |
Uiw | 3-11 | at Tamuk46 | 34-Joseph Sadler rush for 7 yards to the TAMUK39 (36-Rockeem Collins;30-Jeremy Aguilar). |
Uiw | 4-4 | at Tamuk39 | PENALTY UIW false start 5 yards to the TAMUK44. |
Uiw | 4-9 | at Tamuk44 | 34-Joseph Sadler pass complete to 98-Derek Pierce for 21 yards to the TAMUK23, 1ST DOWN UIW, out-of-bounds (12-Joseph Vela;5-Anthony Forker), PENALTY TAMUK holding declined. |
Uiw | 1-10 | at Tamuk23 | 4-Zach Rhodes pass incomplete to 12-Stan Sullivan. |
Uiw | 2-10 | at Tamuk23 | 4-Zach Rhodes pass complete to 80-Andrew Mocio for 3 yards to the TAMUK20 (5-Anthony Forker). |
Uiw | 3-7 | at Tamuk20 | 4-Zach Rhodes pass incomplete to 3-D. Hamilton, PENALTY UIW illegal formation declined. |
Uiw | 4-7 | at Tamuk20 | Timeout Incarnate Word, clock 08:33. |
Uiw | 4-7 | at Tamuk20 | 46-Jake Wilcox field goal attempt from 36 GOOD, clock 08:28. |
| | | Texas A&M-Kingsville 7, Incarnate Word 3 |
| | | Drive: 10 plays, 52 yards, TOP 05:29 |
| | | 46-Jake Wilcox kickoff 65 yards to the TAMUK0, 3-J. Woodson return 27 yards to the TAMUK27 (48-Juan Asencio). |
Tamuk | 1-10 | at Tamuk27 | TEXAS A&M-KINGSVILLE drive start at 08:21. |
Tamuk | 1-10 | at Tamuk27 | 37-Randall Toney rush for 4 yards to the TAMUK31 (33-Dakota Mawyer). |
Tamuk | 2-6 | at Tamuk31 | 37-Randall Toney rush for 5 yards to the TAMUK36 (35-Padyn Giebler). |
Tamuk | 3-1 | at Tamuk36 | 37-Randall Toney rush for loss of 2 yards to the TAMUK34 (42-Nick Ginn;92-Johnny Sanders). |
Tamuk | 4-3 | at Tamuk34 | 13-Angel Millan punt 43 yards to the UIW23, downed. |
| | | Drive: 3 plays, 7 yards, TOP 01:52 |
Uiw | 1-10 | at Uiw23 | INCARNATE WORD drive start at 06:29. |
Uiw | 1-10 | at Uiw23 | 6-Marcus Wright rush for loss of 2 yards to the UIW21 (34-C. Shackelford;30-Jeremy Aguilar). |
Uiw | 2-12 | at Uiw21 | 4-Zach Rhodes pass incomplete to 84-Kent Hadnot. |
Uiw | 3-12 | at Uiw21 | 4-Zach Rhodes rush for 13 yards to the UIW34, 1ST DOWN UIW, out-of-bounds (36-Rockeem Collins). |
Uiw | 1-10 | at Uiw34 | 6-Marcus Wright rush for no gain to the UIW34 (9-DeAndre Savage). |
Uiw | 2-10 | at Uiw34 | 4-Zach Rhodes pass incomplete to 85-Brandon Yates (21-Quincy Williams), PENALTY TAMUK pass interference (21-Quincy Williams) 15 yards to the UIW49, 1ST DOWN UIW, NO PLAY. |
Uiw | 1-10 | at Uiw49 | 4-Zach Rhodes pass incomplete to 34-Joseph Sadler, dropped pass. |
Uiw | 2-10 | at Uiw49 | 4-Zach Rhodes pass incomplete to 84-Kent Hadnot. |
Uiw | 3-10 | at Uiw49 | 4-Zach Rhodes pass complete to 85-Brandon Yates for 18 yards to the TAMUK33, 1ST DOWN UIW (5-Anthony Forker). |
Uiw | 1-10 | at Tamuk33 | 6-Marcus Wright rush for loss of 2 yards to the TAMUK35 (50-Darnell Hicks). |
Uiw | 2-12 | at Tamuk35 | 4-Zach Rhodes pass incomplete to 8-Garret Williams (94-M. Singleton). |
Uiw | 3-12 | at Tamuk35 | 6-Marcus Wright rush for loss of 1 yard to the TAMUK36 (36-Rockeem Collins). |
Uiw | 4-13 | at Tamuk36 | 25-Devan Avery pass incomplete. |
| | | Drive: 11 plays, 41 yards, TOP 04:18 |
Tamuk | 1-10 | at Tamuk36 | TEXAS A&M-KINGSVILLE drive start at 02:11. |
Tamuk | 1-10 | at Tamuk36 | 25-Anthony Johnson rush for 4 yards to the TAMUK40 (33-Dakota Mawyer). |
Tamuk | 2-6 | at Tamuk40 | 6-Nate Poppell rush for 5 yards to the TAMUK45. |
Tamuk | 3-1 | at Tamuk45 | 25-Anthony Johnson rush for 2 yards to the TAMUK47, 1ST DOWN TAMUK (72-Robby Horton). |
Tamuk | 1-10 | at Tamuk47 | Timeout Texas A&M-Kingsville, clock 01:11. |
Tamuk | 1-10 | at Tamuk47 | 6-Nate Poppell pass complete to 1-Clyde Lee for 17 yards to the UIW36, 1ST DOWN TAMUK (10-B. Tanksley). |
Tamuk | 1-10 | at Uiw36 | 6-Nate Poppell pass complete to 12-Joseph Vela for 18 yards to the UIW18, 1ST DOWN TAMUK (28-Kielyn Lewis). |
Tamuk | 1-10 | at Uiw18 | 6-Nate Poppell pass incomplete to 7-R. Armstrong. |
Tamuk | 2-10 | at Uiw18 | 6-Nate Poppell pass incomplete to 12-Joseph Vela. |
Tamuk | 3-10 | at Uiw18 | 6-Nate Poppell rush for 8 yards to the UIW10 (72-Robby Horton). |
Tamuk | 4-2 | at Uiw10 | Timeout Texas A&M-Kingsville, clock 00:03. |
Tamuk | 4-2 | at Uiw10 | 18-Matt Stoll field goal attempt from 27 GOOD, clock 00:00. |
| | | Texas A&M-Kingsville 10, Incarnate Word 3 |
Tamuk | 1-G | at Tamuk35 | End of half, clock 00:00. |
| | | Drive: 9 plays, 54 yards, TOP 02:21 |
| | | Texas A&M-Kingsville 10, Incarnate Word 3 |
Tamuk | 1-G | at Tamuk35 | Start of 3rd quarter, clock 15:00, UIW ball on UIW35. |
| | | Drive: 9 plays, 54 yards, TOP 02:21 |
| | | 46-Jake Wilcox kickoff 62 yards to the TAMUK3, 3-J. Woodson return 25 yards to the TAMUK28, fumble by 3-J. Woodson recovered by TAMUK 40-Clay Mazoch at TAMUK28. |
Tamuk | 1-10 | at Tamuk28 | TEXAS A&M-KINGSVILLE drive start at 14:50. |
Tamuk | 1-10 | at Tamuk28 | 25-Anthony Johnson rush for 7 yards to the TAMUK35 (21-Devin Haywood;48-Juan Asencio). |
Tamuk | 2-3 | at Tamuk35 | 37-Randall Toney rush for 1 yard to the TAMUK36 (21-Devin Haywood;42-Nick Ginn). |
Tamuk | 3-2 | at Tamuk36 | 37-Randall Toney rush for 3 yards to the TAMUK39, 1ST DOWN TAMUK (35-Padyn Giebler;72-Robby Horton). |
Tamuk | 1-10 | at Tamuk39 | 3-J. Woodson rush for 1 yard to the TAMUK40 (21-Devin Haywood). |
Tamuk | 2-9 | at Tamuk40 | 6-Nate Poppell pass incomplete to 7-R. Armstrong, QB hurry by 92-Johnny Sanders. |
Tamuk | 3-9 | at Tamuk40 | 6-Nate Poppell pass complete to 82-C. Taylor for 9 yards to the TAMUK49, 1ST DOWN TAMUK (28-Kielyn Lewis). |
Tamuk | 1-10 | at Tamuk49 | TM-TEAM rush for loss of 6 yards to the TAMUK43. |
Tamuk | 2-16 | at Tamuk43 | 6-Nate Poppell pass complete to 82-C. Taylor for 13 yards to the UIW44 (28-Kielyn Lewis). |
Tamuk | 3-3 | at Uiw44 | 6-Nate Poppell pass complete to 80-Patrick LaFluer for 11 yards to the UIW33, 1ST DOWN TAMUK (42-Nick Ginn;33-Dakota Mawyer). |
Tamuk | 1-10 | at Uiw33 | 3-J. Woodson rush for 5 yards to the UIW28 (27-Aaron Willis;21-Devin Haywood). |
Tamuk | 2-5 | at Uiw28 | 6-Nate Poppell pass complete to 17-C.J. Griggs for 9 yards to the UIW19, 1ST DOWN TAMUK. |
Tamuk | 1-10 | at Uiw19 | PENALTY TAMUK false start 5 yards to the UIW24. |
Tamuk | 1-15 | at Uiw24 | 37-Randall Toney rush for no gain to the UIW24 (59-Robert Moorman;35-Padyn Giebler). |
Tamuk | 2-15 | at Uiw24 | 6-Nate Poppell pass incomplete to 37-Randall Toney, QB hurry by 72-Robby Horton. |
Tamuk | 3-15 | at Uiw24 | 6-Nate Poppell pass intercepted by 48-Juan Asencio at the UIW14, 48-Juan Asencio return 86 yards to the TAMUK0, TOUCHDOWN, clock 07:42. |
| | | Drive: 14 plays, 48 yards, TOP 07:08 |
| | | 46-Jake Wilcox kick attempt good. |
| | | Incarnate Word 10, Texas A&M-Kingsville 10 |
| | | 46-Jake Wilcox kickoff 59 yards to the TAMUK6, 3-J. Woodson return 24 yards to the TAMUK30 (39-Grady Achilles). |
Tamuk | 1-10 | at Tamuk30 | TEXAS A&M-KINGSVILLE drive start at 07:36. |
Tamuk | 1-10 | at Tamuk30 | 37-Randall Toney rush for 4 yards to the TAMUK34 (78-Michael Tate;21-Devin Haywood). |
Tamuk | 2-6 | at Tamuk34 | 37-Randall Toney rush for 8 yards to the TAMUK42, 1ST DOWN TAMUK (21-Devin Haywood). |
Tamuk | 1-10 | at Tamuk42 | 15-Bryan Ehrlich pass intercepted by 25-Devan Avery at the UIW28, 25-Devan Avery return 0 yards to the UIW28. |
| | | Drive: 3 plays, 12 yards, TOP 01:20 |
Uiw | 1-10 | at Uiw28 | INCARNATE WORD drive start at 06:16. |
Uiw | 1-10 | at Uiw28 | 34-Joseph Sadler rush for loss of 2 yards to the UIW26 (94-M. Singleton;49-Ricky Marshall). |
Uiw | 2-12 | at Uiw26 | 4-Zach Rhodes pass incomplete to 80-Andrew Mocio. |
Uiw | 3-12 | at Uiw26 | 4-Zach Rhodes pass complete to 3-D. Hamilton for 2 yards to the UIW28 (41-Mark Savere). |
Uiw | 4-10 | at Uiw28 | 9-Emmanuel Nunez punt 59 yards to the TAMUK13, out-of-bounds, PENALTY TAMUK roughing the kicker declined. |
| | | Drive: 3 plays, 0 yards, TOP 01:14 |
Tamuk | 1-10 | at Tamuk13 | TEXAS A&M-KINGSVILLE drive start at 05:02. |
Tamuk | 1-10 | at Tamuk13 | 25-Anthony Johnson rush for 3 yards to the TAMUK16 (42-Nick Ginn;55-Brandon Terry). |
Tamuk | 2-7 | at Tamuk16 | 15-Bryan Ehrlich pass incomplete (72-Robby Horton). |
Tamuk | 3-7 | at Tamuk16 | 15-Bryan Ehrlich pass incomplete to 25-Anthony Johnson. |
Tamuk | 4-7 | at Tamuk16 | 13-Angel Millan punt 38 yards to the UIW46, fair catch by 34-Joseph Sadler. |
| | | Drive: 3 plays, 3 yards, TOP 00:57 |
Uiw | 1-10 | at Uiw46 | INCARNATE WORD drive start at 04:05. |
Uiw | 1-10 | at Uiw46 | 4-Zach Rhodes pass complete to 6-Marcus Wright for loss of 3 yards to the UIW43 (8-Ronnie Ford). |
Uiw | 2-13 | at Uiw43 | 34-Joseph Sadler rush for no gain to the UIW43 (94-M. Singleton). |
Uiw | 3-13 | at Uiw43 | 4-Zach Rhodes pass incomplete to 84-Kent Hadnot (10-T.J. McCullough). |
Uiw | 4-13 | at Uiw43 | 9-Emmanuel Nunez punt 14 yards to the TAMUK43, downed (blocked by 30-Jeremy Aguilar). |
| | | Drive: 3 plays, minus 3 yards, TOP 01:40 |
Tamuk | 1-10 | at Tamuk43 | TEXAS A&M-KINGSVILLE drive start at 02:25. |
Tamuk | 1-10 | at Tamuk43 | 37-Randall Toney rush for 1 yard to the TAMUK44 (42-Nick Ginn). |
Tamuk | 2-9 | at Tamuk44 | 15-Bryan Ehrlich pass complete to 82-C. Taylor for 7 yards to the UIW49 (28-Kielyn Lewis). |
Tamuk | 3-2 | at Uiw49 | 25-Anthony Johnson rush for 2 yards to the UIW47, 1ST DOWN TAMUK (72-Robby Horton). |
Tamuk | 1-10 | at Uiw47 | 37-Randall Toney rush for 5 yards to the UIW42 (92-Johnny Sanders;42-Nick Ginn). |
| | | Drive: 4 plays, 15 yards, TOP 03:50 |
| | | Incarnate Word 10, Texas A&M-Kingsville 10 |
Tamuk | 2-5 | at Uiw42 | Start of 4th quarter, clock 15:00. |
Tamuk | 2-5 | at Uiw42 | 25-Anthony Johnson rush for 9 yards to the UIW33 (48-Juan Asencio), PENALTY TAMUK holding 10 yards to the UIW43. |
Tamuk | 2-6 | at Uiw43 | 2nd and 6. |
Tamuk | 2-6 | at Uiw43 | 15-Bryan Ehrlich pass incomplete to 7-R. Armstrong. |
Tamuk | 3-6 | at Uiw43 | TM-TEAM rush for loss of 17 yards to the TAMUK40 (48-Juan Asencio). |
Tamuk | 4-23 | at Tamuk40 | 13-Angel Millan punt 41 yards to the UIW19, 34-Joseph Sadler return 0 yards to the UIW19, fumble forced by 19-A. Washington, fumble by 34-Joseph Sadler recovered by TAMUK 19-A. Washington at UIW24, PENALTY TAMUK personal foul 15 yards to the UIW39,
1st and 10, TAMUK ball on UIW39. |
| | | Drive: 7 plays, minus 3 yards, TOP 03:50 |
Tamuk | 1-10 | at Uiw39 | TEXAS A&M-KINGSVILLE drive start at 13:35. |
Tamuk | 1-10 | at Uiw39 | Timeout Texas A&M-Kingsville, clock 13:35. |
Tamuk | 1-10 | at Uiw39 | 15-Bryan Ehrlich pass complete to 3-J. Woodson for 18 yards to the UIW21, 1ST DOWN TAMUK (10-B. Tanksley). |
Tamuk | 1-10 | at Uiw21 | PENALTY TAMUK false start 5 yards to the UIW26. |
Tamuk | 1-15 | at Uiw26 | 3-J. Woodson rush for 3 yards to the UIW23 (35-Padyn Giebler). |
Tamuk | 2-12 | at Uiw23 | 15-Bryan Ehrlich pass complete to 7-R. Armstrong for 4 yards to the UIW19 (25-Devan Avery). |
Tamuk | 3-8 | at Uiw19 | 15-Bryan Ehrlich pass incomplete to 80-Patrick LaFluer, QB hurry by 72-Robby Horton. |
Tamuk | 4-8 | at Uiw19 | 18-Matt Stoll field goal attempt from 36 GOOD, clock 11:23. |
| | | Texas A&M-Kingsville 13, Incarnate Word 10 |
| | | Drive: 5 plays, 20 yards, TOP 02:12 |
| | | 88-H. Salinas kickoff 65 yards to the UIW0, touchback. |
Uiw | 1-10 | at Uiw25 | INCARNATE WORD drive start at 11:23. |
Uiw | 1-10 | at Uiw25 | 4-Zach Rhodes pass complete to 3-D. Hamilton for 15 yards to the UIW40, 1ST DOWN UIW, out-of-bounds. |
Uiw | 1-10 | at Uiw40 | 4-Zach Rhodes pass intercepted by 5-Anthony Forker at the UIW49, 5-Anthony Forker return 23 yards to the UIW26 (80-Andrew Mocio), PENALTY TAMUK personal foul off-setting, PENALTY UIW personal foul off-setting. |
| | | Drive: 2 plays, 15 yards, TOP 00:39 |
Tamuk | 1-10 | at Uiw26 | TEXAS A&M-KINGSVILLE drive start at 10:44. |
Tamuk | 1-10 | at Uiw26 | 15-Bryan Ehrlich rush for 4 yards to the UIW22 (25-Devan Avery). |
Tamuk | 2-6 | at Uiw22 | 25-Anthony Johnson rush for 8 yards to the UIW14, 1ST DOWN TAMUK (59-Robert Moorman;10-B. Tanksley). |
Tamuk | 1-10 | at Uiw14 | 15-Bryan Ehrlich rush for 1 yard to the UIW13 (35-Padyn Giebler). |
Tamuk | 2-9 | at Uiw13 | 25-Anthony Johnson rush for 3 yards to the UIW10 (35-Padyn Giebler;42-Nick Ginn). |
Tamuk | 3-6 | at Uiw10 | 15-Bryan Ehrlich pass incomplete to 7-R. Armstrong. |
Tamuk | 4-6 | at Uiw10 | 18-Matt Stoll field goal attempt from 27 MISSED - wide right, spot at UIW20, clock 08:13. |
| | | Drive: 6 plays, 16 yards, TOP 02:31 |
Uiw | 1-10 | at Uiw20 | INCARNATE WORD drive start at 08:13. |
Uiw | 1-10 | at Uiw20 | 4-Zach Rhodes pass incomplete to 80-Andrew Mocio (94-M. Singleton). |
Uiw | 2-10 | at Uiw20 | 4-Zach Rhodes rush for 6 yards to the UIW26, out-of-bounds. |
Uiw | 3-4 | at Uiw26 | Timeout Incarnate Word, clock 07:51. |
Uiw | 3-4 | at Uiw26 | 4-Zach Rhodes pass incomplete to 3-D. Hamilton (35-Angelo Looney). |
Uiw | 4-4 | at Uiw26 | 9-Emmanuel Nunez punt 39 yards to the TAMUK35, fair catch by 12-Joseph Vela. |
| | | Drive: 3 plays, 6 yards, TOP 00:34 |
Tamuk | 1-10 | at Tamuk35 | TEXAS A&M-KINGSVILLE drive start at 07:39. |
Tamuk | 1-10 | at Tamuk35 | 15-Bryan Ehrlich pass complete to 3-J. Woodson for 2 yards to the TAMUK37 (72-Robby Horton). |
Tamuk | 2-8 | at Tamuk37 | 3-J. Woodson rush for loss of 1 yard to the TAMUK36 (78-Michael Tate;40-Nick Morrow). |
Tamuk | 3-9 | at Tamuk36 | 15-Bryan Ehrlich pass complete to 80-Patrick LaFluer for 14 yards to the 50 yardline, PENALTY TAMUK holding (79-Chris Hudgins) 10 yards to the TAMUK26, NO PLAY. |
Tamuk | 3-19 | at Tamuk26 | 15-Bryan Ehrlich pass incomplete to 80-Patrick LaFluer, QB hurry by 42-Nick Ginn. |
Tamuk | 4-19 | at Tamuk26 | 13-Angel Millan punt 44 yards to the UIW30, fair catch by 34-Joseph Sadler. |
| | | Drive: 3 plays, minus 9 yards, TOP 01:49 |
Uiw | 1-10 | at Uiw30 | INCARNATE WORD drive start at 05:50. |
Uiw | 1-10 | at Uiw30 | 4-Zach Rhodes pass complete to 80-Andrew Mocio for 4 yards to the UIW34 (35-Angelo Looney). |
Uiw | 2-6 | at Uiw34 | 4-Zach Rhodes rush for 2 yards to the UIW36 (30-Jeremy Aguilar). |
Uiw | 3-4 | at Uiw36 | 4-Zach Rhodes pass incomplete to 3-D. Hamilton. |
Uiw | 4-4 | at Uiw36 | 9-Emmanuel Nunez punt 49 yards to the TAMUK15, 12-Joseph Vela return 17 yards to the TAMUK32 (19-Tre Spragg). |
| | | Drive: 3 plays, 6 yards, TOP 01:47 |
Tamuk | 1-10 | at Tamuk32 | TEXAS A&M-KINGSVILLE drive start at 04:03. |
Tamuk | 1-10 | at Tamuk32 | 25-Anthony Johnson rush for 68 yards to the UIW0, 1ST DOWN TAMUK, TOUCHDOWN, clock 03:49. |
| | | 18-Matt Stoll kick attempt good. |
| | | Texas A&M-Kingsville 20, Incarnate Word 10 |
| | | Drive: 1 plays, 68 yards, TOP 00:21 |
| | | 88-H. Salinas kickoff 60 yards to the UIW5, 6-Marcus Wright return 22 yards to the UIW27 (35-Angelo Looney). |
Uiw | 1-10 | at Uiw27 | INCARNATE WORD drive start at 03:42. |
Uiw | 1-10 | at Uiw27 | 11-Taylor Woods pass complete to 6-Marcus Wright for no gain to the UIW27 (9-DeAndre Savage). |
Uiw | 2-10 | at Uiw27 | 11-Taylor Woods pass complete to 3-D. Hamilton for 5 yards to the UIW32, out-of-bounds. |
Uiw | 3-5 | at Uiw32 | 11-Taylor Woods pass complete to 6-Marcus Wright for 28 yards to the TAMUK40, 1ST DOWN UIW (50-Darnell Hicks;28-Steve Harris). |
Uiw | 1-10 | at Tamuk40 | 11-Taylor Woods pass incomplete to 3-D. Hamilton (28-Steve Harris). |
Uiw | 2-10 | at Tamuk40 | 11-Taylor Woods pass complete to 3-D. Hamilton for 5 yards to the TAMUK35 (30-Jeremy Aguilar). |
Uiw | 3-5 | at Tamuk35 | PENALTY UIW false start 5 yards to the TAMUK40, PENALTY TAMUK personal foul 15 yards to the TAMUK25, 1ST DOWN UIW, NO PLAY. |
Uiw | 1-10 | at Tamuk25 | 11-Taylor Woods pass complete to 80-Andrew Mocio for 25 yards to the TAMUK0, 1ST DOWN UIW, TOUCHDOWN, clock 02:00. |
| | | 46-Jake Wilcox kick attempt good. |
| | | Texas A&M-Kingsville 20, Incarnate Word 17 |
| | | Drive: 6 plays, 73 yards, TOP 01:48 |
| | | 46-Jake Wilcox kickoff 52 yards to the TAMUK13, 3-J. Woodson return 10 yards to the TAMUK23 (19-Tre Spragg;48-Juan Asencio). |
Tamuk | 1-10 | at Tamuk23 | TEXAS A&M-KINGSVILLE drive start at 01:54. |
