Scoring Summary |
Incarnate Word (1-1) vs. Sam Houston State (1-0)
Date: Sep 08, 2012 Site: Huntsville, Texas Stadium: Bowers Attendance: 11061
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Incarnate Word | 7 | 0 | 0 | 0 | 7 |
Sam Houston State | 13 | 7 | 20 | 14 | 54 |
SCORING SUMMARY | UIW -SHSU | |||
1st | 11:15 | SHSU | Flanders, Tim 40 yd run (Antonio, Miguel kick failed) | |
2 plays, 39 yards, TOP 0:45 | 0 - 6 | |||
05:13 | UIW | Trent Rios 18 yd pass from Zach Rhodes (Jake Wilcox kick) | ||
4 plays, 36 yards, TOP 1:52 | 7 - 6 | |||
00:33 | SHSU | Flanders, Tim 8 yd run (Antonio, Miguel kick) | ||
11 plays, 67 yards, TOP 4:35 | 7 - 13 | |||
2nd | 04:29 | SHSU | Diller, Trey 21 yd run (Antonio, Miguel kick) | |
1 play, 21 yards, TOP 0:11 | 7 - 20 | |||
3rd | 12:37 | SHSU | Hill, Keshawn 11 yd run (Antonio, Miguel kick) | |
5 plays, 66 yards, TOP 2:23 | 7 - 27 | |||
06:57 | SHSU | Standley, J.D. 3 yd pass from Bell, Brian (French, James rush failed) | ||
8 plays, 39 yards, TOP 3:15 | 7 - 33 | |||
05:30 | SHSU | Hill, Keshawn 27 yd run (Antonio, Miguel kick) | ||
2 plays, 48 yards, TOP 0:38 | 7 - 40 | |||
4th | 11:26 | SHSU | Nelson, Chance 11 yd pass from Bell, Brian (Antonio, Miguel kick) | |
16 plays, 84 yards, TOP 7:07 | 7 - 47 | |||
10:13 | SHSU | Robinson, Terra 60 yd punt return (Antonio, Miguel kick) | ||
7 - 54 |
Kickoff time: 6:05 End of Game: 0859 Total elapsed time: 2:53 Referee: Brian Alos Umpire: Bob Liles Linesman: Andy Warner Line judge: Catherine Conti Back judge: Robert Lewis Field judge: Danny Hoeft Side judge: Tom Maes Temperature: Wind: Weather: |
Team Statistics |
Team Totals | UIW | SHSU |
FIRST DOWNS | 7 | 26 |
Rushing | 0 | 14 |
Passing | 5 | 9 |
Penalty | 2 | 3 |
NET YARDS RUSHING | -46 | 327 |
Rushing Attempts | 20 | 50 |
Average Per Rush | -2.3 | 6.5 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 4 | 348 |
Yards Lost Rushing | 50 | 21 |
NET YARDS PASSING | 134 | 157 |
Completions-Attempts-Int | 19-33-1 | 12-20-1 |
Average Per Attempt | 4.1 | 7.8 |
Average Per Completion | 7.1 | 13.1 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 88 | 484 |
Total offense plays | 53 | 70 |
Average Gain Per Play | 1.7 | 6.9 |
Fumbles: Number-Lost | 4-1 | 2-1 |
Penalties: Number-Yards | 6-52 | 7-65 |
PUNTS-YARDS | 11-433 | 2-73 |
Average Yards Per Punt | 39.4 | 36.5 |
Net Yards Per Punt | 29.0 | 36.5 |
Inside 20 | 1 | 1 |
50+ Yards | 3 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-116 | 9-563 |
Average Yards Per Kickoff | 58.0 | 62.6 |
Net Yards Per Kickoff | 31.5 | 45.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 7-114-1 |
Average Per Return | 0.0 | 16.3 |
Kickoff returns: Number-Yds-TD | 7-108-0 | 2-53-0 |
Average Per Return | 15.4 | 26.5 |
Interceptions: Number-Yds-TD | 1-20-0 | 1-14-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:37 | 31:23 |
1st Quarter | 8:07 | 6:53 |
2nd Quarter | 8:31 | 6:29 |
3rd Quarter | 5:11 | 9:49 |
4th Quarter | 6:48 | 8:12 |
Third-Down Conversions | 3 of 15 | 7 of 13 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 1-1 | 4-5 |
Touchdowns | 1-1 | 4-5 |
Field goals | 0-1 | 0-5 |
Sacks By: Number-Yards | 0-0 | 3-16 |
PAT Kicks | 1-1 | 6-7 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Incarnate Word-Andrew Mocio 1-1; TEAM 1-0; Clint Killough 1-0; Joseph Sadler 1-0. Sam Houston State-Bell, Brian 1-0; Williams, Torra 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIW | 1st | I15 | 15:00 | Kickoff | I21 | 13:48 | Punt | 3-6 | 1:12 | ||
UIW | 1st | I41 | 13:48 | Fumble | I34 | 12:00 | Punt | 3--7 | 1:48 | ||
UIW | 1st | I25 | 11:15 | Kickoff | I33 | 08:33 | Punt | 6-8 | 2:42 | ||
UIW | 1st | S36 | 07:05 | Interception | S00 | 05:13 | * | TOUCHDOWN | 4-36 | 1:52 | |
UIW | 1st | I21 | 00:27 | Kickoff | I07 | 13:20 | Punt | 3--14 | 2:07 | ||
UIW | 2nd | I25 | 12:01 | Downs | I26 | 09:58 | Punt | 3-1 | 2:03 | ||
UIW | 2nd | I24 | 07:02 | Punt | I21 | 04:40 | Fumble | 4--3 | 2:22 | ||
UIW | 2nd | I09 | 04:20 | Kickoff | I12 | 02:03 | Punt | 3-3 | 2:17 | ||
UIW | 2nd | I20 | 00:00 | Missed FG | I20 | 00:00 | End of half | 0-0 | 0:00 | ||
UIW | 3rd | I11 | 12:31 | Kickoff | I46 | 10:12 | Interception | 6-35 | 2:19 | ||
UIW | 3rd | I25 | 06:57 | Kickoff | I25 | 06:08 | Punt | 3-0 | 0:49 | ||
UIW | 3rd | I26 | 05:23 | Kickoff | I17 | 03:33 | Punt | 3--9 | 1:50 | ||
UIW | 4th | I14 | 11:19 | Kickoff | I15 | 10:13 | Punt | 3-1 | 1:06 | ||
UIW | 4th | I30 | 10:05 | Kickoff | I35 | 08:34 | Punt | 3-5 | 1:31 | ||
UIW | 4th | I05 | 06:28 | Punt | I36 | 02:32 | Punt | 6-31 | 3:56 | ||
SHSU | 1st | I41 | 00:00 | Punt | I41 | 13:48 | Fumble | 0-0 | 0:00 | ||
SHSU | 1st | I39 | 12:00 | Punt | I00 | 11:15 | * | TOUCHDOWN | 2-39 | 0:45 | |
SHSU | 1st | S23 | 08:33 | Punt | S49 | 07:05 | Interception | 4-26 | 1:28 | ||
SHSU | 1st | S33 | 05:08 | Kickoff | I00 | 00:33 | * | TOUCHDOWN | 11-67 | 4:35 | |
SHSU | 2nd | I33 | 13:20 | Punt | I25 | 12:01 | Downs | 4-8 | 1:19 | ||
SHSU | 2nd | S31 | 09:58 | Punt | I49 | 07:02 | Punt | 6-20 | 2:56 | ||
SHSU | 2nd | I21 | 04:40 | Fumble | I00 | 04:29 | * | TOUCHDOWN | 1-21 | 0:11 | |
SHSU | 2nd | S49 | 02:03 | Punt | I12 | 00:00 | Missed FG | 5-39 | 2:03 | ||
SHSU | 3rd | S34 | 15:00 | Kickoff | I00 | 12:37 | * | TOUCHDOWN | 5-66 | 2:23 | |
SHSU | 3rd | I39 | 10:12 | Interception | I00 | 06:57 | * | TOUCHDOWN | 8-39 | 3:15 | |
SHSU | 3rd | I48 | 06:08 | Punt | I00 | 05:30 | * | TOUCHDOWN | 2-48 | 0:38 | |
SHSU | 3rd | S16 | 03:33 | Punt | I00 | 11:26 | * | TOUCHDOWN | 16-84 | 7:07 | |
SHSU | 4th | I00 | 10:13 | Punt | I00 | 10:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
SHSU | 4th | S39 | 08:34 | Punt | S47 | 06:28 | Punt | 3-8 | 2:06 | ||
SHSU | 4th | S13 | 02:32 | Punt | S30 | 00:00 | End of half | 4-17 | 2:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Incarnate Word | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:07 | 08:31 | 05:11 | 06:48 | 16:38 | 11:59 | 28:37 | ||
3rd Down Conversions | 2/5 | 0/3 | 1/3 | 0/4 | 2/8 | 1/7 | 3/15 | ||
Average field position | I33 | I19 | I20 | I16 | I28 | I18 | I23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sam Houston State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:53 | 06:29 | 09:49 | 08:12 | 13:22 | 18:01 | 31:23 | ||
3rd Down Conversions | 2/2 | 1/4 | 1/2 | 3/5 | 3/6 | 4/7 | 7/13 | ||
Average field position | S39 | I44 | S40 | S26 | S49 | S35 | S42 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIW | 1st | I15 | 15:00 | Kickoff | I21 | 13:48 | Punt | 3-6 | 1:12 | ||
SHSU | 1st | I41 | 00:00 | Punt | I41 | 13:48 | Fumble | 0-0 | 0:00 | ||
UIW | 1st | I41 | 13:48 | Fumble | I34 | 12:00 | Punt | 3--7 | 1:48 | ||
SHSU | 1st | I39 | 12:00 | Punt | I00 | 11:15 | * | TOUCHDOWN | 2-39 | 0:45 | |
UIW | 1st | I25 | 11:15 | Kickoff | I33 | 08:33 | Punt | 6-8 | 2:42 | ||
SHSU | 1st | S23 | 08:33 | Punt | S49 | 07:05 | Interception | 4-26 | 1:28 | ||
UIW | 1st | S36 | 07:05 | Interception | S00 | 05:13 | * | TOUCHDOWN | 4-36 | 1:52 | |
SHSU | 1st | S33 | 05:08 | Kickoff | I00 | 00:33 | * | TOUCHDOWN | 11-67 | 4:35 | |
UIW | 1st | I21 | 00:27 | Kickoff | I07 | 13:20 | Punt | 3--14 | 2:07 | ||
SHSU | 2nd | I33 | 13:20 | Punt | I25 | 12:01 | Downs | 4-8 | 1:19 | ||
UIW | 2nd | I25 | 12:01 | Downs | I26 | 09:58 | Punt | 3-1 | 2:03 | ||
SHSU | 2nd | S31 | 09:58 | Punt | I49 | 07:02 | Punt | 6-20 | 2:56 | ||
UIW | 2nd | I24 | 07:02 | Punt | I21 | 04:40 | Fumble | 4--3 | 2:22 | ||
SHSU | 2nd | I21 | 04:40 | Fumble | I00 | 04:29 | * | TOUCHDOWN | 1-21 | 0:11 | |
UIW | 2nd | I09 | 04:20 | Kickoff | I12 | 02:03 | Punt | 3-3 | 2:17 | ||
SHSU | 2nd | S49 | 02:03 | Punt | I12 | 00:00 | Missed FG | 5-39 | 2:03 | ||
UIW | 2nd | I20 | 00:00 | Missed FG | I20 | 00:00 | End of half | 0-0 | 0:00 | ||
SHSU | 3rd | S34 | 15:00 | Kickoff | I00 | 12:37 | * | TOUCHDOWN | 5-66 | 2:23 | |
UIW | 3rd | I11 | 12:31 | Kickoff | I46 | 10:12 | Interception | 6-35 | 2:19 | ||
SHSU | 3rd | I39 | 10:12 | Interception | I00 | 06:57 | * | TOUCHDOWN | 8-39 | 3:15 | |
UIW | 3rd | I25 | 06:57 | Kickoff | I25 | 06:08 | Punt | 3-0 | 0:49 | ||
SHSU | 3rd | I48 | 06:08 | Punt | I00 | 05:30 | * | TOUCHDOWN | 2-48 | 0:38 | |
UIW | 3rd | I26 | 05:23 | Kickoff | I17 | 03:33 | Punt | 3--9 | 1:50 | ||
SHSU | 3rd | S16 | 03:33 | Punt | I00 | 11:26 | * | TOUCHDOWN | 16-84 | 7:07 | |
UIW | 4th | I14 | 11:19 | Kickoff | I15 | 10:13 | Punt | 3-1 | 1:06 | ||
SHSU | 4th | I00 | 10:13 | Punt | I00 | 10:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
UIW | 4th | I30 | 10:05 | Kickoff | I35 | 08:34 | Punt | 3-5 | 1:31 | ||
SHSU | 4th | S39 | 08:34 | Punt | S47 | 06:28 | Punt | 3-8 | 2:06 | ||
UIW | 4th | I05 | 06:28 | Punt | I36 | 02:32 | Punt | 6-31 | 3:56 | ||
SHSU | 4th | S13 | 02:32 | Punt | S30 | 00:00 | End of half | 4-17 | 2:32 |
Defensive Statistics |
## | Incarnate Word | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Devin Haywood | 7 | 5 | 12 | 1.0/5 | . | . | . | . | . | . | . |
48 | Juan Asencio | 6 | 3 | 9 | 0.5/1 | . | . | . | . | . | . | . |
10 | Brandon Tanksley | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
19 | Tre Spragg | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
20 | Chavis Barron | 3 | 2 | 5 | . | . | . | 1-20 | 1 | . | . | . |
33 | Dakota Mawyer | . | 5 | 5 | . | . | . | . | . | . | . | . |
1 | Robert Williams | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
41 | Kobie Douglas | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
25 | Devan Avery | 3 | . | 3 | . | . | . | . | 3 | . | . | . |
59 | Robert Moorman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
42 | Nick Ginn | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
72 | Robby Horton | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
27 | Aaron Willis | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Padyn Giebler | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Juston Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Matt Garza | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Trent Rios | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Joshua Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Derek Pierce | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
44 | Dravannti Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Matt Bass | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
40 | Nick Morrow | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Grady Achilles | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Alan Ford | . | 1 | 1 | . | . | . | . | . | . | . | . |
78 | Michael Tate | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Sam Houston State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Taylor, Darius | 9 | . | 9 | 3.0/17 | 1 | . | . | . | . | 1.0/7 | . |
59 | Cleveland, J.T. | 4 | 1 | 5 | 2.0/6 | . | . | . | . | . | . | . |
43 | Beauchamp, Jess | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
38 | Taylor, Darnell | 4 | . | 4 | 1.0/5 | 1 | 1-0 | . | 1 | . | 1.0/5 | . |
27 | Littleton, Mike | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
32 | Jenkins, Kennet | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | Shaw, Robert | 2 | 1 | 3 | 0.5/1 | . | . | 1-14 | . | . | . | . |
17 | Sneed, Bookie | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
21 | Fite, Desmond | 2 | . | 2 | . | . | . | . | . | . | . | . |
66 | Lorance, Gary | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
3 | Davis, Shelby | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
2 | Antonio, Miguel | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Sincere, Richar | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Durant, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Jackson, Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Brown, Jarrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Sanders, Presto | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
99 | Baggett, Forbes | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Fieilo, Eric | . | . | . | . | . | . | . | 1 | . | . | . |
7 | Swanson, Dax | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Incarnate Word: 1-Robert Williams, 3-D. Hamilton, 5-Colton Palmer, 6-Marcus Wright, 9-Garret Williams, 10-B. Tanksley, 11-Taylor Woods, 12-Stan Sullivan, 14-Kyle Fishbeck, 16-Matt Garza, 17-Emmanuel Nunez, 27-Aaron Willis, 28-Kielyn Lewis, 29-Brenan Furtado, 34-Joseph Sadler, 35-Padyn Giebler, 38-Clint Killough, 39-Grady Achilles, 40-Nick Morrow, 41-Kobie Douglas, 42-Nick Ginn, 46-Jake Wilcox, 47-Joshua Campbell, 53-Matt McCarthy, 55-Brandon Terry, 59-Robert Moorman, 65-Anthony Vela, 70-Nathan Thompson, 84-Kent Hadnot, 85-Brandon Yates, 86-Gabriel Taylor, 90-Juston Edwards, 95-Cole Wick, 98-Derek Pierce. |
Sam Houston State: 1-Frank, Ridgeway, 2-Antonio, Miguel, 3-Davis, Shelby, 4-Wilson, Ryan, 5-Grett, Chris, 12-Foster, Matt, 14-Pride, Melvis, 16-Smith, Rickey, 21-Fite, Desmond, 26-Hill, Keshawn, 27-Littleton, Mike, 35-Morgan, Cody, 41-French, James, 42-Durant, Brandon, 43-Beauchamp, Jess, 46-Standley, J.D., 53-Jackson, Kevin, 68-DeLaRosa, James, 70-Jenkins, Dan, 80-Robinson, Terra, 81-Nelson, Chance, 88-Williams, KJ, 90-Adebo, Mouf, 97-Brown, Jarrett, 99-Baggett, Forbes. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Incarnate Word...... 7 0 0 0 - 7 Record: (1-1) Sam Houston State... 13 7 20 14 - 54 Record: (1-0) Scoring Summary: 1st 11:15 SHSU - Flanders, Tim 40 yd run (Antonio, Miguel kick failed), 2-39 0:45, UIW 0 - SHSU 6 05:13 UIW - Trent Rios 18 yd pass from Zach Rhodes (Jake Wilcox kick), 4-36 1:52, UIW 7 - SHSU 6 00:33 SHSU - Flanders, Tim 8 yd run (Antonio, Miguel kick), 11-67 4:35, UIW 7 - SHSU 13 2nd 04:29 SHSU - Diller, Trey 21 yd run (Antonio, Miguel kick), 1-21 0:11, UIW 7 - SHSU 20 3rd 12:37 SHSU - Hill, Keshawn 11 yd run (Antonio, Miguel kick), 5-66 2:23, UIW 7 - SHSU 27 06:57 SHSU - Standley, J.D. 3 yd pass from Bell, Brian (French, James rush failed), 8-39 3:15, UIW 7 - SHSU 33 05:30 SHSU - Hill, Keshawn 27 yd run (Antonio, Miguel kick), 2-48 0:38, UIW 7 - SHSU 40 4th 11:26 SHSU - Nelson, Chance 11 yd pass from Bell, Brian (Antonio, Miguel kick), 16-84 7:07, UIW 7 - SHSU 47 10:13 SHSU - Robinson, Terra 60 yd punt return (Antonio, Miguel kick), , UIW 7 - SHSU 54 UIW SHSU FIRST DOWNS................... 7 26 RUSHES-YARDS (NET)............ 20--46 50-327 PASSING YDS (NET)............. 134 157 Passes Att-Comp-Int........... 33-19-1 20-12-1 TOTAL OFFENSE PLAYS-YARDS..... 53-88 70-484 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 7-114 Kickoff Returns-Yards......... 7-108 2-53 Interception Returns-Yards.... 1-20 1-14 Punts (Number-Avg)............ 11-39.4 2-36.5 Fumbles-Lost.................. 4-1 2-1 Penalties-Yards............... 6-52 7-65 Possession Time............... 28:37 31:23 Third-Down Conversions........ 3 of 15 7 of 13 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 1-1 4-5 Sacks By: Number-Yards........ 0-0 3-16 RUSHING: Incarnate Word-Marcus Wright 1-2; Joseph Sadler 1-1; Matt Bass 1-0; Trent Rios 5-minus 2; Zach Rhodes 4-minus 8; Clint Killough 1-minus 8; TEAM 1-minus 14; Taylor Woods 6-minus 17. Sam Houston State-Flanders, Tim 15-117; Hill, Keshawn 4-47; Williams, Torra 1-35; Wilson, Ryan 6-31; Bell, Brian 7-28; Frank, Ridgeway 10-23; Diller, Trey 1-21; Morgan, Cody 3-14; Sincere, Richar 2-8; Grett, Chris 1-3. PASSING: Incarnate Word-Zach Rhodes 16-27-1-125; Taylor Woods 2-5-0-14; Kyle Fishbeck 1-1-0-minus 5. Sam Houston State-Bell, Brian 12-19-0-157; Sincere, Richar 0-1-1-0. RECEIVING: Incarnate Word-Andrew Mocio 8-51; Caleb Kocian 3-18; Matt Bass 2-20; Joseph Sadler 2-8; Dominic Hamilton 1-19; Trent Rios 1-18; Kent Hadnot 1-5; Taylor Woods 1-minus 5. Sam Houston State-Nelson, Chance 3-49; Robinson, Terra 3-23; Diller, Trey 2-28; Sincere, Richar 1-30; Williams, KJ 1-20; Pride, Melvis 1-4; Standley, J.D. 1-3. INTERCEPTIONS: Incarnate Word-Chavis Barron 1-20. Sam Houston State-Shaw, Robert 1-14. FUMBLES: Incarnate Word-TEAM 1-0; Andrew Mocio 1-1; Joseph Sadler 1-0; Clint Killough 1-0. Sam Houston State-Williams, Torra 1-1; Bell, Brian 1-0. Stadium: Bowers Attendance: 11061 Kickoff time: 6:05 End of Game: 0859 Total elapsed time: 2:53 Officials: Referee: Brian Alos; Umpire: Bob Liles; Linesman: Andy Warner; Line judge: Catherine Conti; Back judge: Robert Lewis; Field judge: Danny Hoeft; Side judge: Tom Maes; Temperature: Wind: Weather: |
Play-by-Play Summary |
Uiw | 1-10 | at Uiw35 | SHSU ball on SHSU35. |
2-Antonio, Miguel kickoff 65 yards to the UIW0, 22-Trent Rios return 15 yards to the UIW15 (38-Taylor, Darnell). | |||
Uiw | 1-10 | at Uiw15 | 4-Zach Rhodes pass incomplete. |
Uiw | 2-10 | at Uiw15 | 4-Zach Rhodes pass incomplete (51-Fieilo, Eric). |
Uiw | 3-10 | at Uiw15 | 4-Zach Rhodes pass complete to 80-Andrew Mocio for 6 yards to the UIW21 (32-Jenkins, Kennet). |
Uiw | 4-4 | at Uiw21 | 34-Joseph Sadler punt 27 yards to the UIW48, 10-Williams, Torra return 7 yards to the UIW41, fumble by 10-Williams, Torra recovered by UIW 32-Matt Bass at UIW41. |
Drive: 3 plays, 6 yards, TOP 01:12 | |||
Uiw | 1-10 | at Uiw41 | INCARNATE WORD drive start at 13:48, 4-Zach Rhodes pass complete to 80-Andrew Mocio for 5 yards to the UIW46 (23-Shaw, Robert). |
Uiw | 2-5 | at Uiw46 | 22-Trent Rios rush for loss of 2 yards to the UIW44 (36-Taylor, Darius). |
Uiw | 3-7 | at Uiw44 | 4-Zach Rhodes pass incomplete to 80-Andrew Mocio (38-Taylor, Darnell). |
Uiw | 4-7 | at Uiw44 | PENALTY UIW HD 10 yards to the UIW34. |
Uiw | 4-17 | at Uiw34 | 34-Joseph Sadler punt 5 yards to the UIW39. |
Drive: 3 plays, minus 7 yards, TOP 01:48 | |||
Shsu | 1-10 | at Uiw39 | SAM HOUSTON STATE drive start at 12:00. |
Shsu | 1-10 | at Uiw39 | PENALTY SHSU false start 5 yards to the UIW44. |
Shsu | 1-15 | at Uiw44 | 20-Flanders, Tim rush for 4 yards to the UIW40 (25-Devan Avery). |
Shsu | 2-11 | at Uiw40 | 20-Flanders, Tim rush for 40 yards to the UIW0, 1ST DOWN SHSU, TOUCHDOWN, clock 11:15. |
2-Antonio, Miguel kick attempt failed. | |||
Sam Houston State 6, Incarnate Word 0 | |||
Drive: 2 plays, 39 yards, TOP 00:45 | |||
2-Antonio, Miguel kickoff 65 yards to the UIW0, touchback. | |||
Uiw | 1-10 | at Uiw25 | INCARNATE WORD drive start at 11:15. |
Uiw | 1-10 | at Uiw25 | 4-Zach Rhodes pass incomplete to 84-Kent Hadnot (7-Swanson, Dax). |
Uiw | 2-10 | at Uiw25 | 22-Trent Rios rush for 1 yard to the UIW26 (66-Lorance, Gary;59-Cleveland, J.T.). |
Uiw | 3-9 | at Uiw26 | 4-Zach Rhodes pass complete to 80-Andrew Mocio for 9 yards to the UIW35, 1ST DOWN UIW (23-Shaw, Robert). |
Uiw | 1-10 | at Uiw35 | 4-Zach Rhodes pass incomplete (91-Sanders, Presto). |
Uiw | 2-10 | at Uiw35 | 4-Zach Rhodes sacked for loss of 7 yards to the UIW28 (36-Taylor, Darius). |
Uiw | 3-17 | at Uiw28 | 4-Zach Rhodes pass complete to 84-Kent Hadnot for 5 yards to the UIW33 (38-Taylor, Darnell). |
Uiw | 4-12 | at Uiw33 | 17-Emmanuel Nunez punt 50 yards to the SHSU17, 18-Diller, Trey return 6 yards to the SHSU23 (41-Kobie Douglas). |
Drive: 6 plays, 8 yards, TOP 02:42 | |||
Shsu | 1-10 | at Shsu23 | SAM HOUSTON STATE drive start at 08:33. |
Shsu | 1-10 | at Shsu23 | 11-Bell, Brian pass complete to 18-Diller, Trey for 7 yards to the SHSU30 (25-Devan Avery). |
Shsu | 2-3 | at Shsu30 | 20-Flanders, Tim rush for 10 yards to the SHSU40, 1ST DOWN SHSU, out-of-bounds. |
Shsu | 1-10 | at Shsu40 | 11-Bell, Brian rush for 9 yards to the SHSU49 (44-D. Johnson). |
