Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2012 | MCMURRY | W | 51-0 | 1-0-0 | 0-0-0 | 2:57 | 11337 | ||
* | Sep 08, 2012 | #24 TEXAS A&M-KINGSVILLE | L | 13-16 | 1-1-0 | 0-1-0 | 3:13 | 7435 | |
* | Sep 15, 2012 | vs | Tarleton State | W | 34-31 | 2-1-0 | 1-1-0 | 3:04 | 19134 |
* | Sep 22, 2012 | at | Angelo State | L | 23-28 | 2-2-0 | 1-2-0 | 3:10 | 7320 |
Sep 27, 2012 | at | Delta State Univ. | W | 34-28 | 3-2-0 | 1-2-0 | 3:14 | 5123 | |
* | Oct 06, 2012 | EASTERN NEW MEXICO | W | 59-17 | 4-2-0 | 2-2-0 | 2:50 | 3576 | |
* | Oct 13, 2012 | at | #20 West Texas A&M | L | 0-36 | 4-3-0 | 2-3-0 | 2:45 | 13019 |
* | Oct 20, 2012 | #12 MIDWESTERN STATE | L | 31-35 | 4-4-0 | 2-4-0 | 2:54 | 7212 | |
* | Oct 27, 2012 | at | A&M-Commerce | W | 24-17 | 5-4-0 | 3-4-0 | 2:26 | 5224 |
Nov 03, 2012 | #13 WEST ALABAMA | WO | 22-16 | 6-4-0 | 3-4-0 | 2:57 | 3517 | ||
* | Nov 10, 2012 | at | Incarnate Word | W | 24-12 | 7-4-0 | 4-4-0 | 2:28 | 2649 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | ACU | OPP |
SCORING | 315 | 236 |
Points Per Game | 28.6 | 21.5 |
FIRST DOWNS | 216 | 258 |
Rushing | 68 | 99 |
Passing | 126 | 136 |
Penalty | 22 | 23 |
RUSHING YARDAGE | 900 | 1748 |
Yards gained rushing | 1239 | 2059 |
Yards lost rushing | 339 | 311 |
Rushing Attempts | 309 | 415 |
Average Per Rush | 2.9 | 4.2 |
Average Per Game | 81.8 | 158.9 |
TDs Rushing | 16 | 15 |
PASSING YARDAGE | 2997 | 2804 |
Comp-Att-Int | 230-384-7 | 280-418-12 |
Average Per Pass | 7.8 | 6.7 |
Average Per Catch | 13.0 | 10.0 |
Average Per Game | 272.5 | 254.9 |
TDs Passing | 21 | 12 |
TOTAL OFFENSE | 3897 | 4552 |
Total Plays | 693 | 833 |
Average Per Play | 5.6 | 5.5 |
Average Per Game | 354.3 | 413.8 |
KICK RETURNS: #-Yards | 29-700 | 27-480 |
PUNT RETURNS: #-Yards | 9-227 | 12-104 |
INT RETURNS: #-Yards | 12-130 | 7-116 |
KICK RETURN AVERAGE | 24.1 | 17.8 |
PUNT RETURN AVERAGE | 25.2 | 8.7 |
INT RETURN AVERAGE | 10.8 | 16.6 |
FUMBLES-LOST | 9-5 | 21-9 |
PENALTIES-Yards | 69-672 | 95-843 |
Average Per Game | 61.1 | 76.6 |
PUNTS-Yards | 42-1693 | 40-1428 |
Average Per Punt | 40.3 | 35.7 |
Net punt average | 35.9 | 29.0 |
KICKOFFS-Yards | 64-3971 | 51-2893 |
Average Per Kick | 62.0 | 56.7 |
Net kick average | 40.5 | 35.6 |
TIME OF POSSESSION/Game | 26:59 | 33:01 |
3RD-DOWN Conversions | 55/137 | 63/161 |
3rd-Down Pct | 40% | 39% |
4TH-DOWN Conversions | 7/15 | 13/32 |
4th-Down Pct | 47% | 41% |
SACKS BY-Yards | 26-165 | 39-188 |
MISC YARDS | 0 | 24 |
TOUCHDOWNS SCORED | 40 | 27 |
FIELD GOALS-ATTEMPTS | 13-19 | 15-18 |
ON-SIDE KICKS | 0-0 | 0-1 |
RED-ZONE SCORES | (41-48) 85% | (31-44) 70% |
RED-ZONE TOUCHDOWNS | (28-48) 58% | (19-44) 43% |
PAT-ATTEMPTS | (36-40) 90% | (25-26) 96% |
ATTENDANCE | 33077 | 33335 |
Games/Avg Per Game | 5/6615 | 5/6667 |
Neutral Site Games | 1/19134 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Abilene Christian | 76 | 72 | 85 | 76 | 6 | 315 |
Opponents | 62 | 60 | 53 | 61 | 0 | 236 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
7 | L.B. Suggs | 11 | 53 | 45 | 98 | 3.5 | - 5 | . | . | 2 | 2 | . | 1 | - 0 | 2 | . | . | ||
20 | Justin Stephens | 10 | 45 | 43 | 88 | 6.5 | - 29 | 2.0 | - 20 | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | |
21 | Angel Lopez | 11 | 45 | 42 | 87 | 2.5 | - 9 | 0.5 | - 4 | 1 | - 14 | 1 | 2 | 1 | . | 1 | . | . | |
9 | Thor Woerner | 11 | 44 | 33 | 77 | 5.0 | - 14 | . | 1 | - 16 | 4 | 5 | 2 | . | . | 1 | . | ||
25 | Mike Wallace | 11 | 44 | 28 | 72 | 7.0 | - 27 | 1.0 | - 8 | 5 | - 73 | 1 | 6 | . | 1 | - 0 | . | . | . |
31 | Steven Ford | 11 | 38 | 22 | 60 | 1.5 | - 4 | . | 1 | - 0 | 6 | 7 | . | . | 1 | . | . | ||
13 | Ryan Smith | 11 | 18 | 33 | 51 | 9.5 | - 28 | 5.0 | - 21 | . | 2 | 2 | 3 | 1 | - 0 | . | . | . | |
5 | Nick Richardson | 11 | 27 | 23 | 50 | 14.5 | - 82 | 9.5 | - 69 | . | 2 | 2 | 3 | . | 1 | . | . | ||
3 | Justin Stewart | 11 | 20 | 22 | 42 | . | . | 1 | - 20 | 3 | 4 | . | 2 | - 0 | . | . | . | ||
54 | Kolby Rowe | 11 | 13 | 18 | 31 | 4.0 | - 28 | 3.5 | - 28 | . | . | . | . | . | 1 | . | . | ||
94 | Melvin Shead | 11 | 11 | 19 | 30 | 4.5 | - 6 | 1.0 | - 1 | 1 | - 7 | 1 | 2 | . | . | 2 | . | . | |
14 | Parker McKenzie | 6 | 10 | 16 | 26 | 3.0 | - 7 | 0.5 | - 3 | . | . | . | . | . | . | . | . | ||
33 | Rob Boyd | 11 | 14 | 11 | 25 | 3.5 | - 10 | 1.0 | - 6 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
34 | Caleb Withrow | 10 | 10 | 13 | 23 | . | . | . | . | . | . | . | . | . | . | ||||
99 | Brandon Dornak | 11 | 5 | 13 | 18 | 4.0 | - 12 | 2.0 | - 5 | . | . | . | 1 | . | 1 | . | . | ||
55 | Candon Canady | 7 | 1 | 9 | 10 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
52 | Jesse Harper | 4 | 3 | 6 | 9 | . | . | . | . | . | 1 | . | . | . | . | ||||
73 | Ashton Thomas | 9 | 2 | 7 | 9 | 1.5 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
27 | Travis Tarver II | 9 | 6 | 3 | 9 | 0.5 | - 0 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
93 | George Woods | 7 | 1 | 7 | 8 | 1.0 | - 1 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
32 | Lynn Grady | 2 | 6 | 2 | 8 | 1.0 | - 4 | . | . | 1 | 1 | . | . | . | . | . | |||
18 | Vic. Cantu-Harkless | 10 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
36 | Cy Wilson | 3 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
90 | Nick Finney | 4 | 4 | 2 | 6 | . | . | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | |||
24 | Eric Frain | 6 | 4 | 1 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
30 | Keith Barnett | 7 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
56 | Derek Morrow | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
56 | D. Morrow | 2 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
45 | Chuck Oputa | 4 | . | 2 | 2 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
29 | Tyler Chapa | 6 | 2 | . | 2 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
41 | Blake Rudd | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
23 | Jace Hudson | 7 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
84 | Andrew Richards | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
6 | Demarcus Thompson | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
93 | J. Hull | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
81 | Spencer Covey | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
26 | Charcandrick West | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
46 | Torren Davis | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
86 | Noah Cheshier | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
95 | Juan Hull II | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
43 | Dax Riley | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
42 | David Guinn | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
19 | Jonathan Parker | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
85 | Morgan Lineberry | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Marcel Threat | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
47 | Darian Hogg | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
TM | Team | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
12 | Malcolm Ruben | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 446 | 446 | 892 | 74 | - 268 | 26 | - 165 | 12 | - 130 | 29 | 41 | 13 | 9 | - 0 | 11 | 3 | . | |
Opponents...... | 11 | 332 | 336 | 668 | 57 | - 246 | 39 | - 188 | 7 | - 116 | 35 | 42 | 21 | 5 | - 32 | 6 | 1 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-4) | (3-2) | (3-2) | (1-0) |
CONFERENCE | (4-4) | (1-2) | (2-2) | (1-0) |
NON-CONFERENCE | (3-0) | (2-0) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2012 MCMURRY W 51-0 11337 *Sep 08, 2012 #24 TEXAS A&M-KINGSVILLE L 13-16 7435 *Sep 15, 2012 vs Tarleton State W 34-31 19134 *Sep 22, 2012 at Angelo State L 23-28 7320 Sep 27, 2012 at Delta State Univ. W 34-28 5123 *Oct 06, 2012 EASTERN NEW MEXICO W 59-17 3576 *Oct 13, 2012 at #20 West Texas A&M L 0-36 13019 *Oct 20, 2012 #12 MIDWESTERN STATE L 31-35 7212 *Oct 27, 2012 at A&M-Commerce W 24-17 5224 Nov 03, 2012 #13 WEST ALABAMA W OT 22-16 3517 *Nov 10, 2012 at Incarnate Word W 24-12 2649 |
TEAM STATISTICS | ACU | OPP |
FIRST DOWNS | 216 | 258 |
Rushing | 68 | 99 |
Passing | 126 | 136 |
Penalty | 22 | 23 |
RUSHING YARDAGE | 900 | 1748 |
Rushing Attempts | 309 | 415 |
Average Per Rush | 2.9 | 4.2 |
Average Per Game | 81.8 | 158.9 |
TDs Rushing | 16 | 15 |
PASSING YARDAGE | 2997 | 2804 |
Comp-Att-Int | 230-384-7 | 280-418-12 |
Average Per Pass | 7.8 | 6.7 |
Average Per Catch | 13.0 | 10.0 |
Average Per Game | 272.5 | 254.9 |
TDs Passing | 21 | 12 |
TOTAL OFFENSE | 3897 | 4552 |
Average Per Play | 5.6 | 5.5 |
Average Per Game | 354.3 | 413.8 |
KICK RETURNS: #-Yards | 29-700 | 27-480 |
PUNT RETURNS: #-Yards | 9-227 | 12-104 |
INT RETURNS: #-Yards | 12-130 | 7-116 |
FUMBLES-LOST | 9-5 | 21-9 |
PENALTIES-Yards | 69-672 | 95-843 |
PUNTS-AVG | 42-40.3 | 40-35.7 |
TIME OF POSSESSION/Game | 26:59 | 33:01 |
3RD-DOWN Conversions | 55/137 | 63/161 |
4TH-DOWN Conversions | 7/15 | 13/32 |
Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
Abilene Christian | 76 | 72 | 85 | 76 | 6 | 315 |
Opponents | 62 | 60 | 53 | 61 | 0 | 236 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Charcandrick West | 10 | 98 | 437 | 14 | 423 | 4.3 | 6 | 18 | 42.3 |
Marcel Threat | 9 | 35 | 182 | 3 | 179 | 5.1 | 3 | 17 | 19.9 |
Darr. Cantu-Harkless | 11 | 39 | 196 | 21 | 175 | 4.5 | 2 | 65 | 15.9 |
Travis Tarver II | 9 | 30 | 113 | 12 | 101 | 3.4 | 3 | 19 | 11.2 |
Taylor Gabriel | 11 | 9 | 91 | 6 | 85 | 9.4 | 2 | 26 | 7.7 |
Cade Stone | 8 | 4 | 29 | 0 | 29 | 7.2 | 0 | 15 | 3.6 |
Elton Crochran | 10 | 3 | 15 | 0 | 15 | 5.0 | 0 | 11 | 1.5 |
Demarcus Thompson | 11 | 1 | 13 | 0 | 13 | 13.0 | 0 | 13 | 1.2 |
John David Baker | 3 | 2 | 11 | 0 | 11 | 5.5 | 0 | 7 | 3.7 |
Travis Tarver | 1 | 5 | 11 | 0 | 11 | 2.2 | 0 | 4 | 11.0 |
Mitchell Gale | 11 | 69 | 141 | 198 | -57 | -0.8 | 0 | 15 | -5.2 |
Team | 7 | 14 | 0 | 85 | -85 | -6.1 | 0 | 0 | -12.1 |
Total.......... | 11 | 309 | 1239 | 339 | 900 | 2.9 | 16 | 65 | 81.8 |
Opponents...... | 11 | 415 | 2059 | 311 | 1748 | 4.2 | 15 | 62 | 158.9 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Mitchell Gale | 11 | 140.5 | 228-380-7 | 60.0 | 2982 | 21 | 87 | 271.1 |
John David Baker | 3 | 163.0 | 2-2-0 | 100.0 | 15 | 0 | 9 | 5.0 |
Team | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Cade Stone | 8 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
Total.......... | 11 | 139.9 | 230-384-7 | 59.9 | 2997 | 21 | 87 | 272.5 |
Opponents...... | 11 | 127.1 | 280-418-12 | 67.0 | 2804 | 12 | 75 | 254.9 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Darr. Cantu-Harkless | 11 | 56 | 651 | 11.6 | 2 | 41 | 59.2 |
Taylor Gabriel | 11 | 52 | 684 | 13.2 | 7 | 46 | 62.2 |
Darian Hogg | 11 | 37 | 578 | 15.6 | 5 | 85 | 52.5 |
Demarcus Thompson | 11 | 34 | 451 | 13.3 | 2 | 57 | 41.0 |
Charcandrick West | 10 | 18 | 234 | 13.0 | 3 | 87 | 23.4 |
Elton Crochran | 10 | 11 | 141 | 12.8 | 1 | 33 | 14.1 |
Travis Tarver II | 9 | 7 | 115 | 16.4 | 0 | 50 | 12.8 |
Jonathan Parker | 10 | 5 | 51 | 10.2 | 0 | 16 | 5.1 |
Jaime Walker | 9 | 4 | 35 | 8.8 | 1 | 11 | 3.9 |
Drew Peters | 6 | 2 | 25 | 12.5 | 0 | 16 | 4.2 |
Temi Ogunleye | 1 | 1 | 13 | 13.0 | 0 | 13 | 13.0 |
Cade Stone | 8 | 1 | 12 | 12.0 | 0 | 12 | 1.5 |
Marcel Threat | 9 | 1 | 7 | 7.0 | 0 | 7 | 0.8 |
Travis Tarver | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
Total.......... | 11 | 230 | 2997 | 13.0 | 21 | 87 | 272.5 |
Opponents...... | 11 | 280 | 2804 | 10.0 | 12 | 75 | 254.9 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Morgan Lineberry | 7-12 | 58.3 | 1-1 | 4-4 | 2-3 | 0-2 | 0-2 | 32 | 0 |
R. Owens | 6-7 | 85.7 | 0-0 | 3-3 | 2-2 | 1-2 | 0-0 | 41 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
Charcandrick West | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
Taylor Gabriel | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
Morgan Lineberry | 0 | 7-12 | 27-30 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Darian Hogg | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
R. Owens | 0 | 6-7 | 9-10 | 0-0 | 0 | 0-0 | 0 | 0 | 27 |
Darr. Cantu-Harkless | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Marcel Threat | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Travis Tarver II | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Demarcus Thompson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
Cade Stone | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Melvin Shead | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Elton Crochran | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Jaime Walker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Mike Wallace | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 40 | 13-19 | 36-40 | 0-0 | 0 | 0-0 | 0 | 0 | 315 |
Opponents...... | 27 | 15-18 | 25-26 | 0-0 | 1 | 1-1 | 0 | 1 | 236 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Mike Wallace | 5 | 73 | 14.6 | 1 | 48 |
Justin Stephens | 1 | 0 | 0.0 | 0 | 0 |
Angel Lopez | 1 | 14 | 14.0 | 0 | 14 |
Justin Stewart | 1 | 20 | 20.0 | 0 | 20 |
Steven Ford | 1 | 0 | 0.0 | 0 | 0 |
Melvin Shead | 1 | 7 | 7.0 | 1 | 7 |
Tyler Chapa | 1 | 0 | 0.0 | 0 | 0 |
Thor Woerner | 1 | 16 | 16.0 | 0 | 16 |
Total.......... | 12 | 130 | 10.8 | 2 | 48 |
Opponents...... | 7 | 116 | 16.6 | 0 | 55 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
Spencer Covey | 38 | 1560 | 41.1 | 60 | 3 | 11 | 5 | 5 | 0 |
Mitchell Gale | 3 | 90 | 30.0 | 34 | 1 | 0 | 2 | 0 | 0 |
Morgan Lineberry | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 | 0 | 0 |
Total.......... | 42 | 1693 | 40.3 | 60 | 4 | 11 | 7 | 5 | 0 |
Opponents...... | 40 | 1428 | 35.7 | 55 | 2 | 7 | 15 | 5 | 2 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
Taylor Gabriel | 5 | 132 | 26.4 | 0 | 54 |
Demarcus Thompson | 2 | 7 | 3.5 | 0 | 0 |
Darr. Cantu-Harkless | 2 | 88 | 44.0 | 0 | 71 |
Total.......... | 9 | 227 | 25.2 | 0 | 71 |
Opponents...... | 12 | 104 | 8.7 | 0 | 27 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Caleb Withrow | 9 | 163 | 18.1 | 0 | 26 |
Darr. Cantu-Harkless | 9 | 273 | 30.3 | 0 | 68 |
Cade Stone | 2 | 107 | 53.5 | 1 | 92 |
Charcandrick West | 2 | 42 | 21.0 | 0 | 22 |
Travis Tarver II | 2 | 44 | 22.0 | 0 | 23 |
Travis Tarver | 2 | 41 | 20.5 | 0 | 25 |
Mike Wallace | 1 | 8 | 8.0 | 0 | 8 |
Thor Woerner | 1 | 12 | 12.0 | 0 | 12 |
Marcel Threat | 1 | 10 | 10.0 | 0 | 10 |
Total.......... | 29 | 700 | 24.1 | 1 | 92 |
Opponents...... | 27 | 480 | 17.8 | 0 | 45 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
Darr. Cantu-Harkless | 11 | 175 | 651 | 88 | 273 | 0 | 1187 | 107.9 |
Taylor Gabriel | 11 | 85 | 684 | 132 | 0 | 0 | 901 | 81.9 |
Charcandrick West | 10 | 423 | 234 | 0 | 42 | 0 | 699 | 69.9 |
Darian Hogg | 11 | 0 | 578 | 0 | 0 | 0 | 578 | 52.5 |
Demarcus Thompson | 11 | 13 | 451 | 7 | 0 | 0 | 471 | 42.8 |
Total.......... | 11 | 900 | 2997 | 227 | 700 | 130 | 4954 | 450.4 |
Opponents...... | 11 | 1748 | 2804 | 104 | 480 | 116 | 5252 | 477.5 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Mitchell Gale | 11 | 449 | -57 | 2982 | 2925 | 265.9 |
Charcandrick West | 10 | 98 | 423 | 0 | 423 | 42.3 |
Marcel Threat | 9 | 35 | 179 | 0 | 179 | 19.9 |
Darr. Cantu-Harkless | 11 | 39 | 175 | 0 | 175 | 15.9 |
Travis Tarver II | 9 | 30 | 101 | 0 | 101 | 11.2 |
Total.......... | 11 | 693 | 900 | 2997 | 3897 | 354.3 |
Opponents...... | 11 | 833 | 1748 | 2804 | 4552 | 413.8 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
7 | L.B. Suggs | 11 | 53 | 45 | 98 | 3.5 | - 5 | . | . | 2 | 2 | . | 1 | - 0 | 2 | . | . | ||
20 | Justin Stephens | 10 | 45 | 43 | 88 | 6.5 | - 29 | 2.0 | - 20 | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | |
21 | Angel Lopez | 11 | 45 | 42 | 87 | 2.5 | - 9 | 0.5 | - 4 | 1 | - 14 | 1 | 2 | 1 | . | 1 | . | . | |
9 | Thor Woerner | 11 | 44 | 33 | 77 | 5.0 | - 14 | . | 1 | - 16 | 4 | 5 | 2 | . | . | 1 | . | ||
25 | Mike Wallace | 11 | 44 | 28 | 72 | 7.0 | - 27 | 1.0 | - 8 | 5 | - 73 | 1 | 6 | . | 1 | - 0 | . | . | . |
Total.......... | 11 | 446 | 446 | 892 | 74 | - 268 | 26 | - 165 | 12 | - 130 | 29 | 41 | 13 | 9 | - 0 | 11 | 3 | . | |
Opponents...... | 11 | 332 | 336 | 668 | 57 | - 246 | 39 | - 188 | 7 | - 116 | 35 | 42 | 21 | 5 | - 32 | 6 | 1 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 19 | Charcandrick West at Delta State Univ. (Sep 27, 2012) |
Yards Rushing | 88 | Marcel Threat vs McMurry (Sep 01, 2012) |
TD Rushes | 2 | Marcel Threat vs McMurry (Sep 01, 2012) |
Travis Tarver II vs McMurry (Sep 01, 2012) | ||
Long Rush | 65 | Darr. Cantu-Harkless vs Texas A&M-Kingsville (Sep 08, 2012) |
Pass attempts | 42 | Mitchell Gale vs Tarleton State (Sep 15, 2012) |
Mitchell Gale at Angelo State (Sep 22, 2012) | ||
Mitchell Gale vs West Alabama (Nov 03, 2012) | ||
Pass completions | 27 | Mitchell Gale vs Tarleton State (Sep 15, 2012) |
Yards Passing | 408 | Mitchell Gale at Incarnate Word (Nov 10, 2012) |
TD Passes | 4 | Mitchell Gale vs Eastern New Mexico (Oct 06, 2012) |
Long Pass | 87 | Mitchell Gale at Incarnate Word (Nov 10, 2012) |
Receptions | 9 | Taylor Gabriel vs Midwestern State (Oct 20, 2012) |
Darr. Cantu-Harkless vs West Alabama (Nov 03, 2012) | ||
Darr. Cantu-Harkless at Incarnate Word (Nov 10, 2012) | ||
Yards Receiving | 131 | Demarcus Thompson at Angelo State (Sep 22, 2012) |
TD Receptions | 2 | Taylor Gabriel vs Tarleton State (Sep 15, 2012) |
Darian Hogg vs Eastern New Mexico (Oct 06, 2012) | ||
Taylor Gabriel vs Midwestern State (Oct 20, 2012) | ||
Darian Hogg at A&M-Commerce (Oct 27, 2012) | ||
Long Reception | 87 | Charcandrick West at Incarnate Word (Nov 10, 2012) |
Field Goals | 3 | R. Owens vs West Alabama (Nov 03, 2012) |
Long Field Goal | 41 | R. Owens vs West Alabama (Nov 03, 2012) |
Punts | 7 | Spencer Covey at West Texas A&M (Oct 13, 2012) |
Punting Avg | 48.7 | Spencer Covey at West Texas A&M (Oct 13, 2012) |
Long Punt | 60 | Spencer Covey at West Texas A&M (Oct 13, 2012) |
Punts inside 20 | 2 | Spencer Covey at West Texas A&M (Oct 13, 2012) |
Long Punt Return | 71 | Darr. Cantu-Harkless vs West Alabama (Nov 03, 2012) |
Long Kickoff Return | 92 | Cade Stone vs Eastern New Mexico (Oct 06, 2012) |
Tackles | 14 | Justin Stephens at Incarnate Word (Nov 10, 2012) |
Sacks | 6.0 | Nick Richardson vs McMurry (Sep 01, 2012) |
Tackles For Loss | 6.0 | Nick Richardson vs McMurry (Sep 01, 2012) |
Interceptions | 2 | Mike Wallace at Angelo State (Sep 22, 2012) |
Mike Wallace at Delta State Univ. (Sep 27, 2012) |
TEAM GAME HIGHS
Rushes | 39 | vs McMurry (Sep 01, 2012) |
Yards Rushing | 165 | vs McMurry (Sep 01, 2012) |
Yards Per Rush | 5.5 | at A&M-Commerce (Oct 27, 2012) |
TD Rushes | 6 | vs McMurry (Sep 01, 2012) |
Pass attempts | 43 | at Angelo State (Sep 22, 2012) |
Pass completions | 27 | vs Tarleton State (Sep 15, 2012) |
Yards Passing | 408 | at Incarnate Word (Nov 10, 2012) |
Yards Per Pass | 11.3 | at Incarnate Word (Nov 10, 2012) |
TD Passes | 4 | vs Eastern New Mexico (Oct 06, 2012) |
Total Plays | 76 | vs West Alabama (Nov 03, 2012) |
Total Offense | 484 | at Incarnate Word (Nov 10, 2012) |
Yards Per Play | 9.0 | at Incarnate Word (Nov 10, 2012) |
Points | 59 | vs Eastern New Mexico (Oct 06, 2012) |
Sacks By | 10 | vs McMurry (Sep 01, 2012) |
First Downs | 27 | vs McMurry (Sep 01, 2012) |
Penalties | 9 | vs Eastern New Mexico (Oct 06, 2012) |
Penalty Yards | 97 | vs McMurry (Sep 01, 2012) |
Turnovers | 3 | at A&M-Commerce (Oct 27, 2012) |
Interceptions By | 3 | vs Eastern New Mexico (Oct 06, 2012) |
Punts | 8 | at West Texas A&M (Oct 13, 2012) |
Punting Avg | 46.6 | at West Texas A&M (Oct 13, 2012) |
Long Punt | 60 | at West Texas A&M (Oct 13, 2012) |
Punts inside 20 | 2 | at West Texas A&M (Oct 13, 2012) |
Long Punt Return | 71 | vs West Alabama (Nov 03, 2012) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 27 | Wesley Wood, vs Eastern New Mexico (Oct 06, 2012) |
