Scoring Summary |
Midwestern State (9-2) vs. Indianapolis (10-2)
Date: Nov 17, 2012 Site: Indianapolis, Ind. Stadium: Key Stadium Attendance: 6235
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Midwestern State | 0 | 0 | 14 | 0 | 14 |
Indianapolis | 0 | 7 | 7 | 17 | 31 |
SCORING SUMMARY | MSU -UINDY | |||
2nd | 07:19 | UINDY | Mills,Chris 9 yd run (Miller,Scott kick) | |
10 plays, 75 yards, TOP 5:08 | 0 - 7 | |||
3rd | 13:39 | MSU | Keidrick Jackson 51 yd run (Greg Saladino kick) | |
4 plays, 70 yards, TOP 1:15 | 7 - 7 | |||
09:49 | MSU | Keidrick Jackson 5 yd run (Greg Saladino kick) | ||
4 plays, 32 yards, TOP 1:34 | 14 - 7 | |||
05:48 | UINDY | Ripp,Matt 4 yd run (Miller,Scott kick) | ||
9 plays, 82 yards, TOP 3:56 | 14 - 14 | |||
4th | 10:23 | UINDY | Ripp,Matt 15 yd run (Miller,Scott kick) | |
11 plays, 89 yards, TOP 5:50 | 14 - 21 | |||
07:37 | UINDY | Miller,Scott 19 yd field goal | ||
6 plays, 23 yards, TOP 2:33 | 14 - 24 | |||
02:59 | UINDY | Fiechter,Klay 7 yd run (Miller,Scott kick) | ||
3 plays, 12 yards, TOP 1:31 | 14 - 31 |
Kickoff time: 12:00 pm End of Game: 2:37 pm Total elapsed time: 2:37 Referee: Dwight Neibling Umpire: John Schindler Linesman: Lee Ross Line judge: David Burge Back judge: Brian Wirfel Field judge: David Sherwood Side judge: Andy Lebo Scorer: UIndy SID Temperature: 48 Wind: ESE 4mph Weather: Sunny |
Team Statistics |
Team Totals | MSU | UINDY |
FIRST DOWNS | 14 | 23 |
Rushing | 9 | 11 |
Passing | 4 | 10 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 206 | 191 |
Rushing Attempts | 35 | 46 |
Average Per Rush | 5.9 | 4.2 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 211 | 230 |
Yards Lost Rushing | 5 | 39 |
NET YARDS PASSING | 74 | 147 |
Completions-Attempts-Int | 12-28-1 | 17-29-0 |
Average Per Attempt | 2.6 | 5.1 |
Average Per Completion | 6.2 | 8.6 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 280 | 338 |
Total offense plays | 63 | 75 |
Average Gain Per Play | 4.4 | 4.5 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 9-90 | 1-5 |
PUNTS-YARDS | 7-270 | 4-184 |
Average Yards Per Punt | 38.6 | 46.0 |
Net Yards Per Punt | 38.6 | 43.8 |
Inside 20 | 2 | 3 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 5 | 0 |
KICKOFFS-YARDS | 3-186 | 6-359 |
Average Yards Per Kickoff | 62.0 | 59.8 |
Net Yards Per Kickoff | 40.3 | 40.8 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-9-0 | 0-0-0 |
Average Per Return | 4.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-114-0 | 2-40-0 |
Average Per Return | 19.0 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:12 | 35:48 |
1st Quarter | 6:03 | 8:57 |
2nd Quarter | 6:58 | 8:02 |
3rd Quarter | 7:30 | 7:30 |
4th Quarter | 3:41 | 11:19 |
Third-Down Conversions | 4 of 14 | 4 of 12 |
Fourth-Down Conversions | 1 of 2 | 0 of 2 |
Red-Zone Scores-Chances | 1-2 | 5-5 |
Touchdowns | 1-2 | 4-5 |
Field goals | 0-2 | 1-5 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Midwestern State-Chauncey Harris 1-0; Shavodrick Beaver 1-1. Indianapolis-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M05 | 12:02 | Punt | M11 | 10:10 | Punt | 3-6 | 1:52 | ||
MSU | 1st | M22 | 08:37 | Missed FG | M26 | 06:56 | Punt | 3-4 | 1:41 | ||
MSU | 1st | M26 | 05:36 | Punt | M42 | 03:45 | Punt | 4-16 | 1:51 | ||
MSU | 1st | M10 | 00:39 | Punt | M42 | 12:27 | Punt | 7-32 | 3:12 | ||
MSU | 2nd | M24 | 07:12 | Kickoff | M18 | 05:24 | Punt | 3--6 | 1:48 | ||
MSU | 2nd | M29 | 02:30 | Downs | U18 | 00:00 | End of half | 10-53 | 2:30 | ||
MSU | 3rd | M30 | 14:54 | Kickoff | U00 | 13:39 | * | TOUCHDOWN | 4-70 | 1:15 | |
MSU | 3rd | U32 | 11:23 | Downs | U00 | 09:49 | * | TOUCHDOWN | 4-32 | 1:34 | |
MSU | 3rd | M22 | 05:40 | Kickoff | U44 | 01:13 | Punt | 8-34 | 4:27 | ||
MSU | 4th | M21 | 10:18 | Kickoff | M24 | 10:10 | Fumble | 1-3 | 0:08 | ||
MSU | 4th | M19 | 07:31 | Kickoff | M18 | 06:34 | Punt | 3--1 | 0:57 | ||
MSU | 4th | M12 | 04:52 | Punt | M12 | 04:30 | Downs | 4-0 | 0:22 | ||
MSU | 4th | M09 | 02:55 | Kickoff | M36 | 00:56 | Interception | 9-27 | 1:59 | ||
UINDY | 1st | U25 | 15:00 | Kickoff | U44 | 12:02 | Punt | 6-19 | 2:58 | ||
UINDY | 1st | M30 | 10:10 | Punt | M22 | 08:37 | Missed FG | 4-8 | 1:33 | ||
UINDY | 1st | U36 | 06:56 | Punt | U42 | 05:36 | Punt | 3-6 | 1:20 | ||
UINDY | 1st | U15 | 03:45 | Punt | U36 | 00:39 | Punt | 5-21 | 3:06 | ||
UINDY | 2nd | U25 | 12:27 | Punt | M00 | 07:19 | * | TOUCHDOWN | 10-75 | 5:08 | |
UINDY | 2nd | U38 | 05:24 | Punt | M29 | 02:30 | Downs | 8-33 | 2:54 | ||
UINDY | 3rd | U31 | 13:33 | Kickoff | U32 | 11:23 | Downs | 7-1 | 2:10 | ||
UINDY | 3rd | U18 | 09:44 | Kickoff | M00 | 05:48 | * | TOUCHDOWN | 9-82 | 3:56 | |
UINDY | 3rd | U11 | 01:13 | Punt | M00 | 10:23 | * | TOUCHDOWN | 11-89 | 5:50 | |
UINDY | 4th | M24 | 10:10 | Fumble | M01 | 07:37 | * | FIELD GOAL | 6-23 | 2:33 | |
UINDY | 4th | U37 | 06:34 | Punt | U40 | 04:52 | Punt | 3-3 | 1:42 | ||
UINDY | 4th | M12 | 04:30 | Downs | M00 | 02:59 | * | TOUCHDOWN | 3-12 | 1:31 | |
UINDY | 4th | U14 | 00:56 | Interception | U10 | 00:00 | End of half | 2--4 | 0:56 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Midwestern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:03 | 06:58 | 07:30 | 03:41 | 13:01 | 11:11 | 24:12 | ||
3rd Down Conversions | 0/3 | 2/4 | 2/3 | 0/4 | 2/7 | 2/7 | 4/14 | ||
Average field position | M15 | M26 | M40 | M15 | M19 | M25 | M22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:57 | 08:02 | 07:30 | 11:19 | 16:59 | 18:49 | 35:48 | ||
3rd Down Conversions | 1/5 | 1/2 | 0/1 | 2/4 | 2/7 | 2/5 | 4/12 | ||
Average field position | U36 | U31 | U20 | M47 | U34 | U39 | U37 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UINDY | 1st | U25 | 15:00 | Kickoff | U44 | 12:02 | Punt | 6-19 | 2:58 | ||
MSU | 1st | M05 | 12:02 | Punt | M11 | 10:10 | Punt | 3-6 | 1:52 | ||
UINDY | 1st | M30 | 10:10 | Punt | M22 | 08:37 | Missed FG | 4-8 | 1:33 | ||
MSU | 1st | M22 | 08:37 | Missed FG | M26 | 06:56 | Punt | 3-4 | 1:41 | ||
UINDY | 1st | U36 | 06:56 | Punt | U42 | 05:36 | Punt | 3-6 | 1:20 | ||
MSU | 1st | M26 | 05:36 | Punt | M42 | 03:45 | Punt | 4-16 | 1:51 | ||
UINDY | 1st | U15 | 03:45 | Punt | U36 | 00:39 | Punt | 5-21 | 3:06 | ||
MSU | 1st | M10 | 00:39 | Punt | M42 | 12:27 | Punt | 7-32 | 3:12 | ||
UINDY | 2nd | U25 | 12:27 | Punt | M00 | 07:19 | * | TOUCHDOWN | 10-75 | 5:08 | |
MSU | 2nd | M24 | 07:12 | Kickoff | M18 | 05:24 | Punt | 3--6 | 1:48 | ||
UINDY | 2nd | U38 | 05:24 | Punt | M29 | 02:30 | Downs | 8-33 | 2:54 | ||
MSU | 2nd | M29 | 02:30 | Downs | U18 | 00:00 | End of half | 10-53 | 2:30 | ||
MSU | 3rd | M30 | 14:54 | Kickoff | U00 | 13:39 | * | TOUCHDOWN | 4-70 | 1:15 | |
UINDY | 3rd | U31 | 13:33 | Kickoff | U32 | 11:23 | Downs | 7-1 | 2:10 | ||
MSU | 3rd | U32 | 11:23 | Downs | U00 | 09:49 | * | TOUCHDOWN | 4-32 | 1:34 | |
UINDY | 3rd | U18 | 09:44 | Kickoff | M00 | 05:48 | * | TOUCHDOWN | 9-82 | 3:56 | |
MSU | 3rd | M22 | 05:40 | Kickoff | U44 | 01:13 | Punt | 8-34 | 4:27 | ||
UINDY | 3rd | U11 | 01:13 | Punt | M00 | 10:23 | * | TOUCHDOWN | 11-89 | 5:50 | |
MSU | 4th | M21 | 10:18 | Kickoff | M24 | 10:10 | Fumble | 1-3 | 0:08 | ||
UINDY | 4th | M24 | 10:10 | Fumble | M01 | 07:37 | * | FIELD GOAL | 6-23 | 2:33 | |
MSU | 4th | M19 | 07:31 | Kickoff | M18 | 06:34 | Punt | 3--1 | 0:57 | ||
UINDY | 4th | U37 | 06:34 | Punt | U40 | 04:52 | Punt | 3-3 | 1:42 | ||
MSU | 4th | M12 | 04:52 | Punt | M12 | 04:30 | Downs | 4-0 | 0:22 | ||
UINDY | 4th | M12 | 04:30 | Downs | M00 | 02:59 | * | TOUCHDOWN | 3-12 | 1:31 | |
MSU | 4th | M09 | 02:55 | Kickoff | M36 | 00:56 | Interception | 9-27 | 1:59 | ||
UINDY | 4th | U14 | 00:56 | Interception | U10 | 00:00 | End of half | 2--4 | 0:56 |
Defensive Statistics |
## | Midwestern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Pat Gardner | 7 | 5 | 12 | . | . | . | . | 1 | . | . | . |
8 | Taiyon Jackson | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
38 | Gadrian Muse | 6 | 2 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
3 | Coryan Briggs | 4 | 2 | 6 | . | . | . | . | . | . | . | 1 |
22 | Neiko Conway | 5 | . | 5 | . | . | . | . | 2 | 1 | . | . |
36 | Demetrich Gilliam | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
7 | Donald Napoleon | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
29 | Antoine Morris | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
49 | Nick Bourgeious | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
25 | Seth Crumpton | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Hunter Hale | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Matt Ellerbrock | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Domnik Cobos | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | Kevin Lowery | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Armanti Yharbrough | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | M. Christian | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Tyler Tackett | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | 1 |
91 | Christian Mejia | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Justin Flowers | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Cameron Williams | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
## | Indianapolis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Davis,Max | 8 | 3 | 11 | . | 2 | . | . | . | . | . | . |
49 | Hacker,Todd | 3 | 5 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
20 | Strickland,John | 4 | 3 | 7 | 1.5/8 | . | . | . | 1 | . | . | . |
8 | Orris,Koby | 5 | 1 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
29 | Ban,Jerrett | 4 | . | 4 | 1.0/1 | . | . | 1-0 | 2 | . | . | . |
91 | Woods,Chris | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
4 | Corsaro,Paul | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
22 | Peterman,Tyler | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1 | Wehby,Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | Jordan,Jovone | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
3 | Smith,Andre | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | Harbers,Luke | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | Phillips,Mike | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
90 | Surface,Blake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
40 | Barcelona,Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | Antonietti,E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Maida,Vince | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Sharp,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Meyer,Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Robinson,Justin | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Midwestern State: 4-Kendall Wrenn, 9-Thomas Carper, 13-Jake Glover, 14-Shav. Beaver, 17-M. Christian, 18-Ricardo Riascos, 21-Dom. Williams, 24-Isaiah Long, 25-Seth Crumpton, 26-Brandon Gordon, 28-Chris Ficklin, 29-Antoine Morris, 31-Chauncey Harris, 32-Brad Dittmar, 36-Dem. Gilliam, 37-Greg Saladino, 39-R. Woodard, 44-Justin Flowers, 46-Hunter Hale, 49-Nick Bourgeious, 62-Ran. Arbuckle, 71-Ryan Turner, 84-Devante Turner, 90-A. Yharbrough, 93-Kevin Lowery, 95-Torrey Dickey. |
Indianapolis: 4-Corsaro,Paul, 14-Barthel,Connor, 24-Keys,Dionte, 25-Brucker,Willis, 28-Bass,Josh, 29-Ban,Jerrett, 31-Miller,Scott, 32-Harbers,Luke, 36-Bell,Joe, 37-Steffeny,Devyn, 39-Phillips,Mike, 40-Barcelona,Chris, 42-Antonietti,E., 44-Ripp,Matt, 46-Meyer,Daniel, 47-Comer,Jayme, 53-Robinson,Justin, 79-Bridwell,Josh, 80-Knies,Adam, 90-Surface,Blake, 91-Woods,Chris, 92-Strong,Mark, 96-Puntarelli,A.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Midwestern State.... 0 0 14 0 - 14 Record: (9-2) Indianapolis........ 0 7 7 17 - 31 Record: (10-2) Scoring Summary: 2nd 07:19 UINDY - Mills,Chris 9 yd run (Miller,Scott kick), 10-75 5:08, MSU 0 - UINDY 7 3rd 13:39 MSU - Keidrick Jackson 51 yd run (Greg Saladino kick), 4-70 1:15, MSU 7 - UINDY 7 09:49 MSU - Keidrick Jackson 5 yd run (Greg Saladino kick), 4-32 1:34, MSU 14 - UINDY 7 05:48 UINDY - Ripp,Matt 4 yd run (Miller,Scott kick), 9-82 3:56, MSU 14 - UINDY 14 4th 10:23 UINDY - Ripp,Matt 15 yd run (Miller,Scott kick), 11-89 5:50, MSU 14 - UINDY 21 07:37 UINDY - Miller,Scott 19 yd field goal, 6-23 2:33, MSU 14 - UINDY 24 02:59 UINDY - Fiechter,Klay 7 yd run (Miller,Scott kick), 3-12 1:31, MSU 14 - UINDY 31 MSU UINDY FIRST DOWNS................... 14 23 RUSHES-YARDS (NET)............ 35-206 46-191 PASSING YDS (NET)............. 74 147 Passes Att-Comp-Int........... 28-12-1 29-17-0 TOTAL OFFENSE PLAYS-YARDS..... 63-280 75-338 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-9 0-0 Kickoff Returns-Yards......... 6-114 2-40 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 7-38.6 4-46.0 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 9-90 1-5 Possession Time............... 24:12 35:48 Third-Down Conversions........ 4 of 14 4 of 12 Fourth-Down Conversions....... 1 of 2 0 of 2 Red-Zone Scores-Chances....... 1-2 5-5 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Midwestern State-Keidrick Jackson 16-91; Shavodrick Beaver 4-36; Brandon Kelsey 5-33; Chauncey Harris 4-26; Jake Glover 6-20. Indianapolis-Ripp,Matt 26-143; Mills,Chris 5-54; Fiechter,Klay 12-29; TEAM 3-minus 35. PASSING: Midwestern State-Jake Glover 7-18-1-56; Brandon Kelsey 5-9-0-18; Shavodrick Beaver 0-1-0-0. Indianapolis-Mills,Chris 17-29-0-147. RECEIVING: Midwestern State-Keivin Swanson 5-39; Jared Freeman 2-19; Devante Turner 2-12; Keidrick Jackson 1-7; Kendall Wrenn 1-5; Chauncey Harris 1-minus 8. Indianapolis-Edmonds,M. 4-42; Fiechter,Klay 4-22; Knies,Adam 3-14; Ripp,Matt 2-34; Williams,B. 2-17; Bell,Joe 1-13; Meyer,Daniel 1-5. INTERCEPTIONS: Midwestern State-None. Indianapolis-Ban,Jerrett 1-0. FUMBLES: Midwestern State-Shavodrick Beaver 1-1; Chauncey Harris 1-0. Indianapolis-None. Stadium: Key Stadium Attendance: 6235 Kickoff time: 12:00 pm End of Game: 2:37 pm Total elapsed time: 2:37 Officials: Referee: Dwight Neibling; Umpire: John Schindler; Linesman: Lee Ross; Line judge: David Burge; Back judge: Brian Wirfel; Field judge: David Sherwood; Side judge: Andy Lebo; Scorer: UIndy SID; Temperature: 48 Wind: ESE 4mph Weather: Sunny |
Play-by-Play Summary |
MSU won the toss and will defer, UIndy will defend the North endzone. | |||
Msu | 1-10 | at Msu35 | MSU ball on MSU35. |
37-Greg Saladino kickoff 65 yards to the UINDY0, touchback. | |||
Uindy | 1-10 | at Uindy25 | 10-Mills,Chris pass complete to 6-Fiechter,Klay for 7 yards to the UINDY32, out-of-bounds (3-Coryan Briggs). |
Uindy | 2-3 | at Uindy32 | 10-Mills,Chris pass incomplete to 18-Horn,Reece. |
Uindy | 3-3 | at Uindy32 | 10-Mills,Chris pass complete to 86-Edmonds,M. for 9 yards to the UINDY41, 1ST DOWN UINDY (3-Coryan Briggs). |
Uindy | 1-10 | at Uindy41 | 6-Fiechter,Klay rush for 2 yards to the UINDY43 (91-Christian Mejia;94-Domnik Cobos). |
Uindy | 2-8 | at Uindy43 | 6-Fiechter,Klay rush for loss of 3 yards to the UINDY40 (48-Tyler Tackett). |
Uindy | 3-11 | at Uindy40 | 10-Mills,Chris pass complete to 6-Fiechter,Klay for 4 yards to the UINDY44. |
Uindy | 4-7 | at Uindy44 | 96-Puntarelli,A. punt 51 yards to the MSU5, downed. |
Drive: 6 plays, 19 yards, TOP 02:58 | |||
Msu | 1-10 | at Msu05 | MIDWESTERN STATE drive start at 12:02. |
Msu | 1-10 | at Msu05 | 1-K. Jackson rush for 2 yards to the MSU7 (51-Sharp,Jordan;48-Davis,Max). |
Msu | 2-8 | at Msu07 | 1-K. Jackson rush for 5 yards to the MSU12 (48-Davis,Max). |
Msu | 3-3 | at Msu12 | 6-Brandon Kelsey rush for loss of 1 yard to the MSU11 (49-Hacker,Todd;20-Strickland,John). |
Msu | 4-4 | at Msu11 | 37-Greg Saladino punt 34 yards to the MSU45, fair catch by 6-Fiechter,Klay, PENALTY MSU personal foul (62-Ran. Arbuckle) 15 yards to the MSU30, 1st and 10, UINDY ball on MSU30. |
Drive: 3 plays, 6 yards, TOP 01:52 | |||
Uindy | 1-10 | at Msu30 | INDIANAPOLIS drive start at 10:10. |
Media Timeout 10:10 | |||
Uindy | 1-10 | at Msu30 | 10-Mills,Chris pass complete to 85-Williams,B. for 6 yards to the MSU24 (38-Gadrian Muse). |
Uindy | 2-4 | at Msu24 | 6-Fiechter,Klay rush for 2 yards to the MSU22 (38-Gadrian Muse). |
Uindy | 3-2 | at Msu22 | 10-Mills,Chris pass incomplete to 85-Williams,B. (22-Neiko Conway). |
Uindy | 4-2 | at Msu22 | 31-Miller,Scott field goal attempt from 39 BLOCKED, recovered by MSU TM-TEAM at MSU22 spot at MSU22, clock 08:37 (blocked by 22-Neiko Conway). |
Drive: 4 plays, 8 yards, TOP 03:14 | |||
Msu | 1-10 | at Msu22 | 1-K. Jackson rush for 2 yards to the MSU24 (95-Maida,Vince). |
Msu | 2-8 | at Msu24 | 1-K. Jackson rush for 2 yards to the MSU26 (8-Orris,Koby;22-Peterman,Tyler). |
Msu | 3-6 | at Msu26 | Timeout Midwestern State, clock 07:09. |
Msu | 3-6 | at Msu26 | 6-Brandon Kelsey pass incomplete to 5-Jared Freeman. |
Msu | 4-6 | at Msu26 | 37-Greg Saladino punt 38 yards to the UINDY36, fair catch by 1-Wehby,Nick. |
Drive: 3 plays, 4 yards, TOP 00:00 | |||
Uindy | 1-10 | at Uindy36 | INDIANAPOLIS drive start at 06:56. |
Uindy | 1-10 | at Uindy36 | 10-Mills,Chris pass complete to 6-Fiechter,Klay for 5 yards to the UINDY41, out-of-bounds (38-Gadrian Muse). |
Uindy | 2-5 | at Uindy41 | 6-Fiechter,Klay rush for 1 yard to the UINDY42 (96-Cam. Williams;38-Gadrian Muse). |
Uindy | 3-4 | at Uindy42 | 10-Mills,Chris pass incomplete to 12-Young,Logan (38-Gadrian Muse). |
Uindy | 4-4 | at Uindy42 | 96-Puntarelli,A. punt 35 yards to the MSU23, 22-Neiko Conway return 3 yards to the MSU26 (22-Peterman,Tyler). |
Drive: 3 plays, 6 yards, TOP 01:20 | |||
Msu | 1-10 | at Msu26 | MIDWESTERN STATE drive start at 05:36. |
Msu | 1-10 | at Msu26 | 6-Brandon Kelsey pass complete to 2-Keivin Swanson for 13 yards to the MSU39, 1ST DOWN MSU (20-Strickland,John). |
Msu | 1-10 | at Msu39 | 1-K. Jackson rush for loss of 2 yards to the MSU37 (8-Orris,Koby). |
Msu | 2-12 | at Msu37 | 6-Brandon Kelsey pass complete to 4-Kendall Wrenn for 5 yards to the MSU42, out-of-bounds (29-Ban,Jerrett). |
Msu | 3-7 | at Msu42 | 6-Brandon Kelsey pass incomplete to 85-Dalton Etimani, QB hurry by 55-Jordan,Jovone. |
Msu | 4-7 | at Msu42 | 37-Greg Saladino punt 43 yards to the UINDY15, fair catch by 1-Wehby,Nick. |
Drive: 4 plays, 16 yards, TOP 01:51 | |||
Uindy | 1-10 | at Uindy15 | INDIANAPOLIS drive start at 03:45. |
Uindy | 1-10 | at Uindy15 | 6-Fiechter,Klay rush for 6 yards to the UINDY21 (49-Nick Bourgeious;3-Coryan Briggs). |
Uindy | 2-4 | at Uindy21 | 10-Mills,Chris pass complete to 80-Knies,Adam for 6 yards to the UINDY27, 1ST DOWN UINDY (8-Taiyon Jackson). |
Uindy | 1-10 | at Uindy27 | 10-Mills,Chris pass complete to 6-Fiechter,Klay for 6 yards to the UINDY33, out-of-bounds (36-Dem. Gilliam). |
Uindy | 2-4 | at Uindy33 | 6-Fiechter,Klay rush for 3 yards to the UINDY36 (7-Donald Napoleon). |
Uindy | 3-1 | at Uindy36 | 6-Fiechter,Klay rush for no gain to the UINDY36 (36-Dem. Gilliam). |
Uindy | 4-1 | at Uindy36 | 96-Puntarelli,A. punt 54 yards to the MSU10, downed. |
Drive: 5 plays, 21 yards, TOP 03:06 | |||
Msu | 1-10 | at Msu10 | MIDWESTERN STATE drive start at 00:39. |
Msu | 1-10 | at Msu10 | 1-K. Jackson rush for 4 yards to the MSU14 (48-Davis,Max;49-Hacker,Todd). |
Msu | 2-6 | at Msu14 | 6-Brandon Kelsey rush for 10 yards to the MSU24, 1ST DOWN MSU, out-of-bounds (1-Wehby,Nick). |
Drive: 2 plays, 14 yards, TOP 03:12 | |||
Midwestern State 0, Indianapolis 0 |
Msu | 1-10 | at Msu24 | Start of 2nd quarter, clock 15:00. |
Msu | 1-10 | at Msu24 | 31-Chauncey Harris rush for 6 yards to the MSU30 (49-Hacker,Todd;1-Wehby,Nick). |
Msu | 2-4 | at Msu30 | 6-Brandon Kelsey pass complete to 2-Keivin Swanson for 3 yards to the MSU33 (3-Smith,Andre). |
Msu | 3-1 | at Msu33 | 6-Brandon Kelsey pass incomplete to 5-Jared Freeman, PENALTY UINDY offside (51-Sharp,Jordan) 5 yards to the MSU38, 1ST DOWN MSU, NO PLAY. |
Msu | 1-10 | at Msu38 | 1-K. Jackson rush for 4 yards to the MSU42 (49-Hacker,Todd). |
