Scoring Summary |
Incarnate Word (1-2,0-1) vs. Eastern New Mexico (2-1,1-0)
Date: Sep 14, 2012 Site: Arlington, TX Stadium: Cowboys Stadium Attendance: 10620
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Incarnate Word | 14 | 0 | 7 | 3 | 24 |
Eastern New Mexico | 7 | 14 | 0 | 13 | 34 |
SCORING SUMMARY | UIW -ENMU | |||
1st | 14:46 | UIW | Marcus Wright 83 yd kickoff return (Jake Wilcox kick) | |
7 - 0 | ||||
12:03 | ENMU | Jacob Johnson 54 yd pass from Wesley Wood (Dylan Baca kick) | ||
6 plays, 79 yards, TOP 2:37 | 7 - 7 | |||
02:36 | UIW | Gabriel Taylor 17 yd pass from Zach Rhodes (Jake Wilcox kick) | ||
5 plays, 71 yards, TOP 1:52 | 14 - 7 | |||
2nd | 13:34 | ENMU | Wesley Wood 1 yd run (Dylan Baca kick) | |
9 plays, 79 yards, TOP 3:55 | 14 - 14 | |||
10:10 | ENMU | Wesley Wood 3 yd run (Dylan Baca kick) | ||
5 plays, 45 yards, TOP 2:25 | 14 - 21 | |||
3rd | 03:34 | UIW | Dominic Hamilton 35 yd pass from Zach Rhodes (Jake Wilcox kick) | |
12 plays, 95 yards, TOP 7:08 | 21 - 21 | |||
4th | 10:06 | UIW | Jake Wilcox 25 yd field goal | |
12 plays, 80 yards, TOP 5:40 | 24 - 21 | |||
05:56 | ENMU | De'Coreyon Thomas 5 yd run (Dylan Baca kick) | ||
8 plays, 75 yards, TOP 4:10 | 24 - 28 | |||
00:17 | ENMU | Jayson Serda 81 yd interception return (Dylan Baca kick blockd) | ||
24 - 34 |
Kickoff time: 3:30 PM End of Game: 6:14 PM Total elapsed time: 2:44 Referee: Dwayne McKee Umpire: Stephen Borgman Linesman: Brad Morrow Line judge: Edgar Reed Back judge: Keith Schoby Field judge: Charles Colston Side judge: Cody Hord Scorer: Shane Meling Temperature: Wind: Weather: 2012 Lone Star Football Festival Day 2 |
Team Statistics |
Team Totals | UIW | ENMU |
FIRST DOWNS | 22 | 16 |
Rushing | 12 | 8 |
Passing | 10 | 6 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 270 | 244 |
Rushing Attempts | 35 | 42 |
Average Per Rush | 7.7 | 5.8 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 278 | 251 |
Yards Lost Rushing | 8 | 7 |
NET YARDS PASSING | 179 | 129 |
Completions-Attempts-Int | 17-32-3 | 7-12-0 |
Average Per Attempt | 5.6 | 10.8 |
Average Per Completion | 10.5 | 18.4 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 449 | 373 |
Total offense plays | 67 | 54 |
Average Gain Per Play | 6.7 | 6.9 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 6-55 | 5-45 |
PUNTS-YARDS | 1-46 | 4-174 |
Average Yards Per Punt | 46.0 | 43.5 |
Net Yards Per Punt | 37.0 | 43.5 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-289 | 6-294 |
Average Yards Per Kickoff | 57.8 | 49.0 |
Net Yards Per Kickoff | 41.8 | 22.8 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-9-0 |
Average Per Return | 0.0 | 9.0 |
Kickoff returns: Number-Yds-TD | 3-132-1 | 4-55-0 |
Average Per Return | 44.0 | 13.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-101-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:02 | 26:58 |
1st Quarter | 6:55 | 8:05 |
2nd Quarter | 7:29 | 7:31 |
3rd Quarter | 7:54 | 7:06 |
4th Quarter | 10:44 | 4:16 |
Third-Down Conversions | 7 of 13 | 5 of 11 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 2-4 | 3-3 |
Touchdowns | 1-4 | 3-3 |
Field goals | 1-4 | 0-3 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 3-3 | 4-5 |
Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Incarnate Word-None. Eastern New Mexico-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIW | 1st | H00 | 15:00 | Kickoff | H00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
UIW | 1st | V22 | 11:57 | Kickoff | H12 | 07:14 | Missed FG | 9-66 | 4:43 | ||
UIW | 1st | V29 | 04:28 | Punt | H00 | 02:36 | * | TOUCHDOWN | 5-71 | 1:52 | |
UIW | 2nd | V35 | 13:34 | Kickoff | V37 | 12:35 | Interception | 2-2 | 0:59 | ||
UIW | 2nd | V45 | 10:00 | Kickoff | H08 | 04:40 | Downs | 11-47 | 5:20 | ||
UIW | 2nd | V15 | 01:04 | Punt | V29 | 00:04 | Punt | 5-14 | 1:00 | ||
UIW | 3rd | V05 | 10:42 | Punt | H00 | 03:34 | * | TOUCHDOWN | 12-95 | 7:08 | |
UIW | 3rd | V12 | 00:46 | Punt | H08 | 10:06 | * | FIELD GOAL | 12-80 | 5:40 | |
UIW | 4th | V25 | 05:56 | Kickoff | H21 | 00:17 | Interception | 12-54 | 5:39 | ||
UIW | 4th | V49 | 00:17 | Kickoff | V49 | 00:06 | Interception | 1-0 | 0:11 | ||
ENMU | 1st | H21 | 14:40 | Kickoff | V00 | 12:03 | * | TOUCHDOWN | 6-79 | 2:37 | |
ENMU | 1st | H20 | 07:14 | Missed FG | H36 | 04:28 | Punt | 5-16 | 2:46 | ||
ENMU | 1st | H21 | 02:29 | Kickoff | V00 | 13:34 | * | TOUCHDOWN | 9-79 | 3:55 | |
ENMU | 2nd | V45 | 12:35 | Interception | V00 | 10:10 | * | TOUCHDOWN | 5-45 | 2:25 | |
ENMU | 2nd | H08 | 04:40 | Downs | H28 | 01:04 | Punt | 5-20 | 3:36 | ||
ENMU | 2nd | H34 | 00:04 | Punt | H32 | 00:00 | End of half | 1--2 | 0:04 | ||
ENMU | 3rd | H29 | 14:52 | Kickoff | V35 | 10:42 | Punt | 10-36 | 4:10 | ||
ENMU | 3rd | H20 | 03:29 | Kickoff | H36 | 00:46 | Punt | 4-16 | 2:43 | ||
ENMU | 4th | H25 | 10:06 | Kickoff | V00 | 05:56 | * | TOUCHDOWN | 8-75 | 4:10 | |
ENMU | 4th | V00 | 00:17 | Interception | V00 | 00:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
ENMU | 4th | H03 | 00:06 | Interception | H02 | 00:00 | End of half | 1--1 | 0:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Incarnate Word | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:55 | 07:29 | 07:54 | 10:44 | 14:24 | 18:38 | 33:02 | ||
3rd Down Conversions | 1/2 | 2/4 | 2/2 | 2/5 | 3/6 | 4/7 | 7/13 | ||
Average field position | V50 | V31 | V08 | V37 | V41 | V22 | V33 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:05 | 07:31 | 07:06 | 04:16 | 15:36 | 11:22 | 26:58 | ||
3rd Down Conversions | 3/4 | 1/3 | 0/3 | 1/1 | 4/7 | 1/4 | 5/11 | ||
Average field position | H20 | H32 | H24 | H14 | H26 | H19 | H23 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIW | 1st | H00 | 15:00 | Kickoff | H00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:14 | |
ENMU | 1st | H21 | 14:40 | Kickoff | V00 | 12:03 | * | TOUCHDOWN | 6-79 | 2:37 | |
UIW | 1st | V22 | 11:57 | Kickoff | H12 | 07:14 | Missed FG | 9-66 | 4:43 | ||
ENMU | 1st | H20 | 07:14 | Missed FG | H36 | 04:28 | Punt | 5-16 | 2:46 | ||
UIW | 1st | V29 | 04:28 | Punt | H00 | 02:36 | * | TOUCHDOWN | 5-71 | 1:52 | |
ENMU | 1st | H21 | 02:29 | Kickoff | V00 | 13:34 | * | TOUCHDOWN | 9-79 | 3:55 | |
UIW | 2nd | V35 | 13:34 | Kickoff | V37 | 12:35 | Interception | 2-2 | 0:59 | ||
ENMU | 2nd | V45 | 12:35 | Interception | V00 | 10:10 | * | TOUCHDOWN | 5-45 | 2:25 | |
UIW | 2nd | V45 | 10:00 | Kickoff | H08 | 04:40 | Downs | 11-47 | 5:20 | ||
ENMU | 2nd | H08 | 04:40 | Downs | H28 | 01:04 | Punt | 5-20 | 3:36 | ||
UIW | 2nd | V15 | 01:04 | Punt | V29 | 00:04 | Punt | 5-14 | 1:00 | ||
ENMU | 2nd | H34 | 00:04 | Punt | H32 | 00:00 | End of half | 1--2 | 0:04 | ||
ENMU | 3rd | H29 | 14:52 | Kickoff | V35 | 10:42 | Punt | 10-36 | 4:10 | ||
UIW | 3rd | V05 | 10:42 | Punt | H00 | 03:34 | * | TOUCHDOWN | 12-95 | 7:08 | |
ENMU | 3rd | H20 | 03:29 | Kickoff | H36 | 00:46 | Punt | 4-16 | 2:43 | ||
UIW | 3rd | V12 | 00:46 | Punt | H08 | 10:06 | * | FIELD GOAL | 12-80 | 5:40 | |
ENMU | 4th | H25 | 10:06 | Kickoff | V00 | 05:56 | * | TOUCHDOWN | 8-75 | 4:10 | |
UIW | 4th | V25 | 05:56 | Kickoff | H21 | 00:17 | Interception | 12-54 | 5:39 | ||
ENMU | 4th | V00 | 00:17 | Interception | V00 | 00:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
UIW | 4th | V49 | 00:17 | Kickoff | V49 | 00:06 | Interception | 1-0 | 0:11 | ||
ENMU | 4th | H03 | 00:06 | Interception | H02 | 00:00 | End of half | 1--1 | 0:06 |
Defensive Statistics |
## | Incarnate Word | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Chaz Pavliska | 6 | 3 | 9 | 1.0/4 | . | . | . | 1 | . | . | . |
33 | Dakota Mawyer | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
21 | Devin Haywood | 5 | . | 5 | . | . | . | . | . | . | . | . |
52 | Alan Ford | . | 5 | 5 | . | . | . | . | . | . | . | . |
44 | Dravannti Johnson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
20 | Chavis Barron | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
41 | Kobie Douglas | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
28 | Kielyn Lewis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
48 | Juan Asencio | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
98 | Derek Pierce | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
72 | Robby Horton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
35 | Padyn Giebler | 2 | . | 2 | . | . | . | . | . | . | . | . |
65 | Anthony Vela | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | Marcus Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Matt Garza | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | Robert Moorman | 1 | . | 1 | . | . | . | . | . | . | . | . |
80 | Andrew Mocio | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Nick Morrow | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Johnny Sanders | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Nick Ginn | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Tre Spragg | . | 1 | 1 | . | . | . | . | . | . | . | . |
39 | Grady Achilles | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Brandon Terry | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
25 | Devan Avery | . | . | . | . | . | . | . | 1 | . | . | . |
## | Eastern New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Linvel Mosby | 5 | 5 | 10 | 1.0/6 | . | . | . | 1 | . | . | . |
28 | Jayson Serda | 6 | 3 | 9 | . | . | . | 1-81 | 1 | . | . | . |
33 | Kilisi Suai | 5 | 3 | 8 | . | . | . | . | . | . | . | 1 |
9 | Willie Grant | 5 | 1 | 6 | . | . | . | 2-20 | . | . | . | . |
3 | Perron Sellers | 3 | 3 | 6 | 1.5/1 | . | . | . | . | . | . | . |
96 | Wade Bounds | 1 | 5 | 6 | 0.5/1 | . | . | . | . | 1 | . | . |
10 | Donavan Amituanai | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
56 | David Tulikihihifo | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
21 | Willie Riley | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
34 | Noah Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | Lane Wood | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | IB Maiga | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Jamal Candley | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Call Barnard | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Josh Schroeder | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Incarnate Word: 1-Robert Williams, 5-Colton Palmer, 6-Marcus Wright, 9-Emmanuel Nunez, 10-B. Tanksley, 11-Taylor Woods, 12-Stan Sullivan, 16-Matt Garza, 19-Tre Spragg, 27-Aaron Willis, 28-Kielyn Lewis, 34-Joseph Sadler, 35-Padyn Giebler, 38-Clint Killough, 39-Grady Achilles, 40-Nick Morrow, 41-Kobie Douglas, 42-Nick Ginn, 46-Jake Wilcox, 55-Brandon Terry, 57-Jake Roby, 59-Robert Moorman, 65-Anthony Vela, 75-Ty Warnasch, 80-Andrew Mocio, 81-Robert Anderson, 84-Kent Hadnot, 86-Gabriel Taylor, 90-Juston Edwards, 96-Blake Thomas, 98-Derek Pierce. |
Eastern New Mexico: 5-Ricky Milks, 25-J. Fullbright, 28-Jayson Serda, 31-L. Frazier, 43-Kyle Stephens, 44-Tyre Miles, 46-Lane Wood, 49-IB Maiga, 52-Call Barnard, 64-Cayman Greene, 73-Kevin Smith, 78-Michael Cowden, 84-Adrian Horton, 85-Tyler Wencka, 86-Evan Tooley, 87-Charlie Savedra, 94-Dylan Baca. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Incarnate Word...... 14 0 7 3 - 24 Record: (1-2,0-1) Eastern New Mexico.. 7 14 0 13 - 34 Record: (2-1,1-0) Scoring Summary: 1st 14:46 UIW - Marcus Wright 83 yd kickoff return (Jake Wilcox kick), , UIW 7 - ENMU 0 12:03 ENMU - Jacob Johnson 54 yd pass from Wesley Wood (Dylan Baca kick), 6-79 2:37, UIW 7 - ENMU 7 02:36 UIW - Gabriel Taylor 17 yd pass from Zach Rhodes (Jake Wilcox kick), 5-71 1:52, UIW 14 - ENMU 7 2nd 13:34 ENMU - Wesley Wood 1 yd run (Dylan Baca kick), 9-79 3:55, UIW 14 - ENMU 14 10:10 ENMU - Wesley Wood 3 yd run (Dylan Baca kick), 5-45 2:25, UIW 14 - ENMU 21 3rd 03:34 UIW - Dominic Hamilton 35 yd pass from Zach Rhodes (Jake Wilcox kick), 12-95 7:08, UIW 21 - ENMU 21 4th 10:06 UIW - Jake Wilcox 25 yd field goal, 12-80 5:40, UIW 24 - ENMU 21 05:56 ENMU - De'Coreyon Thomas 5 yd run (Dylan Baca kick), 8-75 4:10, UIW 24 - ENMU 28 00:17 ENMU - Jayson Serda 81 yd interception return (Dylan Baca kick blockd), , UIW 24 - ENMU 34 UIW ENMU FIRST DOWNS................... 22 16 RUSHES-YARDS (NET)............ 35-270 42-244 PASSING YDS (NET)............. 179 129 Passes Att-Comp-Int........... 32-17-3 12-7-0 TOTAL OFFENSE PLAYS-YARDS..... 67-449 54-373 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-9 Kickoff Returns-Yards......... 3-132 4-55 Interception Returns-Yards.... 0-0 3-101 Punts (Number-Avg)............ 1-46.0 4-43.5 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 6-55 5-45 Possession Time............... 33:02 26:58 Third-Down Conversions........ 7 of 13 5 of 11 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 2-4 3-3 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Incarnate Word-Zach Rhodes 8-128; Trent Rios 20-121; Marcus Wright 6-22; Taylor Woods 1-minus 1. Eastern New Mexico-De'Coreyon Thomas 16-115; Wesley Wood 11-90; Dillon Metzger 1-14; Jonathan Fullbright 4-11; Christian Long 5-11; Kyle Stephens 3-6; TEAM 2-minus 3. PASSING: Incarnate Word-Zach Rhodes 17-30-2-179; Taylor Woods 0-2-1-0. Eastern New Mexico-Wesley Wood 7-12-0-129. RECEIVING: Incarnate Word-Dominic Hamilton 5-69; Brandon Yates 4-44; Caleb Kocian 3-22; Trent Rios 2-17; Gabriel Taylor 1-17; Joseph Sadler 1-6; Matt Bass 1-4. Eastern New Mexico-Adrian Horton 4-51; Jacob Johnson 1-54; De'Coreyon Thomas 1-24; Ricky Milks 1-0. INTERCEPTIONS: Incarnate Word-None. Eastern New Mexico-Willie Grant 2-20; Jayson Serda 1-81. FUMBLES: Incarnate Word-None. Eastern New Mexico-None. Stadium: Cowboys Stadium Attendance: 10620 Kickoff time: 3:30 PM End of Game: 6:14 PM Total elapsed time: 2:44 Officials: Referee: Dwayne McKee; Umpire: Stephen Borgman; Linesman: Brad Morrow; Line judge: Edgar Reed; Back judge: Keith Schoby; Field judge: Charles Colston; Side judge: Cody Hord; Scorer: Shane Meling; Temperature: Wind: Weather: 2012 Lone Star Football Festival Day 2 |
Play-by-Play Summary |
UIW wins toss and elects to receive | |||
Uiw | 1-10 | at Uiw35 | ENMU ball on ENMU35. |
94-Dylan Baca kickoff 48 yards to the UIW17, 6-Marcus Wright return 83 yards to the ENMU0, TOUCHDOWN, clock 14:46. | |||
46-Jake Wilcox kick attempt good. | |||
Incarnate Word 7, Eastern New Mexico 0 | |||
46-Jake Wilcox kickoff 61 yards to the ENMU4, 41-Dillon Metzger return 17 yards to the ENMU21 (41-Kobie Douglas). | |||
Enmu | 1-10 | at Enmu21 | EASTERN NEW MEXICO drive start at 14:40. |
Enmu | 1-10 | at Enmu21 | 12-Wesley Wood rush for 3 yards to the ENMU24 (44-D. Johnson). |
Enmu | 2-7 | at Enmu24 | 18-D. Thomas rush for 3 yards to the ENMU27 (7-Chaz Pavliska). |
Enmu | 3-4 | at Enmu27 | 18-D. Thomas rush for 11 yards to the ENMU38, 1ST DOWN ENMU (21-Devin Haywood). |
Enmu | 1-10 | at Enmu38 | 12-Wesley Wood pass incomplete to 81-Jacob Johnson (7-Chaz Pavliska). |
Enmu | 2-10 | at Enmu38 | 18-D. Thomas rush for 8 yards to the ENMU46 (7-Chaz Pavliska;48-Juan Asencio). |
Enmu | 3-2 | at Enmu46 | 12-Wesley Wood pass complete to 81-Jacob Johnson for 54 yards to the UIW0, 1ST DOWN ENMU, TOUCHDOWN, clock 12:03, PENALTY UIW offside defense declined. |
94-Dylan Baca kick attempt good. | |||
Incarnate Word 7, Eastern New Mexico 7 | |||
Drive: 6 plays, 79 yards, TOP 02:43 | |||
94-Dylan Baca kickoff 62 yards to the UIW3, 22-Trent Rios return 19 yards to the UIW22 (49-IB Maiga). | |||
Uiw | 1-10 | at Uiw22 | INCARNATE WORD drive start at 11:57. |
Uiw | 1-10 | at Uiw22 | 22-Trent Rios rush for 2 yards to the UIW24 (96-Wade Bounds;10-D. Amituanai). |
Uiw | 2-8 | at Uiw24 | 4-Zach Rhodes pass complete to 85-Brandon Yates for 14 yards to the UIW38, 1ST DOWN UIW. |
Uiw | 1-10 | at Uiw38 | 4-Zach Rhodes rush for 7 yards to the UIW45 (10-D. Amituanai). |
Uiw | 2-3 | at Uiw45 | 4-Zach Rhodes pass incomplete to 25-Devan Avery. |
Uiw | 3-3 | at Uiw45 | 22-Trent Rios rush for 36 yards to the ENMU19, 1ST DOWN UIW (9-Willie Grant;38-Jamal Candley). |
Uiw | 1-10 | at Enmu19 | 22-Trent Rios rush for loss of 1 yard to the ENMU20 (96-Wade Bounds;3-Perron Sellers). |
Uiw | 2-11 | at Enmu20 | 22-Trent Rios rush for 4 yards to the ENMU16 (10-D. Amituanai). |
Uiw | 3-7 | at Enmu16 | 4-Zach Rhodes pass complete to 32-Matt Bass for 4 yards to the ENMU12 (2-Linvel Mosby). |
Uiw | 4-3 | at Enmu12 | 46-Jake Wilcox field goal attempt from 29 BLOCKED, recovered by ENMU TM-TEAM at ENMU0 spot at ENMU0, clock 07:14 (blocked by 96-Wade Bounds), touchback. |
Drive: 9 plays, 66 yards, TOP 04:43 | |||
Enmu | 1-10 | at Enmu20 | EASTERN NEW MEXICO drive start at 07:14, ENMU ball on ENMU20. |
Enmu | 1-10 | at Enmu20 | 12-Wesley Wood rush for no gain to the ENMU20 (52-Alan Ford;44-D. Johnson). |
Enmu | 2-10 | at Enmu20 | Timeout Eastern New Mexico, clock 06:34. |
Enmu | 2-10 | at Enmu20 | 41-Dillon Metzger rush for 14 yards to the ENMU34, 1ST DOWN ENMU (7-Chaz Pavliska). |
Enmu | 1-10 | at Enmu34 | 6-Christian Long rush for 2 yards to the ENMU36 (52-Alan Ford;98-Derek Pierce). |
Enmu | 2-8 | at Enmu36 | 12-Wesley Wood pass incomplete to 41-Dillon Metzger. |
Enmu | 3-8 | at Enmu36 | 12-Wesley Wood pass complete to 5-Ricky Milks for no gain to the ENMU36 (72-Robby Horton). |
Enmu | 4-8 | at Enmu36 | 94-Dylan Baca punt 35 yards to the UIW29, downed. |
Drive: 5 plays, 16 yards, TOP 02:46 | |||
Uiw | 1-10 | at Uiw29 | INCARNATE WORD drive start at 04:28. |
Uiw | 1-10 | at Uiw29 | 4-Zach Rhodes pass incomplete to 34-Joseph Sadler. |
Uiw | 2-10 | at Uiw29 | 4-Zach Rhodes rush for 42 yards to the ENMU29, 1ST DOWN UIW (28-Jayson Serda). |
Uiw | 1-10 | at Enmu29 | 22-Trent Rios rush for 11 yards to the ENMU18, 1ST DOWN UIW (33-Kilisi Suai). |
Uiw | 1-10 | at Enmu18 | 22-Trent Rios rush for 1 yard to the ENMU17 (33-Kilisi Suai). |
Uiw | 2-9 | at Enmu17 | 4-Zach Rhodes pass complete to 86-Gabriel Taylor for 17 yards to the ENMU0, 1ST DOWN UIW, TOUCHDOWN, clock 02:36. |
46-Jake Wilcox kick attempt good. | |||
Incarnate Word 14, Eastern New Mexico 7 | |||
Drive: 5 plays, 71 yards, TOP 01:59 | |||
46-Jake Wilcox kickoff 58 yards to the ENMU7, 41-Dillon Metzger return 14 yards to the ENMU21 (41-Kobie Douglas). | |||
Enmu | 1-10 | at Enmu21 | EASTERN NEW MEXICO drive start at 02:29. |
Enmu | 1-10 | at Enmu21 | 43-Kyle Stephens rush for 1 yard to the ENMU22 (40-Nick Morrow). |
Enmu | 2-9 | at Enmu22 | 25-J. Fullbright rush for 7 yards to the ENMU29 (35-Padyn Giebler). |
Enmu | 3-2 | at Enmu29 | 43-Kyle Stephens rush for 4 yards to the ENMU33, 1ST DOWN ENMU (59-Robert Moorman). |
Enmu | 1-10 | at Enmu33 | 12-Wesley Wood rush for 56 yards to the UIW11, 1ST DOWN ENMU (28-Kielyn Lewis). |
Enmu | 1-10 | at Uiw11 | 18-D. Thomas rush for 7 yards to the UIW4 (33-Dakota Mawyer;52-Alan Ford). |
Drive: 5 plays, 75 yards, TOP 03:55 | |||
Incarnate Word 14, Eastern New Mexico 7 |
Enmu | 2-3 | at Uiw04 | Start of 2nd quarter, clock 15:00. |
Enmu | 2-3 | at Uiw04 | 43-Kyle Stephens rush for 1 yard to the UIW3 (48-Juan Asencio;19-Tre Spragg). |
Enmu | 3-2 | at Uiw03 | 12-Wesley Wood rush for 1 yard to the UIW2 (65-Anthony Vela;72-Robby Horton). |
Enmu | 4-1 | at Uiw02 | Timeout Eastern New Mexico, clock 13:54. |
Enmu | 4-1 | at Uiw02 | 6-Christian Long rush for 1 yard to the UIW1, 1ST DOWN ENMU (72-Robby Horton;55-Brandon Terry). |
Enmu | 1-G | at Uiw01 | 12-Wesley Wood rush for 1 yard to the UIW0, TOUCHDOWN, clock 13:34. |
94-Dylan Baca kick attempt good. | |||
Incarnate Word 14, Eastern New Mexico 14 | |||
Drive: 9 plays, 79 yards, TOP 03:55 | |||
94-Dylan Baca kickoff 53 yards to the UIW12, out-of-bounds, UIW ball on UIW35. | |||
Uiw | 1-10 | at Uiw35 | INCARNATE WORD drive start at 13:34. |
Uiw | 1-10 | at Uiw35 | 6-Marcus Wright rush for 2 yards to the UIW37 (56-D. Tulikihihifo;2-Linvel Mosby). |
Uiw | 2-8 | at Uiw37 | 11-Taylor Woods pass intercepted by 9-Willie Grant at the ENMU35, 9-Willie Grant return 20 yards to the UIW45 (6-Marcus Wright). |
Drive: 2 plays, 2 yards, TOP 00:59 | |||
Enmu | 1-10 | at Uiw45 | EASTERN NEW MEXICO drive start at 12:35. |
Enmu | 1-10 | at Uiw45 | 12-Wesley Wood pass complete to 84-Adrian Horton for 16 yards to the UIW29, 1ST DOWN ENMU (7-Chaz Pavliska). |
Enmu | 1-10 | at Uiw29 | 6-Christian Long rush for 2 yards to the UIW27 (33-Dakota Mawyer;52-Alan Ford). |
Enmu | 2-8 | at Uiw27 | 18-D. Thomas rush for 4 yards to the UIW23 (20-Chavis Barron;52-Alan Ford). |
