Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Justin Henderson, WTAMU | .401 | 45-41 | 147 | 28 | 59 | 12 | 4 | 0 | 31 | 79 | .537 | 8 | 3 | 28 | 5 | .432 | 4 | 1 | 4-4 |
| Lee Neumann, ASU | .389 | 57-57 | 208 | 60 | 81 | 19 | 9 | 7 | 45 | 139 | .668 | 13 | 9 | 36 | 0 | .444 | 2 | 0 | 17-25 |
| Jason Stone, UIW | .388 | 34-33 | 116 | 21 | 45 | 10 | 1 | 0 | 22 | 57 | .491 | 10 | 3 | 15 | 2 | .450 | 0 | 2 | 3-5 |
| Luis Quinones, ENMU | .375 | 46-46 | 176 | 41 | 66 | 5 | 3 | 0 | 24 | 77 | .438 | 18 | 5 | 14 | 2 | .443 | 2 | 9 | 5-9 |
| Kendall Boone, WTAMU | .372 | 48-48 | 183 | 39 | 68 | 14 | 2 | 6 | 46 | 104 | .568 | 16 | 2 | 27 | 2 | .415 | 6 | 1 | 2-3 |
| Cameron Dullnig, TAMUK | .369 | 47-47 | 149 | 38 | 55 | 10 | 0 | 2 | 26 | 71 | .477 | 17 | 14 | 17 | 2 | .467 | 4 | 6 | 12-15 |
| Ryan Greer, ASU | .366 | 57-57 | 191 | 47 | 70 | 9 | 5 | 6 | 58 | 107 | .560 | 17 | 15 | 38 | 1 | .445 | 6 | 5 | 29-34 |
| Jordan Easom, WTAMU | .365 | 47-47 | 167 | 44 | 61 | 21 | 1 | 6 | 37 | 102 | .611 | 12 | 4 | 26 | 3 | .412 | 4 | 4 | 2-2 |
| Jarvis Smith, WTAMU | .364 | 39-36 | 118 | 25 | 43 | 4 | 4 | 2 | 26 | 61 | .517 | 22 | 3 | 19 | 1 | .469 | 2 | 2 | 5-6 |
| Joe Huwer, ENMU | .364 | 40-39 | 154 | 23 | 56 | 7 | 3 | 1 | 29 | 72 | .468 | 11 | 3 | 27 | 1 | .414 | 1 | 0 | 4-5 |
| Chuck Duarte, ACU | .358 | 54-54 | 187 | 42 | 67 | 13 | 2 | 4 | 38 | 96 | .513 | 25 | 5 | 11 | 4 | .443 | 2 | 6 | 7-8 |
| Quaid McKinnon, ASU | .355 | 57-57 | 197 | 53 | 70 | 17 | 3 | 3 | 49 | 102 | .518 | 41 | 2 | 26 | 1 | .463 | 4 | 3 | 6-16 |
| Toby Semler, ASU | .348 | 57-57 | 221 | 37 | 77 | 18 | 2 | 3 | 39 | 108 | .489 | 15 | 3 | 32 | 2 | .393 | 3 | 1 | 3-8 |
| Brett Parsons, ASU | .343 | 52-45 | 166 | 37 | 57 | 11 | 1 | 4 | 43 | 82 | .494 | 17 | 11 | 30 | 0 | .436 | 1 | 2 | 2-5 |
| Slade Brown, UIW | .342 | 34-34 | 120 | 18 | 41 | 7 | 2 | 0 | 24 | 52 | .433 | 12 | 3 | 20 | 2 | .412 | 1 | 2 | 3-3 |
| Andrew LaCombe, ASU | .337 | 57-55 | 166 | 41 | 56 | 12 | 1 | 3 | 40 | 79 | .476 | 27 | 11 | 33 | 0 | .454 | 3 | 5 | 8-10 |
| Jordan Littlefield, UIW | .336 | 39-35 | 125 | 21 | 42 | 5 | 1 | 3 | 24 | 58 | .464 | 10 | 0 | 21 | 0 | .380 | 2 | 1 | 4-5 |
| Nick Smith, CU | .331 | 46-45 | 166 | 26 | 55 | 7 | 3 | 3 | 25 | 77 | .464 | 11 | 2 | 25 | 1 | .372 | 4 | 2 | 8-10 |
| Jake Mendiola, TAMUK | .331 | 44-41 | 154 | 27 | 51 | 12 | 0 | 2 | 39 | 69 | .448 | 7 | 2 | 19 | 5 | .366 | 1 | 0 | 10-11 |
| Nick Marquez, WTAMU | .330 | 39-33 | 115 | 31 | 38 | 6 | 0 | 3 | 24 | 53 | .461 | 16 | 3 | 27 | 5 | .422 | 1 | 2 | 1-1 |
| Tyler Eager, ACU | .329 | 54-53 | 210 | 52 | 69 | 18 | 6 | 1 | 33 | 102 | .486 | 19 | 6 | 22 | 1 | .397 | 2 | 3 | 11-12 |
| Jess Cooper, WTAMU | .327 | 46-45 | 168 | 40 | 55 | 18 | 2 | 7 | 39 | 98 | .583 | 16 | 5 | 28 | 4 | .396 | 3 | 2 | 2-4 |
| Duncan Blades, ACU | .327 | 54-51 | 159 | 32 | 52 | 16 | 0 | 0 | 32 | 68 | .428 | 31 | 5 | 33 | 0 | .447 | 2 | 8 | 10-14 |
| Eric Dorton, WTAMU | .326 | 39-38 | 135 | 39 | 44 | 12 | 3 | 1 | 33 | 65 | .481 | 23 | 8 | 16 | 1 | .441 | 4 | 1 | 5-6 |
| Taylor Lyons, CU | .326 | 49-49 | 178 | 42 | 58 | 14 | 1 | 5 | 28 | 89 | .500 | 23 | 6 | 28 | 0 | .418 | 1 | 1 | 10-11 |
| Blake Silguero, TARLETON | .326 | 45-45 | 172 | 34 | 56 | 13 | 1 | 11 | 38 | 104 | .605 | 16 | 3 | 23 | 1 | .387 | 3 | 0 | 3-4 |
| Brad Blumer, CU | .325 | 47-45 | 157 | 32 | 51 | 10 | 1 | 1 | 24 | 66 | .420 | 17 | 2 | 30 | 1 | .393 | 2 | 4 | 0-0 |
| Daniel Binz, ENMU | .323 | 45-44 | 130 | 24 | 42 | 9 | 0 | 3 | 24 | 60 | .462 | 28 | 8 | 23 | 2 | .464 | 2 | 2 | 5-6 |
| Garrett Hardey, TARLETON | .322 | 48-48 | 180 | 40 | 58 | 10 | 1 | 7 | 39 | 91 | .506 | 12 | 15 | 36 | 0 | .407 | 2 | 0 | 19-22 |
| Hector Flores, UIW | .322 | 42-34 | 118 | 22 | 38 | 6 | 0 | 1 | 13 | 47 | .398 | 22 | 2 | 13 | 4 | .437 | 0 | 12 | 1-2 |
| Andrew Wolfe, TARLETON | .322 | 45-45 | 143 | 25 | 46 | 4 | 0 | 0 | 34 | 50 | .350 | 20 | 5 | 28 | 2 | .418 | 2 | 8 | 17-19 |
| Travis Schuetz, ACU | .321 | 48-39 | 137 | 25 | 44 | 4 | 0 | 1 | 24 | 51 | .372 | 18 | 3 | 21 | 2 | .406 | 2 | 8 | 8-9 |
| Noah Ringenberger, TARLETON | .320 | 47-47 | 172 | 40 | 55 | 11 | 2 | 3 | 28 | 79 | .459 | 20 | 13 | 31 | 1 | .423 | 3 | 3 | 7-9 |
| Ryan Small, TARLETON | .316 | 50-50 | 193 | 47 | 61 | 18 | 2 | 9 | 47 | 110 | .570 | 14 | 9 | 26 | 3 | .385 | 2 | 4 | 12-19 |
| Mitch Wolfe, ENMU | .308 | 46-46 | 172 | 32 | 53 | 16 | 0 | 4 | 26 | 81 | .471 | 14 | 4 | 35 | 4 | .370 | 2 | 0 | 7-9 |
| Andrew Garcia, CU | .308 | 44-43 | 169 | 25 | 52 | 6 | 0 | 1 | 19 | 61 | .361 | 7 | 0 | 23 | 3 | .333 | 1 | 1 | 0-1 |
| Trent Wagner, TAMUK | .306 | 49-48 | 160 | 39 | 49 | 10 | 2 | 4 | 20 | 75 | .469 | 28 | 5 | 48 | 2 | .423 | 1 | 5 | 20-24 |
| Parker Wood, WTAMU | .305 | 42-35 | 128 | 29 | 39 | 14 | 0 | 8 | 34 | 77 | .602 | 16 | 7 | 22 | 3 | .405 | 2 | 1 | 1-3 |
| Doug Snover, ASU | .299 | 57-57 | 194 | 45 | 58 | 13 | 1 | 3 | 32 | 82 | .423 | 24 | 5 | 43 | 2 | .390 | 0 | 5 | 23-27 |
| Reed Watson, ACU | .298 | 42-39 | 131 | 26 | 39 | 2 | 1 | 1 | 21 | 46 | .351 | 12 | 4 | 22 | 2 | .367 | 3 | 3 | 7-8 |
| Derrick Walls, UIW | .294 | 42-41 | 153 | 36 | 45 | 7 | 3 | 0 | 17 | 58 | .379 | 27 | 1 | 26 | 0 | .401 | 1 | 1 | 16-19 |
| Josh Dawson, CU | .293 | 48-48 | 167 | 26 | 49 | 11 | 2 | 0 | 30 | 64 | .383 | 23 | 5 | 13 | 1 | .385 | 5 | 4 | 0-0 |
| Kyle Conwell, ACU | .292 | 48-47 | 168 | 28 | 49 | 11 | 2 | 3 | 26 | 73 | .435 | 16 | 3 | 30 | 7 | .362 | 1 | 2 | 1-2 |
| Lucas Miller, UIW | .288 | 41-41 | 139 | 24 | 40 | 8 | 0 | 1 | 24 | 51 | .367 | 8 | 4 | 12 | 2 | .335 | 4 | 2 | 2-3 |
| Brooke Brooks, ENMU | .287 | 45-42 | 157 | 22 | 45 | 1 | 3 | 0 | 13 | 52 | .331 | 6 | 6 | 30 | 3 | .333 | 2 | 8 | 9-13 |
| Kevin Waukau, CU | .284 | 47-43 | 141 | 26 | 40 | 15 | 0 | 5 | 26 | 70 | .496 | 20 | 5 | 46 | 0 | .392 | 0 | 2 | 0-0 |
| James Black, TAMUK | .284 | 44-39 | 134 | 20 | 38 | 10 | 0 | 2 | 31 | 54 | .403 | 11 | 3 | 23 | 4 | .347 | 2 | 4 | 1-4 |
| Rodge Macy, ACU | .283 | 47-46 | 152 | 37 | 43 | 8 | 3 | 0 | 30 | 57 | .375 | 24 | 7 | 27 | 1 | .404 | 0 | 5 | 7-10 |
| Evan Robinson, TARLETON | .283 | 51-50 | 138 | 31 | 39 | 4 | 1 | 0 | 21 | 45 | .326 | 34 | 11 | 30 | 1 | .454 | 2 | 12 | 7-16 |
| Tyler Cox, CU | .278 | 45-45 | 151 | 18 | 42 | 2 | 0 | 0 | 20 | 44 | .291 | 12 | 0 | 32 | 2 | .331 | 0 | 4 | 1-1 |
| Ben Villafuerte, TAMUK | .273 | 48-48 | 172 | 31 | 47 | 12 | 0 | 2 | 17 | 65 | .378 | 19 | 9 | 19 | 1 | .369 | 3 | 5 | 12-13 |
| James Wallace, TAMUK | .273 | 40-34 | 110 | 24 | 30 | 6 | 2 | 4 | 20 | 52 | .473 | 17 | 3 | 32 | 4 | .382 | 1 | 5 | 5-7 |
| Landon Thompson, TARLETON | .261 | 39-36 | 138 | 20 | 36 | 7 | 0 | 4 | 18 | 55 | .399 | 8 | 6 | 29 | 3 | .329 | 0 | 0 | 0-1 |
| Sam Hedrick, ENMU | .260 | 43-42 | 131 | 18 | 34 | 8 | 0 | 0 | 26 | 42 | .321 | 12 | 4 | 33 | 2 | .338 | 1 | 5 | 7-9 |
| Kevin Lum, CU | .250 | 43-40 | 132 | 18 | 33 | 4 | 0 | 3 | 16 | 46 | .348 | 6 | 2 | 25 | 2 | .289 | 2 | 5 | 6-11 |
| Chris Patton, TARLETON | .244 | 47-43 | 135 | 20 | 33 | 7 | 1 | 1 | 7 | 45 | .333 | 13 | 10 | 18 | 0 | .352 | 1 | 7 | 5-13 |
| Tate Allison, ASU | .239 | 51-47 | 142 | 37 | 34 | 11 | 0 | 5 | 25 | 60 | .423 | 15 | 11 | 34 | 0 | .349 | 4 | 5 | 6-8 |
| Zach Cohen, ASU | .234 | 49-49 | 167 | 35 | 39 | 8 | 0 | 1 | 24 | 50 | .299 | 16 | 18 | 16 | 2 | .358 | 3 | 4 | 8-9 |
| ---------- | |||||||||||||||||||
| Andrew Jacobi, TARLETON | .400 | 8-3 | 15 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | .400 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| Ethan Stuckly, TARLETON | .397 | 21-21 | 73 | 15 | 29 | 4 | 3 | 1 | 15 | 42 | .575 | 9 | 4 | 5 | 0 | .477 | 2 | 1 | 2-5 |
| Chad Miles, WTAMU | .394 | 16-16 | 33 | 9 | 13 | 1 | 0 | 0 | 6 | 14 | .424 | 9 | 2 | 7 | 0 | .533 | 1 | 1 | 0-0 |
| Alex Schultz, ENMU | .371 | 31-29 | 89 | 20 | 33 | 6 | 0 | 1 | 12 | 42 | .472 | 12 | 8 | 17 | 3 | .486 | 0 | 3 | 4-8 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Jake Harris, CU | .364 | 4-3 | 11 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 1 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 |
| Taylor Taska, TAMUK | .346 | 36-33 | 104 | 19 | 36 | 8 | 1 | 5 | 29 | 61 | .587 | 15 | 1 | 24 | 2 | .430 | 1 | 4 | 9-13 |
| Thomas Galvin, CU | .342 | 28-24 | 79 | 15 | 27 | 5 | 0 | 0 | 10 | 32 | .405 | 13 | 0 | 12 | 1 | .435 | 0 | 3 | 0-0 |
| Patrick Ramirez, WTAMU | .337 | 35-26 | 92 | 24 | 31 | 10 | 0 | 1 | 27 | 44 | .478 | 23 | 6 | 11 | 2 | .480 | 4 | 1 | 0-0 |
| Blake Thomsen, ENMU | .333 | 23-12 | 48 | 9 | 16 | 0 | 0 | 0 | 8 | 16 | .333 | 7 | 2 | 17 | 0 | .417 | 3 | 2 | 2-3 |
| John Gebhard, WTAMU | .333 | 17-7 | 30 | 7 | 10 | 3 | 0 | 0 | 6 | 13 | .433 | 4 | 1 | 6 | 0 | .429 | 0 | 0 | 0-0 |
| Jorge Marin, WTAMU | .333 | 5-1 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Thomas Rinn, UIW | .328 | 22-17 | 58 | 17 | 19 | 4 | 2 | 1 | 6 | 30 | .517 | 12 | 1 | 15 | 0 | .451 | 0 | 0 | 2-4 |
| Dylan Nault, ENMU | .322 | 26-17 | 59 | 6 | 19 | 1 | 1 | 0 | 9 | 22 | .373 | 3 | 2 | 9 | 1 | .369 | 1 | 1 | 3-4 |
| Adam Pena, UIW | .320 | 32-31 | 103 | 17 | 33 | 4 | 0 | 1 | 18 | 40 | .388 | 12 | 5 | 17 | 2 | .413 | 1 | 2 | 0-1 |
| Cody Wright, WTAMU | .318 | 31-22 | 88 | 18 | 28 | 4 | 0 | 1 | 11 | 35 | .398 | 7 | 1 | 10 | 2 | .371 | 1 | 3 | 2-2 |
| Jonathan Schmitz, TARLETON | .307 | 35-31 | 114 | 20 | 35 | 6 | 3 | 2 | 19 | 53 | .465 | 7 | 1 | 27 | 0 | .350 | 1 | 5 | 0-0 |
| Brandon Devries, ENMU | .306 | 17-6 | 36 | 4 | 11 | 3 | 0 | 0 | 4 | 14 | .389 | 4 | 0 | 10 | 0 | .375 | 0 | 0 | 2-2 |
| Cash Barker, TAMUK | .302 | 27-19 | 63 | 6 | 19 | 1 | 0 | 1 | 8 | 23 | .365 | 9 | 6 | 12 | 2 | .436 | 0 | 2 | 3-3 |
| Greg Barbaro, UIW | .299 | 28-21 | 77 | 9 | 23 | 8 | 2 | 1 | 16 | 38 | .494 | 4 | 3 | 4 | 1 | .353 | 1 | 1 | 1-2 |
| Derek Crenshaw, ENMU | .292 | 32-32 | 96 | 15 | 28 | 3 | 1 | 1 | 13 | 36 | .375 | 6 | 8 | 16 | 3 | .378 | 1 | 1 | 4-6 |
| Brett David, ASU | .292 | 26-15 | 48 | 2 | 14 | 1 | 0 | 1 | 6 | 18 | .375 | 4 | 7 | 9 | 0 | .424 | 0 | 1 | 1-2 |
| Ryan Flowers, UIW | .283 | 21-13 | 46 | 8 | 13 | 3 | 0 | 0 | 7 | 16 | .348 | 10 | 1 | 11 | 1 | .414 | 1 | 0 | 2-2 |
| Matt Perez, TAMUK | .278 | 6-6 | 18 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .333 | 4 | 0 | 4 | 0 | .391 | 1 | 0 | 1-1 |
| Dustin Aguilar, TAMUK | .277 | 39-26 | 94 | 30 | 26 | 4 | 0 | 0 | 10 | 30 | .319 | 14 | 3 | 19 | 0 | .384 | 1 | 6 | 19-22 |
| Benshell Garcia, CU | .275 | 36-35 | 109 | 22 | 30 | 7 | 0 | 1 | 17 | 40 | .367 | 13 | 8 | 34 | 2 | .383 | 3 | 2 | 2-2 |
| Mike Medina, ENMU | .275 | 21-9 | 40 | 5 | 11 | 2 | 0 | 0 | 7 | 13 | .325 | 3 | 2 | 13 | 0 | .348 | 1 | 0 | 0-0 |
| Dillon Downs, ENMU | .274 | 24-20 | 73 | 18 | 20 | 5 | 2 | 1 | 9 | 32 | .438 | 2 | 7 | 19 | 2 | .354 | 0 | 0 | 1-3 |
| Joe Tallerine, TAMUK | .269 | 36-29 | 104 | 23 | 28 | 6 | 2 | 0 | 7 | 38 | .365 | 9 | 6 | 21 | 1 | .355 | 2 | 2 | 9-10 |
| Taylor Frederick, WTAMU | .261 | 8-6 | 23 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .304 | 0 | 0 | 4 | 0 | .261 | 0 | 0 | 0-0 |
| Mike Keegan, ACU | .250 | 18-14 | 44 | 7 | 11 | 1 | 0 | 1 | 11 | 15 | .341 | 2 | 2 | 7 | 1 | .306 | 1 | 0 | 1-1 |
| M. Cristiani, ACU | .250 | 14-12 | 40 | 10 | 10 | 2 | 0 | 0 | 4 | 12 | .300 | 6 | 0 | 9 | 0 | .348 | 0 | 0 | 2-2 |
| Connor Snoga, UIW | .250 | 5-2 | 12 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 2 | 0 | 2 | 0 | .357 | 0 | 0 | 0-0 |
| Matt Nilo, ENMU | .250 | 7-0 | 8 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | .500 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| John Zule, UIW | .245 | 32-27 | 98 | 18 | 24 | 6 | 4 | 0 | 10 | 38 | .388 | 14 | 0 | 26 | 1 | .333 | 2 | 3 | 0-0 |
| Kevin Finklea, ACU | .239 | 39-35 | 117 | 21 | 28 | 6 | 1 | 1 | 19 | 39 | .333 | 14 | 4 | 24 | 2 | .336 | 2 | 5 | 10-12 |
| Julian Duran, TAMUK | .235 | 42-20 | 85 | 12 | 20 | 2 | 0 | 2 | 16 | 28 | .329 | 1 | 2 | 16 | 2 | .261 | 0 | 3 | 4-8 |
| Peter Creamer, ENMU | .235 | 22-22 | 68 | 6 | 16 | 3 | 0 | 0 | 9 | 19 | .279 | 6 | 5 | 11 | 4 | .342 | 0 | 2 | 0-0 |
| Wilson Rueter, UIW | .227 | 14-11 | 44 | 9 | 10 | 0 | 1 | 1 | 7 | 15 | .341 | 0 | 2 | 10 | 0 | .261 | 0 | 0 | 2-2 |
| Mark Bailey, ACU | .222 | 18-7 | 36 | 3 | 8 | 1 | 0 | 0 | 5 | 9 | .250 | 3 | 0 | 6 | 0 | .282 | 0 | 0 | 1-1 |
| Michael Dudley, WTAMU | .217 | 13-7 | 23 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | .304 | 3 | 1 | 9 | 0 | .333 | 0 | 0 | 1-2 |
| Emmett Niland, ACU | .213 | 34-32 | 89 | 14 | 19 | 3 | 0 | 0 | 14 | 22 | .247 | 11 | 3 | 26 | 1 | .314 | 2 | 10 | 0-1 |
| Jake Feckley, ASU | .212 | 15-11 | 33 | 5 | 7 | 0 | 1 | 0 | 0 | 9 | .273 | 3 | 3 | 10 | 2 | .333 | 0 | 0 | 1-1 |
| Travis Fuquay, UIW | .212 | 31-24 | 85 | 13 | 18 | 1 | 1 | 3 | 12 | 30 | .353 | 4 | 5 | 15 | 1 | .287 | 0 | 0 | 2-2 |
| Matt Rechkemmer, ASU | .211 | 14-5 | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .263 | 4 | 2 | 2 | 0 | .400 | 0 | 0 | 0-1 |
| Mario Siller, TAMUK | .206 | 37-34 | 97 | 7 | 20 | 0 | 0 | 0 | 10 | 20 | .206 | 7 | 4 | 12 | 2 | .284 | 1 | 2 | 4-8 |
| Luke Mejia, ACU | .202 | 38-36 | 94 | 20 | 19 | 1 | 0 | 0 | 16 | 20 | .213 | 22 | 5 | 15 | 3 | .371 | 3 | 5 | 3-4 |
| Colt Molloy, TARLETON | .200 | 5-0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 |
| Roland Baza, CU | .200 | 6-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 |
| Ryan Luckie, ACU | .197 | 26-14 | 61 | 16 | 12 | 2 | 0 | 1 | 12 | 17 | .279 | 11 | 2 | 8 | 1 | .338 | 0 | 4 | 2-2 |
| Bryce Gerhardt, ACU | .188 | 18-3 | 16 | 6 | 3 | 0 | 0 | 0 | 6 | 3 | .188 | 2 | 1 | 3 | 0 | .316 | 0 | 2 | 3-4 |
| Mitch Tybroski, WTAMU | .169 | 35-20 | 65 | 20 | 11 | 2 | 0 | 0 | 12 | 13 | .200 | 9 | 2 | 11 | 2 | .282 | 2 | 3 | 1-4 |
| Nate Alter, ASU | .167 | 10-0 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 |
| Kaleb Brawner, CU | .158 | 20-13 | 38 | 6 | 6 | 1 | 0 | 0 | 6 | 7 | .184 | 7 | 4 | 10 | 1 | .333 | 2 | 1 | 0-0 |
| Colton Davis, CU | .158 | 23-5 | 38 | 1 | 6 | 1 | 1 | 0 | 4 | 9 | .237 | 3 | 0 | 8 | 0 | .220 | 0 | 1 | 0-0 |
| Brad Elders, WTAMU | .154 | 10-4 | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .231 | 3 | 0 | 6 | 0 | .313 | 0 | 0 | 1-1 |
| Brian Frazier, TAMUK | .150 | 8-7 | 20 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .150 | 3 | 1 | 7 | 0 | .292 | 0 | 0 | 0-0 |
| Jared Musgrove, TARLETON | .145 | 24-17 | 55 | 9 | 8 | 0 | 0 | 0 | 3 | 8 | .145 | 8 | 7 | 17 | 0 | .324 | 1 | 1 | 0-0 |
| Austin Coble, TARLETON | .143 | 9-5 | 21 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .143 | 1 | 0 | 5 | 0 | .182 | 0 | 1 | 1-1 |
| Ty Crump, TARLETON | .141 | 30-18 | 64 | 12 | 9 | 1 | 1 | 1 | 10 | 15 | .234 | 12 | 3 | 23 | 1 | .300 | 1 | 2 | 4-5 |
| Jordan Vina, ENMU | .139 | 20-8 | 36 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .167 | 5 | 1 | 9 | 2 | .262 | 0 | 0 | 0-0 |
| Zac Russell, UIW | .125 | 27-23 | 72 | 8 | 9 | 2 | 0 | 2 | 8 | 17 | .236 | 5 | 2 | 30 | 0 | .200 | 1 | 3 | 1-1 |
| Brandon Clark, UIW | .125 | 14-9 | 32 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .125 | 2 | 2 | 8 | 1 | .216 | 1 | 0 | 1-1 |
| Chris Ballou, TAMUK | .125 | 12-6 | 24 | 1 | 3 | 0 | 0 | 0 | 6 | 3 | .125 | 2 | 0 | 6 | 0 | .179 | 2 | 0 | 0-0 |
| Blaine Perkins, ASU | .100 | 15-0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 1-2 |
| Adam Aspaas, TAMUK | .067 | 8-4 | 15 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .133 | 1 | 1 | 5 | 0 | .176 | 0 | 0 | 0-0 |
| Dalton Hillard, CU | .000 | 6-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 |
| Sam Gee, ACU | .000 | 5-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Peter Goudeau, ACU | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 |
| Sean Gahan, ENMU | .000 | 7-0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Michael Lange, ASU | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Ronnie Currey, CU | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Lucan Allen, TAMUK | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Ruben Elizondo, UIW | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Michael Alger, CU | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Russell Hartshorn, ENMU | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Ryan Houston, WTAMU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Rawley Gomez, ENMU | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Billy Gonzalez, WTAMU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Ryan Benitez, TAMUK | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Trevor Hahn, ASU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Austin Palmer, ACU | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| CI - G. Barbaro UIW 2, J. Musgrove TARL 2, J. Schmitz TARL 2, P. Creamer ENMU 2, R. Macy ACU 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Pete Perez, TARLETON | 2.06 | 8-3 | 16-13 | 7 | 2/3 | 0 | 91.2 | 64 | 29 | 21 | 19 | 83 | 9 | 4 | 2 | 330 | .194 | 2 | 6 | 2 |
| Dylan Boss, UIW | 2.28 | 4-3 | 15-5 | 1 | 0/1 | 3 | 55.1 | 49 | 24 | 14 | 30 | 64 | 8 | 1 | 1 | 211 | .232 | 6 | 6 | 1 |
