Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| West Texas A&M | 28 | .342 | 875 | 193 | 299 | 74 | 5 | 17 | 106 | 154 | 14-19 |
| Tarleton State | 28 | .338 | 893 | 221 | 302 | 61 | 11 | 30 | 94 | 150 | 42-61 |
| Angelo State | 28 | .335 | 842 | 209 | 282 | 59 | 13 | 19 | 92 | 140 | 55-77 |
| Incarnate Word | 27 | .317 | 875 | 174 | 277 | 51 | 10 | 9 | 88 | 137 | 14-19 |
| Texas A&M-Kingsville | 28 | .315 | 871 | 177 | 274 | 49 | 3 | 18 | 91 | 148 | 55-75 |
| Eastern New Mexico | 27 | .298 | 810 | 122 | 241 | 42 | 7 | 5 | 74 | 177 | 24-30 |
| Cameron | 28 | .291 | 904 | 141 | 263 | 47 | 3 | 14 | 92 | 184 | 15-19 |
| Abilene Christian | 28 | .278 | 844 | 155 | 235 | 46 | 7 | 7 | 101 | 146 | 32-43 |
| Totals | 111 | .314 | 6914 | 1392 | 2173 | 429 | 59 | 119 | 738 | 1236 | 251-343 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Texas A&M-Kingsville | 28 | 3.59 | 18 | 10 | 8 | 225.2 | 223 | 116 | 90 | 82 | 201 |
| Angelo State | 28 | 4.59 | 20 | 8 | 6 | 217.2 | 249 | 128 | 111 | 89 | 150 |
| Incarnate Word | 27 | 5.05 | 16 | 11 | 3 | 212.0 | 253 | 154 | 119 | 111 | 182 |
| West Texas A&M | 28 | 5.23 | 16 | 12 | 4 | 213.1 | 261 | 158 | 124 | 77 | 139 |
| Tarleton State | 28 | 5.58 | 16 | 12 | 3 | 216.0 | 269 | 179 | 134 | 98 | 156 |
| Cameron | 28 | 7.37 | 10 | 18 | 2 | 218.2 | 306 | 212 | 179 | 98 | 147 |
| Abilene Christian | 28 | 7.51 | 11 | 17 | 2 | 212.0 | 306 | 207 | 177 | 82 | 157 |
| Eastern New Mexico | 27 | 8.77 | 4 | 23 | 1 | 196.0 | 306 | 238 | 191 | 101 | 104 |
| Totals | 111 | 5.92 | 111 | 111 | 29 | 1711.1 | 2173 | 1392 | 1125 | 738 | 1236 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Angelo State | 28 | 653 | 302 | 33 | .967 | 26 | 10 | 10-23 |
| Abilene Christian | 28 | 636 | 267 | 41 | .957 | 28 | 10 | 29-43 |
| Incarnate Word | 27 | 636 | 262 | 43 | .954 | 17 | 6 | 42-54 |
| Cameron | 28 | 656 | 275 | 45 | .954 | 26 | 14 | 33-42 |
| Texas A&M-Kingsville | 28 | 677 | 261 | 49 | .950 | 21 | 10 | 17-26 |
| West Texas A&M | 28 | 640 | 359 | 53 | .950 | 18 | 7 | 34-41 |
| Eastern New Mexico | 27 | 588 | 289 | 52 | .944 | 16 | 7 | 62-76 |
| Tarleton State | 28 | 648 | 268 | 55 | .943 | 23 | 7 | 24-38 |
| Totals | 111 | 5134 | 2283 | 371 | .952 | 175 | 71 | 251-343 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Lee Neumann-ASU | 28 | .451 | 102 | 35 | 46 | 24 | 12 | 6 | 4 | 5 |
| Cameron Dullnig-TAMUK | 27 | .443 | 88 | 29 | 39 | 14 | 7 | 0 | 2 | 8 |
| Chuck Duarte-ACU | 28 | .440 | 91 | 22 | 40 | 24 | 6 | 0 | 4 | 16 |
| Justin Henderson-WTAMU | 28 | .426 | 94 | 16 | 40 | 20 | 11 | 1 | 0 | 4 |
| Brett Parsons-ASU | 26 | .417 | 72 | 20 | 30 | 22 | 7 | 1 | 2 | 10 |
| Jason Stone-UIW | 27 | .404 | 94 | 20 | 38 | 21 | 9 | 1 | 0 | 9 |
| Adam Pena-UIW | 21 | .400 | 70 | 13 | 28 | 16 | 3 | 0 | 1 | 9 |
| Ryan Small-TARLE | 28 | .396 | 111 | 34 | 44 | 35 | 13 | 2 | 8 | 7 |
| Toby Semler-ASU | 28 | .394 | 109 | 19 | 43 | 20 | 10 | 1 | 2 | 7 |
| Nick Smith-CU | 26 | .394 | 94 | 13 | 37 | 10 | 4 | 1 | 3 | 6 |
| Blake Silguero-TARLE | 27 | .390 | 100 | 25 | 39 | 30 | 9 | 1 | 8 | 10 |
| Kendall Boone-WTAMU | 28 | .381 | 105 | 26 | 40 | 31 | 3 | 2 | 4 | 10 |
| Jarvis Smith-WTAMU | 24 | .377 | 77 | 16 | 29 | 9 | 3 | 0 | 2 | 13 |
| Mitch Wolfe-ENMU | 27 | .368 | 95 | 16 | 35 | 14 | 11 | 0 | 2 | 8 |
| Jordan Easom-WTAMU | 28 | .367 | 98 | 24 | 36 | 16 | 12 | 1 | 1 | 6 |
| Thomas Galvin-CU | 22 | .365 | 63 | 11 | 23 | 8 | 4 | 0 | 0 | 10 |
| Jake Mendiola-TAMUK | 25 | .364 | 88 | 19 | 32 | 21 | 6 | 0 | 2 | 3 |
| Jess Cooper-WTAMU | 26 | .362 | 94 | 22 | 34 | 25 | 12 | 1 | 3 | 9 |
| Andrew Wolfe-TARLE | 26 | .360 | 86 | 20 | 31 | 31 | 4 | 0 | 0 | 9 |
| Ryan Greer-ASU | 28 | .352 | 91 | 21 | 32 | 42 | 3 | 2 | 6 | 9 |
(Minimum 10 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Cameron Dullnig-TAMUK | 8 | 0.00 | 0-1 | 6 | 12.1 | 6 | 1 | 0 | 7 | 15 |
| Denver Diefenbach-TAMUK | 10 | 0.68 | 0-0 | 0 | 13.1 | 5 | 1 | 1 | 4 | 9 |
| Dylan Boss-UIW | 8 | 1.70 | 3-2 | 1 | 37.0 | 38 | 17 | 7 | 17 | 47 |
| Jaden Dillon-TAMUK | 7 | 2.22 | 5-1 | 0 | 44.2 | 43 | 17 | 11 | 10 | 48 |
| Jake Albert-ASU | 11 | 2.87 | 1-0 | 0 | 15.2 | 14 | 5 | 5 | 3 | 8 |
| Michael Weatherly-ASU | 14 | 3.06 | 3-2 | 5 | 17.2 | 16 | 6 | 6 | 5 | 19 |
| Marc Gomez-UIW | 7 | 3.09 | 5-1 | 0 | 43.2 | 44 | 21 | 15 | 18 | 48 |
| Justin Kuks-WTAMU | 7 | 3.18 | 6-0 | 0 | 51.0 | 50 | 24 | 18 | 16 | 38 |
| Adam Aspaas-TAMUK | 7 | 3.19 | 4-2 | 0 | 42.1 | 47 | 23 | 15 | 10 | 28 |
| Pete Perez-TARLE | 7 | 3.21 | 5-2 | 0 | 47.2 | 44 | 22 | 17 | 8 | 38 |
| Britt Robertshaw-TARLE | 11 | 3.22 | 1-2 | 3 | 22.1 | 25 | 12 | 8 | 9 | 26 |
| Joseph Rubalcaba-TARLE | 8 | 3.29 | 0-0 | 0 | 13.2 | 18 | 6 | 5 | 12 | 11 |
| Matt Rechkemmer-ASU | 3 | 3.46 | 1-0 | 0 | 13.0 | 11 | 5 | 5 | 5 | 3 |
| Austin Church-ASU | 15 | 3.54 | 2-2 | 0 | 20.1 | 16 | 9 | 8 | 13 | 25 |
| Dallas Ponder-TAMUK | 7 | 3.57 | 4-1 | 0 | 40.1 | 34 | 20 | 16 | 19 | 42 |
| Hits | ||
| Lee Neumann-ASU | 46 | |
| Ryan Small-TARLE | 44 | |
| Toby Semler-ASU | 43 | 3 tied with 40 hit(s) |
| Runs scored | ||
| Lee Neumann-ASU | 35 | |
| Ryan Small-TARLE | 34 | |
| Garrett Hardey-TARLE | 29 | |
| Cameron Dullnig-TAMUK | 29 | |
| Derrick Walls-UIW | 28 | |
| Runs batted in | ||
| Ryan Greer-ASU | 42 | |
| Ryan Small-TARLE | 35 | |
| Andrew Wolfe-TARLE | 31 | |
| Kendall Boone-WTAMU | 31 | |
| Blake Silguero-TARLE | 30 | |
| Doubles | ||
| Ryan Small-TARLE | 13 | |
| Jordan Easom-WTAMU | 12 | |
| Jess Cooper-WTAMU | 12 | |
| Lee Neumann-ASU | 12 | |
| Tyler Eager-ACU | 12 | |
| Triples | ||
| Lee Neumann-ASU | 6 | 5 tied with 3 triple(s) |
| Home runs | ||
| Blake Silguero-TARLE | 8 | |
| Ryan Small-TARLE | 8 | |
| Ryan Greer-ASU | 6 | |
| Garrett Hardey-TARLE | 5 | 8 tied with 4 home run(s) |
| Total bases | ||
| Ryan Small-TARLE | 85 | |
| Lee Neumann-ASU | 82 | |
| Blake Silguero-TARLE | 74 | |
| Toby Semler-ASU | 61 | |
| Garrett Hardey-TARLE | 60 | |
| Stolen bases | ||
| Ryan Greer-ASU | 14-16 | |
| Andrew Wolfe-TARLE | 11-12 | |
| Garrett Hardey-TARLE | 11-13 | |
| Doug Snover-ASU | 10-12 | |
| Trent Wagner-TAMUK | 10-14 | |
| Strikeouts | IP | SO |
| Marc Gomez-UIW | 43.2 | 48 |
| Jaden Dillon-TAMUK | 44.2 | 48 |
| Dylan Boss-UIW | 37.0 | 47 |
| James Rhodes-CU | 43.2 | 45 |
| Dallas Ponder-TAMUK | 40.1 | 42 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | Cameron (vs Texas A&M-Kingsville, Apr 06, 2012) |
| Runs scored: | 23 | - | Tarleton State (vs Cameron, Apr 27, 2012) |
| Hits: | 23 | - | West Texas A&M (vs Cameron, Mar 17, 2012) |
| RBIs: | 23 | - | Tarleton State (vs Cameron, Apr 27, 2012) |
| Doubles: | 7 | - | Angelo State (vs West Texas A&M, Apr 01, 2012) |
| Triples: | 3 | - | Abilene Christian (vs Eastern New Mexico, Mar 31, 2012) |
| Home runs: | 7 | - | Tarleton State (vs Cameron, Apr 27, 2012) |
| Total bases: | 48 | - | Tarleton State (vs Cameron, Apr 27, 2012) |
| Walks: | 11 | - | West Texas A&M (vs Angelo State, Mar 31, 2012) |
| Strikeouts: | 15 | - | Cameron (vs Texas A&M-Kingsville, Apr 06, 2012) |
| Sac hits: | 3 | - | (11 times ) |
| Sac flies: | 3 | - | Tarleton State (vs Abilene Christian, Apr 22, 2012) |
| 3 | - | Eastern New Mexico (vs West Texas A&M, Apr 29, 2012) | |
| 3 | - | West Texas A&M (vs Angelo State, Mar 31, 2012) | |
| Stolen bases: | 8 | - | Abilene Christian (vs Incarnate Word, Mar 16, 2012) |
| Caught stealing: | 3 | - | Texas A&M-Kingsville (vs Tarleton State, Mar 30, 2012) |
| 3 | - | Angelo State (vs Abilene Christian, Apr 28, 2012) | |
| Hit by pitch: | 5 | - | Tarleton State (vs Cameron, Apr 28, 2012) |
| 5 | - | Eastern New Mexico (vs Abilene Christian, Mar 31, 2012) | |
| 5 | - | Angelo State (vs Eastern New Mexico, Apr 07, 2012) | |
| Runners LOB: | 18 | - | Cameron (vs Incarnate Word, Mar 31, 2012) |
| Hit into DP: | 4 | - | Texas A&M-Kingsville (vs Incarnate Word, Apr 28, 2012) |
| 4 | - | West Texas A&M (vs Cameron, Mar 16, 2012) |
Fielding
| Putouts: | 42 | - | Texas A&M-Kingsville (vs Cameron, Apr 06, 2012) |
| Assists: | 20 | - | Eastern New Mexico (vs Abilene Christian, Mar 30, 2012) |
| Errors: | 7 | - | Incarnate Word (vs Abilene Christian, Mar 18, 2012) |
| 7 | - | Incarnate Word (vs Abilene Christian, Mar 16, 2012) | |
| Passed balls: | 4 | - | Cameron (vs Tarleton State, Apr 28, 2012) |
| DPs turned: | 4 | - | Cameron (vs West Texas A&M, Mar 16, 2012) |
| 4 | - | Incarnate Word (vs Texas A&M-Kingsville, Apr 28, 2012) |
Pitching
| Innings pitched: | 14.0 | - | Texas A&M-Kingsville (vs Cameron, Apr 06, 2012) |
| Strikeouts: | 15 | - | Texas A&M-Kingsville (vs Cameron, Apr 06, 2012) |
| Hits allowed: | 1 | - | West Texas A&M (vs Abilene Christian, Apr 06, 2012) |
| 1 | - | Texas A&M-Kingsville (vs Eastern New Mexico, Apr 20, 2012) | |
| 1 | - | Cameron (vs Abilene Christian, Apr 13, 2012) | |
| Wild pitches: | 5 | - | Abilene Christian (vs Eastern New Mexico, Mar 31, 2012) |
| Hit batters: | 5 | - | Abilene Christian (vs Eastern New Mexico, Mar 31, 2012) |
| 5 | - | Eastern New Mexico (vs Angelo State, Apr 07, 2012) | |
| 5 | - | Cameron (vs Tarleton State, Apr 28, 2012) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 94 | - | Cameron vs Texas A&M-Kingsville (Apr 06, 2012) |
| Runs scored: | 31 | - | Tarleton State vs Cameron (Apr 27, 2012) |
| Hits: | 40 | - | Incarnate Word vs Cameron (Apr 01, 2012) |
| RBIs: | 30 | - | Tarleton State vs Cameron (Apr 27, 2012) |
| Doubles: | 12 | - | Cameron vs West Texas A&M (Mar 17, 2012) |
| Triples: | 4 | - | Abilene Christian vs Eastern New Mexico (Mar 31, 2012) |
| Home runs: | 9 | - | Tarleton State vs Cameron (Apr 27, 2012) |
| Total bases: | 69 | - | Tarleton State vs Cameron (Apr 27, 2012) |
| Walks: | 14 | - | Angelo State vs Tarleton State (Apr 13, 2012) |
| 14 | - | Abilene Christian vs Cameron (Apr 13, 2012) | |
| Strikeouts: | 23 | - | Cameron vs Texas A&M-Kingsville (Apr 06, 2012) |
| Sac hits: | 5 | - | (4 times ) |
| Sac flies: | 4 | - | Cameron vs West Texas A&M (Mar 17, 2012) |
| Stolen bases: | 9 | - | Abilene Christian vs Incarnate Word (Mar 16, 2012) |
| Caught stealing: | 4 | - | Angelo State vs Tarleton State (Apr 13, 2012) |
| Hit by pitch: | 7 | - | Texas A&M-Kingsville vs Tarleton State (Apr 01, 2012) |
| 7 | - | Eastern New Mexico vs Angelo State (Apr 07, 2012) | |
| Runners LOB: | 29 | - | Incarnate Word vs Cameron (Mar 31, 2012) |
| Hit into DP: | 6 | - | Tarleton State vs Abilene Christian (Apr 22, 2012) |
Fielding
| Putouts: | 81 | - | Cameron vs Texas A&M-Kingsville (Apr 06, 2012) |
| Assists: | 32 | - | Tarleton State vs Abilene Christian (Apr 22, 2012) |
| Errors: | 12 | - | Abilene Christian vs Incarnate Word (Mar 16, 2012) |
| Passed balls: | 4 | - | Tarleton State vs Cameron (Apr 28, 2012) |
| DPs turned: | 6 | - | Tarleton State vs Abilene Christian (Apr 22, 2012) |
Pitching
| Innings pitched: | 27.0 | - | Cameron vs Texas A&M-Kingsville (Apr 06, 2012) |
| Runs allowed: | 1 | - | Texas A&M-Kingsville vs Abilene Christian (Mar 24, 2012) |
| Strikeouts: | 23 | - | Cameron vs Texas A&M-Kingsville (Apr 06, 2012) |
| Hits allowed: | 7 | - | Abilene Christian vs Cameron (Apr 13, 2012) |
| Wild pitches: | 8 | - | Texas A&M-Kingsville vs West Texas A&M (Apr 14, 2012) |
| Hit batters: | 7 | - | Eastern New Mexico vs Angelo State (Apr 07, 2012) |
| 7 | - | Texas A&M-Kingsville vs Tarleton State (Apr 01, 2012) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | A. Garcia, Cameron (vs Texas A&M-Kingsville, Apr 06, 2012) |
| Runs scored: | 4 | - | (12 times ) |
| Hits: | 5 | - | G. Hardey, Tarleton State (vs Cameron, Apr 27, 2012) |
| 5 | - | L. Miller, Incarnate Word (vs Abilene Christian, Mar 18, 2012) | |
| RBIs: | 6 | - | (5 times ) |
| Doubles: | 3 | - | K. Waukau, Cameron (vs Eastern New Mexico, Mar 25, 2012) |
| Triples: | 1 | - | (59 times ) |
| Home runs: | 2 | - | (9 times ) |
| Total bases: | 11 | - | G. Hardey, Tarleton State (vs Cameron, Apr 27, 2012) |
| Walks: | 4 | - | E. Robinson, Tarleton State (vs Incarnate Word, Apr 07, 2012) |
| Strikeouts: | 4 | - | K. Waukau, Cameron (vs Texas A&M-Kingsville, Apr 06, 2012) |
| 4 | - | T. Wagner, Texas A&M-Kingsville (vs West Texas A&M, Apr 15, 2012) | |
| 4 | - | T. Crump, Tarleton State (vs Eastern New Mexico, Mar 16, 2012) | |
| Sac hits: | 2 | - | (8 times ) |
| Sac flies: | 2 | - | J. Dawson, Cameron (vs Eastern New Mexico, Mar 25, 2012) |
| Stolen bases: | 4 | - | K. Finklea, Abilene Christian (vs Incarnate Word, Mar 18, 2012) |
| 4 | - | G. Hardey, Tarleton State (vs West Texas A&M, Mar 25, 2012) | |
| Caught stealing: | 2 | - | C. Patton, Tarleton State (vs Texas A&M-Kingsville, Mar 31, 2012) |
| 2 | - | T. Semler, Angelo State (vs Abilene Christian, Apr 28, 2012) | |
| 2 | - | M. Tybroski, West Texas A&M (vs Cameron, Mar 17, 2012) | |
| Hit by pitch: | 3 | - | C. Patton, Tarleton State (vs Abilene Christian, Apr 22, 2012) |
| 3 | - | R. Greer, Angelo State (vs Eastern New Mexico, Apr 07, 2012) | |
| Runners LOB: | 7 | - | C. Patton, Tarleton State (vs Cameron, Apr 28, 2012) |
| 7 | - | J. Littlefie, Incarnate Word (vs Tarleton State, Apr 06, 2012) | |
| 7 | - | K. Finklea, Abilene Christian (vs West Texas A&M, Apr 05, 2012) |
Fielding
| Putouts: | 17 | - | J. Dawson, Cameron (vs Texas A&M-Kingsville, Apr 06, 2012) |
| Assists: | 9 | - | C. Wright, West Texas A&M (vs Eastern New Mexico, Apr 27, 2012) |
| 9 | - | J. Easom, West Texas A&M (vs Cameron, Mar 17, 2012) | |
| Errors: | 3 | - | M. Siller, Texas A&M-Kingsville (vs Cameron, Apr 05, 2012) |
| 3 | - | G. Barbaro, Incarnate Word (vs Abilene Christian, Mar 16, 2012) | |
| Passed balls: | 4 | - | T. Cox, Cameron (vs Tarleton State, Apr 28, 2012) |
Pitching
| Innings pitched: | 9.0 | - | W. Myatt, Cameron (vs Angelo State, Apr 20, 2012) |
| 9.0 | - | G. Hemmer, Eastern New Mexico (vs West Texas A&M, Apr 29, 2012) | |
| 9.0 | - | A. Lambrix, Abilene Christian (vs Texas A&M-Kingsville, Mar 25, 2012) | |
| Strikeouts: | 12 | - | J. Rhodes, Cameron (vs Abilene Christian, Apr 14, 2012) |
| Wild pitches: | 4 | - | D. Ponder, Texas A&M-Kingsville (vs West Texas A&M, Apr 14, 2012) |
| 4 | - | M. Asai, Eastern New Mexico (vs Tarleton State, Mar 16, 2012) | |
| 4 | - | D. Ponder, Texas A&M-Kingsville (vs Eastern New Mexico, Apr 21, 2012) | |
| Hit batters: | 4 | - | G. Hemmer, Eastern New Mexico (vs Angelo State, Apr 07, 2012) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 16, 2012 | San Antonio, TX | Abilene Christian 11, Incarnate Word 8 | W-M. Curtis, L-D. Boss | 365 | 4:05 |
| * | Mar 16, 2012 | Portales, NM | Tarleton State 16, Eastern New Mexico 4 | W-J. Aquino, L-A. Martin | 65 | 2h20 |
| * | Mar 16, 2012 | Kingsville, TX | Texas A&M-Kingsville 4, Angelo State 1 | W-J. Dillon, L-J. Feckley | 111 | 2:05 |
| * | Mar 16, 2012 | Canyon, TX | West Texas A&M 12, Cameron 2 | W-J. Kuks, L-J. Watson | 236 | 2:03 |
| * | Mar 17, 2012 | San Antonio, TX | Incarnate Word 3, Abilene Christian 1 | W-J. Guarneros, L-J. Herrera | 217 | 1:25 |
| * | Mar 17, 2012 | San Antonio, TX | Incarnate Word 5, Abilene Christian 1 | W-M. Gomez, L-A. Palmer | 300 | 1:40 |
| * | Mar 17, 2012 | Kingsville, Texas | Texas A&M-Kingsville 3, Angelo State 2 | W-A. Aspaas, L-R. Reyna | 121 | 1:33 |
| * | Mar 17, 2012 | Kingsville, Texas | Angelo State 6, Texas A&M-Kingsville 3 (8) | W-M. Weatherly, L-A. DeLaGarza | 208 | 2:30 |
| * | Mar 17, 2012 | Portales, NM | Tarleton State 9, Eastern New Mexico 3 | W-P. Perez, L-R. Boydstun | 45 | 2:15 |
| * | Mar 17, 2012 | Portales, NM | Tarleton State 15, Eastern New Mexico 3 | W-M. Buckmaste, L-D. Sterling | - | 2h 2 |
| * | Mar 17, 2012 | Canyon, TX | West Texas A&M 19, Cameron 7 | W-B. Gonzalez, L-W. Myatt | 243 | 2:15 |
| * | Mar 17, 2012 | Canyon, TX | West Texas A&M 10, Cameron 9 | W-P. Pulley, L-C. Vanderlaa | 245 | 2:30 |
| * | Mar 18, 2012 | Portales, NM | Tarleton State 13, Eastern New Mexico 6 | W-T. Ross, L-G. Hemmer | 55 | 2h 2 |
| * | Mar 18, 2012 | Kingsville, Texas | Angelo State 6, Texas A&M-Kingsville 3 | W-A. Church, L-A. DeLaGarza | 150 | 2:40 |
| * | Mar 18, 2012 | San Antonio, TX | Abilene Christian 13, Incarnate Word 10 (10) | W-C. Cooper, L-E. Lutz | 325 | 3:35 |
| * | Mar 18, 2012 | Canyon, TX | West Texas A&M 7, Cameron 6 | W-C. Maese, L-J. Rhodes | 201 | 3:00 |
| * | Mar 23, 2012 | Stephenville, TX | West Texas A&M 7, Tarleton State 2 | W-J. Kuks, L-J. Aquino | 275 | 2:45 |
| * | Mar 23, 2012 | San Angelo, TX | Angelo State 5, Incarnate Word 2 | W-T. Stavinoha, L-K. Vasquez | 215 | 3:08 |
| * | Mar 23, 2012 | Abilene, TX | Abilene Christian 4, Texas A&M-Kingsville 1 | W-C. Cooper, L-A. DeLaGarza | 371 | 2:27 |
| * | Mar 24, 2012 | Lawton, OK | Cameron 3, Eastern New Mexico 2 (8) | W-A. Kleekamp, L-C. Bataska | 60 | 2h 2 |
| * | Mar 24, 2012 | Lawton, OK | Cameron 5, Eastern New Mexico 4 | W-C. Hudson, L-D. Sterling | 80 | 2h |
| * | Mar 24, 2012 | Stephenville, TX | Tarleton State 3, West Texas A&M 0 | W-P. Perez, L-R. Houston | 217 | 1:40 |
| * | Mar 24, 2012 | Stephenville, TX | West Texas A&M 4, Tarleton State 3 | W-C. Maese, L-B. Robertsha | 217 | 2:17 |
| * | Mar 24, 2012 | Abilene, TX | Texas A&M-Kingsville 11, Abilene Christian 0 | W-A. Aspaas, L-J. Herrera | 306 | 2:05 |
| * | Mar 24, 2012 | Abilene, TX | Abilene Christian 1, Texas A&M-Kingsville 0 (8) | W-C. Cooper, L-C. Dullnig | 305 | 2:13 |
| * | Mar 24, 2012 | San Angelo, TX | Angelo State 8, Incarnate Word 3 | W-M. Weatherly, L-M. Farrenkop | 180 | 2:13 |
| * | Mar 24, 2012 | San Angelo, TX | Incarnate Word 5, Angelo State 3 (8) | W-M. Gomez, L-A. Church | 135 | 2:10 |
| * | Mar 25, 2012 | San Angelo, TX | Angelo State 12, Incarnate Word 4 | W-M. Lange, L-E. Lutz | 225 | 2:30 |
| * | Mar 25, 2012 | Lawton, OK | Cameron 9, Eastern New Mexico 0 | W-J. Rhodes, L-R. Boydstun | 75 | 2h 1 |
| * | Mar 25, 2012 | Stephenville, TX | West Texas A&M 15, Tarleton State 4 | W-S. Diaz, L-K. Supak | 204 | 2:35 |
| * | Mar 25, 2012 | Abilene, TX | Texas A&M-Kingsville 3, Abilene Christian 1 | W-Z. Pettiford, L-A. Lambrix | 225 | 2:11 |
| * | Mar 25, 2012 | Lawton, OK | Cameron 5, Eastern New Mexico 4 | W-C. Hudson, L-J. Jones | 100 | 3:00 |
| * | Mar 30, 2012 | Stephenville, Texas | Texas A&M-Kingsville 10, Tarleton State 3 | W-J. Dillon, L-K. Stockton | 108 | 2:47 |
| * | Mar 30, 2012 | Lawton, OK | Incarnate Word 5, Cameron 2 | W-D. Boss, L-M. Carlson | 75 | 2h 2 |
| * | Mar 30, 2012 | Portales, NM | Abilene Christian 11, Eastern New Mexico 8 | W-J. Stone, L-A. Martin | 117 | 3:14 |
| * | Mar 30, 2012 | Canyon, TX | West Texas A&M 5, Angelo State 4 | W-J. Kuks, L-R. Reyna | 187 | 2:32 |
| * | Mar 31, 2012 | Portales, NM | Eastern New Mexico 13, Abilene Christian 12 | W-D. Johnson, L-T. Schuetze | 85 | 3hrs |
| * | Mar 31, 2012 | Portales, NM | Eastern New Mexico 17, Abilene Christian 9 | W-B. Humphries, L-K. Herman | - | 2:50 |
| * | Mar 31, 2012 | Lawton, OK | Cameron 7, Incarnate Word 3 | W-J. Rhodes, L-M. Farrenkop | 59 | 1h 4 |
| * | Mar 31, 2012 | Lawton, OK | Incarnate Word 6, Cameron 3 (10) | W-J. Guarneros, L-A. Kleekamp | 59 | 3h |
| * | Mar 31, 2012 | Stephenville, Texas | Texas A&M-Kingsville 8, Tarleton State 1 | W-A. Aspaas, L-P. Perez | 164 | 1:51 |
| * | Mar 31, 2012 | Stephenville, Texas | Texas A&M-Kingsville 7, Tarleton State 5 | W-D. Ponder, L-B. Robertsha | 164 | 1:37 |
| * | Mar 31, 2012 | Canyon, TX | Angelo State 3, West Texas A&M 1 (8) | W-J. Feckley, L-R. Houston | 193 | 1:20 |
| * | Mar 31, 2012 | Canyon, TX | West Texas A&M 19, Angelo State 7 | W-B. Gonzalez, L-J. Conlee | 203 | 2:36 |
| * | Apr 01, 2012 | Portales, NM | Abilene Christian 13, Eastern New Mexico 9 | W-A. Lambrix, L-G. Hemmer | 70 | 3hrs |
| * | Apr 01, 2012 | Canyon, TX | Angelo State 13, West Texas A&M 7 | W-M. Lange, L-S. Diaz | 189 | 3:20 |
| * | Apr 01, 2012 | Stephenville, Texas | Texas A&M-Kingsville 16, Tarleton State 8 | W-Z. Pettiford, L-L. Thompson | 94 | 3:15 |
| * | Apr 01, 2012 | Lawton, OK | Incarnate Word 14, Cameron 9 | W-E. Lutz, L-J. Watson | 70 | 3h 1 |
| * | Apr 05, 2012 | Kingsville, Texas | Texas A&M-Kingsville 11, Cameron 3 | W-J. Dillon, L-J. Watley | 75 | 1:58 |
| * | Apr 05, 2012 | San Angelo, TX | Angelo State 6, Eastern New Mexico 4 | W-R. Reyna, L-B. Humphries | 215 | 2:50 |
