Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 01, 2012 | EAST CENTRAL | W | 6-5 | 6-9-3 | / | 5-7-5 | (9) | 1-0-0 | 0-0-0 | J. Rhodes (W 1-0) | 125 | 2:30 | |||
| Feb 01, 2012 | EAST CENTRAL | W | 10-7 | 10-10-3 | / | 7-14-3 | 6 | 2-0-0 | 0-0-0 | C. Vanderlaa (W 1-0) | 125 | 2h 1 | |||
| Feb 03, 2012 | OKLA. PANHANDLE ST. | W | 4-2 | 4-7-2 | / | 2-6-1 | 7 | 3-0-0 | 0-0-0 | C. Davis (W 1-0) | 100 | 2 ho | |||
| Feb 03, 2012 | OKLA. PANHANDLE ST. | W | 5-4 | 5-4-0 | / | 4-7-5 | 7 | 4-0-0 | 0-0-0 | J. Watson (W 1-0) | 0 | ||||
| Feb 04, 2012 | OKLA. PANHANDLE ST. | W | 10-4 | 10-13-0 | / | 4-9-2 | 7 | 5-0-0 | 0-0-0 | W. Thomas (W 1-0) | 0 | ||||
| Feb 07, 2012 | SOUTHWESTERN OKLA. | 4-6 | L | 4-6-5 | / | 6-10-0 | 9 | 5-1-0 | 0-0-0 | J. Rhodes (L 0-1) | 90 | 2:36 | |||
| Feb 10, 2012 | at | Henderson State-1 | 1-6 | L | 1-8-2 | / | 6-10-1 | 7 | 5-2-0 | 0-0-0 | W. Myatt (L 0-1) | 192 | 1:54 | ||
| Feb 10, 2012 | at | Henderson State-2 | 3-6 | L | 3-6-0 | / | 6-9-1 | 7 | 5-3-0 | 0-0-0 | W. Thomas (L 1-1) | 193 | 2:03 | ||
| Feb 11, 2012 | at | Henderson State-1 | 0-8 | L | 0-4-1 | / | 8-12-1 | 7 | 5-4-0 | 0-0-0 | M. Carlson (L 0-1) | 193 | 2:18 | ||
| Feb 11, 2012 | at | Henderson State-2 | W | 6-5 | 6-14-0 | / | 5-9-0 | (8) | 6-4-0 | 0-0-0 | A. Kleekamp (W 1-0) | 211 | 2:44 | ||
| Feb 21, 2012 | at | Southwestern Okla. | W | 7-2 | 7-13-2 | / | 2-8-0 | 9 | 7-4-0 | 0-0-0 | J. Watley (W 1-0) | 60 | 2:15 | ||
| Feb 25, 2012 | ARKANSAS FT. SMITH | W | 6-2 | 6-8-2 | / | 2-8-4 | (9) | 8-4-0 | 0-0-0 | W. Myatt (W) | 100 | 2hrs | |||
| Feb 25, 2012 | ARKANSAS FT. SMITH | W | 13-2 | 13-15-1 | / | 2-3-6 | 7 | 9-4-0 | 0-0-0 | C. Vanderlaa (W) | 100 | 2hrs | |||
| Feb 26, 2012 | ARKANSAS FT. SMITH | 4-9 | L | 4-8-4 | / | 9-11-1 | 9 | 9-5-0 | 0-0-0 | M. Carlson (L) | 100 | 3.5h | |||
| Mar 02, 2012 | vs | Tarleton State | 0-7 | L | 0-4-2 | / | 7-7-2 | 9 | 9-6-0 | 0-0-0 | W. Myatt (L 1-2) | 86 | 2:09 | ||
| Mar 03, 2012 | at | #27 Abilene Christian | W | 9-6 | 9-13-0 | / | 6-8-1 | 9 | 10-6-0 | 0-0-0 | C. Vanderlaa (W 3-0) | 136 | 2:36 | ||
| Mar 04, 2012 | vs | Eastern New Mexico | W | 15-9 | 15-20-4 | / | 9-15-2 | 9 | 11-6-0 | 0-0-0 | J. Rhodes (W 2-1) | 61 | 2:57 | ||
| Mar 09, 2012 | at | Newman-1 | 4-5 | L | 4-8-3 | / | 5-7-2 | 7 | 11-7-0 | 0-0-0 | W. Thomas (L) | - | |||
| Mar 09, 2012 | at | Newman-2 | 3-8 | L | 3-3-3 | / | 8-12-1 | 7 | 11-8-0 | 0-0-0 | W. Myatt (L) | - | |||
| Mar 10, 2012 | at | Newman-1 | 5-7 | L | 5-10-2 | / | 7-9-3 | 7 | 11-9-0 | 0-0-0 | J. Rhodes (L 2-2) | 57 | 1:34 | ||
| Mar 10, 2012 | at | Newman-2 | 4-5 | L | 4-8-1 | / | 5-9-0 | 7 | 11-10-0 | 0-0-0 | J. Watson (L 1-1) | 82 | 1:34 | ||
| * | Mar 16, 2012 | at | West Texas A&M | 2-12 | L | 2-4-1 | / | 12-17-0 | 7 | 11-11-0 | 0-1-0 | J. Watson (L 1-2) | 236 | 2:03 | |
| * | Mar 17, 2012 | at | West Texas A&M-1 | 7-19 | L | 7-13-0 | / | 19-23-2 | 7 | 11-12-0 | 0-2-0 | W. Myatt (L 1-4) | 243 | 2:15 | |
| * | Mar 17, 2012 | at | West Texas A&M-2 | 9-10 | L | 9-10-0 | / | 10-11-1 | 7 | 11-13-0 | 0-3-0 | C. Vanderlaa (L 3-2) | 245 | 2:30 | |
| * | Mar 18, 2012 | at | West Texas A&M | 6-7 | L | 6-10-1 | / | 7-10-2 | 9 | 11-14-0 | 0-4-0 | J. Rhodes (L 2-3) | 201 | 3:00 | |
| * | Mar 24, 2012 | EASTERN NEW MEXICO | W | 3-2 | 3-8-0 | / | 2-8-4 | (8) | 12-14-0 | 1-4-0 | A. Kleekamp (W) | 60 | 2h 2 | ||
| * | Mar 24, 2012 | EASTERN NEW MEXICO | W | 5-4 | 5-8-3 | / | 4-11-1 | 7 | 13-14-0 | 2-4-0 | C. Hudson (W) | 80 | 2h | ||
| * | Mar 25, 2012 | EASTERN NEW MEXICO | W | 9-0 | 9-13-1 | / | 0-4-1 | 7 | 14-14-0 | 3-4-0 | J. Rhodes (W) | 75 | 2h 1 | ||
| * | Mar 25, 2012 | EASTERN NEW MEXICO | W | 5-4 | 5-12-1 | / | 4-7-2 | 9 | 15-14-0 | 4-4-0 | C. Hudson (W) | 100 | 3:00 | ||
| * | Mar 30, 2012 | INCARNATE WORD | 2-5 | L | 2-4-1 | / | 5-10-1 | 9 | 15-15-0 | 4-5-0 | M. Carlson (L) | 75 | 2h 2 | ||
| * | Mar 31, 2012 | INCARNATE WORD | W | 7-3 | 7-8-0 | / | 3-6-0 | 7 | 16-15-0 | 5-5-0 | J. Rhodes (W) | 59 | 1h 4 | ||
| * | Mar 31, 2012 | INCARNATE WORD | 3-6 | L | 3-11-3 | / | 6-10-1 | (10) | 16-16-0 | 5-6-0 | A. Kleekamp (L) | 59 | 3h | ||
| * | Apr 01, 2012 | INCARNATE WORD | 9-14 | L | 9-18-3 | / | 14-22-2 | 9 | 16-17-0 | 5-7-0 | J. Watson (L) | 70 | 3h 1 | ||
| * | Apr 05, 2012 | at | #28 Texas A&M-Kingsville-1 | 3-11 | L | 3-11-3 | / | 11-15-2 | 7 | 16-18-0 | 5-8-0 | J. Watley (L 1-1) | 75 | 1:58 | |
| * | Apr 05, 2012 | at | #28 Texas A&M-Kingsville-2 | W | 7-4 | 7-9-3 | / | 4-13-6 | 9 | 17-18-0 | 6-8-0 | J. Rhodes (W 5-3) | 95 | 2:45 | |
| * | Apr 06, 2012 | at | #28 Texas A&M-Kingsville-1 | W | 5-3 | 5-4-0 | / | 3-8-4 | 7 | 18-18-0 | 7-8-0 | C. Vanderlaa (W 4-2) | 87 | 2:15 | |
| * | Apr 06, 2012 | at | #28 Texas A&M-Kingsville-2 | 2-3 | L | 2-9-1 | / | 3-10-2 | (14) | 18-19-0 | 7-9-0 | W. Myatt (L 1-5) | 78 | 3:20 | |
| * | Apr 13, 2012 | ABILENE CHRISTIAN | W | 3-0 | 3-6-0 | / | 0-1-3 | 7 | 19-19-0 | 8-9-0 | C. Vanderlaa (W) | 100 | 4:00 | ||
| * | Apr 13, 2012 | ABILENE CHRISTIAN | 13-17 | L | 13-17-3 | / | 17-12-2 | 9 | 19-20-0 | 8-10-0 | C. Hudson (L) | 100 | |||
| * | Apr 14, 2012 | ABILENE CHRISTIAN | W | 7-2 | 7-11-1 | / | 2-4-1 | 7 | 20-20-0 | 9-10-0 | J. Rhodes (W) | 100 | 2:00 | ||
| * | Apr 14, 2012 | ABILENE CHRISTIAN | 10-13 | L | 10-12-5 | / | 13-17-5 | 9 | 20-21-0 | 9-11-0 | C. Vanderlaa (L) | 100 | 3:00 | ||
| * | Apr 20, 2012 | at | #18 Angelo State | W | 3-1 | 3-8-1 | / | 1-5-3 | 9 | 21-21-0 | 10-11-0 | W. Myatt (W 2-5) | 415 | 2:45 | |
| * | Apr 21, 2012 | at | #18 Angelo State | 1-3 | L | 1-5-1 | / | 3-6-0 | 7 | 21-22-0 | 10-12-0 | C. Vanderlaa (L 5-4) | 368 | 2:40 | |
| * | Apr 21, 2012 | at | #18 Angelo State | 1-8 | L | 1-9-1 | / | 8-12-0 | 7 | 21-23-0 | 10-13-0 | J. Rhodes (L 6-4) | 290 | 2:30 | |
| * | Apr 22, 2012 | at | #18 Angelo State | 4-6 | L | 4-10-3 | / | 6-9-2 | 9 | 21-24-0 | 10-14-0 | M. Carlson (L 0-4) | 290 | 2:30 | |
| * | Apr 27, 2012 | TARLETON STATE | 8-23 | L | 8-15-3 | / | 23-22-2 | 7 | 21-25-0 | 10-15-0 | C. Vanderlaa (L) | 100 | 2:30 | ||
| * | Apr 28, 2012 | TARLETON STATE | 0-12 | L | 0-2-3 | / | 12-9-2 | 7 | 21-26-0 | 10-16-0 | J. Rhodes (L) | 200 | 2:15 | ||
| * | Apr 28, 2012 | TARLETON STATE | 5-10 | L | 5-9-2 | / | 10-9-1 | 7 | 21-27-0 | 10-17-0 | M. Carlson (L) | 200 | 2:30 | ||
| * | Apr 29, 2012 | TARLETON STATE | 2-10 | L | 2-7-1 | / | 10-15-1 | 9 | 21-28-0 | 10-18-0 | W. Myatt (L) | 80 | 2h 4 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nick Smith | .331 | 46-45 | 166 | 26 | 55 | 7 | 3 | 3 | 25 | 77 | .464 | 11 | 2 | 25 | 1 | .372 | 4 | 2 | 8-10 | 98 | 7 | 5 | .955 |
| Taylor Lyons | .326 | 49-49 | 178 | 42 | 58 | 14 | 1 | 5 | 28 | 89 | .500 | 23 | 6 | 28 | 0 | .418 | 1 | 1 | 10-11 | 73 | 5 | 6 | .929 |
| Brad Blumer | .325 | 47-45 | 157 | 32 | 51 | 10 | 1 | 1 | 24 | 66 | .420 | 17 | 2 | 30 | 1 | .393 | 2 | 4 | 0-0 | 69 | 1 | 5 | .933 |
| Andrew Garcia | .308 | 44-43 | 169 | 25 | 52 | 6 | 0 | 1 | 19 | 61 | .361 | 7 | 0 | 23 | 3 | .333 | 1 | 1 | 0-1 | 108 | 11 | 2 | .983 |
| Josh Dawson | .293 | 48-48 | 167 | 26 | 49 | 11 | 2 | 0 | 30 | 64 | .383 | 23 | 5 | 13 | 1 | .385 | 5 | 4 | 0-0 | 117 | 83 | 9 | .957 |
| Kevin Waukau | .284 | 47-43 | 141 | 26 | 40 | 15 | 0 | 5 | 26 | 70 | .496 | 20 | 5 | 46 | 0 | .392 | 0 | 2 | 0-0 | 226 | 19 | 6 | .976 |
| Tyler Cox | .278 | 45-45 | 151 | 18 | 42 | 2 | 0 | 0 | 20 | 44 | .291 | 12 | 0 | 32 | 2 | .331 | 0 | 4 | 1-1 | 225 | 20 | 5 | .980 |
| Kevin Lum | .250 | 43-40 | 132 | 18 | 33 | 4 | 0 | 3 | 16 | 46 | .348 | 6 | 2 | 25 | 2 | .289 | 2 | 5 | 6-11 | 61 | 98 | 19 | .893 |
| ---------- | |||||||||||||||||||||||
| Jake Harris | .364 | 4-3 | 11 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 1 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Thomas Galvin | .342 | 28-24 | 79 | 15 | 27 | 5 | 0 | 0 | 10 | 32 | .405 | 13 | 0 | 12 | 1 | .435 | 0 | 3 | 0-0 | 27 | 63 | 8 | .918 |
| Benshell Garcia | .275 | 36-35 | 109 | 22 | 30 | 7 | 0 | 1 | 17 | 40 | .367 | 13 | 8 | 34 | 2 | .383 | 3 | 2 | 2-2 | 32 | 57 | 11 | .890 |
| Roland Baza | .200 | 6-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 8 | 1 | 0 | 1.000 |
| Colton Davis | .158 | 23-5 | 38 | 1 | 6 | 1 | 1 | 0 | 4 | 9 | .237 | 3 | 0 | 8 | 0 | .220 | 0 | 1 | 0-0 | 28 | 15 | 0 | 1.000 |
| Kaleb Brawner | .158 | 20-13 | 38 | 6 | 6 | 1 | 0 | 0 | 6 | 7 | .184 | 7 | 4 | 10 | 1 | .333 | 2 | 1 | 0-0 | 26 | 26 | 4 | .929 |
| Dalton Hillard | .000 | 6-1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Michael Alger | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Ronnie Currey | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .293 | 49-49 | 1552 | 260 | 454 | 84 | 8 | 19 | 227 | 611 | .394 | 156 | 34 | 295 | 14 | .365 | 20 | 31 | 27-36 | 1124 | 467 | 85 | .949 |
| Opponents | .324 | 49-49 | 1532 | 327 | 496 | 85 | 14 | 26 | 287 | 687 | .448 | 171 | 72 | 236 | 26 | .412 | 18 | 37 | 60-79 | 1135 | 441 | 94 | .944 |
| LOB - Team (398), Opp (379). DPs turned - Team (48), Opp (37). IBB - Team (4), T. Lyons 1, A. Garcia 1, K. Lum 1, J. Dawson 1, Opp (5). Picked off - B. Blumer 1, R. Baza 1, K. Lum 1, N. Smith 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| James Rhodes | 4.43 | 6-5 | 16-8 | 4 | 1/0 | 0 | 63.0 | 75 | 43 | 31 | 21 | 58 | 14 | 2 | 2 | 246 | .305 | 6 | 6 | 0 | 3 | 9 |
| Wade Myatt | 5.47 | 2-6 | 13-9 | 1 | 0/0 | 0 | 52.2 | 78 | 43 | 32 | 18 | 25 | 18 | 2 | 3 | 224 | .348 | 2 | 6 | 0 | 3 | 6 |
| Clay Vanderlaan | 5.99 | 5-4 | 15-13 | 3 | 1/0 | 0 | 67.2 | 72 | 50 | 45 | 43 | 56 | 13 | 4 | 5 | 256 | .281 | 5 | 16 | 0 | 2 | 5 |
| Mike Carlson | 7.13 | 0-5 | 14-9 | 0 | 0/0 | 0 | 53.0 | 72 | 50 | 42 | 25 | 27 | 11 | 1 | 3 | 217 | .332 | 3 | 11 | 1 | 1 | 7 |
| ---------- | ||||||||||||||||||||||
| Aaron Kleekamp | 3.63 | 2-1 | 19-0 | 0 | 0/0 | 4 | 22.1 | 24 | 15 | 9 | 7 | 13 | 3 | 2 | 1 | 90 | .267 | 1 | 4 | 0 | 3 | 2 |
| Kaleb Brawner | 4.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 9.0 | 11 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 32 | .344 | 1 | 3 | 0 | 1 | 1 |
| Cody Hudson | 4.11 | 2-1 | 10-0 | 0 | 0/0 | 0 | 15.1 | 11 | 9 | 7 | 1 | 7 | 2 | 0 | 2 | 55 | .200 | 0 | 5 | 0 | 0 | 1 |
| Kevin Sartain | 6.23 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 6 | 4 | 3 | 4 | 2 | 2 | 0 | 0 | 19 | .316 | 0 | 1 | 0 | 0 | 0 |
| Colton Davis | 6.75 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 14 | .286 | 1 | 0 | 0 | 0 | 1 |
| Will Thomas | 8.46 | 1-2 | 15-2 | 0 | 0/0 | 0 | 27.2 | 47 | 29 | 26 | 10 | 19 | 6 | 1 | 4 | 125 | .376 | 2 | 9 | 3 | 1 | 1 |
| Jordan Watson | 9.28 | 1-3 | 14-6 | 0 | 0/0 | 0 | 32.0 | 55 | 41 | 33 | 15 | 18 | 8 | 1 | 2 | 149 | .369 | 2 | 3 | 0 | 3 | 2 |
| Justin Watley | 11.05 | 1-1 | 12-2 | 0 | 0/0 | 0 | 14.2 | 23 | 23 | 18 | 13 | 4 | 5 | 0 | 2 | 65 | .354 | 4 | 5 | 1 | 1 | 1 |
| Kyle Ketchum | 13.00 | 0-0 | 6-0 | 0 | 0/0 | 1 | 9.0 | 18 | 13 | 13 | 5 | 2 | 3 | 1 | 1 | 40 | .450 | 2 | 3 | 0 | 0 | 1 |
| Totals | 6.39 | 21-28 | 49-49 | 8 | 2/0 | 5 | 374.2 | 496 | 327 | 266 | 171 | 236 | 85 | 14 | 26 | 1532 | .324 | 29 | 72 | 5 | 18 | 37 |
| Opponents | 4.69 | 28-21 | 49-49 | 8 | 3/2 | 5 | 378.1 | 454 | 260 | 197 | 156 | 295 | 84 | 8 | 19 | 1552 | .293 | 39 | 34 | 5 | 20 | 31 |
| PB - Team (24), T. Cox 19, C. Davis 4, R. Baza 1, Opp (21). Pickoffs - Team (6), C. Vanderlaa 3, W. Myatt 2, C. Davis 1, Opp (3). SBA/ATT - T. Cox (51-62), M. Carlson (15-18), C. Vanderlaa (14-16), W. Thomas (10-12), J. Rhodes (7-11), C. Davis (7-8), A. Kleekamp (7-7), J. Watson (5-6), W. Myatt (2-4), R. Baza (2-2), K. Sartain (0-1), J. Watley (0-1), K. Ketchum (0-1), K. Brawner (0-1), C. Hudson (0-1), M. Alger (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Colton Davis | 43 | 28 | 15 | 0 | 1.000 | 2 | 7 | 1 | .875 | 4 | 0 |
| James Rhodes | 17 | 7 | 10 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Wade Myatt | 14 | 3 | 11 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Roland Baza | 9 | 8 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Cody Hudson | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Aaron Kleekamp | 6 | 0 | 6 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Will Thomas | 5 | 1 | 4 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Justin Watley | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Michael Alger | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Dalton Hillard | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kyle Ketchum | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Andrew Garcia | 121 | 108 | 11 | 2 | .983 | 14 | 0 | 0 | .000 | 0 | 0 |
| Tyler Cox | 250 | 225 | 20 | 5 | .980 | 1 | 51 | 11 | .823 | 19 | 0 |
| Kevin Waukau | 251 | 226 | 19 | 6 | .976 | 18 | 0 | 0 | .000 | 0 | 0 |
| Josh Dawson | 209 | 117 | 83 | 9 | .957 | 28 | 0 | 0 | .000 | 0 | 0 |
| Nick Smith | 110 | 98 | 7 | 5 | .955 | 1 | 0 | 0 | .000 | 0 | 0 |
| Clay Vanderlaan | 16 | 7 | 8 | 1 | .938 | 1 | 14 | 2 | .875 | 0 | 0 |
| Brad Blumer | 75 | 69 | 1 | 5 | .933 | 1 | 0 | 0 | .000 | 0 | 0 |
| Taylor Lyons | 84 | 73 | 5 | 6 | .929 | 1 | 0 | 0 | .000 | 0 | 0 |
| Kaleb Brawner | 56 | 26 | 26 | 4 | .929 | 8 | 0 | 1 | .000 | 0 | 0 |
| Thomas Galvin | 98 | 27 | 63 | 8 | .918 | 8 | 0 | 0 | .000 | 0 | 0 |
| Kevin Lum | 178 | 61 | 98 | 19 | .893 | 20 | 0 | 0 | .000 | 0 | 0 |
| Benshell Garcia | 100 | 32 | 57 | 11 | .890 | 15 | 0 | 0 | .000 | 0 | 0 |
| Mike Carlson | 10 | 2 | 6 | 2 | .800 | 0 | 15 | 3 | .833 | 0 | 0 |
| Jordan Watson | 7 | 1 | 4 | 2 | .714 | 0 | 5 | 1 | .833 | 0 | 0 |
| Ronnie Currey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kevin Sartain | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jake Harris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1676 | 1124 | 467 | 85 | .949 | 48 | 60 | 19 | .759 | 24 | 0 |
| Opponents | 1670 | 1135 | 441 | 94 | .944 | 37 | 27 | 9 | .750 | 21 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Cameron | 36 | 32 | 20 | 51 | 36 | 26 | 31 | 15 | 12 | 1 | 260 | Opponents | 40 | 37 | 55 | 41 | 60 | 46 | 21 | 14 | 8 | 5 | 327 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-3 | 0-4 | 3-4 | 1-5 | 4-2 | 3-1 | 4-1 | 0-1 | 2-2 | 4-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-0 | 6-0 | 2-2 | 5-0 | 2-3 | 1-5 | 1-3 | 0-3 | 1-1 | 0-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-7 | 12-9 | 11-8 | 12-8 | 12-5 | 11-3 | 4-2 | 4-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-11 | 3-14 | 8-19 | 5-17 | 5-22 | 7-24 | 2-8 | 1-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-10 | 6-5 | 2-1 | 4-3 | 4-1 | 2-1 | 0-1 | 1-2 |
Won-loss streaks:
| Current losing streak | 7 |
| Longest winning streak | 5 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 2298 | 25 | 91 |
| AWAY | 3894 | 22 | 177 |
| TOTAL | 6192 | 47 | 131 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | at Texas A&M-Kingsville (Apr 06, 2012) |
| Runs scored: | 15 | - | vs Eastern New Mexico (Mar 04, 2012 at Abilene, TX) |
| Hits: | 20 | - | vs Eastern New Mexico (Mar 04, 2012 at Abilene, TX) |
| RBIs: | 14 | - | vs Eastern New Mexico (Mar 04, 2012 at Abilene, TX) |
| Doubles: | 6 | - | at West Texas A&M (Mar 17, 2012) |
| Triples: | 2 | - | vs Eastern New Mexico (Mar 04, 2012 at Abilene, TX) |
| 2 | - | vs Abilene Christian (Apr 14, 2012) | |
| Home runs: | 3 | - | vs Abilene Christian (Apr 14, 2012) |
| Total bases: | 27 | - | vs Eastern New Mexico (Mar 04, 2012 at Abilene, TX) |
| Walks: | 10 | - | at Henderson State (Feb 11, 2012) |
| Strikeouts: | 15 | - | at Texas A&M-Kingsville (Apr 06, 2012) |
| Sac hits: | 3 | - | vs Tarleton State (Apr 28, 2012) |
| Sac flies: | 2 | - | vs East Central (Feb 01, 2012) |
| 2 | - | at West Texas A&M (Mar 17, 2012) | |
| 2 | - | vs Eastern New Mexico (Mar 25, 2012) | |
| Stolen bases: | 3 | - | vs East Central (Feb 01, 2012) |
| Hit by pitch: | 2 | - | (11 times ) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 18 | - | vs Incarnate Word (Mar 31, 2012) |
| Hit into DP: | 2 | - | (10 times ) |
Fielding
| Putouts: | 39 | - | at Texas A&M-Kingsville (Apr 06, 2012) |
| Assists: | 18 | - | vs Incarnate Word (Mar 30, 2012) |
| 18 | - | at Texas A&M-Kingsville (Apr 06, 2012) | |
| Errors: | 5 | - | vs Southwestern Okla. (Feb 07, 2012) |
| 5 | - | vs Abilene Christian (Apr 14, 2012) | |
| Passed balls: | 4 | - | vs Tarleton State (Apr 28, 2012) |
| DPs turned: | 4 | - | at West Texas A&M (Mar 16, 2012) |
Pitching
| Innings pitched: | 13.0 | - | at Texas A&M-Kingsville (Apr 06, 2012) |
| Runs allowed: | 23 | - | vs Tarleton State (Apr 27, 2012) |
| Earned runs: | 20 | - | vs Tarleton State (Apr 27, 2012) |
| Walks allowed: | 8 | - | at West Texas A&M (Mar 17, 2012) |
| 8 | - | vs Abilene Christian (Apr 13, 2012) | |
| Strikeouts: | 12 | - | vs Abilene Christian (Apr 14, 2012) |
| Hits allowed: | 23 | - | at West Texas A&M (Mar 17, 2012) |
| Doubles allowed: | 6 | - | at West Texas A&M (Mar 16, 2012) |
| 6 | - | at West Texas A&M (Mar 17, 2012) | |
