Lone Star Conference

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
A&M-Commerce 20 301 161 46 91 0-0 10-0
Abilene Christian 23 413 176 33 95 3-2 5-0
Angelo State 19 258 137 14 74 4-2 5-0
Eastern New Mexico 19 178 126 37 54 1-1 12-1
Incarnate Word 17 215 141 18 68 0-0 8-0
Midwestern State 22 402 168 25 111 1-0 7-0
Texas Woman's 18 190 131 16 40 1-1 7-0
West Texas A&M 20 230 140 32 98 1-1 7-0
 
SHOTS GP No. Avg/G
1. Abilene Christian 23 413 17.96
2. Midwestern State 22 402 18.27
3. A&M-Commerce 20 301 15.05
4. Angelo State 19 258 13.58
5. West Texas A&M 20 230 11.50
6. Incarnate Word 17 215 12.65
7. Texas Woman's 18 190 10.56
8. Eastern New Mexico 19 178 9.37
 
POINTS GP No. Avg/G
1. Abilene Christian 23 142 6.17
2. Midwestern State 22 108 4.91
3. A&M-Commerce 20 82 4.10
4. West Texas A&M 20 70 3.50
5. Angelo State 19 65 3.42
6. Incarnate Word 17 55 3.24
7. Eastern New Mexico 19 53 2.79
8. Texas Woman's 18 44 2.44
 
GOALS GP No. Avg/G
1. Abilene Christian 23 49 2.13
2. Midwestern State 22 38 1.73
3. West Texas A&M 20 30 1.50
4. A&M-Commerce 20 29 1.45
5. Angelo State 19 25 1.32
6. Incarnate Word 17 21 1.24
7. Eastern New Mexico 19 20 1.05
8. Texas Woman's 18 17 0.94
 
GOALS PER GAME GP No. Avg/G
1. Abilene Christian 23 49 2.13
2. Midwestern State 22 38 1.73
3. West Texas A&M 20 30 1.50
4. A&M-Commerce 20 29 1.45
5. Angelo State 19 25 1.32
6. Incarnate Word 17 21 1.24
7. Eastern New Mexico 19 20 1.05
8. Texas Woman's 18 17 0.94
 
ASSISTS GP No. Avg/G
1. Abilene Christian 23 44 1.91
2. Midwestern State 22 32 1.45
3. A&M-Commerce 20 24 1.20
4. Angelo State 19 15 0.79
5. Incarnate Word 17 13 0.76
Eastern New Mexico 19 13 0.68
7. Texas Woman's 18 10 0.56
West Texas A&M 20 10 0.50
 
ASSISTS PER GAME GP No. Avg/G
1. Abilene Christian 23 44 1.91
2. Midwestern State 22 32 1.45
3. A&M-Commerce 20 24 1.20
4. Angelo State 19 15 0.79
5. Incarnate Word 17 13 0.76
6. Eastern New Mexico 19 13 0.68
7. Texas Woman's 18 10 0.56
8. West Texas A&M 20 10 0.50
 
GOALS ALLOWED GP No. Avg/G
1. Abilene Christian 23 15 0.65
2. Midwestern State 22 16 0.73
3. Eastern New Mexico 19 19 1.00
4. Angelo State 19 26 1.37
5. Incarnate Word 17 27 1.59
6. West Texas A&M 20 30 1.50
7. A&M-Commerce 20 32 1.60
8. Texas Woman's 18 41 2.28
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Abilene Christian 23 15 2118:17 0.64
2. Midwestern State 22 16 2060:24 0.70
3. Eastern New Mexico 19 19 1784:09 0.96
4. Angelo State 19 26 1826:43 1.28
5. West Texas A&M 20 30 1853:30 1.46
6. Incarnate Word 17 27 1644:55 1.48
7. A&M-Commerce 20 32 1872:27 1.54
8. Texas Woman's 18 41 1693:15 2.18
 
SAVES GP Saves Avg/G
1. Abilene Christian 23 118 5.13
2. Texas Woman's 18 109 6.06
3. Angelo State 19 105 5.53
4. West Texas A&M 20 103 5.15
A&M-Commerce 20 103 5.15
6. Eastern New Mexico 19 92 4.84
7. Midwestern State 22 89 4.05
8. Incarnate Word 17 71 4.18
 
SHUTOUTS GP No. Avg/G
1. Abilene Christian 23 11 0.48
2. Midwestern State 22 9 0.41
3. Eastern New Mexico 19 7 0.37
4. Angelo State 19 5 0.26
5. Incarnate Word 17 4 0.24
6. A&M-Commerce 20 3 0.15
West Texas A&M 20 3 0.15
8. Texas Woman's 18 0 0.00
 
FOULS GP No. Avg/G
1. Abilene Christian 23 176 7.65
2. Midwestern State 22 168 7.64
3. A&M-Commerce 20 161 8.05
4. Incarnate Word 17 141 8.29
5. West Texas A&M 20 140 7.00
6. Angelo State 19 137 7.21
7. Texas Woman's 18 131 7.28
8. Eastern New Mexico 19 126 6.63
 
CORNERS GP No. Avg/G
1. Midwestern State 22 111 5.05
2. West Texas A&M 20 98 4.90
3. Abilene Christian 23 95 4.13
4. A&M-Commerce 20 91 4.55
5. Angelo State 19 74 3.89
6. Incarnate Word 17 68 4.00
7. Eastern New Mexico 19 54 2.84
8. Texas Woman's 18 40 2.22
 
OFFSIDES GP No. Avg/G
1. A&M-Commerce 20 46 2.30
2. Eastern New Mexico 19 37 1.95
3. Abilene Christian 23 33 1.43
4. West Texas A&M 20 32 1.60
5. Midwestern State 22 25 1.14
6. Incarnate Word 17 18 1.06
7. Texas Woman's 18 16 0.89
8. Angelo State 19 14 0.74
 
YELLOW CARDS GP No. Avg/G
1. Eastern New Mexico 19 12 0.63
2. A&M-Commerce 20 10 0.50
3. Incarnate Word 17 8 0.47
4. West Texas A&M 20 7 0.35
Texas Woman's 18 7 0.39
Midwestern State 22 7 0.32
7. Abilene Christian 23 5 0.22
Angelo State 19 5 0.26
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Abilene Christian 13-0-1 40 .964 29 7   20-2-1 61 .891 49 15
Midwestern State 9-4-1 28 .679 27 10   14-6-2 44 .682 38 16
Eastern New Mexico 6-5-3 21 .536 13 14   8-8-3 27 .500 20 19
A&M-Commerce 6-6-2 20 .500 23 23   8-9-3 27 .475 29 32
Angelo State 5-6-3 18 .464 17 19   6-9-4 22 .421 25 26
West Texas A&M 5-8-1 16 .393 17 26   9-10-1 28 .475 30 30
Incarnate Word 3-7-4 13 .357 12 23   5-7-5 20 .441 21 27
Texas Woman's 1-12-1 4 .107 15 31   1-14-3 6 .139 17 41
 
Current unbeaten streak No. Record in streak
Incarnate Word 2 1-0-1
Angelo State 2 0-0-2
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
A&M-Commerce 20 29-32 1.45-1.60 -0.15 0-0 301 103 76.3 91
Abilene Christian 23 49-15 2.13-0.65 +1.48 2-3 413 118 88.7 95
Angelo State 19 25-26 1.32-1.37 -0.05 2-4 258 105 80.2 74
Eastern New Mexico 19 20-19 1.05-1.00 +0.05 1-1 178 92 82.9 54
Incarnate Word 17 21-27 1.24-1.59 -0.35 0-0 215 71 72.4 68
Midwestern State 22 38-16 1.73-0.73 +1.00 0-1 402 89 84.8 111
Texas Woman's 18 17-41 0.94-2.28 -1.33 1-1 190 109 72.7 40
West Texas A&M 20 30-30 1.50-1.50 +0.00 1-1 230 103 77.4 98
 
Attendance Home Average   Away Average   Neutral Average   Total Average
A&M-Commerce 9-1335 148   10-2581 258   1-75 75   20-3991 200
Abilene Christian 12-1775 148   8-2026 253   3-487 162   23-4288 186
Angelo State 8-2433 304   9-2030 226   2-117 58   19-4580 241
Eastern New Mexico 10-451 45   8-1913 239   1-50 50   19-2414 127
Incarnate Word 9-1021 113   8-1732 216   0-0 0   17-2753 162
Midwestern State 9-5320 591   10-2214 221   3-352 117   22-7886 358
Texas Woman's 7-1596 228   10-2231 223   1-100 100   18-3927 218
West Texas A&M 8-2284 286   10-1915 192   2-200 100   20-4399 220
Totals 72-16215 225   73-16642 228   13-1381 106   158-34238 217  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Krysta Grimm-ACU 23 100 4.35
2. Lindsay Pritchard-MSU 22 81 3.68
3. Leslie Briggs-WTAMU 18 78 4.33
4. Kelsey Hill-MSU 22 73 3.32
5. Maddie Fraser-MSU 22 68 3.09
Andrea Carpenter-ACU 23 68 2.96
7. Julie Coppedge-ACU 23 67 2.91
8. Brandie DeBacker-ASU 19 62 3.26
9. Maggie Schaffer-ASU 18 50 2.78
Devon Herrman-A&M-C 20 50 2.50
 
SHOTS PER GAME GP No. Avg/G
1. Krysta Grimm-ACU 23 100 4.35
2. Leslie Briggs-WTAMU 18 78 4.33
3. Lindsay Pritchard-MSU 22 81 3.68
4. Kelsey Hill-MSU 22 73 3.32
5. Brandie DeBacker-ASU 19 62 3.26
6. Maddie Fraser-MSU 22 68 3.09
7. Andrea Carpenter-ACU 23 68 2.96
8. Julie Coppedge-ACU 23 67 2.91
9. Maggie Schaffer-ASU 18 50 2.78
10. Jade Bell-A&M-C 19 49 2.58
 
POINTS GP Goals Assists Points Avg/G
1. Andrea Carpenter-ACU 23 16 3 35 1.52
2. Kelsey Hill-MSU 22 12 9 33 1.50
3. Leslie Briggs-WTAMU 18 11 4 26 1.44
Brionna Minde-A&M-C 20 10 6 26 1.30
Krysta Grimm-ACU 23 10 6 26 1.13
6. Brandie DeBacker-ASU 19 9 3 21 1.11
Lindsay Pritchard-MSU 22 7 7 21 0.95
8. Jade Bell-A&M-C 19 7 4 18 0.95
9. Ashley Holton-ACU 20 6 3 15 0.75
10. Maggie Schaffer-ASU 18 6 2 14 0.78
Becky McMullen-WTAMU 20 5 4 14 0.70
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Andrea Carpenter-ACU 23 16 3 35 1.52
2. Kelsey Hill-MSU 22 12 9 33 1.50
3. Leslie Briggs-WTAMU 18 11 4 26 1.44
4. Brionna Minde-A&M-C 20 10 6 26 1.30
5. Krysta Grimm-ACU 23 10 6 26 1.13
6. Brandie DeBacker-ASU 19 9 3 21 1.11
7. Lindsay Pritchard-MSU 22 7 7 21 0.95
8. Jade Bell-A&M-C 19 7 4 18 0.95
9. Maggie Schaffer-ASU 18 6 2 14 0.78
10. Ashley Holton-ACU 20 6 3 15 0.75
 
GOALS GP No. Avg/G
1. Andrea Carpenter-ACU 23 16 0.70
2. Kelsey Hill-MSU 22 12 0.55
3. Leslie Briggs-WTAMU 18 11 0.61
4. Brionna Minde-A&M-C 20 10 0.50
Krysta Grimm-ACU 23 10 0.43
6. Brandie DeBacker-ASU 19 9 0.47
7. Jade Bell-A&M-C 19 7 0.37
Lindsay Pritchard-MSU 22 7 0.32
9. Maggie Schaffer-ASU 18 6 0.33
Ashley Holton-ACU 20 6 0.30
 
GOALS PER GAME GP No. Avg/G
1. Andrea Carpenter-ACU 23 16 0.70
2. Leslie Briggs-WTAMU 18 11 0.61
3. Kelsey Hill-MSU 22 12 0.55
4. Brionna Minde-A&M-C 20 10 0.50
5. Brandie DeBacker-ASU 19 9 0.47
6. Krysta Grimm-ACU 23 10 0.43
7. Jade Bell-A&M-C 19 7 0.37
8. Maggie Schaffer-ASU 18 6 0.33
9. Lindsay Pritchard-MSU 22 7 0.32
10. Ashley Holton-ACU 20 6 0.30
 
ASSISTS GP No. Avg/G
1. Kelsey Hill-MSU 22 9 0.41
2. Lindsay Pritchard-MSU 22 7 0.32
Julie Coppedge-ACU 23 7 0.30
4. Brionna Minde-A&M-C 20 6 0.30
Maddie Fraser-MSU 22 6 0.27
Ashley Craig-ACU 22 6 0.27
Krysta Grimm-ACU 23 6 0.26
Lexi Stirling-ACU 23 6 0.26
9. Lyndsey Womack-ACU 17 5 0.29
Samantha Huston-A&M-C 18 5 0.28
 
ASSISTS PER GAME GP No. Avg/G
1. Kelsey Hill-MSU 22 9 0.41
2. Lindsay Pritchard-MSU 22 7 0.32
3. Julie Coppedge-ACU 23 7 0.30
4. Brionna Minde-A&M-C 20 6 0.30
5. Lyndsey Womack-ACU 17 5 0.29
6. Samantha Huston-A&M-C 18 5 0.28
7. Ashley Craig-ACU 22 6 0.27
Maddie Fraser-MSU 22 6 0.27
9. Lexi Stirling-ACU 23 6 0.26
Krysta Grimm-ACU 23 6 0.26
 
GAME-WINNING GOALS GP No. Avg/G
1. Andrea Carpenter-ACU 23 8 0.35
2. Kelsey Hill-MSU 22 6 0.27
3. Leslie Briggs-WTAMU 18 4 0.22
Lindsay Pritchard-MSU 22 4 0.18
5. Jade Bell-A&M-C 19 3 0.16
Ashley Holton-ACU 20 3 0.15
Krysta Grimm-ACU 23 3 0.13
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Elliott London-ACU 23 11 1820:58 0.54
2. Mallory Whitworth-MSU 22 16 1993:22 0.72
3. Sierra Cardenas-ENMU 18 16 1573:29 0.92
4. Morgan Harrison-ASU 15 16 1293:31 1.11
5. Victoria Puentes-UIW 12 17 1161:47 1.32
6. Yvette Bedoy-WTAMU 19 27 1629:16 1.49
7. Randi Hafele-A&M-C 20 32 1872:27 1.54
8. Beatrice Soto-TWU 18 40 1666:08 2.16
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Elliott London-ACU 23 89 11 .890
2. Sierra Cardenas-ENMU 18 84 16 .840
3. Mallory Whitworth-MSU 22 83 16 .838
4. Morgan Harrison-ASU 15 72 16 .818
5. Victoria Puentes-UIW 12 58 17 .773
6. Randi Hafele-A&M-C 20 101 32 .759
7. Yvette Bedoy-WTAMU 19 82 27 .752
8. Beatrice Soto-TWU 18 107 40 .728
 
SAVES GP No. Avg/G
1. Beatrice Soto-TWU 18 107 5.94
2. Randi Hafele-A&M-C 20 101 5.05
3. Elliott London-ACU 23 89 3.87
4. Sierra Cardenas-ENMU 18 84 4.67
5. Mallory Whitworth-MSU 22 83 3.77
6. Yvette Bedoy-WTAMU 19 82 4.32
7. Morgan Harrison-ASU 15 72 4.80
8. Victoria Puentes-UIW 12 58 4.83
9. Arielle Moncure-ACU 7 26 3.71
Taylor Cardinal-ASU 6 26 4.33
 
SAVES PER GAME GP No. Avg/G
1. Beatrice Soto-TWU 18 107 5.94
2. Randi Hafele-A&M-C 20 101 5.05
3. Victoria Puentes-UIW 12 58 4.83
4. Morgan Harrison-ASU 15 72 4.80
5. Sierra Cardenas-ENMU 18 84 4.67
6. Yvette Bedoy-WTAMU 19 82 4.32
7. Elliott London-ACU 23 89 3.87
8. Mallory Whitworth-MSU 22 83 3.77
 
SHUTOUTS GP Shutouts Sho/G
1. Elliott London-ACU 23 7.0 0.30
2. Mallory Whitworth-MSU 22 6.0 0.27
Sierra Cardenas-ENMU 18 6.0 0.33
4. Victoria Puentes-UIW 12 4.0 0.33
Morgan Harrison-ASU 15 4.0 0.27
6. Randi Hafele-A&M-C 20 3.0 0.15
7. Yvette Bedoy-WTAMU 19 2.0 0.11
8. Taylor Cardinal-ASU 6 1.0 0.17
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Victoria Puentes-UIW 12 4.0 0.33
Sierra Cardenas-ENMU 18 6.0 0.33
3. Elliott London-ACU 23 7.0 0.30
4. Mallory Whitworth-MSU 22 6.0 0.27
5. Morgan Harrison-ASU 15 4.0 0.27
6. Randi Hafele-A&M-C 20 3.0 0.15
7. Yvette Bedoy-WTAMU 19 2.0 0.11
 
Team Identification Team ID
A&M-Commerce A&M-C
Abilene Christian ACU
Angelo State ASU
Eastern New Mexico ENMU
Incarnate Word UIW
Midwestern State MSU
Texas Woman's TWU
West Texas A&M WTAMU