|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 01, 2011 | DALLAS BAPTIST | W | 2-1 | OT | 1-0-0 | 0-0-0 | 100 | [#00] | ||
| Sep 04, 2011 | A&M INTERNATIONAL | W | 4-0 | 2-0-0 | 0-0-0 | 100 | [#1] | |||
| Sep 07, 2011 | at Central Oklahoma | W | 3-0 | 3-0-0 | 0-0-0 | 150 | [#1] | |||
| Sep 11, 2011 | vs Truman | W | 4-2 | 4-0-0 | 0-0-0 | 75 | [#1] | |||
| * | Sep 16, 2011 | INCARNATE WORD | 1-1 | T | O2 | 4-0-1 | 0-0-1 | 100 | [#00] | |
| * | Sep 18, 2011 | ANGELO STATE | W | 2-0 | 5-0-1 | 1-0-1 | 100 | [#1] | ||
| * | Sep 23, 2011 | at Eastern New Mexico | W | 3-0 | 6-0-1 | 2-0-1 | 56 | [#1] | ||
| * | Sep 25, 2011 | at West Texas A&M | W | 2-0 | 7-0-1 | 3-0-1 | 422 | [#1] | ||
| * | Sep 30, 2011 | TEXAS WOMAN'S | W | 4-2 | 8-0-1 | 4-0-1 | 100 | [#1] | ||
| * | Oct 02, 2011 | A&M-COMMERCE | W | 4-1 | 9-0-1 | 5-0-1 | 100 | [#1] | ||
| * | Oct 05, 2011 | MIDWESTERN STATE | W | 1-0 | 10-0-1 | 6-0-1 | 100 | [#1] | ||
| * | Oct 07, 2011 | EASTERN NEW MEXICO | W | 1-0 | 11-0-1 | 7-0-1 | 100 | [#1] | ||
| * | Oct 14, 2011 | at Incarnate Word | W | 2-0 | 12-0-1 | 8-0-1 | 112 | [#1] | ||
| * | Oct 16, 2011 | at Angelo State | W | 2-1 | OT | 13-0-1 | 9-0-1 | 275 | [#1] | |
| * | Oct 21, 2011 | at Texas Woman's | W | 2-1 | 14-0-1 | 10-0-1 | 299 | [#1] | ||
| * | Oct 23, 2011 | at A&M-Commerce | W | 2-0 | 15-0-1 | 11-0-1 | 154 | [#1] | ||
| * | Oct 28, 2011 | at Midwestern State | W | 2-1 | 16-0-1 | 12-0-1 | 558 | [#1] | ||
| * | Oct 30, 2011 | WEST TEXAS A&M | W | 1-0 | 17-0-1 | 13-0-1 | 100 | [#1] | ||
| ! | Nov 04, 2011 | #4 A&M-COMMERCE | W | 2-0 | 18-0-1 | 13-0-1 | 225 | [#1] | ||
| Nov 06, 2011 | #2 MIDWESTERN STATE | 1-2 | L | 18-1-1 | 13-0-1 | 300 | [#1] | |||
| # | Nov 13, 2011 | MIDWESTERN STATE | W | 2-1 | OT | 19-1-1 | 13-0-1 | 350 | [#1] | |
| Nov 18, 2011 | vs Dallas Baptist | W | 2-1 | OT | 20-1-1 | 13-0-1 | 212 | [#1] | ||
| Nov 20, 2011 | vs Chico State | 0-1 | L | 20-2-1 | 13-0-1 | 200 | [#1] |
| Team Record | W-L-T |
| Overall | 20-2-1 |
| Conference | 13-0-1 |
| Home | 10-1-1 |
| Away | 8-0 |
| Neutral | 2-1 |
| Overtime | 4-0-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 4288 | 186 |
| Home | 12 | 1775 | 148 |
| Away | 8 | 2026 | 253 |
| Neutral | 3 | 487 | 162 |
Overall Team Statistics |
| Overall: 20-2-1 Conf: 13-0-1 Home: 10-1-1 Away: 8-0-0 Neut: 2-1-0 |
| TEAM STATISTICS | ACU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-413 | 15-256 |
| Goals scored per game | 2.13 | 0.65 |
| Shot pct. | .119 | .059 |
| Shots on goal-Attempts | 217-413 | 133-256 |
| SOG pct. | .525 | .520 |
| Shots/Game | 18.0 | 11.1 |
| Assists | 44 | 12 |
| CORNER KICKS | 95 | 79 |
| PENALTY KICKS | 2-3 | 0-1 |
| PENALTIES | ||
| Yellow cards | 5 | 12 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1775 | 2026 |
| Dates/Avg Per Date | 12/148 | 8/253 |
| Neutral Site #/Avg | 3/162 |
|
Overall Individual Statistics |
| Overall: 20-2-1 Conf: 13-0-1 Home: 10-1-1 Away: 8-0-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 2 | Andrea Carpenter | 23-23 | 2029 | 16 | 3 | 35 | 68 | .235 | 41 | .603 | 8 | 0-0 |
| 3 | Krysta Grimm | 23-23 | 1844 | 10 | 6 | 26 | 100 | .100 | 47 | .470 | 3 | 2-3 |
| 9 | Ashley Holton | 20-17 | 1457 | 6 | 3 | 15 | 41 | .146 | 23 | .561 | 3 | 0-0 |
| 15 | Whitney Lindholm | 23-23 | 1607 | 5 | 3 | 13 | 42 | .119 | 21 | .500 | 2 | 0-0 |
| 13 | Ashley Craig | 22-10 | 1334 | 2 | 6 | 10 | 25 | .080 | 13 | .520 | 1 | 0-0 |
| 5 | Julie Coppedge | 23-23 | 1982 | 1 | 7 | 9 | 67 | .015 | 30 | .448 | 0 | 0-0 |
| 12 | Lyndsey Womack | 17-15 | 1400 | 1 | 5 | 7 | 19 | .053 | 9 | .474 | 0 | 0-0 |
| 6 | Megan Turner | 19-1 | 443 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 2 | 0-0 |
| 14 | Lexi Stirling | 23-23 | 2062 | 0 | 6 | 6 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 4 | Jacey Ferrara | 22-22 | 1331 | 1 | 2 | 4 | 22 | .045 | 10 | .455 | 1 | 0-0 |
| 16 | Madison Brown | 13-2 | 468 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 21 | Stephanie Heron | 21-1 | 478 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 7 | Sarah Schoch | 8-0 | 171 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 18 | Katherine Garner | 23-23 | 2058 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11 | Katie Stivers | 16-1 | 300 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Brie Buschman | 23-23 | 2092 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Taylor Brown | 5-0 | 78 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | Olivia Engelsman | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Elizabeth Massey | 3-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Elliott London | 23-23 | 1822 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Sara Chalmers | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Arielle Moncure | 7-0 | 277 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | - | 49 | 44 | 142 | 413 | .119 | 217 | .525 | 20 | 2-3 | |
| Opponents........... | 23 | - | 15 | 12 | 42 | 256 | .059 | 133 | .520 | 2 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 22 | Olivia Engelsman | 1-0 | 15:20 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| 0 | Sara Chalmers | 1-0 | 5:05 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| 1 | Elliott London | 23-22 | 1820:58 | 11 | 0.54 | 89 | .890 | 19 | 2 | 0 | 7.0 |
| 00 | Arielle Moncure | 7-0 | 276:54 | 4 | 1.30 | 26 | .867 | 1 | 0 | 1 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 4.0 |
| Total............... | 23 | 2118:17 | 15 | 0.64 | 118 | .887 | 20 | 2 | 1 | 11 | |
| Opponents........... | 23 | 2118:17 | 49 | 2.08 | 168 | .774 | 2 | 20 | 1 | 1 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 20-2-1 | 10-1-1 | 8-0 | 2-1 |
| CONFERENCE | 13-0-1 | 6-0-1 | 7-0 | 0-0 |
| NON-CONFERENCE | 7-2 | 4-1 | 1-0 | 2-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 DALLAS BAPTIST W OT 2-1 100 Sep 04 A&M INTERNATIONAL W 4-0 100 Sep 07 at Central Oklahoma W 3-0 150 Sep 11 vs Truman W 4-2 75 *Sep 16 INCARNATE WORD T O2 1-1 100 *Sep 18 ANGELO STATE W 2-0 100 *Sep 23 at Eastern New Mexico W 3-0 56 *Sep 25 at West Texas A&M W 2-0 422 *Sep 30 TEXAS WOMAN'S W 4-2 100 *Oct 02 A&M-COMMERCE W 4-1 100 *Oct 05 MIDWESTERN STATE W 1-0 100 *Oct 07 EASTERN NEW MEXICO W 1-0 100 *Oct 14 at Incarnate Word W 2-0 112 *Oct 16 at Angelo State W OT 2-1 275 *Oct 21 at Texas Woman's W 2-1 299 *Oct 23 at A&M-Commerce W 2-0 154 *Oct 28 at Midwestern State W 2-1 558 *Oct 30 WEST TEXAS A&M W 1-0 100 !Nov 04 #4 A&M-COMMERCE W 2-0 225 Nov 06 #2 MIDWESTERN STATE L 1-2 300 #Nov 13 MIDWESTERN STATE W OT 2-1 350 Nov 18 vs Dallas Baptist W OT 2-1 212 Nov 20 vs Chico State L 0-1 200 |
| TEAM STATISTICS | ACU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-413 | 15-256 |
| Goals scored per game | 2.13 | 0.65 |
| Shot pct. | .119 | .059 |
| Shots on goal-Attempts | 217-413 | 133-256 |
| SOG pct. | .525 | .520 |
| Shots/Game | 18.0 | 11.1 |
| CORNER KICKS | 95 | 79 |
| PENALTY KICKS | 2-3 | 0-1 |
| PENALTIES | ||
| Yellow cards | 5 | 12 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1775 | 2026 |
| Dates/Avg Per Date | 12/148 | 8/253 |
| Neutral Site #/Avg | 3/162 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 2 | Andrea Carpenter | 23-23 | 2029 | 16 | 3 | 35 | 68 | .235 | 41 | .603 | 8 | 0-0 |
| 3 | Krysta Grimm | 23-23 | 1844 | 10 | 6 | 26 | 100 | .100 | 47 | .470 | 3 | 2-3 |
| 9 | Ashley Holton | 20-17 | 1457 | 6 | 3 | 15 | 41 | .146 | 23 | .561 | 3 | 0-0 |
| 15 | Whitney Lindholm | 23-23 | 1607 | 5 | 3 | 13 | 42 | .119 | 21 | .500 | 2 | 0-0 |
| 13 | Ashley Craig | 22-10 | 1334 | 2 | 6 | 10 | 25 | .080 | 13 | .520 | 1 | 0-0 |
| 5 | Julie Coppedge | 23-23 | 1982 | 1 | 7 | 9 | 67 | .015 | 30 | .448 | 0 | 0-0 |
| 12 | Lyndsey Womack | 17-15 | 1400 | 1 | 5 | 7 | 19 | .053 | 9 | .474 | 0 | 0-0 |
| 6 | Megan Turner | 19-1 | 443 | 3 | 0 | 6 | 8 | .375 | 6 | .750 | 2 | 0-0 |
| 14 | Lexi Stirling | 23-23 | 2062 | 0 | 6 | 6 | 6 | .000 | 5 | .833 | 0 | 0-0 |
| 4 | Jacey Ferrara | 22-22 | 1331 | 1 | 2 | 4 | 22 | .045 | 10 | .455 | 1 | 0-0 |
| 16 | Madison Brown | 13-2 | 468 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 21 | Stephanie Heron | 21-1 | 478 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 7 | Sarah Schoch | 8-0 | 171 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 18 | Katherine Garner | 23-23 | 2058 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 11 | Katie Stivers | 16-1 | 300 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Brie Buschman | 23-23 | 2092 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Taylor Brown | 5-0 | 78 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | Olivia Engelsman | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Elizabeth Massey | 3-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Elliott London | 23-23 | 1822 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Arielle Moncure | 7-0 | 277 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Sara Chalmers | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | - | 49 | 44 | 142 | 413 | .119 | 217 | .525 | 20 | 2-3 | |
| Opponents........... | 23 | - | 15 | 12 | 42 | 256 | .059 | 133 | .520 | 2 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 22 | Olivia Engelsman | 1-0 | 15:20 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| 0 | Sara Chalmers | 1-0 | 5:05 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 |
| 1 | Elliott London | 23-22 | 1820:58 | 11 | 0.54 | 89 | .890 | 19 | 2 | 0 | 7.0 |
| 00 | Arielle Moncure | 7-0 | 276:54 | 4 | 1.30 | 26 | .867 | 1 | 0 | 1 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 4.0 |
| Total............... | 23 | 2118:17 | 15 | 0.64 | 118 | .887 | 20 | 2 | 1 | 11 | |
| Opponents........... | 23 | 2118:17 | 49 | 2.08 | 168 | .774 | 2 | 20 | 1 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Abilene Christian | 14 | 31 | 4 | 0 | 49 |
| Opponents | 7 | 8 | 0 | 0 | 15 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Abilene Christian | 171 | 234 | 5 | 3 | 413 |
| Opponents | 115 | 131 | 7 | 3 | 256 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Abilene Christian | 46 | 66 | 5 | 1 | 118 |
| Opponents | 75 | 89 | 1 | 3 | 168 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Abilene Christian | 37 | 53 | 3 | 2 | 95 |
| Opponents | 37 | 38 | 4 | 0 | 79 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Abilene Christian | 68 | 102 | 3 | 3 | 176 |
| Opponents | 81 | 107 | 5 | 2 | 195 |
Category Leaders |
|
Soccer Statistics |
Overall: 20-2-1 Conf: 13-0-1 Home: 10-1-1 Away: 8-0-0 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
2 Andrea Carpenter 23-23 16 3 35 68 .235 41 .603 8 0 14-14 8 2 18 37 .216 21 .568 5 0
3 Krysta Grimm 23-23 10 6 26 100 .100 47 .470 3 2 14-14 6 0 12 58 .103 26 .448 1 1
9 Ashley Holton 20-17 6 3 15 41 .146 23 .561 3 0 12-10 4 1 9 25 .160 10 .400 2 0
15 Whitney Lindholm 23-23 5 3 13 42 .119 21 .500 2 0 14-14 4 3 11 25 .160 10 .400 2 0
13 Ashley Craig 22-10 2 6 10 25 .080 13 .520 1 0 14-5 2 6 10 16 .125 8 .500 1 0
5 Julie Coppedge 23-23 1 7 9 67 .015 30 .448 0 0 14-14 0 3 3 37 .000 17 .459 0 0
12 Lyndsey Womack 17-15 1 5 7 19 .053 9 .474 0 0 11-11 0 3 3 12 .000 5 .417 0 0
6 Megan Turner 19-1 3 0 6 8 .375 6 .750 2 0 14-1 3 0 6 6 .500 5 .833 2 0
14 Lexi Stirling 23-23 0 6 6 6 .000 5 .833 0 0 14-14 0 2 2 5 .000 5 1.000 0 0
4 Jacey Ferrara 22-22 1 2 4 22 .045 10 .455 1 0 14-14 0 2 2 16 .000 8 .500 0 0
16 Madison Brown 13-2 1 2 4 4 .250 3 .750 0 0 8-0 0 2 2 2 .000 1 .500 0 0
21 Stephanie Heron 21-1 1 0 2 5 .200 4 .800 0 0 13-0 1 0 2 2 .500 1 .500 0 0
7 Sarah Schoch 8-0 1 0 2 1 1.000 1 1.000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
18 Katherine Garner 23-23 0 1 1 2 .000 1 .500 0 0 14-14 0 1 1 2 .000 1 .500 0 0
11 Katie Stivers 16-1 0 0 0 1 .000 1 1.000 0 0 8-1 0 0 0 1 .000 1 1.000 0 0
10 Brie Buschman 23-23 0 0 0 1 .000 0 .000 0 0 14-14 0 0 0 0 .000 0 .000 0 0
8 Taylor Brown 5-0 0 0 0 1 .000 1 1.000 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
22 Olivia Engelsman 1-0 0 0 0 0 .000 0 .000 0 0 -
19 Elizabeth Massey 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Elliott London 23-23 0 0 0 0 .000 0 .000 0 0 -
00 Arielle Moncure 7-0 0 0 0 0 .000 0 .000 0 0 -
0 Sara Chalmers 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 49 44 142 413 .119 217 .525 20 2 14 29 25 83 245 .118 121 .494 13 1
Opponents........... 0 15 12 42 256 .059 133 .520 2 0 14 7 5 19 155 .045 82 .529 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
22 Olivia Engelsman 1-0 15:20 0 0.00 0 .000 0 0 0 0.0 -
0 Sara Chalmers 1-0 5:05 0 0.00 0 .000 0 0 0 0.0 -
1 Elliott London 23-22 1820:58 11 0.54 89 .890 19 2 0 7.0 14-13 1175:22 6 0.46 58 .906 13 0 0 6.0
00 Arielle Moncure 7-0 276:54 4 1.30 26 .867 1 0 1 0.0 3-0 114:23 1 0.79 15 .938 0 0 1 0.0
Total............... 23 2118:17 15 0.64 118 .887 20 2 1 11 14 1289:45 7 0.49 75 .915 13 0 1 8
Opponents........... 23 2118:17 49 2.08 168 .774 2 20 1 1 14 1289:45 29 2.02 92 .760 0 13 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Abilene Christian... 171 234 5 3 - 413 Abilene Christian... 102 139 1 3 - 245
Opponents........... 115 131 7 3 - 256 Opponents........... 71 76 5 3 - 155
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Abilene Christian... 14 31 4 0 - 49 Abilene Christian... 7 21 1 0 - 29
Opponents........... 7 8 0 0 - 15 Opponents........... 5 2 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Abilene Christian... 46 66 5 1 - 118 Abilene Christian... 31 40 3 1 - 75
Opponents........... 75 89 1 3 - 168 Opponents........... 41 48 0 3 - 92
ATTENDANCE SUMMARY ACU OPP ATTENDANCE SUMMARY ACU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1775 2026 Total.................... 700 1876
Dates/Avg Per Date....... 12/148 8/253 Dates/Avg Per Date....... 7/100 7/268
Neutral Site #/Avg....... 3/162 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Abilene Christian - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Andrea Carpenter vs Texas Woman's (Sep 30) | |||
| 4 | Andrea Carpenter vs A&M-Commerce (Nov 04) | ||||
| 4 | Ashley Holton at Angelo State (Oct 16) | ||||
| 4 | Andrea Carpenter vs A&M-Commerce (Oct 02) | ||||
| 4 | Whitney Lindholm vs Texas Woman's (Sep 30) | ||||
| 4 | Krysta Grimm vs Angelo State (Sep 18) | ||||
| 4 | Krysta Grimm vs A&M International (Sep 04) | ||||
| GOALS | 2 | Andrea Carpenter vs A&M-Commerce (Nov 04) | |||
| 2 | Ashley Holton at Angelo State (Oct 16) | ||||
| 2 | Andrea Carpenter vs A&M-Commerce (Oct 02) | ||||
| 2 | Andrea Carpenter vs Texas Woman's (Sep 30) | ||||
| 2 | Whitney Lindholm vs Texas Woman's (Sep 30) | ||||
| 2 | Krysta Grimm vs Angelo State (Sep 18) | ||||
| 2 | Krysta Grimm vs A&M International (Sep 04) | ||||
| ASSISTS | 2 | Lexi Stirling vs Dallas Baptist (Nov 18) | |||
| 2 | Ashley Craig at Texas Woman's (Oct 21) | ||||
| 2 | Ashley Craig vs A&M-Commerce (Oct 02) | ||||
| 2 | Krysta Grimm vs Truman (Sep 11) | ||||
| 2 | Ashley Holton at Central Oklahoma (Sep 07) | ||||
| 2 | Lyndsey Womack vs A&M International (Sep 04) | ||||
| SHOTS | 14 | Krysta Grimm vs Texas Woman's (Sep 30) | |||
| 7 | Krysta Grimm vs Midwestern State (Nov 06) | ||||
| 7 | Andrea Carpenter vs A&M-Commerce (Nov 04) | ||||
| 7 | Krysta Grimm vs Angelo State (Sep 18) | ||||
| 7 | Krysta Grimm vs Incarnate Word (Sep 16) | ||||
| 7 | Julie Coppedge vs Dallas Baptist (Sep 01) | ||||
| SHOTS ON GOAL | 6 | Andrea Carpenter vs A&M-Commerce (Nov 04) | |||
| 5 | Julie Coppedge vs Dallas Baptist (Sep 01) | ||||
| SAVES | 11 | Elliott London vs Midwestern State (Nov 13) | |||
| 11 | Elliott London at Angelo State (Oct 16) |
High/Low Analysis |
| Abilene Christian - TEAM GAME HIGHS |
| POINTS | 12 | vs A&M-Commerce (Oct 02) | ||
| 12 | vs Texas Woman's (Sep 30) | |||
| 12 | vs A&M International (Sep 04) | |||
| GOALS | 4 | vs A&M-Commerce (Oct 02) | ||
| 4 | vs Texas Woman's (Sep 30) | |||
| 4 | vs Truman (Sep 11) | |||
| 4 | vs A&M International (Sep 04) | |||
| ASSISTS | 4 | vs A&M-Commerce (Oct 02) | ||
| 4 | vs Texas Woman's (Sep 30) | |||
| 4 | vs A&M International (Sep 04) | |||
| SHOTS | 34 | vs Texas Woman's (Sep 30) | ||
| 25 | vs Incarnate Word (Sep 16) | |||
| SHOTS ON GOAL | 15 | vs Texas Woman's (Sep 30) | ||
| 14 | vs Incarnate Word (Sep 16) | |||
| SAVES | 11 | vs Midwestern State (Nov 13) | ||
| 11 | at Angelo State (Oct 16) | |||
| CORNER KICKS | 11 | vs Incarnate Word (Sep 16) | ||
| 9 | vs Midwestern State (Nov 06) | |||
| FOULS | 16 | vs Midwestern State (Nov 13) | ||
| 14 | vs Chico State (Nov 20) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Midwestern State (Nov 06) | ||
| 5 | vs Texas Woman's (Sep 30) | |||
| 5 | vs Truman (Sep 11) | |||
| GOALS | 2 | vs Midwestern State (Nov 06) | ||
| 2 | vs Texas Woman's (Sep 30) | |||
| 2 | vs Truman (Sep 11) | |||
| ASSISTS | 2 | vs Midwestern State (Nov 06) | ||
| 1 | vs Chico State (Nov 20) | |||
| 1 | vs Dallas Baptist (Nov 18) | |||
| 1 | vs Midwestern State (Nov 13) | |||
| 1 | at Midwestern State (Oct 28) | |||
| 1 | at Texas Woman's (Oct 21) | |||
| 1 | vs A&M-Commerce (Oct 02) | |||
| 1 | vs Texas Woman's (Sep 30) | |||
| 1 | vs Incarnate Word (Sep 16) | |||
| 1 | vs Truman (Sep 11) | |||
| 1 | vs Dallas Baptist (Sep 01) | |||
| SHOTS | 18 | vs Midwestern State (Nov 13) | ||
| 17 | vs Midwestern State (Nov 06) | |||
| SHOTS ON GOAL | 12 | vs Midwestern State (Nov 13) | ||
| 12 | at Angelo State (Oct 16) | |||
| SAVES | 13 | vs Incarnate Word (Sep 16) | ||
| 11 | vs Dallas Baptist (Nov 18) | |||
| 11 | vs Midwestern State (Nov 13) | |||
| 11 | vs Texas Woman's (Sep 30) | |||
| CORNER KICKS | 8 | vs Incarnate Word (Sep 16) | ||
| 6 | vs Dallas Baptist (Nov 18) | |||
| 6 | at Angelo State (Oct 16) | |||
| FOULS | 20 | vs Midwestern State (Nov 13) | ||
| 20 | vs Incarnate Word (Sep 16) |
| Abilene Christian - GAME LOWS |
| POINTS | 0 | vs Chico State (Nov 20) | ||
| 2 | vs Incarnate Word (Sep 16) | |||
| GOALS | 0 | vs Chico State (Nov 20) | ||
| 1 | vs Incarnate Word (Sep 16) | |||
| 1 | vs Midwestern State (Oct 05) | |||
| 1 | vs Eastern New Mexico (Oct 07) | |||
| 1 | vs West Texas A&M (Oct 30) | |||
| 1 | vs Midwestern State (Nov 06) | |||
| ASSISTS | 0 | vs Incarnate Word (Sep 16) | ||
| 0 | vs Chico State (Nov 20) | |||
| SHOTS | 8 | at West Texas A&M (Sep 25) | ||
| 8 | at Incarnate Word (Oct 14) | |||
| SHOTS ON GOAL | 4 | at Incarnate Word (Oct 14) | ||
| 6 | at West Texas A&M (Sep 25) | |||
| 6 | vs Midwestern State (Oct 05) | |||
| 6 | vs Eastern New Mexico (Oct 07) | |||
| 6 | at Angelo State (Oct 16) | |||
| SAVES | 1 | at Central Oklahoma (Sep 07) | ||
| 1 | at Eastern New Mexico (Sep 23) | |||
| 1 | vs Eastern New Mexico (Oct 07) | |||
| CORNER KICKS | 0 | at Midwestern State (Oct 28) | ||
| 0 | vs Chico State (Nov 20) | |||
| FOULS | 3 | at Midwestern State (Oct 28) | ||
| 4 | at Central Oklahoma (Sep 07) | |||
| 4 | vs Truman (Sep 11) | |||
| 4 | at West Texas A&M (Sep 25) | |||
| 4 | vs Texas Woman's (Sep 30) | |||
| 4 | at Texas Woman's (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs A&M International (Sep 04) | ||
| 0 | at Central Oklahoma (Sep 07) | |||
| 0 | vs Angelo State (Sep 18) | |||
| 0 | at Eastern New Mexico (Sep 23) | |||
