Lone Star Conference
Individual Statistics
Overall Statistics
Lone Star Conference
Conference Overall Statistics (as of May 30, 2011)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Bailey Vrazel, TWU......... .423 56-56 189 43 80 4 4 0 18 92 .487 17 5 17 0 .483 0 0 74-77
Elena Bennett, MSU......... .414 68-66 220 58 91 3 1 0 7 96 .436 14 1 24 0 .451 0 12 39-44
Jeana Keyes, SOSU.......... .404 55-55 178 45 72 16 1 5 29 105 .590 12 2 8 0 .443 2 5 10-15
M. Mendoza, ACU............ .404 55-55 198 43 80 17 0 3 30 106 .535 6 1 9 3 .418 3 1 9-10
Emily Kennemer, ECU........ .396 53-53 169 23 67 18 1 9 42 114 .675 16 7 18 0 .469 0 2 0-0
Kasey Henderson, WTAMU..... .384 68-68 219 66 84 13 4 1 26 108 .493 33 5 32 0 .475 0 4 51-51
Kim LeComte, WTAMU......... .383 68-68 222 60 85 13 7 14 67 154 .694 21 5 50 0 .444 2 3 29-33
Sam Vrska, SOSU............ .381 55-55 160 35 61 14 1 9 34 104 .650 12 4 22 0 .433 2 6 2-4
Whitney Waltrip, UIW....... .381 54-52 147 28 56 10 0 8 34 90 .612 14 0 22 0 .429 2 3 1-1
Tiffany Weise, TWU......... .380 53-51 150 29 57 19 0 3 34 85 .567 22 3 20 1 .461 3 1 5-5
Cami Correa, ECU........... .367 49-49 147 22 54 9 0 9 35 90 .612 22 0 11 1 .442 3 2 0-0
Rebecca Wessels, TARLETON.. .365 48-48 148 42 54 5 4 1 14 70 .473 27 2 35 0 .469 0 9 25-30
Kaycee Taylor, ASU......... .360 59-59 175 33 63 17 1 5 32 97 .554 30 3 13 0 .457 2 1 1-4
Kaycee Bryan, TAMUK........ .359 42-42 145 28 52 10 5 2 20 78 .538 7 1 29 1 .392 0 4 16-17
Paige Colburn, ENMU........ .352 50-49 142 35 50 7 5 5 32 82 .577 13 1 33 0 .410 0 5 16-19
Mallory Mooney, MSU........ .352 68-68 216 39 76 17 0 15 70 138 .639 21 0 14 2 .404 3 2 2-3
Shelby Simmons, ECU........ .351 54-54 185 35 65 8 3 1 13 82 .443 4 2 15 0 .370 1 15 13-16
Alix Dean, ASU............. .350 59-59 183 36 64 17 0 1 39 84 .459 20 7 28 0 .429 2 2 3-3
Megan Whitmire, UCO........ .349 44-44 126 14 44 8 0 3 22 61 .484 15 2 16 3 .424 1 2 0-0
C. Miller, ACU............. .346 54-52 156 28 54 11 1 1 28 70 .449 11 1 13 0 .384 4 6 4-7
Kacie Edwards, UCO......... .346 42-42 133 23 46 11 0 10 37 87 .654 5 3 9 0 .383 0 1 0-1
Rose Stubbs, TAMUK......... .344 55-54 192 30 66 5 2 0 15 75 .391 4 0 12 0 .354 2 4 18-21
Leslie Martini, CU......... .341 49-49 138 35 47 10 1 14 41 101 .732 20 9 22 0 .455 0 0 6-8
Alyson Reynolds, MSU....... .339 68-68 186 31 63 7 1 10 39 102 .548 31 0 21 1 .431 1 3 2-2
Lea Padilla, UIW........... .338 53-51 157 21 53 10 0 5 27 78 .497 4 6 19 0 .375 1 11 2-4
Jordan Readicker, TWU...... .338 56-55 160 28 54 17 1 8 44 97 .606 18 5 17 1 .416 2 0 7-7
Lindsey Lacy, SOSU......... .337 55-53 166 31 56 5 4 1 20 72 .434 8 1 22 1 .367 2 10 31-35
Jennifer Morales, SOSU..... .336 54-54 143 26 48 11 0 3 26 68 .476 22 6 22 0 .437 3 5 9-14
Chelsey Walters, ASU....... .335 58-58 185 47 62 11 4 1 36 84 .454 22 4 23 0 .413 2 6 13-15
Brittney Tanner, MSU....... .333 64-59 174 23 58 7 0 5 20 80 .460 5 2 20 1 .359 0 2 0-1
Taylor Howard, ENMU........ .333 54-54 156 31 52 4 1 10 41 88 .564 21 0 25 1 .410 1 3 10-13
Audra Chambless, SWOSU..... .331 39-39 130 16 43 6 0 1 13 52 .400 4 1 16 0 .353 1 3 2-4
Kim Jerrick, MSU........... .329 67-65 173 42 57 7 0 11 45 97 .561 40 15 51 1 .487 2 2 3-4
Brittany Astle, ASU........ .329 59-59 155 33 51 4 1 7 30 78 .503 18 6 38 0 .417 1 6 22-27
Alyssa Lemos, WTAMU........ .329 68-68 213 57 70 13 0 3 40 92 .432 45 3 30 0 .445 4 0 13-16
T. Tuinei, ACU............. .321 52-52 159 30 51 5 0 0 17 56 .352 12 2 27 0 .376 0 6 6-8
Kaycee Raines, UCO......... .320 48-48 150 30 48 10 1 4 20 72 .480 15 1 13 0 .386 0 1 11-13
Yvette Berlanga, TAMUK..... .316 55-55 171 11 54 9 1 3 24 74 .433 9 1 30 1 .352 1 4 2-4
Kacie Easley, ASU.......... .315 59-59 168 35 53 12 0 6 40 83 .494 26 2 23 0 .411 1 2 3-5
Katie Hines, TWU........... .313 56-55 166 21 52 15 2 7 30 92 .554 15 0 32 1 .370 0 0 4-5
Kaitlyn Witte, WTAMU....... .313 68-68 198 41 62 16 3 8 58 108 .545 35 4 29 0 .421 3 0 6-7
Cayce Coleman, NSU......... .313 44-43 131 19 41 8 0 1 17 52 .397 12 3 13 0 .381 1 2 0-0
Monica Acuna, UIW.......... .313 54-54 160 25 50 8 1 7 37 81 .506 8 1 20 0 .341 4 2 1-2
DeeShanaLynn Tafit, ASU.... .313 59-57 160 39 50 12 2 10 41 96 .600 13 21 44 0 .433 0 1 0-0
Kayla Williams, TWU........ .310 55-51 158 29 49 1 2 0 19 54 .342 16 1 28 0 .377 0 4 33-36
Nicole Sanchez, ECU........ .303 52-50 152 39 46 7 2 2 15 63 .414 9 22 16 0 .416 2 2 17-19
Mallory Henry, UIW......... .302 53-53 149 29 45 3 0 0 2 48 .322 1 0 19 0 .307 0 9 18-22
Arianna Rodriguez, TARLETON .301 48-48 156 29 47 14 0 7 30 82 .526 4 5 19 2 .337 1 7 2-3
Melanie Padilla, UIW....... .300 54-53 150 26 45 12 2 6 25 79 .527 15 6 28 0 .384 1 3 3-5
Cassy Tice, SOSU........... .300 55-53 140 28 42 7 0 4 21 61 .436 8 1 26 0 .340 1 9 5-5
Jessica White, NSU......... .300 46-46 130 26 39 7 1 4 16 60 .462 16 1 19 0 .381 0 7 2-2
Sara Harwell, SWOSU........ .298 39-39 104 24 31 5 0 9 18 63 .606 6 12 26 1 .398 1 3 3-3
Amanda Arriaga, TAMUK...... .294 55-55 160 16 47 5 0 3 24 61 .381 19 8 38 0 .396 0 0 0-0
Melanie Alderette, ENMU.... .291 54-54 158 38 46 4 2 0 8 54 .342 23 1 39 0 .383 1 4 29-32
Elsamartina Apo, ASU....... .290 59-59 155 25 45 12 0 3 33 66 .426 30 5 31 2 .417 2 1 0-0
Samantha Swanda, TARLETON.. .288 47-47 156 32 45 8 0 14 42 95 .609 13 1 23 0 .345 1 0 3-3
S. Martinez, ACU........... .286 46-45 140 26 40 9 0 5 22 64 .457 11 4 8 1 .353 1 9 2-5
Christa Johnson, SOSU...... .283 55-55 152 24 43 8 0 9 35 78 .513 14 6 35 1 .364 1 3 2-2
Shelbi Bowin, NSU.......... .281 45-45 146 20 41 8 1 4 20 63 .432 6 1 17 1 .314 0 1 0-1
Shayla Bullard, NSU........ .281 46-46 139 18 39 4 1 0 11 45 .324 20 5 24 0 .390 0 7 0-2
kelsey Latta, TARLETON..... .281 47-46 139 15 39 13 0 2 14 58 .417 8 2 15 0 .327 1 4 3-3
Kori Oord, SWOSU........... .278 39-38 108 15 30 6 0 6 25 54 .500 7 2 24 0 .328 2 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McKenzie Sickler, MSU...... .277 68-68 184 34 51 10 2 4 37 77 .418 15 1 21 1 .332 2 6 5-5
Katie Raines, SWOSU........ .276 38-38 105 12 29 1 0 2 11 36 .343 3 0 23 1 .294 1 2 0-0
Roxanne Rodriguez, TAMUK... .276 55-55 174 22 48 6 1 6 28 74 .425 9 6 22 0 .333 0 7 4-8
Kelsey Hilderbrand, NSU.... .276 36-36 116 16 32 11 0 1 16 46 .397 3 2 17 1 .301 2 1 1-1
Cassandra Nordie, ECU...... .275 54-51 142 22 39 8 0 10 36 77 .542 10 0 38 0 .318 2 6 1-1
Hannah Justus, UCO......... .273 48-48 139 21 38 4 1 1 15 47 .338 8 0 35 0 .311 1 4 5-5
Summer Blackowl, SWOSU..... .272 39-39 103 15 28 6 0 1 15 37 .359 7 9 31 1 .367 1 4 4-7
Drew Wright, CU............ .270 54-54 163 30 44 9 0 8 23 77 .472 14 5 9 3 .344 1 4 0-1
Amanda Karth, CU........... .270 54-54 163 15 44 10 0 4 17 66 .405 6 2 22 1 .302 1 0 0-0
Kelly Lentz, CU............ .269 54-54 167 25 45 3 0 0 15 48 .287 13 3 31 0 .333 0 8 7-9
Katie Welborn, TARLETON.... .266 48-48 139 12 37 4 0 9 31 68 .489 12 4 29 2 .342 0 3 0-0
Abigail Tammen, TARLETON... .264 44-41 129 19 34 4 0 1 12 41 .318 3 0 19 1 .280 0 5 7-8
Tessa Fioritti, ENMU....... .262 54-54 164 30 43 11 1 3 29 65 .396 11 2 24 0 .315 1 11 5-8
Jordan Knight, SWOSU....... .259 39-39 108 12 28 3 0 3 13 40 .370 17 0 21 0 .360 0 1 1-1
Meghan Brown, WTAMU........ .254 67-67 173 37 44 10 1 6 39 74 .428 43 6 33 0 .417 1 3 1-1
Kristian Davis, SWOSU...... .252 39-39 111 9 28 7 0 2 10 41 .369 13 2 18 2 .341 0 3 0-1
Chelsea Muskopf, UIW....... .252 54-53 151 15 38 3 1 1 13 46 .305 11 1 29 1 .305 1 9 1-2
Katie Campbell, SOSU....... .250 55-55 152 17 38 8 0 5 29 61 .401 18 0 11 0 .326 2 11 0-0
Brittany Weaver, UCO....... .248 48-48 129 21 32 8 1 4 26 54 .419 6 15 24 0 .349 2 6 1-2
Desiree' Nordie, ECU....... .241 49-45 137 14 33 7 0 4 17 52 .380 10 2 22 0 .298 2 3 0-0
Rachel Turner, NSU......... .237 44-44 118 14 28 7 0 0 13 35 .297 9 1 27 0 .297 0 3 0-1
Rachel Powers, NSU......... .235 46-46 136 16 32 7 0 0 13 39 .287 4 2 19 1 .268 0 9 1-2
Alexandria Orf, TARLETON... .227 47-47 128 9 29 8 1 0 11 39 .305 7 4 16 0 .288 0 8 1-2
Jessica Orr, CU............ .226 54-53 168 19 38 6 0 3 17 53 .315 16 2 34 0 .301 0 8 1-2
Brooke Walters, UCO........ .222 48-43 126 6 28 7 0 4 16 47 .373 10 6 32 1 .310 0 0 0-0
Kaylyn Vranich, TWU........ .221 55-53 140 24 31 6 1 3 30 48 .343 11 0 42 0 .275 2 3 17-18
Kristyn Shawver, SWOSU..... .219 39-39 105 11 23 3 0 0 4 26 .248 3 0 5 1 .241 0 5 2-3
Whitney Harris, ECU........ .216 54-54 148 16 32 6 0 3 18 47 .318 11 0 38 0 .270 0 4 2-2
Ali Bodnar, TAMUK.......... .210 54-50 138 21 29 8 0 2 9 43 .312 14 5 33 1 .306 0 1 0-0
--------------
Catie Tolliver, ECU........ .500 45-0 4 20 2 0 0 0 1 2 .500 1 1 0 0 .667 0 0 2-2
Rachael Steverson, UCO..... .500 36-25 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
Courtney Ford, MSU......... .429 9-3 7 4 3 0 0 0 2 3 .429 1 0 1 0 .500 0 2 0-0
Kelsey Reding, SOSU........ .417 31-11 12 0 5 0 0 0 1 5 .417 4 0 4 0 .563 0 0 0-0
Morgan Miller, SOSU........ .400 11-8 10 3 4 0 0 0 1 4 .400 0 0 2 0 .400 0 1 0-0
Megan Chartier, MSU........ .380 57-32 100 29 38 2 0 0 5 40 .400 4 1 14 0 .410 0 1 20-23
Gio Nuanes, UIW............ .364 48-15 11 11 4 0 0 0 0 4 .364 2 0 2 0 .462 0 0 0-0
Lindsey Brown, TAMUK....... .360 43-35 75 17 27 11 0 4 17 50 .667 9 0 14 2 .424 1 1 4-4
Sarah O'Brien, UIW......... .359 54-54 131 25 47 9 0 3 11 65 .496 6 4 10 2 .404 0 7 0-0
M. Brigance, ACU........... .356 49-45 135 39 48 8 0 7 24 77 .570 7 2 23 0 .390 2 7 2-2
Courtney Bingham, MSU...... .355 49-47 152 28 54 11 5 3 44 84 .553 15 2 15 0 .420 0 3 6-7
Morgan Spearman, ASU....... .348 57-53 141 39 49 8 0 4 27 69 .489 24 8 19 0 .468 0 5 3-7
V. Nabayan, ACU............ .339 41-40 115 19 39 3 0 8 28 66 .574 26 1 20 0 .462 1 0 1-1
Amy Gabbert, TARLETON...... .338 35-22 71 10 24 3 0 0 7 27 .380 7 0 9 0 .397 0 5 2-3
Kaitlyn Darst, SWOSU....... .333 11-0 9 2 3 0 0 0 2 3 .333 1 0 4 0 .400 0 0 0-0
K. Crozier, ACU............ .333 27-1 3 10 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 2-3
Addison Staley, TWU........ .331 56-56 139 28 46 0 1 0 5 48 .345 18 0 17 0 .408 0 2 25-29
Kim Hanson, UIW............ .325 47-45 120 8 39 9 1 3 20 59 .492 7 2 34 0 .364 3 1 0-0
Amanda Potysman, MSU....... .323 62-61 167 32 54 5 0 9 39 86 .515 19 1 37 0 .389 3 4 0-1
Katlyn Medrano, ENMU....... .323 35-35 96 8 31 4 0 5 20 50 .521 6 1 17 0 .362 2 2 0-0
E. Gilliland, ACU.......... .322 47-46 115 19 37 10 0 3 28 56 .487 11 0 26 0 .378 1 2 2-2
Audra Rhudy, SOSU.......... .321 52-50 131 20 42 6 0 4 28 60 .458 8 0 15 1 .355 2 6 2-2
Whitney Midkiff, WTAMU..... .319 46-23 72 15 23 0 0 0 11 23 .319 4 1 14 0 .354 2 2 1-2
Meghan Slattery, WTAMU..... .319 68-66 160 46 51 5 1 14 51 100 .625 28 2 35 0 .426 0 0 12-14
Lisa Ripperger, NSU........ .318 38-38 110 11 35 9 0 4 22 56 .509 11 0 12 0 .377 1 7 0-0
Marcie Rodriguez, TARLETON. .310 30-15 29 11 9 0 0 0 2 9 .310 6 0 6 0 .429 0 3 4-4
Alyssa Gonzales, UIW....... .308 39-1 39 3 12 2 0 1 5 17 .436 0 1 3 0 .317 1 0 0-0
L. Smith, ACU.............. .304 46-29 92 29 28 5 0 7 23 54 .587 9 2 20 0 .379 0 1 1-1
Rachel Lowery, UCO......... .299 24-24 77 15 23 1 0 2 8 30 .390 2 2 9 0 .333 0 2 3-5
Amber Cherry, TAMUK........ .299 34-22 67 16 20 1 1 0 4 23 .343 4 1 11 0 .347 0 2 1-3
Ashley Lovelady, SOSU...... .297 14-12 37 8 11 4 0 0 7 15 .405 2 2 4 0 .366 0 1 3-3
Christie Russell, WTAMU.... .293 62-62 150 32 44 5 0 3 16 58 .387 33 4 30 0 .433 0 5 5-6
A. Nolan, ACU.............. .292 39-18 65 19 19 1 0 1 9 23 .354 3 1 12 0 .333 0 3 2-5
Lacey Stonebraker, SWOSU... .290 25-11 31 5 9 1 0 2 4 16 .516 2 0 9 0 .333 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Briana Baron, ECU.......... .290 54-54 131 21 38 6 0 2 12 50 .382 10 0 28 0 .340 0 12 3-3
A. Calles, ACU............. .286 55-53 133 28 38 10 0 3 26 57 .429 19 3 18 1 .385 1 5 5-6
Jordan Mattison, UIW....... .286 50-6 7 8 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 2-2
B. Fowlkes, ACU............ .283 49-42 120 17 34 4 1 2 23 46 .383 10 1 17 2 .344 0 6 1-1
Kasey Barber, ECU.......... .282 30-8 39 9 11 3 1 2 11 22 .564 6 1 9 0 .383 1 1 0-0
Brittany Dumas, TARLETON... .279 45-36 68 7 19 3 0 4 13 34 .500 6 0 15 2 .338 0 1 0-0
Victoria Kelly, TARLETON... .277 41-39 83 11 23 1 0 0 5 24 .289 5 0 18 0 .318 0 4 0-1
Amy Menge, TWU............. .275 38-29 80 10 22 6 0 1 10 31 .388 11 2 10 0 .376 0 1 1-1
Randi Fentress, TARLETON... .273 29-10 22 1 6 2 0 0 3 8 .364 1 0 5 0 .304 0 1 0-0
Kristina Myles, WTAMU...... .271 61-52 133 22 36 5 2 1 25 48 .361 25 7 32 2 .407 2 3 1-1
Tonya Crockett, ENMU....... .269 27-27 67 5 18 2 0 1 7 23 .343 7 0 20 0 .338 0 1 0-0
Jessica Eggleston, NSU..... .267 7-7 15 3 4 0 1 0 3 6 .400 3 0 7 0 .389 0 0 0-0
Stefanie Watson, ECU....... .265 40-12 68 7 18 3 0 2 13 27 .397 4 1 16 0 .315 0 0 1-1
Kaylen Skinner, UIW........ .261 43-41 115 8 30 3 0 3 9 42 .365 3 1 16 0 .286 0 2 0-0
Laura Loughmiller, ECU..... .258 33-6 31 12 8 1 0 0 4 9 .290 1 0 4 0 .281 0 1 1-1
Nicki Duff, MSU............ .258 62-52 159 35 41 3 6 0 15 56 .352 14 2 8 0 .326 0 3 11-11
Megan Bentley, UCO......... .255 35-34 94 15 24 4 0 0 6 28 .298 5 1 8 0 .300 0 5 1-2
Brittany Elkins, CU........ .255 39-25 51 7 13 1 0 0 3 14 .275 13 0 9 1 .406 0 2 1-1
Samantha Emms, ENMU........ .253 43-33 99 12 25 5 0 0 14 30 .303 4 4 19 0 .308 0 4 2-3
Sarah Holub, UIW........... .250 23-7 32 1 8 1 0 1 4 12 .375 0 1 5 0 .273 0 0 0-0
Athea Surface, UIW......... .250 29-6 16 0 4 0 0 0 1 4 .250 3 0 1 0 .368 0 0 0-0
Lauren Salinas, UIW........ .250 20-1 8 2 2 1 0 0 0 3 .375 1 0 1 0 .333 0 0 0-0
Kailee Roe, UCO............ .250 36-5 8 14 2 0 0 0 0 2 .250 2 0 1 0 .400 0 1 2-3
Kallie Noble, MSU.......... .250 41-0 4 14 1 0 0 0 1 1 .250 1 1 1 0 .500 0 0 2-4
Lez'Ce Baca, ASU........... .250 42-0 4 15 1 0 0 0 1 1 .250 1 1 1 0 .500 0 0 1-3
Carey Campbell, MSU........ .247 55-50 97 17 24 3 0 3 14 36 .371 20 0 24 0 .376 0 3 0-0
Cheryl Raesz, CU........... .242 48-38 99 18 24 6 1 2 12 38 .384 6 4 32 1 .309 1 3 1-3
Johnna Smith, SWOSU........ .238 38-38 80 10 19 2 1 0 8 23 .288 7 2 12 0 .315 0 6 3-5
Brittany Geter, UCO........ .236 46-39 106 12 25 5 0 1 13 33 .311 13 1 23 0 .322 1 1 0-0
Courtne St. Clair, SOSU.... .235 45-32 68 14 16 1 0 1 3 20 .294 9 5 16 0 .366 0 7 10-14
Amanda Marquez, ENMU....... .233 34-17 30 12 7 0 0 0 3 7 .233 9 0 12 0 .410 0 1 0-0
Courtney Walters, SOSU..... .233 39-17 43 9 10 1 1 1 7 16 .372 2 0 8 0 .267 0 4 0-1
Brooke Webster, WTAMU...... .226 45-32 84 21 19 2 0 1 15 24 .286 15 0 21 0 .337 2 8 1-1
Emily Livingston, ENMU..... .226 54-54 124 26 28 2 2 1 13 37 .298 24 3 41 0 .364 0 6 4-5
Meca Chambers, CU.......... .222 51-44 108 11 24 3 0 2 9 33 .306 11 1 21 0 .300 0 3 3-4
Shelby Meadows, CU......... .222 43-35 90 6 20 7 0 1 14 30 .333 14 2 23 0 .336 1 4 0-0
Brandi Goodrich, ECU....... .222 52-49 90 14 20 1 0 0 4 21 .233 4 1 14 0 .263 0 5 3-4
Shelby Waltrip, UIW........ .222 9-6 18 2 4 2 0 0 2 6 .333 2 0 4 0 .300 0 0 0-0
Tori Gomez, TWU............ .220 54-53 123 14 27 13 0 4 22 52 .423 21 0 32 0 .331 1 6 2-2
Carly Peters, ASU.......... .214 20-0 14 2 3 0 0 1 7 6 .429 5 0 4 0 .381 2 0 0-0
Taylor Munguia, TAMUK...... .213 42-39 108 12 23 3 0 1 12 29 .269 9 0 29 0 .274 0 2 2-3
Morgan Miller, ENMU........ .211 24-24 57 2 12 1 0 1 8 16 .281 6 0 13 3 .281 1 4 0-0
Melissa Maxwell, NSU....... .210 33-30 81 7 17 1 0 0 10 18 .222 9 1 26 1 .297 0 3 0-0
Devin Higgins, ENMU........ .209 38-34 86 8 18 1 0 0 11 19 .221 6 0 26 0 .261 0 5 7-8
Mallory Wyatt, WTAMU....... .206 41-21 68 13 14 4 1 0 13 20 .294 16 1 21 0 .356 2 0 0-0
Aubrey Bassham, ENMU....... .200 6-2 5 0 1 0 0 0 0 1 .200 3 0 2 0 .500 0 0 0-0
Kristina Gutierrez, MSU.... .200 40-31 5 0 1 0 0 0 4 1 .200 1 0 1 0 .286 1 0 0-0
Lyndi Davidson, SOSU....... .200 38-22 5 4 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
Jennifer Jimenez, UIW...... .200 5-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
Taylor McDonald, ECU....... .200 5-1 5 2 1 0 0 0 2 1 .200 0 1 2 0 .333 0 0 0-0
Amanda Wilhelm, ASU........ .196 45-30 97 11 19 2 0 1 8 24 .247 7 0 22 1 .250 0 3 5-5
Katelyn Rouppet, UCO....... .194 35-21 62 11 12 1 0 4 11 25 .403 11 0 21 1 .315 0 0 2-2
Danielle Mendoza, ENMU..... .192 26-7 26 10 5 0 0 0 2 5 .192 3 1 11 0 .300 0 0 2-4
Misti Lindamood, TARLETON.. .188 21-1 16 3 3 0 0 0 0 3 .188 0 0 4 0 .188 0 2 2-2
Samantha Watson, WTAMU..... .185 33-17 65 9 12 3 0 0 6 15 .231 6 4 26 0 .293 0 0 0-0
Jasmaine Moore, ASU........ .183 50-35 82 16 15 1 0 0 3 16 .195 8 1 26 0 .264 0 0 7-8
Kym Rigard, TAMUK.......... .182 8-4 11 3 2 0 0 0 0 2 .182 3 0 7 0 .357 0 0 0-0
Amanda Lale, ENMU.......... .181 48-35 83 6 15 5 0 0 13 20 .241 10 2 26 1 .278 2 3 0-0
B. Watkins, ACU............ .176 15-4 17 3 3 1 0 0 4 4 .235 3 0 6 0 .300 0 2 0-0
Carly Skinner, UCO......... .167 42-33 78 11 13 2 0 2 6 21 .269 2 0 25 0 .188 0 5 1-2
Ashley Zamora, TAMUK....... .167 28-28 48 4 8 1 0 0 3 9 .188 1 0 19 0 .184 0 1 0-0
Amber Clifford, SOSU....... .167 19-1 12 5 2 0 0 0 2 2 .167 2 0 6 0 .286 0 0 0-0
Erin McGuire, SWOSU........ .167 16-1 6 5 1 0 0 0 0 1 .167 0 1 4 0 .286 0 1 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Lizzy Kelly, TWU........... .160 55-48 75 18 12 2 0 3 7 23 .307 3 0 28 1 .190 1 2 11-13
Kelsy Hebert, CU........... .158 51-48 120 8 19 7 0 2 10 32 .267 2 0 32 1 .172 0 3 0-0
K. Stutesman, ACU.......... .158 20-11 38 5 6 2 0 0 4 8 .211 2 1 10 0 .214 1 1 0-0
Janay Gonzalez, TAMUK...... .153 54-54 124 10 19 2 0 1 10 24 .194 14 0 46 0 .239 0 1 1-2
Kylee McKinney, NSU........ .143 28-22 49 2 7 2 0 1 2 12 .245 2 0 16 0 .173 1 2 0-0
Rachel Dieterich, TARLETON. .143 13-3 14 0 2 0 0 0 0 2 .143 2 3 8 0 .368 0 0 0-0
Lauren Witzke, TWU......... .139 47-16 36 12 5 1 0 1 4 9 .250 4 0 14 0 .225 0 0 1-1
April Mandel, TWU.......... .136 29-6 22 7 3 1 0 1 5 7 .318 1 0 5 0 .174 0 0 0-0
Anna Hudson, CU............ .133 35-19 45 10 6 1 0 0 1 7 .156 8 0 16 0 .264 0 0 1-1
April Marsee, NSU.......... .132 34-32 38 6 5 1 0 1 6 9 .237 3 0 16 1 .195 0 1 0-0
Beth Etter, TAMUK.......... .111 19-6 27 2 3 1 0 0 1 4 .148 4 0 6 0 .226 0 1 0-0
Allyson Seider, ASU........ .111 27-3 18 10 2 0 0 0 5 2 .111 4 2 8 0 .333 0 0 1-1
Courtnei Young, UCO........ .111 14-3 9 4 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0
Carrie Harvey, CU.......... .111 48-39 9 0 1 0 0 0 0 1 .111 1 0 4 0 .200 0 2 0-0
Megan Warren, TWU.......... .100 5-2 10 1 1 0 0 0 1 1 .100 0 0 4 0 .100 0 0 0-0
Jen Hall, TAMUK............ .091 22-18 33 2 3 0 0 0 2 3 .091 5 1 13 0 .231 0 0 0-0
Shelby Lopez, ENMU......... .083 32-6 12 6 1 0 0 0 0 1 .083 0 0 10 0 .083 0 1 1-1
Taylor McGill, TAMUK....... .077 9-9 13 1 1 0 0 0 1 1 .077 1 0 4 0 .133 1 0 0-0
Kelley Moritz, UIW......... .069 17-9 29 0 2 1 0 0 0 3 .103 1 0 7 0 .100 0 1 0-0
Erin Roufosse, ENMU........ .063 42-37 16 2 1 0 0 0 0 1 .063 0 0 4 0 .063 0 3 0-0
T. Hoffman, ACU............ .063 14-2 16 0 1 0 0 0 2 1 .063 1 0 4 2 .111 1 0 0-0
Amy Erwin, CU.............. .047 30-24 43 2 2 1 0 0 1 3 .070 10 5 18 0 .288 1 1 0-0
Lindsay Fallen, TWU........ .043 33-12 23 1 1 0 0 0 2 1 .043 4 1 8 0 .207 1 0 0-0
Hannah Hancock, TARLETON... .000 13-0 11 0 0 0 0 0 0 0 .000 0 1 2 0 .083 0 2 0-0
Keisha Davis, NSU.......... .000 18-3 10 2 0 0 0 0 2 0 .000 2 0 3 0 .167 0 2 0-0
Samantha Durazo, ECU....... .000 11-1 8 3 0 0 0 0 0 0 .000 2 0 3 0 .200 0 0 0-0
Mayra Perez, UIW........... .000 23-1 8 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Macey Pierce, NSU.......... .000 20-3 7 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
Amanda McClelland, UCO..... .000 34-23 6 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dakota Palmer, SOSU........ .000 34-0 6 9 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 2-3
Abby Patterson, TAMUK...... .000 23-8 4 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2
Amber Sotelo, TARLETON..... .000 17-8 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Kaylee Davis, TWU.......... .000 29-15 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Abby Burns, TWU............ .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ashley Smith, SOSU......... .000 35-14 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
Cassie Chambless, SWOSU.... .000 27-23 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Chantel Pearson, WTAMU..... .000 11-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Katie Ross, TARLETON....... .000 16-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Stephanie Contrera, TARLETO .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Alex DeLaCruz, TAMUK....... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
