Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 02, 2011 | at | #22 Central Washington | W | 21-10 | 1-0-0 | 0-0-0 | 2:39 | 3147 | |
| Sep 10, 2011 | MINOT STATE | W | 19-7 | 2-0-0 | 0-0-0 | 2:45 | 13121 | ||
| * | Sep 17, 2011 | vs | West Texas A&M | L | 21-42 | 2-1-0 | 0-1-0 | 3:45 | 24837 |
| * | Sep 24, 2011 | at | Midwestern State | L | 38-44 | 2-2-0 | 0-2-0 | 3:20 | 8120 |
| * | Oct 01, 2011 | TEXAS A&M-COMMERCE | W | 39-21 | 3-2-0 | 1-2-0 | 3:05 | 8700 | |
| Oct 08, 2011 | LINDENWOOD | L | 35-41 | 3-3-0 | 1-2-0 | 3:20 | 9700 | ||
| * | Oct 15, 2011 | at | Incarnate Word | W | 41-38 | 4-3-0 | 2-2-0 | 3:05 | 5667 |
| * | Oct 22, 2011 | TARLETON | L | 34-41 | 4-4-0 | 2-3-0 | 3:22 | 11100 | |
| * | Oct 29, 2011 | at | Angelo State | WO | 36-33 | 5-4-0 | 3-3-0 | 4:00 | 3573 |
| * | Nov 05, 2011 | #16 ABILENE CHRISTIAN | L | 34-42 | 5-5-0 | 3-4-0 | 3:07 | 6500 | |
| * | Nov 12, 2011 | at | Eastern New Mexico | W | 23-10 | 6-5-0 | 4-4-0 | 2:56 | 2056 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | TAMUK | OPP |
| SCORING | 341 | 329 |
| Points Per Game | 31.0 | 29.9 |
| FIRST DOWNS | 260 | 189 |
| Rushing | 95 | 62 |
| Passing | 139 | 111 |
| Penalty | 26 | 16 |
| RUSHING YARDAGE | 1858 | 1132 |
| Yards gained rushing | 2213 | 1432 |
| Yards lost rushing | 355 | 300 |
| Rushing Attempts | 405 | 345 |
| Average Per Rush | 4.6 | 3.3 |
| Average Per Game | 168.9 | 102.9 |
| TDs Rushing | 19 | 14 |
| PASSING YARDAGE | 3132 | 2707 |
| Comp-Att-Int | 259-441-16 | 206-388-10 |
| Average Per Pass | 7.1 | 7.0 |
| Average Per Catch | 12.1 | 13.1 |
| Average Per Game | 284.7 | 246.1 |
| TDs Passing | 25 | 22 |
| TOTAL OFFENSE | 4990 | 3839 |
| Total Plays | 846 | 733 |
| Average Per Play | 5.9 | 5.2 |
| Average Per Game | 453.6 | 349.0 |
| KICK RETURNS: #-Yards | 55-1055 | 54-1047 |
| PUNT RETURNS: #-Yards | 27-164 | 22-199 |
| INT RETURNS: #-Yards | 10-179 | 16-374 |
| KICK RETURN AVERAGE | 19.2 | 19.4 |
| PUNT RETURN AVERAGE | 6.1 | 9.0 |
| INT RETURN AVERAGE | 17.9 | 23.4 |
| FUMBLES-LOST | 31-17 | 18-10 |
| PENALTIES-Yards | 91-797 | 83-731 |
| Average Per Game | 72.5 | 66.5 |
| PUNTS-Yards | 55-2102 | 65-2537 |
| Average Per Punt | 38.2 | 39.0 |
| Net punt average | 33.1 | 35.6 |
| TIME OF POSSESSION/Game | 32:54 | 27:06 |
| 3RD-DOWN Conversions | 62/168 | 41/150 |
| 3rd-Down Pct | 37% | 27% |
| 4TH-DOWN Conversions | 14/27 | 10/17 |
| 4th-Down Pct | 52% | 59% |
| SACKS BY-Yards | 27-170 | 35-204 |
| MISC YARDS | 8 | 9 |
| TOUCHDOWNS SCORED | 46 | 41 |
| FIELD GOALS-ATTEMPTS | 9-10 | 14-22 |
| ON-SIDE KICKS | 1-3 | 0-0 |
| RED-ZONE SCORES | (34-45) 76% | (33-39) 85% |
| RED-ZONE TOUCHDOWNS | (27-45) 60% | (22-39) 56% |
| PAT-ATTEMPTS | (34-42) 81% | (39-40) 98% |
| ATTENDANCE | 49121 | 22563 |
| Games/Avg Per Game | 5/9824 | 5/4513 |
| Neutral Site Games | 1/24837 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Texas A&M-Kingsville | 46 | 118 | 86 | 78 | 13 | 341 |
| Opponents | 85 | 77 | 67 | 90 | 10 | 329 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 30 | Jeremy Aguilar | 11 | 40 | 51 | 91 | 14.0 | - 54 | 3.5 | - 24 | 1 | - 11 | 5 | 6 | 11 | . | . | . | . | |
| 45 | Marcus Sanders | 9 | 33 | 27 | 60 | 6.0 | - 23 | 2.0 | - 16 | 1 | - 0 | . | 1 | 1 | . | 1 | . | . | |
| 36 | Rockeem Collins | 11 | 30 | 26 | 56 | 5.5 | - 14 | 1.0 | - 6 | 3 | - 94 | 4 | 7 | . | 1 | - 10 | 2 | . | . |
| 34 | Demontrelle Smith | 11 | 30 | 19 | 49 | 1.0 | - 7 | 1.0 | - 7 | 2 | - 32 | 10 | 12 | 2 | 1 | - 13 | 1 | . | . |
| 93 | Roderick Benman | 11 | 24 | 19 | 43 | 16.0 | - 65 | 12.0 | - 61 | . | 3 | 3 | 7 | . | 1 | . | . | ||
| 35 | Angelo Looney | 11 | 23 | 17 | 40 | 4.0 | - 20 | 1.0 | - 13 | . | 2 | 2 | . | . | 1 | . | . | ||
| 25 | Justin Young | 9 | 20 | 17 | 37 | 2.5 | - 8 | . | 1 | - 2 | . | 1 | 3 | . | . | 1 | . | ||
| 5 | Jeff Phillips | 11 | 26 | 9 | 35 | 1.0 | - 2 | . | . | 4 | 4 | . | . | . | . | . | |||
| 94 | Marquis Singleton | 11 | 11 | 21 | 32 | 6.0 | - 32 | 2.0 | - 13 | . | 1 | 1 | 3 | 1 | - 0 | . | . | . | |
| 49 | Ricky Marshall | 11 | 14 | 15 | 29 | 1.5 | - 13 | 1.5 | - 13 | . | 2 | 2 | 6 | . | . | 1 | . | ||
| 98 | Zane Brown | 11 | 9 | 19 | 28 | 1.5 | - 5 | 0.5 | - 3 | . | 3 | 3 | 5 | . | . | . | . | ||
| 42 | Eddie Smith | 10 | 18 | 6 | 24 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | 1 | . | |||
| 55 | Johnny Tivao | 11 | 8 | 15 | 23 | 1.5 | - 5 | 1.5 | - 5 | . | 1 | 1 | 1 | . | . | . | . | ||
| 50 | Darnell Hicks | 11 | 7 | 10 | 17 | 3.5 | - 13 | 1.0 | - 9 | . | 1 | 1 | . | . | . | . | . | ||
| 41 | Mark Savere | 9 | 8 | 8 | 16 | 0.5 | - 1 | . | . | . | . | . | . | 1 | . | . | |||
| 23 | Trevor Pesek | 4 | 11 | 5 | 16 | 1.0 | - 1 | . | . | 3 | 3 | 1 | . | . | . | . | |||
| 21 | Quincy Williams | 11 | 9 | 6 | 15 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 95 | Montez Singleton | 9 | 4 | 11 | 15 | 0.5 | - 1 | . | . | . | . | 1 | 2 | - 0 | . | . | . | ||
| 27 | Kerry Wheatfall, Jr. | 4 | 8 | 6 | 14 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 24 | Robert McCormick | 10 | 8 | 6 | 14 | 1.0 | - 1 | . | 2 | - 40 | 2 | 4 | . | . | . | . | . | ||
| 31 | Cliff Baker | 8 | 6 | 4 | 10 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 22 | Marc Kinney | 9 | 6 | 4 | 10 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 19 | Anthony Forker | 5 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Clay Mazoch | 8 | 4 | 3 | 7 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 33 | Charles Coleman | 7 | 2 | 4 | 6 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 48 | Justin Chambers | 11 | 3 | 3 | 6 | . | . | . | . | . | 3 | . | . | . | . | ||||
| 12 | Joseph Vela | 10 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Fletcher Robinson | 10 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Kamen Ruelas | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | DeVon Rhodes | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Matt Stoll | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | James Cannell | 7 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Patrick LaFleur | 11 | 1 | 2 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 8 | Daniel Ramirez | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Christian Taylor | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 62 | Cory Baumann | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 72 | Devin Shaw | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Lee Mattingly | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | x-James Lambert | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Kevin Armstead | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Chandler Hill | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 16 | Layton Dworaczyk | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Victor Castro | 1 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 11 | Derek Tesch | 11 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 37 | Randall Toney | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Robert Armstrong | 9 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 3 | Jonathan Woodson | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 391 | 350 | 741 | 69 | - 267 | 27 | - 170 | 10 | - 179 | 47 | 57 | 44 | 10 | - 23 | 8 | 4 | . | |
| Opponents...... | 11 | 447 | 434 | 881 | 89 | - 342 | 35 | - 204 | 16 | - 374 | 40 | 56 | 52 | 17 | - 18 | 21 | 6 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (6-5) | (2-3) | (4-1) | (0-1) |
| CONFERENCE | (4-4) | (1-2) | (3-1) | (0-1) |
| NON-CONFERENCE | (2-1) | (1-1) | (1-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 02, 2011 at #22 Central Washington W 21-10 3147 Sep 10, 2011 MINOT STATE W 19-7 13121 *Sep 17, 2011 vs West Texas A&M L 21-42 24837 *Sep 24, 2011 at Midwestern State L 38-44 8120 *Oct 01, 2011 TEXAS A&M-COMMERCE W 39-21 8700 Oct 08, 2011 LINDENWOOD L 35-41 9700 *Oct 15, 2011 at Incarnate Word W 41-38 5667 *Oct 22, 2011 TARLETON L 34-41 11100 *Oct 29, 2011 at Angelo State W OT 36-33 3573 *Nov 05, 2011 #16 ABILENE CHRISTIAN L 34-42 6500 *Nov 12, 2011 at Eastern New Mexico W 23-10 2056 |
| TEAM STATISTICS | TAMUK | OPP |
| FIRST DOWNS | 260 | 189 |
| Rushing | 95 | 62 |
| Passing | 139 | 111 |
| Penalty | 26 | 16 |
| RUSHING YARDAGE | 1858 | 1132 |
| Rushing Attempts | 405 | 345 |
| Average Per Rush | 4.6 | 3.3 |
| Average Per Game | 168.9 | 102.9 |
| TDs Rushing | 19 | 14 |
| PASSING YARDAGE | 3132 | 2707 |
| Comp-Att-Int | 259-441-16 | 206-388-10 |
| Average Per Pass | 7.1 | 7.0 |
| Average Per Catch | 12.1 | 13.1 |
| Average Per Game | 284.7 | 246.1 |
| TDs Passing | 25 | 22 |
| TOTAL OFFENSE | 4990 | 3839 |
| Average Per Play | 5.9 | 5.2 |
| Average Per Game | 453.6 | 349.0 |
| KICK RETURNS: #-Yards | 55-1055 | 54-1047 |
| PUNT RETURNS: #-Yards | 27-164 | 22-199 |
| INT RETURNS: #-Yards | 10-179 | 16-374 |
| FUMBLES-LOST | 31-17 | 18-10 |
| PENALTIES-Yards | 91-797 | 83-731 |
| PUNTS-AVG | 55-38.2 | 65-39.0 |
| TIME OF POSSESSION/Game | 32:54 | 27:06 |
| 3RD-DOWN Conversions | 62/168 | 41/150 |
| 4TH-DOWN Conversions | 14/27 | 10/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Texas A&M-Kingsville | 46 | 118 | 86 | 78 | 13 | 341 |
| Opponents | 85 | 77 | 67 | 90 | 10 | 329 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Jonathan Woodson | 11 | 161 | 1092 | 75 | 1017 | 6.3 | 9 | 87 | 92.5 |
| Randall Toney | 11 | 82 | 490 | 29 | 461 | 5.6 | 4 | 30 | 41.9 |
| Daniel Ramirez | 11 | 69 | 244 | 129 | 115 | 1.7 | 2 | 21 | 10.5 |
| Arron Fisher | 10 | 9 | 59 | 1 | 58 | 6.4 | 0 | 36 | 5.8 |
| Nate Poppell | 6 | 36 | 137 | 85 | 52 | 1.4 | 0 | 20 | 8.7 |
| Jai Cavness | 9 | 13 | 47 | 2 | 45 | 3.5 | 0 | 10 | 5.0 |
| Robert Armstrong | 9 | 10 | 35 | 0 | 35 | 3.5 | 2 | 6 | 3.9 |
| Angel Millan | 11 | 1 | 30 | 0 | 30 | 30.0 | 0 | 30 | 2.7 |
| Sherman Batiste | 11 | 5 | 27 | 4 | 23 | 4.6 | 0 | 11 | 2.1 |
| Layton Dworaczyk | 4 | 5 | 22 | 0 | 22 | 4.4 | 1 | 9 | 5.5 |
| Joseph Vela | 10 | 1 | 20 | 0 | 20 | 20.0 | 1 | 20 | 2.0 |
| Fletcher Robinson | 10 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.3 |
| Rickey Lincoln | 5 | 2 | 4 | 3 | 1 | 0.5 | 0 | 4 | 0.2 |
| Damian Couthren | 7 | 3 | 3 | 5 | -2 | -0.7 | 0 | 3 | -0.3 |
| Christian Taylor | 11 | 1 | 0 | 6 | -6 | -6.0 | 0 | 0 | -0.5 |
| TEAM | 7 | 6 | 0 | 16 | -16 | -2.7 | 0 | 0 | -2.3 |
| Total.......... | 11 | 405 | 2213 | 355 | 1858 | 4.6 | 19 | 87 | 168.9 |
| Opponents...... | 11 | 345 | 1432 | 300 | 1132 | 3.3 | 14 | 77 | 102.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Daniel Ramirez | 11 | 135.9 | 163-271-9 | 60.1 | 2030 | 16 | 69 | 184.5 |
| Nate Poppell | 6 | 122.8 | 96-168-6 | 57.1 | 1102 | 9 | 80 | 183.7 |
| Joseph Vela | 10 | -200.0 | 0-1-1 | 0.0 | 0 | 0 | 0 | 0.0 |
| TEAM | 7 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 129.8 | 259-441-16 | 58.7 | 3132 | 25 | 80 | 284.7 |
| Opponents...... | 11 | 125.3 | 206-388-10 | 53.1 | 2707 | 22 | 69 | 246.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Robert Armstrong | 9 | 51 | 626 | 12.3 | 8 | 69 | 69.6 |
| Jonathan Woodson | 11 | 50 | 556 | 11.1 | 5 | 60 | 50.5 |
| Sherman Batiste | 11 | 48 | 620 | 12.9 | 6 | 80 | 56.4 |
| Christian Taylor | 11 | 32 | 394 | 12.3 | 2 | 45 | 35.8 |
| Damian Couthren | 7 | 19 | 307 | 16.2 | 0 | 57 | 43.9 |
| Joseph Vela | 10 | 17 | 157 | 9.2 | 2 | 26 | 15.7 |
| Derek Tesch | 11 | 9 | 128 | 14.2 | 1 | 31 | 11.6 |
| Patrick LaFleur | 11 | 9 | 87 | 9.7 | 0 | 15 | 7.9 |
| Arron Fisher | 10 | 8 | 89 | 11.1 | 0 | 25 | 8.9 |
| Jake Willingham | 8 | 7 | 89 | 12.7 | 1 | 24 | 11.1 |
| Randall Toney | 11 | 5 | 41 | 8.2 | 0 | 20 | 3.7 |
| Chandler Hill | 11 | 2 | 17 | 8.5 | 0 | 12 | 1.5 |
| Jai Cavness | 9 | 1 | 12 | 12.0 | 0 | 12 | 1.3 |
| Fletcher Robinson | 10 | 1 | 9 | 9.0 | 0 | 9 | 0.9 |
| Total.......... | 11 | 259 | 3132 | 12.1 | 25 | 80 | 284.7 |
| Opponents...... | 11 | 206 | 2707 | 13.1 | 22 | 69 | 246.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Matt Stoll | 9-10 | 90.0 | 0-0 | 5-5 | 3-3 | 1-2 | 0-0 | 49 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Jonathan Woodson | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Matt Stoll | 0 | 9-10 | 34-41 | 0-1 | 0 | 0-0 | 0 | 0 | 61 |
| Robert Armstrong | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Sherman Batiste | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Randall Toney | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Joseph Vela | 3 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 18 |
| Rockeem Collins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Christian Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Daniel Ramirez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Layton Dworaczyk | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Derek Tesch | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jake Willingham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Johnny Tivao | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Kerry Wheatfall, Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 1 | 0 | 2 |
| Heriberto Salinas | 0 | 0-0 | 0-1 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nate Poppell | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 46 | 9-10 | 34-42 | 0-2 | 1 | 1-1 | 1 | 0 | 341 |
| Opponents...... | 41 | 14-22 | 39-40 | 1-1 | 0 | 0-0 | 0 | 0 | 329 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Rockeem Collins | 3 | 94 | 31.3 | 2 | 49 |
| Robert McCormick | 2 | 40 | 20.0 | 0 | 24 |
| Demontrelle Smith | 2 | 32 | 16.0 | 0 | 21 |
| Jeremy Aguilar | 1 | 11 | 11.0 | 0 | 11 |
| Justin Young | 1 | 2 | 2.0 | 0 | 2 |
| Marcus Sanders | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 10 | 179 | 17.9 | 2 | 49 |
| Opponents...... | 16 | 374 | 23.4 | 1 | 100 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Angel Millan | 51 | 1924 | 37.7 | 61 | 3 | 11 | 11 | 6 | 0 |
| Daniel Ramirez | 3 | 102 | 34.0 | 39 | 0 | 0 | 2 | 0 | 0 |
| Nate Poppell | 1 | 38 | 38.0 | 38 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 0 | 38 | 0.0 | 38 | 0 | 0 | 0 | 0 | 2 |
| Total.......... | 55 | 2102 | 38.2 | 61 | 4 | 11 | 13 | 6 | 2 |
| Opponents...... | 65 | 2537 | 39.0 | 72 | 3 | 10 | 24 | 10 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Arron Fisher | 22 | 122 | 5.5 | 0 | 30 |
| Sherman Batiste | 4 | 42 | 10.5 | 0 | 25 |
| Kamen Ruelas | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 27 | 164 | 6.1 | 0 | 30 |
| Opponents...... | 22 | 199 | 9.0 | 2 | 77 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Jonathan Woodson | 36 | 736 | 20.4 | 0 | 38 |
| Arron Fisher | 12 | 222 | 18.5 | 0 | 31 |
| Justin Young | 1 | 19 | 19.0 | 0 | 19 |
| Patrick LaFleur | 1 | 12 | 12.0 | 0 | 12 |
| Sherman Batiste | 1 | 3 | 3.0 | 0 | 3 |
| Fletcher Robinson | 1 | 20 | 20.0 | 0 | 20 |
| Robert Armstrong | 1 | 10 | 10.0 | 0 | 10 |
| Joseph Vela | 1 | 5 | 5.0 | 0 | 5 |
| Layton Dworaczyk | 1 | 28 | 28.0 | 0 | 28 |
| Total.......... | 55 | 1055 | 19.2 | 0 | 38 |
| Opponents...... | 54 | 1047 | 19.4 | 0 | 50 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Jonathan Woodson | 11 | 1017 | 556 | 0 | 736 | 0 | 2309 | 209.9 |
| Sherman Batiste | 11 | 23 | 620 | 42 | 3 | 0 | 688 | 62.5 |
| Robert Armstrong | 9 | 35 | 626 | 0 | 10 | 0 | 671 | 74.6 |
| Randall Toney | 11 | 461 | 41 | 0 | 0 | 0 | 502 | 45.6 |
| Arron Fisher | 10 | 58 | 89 | 122 | 222 | 0 | 491 | 49.1 |
| Total.......... | 11 | 1858 | 3132 | 164 | 1055 | 179 | 6388 | 580.7 |
| Opponents...... | 11 | 1132 | 2707 | 199 | 1047 | 374 | 5459 | 496.3 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Daniel Ramirez | 11 | 340 | 115 | 2030 | 2145 | 195.0 |
| Nate Poppell | 6 | 204 | 52 | 1102 | 1154 | 192.3 |
| Jonathan Woodson | 11 | 161 | 1017 | 0 | 1017 | 92.5 |
| Randall Toney | 11 | 82 | 461 | 0 | 461 | 41.9 |
| Arron Fisher | 10 | 9 | 58 | 0 | 58 | 5.8 |
| Total.......... | 11 | 846 | 1858 | 3132 | 4990 | 453.6 |
| Opponents...... | 11 | 733 | 1132 | 2707 | 3839 | 349.0 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 30 | Jeremy Aguilar | 11 | 40 | 51 | 91 | 14.0 | - 54 | 3.5 | - 24 | 1 | - 11 | 5 | 6 | 11 | . | . | . | . | |
| 45 | Marcus Sanders | 9 | 33 | 27 | 60 | 6.0 | - 23 | 2.0 | - 16 | 1 | - 0 | . | 1 | 1 | . | 1 | . | . | |
| 36 | Rockeem Collins | 11 | 30 | 26 | 56 | 5.5 | - 14 | 1.0 | - 6 | 3 | - 94 | 4 | 7 | . | 1 | - 10 | 2 | . | . |
| 34 | Demontrelle Smith | 11 | 30 | 19 | 49 | 1.0 | - 7 | 1.0 | - 7 | 2 | - 32 | 10 | 12 | 2 | 1 | - 13 | 1 | . | . |
| 93 | Roderick Benman | 11 | 24 | 19 | 43 | 16.0 | - 65 | 12.0 | - 61 | . | 3 | 3 | 7 | . | 1 | . | . | ||
| Total.......... | 11 | 391 | 350 | 741 | 69 | - 267 | 27 | - 170 | 10 | - 179 | 47 | 57 | 44 | 10 | - 23 | 8 | 4 | . | |
| Opponents...... | 11 | 447 | 434 | 881 | 89 | - 342 | 35 | - 204 | 16 | - 374 | 40 | 56 | 52 | 17 | - 18 | 21 | 6 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Jonathan Woodson at Central Washington (Sep 02, 2011) |
| Randall Toney at Eastern New Mexico (Nov 12, 2011) | ||
| Yards Rushing | 228 | Jonathan Woodson vs Abilene Christian (Nov 05, 2011) |
| TD Rushes | 3 | Jonathan Woodson vs Abilene Christian (Nov 05, 2011) |
| Long Rush | 87 | Jonathan Woodson vs Abilene Christian (Nov 05, 2011) |
| Pass attempts | 53 | Daniel Ramirez vs Lindenwood (Oct 08, 2011) |
| Pass completions | 32 | Daniel Ramirez vs Lindenwood (Oct 08, 2011) |
| Yards Passing | 373 | Daniel Ramirez at Incarnate Word (Oct 15, 2011) |
| TD Passes | 4 | Daniel Ramirez at Incarnate Word (Oct 15, 2011) |
| Long Pass | 80 | Nate Poppell vs Texas A&M-Commerce (Oct 01, 2011) |
| Receptions | 10 | Robert Armstrong vs Texas A&M-Commerce (Oct 01, 2011) |
| Yards Receiving | 175 | Robert Armstrong vs Texas A&M-Commerce (Oct 01, 2011) |
| TD Receptions | 2 | Robert Armstrong vs Minot State (Sep 10, 2011) |
| Robert Armstrong vs West Texas A&M (Sep 17, 2011) | ||
| Sherman Batiste at Incarnate Word (Oct 15, 2011) | ||
| Jonathan Woodson at Incarnate Word (Oct 15, 2011) | ||
| Long Reception | 80 | Sherman Batiste vs Texas A&M-Commerce (Oct 01, 2011) |
| Field Goals | 3 | Matt Stoll at Angelo State (Oct 29, 2011) |
| Long Field Goal | 49 | Matt Stoll at Angelo State (Oct 29, 2011) |
| Punts | 9 | Angel Millan vs Minot State (Sep 10, 2011) |
| Punting Avg | 45.5 | Angel Millan vs Abilene Christian (Nov 05, 2011) |
| Long Punt | 61 | Angel Millan vs Abilene Christian (Nov 05, 2011) |
