Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 01, 2011 | at | Tarleton | W | 27-24 | 1-0-0 | 1-0-0 | 3:15 | 6412 |
| Sep 17, 2011 | vs | #4 North Alabama | L | 17-23 | 1-1-0 | 1-0-0 | 3:35 | 24837 | |
| * | Sep 24, 2011 | ANGELO STATE | W | 31-17 | 2-1-0 | 2-0-0 | 2:58 | 6837 | |
| Oct 01, 2011 | WESTERN OREGON | W | 51-35 | 3-1-0 | 2-0-0 | 3:12 | 5233 | ||
| * | Oct 08, 2011 | at | Eastern New Mexico | W | 36-7 | 4-1-0 | 3-0-0 | 2:54 | 4297 |
| * | Oct 15, 2011 | #17 WEST TEXAS A&M | W | 28-18 | 5-1-0 | 4-0-0 | 3:07 | 10246 | |
| * | Oct 22, 2011 | at | #12 Midwestern State | L | 28-70 | 5-2-0 | 4-1-0 | 3:25 | 9821 |
| * | Oct 29, 2011 | TEXAS A&M-COMMERCE | W | 40-28 | 6-2-0 | 5-1-0 | 3:11 | 7524 | |
| * | Nov 05, 2011 | at | Texas A&M-Kingsville | W | 42-34 | 7-2-0 | 6-1-0 | 3:07 | 6500 |
| * | Nov 12, 2011 | INCARNATE WORD | W | 61-16 | 8-2-0 | 7-1-0 | 3:00 | 5115 | |
| ! | Nov 19, 2011 | at | #15 Washburn | L | 49-52 | 8-3-0 | 7-1-0 | 2:58 | 4410 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ACU | OPP |
| SCORING | 410 | 324 |
| Points Per Game | 37.3 | 29.5 |
| FIRST DOWNS | 279 | 241 |
| Rushing | 86 | 70 |
| Passing | 169 | 150 |
| Penalty | 24 | 21 |
| RUSHING YARDAGE | 1750 | 1538 |
| Yards gained rushing | 2024 | 1896 |
| Yards lost rushing | 274 | 358 |
| Rushing Attempts | 376 | 356 |
| Average Per Rush | 4.7 | 4.3 |
| Average Per Game | 159.1 | 139.8 |
| TDs Rushing | 21 | 23 |
| PASSING YARDAGE | 3838 | 3257 |
| Comp-Att-Int | 278-466-10 | 261-458-13 |
| Average Per Pass | 8.2 | 7.1 |
| Average Per Catch | 13.8 | 12.5 |
| Average Per Game | 348.9 | 296.1 |
| TDs Passing | 28 | 20 |
| TOTAL OFFENSE | 5588 | 4795 |
| Total Plays | 842 | 814 |
| Average Per Play | 6.6 | 5.9 |
| Average Per Game | 508.0 | 435.9 |
| KICK RETURNS: #-Yards | 41-793 | 40-834 |
| PUNT RETURNS: #-Yards | 20-183 | 16-201 |
| INT RETURNS: #-Yards | 13-202 | 10-205 |
| KICK RETURN AVERAGE | 19.3 | 20.9 |
| PUNT RETURN AVERAGE | 9.1 | 12.6 |
| INT RETURN AVERAGE | 15.5 | 20.5 |
| FUMBLES-LOST | 18-10 | 15-8 |
| PENALTIES-Yards | 82-716 | 84-742 |
| Average Per Game | 65.1 | 67.5 |
| PUNTS-Yards | 45-1713 | 58-2325 |
| Average Per Punt | 38.1 | 40.1 |
| Net punt average | 32.7 | 35.2 |
| TIME OF POSSESSION/Game | 30:52 | 29:08 |
| 3RD-DOWN Conversions | 68/158 | 61/163 |
| 3rd-Down Pct | 43% | 37% |
| 4TH-DOWN Conversions | 7/20 | 4/19 |
| 4th-Down Pct | 35% | 21% |
| SACKS BY-Yards | 37-241 | 24-115 |
| MISC YARDS | 4 | 70 |
| TOUCHDOWNS SCORED | 53 | 44 |
| FIELD GOALS-ATTEMPTS | 14-17 | 6-13 |
| ON-SIDE KICKS | 1-4 | 3-3 |
| RED-ZONE SCORES | (41-50) 82% | (33-48) 69% |
| RED-ZONE TOUCHDOWNS | (29-50) 58% | (29-48) 60% |
| PAT-ATTEMPTS | (48-52) 92% | (38-42) 90% |
| ATTENDANCE | 34955 | 31440 |
| Games/Avg Per Game | 5/6991 | 5/6288 |
| Neutral Site Games | 1/24837 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Abilene Christian | 84 | 115 | 115 | 96 | 410 |
| Opponents | 95 | 73 | 99 | 57 | 324 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 23 | Darien Williams | 11 | 41 | 26 | 67 | 1.0 | - 3 | . | 1 | - 0 | 7 | 8 | . | 1 | - 0 | 1 | . | . | |
| 9 | Thor Woerner | 11 | 37 | 30 | 67 | 11.0 | - 38 | 3.0 | - 15 | 1 | - 26 | 3 | 4 | 3 | 1 | - 0 | . | . | . |
| 41 | Derek Odelusi | 11 | 27 | 32 | 59 | 6.0 | - 35 | 4.5 | - 33 | . | 2 | 2 | 2 | 1 | - 0 | . | . | . | |
| 29 | Richard Havins | 11 | 24 | 25 | 49 | 0.5 | - 2 | . | . | 2 | 2 | . | . | 1 | . | . | |||
| 7 | L.B. Suggs | 11 | 30 | 17 | 47 | 4.5 | - 21 | . | 2 | - 25 | 1 | 3 | . | 2 | - 0 | 2 | . | . | |
| 3 | Nate Bailey | 10 | 32 | 11 | 43 | 2.0 | - 2 | . | 2 | - 56 | 4 | 6 | . | . | 1 | . | . | ||
| 2 | Aston Whiteside | 11 | 15 | 25 | 40 | 12.5 | - 60 | 6.0 | - 39 | . | 3 | 3 | 7 | . | 2 | 3 | . | ||
| 93 | Ryan Smith | 9 | 19 | 18 | 37 | 8.0 | - 41 | 5.0 | - 31 | . | . | . | 1 | . | 1 | . | . | ||
| 36 | Nathan Baggs | 10 | 26 | 11 | 37 | 5.5 | - 28 | 2.0 | - 22 | 1 | - 16 | 2 | 3 | . | . | . | . | . | |
| 25 | Mike Wallace | 11 | 25 | 9 | 34 | . | . | 2 | - 66 | . | 2 | . | . | . | . | . | |||
| 95 | Derek Drummond | 10 | 14 | 18 | 32 | 7.0 | - 34 | 2.5 | - 16 | 2 | - 9 | 1 | 3 | 3 | . | . | . | . | |
| 37 | Nick Richardson | 11 | 20 | 11 | 31 | 4.5 | - 21 | 3.0 | - 16 | . | . | . | 3 | 1 | - 0 | 1 | 1 | . | |
| 49 | Chris Summers | 10 | 14 | 14 | 28 | 3.5 | - 10 | 1.0 | - 5 | 1 | - 0 | 2 | 3 | . | . | . | . | . | |
| 30 | Angel Lopez | 10 | 13 | 7 | 20 | 1.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 31 | Justin Stewart | 11 | 10 | 9 | 19 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 32 | Lynn Grady | 10 | 11 | 7 | 18 | 1.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 35 | Chris Jones | 9 | 9 | 8 | 17 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | 1 | . | . | . | . | ||
| 94 | Donald Moore | 6 | 10 | 6 | 16 | 1.5 | - 2 | . | . | . | . | 1 | . | 1 | . | . | |||
| 33 | Rob Boyd | 11 | 8 | 7 | 15 | 6.0 | - 24 | 4.0 | - 22 | . | . | . | 1 | . | 1 | . | . | ||
| 94 | Donald Moore | 5 | 4 | 6 | 10 | 3.5 | - 7 | 1.0 | - 2 | . | . | . | 4 | 1 | - 0 | . | . | . | |
| 34 | Caleb Withrow | 11 | 5 | 5 | 10 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 20 | Justin Stephens | 11 | 4 | 5 | 9 | . | . | 1 | - 4 | . | 1 | . | . | . | . | . | |||
| 14 | Alex Harbison | 7 | 5 | 1 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 75 | George Woods | 8 | 3 | 3 | 6 | 1.5 | - 9 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 13 | Jesse Harper | 3 | 3 | 3 | 6 | 1.0 | - 9 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 45 | Cy Wilson | 2 | 2 | 3 | 5 | 1.5 | - 10 | 1.0 | - 9 | . | . | . | 1 | . | . | . | . | ||
| 81 | Spencer Covey | 9 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Paul Ellis | 3 | 1 | 2 | 3 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 18 | Vic. Cantu-Harkless | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Candon Canady | 6 | 1 | 2 | 3 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 43 | Dax Riley | 6 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Austin Kessler | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 73 | Ashton Thomas | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 8 | 2 | . | 2 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
| 86 | Ben Gibbs | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | Justin Andrews | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Charcandrick West | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 80 | Demarcus Thompson | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | T.R. Varnado | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | Ryan Owens | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Colton Carnes | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | John David Baker | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Travis Tarver II | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Darr. Cantu-Harkless | 11 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | Brent Schroeder | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Neal Tivis | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Mitchell Gale | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 46 | David Pillen | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Blake Spears | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Reggie Brown | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Paul Ellis | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Kolby Rowe | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | ||||
| Total.......... | 11 | 429 | 338 | 767 | 86 | - 383 | 37 | - 241 | 13 | - 202 | 31 | 44 | 29 | 8 | - 0 | 12 | 5 | . | |
| Opponents...... | 11 | 446 | 359 | 805 | 60 | - 231 | 24 | - 115 | 10 | - 205 | 46 | 56 | 26 | 10 | - 62 | 9 | . | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-3) | (5-0) | (3-2) | (0-1) |
| CONFERENCE | (7-1) | (4-0) | (3-1) | (0-0) |
| NON-CONFERENCE | (1-2) | (1-0) | (0-1) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 01, 2011 at Tarleton W 27-24 6412 Sep 17, 2011 vs #4 North Alabama L 17-23 24837 *Sep 24, 2011 ANGELO STATE W 31-17 6837 Oct 01, 2011 WESTERN OREGON W 51-35 5233 *Oct 08, 2011 at Eastern New Mexico W 36-7 4297 *Oct 15, 2011 #17 WEST TEXAS A&M W 28-18 10246 *Oct 22, 2011 at #12 Midwestern State L 28-70 9821 *Oct 29, 2011 TEXAS A&M-COMMERCE W 40-28 7524 *Nov 05, 2011 at Texas A&M-Kingsville W 42-34 6500 *Nov 12, 2011 INCARNATE WORD W 61-16 5115 Nov 19, 2011 at #15 Washburn L 49-52 4410 |
| TEAM STATISTICS | ACU | OPP |
| FIRST DOWNS | 279 | 241 |
| Rushing | 86 | 70 |
| Passing | 169 | 150 |
| Penalty | 24 | 21 |
| RUSHING YARDAGE | 1750 | 1538 |
| Rushing Attempts | 376 | 356 |
| Average Per Rush | 4.7 | 4.3 |
| Average Per Game | 159.1 | 139.8 |
| TDs Rushing | 21 | 23 |
| PASSING YARDAGE | 3838 | 3257 |
| Comp-Att-Int | 278-466-10 | 261-458-13 |
| Average Per Pass | 8.2 | 7.1 |
| Average Per Catch | 13.8 | 12.5 |
| Average Per Game | 348.9 | 296.1 |
| TDs Passing | 28 | 20 |
| TOTAL OFFENSE | 5588 | 4795 |
| Average Per Play | 6.6 | 5.9 |
| Average Per Game | 508.0 | 435.9 |
| KICK RETURNS: #-Yards | 41-793 | 40-834 |
| PUNT RETURNS: #-Yards | 20-183 | 16-201 |
| INT RETURNS: #-Yards | 13-202 | 10-205 |
| FUMBLES-LOST | 18-10 | 15-8 |
| PENALTIES-Yards | 82-716 | 84-742 |
| PUNTS-AVG | 45-38.1 | 58-40.1 |
| TIME OF POSSESSION/Game | 30:52 | 29:08 |
| 3RD-DOWN Conversions | 68/158 | 61/163 |
| 4TH-DOWN Conversions | 7/20 | 4/19 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Abilene Christian | 84 | 115 | 115 | 96 | 410 |
| Opponents | 95 | 73 | 99 | 57 | 324 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Daryl Richardson | 11 | 139 | 867 | 42 | 825 | 5.9 | 11 | 78 | 75.0 |
| Charcandrick West | 11 | 57 | 402 | 22 | 380 | 6.7 | 5 | 71 | 34.5 |
| Reggie Brown | 10 | 77 | 349 | 15 | 334 | 4.3 | 3 | 33 | 33.4 |
| Taylor Gabriel | 11 | 8 | 105 | 1 | 104 | 13.0 | 0 | 45 | 9.5 |
| Mitchell Gale | 11 | 66 | 233 | 136 | 97 | 1.5 | 2 | 27 | 8.8 |
| Darr. Cantu-Harkless | 11 | 9 | 42 | 2 | 40 | 4.4 | 0 | 12 | 3.6 |
| Justin Andrews | 11 | 6 | 20 | 0 | 20 | 3.3 | 0 | 8 | 1.8 |
| John David Baker | 6 | 2 | 6 | 2 | 4 | 2.0 | 0 | 6 | 0.7 |
| Spencer Covey | 9 | 1 | 0 | 12 | -12 | -12.0 | 0 | 0 | -1.3 |
| Team | 8 | 11 | 0 | 42 | -42 | -3.8 | 0 | 0 | -5.2 |
| Total.......... | 11 | 376 | 2024 | 274 | 1750 | 4.7 | 21 | 78 | 159.1 |
| Opponents...... | 11 | 356 | 1896 | 358 | 1538 | 4.3 | 23 | 87 | 139.8 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Mitchell Gale | 11 | 146.6 | 276-458-9 | 60.3 | 3823 | 28 | 75 | 347.5 |
| John David Baker | 6 | 21.0 | 2-6-1 | 33.3 | 15 | 0 | 13 | 2.5 |
| Team | 8 | 0.0 | 0-2-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 144.4 | 278-466-10 | 59.7 | 3838 | 28 | 75 | 348.9 |
| Opponents...... | 11 | 125.5 | 261-458-13 | 57.0 | 3257 | 20 | 99 | 296.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Taylor Gabriel | 11 | 64 | 988 | 15.4 | 10 | 71 | 89.8 |
| Darian Hogg | 11 | 41 | 595 | 14.5 | 3 | 47 | 54.1 |
| Daryl Richardson | 11 | 40 | 371 | 9.3 | 2 | 34 | 33.7 |
| Darr. Cantu-Harkless | 11 | 32 | 551 | 17.2 | 3 | 61 | 50.1 |
| Ben Gibbs | 9 | 26 | 415 | 16.0 | 3 | 75 | 46.1 |
| Justin Andrews | 11 | 18 | 231 | 12.8 | 2 | 53 | 21.0 |
| Charcandrick West | 11 | 15 | 200 | 13.3 | 1 | 41 | 18.2 |
| Jamaine Sherman | 7 | 13 | 129 | 9.9 | 1 | 24 | 18.4 |
| Reggie Brown | 10 | 11 | 82 | 7.5 | 0 | 19 | 8.2 |
| Demarcus Thompson | 9 | 9 | 160 | 17.8 | 1 | 73 | 17.8 |
| Ronald Gaudin | 6 | 4 | 46 | 11.5 | 0 | 16 | 7.7 |
| Alegeh,A. | 3 | 2 | 11 | 5.5 | 1 | 10 | 3.7 |
| Andrew Richards | 7 | 1 | 35 | 35.0 | 1 | 35 | 5.0 |
| Samuel Ewalefo | 2 | 1 | 13 | 13.0 | 0 | 13 | 6.5 |
| Jonathan Parker | 9 | 1 | 11 | 11.0 | 0 | 11 | 1.2 |
| Total.......... | 11 | 278 | 3838 | 13.8 | 28 | 75 | 348.9 |
| Opponents...... | 11 | 261 | 3257 | 12.5 | 20 | 99 | 296.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Morgan Lineberry | 13-16 | 81.2 | 0-0 | 8-8 | 3-4 | 1-1 | 1-3 | 54 | 0 |
| Ryan Owens | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 29 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Morgan Lineberry | 0 | 13-16 | 47-51 | 0-0 | 0 | 0-0 | 0 | 0 | 86 |
| Daryl Richardson | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Taylor Gabriel | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| Charcandrick West | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Reggie Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Darr. Cantu-Harkless | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Darian Hogg | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Ben Gibbs | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Justin Andrews | 2 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 14 |
| Mitchell Gale | 2 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 0 | 0 | 12 |
| Thor Woerner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jamaine Sherman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Andrew Richards | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Demarcus Thompson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Alegeh,A. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Nate Bailey | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Mike Wallace | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Ryan Owens | 0 | 1-1 | 1-1 | 0-0 | 0 | 0-0 | 0 | 0 | 4 |
| Total.......... | 53 | 14-17 | 48-52 | 0-0 | 1 | 1-1 | 0 | 0 | 410 |
| Opponents...... | 44 | 6-13 | 38-42 | 1-1 | 1 | 1-1 | 0 | 0 | 324 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Mike Wallace | 2 | 66 | 33.0 | 1 | 46 |
| Nate Bailey | 2 | 56 | 28.0 | 1 | 53 |
| Derek Drummond | 2 | 9 | 4.5 | 0 | 8 |
| L.B. Suggs | 2 | 25 | 12.5 | 0 | 25 |
| Thor Woerner | 1 | 26 | 26.0 | 1 | 26 |
| Chris Summers | 1 | 0 | 0.0 | 0 | 0 |
| Darien Williams | 1 | 0 | 0.0 | 0 | 0 |
| Justin Stephens | 1 | 4 | 4.0 | 0 | 4 |
| Nathan Baggs | 1 | 16 | 16.0 | 0 | 16 |
| Total.......... | 13 | 202 | 15.5 | 3 | 53 |
| Opponents...... | 10 | 205 | 20.5 | 0 | 62 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Spencer Covey | 36 | 1426 | 39.6 | 60 | 2 | 10 | 7 | 5 | 0 |
| Morgan Lineberry | 9 | 287 | 31.9 | 55 | 0 | 3 | 1 | 1 | 0 |
| Total.......... | 45 | 1713 | 38.1 | 60 | 2 | 13 | 8 | 6 | 0 |
| Opponents...... | 58 | 2325 | 40.1 | 72 | 5 | 9 | 18 | 9 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Taylor Gabriel | 12 | 136 | 11.3 | 1 | 55 |
| Darr. Cantu-Harkless | 5 | 32 | 6.4 | 0 | 18 |
| Darien Williams | 2 | 21 | 10.5 | 0 | 18 |
| Angel Lopez | 1 | -6 | -6.0 | 0 | 0 |
| Total.......... | 20 | 183 | 9.1 | 1 | 55 |
| Opponents...... | 16 | 201 | 12.6 | 0 | 42 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Charcandrick West | 29 | 614 | 21.2 | 0 | 39 |
| Caleb Withrow | 8 | 176 | 22.0 | 0 | 34 |
| Justin Andrews | 3 | -18 | -6.0 | 0 | 22 |
| Ronald Gaudin | 1 | 21 | 21.0 | 0 | 21 |
| Total.......... | 41 | 793 | 19.3 | 0 | 39 |
| Opponents...... | 40 | 834 | 20.9 | 0 | 55 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Taylor Gabriel | 11 | 104 | 988 | 136 | 0 | 0 | 1228 | 111.6 |
| Daryl Richardson | 11 | 825 | 371 | 0 | 0 | 0 | 1196 | 108.7 |
| Charcandrick West | 11 | 380 | 200 | 0 | 614 | 0 | 1194 | 108.5 |
| Darr. Cantu-Harkless | 11 | 40 | 551 | 32 | 0 | 0 | 623 | 56.6 |
| Darian Hogg | 11 | 0 | 595 | 0 | 0 | 0 | 595 | 54.1 |
| Total.......... | 11 | 1750 | 3838 | 183 | 793 | 202 | 6766 | 615.1 |
| Opponents...... | 11 | 1538 | 3257 | 201 | 834 | 205 | 6035 | 548.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Mitchell Gale | 11 | 524 | 97 | 3823 | 3920 | 356.4 |
| Daryl Richardson | 11 | 139 | 825 | 0 | 825 | 75.0 |
| Charcandrick West | 11 | 57 | 380 | 0 | 380 | 34.5 |
| Reggie Brown | 10 | 77 | 334 | 0 | 334 | 33.4 |
| Taylor Gabriel | 11 | 8 | 104 | 0 | 104 | 9.5 |
| Total.......... | 11 | 842 | 1750 | 3838 | 5588 | 508.0 |
| Opponents...... | 11 | 814 | 1538 | 3257 | 4795 | 435.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | Thor Woerner | 11 | 37 | 30 | 67 | 11.0 | - 38 | 3.0 | - 15 | 1 | - 26 | 3 | 4 | 3 | 1 | - 0 | . | . | . |
| 23 | Darien Williams | 11 | 41 | 26 | 67 | 1.0 | - 3 | . | 1 | - 0 | 7 | 8 | . | 1 | - 0 | 1 | . | . | |
| 41 | Derek Odelusi | 11 | 27 | 32 | 59 | 6.0 | - 35 | 4.5 | - 33 | . | 2 | 2 | 2 | 1 | - 0 | . | . | . | |
| 29 | Richard Havins | 11 | 24 | 25 | 49 | 0.5 | - 2 | . | . | 2 | 2 | . | . | 1 | . | . | |||
| 7 | L.B. Suggs | 11 | 30 | 17 | 47 | 4.5 | - 21 | . | 2 | - 25 | 1 | 3 | . | 2 | - 0 | 2 | . | . | |
| Total.......... | 11 | 429 | 338 | 767 | 86 | - 383 | 37 | - 241 | 13 | - 202 | 31 | 44 | 29 | 8 | - 0 | 12 | 5 | . | |
| Opponents...... | 11 | 446 | 359 | 805 | 60 | - 231 | 24 | - 115 | 10 | - 205 | 46 | 56 | 26 | 10 | - 62 | 9 | . | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | Daryl Richardson at Texas A&M-Kingsville (Nov 05, 2011) |
| Yards Rushing | 170 | Daryl Richardson vs Texas A&M-Commerce (Oct 29, 2011) |
| TD Rushes | 2 | Daryl Richardson vs Angelo State (Sep 24, 2011) |
| Daryl Richardson vs Texas A&M-Commerce (Oct 29, 2011) | ||
| Daryl Richardson at Texas A&M-Kingsville (Nov 05, 2011) | ||
| Charcandrick West vs Incarnate Word (Nov 12, 2011) | ||
| Long Rush | 78 | Daryl Richardson vs Texas A&M-Commerce (Oct 29, 2011) |
| Pass attempts | 59 | Mitchell Gale vs North Alabama (Sep 17, 2011) |
| Pass completions | 33 | Mitchell Gale vs North Alabama (Sep 17, 2011) |
| Yards Passing | 506 | Mitchell Gale at Washburn (Nov 19, 2011) |
| TD Passes | 4 | Mitchell Gale at Washburn (Nov 19, 2011) |
| Long Pass | 75 | Mitchell Gale vs West Texas A&M (Oct 15, 2011) |
| Receptions | 10 | Taylor Gabriel at Midwestern State (Oct 22, 2011) |
| Daryl Richardson at Washburn (Nov 19, 2011) | ||
| Yards Receiving | 156 | Darian Hogg at Texas A&M-Kingsville (Nov 05, 2011) |
| TD Receptions | 3 | Taylor Gabriel at Midwestern State (Oct 22, 2011) |
| Long Reception | 75 | Ben Gibbs vs West Texas A&M (Oct 15, 2011) |
| Field Goals | 3 | Morgan Lineberry vs Western Oregon (Oct 01, 2011) |
| Morgan Lineberry vs Incarnate Word (Nov 12, 2011) | ||
| Long Field Goal | 54 | Morgan Lineberry vs Incarnate Word (Nov 12, 2011) |
| Punts | 7 | Spencer Covey vs West Texas A&M (Oct 15, 2011) |
| Punting Avg | 47.8 | Spencer Covey vs Western Oregon (Oct 01, 2011) |
