Lone Star Conference

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Midwestern State 18 15-3 1276 70.9
2. Texas A&M-Commerce 18 5-13 1255 69.7
3. Incarnate Word 18 11-7 1233 68.5
4. Tarleton State 18 15-3 1213 67.4
5. Eastern New Mexico 18 7-11 1207 67.1
6. Texas A&M-Kingsville 18 7-11 1205 66.9
7. Abilene Christian 18 4-14 1202 66.8
8. Cameron 18 10-8 1196 66.4
9. West Texas A&M 18 12-6 1153 64.1
10. Angelo State 18 4-14 1137 63.2
 
SCORING DEFENSE G Pts Avg/G
1. West Texas A&M 18 1071 59.5
2. Tarleton State 18 1093 60.7
3. Midwestern State 18 1137 63.2
4. Incarnate Word 18 1173 65.2
5. Cameron 18 1177 65.4
6. Texas A&M-Kingsville 18 1253 69.6
7. Eastern New Mexico 18 1254 69.7
8. Angelo State 18 1257 69.8
9. Abilene Christian 18 1258 69.9
10. Texas A&M-Commerce 18 1404 78.0
 
SCORING MARGIN G Offense Defense Margin
1. Midwestern State 18 70.9 63.2 +7.7
2. Tarleton State 18 67.4 60.7 +6.7
3. West Texas A&M 18 64.1 59.5 +4.6
4. Incarnate Word 18 68.5 65.2 +3.3
5. Cameron 18 66.4 65.4 +1.1
6. Eastern New Mexico 18 67.1 69.7 -2.6
7. Texas A&M-Kingsville 18 66.9 69.6 -2.7
8. Abilene Christian 18 66.8 69.9 -3.1
9. Angelo State 18 63.2 69.8 -6.7
10. Texas A&M-Commerce 18 69.7 78.0 -8.3
 
FREE THROW PCT G FTM FTA Pct
1. Tarleton State 18 293 412 .711
2. Texas A&M-Kingsville 18 279 395 .706
3. Cameron 18 282 408 .691
4. Abilene Christian 18 271 393 .690
5. Texas A&M-Commerce 18 339 495 .685
6. Angelo State 18 235 346 .679
7. Incarnate Word 18 252 375 .672
8. Eastern New Mexico 18 309 472 .655
9. West Texas A&M 18 276 432 .639
10. Midwestern State 18 262 446 .587
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Tarleton State 18 411 885 .464
2. West Texas A&M 18 400 883 .453
3. Incarnate Word 18 452 1011 .447
4. Cameron 18 410 943 .435
5. Midwestern State 18 450 1042 .432
6. Eastern New Mexico 18 392 914 .429
7. Texas A&M-Commerce 18 395 941 .420
8. Abilene Christian 18 412 988 .417
9. Texas A&M-Kingsville 18 406 983 .413
10. Angelo State 18 387 974 .397
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Midwestern State 18 365 921 .396
2. Tarleton State 18 360 907 .397
3. Incarnate Word 18 426 1026 .415
4. West Texas A&M 18 371 887 .418
5. Eastern New Mexico 18 444 1013 .438
6. Cameron 18 399 907 .440
7. Abilene Christian 18 417 942 .443
8. Texas A&M-Commerce 18 486 1088 .447
9. Texas A&M-Kingsville 18 421 940 .448
10. Angelo State 18 426 933 .457
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Texas A&M-Commerce 18 126 341 .370
2. Cameron 18 94 266 .353
3. Abilene Christian 18 107 312 .343
4. West Texas A&M 18 77 227 .339
5. Eastern New Mexico 18 114 344 .331
6. Tarleton State 18 98 296 .331
7. Texas A&M-Kingsville 18 114 347 .329
8. Angelo State 18 128 396 .323
9. Midwestern State 18 114 368 .310
10. Incarnate Word 18 77 262 .294
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Midwestern State 18 75 263 .285
2. Tarleton State 18 116 380 .305
3. Incarnate Word 18 80 254 .315
4. Cameron 18 107 318 .336
5. Abilene Christian 18 114 335 .340
6. Texas A&M-Commerce 18 140 410 .341
7. Texas A&M-Kingsville 18 102 297 .343
8. West Texas A&M 18 110 320 .344
9. Angelo State 18 99 284 .349
10. Eastern New Mexico 18 106 298 .356
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Midwestern State 18 689 38.3
2. Incarnate Word 18 656 36.4
3. West Texas A&M 18 624 34.7
4. Abilene Christian 18 622 34.6
5. Texas A&M-Commerce 18 613 34.1
6. Tarleton State 18 607 33.7
7. Texas A&M-Kingsville 18 593 32.9
8. Angelo State 18 588 32.7
9. Eastern New Mexico 18 578 32.1
10. Cameron 18 571 31.7
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. West Texas A&M 18 514 28.6
2. Tarleton State 18 543 30.2
3. Cameron 18 602 33.4
4. Midwestern State 18 619 34.4
5. Abilene Christian 18 626 34.8
6. Incarnate Word 18 632 35.1
Texas A&M-Kingsville 18 632 35.1
8. Angelo State 18 645 35.8
9. Eastern New Mexico 18 647 35.9
10. Texas A&M-Commerce 18 681 37.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. West Texas A&M 18 624 34.7 514 28.6 +6.1
2. Midwestern State 18 689 38.3 619 34.4 +3.9
3. Tarleton State 18 607 33.7 543 30.2 +3.6
4. Incarnate Word 18 656 36.4 632 35.1 +1.3
5. Abilene Christian 18 622 34.6 626 34.8 -0.2
6. Cameron 18 571 31.7 602 33.4 -1.7
7. Texas A&M-Kingsville 18 593 32.9 632 35.1 -2.2
8. Angelo State 18 588 32.7 645 35.8 -3.2
9. Texas A&M-Commerce 18 613 34.1 681 37.8 -3.8
10. Eastern New Mexico 18 578 32.1 647 35.9 -3.8
 
BLOCKED SHOTS G No. Avg/G
1. Midwestern State 18 67 3.7
2. Incarnate Word 18 62 3.4
Eastern New Mexico 18 62 3.4
4. Texas A&M-Commerce 18 57 3.2
5. Texas A&M-Kingsville 18 45 2.5
6. West Texas A&M 18 41 2.3
7. Abilene Christian 18 39 2.2
8. Tarleton State 18 35 1.9
9. Cameron 18 34 1.9
10. Angelo State 18 29 1.6
 
ASSISTS G No. Avg/G
1. Midwestern State 18 259 14.4
2. Texas A&M-Commerce 18 253 14.1
3. West Texas A&M 18 246 13.7
4. Incarnate Word 18 236 13.1
5. Angelo State 18 220 12.2
6. Tarleton State 18 207 11.5
7. Texas A&M-Kingsville 18 206 11.4
8. Cameron 18 189 10.5
9. Abilene Christian 18 187 10.4
10. Eastern New Mexico 18 170 9.4
 
STEALS G No. Avg/G
1. Incarnate Word 18 162 9.0
2. Midwestern State 18 161 8.9
3. Eastern New Mexico 18 136 7.6
4. Texas A&M-Kingsville 18 130 7.2
5. Abilene Christian 18 120 6.7
6. Texas A&M-Commerce 18 116 6.4
7. Cameron 18 107 5.9
8. Tarleton State 18 103 5.7
West Texas A&M 18 103 5.7
10. Angelo State 18 89 4.9
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Midwestern State 18 285 15.8 327 18.2 +2.33
2. Cameron 18 215 11.9 250 13.9 +1.94
3. Texas A&M-Kingsville 18 284 15.8 302 16.8 +1.00
4. Abilene Christian 18 292 16.2 294 16.3 +0.11
5. West Texas A&M 18 258 14.3 259 14.4 +0.06
6. Angelo State 18 280 15.6 280 15.6 +0.00
7. Tarleton State 18 247 13.7 237 13.2 -0.56
8. Incarnate Word 18 290 16.1 279 15.5 -0.61
9. Eastern New Mexico 18 310 17.2 280 15.6 -1.67
10. Texas A&M-Commerce 18 316 17.6 269 14.9 -2.61
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. West Texas A&M 18 246 13.7 258 14.3 1.0
2. Midwestern State 18 259 14.4 285 15.8 0.9
3. Cameron 18 189 10.5 215 11.9 0.9
4. Tarleton State 18 207 11.5 247 13.7 0.8
5. Incarnate Word 18 236 13.1 290 16.1 0.8
6. Texas A&M-Commerce 18 253 14.1 316 17.6 0.8
7. Angelo State 18 220 12.2 280 15.6 0.8
8. Texas A&M-Kingsville 18 206 11.4 284 15.8 0.7
9. Abilene Christian 18 187 10.4 292 16.2 0.6
10. Eastern New Mexico 18 170 9.4 310 17.2 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Midwestern State 18 255 14.2
2. Abilene Christian 18 222 12.3
3. West Texas A&M 18 216 12.0
4. Cameron 18 208 11.6
5. Texas A&M-Kingsville 18 198 11.0
6. Incarnate Word 18 188 10.4
7. Texas A&M-Commerce 18 187 10.4
8. Tarleton State 18 186 10.3
Angelo State 18 186 10.3
10. Eastern New Mexico 18 183 10.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Incarnate Word 18 468 26.0
2. Midwestern State 18 434 24.1
3. Texas A&M-Commerce 18 426 23.7
4. Tarleton State 18 421 23.4
5. West Texas A&M 18 408 22.7
6. Angelo State 18 402 22.3
7. Abilene Christian 18 400 22.2
8. Texas A&M-Kingsville 18 395 21.9
Eastern New Mexico 18 395 21.9
10. Cameron 18 363 20.2
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. West Texas A&M 18 408 161 .717
2. Incarnate Word 18 468 202 .699
3. Tarleton State 18 421 187 .692
4. Midwestern State 18 434 193 .692
5. Angelo State 18 402 193 .676
6. Texas A&M-Kingsville 18 395 200 .664
7. Abilene Christian 18 400 207 .659
8. Texas A&M-Commerce 18 426 234 .645
9. Eastern New Mexico 18 395 228 .634
10. Cameron 18 363 224 .618
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. West Texas A&M 18 216 353 .380
2. Midwestern State 18 255 426 .374
3. Cameron 18 208 378 .355
4. Abilene Christian 18 222 419 .346
5. Tarleton State 18 186 356 .343
6. Texas A&M-Kingsville 18 198 432 .314
7. Incarnate Word 18 188 430 .304
8. Eastern New Mexico 18 183 419 .304
9. Texas A&M-Commerce 18 187 447 .295
10. Angelo State 18 186 452 .292
 
3-POINT FG MADE G No. Avg/G
1. Angelo State 18 128 7.1
2. Texas A&M-Commerce 18 126 7.0
3. Eastern New Mexico 18 114 6.3
Midwestern State 18 114 6.3
Texas A&M-Kingsville 18 114 6.3
6. Abilene Christian 18 107 5.9
7. Tarleton State 18 98 5.4
8. Cameron 18 94 5.2
9. Incarnate Word 18 77 4.3
West Texas A&M 18 77 4.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Midwestern State 15-3 .833 70.9 63.2   15-3 .833 70.9 63.2
Tarleton State 15-3 .833 67.4 60.7   15-3 .833 67.4 60.7
West Texas A&M 12-6 .667 64.1 59.5   12-6 .667 64.1 59.5
Incarnate Word 11-7 .611 68.5 65.2   11-7 .611 68.5 65.2
Cameron 10-8 .556 66.4 65.4   10-8 .556 66.4 65.4
Eastern New Mexico 7-11 .389 67.1 69.7   7-11 .389 67.1 69.7
Texas A&M-Kingsville 7-11 .389 66.9 69.6   7-11 .389 66.9 69.6
Texas A&M-Commerce 5-13 .278 69.7 78.0   5-13 .278 69.7 78.0
Abilene Christian 4-14 .222 66.8 69.9   4-14 .222 66.8 69.9
Angelo State 4-14 .222 63.2 69.8   4-14 .222 63.2 69.8
 
Winning streak No.
Texas A&M-Commerce 3
Tarleton State 2
Cameron 1
Midwestern State 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Abilene Christian 18 1202-1258 66.8-69.9 -3.1 412-988 .417 107-312 .343 271-393 .690 622 626 -0.2
Angelo State 18 1137-1257 63.2-69.8 -6.7 387-974 .397 128-396 .323 235-346 .679 588 645 -3.2
Cameron 18 1196-1177 66.4-65.4 +1.1 410-943 .435 94-266 .353 282-408 .691 571 602 -1.7
Eastern New Mexico 18 1207-1254 67.1-69.7 -2.6 392-914 .429 114-344 .331 309-472 .655 578 647 -3.8
Incarnate Word 18 1233-1173 68.5-65.2 +3.3 452-1011 .447 77-262 .294 252-375 .672 656 632 +1.3
Midwestern State 18 1276-1137 70.9-63.2 +7.7 450-1042 .432 114-368 .310 262-446 .587 689 619 +3.9
Tarleton State 18 1213-1093 67.4-60.7 +6.7 411-885 .464 98-296 .331 293-412 .711 607 543 +3.6
Texas A&M-Commerce 18 1255-1404 69.7-78.0 -8.3 395-941 .420 126-341 .370 339-495 .685 613 681 -3.8
Texas A&M-Kingsville 18 1205-1253 66.9-69.6 -2.7 406-983 .413 114-347 .329 279-395 .706 593 632 -2.2
West Texas A&M 18 1153-1071 64.1-59.5 +4.6 400-883 .453 77-227 .339 276-432 .639 624 514 +6.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Abilene Christian 9-5742 638   9-9385 1043   0-0 0   18-15127 840
Angelo State 9-5925 658   9-9509 1057   0-0 0   18-15434 857
Cameron 9-4250 472   9-10624 1180   0-0 0   18-14874 826
Eastern New Mexico 9-5453 606   9-10501 1167   0-0 0   18-15954 886
Incarnate Word 9-5552 617   9-9889 1099   0-0 0   18-15441 858
Midwestern State 9-27906 3101   9-8469 941   0-0 0   18-36375 2021
Tarleton State 9-20721 2302   9-11087 1232   0-0 0   18-31808 1767
Texas A&M-Commerce 9-6676 742   9-8691 966   0-0 0   18-15367 854
Texas A&M-Kingsville 9-5590 621   9-9572 1064   0-0 0   18-15162 842
West Texas A&M 9-10023 1114   9-10111 1123   0-0 0   18-20134 1119
Totals 90-97838 1087   90-97838 1087   0-0 0   180-195676 1087  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. GARNER, Milton-CU 18 115 46 92 368 20.4
2. NELSON, Reggie-ENMU SR 16 96 34 89 315 19.7
3. BROWN, Ashton-TAMUK 16 66 26 81 239 14.9
4. WILSON, Fabian-TARLETON SR 18 91 8 66 256 14.2
5. SIMS, Donald-WTAMU JR 18 98 0 59 255 14.2
6. JOHNSON, Chris-UIW SR 18 94 8 56 252 14.0
7. KING, Desmond-AMC SR 17 82 1 70 235 13.8
8. COLEMAN, Keenen-ASU 17 77 26 46 226 13.3
9. BELL, Antonio-ACU JR 18 64 34 74 236 13.1
10. HUCKABY, LaDonn-ASU 14 59 29 36 183 13.1
11. HARRELL, Chris-TARLETON SR 18 72 33 57 234 13.0
WASHINGTON, Kennon-WTAMU JR 18 88 16 42 234 13.0
13. LOYD, Michael-MSU SR 18 75 27 54 231 12.8
14. UMEH, Shaun-UIW SR 18 86 16 34 222 12.3
15. HAMBRICK, Brad-AMC SR 18 64 36 57 221 12.3
16. DURANT, Kendall-ACU JR 18 79 23 39 220 12.2
17. HAYNES, Shedrick-TARLETON SR 18 73 31 40 217 12.1
18. WILLIAMS, Robert-TAMUK SR 17 67 0 63 197 11.6
19. RIVERS, JaMichael-MSU JR 18 69 28 35 201 11.2
20. LAYSSARD, Ryan-TAMUK SR 17 52 15 69 188 11.1
21. WHITLEY, Preston-AMC JR 17 58 25 46 187 11.0
22. TERRELL, David-MSU SR 18 82 0 24 188 10.4
23. RUCKER, Dionelle-UIW JR 17 69 0 36 174 10.2
24. WILLIAMS, Zach-ACU SR 18 61 14 45 181 10.1
25. KING-GILCHRIST, J-ASU 18 60 12 48 180 10.0
WALKER, Devondrick-AMC SO 17 50 19 51 170 10.0
27. HENRY, Desmond-CU 18 53 2 63 171 9.5
28. DAVIS, Devone-ENMU JR 18 40 3 87 170 9.4
29. FOSTER, Lionel-WTAMU SR 18 35 5 94 169 9.4
30. WILKINSON, Curtis-ENMU SR 16 55 0 39 149 9.3
 
REBOUNDING Cl GP Off Def Total Avg/G
1. SIMS, Donald-WTAMU JR 18 82 100 182 10.1
2. WILKINSON, Curtis-ENMU SR 16 50 72 122 7.6
3. JOHNSON, Chris-UIW SR 18 37 97 134 7.4
4. WILSON, Fabian-TARLETON SR 18 44 82 126 7.0
5. DIPPREY, Wes-TARLETON SR 18 37 85 122 6.8
6. WILLIAMS, Robert-TAMUK SR 17 45 61 106 6.2
7. TERRELL, David-MSU SR 18 34 76 110 6.1
8. SIMMS, Dosh-ACU JR 18 50 53 103 5.7
9. MARKOLF, Ian-UIW JR 18 24 74 98 5.4
10. THOMAS, Darrick-MSU SR 18 36 61 97 5.4
11. KING, Desmond-AMC SR 17 37 53 90 5.3
12. CARR, Courtney-WTAMU SR 18 31 60 91 5.1
13. COLEMAN, Keenen-ASU 17 17 68 85 5.0
14. THOMAS, Andrew D.-CU 18 44 44 88 4.9
15. HUCKABY, LaDonn-ASU 14 17 50 67 4.8
16. BROWN, Lyndale-UIW JR 18 18 68 86 4.8
GARNER, Milton-CU 18 30 56 86 4.8
COLBERT, Thomas-MSU SR 18 41 45 86 4.8
KING-GILCHRIST, J-ASU 18 25 61 86 4.8
20. DAVIS, Andrew-AMC JR 18 19 66 85 4.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. TERRELL, David-MSU SR 18 82 114 .719
2. DIPPREY, Wes-TARLETON SR 18 55 81 .679
3. RUCKER, Dionelle-UIW JR 17 69 109 .633
4. SIMS, Donald-WTAMU JR 18 98 160 .613
5. WILKINSON, Curtis-ENMU SR 16 55 97 .567
6. CARR, Courtney-WTAMU SR 18 63 112 .563
7. WILSON, Fabian-TARLETON SR 18 91 167 .545
8. JOHNSON, Chris-UIW SR 18 94 181 .519
9. KING, Desmond-AMC SR 17 82 160 .513
10. NELSON, Reggie-ENMU SR 16 96 189 .508
11. UMEH, Shaun-UIW SR 18 86 171 .503
12. NIXON-HUGHES, Hanif-ASU 18 55 113 .487
13. RAZOR, Thomas-CU 18 57 118 .483
14. WILLIAMS, Robert-TAMUK SR 17 67 144 .465
15. HARRELL, Chris-TARLETON SR 18 72 158 .456
 
ASSISTS Cl GP No. Avg/G
1. FOSTER, Lionel-WTAMU SR 18 126 7.0
2. SLEDGE, LaBree-AMC SR 14 61 4.4
3. KING-GILCHRIST, J-ASU 18 71 3.9
4. LAYSSARD, Ryan-TAMUK SR 17 64 3.8
5. LOYD, Michael-MSU SR 18 67 3.7
6. HAYNES, Shedrick-TARLETON SR 18 61 3.4
7. FOSTER, Craig-CU 17 57 3.4
8. DAVIS, Devone-ENMU JR 18 60 3.3
LOGAN, Keonte'-MSU SR 18 60 3.3
10. BROWN, Ashton-TAMUK 16 50 3.1
11. BROWN, Lyndale-UIW JR 18 54 3.0
12. COLEMAN, Keenen-ASU 17 48 2.8
13. DURANT, Kendall-ACU JR 18 50 2.8
14. HAMBRICK, Brad-AMC SR 18 48 2.7
15. ARRIOLA, Esteban-AMC JR 18 46 2.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. BROWN, Ashton-TAMUK 16 81 85 .953
2. NELSON, Reggie-ENMU SR 16 89 102 .873
3. FURST, Coleman-TARLETON SO 16 40 47 .851
4. GARNER, Milton-CU 18 92 114 .807
5. HAMBRICK, Brad-AMC SR 18 57 71 .803
6. HUCKABY, LaDonn-ASU 14 36 45 .800
7. WALKER, Devondrick-AMC SO 17 51 64 .797
8. HARRELL, Chris-TARLETON SR 18 57 72 .792
9. LOYD, Michael-MSU SR 18 54 69 .783
10. DURANT, Kendall-ACU JR 18 39 50 .780
11. JOHNSON, Chris-UIW SR 18 56 74 .757
12. BELL, Antonio-ACU JR 18 74 98 .755
ARRIOLA, Esteban-AMC JR 18 37 49 .755
14. FOSTER, Lionel-WTAMU SR 18 94 125 .752
15. LAYSSARD, Ryan-TAMUK SR 17 69 93 .742
 
STEALS Cl GP No. Avg/G
1. UMEH, Shaun-UIW SR 18 42 2.3
2. DAVIS, Devone-ENMU JR 18 39 2.2
3. FOSTER, Lionel-WTAMU SR 18 36 2.0
4. BROWN, Lyndale-UIW JR 18 34 1.9
5. LOGAN, Keonte'-MSU SR 18 29 1.6
6. LAYSSARD, Ryan-TAMUK SR 17 26 1.5
7. GARNER, Milton-CU 18 26 1.4
TERRELL, David-MSU SR 18 26 1.4
JOHNSON, Chris-UIW SR 18 26 1.4
LOYD, Michael-MSU SR 18 26 1.4
11. COLEMAN, Keenen-ASU 17 23 1.4
12. WALLACE, Reid-TAMUK SR 18 23 1.3
13. NELSON, Reggie-ENMU SR 16 20 1.3
14. BROWN, Ashton-TAMUK 16 19 1.2
15. HAMBRICK, Brad-AMC SR 18 21 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. LOGAN, Keonte'-MSU SR 18 21 48 .438
2. NELSON, Reggie-ENMU SR 16 34 79 .430
3. GARNER, Milton-CU 18 46 108 .426
4. HUCKABY, LaDonn-ASU 14 29 70 .414
5. BELL, Antonio-ACU JR 18 34 88 .386
DUMARS, Tez-WTAMU FR 18 34 88 .386
7. HARRELL, Chris-TARLETON SR 18 33 86 .384
8. LENOX, Joey-ASU 18 34 90 .378
9. HAMBRICK, Brad-AMC SR 18 36 96 .375
SLEDGE, LaBree-AMC SR 14 15 40 .375
11. BROWN, Ashton-TAMUK 16 26 72 .361
12. WALLACE, Reid-TAMUK SR 18 24 67 .358
13. HAYNES, Shedrick-TARLETON SR 18 31 88 .352
14. WALKER, Devondrick-AMC SO 17 19 54 .352
15. WHITLEY, Preston-AMC JR 17 25 76 .329
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. GARNER, Milton-CU 18 46 2.6
2. NELSON, Reggie-ENMU SR 16 34 2.1
3. HUCKABY, LaDonn-ASU 14 29 2.1
4. HAMBRICK, Brad-AMC SR 18 36 2.0
5. LENOX, Joey-ASU 18 34 1.9
BELL, Antonio-ACU JR 18 34 1.9
DUMARS, Tez-WTAMU FR 18 34 1.9
8. HARRELL, Chris-TARLETON SR 18 33 1.8
9. HARDEN, Tralyn-ENMU SR 18 32 1.8
10. HAYNES, Shedrick-TARLETON SR 18 31 1.7
11. BROWN, Ashton-TAMUK 16 26 1.6
12. RIVERS, JaMichael-MSU JR 18 28 1.6
13. COLEMAN, Keenen-ASU 17 26 1.5
14. LOYD, Michael-MSU SR 18 27 1.5
15. WHITLEY, Preston-AMC JR 17 25 1.5
 
BLOCKED SHOTS Cl GP No. Avg/G
1. N'DOYE, Mouhamadou-AMC JR 17 30 1.8
2. WILKINSON, Curtis-ENMU SR 16 27 1.7
3. BONDS III, Marshall-TAMUK SR 17 24 1.4
4. CARR, Courtney-WTAMU SR 18 24 1.3
5. MARKOLF, Ian-UIW JR 18 23 1.3
6. TERRELL, David-MSU SR 18 15 0.8
7. WILLIAMS, Zach-ACU SR 18 13 0.7
WILSON, Fabian-TARLETON SR 18 13 0.7
MCFARLAND, Greg-ENMU JR 18 13 0.7
10. SIMS, Donald-WTAMU JR 18 12 0.7
11. JOHNSON, Chris-UIW SR 18 11 0.6
COLBERT, Thomas-MSU SR 18 11 0.6
13. KUTEY, Dol-CU 17 10 0.6
14. KING, Desmond-AMC SR 17 9 0.5
15. WORD, Brian-TARLETON JR 18 9 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. FOSTER, Craig-CU 17 57 3.4 22 1.3 2.6
2. LOGAN, Keonte'-MSU SR 18 60 3.3 34 1.9 1.8
3. FOSTER, Lionel-WTAMU SR 18 126 7.0 78 4.3 1.6
4. LOYD, Michael-MSU SR 18 67 3.7 43 2.4 1.6
5. KING-GILCHRIST, J-ASU 18 71 3.9 60 3.3 1.2
6. SLEDGE, LaBree-AMC SR 14 61 4.4 53 3.8 1.2
7. BROWN, Lyndale-UIW JR 18 54 3.0 48 2.7 1.1
8. HAYNES, Shedrick-TARLETON SR 18 61 3.4 55 3.1 1.1
9. LAYSSARD, Ryan-TAMUK SR 17 64 3.8 59 3.5 1.1
10. DAVIS, Devone-ENMU JR 18 60 3.3 74 4.1 0.8
11. BROWN, Ashton-TAMUK 16 50 3.1 63 3.9 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. SIMS, Donald-WTAMU JR 18 82 4.6
2. WILKINSON, Curtis-ENMU SR 16 50 3.1
3. SIMMS, Dosh-ACU JR 18 50 2.8
4. WILLIAMS, Robert-TAMUK SR 17 45 2.6
5. WILSON, Fabian-TARLETON SR 18 44 2.4
THOMAS, Andrew D.-CU 18 44 2.4
7. COLBERT, Thomas-MSU SR 18 41 2.3
8. KING, Desmond-AMC SR 17 37 2.2
9. DIPPREY, Wes-TARLETON SR 18 37 2.1
JOHNSON, Chris-UIW SR 18 37 2.1
11. THOMAS, Darrick-MSU SR 18 36 2.0
12. KUTEY, Dol-CU 17 33 1.9
13. TERRELL, David-MSU SR 18 34 1.9
14. WARTON, Ben-ACU SR 18 33 1.8
15. NIXON-HUGHES, Hanif-ASU 18 31 1.7
CARR, Courtney-WTAMU SR 18 31 1.7
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. SIMS, Donald-WTAMU JR 18 100 5.6
2. JOHNSON, Chris-UIW SR 18 97 5.4
3. DIPPREY, Wes-TARLETON SR 18 85 4.7
4. WILSON, Fabian-TARLETON SR 18 82 4.6
5. WILKINSON, Curtis-ENMU SR 16 72 4.5
6. TERRELL, David-MSU SR 18 76 4.2
7. MARKOLF, Ian-UIW JR 18 74 4.1
8. COLEMAN, Keenen-ASU 17 68 4.0
9. WASHINGTON, Kennon-WTAMU JR 18 68 3.8
BROWN, Lyndale-UIW JR 18 68 3.8
11. DAVIS, Andrew-AMC JR 18 66 3.7
12. WILLIAMS, Robert-TAMUK SR 17 61 3.6
13. HUCKABY, LaDonn-ASU 14 50 3.6
14. KING-GILCHRIST, J-ASU 18 61 3.4
THOMAS, Darrick-MSU SR 18 61 3.4
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. SIMS, Donald-WTAMU JR 18 636 35.3
2. FOSTER, Lionel-WTAMU SR 18 623 34.6
3. HAMBRICK, Brad-AMC SR 18 617 34.3
4. GARNER, Milton-CU 18 605 33.6
5. COLEMAN, Keenen-ASU 17 567 33.4
6. FORD, Marcus-TAMUK SR 18 600 33.3
7. DURANT, Kendall-ACU JR 18 598 33.2
8. DIPPREY, Wes-TARLETON SR 18 596 33.1
9. HARRELL, Chris-TARLETON SR 18 585 32.5
10. HAYNES, Shedrick-TARLETON SR 18 579 32.2
 


TEAM IDENTIFICATION Team ID
Abilene Christian ACU
Angelo State ASU
Cameron CU
Eastern New Mexico ENMU
Incarnate Word UIW
Midwestern State MSU
Tarleton State TARLETON
Texas A&M-Commerce AMC
Texas A&M-Kingsville TAMUK
West Texas A&M WTAMU