Lone Star Conference

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Eastern New Mexico 28 14-14 2027 72.4
2. Midwestern State 33 29-4 2387 72.3
3. Incarnate Word 27 16-11 1936 71.7
4. Abilene Christian 28 12-16 2002 71.5
5. Texas A&M-Commerce 27 10-17 1896 70.2
6. Texas A&M-Kingsville 28 12-16 1947 69.5
7. Tarleton State 33 27-6 2261 68.5
8. Cameron 26 15-11 1781 68.5
9. Angelo State 28 11-17 1851 66.1
10. West Texas A&M 28 19-9 1807 64.5
 
SCORING DEFENSE G Pts Avg/G
1. Tarleton State 33 1857 56.3
2. West Texas A&M 28 1632 58.3
3. Midwestern State 33 1996 60.5
4. Cameron 26 1710 65.8
5. Incarnate Word 27 1800 66.7
6. Angelo State 28 1923 68.7
7. Abilene Christian 28 1934 69.1
8. Texas A&M-Kingsville 28 1962 70.1
9. Eastern New Mexico 28 2015 72.0
10. Texas A&M-Commerce 27 2061 76.3
 
SCORING MARGIN G Offense Defense Margin
1. Tarleton State 33 68.5 56.3 +12.2
2. Midwestern State 33 72.3 60.5 +11.8
3. West Texas A&M 28 64.5 58.3 +6.2
4. Incarnate Word 27 71.7 66.7 +5.0
5. Cameron 26 68.5 65.8 +2.7
6. Abilene Christian 28 71.5 69.1 +2.4
7. Eastern New Mexico 28 72.4 72.0 +0.4
8. Texas A&M-Kingsville 28 69.5 70.1 -0.5
9. Angelo State 28 66.1 68.7 -2.6
10. Texas A&M-Commerce 27 70.2 76.3 -6.1
 
FREE THROW PCT G FTM FTA Pct
1. Texas A&M-Kingsville 28 457 632 .723
2. Tarleton State 33 504 715 .705
3. Abilene Christian 28 414 592 .699
4. Cameron 26 413 601 .687
5. Texas A&M-Commerce 27 488 723 .675
6. Angelo State 28 390 579 .674
7. Eastern New Mexico 28 468 715 .655
8. Incarnate Word 27 363 556 .653
9. West Texas A&M 28 387 613 .631
10. Midwestern State 33 488 800 .610
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. West Texas A&M 28 656 1380 .475
2. Tarleton State 33 786 1676 .469
3. Incarnate Word 27 728 1603 .454
4. Abilene Christian 28 703 1567 .449
5. Midwestern State 33 845 1890 .447
6. Eastern New Mexico 28 682 1535 .444
7. Cameron 26 616 1403 .439
8. Texas A&M-Commerce 27 614 1423 .431
9. Texas A&M-Kingsville 28 658 1562 .421
10. Angelo State 28 633 1560 .406
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Tarleton State 33 631 1665 .379
2. Midwestern State 33 667 1728 .386
3. West Texas A&M 28 568 1380 .412
4. Cameron 26 569 1358 .419
5. Incarnate Word 27 659 1560 .422
6. Eastern New Mexico 28 705 1594 .442
7. Abilene Christian 28 642 1440 .446
8. Texas A&M-Commerce 27 705 1581 .446
9. Texas A&M-Kingsville 28 675 1508 .448
10. Angelo State 28 674 1490 .452
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Texas A&M-Commerce 27 180 494 .364
2. Abilene Christian 28 182 502 .363
3. Eastern New Mexico 28 195 573 .340
4. Cameron 26 136 403 .337
5. Texas A&M-Kingsville 28 174 519 .335
6. Angelo State 28 195 588 .332
7. Tarleton State 33 185 567 .326
8. Midwestern State 33 209 645 .324
9. West Texas A&M 28 108 347 .311
10. Incarnate Word 27 117 411 .285
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Midwestern State 33 143 523 .273
2. Tarleton State 33 199 664 .300
3. Angelo State 28 138 434 .318
4. Texas A&M-Kingsville 28 163 488 .334
5. Cameron 26 169 505 .335
6. West Texas A&M 28 179 527 .340
7. Texas A&M-Commerce 27 206 596 .346
8. Abilene Christian 28 175 504 .347
9. Incarnate Word 27 139 399 .348
10. Eastern New Mexico 28 177 494 .358
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Midwestern State 33 1296 39.3
2. Incarnate Word 27 1018 37.7
3. Tarleton State 33 1170 35.5
4. West Texas A&M 28 959 34.2
5. Eastern New Mexico 28 955 34.1
6. Cameron 26 885 34.0
7. Texas A&M-Commerce 27 918 34.0
Abilene Christian 28 952 34.0
9. Angelo State 28 951 34.0
10. Texas A&M-Kingsville 28 925 33.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. West Texas A&M 28 787 28.1
2. Tarleton State 33 973 29.5
3. Abilene Christian 28 921 32.9
4. Midwestern State 33 1095 33.2
5. Cameron 26 873 33.6
6. Incarnate Word 27 953 35.3
7. Angelo State 28 1001 35.8
8. Texas A&M-Kingsville 28 1003 35.8
9. Texas A&M-Commerce 27 972 36.0
10. Eastern New Mexico 28 1017 36.3
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. West Texas A&M 28 959 34.2 787 28.1 +6.1
2. Midwestern State 33 1296 39.3 1095 33.2 +6.1
3. Tarleton State 33 1170 35.5 973 29.5 +6.0
4. Incarnate Word 27 1018 37.7 953 35.3 +2.4
5. Abilene Christian 28 952 34.0 921 32.9 +1.1
6. Cameron 26 885 34.0 873 33.6 +0.5
7. Angelo State 28 951 34.0 1001 35.8 -1.8
8. Texas A&M-Commerce 27 918 34.0 972 36.0 -2.0
9. Eastern New Mexico 28 955 34.1 1017 36.3 -2.2
10. Texas A&M-Kingsville 28 925 33.0 1003 35.8 -2.8
 
BLOCKED SHOTS G No. Avg/G
1. Midwestern State 33 124 3.8
2. Eastern New Mexico 28 105 3.8
3. Incarnate Word 27 91 3.4
4. Texas A&M-Commerce 27 80 3.0
5. Texas A&M-Kingsville 28 82 2.9
6. Tarleton State 33 82 2.5
7. Abilene Christian 28 62 2.2
West Texas A&M 28 62 2.2
9. Angelo State 28 59 2.1
10. Cameron 26 52 2.0
 
ASSISTS G No. Avg/G
1. Midwestern State 33 489 14.8
2. Texas A&M-Commerce 27 387 14.3
3. West Texas A&M 28 389 13.9
4. Incarnate Word 27 369 13.7
5. Angelo State 28 357 12.8
6. Tarleton State 33 402 12.2
7. Texas A&M-Kingsville 28 335 12.0
8. Eastern New Mexico 28 327 11.7
9. Abilene Christian 28 315 11.3
10. Cameron 26 269 10.3
 
STEALS G No. Avg/G
1. Incarnate Word 27 259 9.6
2. Midwestern State 33 306 9.3
3. Eastern New Mexico 28 243 8.7
4. Texas A&M-Kingsville 28 228 8.1
5. Abilene Christian 28 221 7.9
6. Tarleton State 33 231 7.0
7. Texas A&M-Commerce 27 180 6.7
8. Cameron 26 159 6.1
9. West Texas A&M 28 157 5.6
10. Angelo State 28 148 5.3
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Midwestern State 33 530 16.1 604 18.3 +2.24
2. Texas A&M-Kingsville 28 423 15.1 471 16.8 +1.71
3. Cameron 26 328 12.6 371 14.3 +1.65
4. Abilene Christian 28 460 16.4 502 17.9 +1.50
5. Angelo State 28 421 15.0 451 16.1 +1.07
6. Incarnate Word 27 419 15.5 433 16.0 +0.52
7. Tarleton State 33 472 14.3 489 14.8 +0.52
8. Eastern New Mexico 28 468 16.7 466 16.6 -0.07
9. West Texas A&M 28 396 14.1 394 14.1 -0.07
10. Texas A&M-Commerce 27 483 17.9 420 15.6 -2.33
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. West Texas A&M 28 389 13.9 396 14.1 1.0
2. Midwestern State 33 489 14.8 530 16.1 0.9
3. Incarnate Word 27 369 13.7 419 15.5 0.9
4. Tarleton State 33 402 12.2 472 14.3 0.9
5. Angelo State 28 357 12.8 421 15.0 0.8
6. Cameron 26 269 10.3 328 12.6 0.8
7. Texas A&M-Commerce 27 387 14.3 483 17.9 0.8
8. Texas A&M-Kingsville 28 335 12.0 423 15.1 0.8
9. Eastern New Mexico 28 327 11.7 468 16.7 0.7
10. Abilene Christian 28 315 11.3 460 16.4 0.7
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Midwestern State 33 461 14.0
2. Incarnate Word 27 324 12.0
3. Cameron 26 311 12.0
4. Abilene Christian 28 330 11.8
5. Eastern New Mexico 28 313 11.2
Texas A&M-Kingsville 28 313 11.2
7. Tarleton State 33 367 11.1
8. West Texas A&M 28 307 11.0
9. Angelo State 28 305 10.9
10. Texas A&M-Commerce 27 279 10.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Incarnate Word 27 694 25.7
2. Midwestern State 33 835 25.3
3. Tarleton State 33 803 24.3
4. Texas A&M-Commerce 27 639 23.7
5. West Texas A&M 28 652 23.3
6. Angelo State 28 646 23.1
7. Eastern New Mexico 28 642 22.9
8. Abilene Christian 28 622 22.2
9. Cameron 26 574 22.1
10. Texas A&M-Kingsville 28 612 21.9
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. West Texas A&M 28 652 248 .724
2. Tarleton State 33 803 337 .704
3. Incarnate Word 27 694 301 .697
4. Midwestern State 33 835 364 .696
5. Angelo State 28 646 294 .687
6. Abilene Christian 28 622 298 .676
7. Texas A&M-Commerce 27 639 323 .664
8. Texas A&M-Kingsville 28 612 328 .651
9. Eastern New Mexico 28 642 353 .645
10. Cameron 26 574 320 .642
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Midwestern State 33 461 731 .387
2. Tarleton State 33 367 636 .366
3. West Texas A&M 28 307 539 .363
4. Cameron 26 311 553 .360
5. Abilene Christian 28 330 623 .346
6. Incarnate Word 27 324 652 .332
7. Eastern New Mexico 28 313 664 .320
8. Texas A&M-Kingsville 28 313 675 .317
9. Angelo State 28 305 707 .301
10. Texas A&M-Commerce 27 279 649 .301
 
3-POINT FG MADE G No. Avg/G
1. Eastern New Mexico 28 195 7.0
Angelo State 28 195 7.0
3. Texas A&M-Commerce 27 180 6.7
4. Abilene Christian 28 182 6.5
5. Midwestern State 33 209 6.3
6. Texas A&M-Kingsville 28 174 6.2
7. Tarleton State 33 185 5.6
8. Cameron 26 136 5.2
9. Incarnate Word 27 117 4.3
10. West Texas A&M 28 108 3.9
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Midwestern State 15-3 .833 70.9 63.2   29-4 .879 72.3 60.5
Tarleton State 15-3 .833 67.4 60.7   27-6 .818 68.5 56.3
West Texas A&M 12-6 .667 64.1 59.5   19-9 .679 64.5 58.3
Incarnate Word 11-7 .611 68.5 65.2   16-11 .593 71.7 66.7
Cameron 10-8 .556 66.4 65.4   15-11 .577 68.5 65.8
Eastern New Mexico 7-11 .389 67.1 69.7   14-14 .500 72.4 72.0
Texas A&M-Kingsville 7-11 .389 66.9 69.6   12-16 .429 69.5 70.1
Texas A&M-Commerce 5-13 .278 69.7 78.0   10-17 .370 70.2 76.3
Abilene Christian 4-14 .222 66.8 69.9   12-16 .429 71.5 69.1
Angelo State 4-14 .222 63.2 69.8   11-17 .393 66.1 68.7
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Abilene Christian 28 2002-1934 71.5-69.1 +2.4 703-1567 .449 182-502 .363 414-592 .699 952 921 +1.1
Angelo State 28 1851-1923 66.1-68.7 -2.6 633-1560 .406 195-588 .332 390-579 .674 951 1001 -1.8
Cameron 26 1781-1710 68.5-65.8 +2.7 616-1403 .439 136-403 .337 413-601 .687 885 873 +0.5
Eastern New Mexico 28 2027-2015 72.4-72.0 +0.4 682-1535 .444 195-573 .340 468-715 .655 955 1017 -2.2
Incarnate Word 27 1936-1800 71.7-66.7 +5.0 728-1603 .454 117-411 .285 363-556 .653 1018 953 +2.4
Midwestern State 33 2387-1996 72.3-60.5 +11.8 845-1890 .447 209-645 .324 488-800 .610 1296 1095 +6.1
Tarleton State 33 2261-1857 68.5-56.3 +12.2 786-1676 .469 185-567 .326 504-715 .705 1170 973 +6.0
Texas A&M-Commerce 27 1896-2061 70.2-76.3 -6.1 614-1423 .431 180-494 .364 488-723 .675 918 972 -2.0
Texas A&M-Kingsville 28 1947-1962 69.5-70.1 -0.5 658-1562 .421 174-519 .335 457-632 .723 925 1003 -2.8
West Texas A&M 28 1807-1632 64.5-58.3 +6.3 656-1380 .475 108-347 .311 387-613 .631 959 787 +6.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Abilene Christian 16-8640 540   11-10273 934   1-120 120   28-19033 680
Angelo State 14-8809 629   11-9913 901   3-450 150   28-19172 685
Cameron 11-4650 423   11-11249 1023   4-3435 859   26-19334 744
Eastern New Mexico 11-6506 591   11-13069 1188   6-4187 698   28-23762 849
Incarnate Word 12-7108 592   13-11594 892   2-1073 536   27-19775 732
Midwestern State 17-52604 3094   11-9549 868   5-5001 1000   33-67154 2035
Tarleton State 19-39483 2078   9-11087 1232   5-10317 2063   33-60887 1845
Texas A&M-Commerce 11-7458 678   12-10799 900   4-1337 334   27-19594 726
Texas A&M-Kingsville 14-7975 570   12-10522 877   2-834 417   28-19331 690
West Texas A&M 11-11578 1053   11-10640 967   6-4763 794   28-26981 964
Totals 136-154811 1138   112-108695 970   38-31517 829   286-295023 1032  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. GARNER, Milton-CU 26 157 60 115 489 18.8
2. NELSON, Reggie-ENMU SR 26 127 47 109 410 15.8
3. COLEMAN, Keenen-ASU 24 132 44 68 376 15.7
4. KING, Desmond-AMC SR 26 137 1 103 378 14.5
5. BROWN, Ashton-TAMUK 26 102 43 124 371 14.3
6. JOHNSON, Chris-UIW SR 26 136 9 89 370 14.2
7. SIMS, Donald-WTAMU JR 28 164 0 68 396 14.1
8. WILLIAMS, Robert-TAMUK SR 26 125 0 117 367 14.1
9. WASHINGTON, Kennon-WTAMU JR 25 128 24 61 341 13.6
10. WILSON, Fabian-TARLETON SR 33 157 17 101 432 13.1
11. HAMBRICK, Brad-AMC SR 27 104 60 84 352 13.0
12. LOYD, Michael-MSU SR 33 136 54 99 425 12.9
13. BELL, Antonio-ACU JR 28 104 51 95 354 12.6
14. HARRELL, Chris-TARLETON SR 33 131 55 94 411 12.5
15. WILLIAMS, Zach-ACU SR 28 116 22 79 333 11.9
16. DURANT, Kendall-ACU JR 28 117 36 60 330 11.8
17. UMEH, Shaun-UIW SR 27 124 20 47 315 11.7
18. KING-GILCHRIST, J-ASU 28 105 22 78 310 11.1
19. WHITLEY, Preston-AMC JR 26 93 33 68 287 11.0
20. HAYNES, Shedrick-TARLETON SR 33 125 54 57 361 10.9
21. MIRABAL, Stefan-ENMU SR 23 89 46 25 249 10.8
22. RUCKER, Dionelle-UIW JR 26 114 0 53 281 10.8
23. NIXON-HUGHES, Hanif-ASU 25 88 2 87 265 10.6
24. RIVERS, JaMichael-MSU JR 33 124 53 44 345 10.5
25. WILKINSON, Curtis-ENMU SR 22 86 0 49 221 10.0
26. TERRELL, David-MSU SR 32 135 0 50 320 10.0
27. HENRY, Desmond-CU 26 78 3 100 259 10.0
28. LAYSSARD, Ryan-TAMUK SR 26 70 20 95 255 9.8
29. RAZOR, Thomas-CU 26 85 18 57 245 9.4
30. CARR, Courtney-WTAMU SR 28 100 0 56 256 9.1
 
REBOUNDING Cl GP Off Def Total Avg/G
1. SIMS, Donald-WTAMU JR 28 106 154 260 9.3
2. JOHNSON, Chris-UIW SR 26 62 142 204 7.8
3. WILSON, Fabian-TARLETON SR 33 77 172 249 7.5
4. WILKINSON, Curtis-ENMU SR 22 68 83 151 6.9
5. WILLIAMS, Robert-TAMUK SR 26 78 90 168 6.5
6. TERRELL, David-MSU SR 32 60 143 203 6.3
7. MARKOLF, Ian-UIW JR 27 47 119 166 6.1
8. DIPPREY, Wes-TARLETON SR 33 66 134 200 6.1
9. KING, Desmond-AMC SR 26 69 85 154 5.9
10. SIMMS, Dosh-ACU JR 28 73 88 161 5.8
11. COLEMAN, Keenen-ASU 24 24 104 128 5.3
12. NIXON-HUGHES, Hanif-ASU 25 48 84 132 5.3
13. COLBERT, Thomas-MSU SR 32 75 90 165 5.2
14. THOMAS, Andrew D.-CU JR 26 64 70 134 5.2
GARNER, Milton-CU 26 41 93 134 5.2
16. CARR, Courtney-WTAMU SR 28 50 92 142 5.1
17. EDWARDS, Aaron-ENMU SR 21 45 58 103 4.9
18. DAVIS, Andrew-AMC JR 27 37 95 132 4.9
19. THOMAS, Darrick-MSU SR 33 61 100 161 4.9
20. RUCKER, Dionelle-UIW JR 26 52 69 121 4.7
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. TERRELL, David-MSU SR 32 135 201 .672
2. SIMS, Donald-WTAMU JR 28 164 255 .643
3. WILKINSON, Curtis-ENMU SR 22 86 137 .628
4. CARR, Courtney-WTAMU SR 28 100 170 .588
5. RUCKER, Dionelle-UIW JR 26 114 194 .588
6. KING, Desmond-AMC SR 26 137 262 .523
7. WILSON, Fabian-TARLETON SR 33 157 306 .513
8. JOHNSON, Chris-UIW SR 26 136 267 .509
9. EDWARDS, Aaron-ENMU SR 21 66 131 .504
10. RAZOR, Thomas-CU 26 85 170 .500
11. UMEH, Shaun-UIW SR 27 124 253 .490
12. HENRY, Desmond-CU 26 78 162 .481
13. NELSON, Reggie-ENMU SR 26 127 264 .481
14. NIXON-HUGHES, Hanif-ASU 25 88 185 .476
15. WILLIAMS, Robert-TAMUK SR 26 125 263 .475
 
ASSISTS Cl GP No. Avg/G
1. FOSTER, Lionel-WTAMU SR 24 180 7.5
2. SLEDGE, LaBree-AMC SR 22 105 4.8
3. DAVIS, Devone-ENMU JR 27 101 3.7
4. LAYSSARD, Ryan-TAMUK SR 26 95 3.7
5. KING-GILCHRIST, J-ASU 28 99 3.5
6. LOYD, Michael-MSU SR 33 116 3.5
7. HAYNES, Shedrick-TARLETON SR 33 111 3.4
LOGAN, Keonte'-MSU SR 33 111 3.4
9. BROWN, Lyndale-UIW JR 27 88 3.3
10. COLEMAN, Keenen-ASU 24 78 3.3
11. FOSTER, Craig-CU 21 68 3.2
12. BROWN, Ashton-TAMUK 26 80 3.1
13. NELSON, Reggie-ENMU SR 26 72 2.8
14. BELL, Antonio-ACU JR 28 76 2.7
15. HAMBRICK, Brad-AMC SR 27 69 2.6
 
FREE THROW PCT Cl GP FT FTA Pct
1. BROWN, Ashton-TAMUK 26 124 129 .961
2. NELSON, Reggie-ENMU SR 26 109 127 .858
3. FURST, Coleman-TARLETON SO 31 63 75 .840
4. HARRELL, Chris-TARLETON SR 33 94 115 .817
5. HAMBRICK, Brad-AMC SR 27 84 105 .800
DURANT, Kendall-ACU JR 28 60 75 .800
7. LOYD, Michael-MSU SR 33 99 124 .798
8. GARNER, Milton-CU 26 115 145 .793
9. JOHNSON, Chris-UIW SR 26 89 113 .788
10. WALKER, Devondrick-AMC SO 26 70 91 .769
11. FOSTER, Lionel-WTAMU SR 24 114 150 .760
12. BELL, Antonio-ACU JR 28 95 126 .754
13. WILLIAMS, Zach-ACU SR 28 79 106 .745
14. RAZOR, Thomas-CU 26 57 77 .740
15. NIXON-HUGHES, Hanif-ASU 25 87 118 .737
 
STEALS Cl GP No. Avg/G
1. UMEH, Shaun-UIW SR 27 62 2.3
2. DAVIS, Devone-ENMU JR 27 57 2.1
3. BROWN, Lyndale-UIW JR 27 54 2.0
4. FOSTER, Lionel-WTAMU SR 24 44 1.8
5. LOGAN, Keonte'-MSU SR 33 60 1.8
6. LAYSSARD, Ryan-TAMUK SR 26 43 1.7
7. TERRELL, David-MSU SR 32 52 1.6
8. JOHNSON, Chris-UIW SR 26 39 1.5
9. EDWARDS, Aaron-ENMU SR 21 29 1.4
10. WORD, Brian-TARLETON JR 33 45 1.4
11. GARNER, Milton-CU 26 35 1.3
12. COLEMAN, Keenen-ASU 24 31 1.3
13. LITTLE, Marc-ACU JR 28 35 1.3
WILLIAMS, Zach-ACU SR 28 35 1.3
15. LOYD, Michael-MSU SR 33 41 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. NELSON, Reggie-ENMU SR 26 47 110 .427
2. HAMBRICK, Brad-AMC SR 27 60 148 .405
3. BELL, Antonio-ACU JR 28 51 127 .402
4. GARNER, Milton-CU 26 60 157 .382
5. BROWN, Ashton-TAMUK 26 43 113 .381
6. SLEDGE, LaBree-AMC SR 22 24 64 .375
7. HARRELL, Chris-TARLETON SR 33 55 147 .374
8. DUMARS, Tez-WTAMU FR 28 46 125 .368
9. LENOX, Joey-ASU 28 56 154 .364
10. WALLACE, Reid-TAMUK SR 28 32 89 .360
11. HAYNES, Shedrick-TARLETON SR 33 54 151 .358
12. LOYD, Michael-MSU SR 33 54 158 .342
13. SOUTHWORTH, Darrell-UIW FR 26 30 89 .337
14. MIRABAL, Stefan-ENMU SR 23 46 139 .331
15. DURANT, Kendall-ACU JR 28 36 109 .330
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. GARNER, Milton-CU 26 60 2.3
2. HAMBRICK, Brad-AMC SR 27 60 2.2
3. LENOX, Joey-ASU 28 56 2.0
MIRABAL, Stefan-ENMU SR 23 46 2.0
5. COLEMAN, Keenen-ASU 24 44 1.8
6. BELL, Antonio-ACU JR 28 51 1.8
7. NELSON, Reggie-ENMU SR 26 47 1.8
8. HARDEN, Tralyn-ENMU SR 28 49 1.8
9. HARRELL, Chris-TARLETON SR 33 55 1.7
10. BROWN, Ashton-TAMUK 26 43 1.7
11. DUMARS, Tez-WTAMU FR 28 46 1.6
12. HAYNES, Shedrick-TARLETON SR 33 54 1.6
LOYD, Michael-MSU SR 33 54 1.6
14. NASH, Derryl-TAMUK SR 28 45 1.6
15. RIVERS, JaMichael-MSU JR 33 53 1.6
 
BLOCKED SHOTS Cl GP No. Avg/G
1. WILKINSON, Curtis-ENMU SR 22 35 1.6
2. N'DOYE, Mouhamadou-AMC JR 24 38 1.6
3. BONDS III, Marshall-TAMUK SR 27 31 1.1
4. MARKOLF, Ian-UIW JR 27 29 1.1
5. CARR, Courtney-WTAMU SR 28 29 1.0
6. TERRELL, David-MSU SR 32 28 0.9
7. WILSON, Fabian-TARLETON SR 33 28 0.8
8. SIMS, Donald-WTAMU JR 28 23 0.8
MCFARLAND, Greg-ENMU JR 28 23 0.8
10. WILLIAMS, Zach-ACU SR 28 20 0.7
11. FORD, Marcus-TAMUK SR 28 19 0.7
12. COLBERT, Thomas-MSU SR 32 20 0.6
13. JOHNSON, Chris-UIW SR 26 15 0.6
14. EDWARDS, Aaron-ENMU SR 21 12 0.6
15. KUTEY, Dol-CU 24 13 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. FOSTER, Craig-CU 21 68 3.2 31 1.5 2.2
2. LOGAN, Keonte'-MSU SR 33 111 3.4 59 1.8 1.9
3. FOSTER, Lionel-WTAMU SR 24 180 7.5 98 4.1 1.8
4. BROWN, Lyndale-UIW JR 27 88 3.3 64 2.4 1.4
5. SLEDGE, LaBree-AMC SR 22 105 4.8 81 3.7 1.3
6. LOYD, Michael-MSU SR 33 116 3.5 92 2.8 1.3
7. HAYNES, Shedrick-TARLETON SR 33 111 3.4 97 2.9 1.1
8. LAYSSARD, Ryan-TAMUK SR 26 95 3.7 87 3.3 1.1
9. KING-GILCHRIST, J-ASU 28 99 3.5 91 3.3 1.1
10. BROWN, Ashton-TAMUK 26 80 3.1 77 3.0 1.0
11. DAVIS, Devone-ENMU JR 27 101 3.7 102 3.8 1.0
12. COLEMAN, Keenen-ASU 24 78 3.3 87 3.6 0.9
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. SIMS, Donald-WTAMU JR 28 106 3.8
2. WILKINSON, Curtis-ENMU SR 22 68 3.1
3. WILLIAMS, Robert-TAMUK SR 26 78 3.0
4. KING, Desmond-AMC SR 26 69 2.7
5. SIMMS, Dosh-ACU JR 28 73 2.6
6. THOMAS, Andrew D.-CU JR 26 64 2.5
7. JOHNSON, Chris-UIW SR 26 62 2.4
8. COLBERT, Thomas-MSU SR 32 75 2.3
9. WILSON, Fabian-TARLETON SR 33 77 2.3
10. EDWARDS, Aaron-ENMU SR 21 45 2.1
11. DIPPREY, Wes-TARLETON SR 33 66 2.0
RUCKER, Dionelle-UIW JR 26 52 2.0
13. NIXON-HUGHES, Hanif-ASU 25 48 1.9
14. TERRELL, David-MSU SR 32 60 1.9
15. UMEH, Shaun-UIW SR 27 50 1.9
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. SIMS, Donald-WTAMU JR 28 154 5.5
2. JOHNSON, Chris-UIW SR 26 142 5.5
3. WILSON, Fabian-TARLETON SR 33 172 5.2
4. TERRELL, David-MSU SR 32 143 4.5
5. MARKOLF, Ian-UIW JR 27 119 4.4
6. COLEMAN, Keenen-ASU 24 104 4.3
7. DIPPREY, Wes-TARLETON SR 33 134 4.1
8. WASHINGTON, Kennon-WTAMU JR 25 98 3.9
9. WILKINSON, Curtis-ENMU SR 22 83 3.8
10. GARNER, Milton-CU 26 93 3.6
11. DAVIS, Andrew-AMC JR 27 95 3.5
12. BROWN, Lyndale-UIW JR 27 94 3.5
13. WILLIAMS, Robert-TAMUK SR 26 90 3.5
14. HARRELL, Chris-TARLETON SR 33 111 3.4
15. NIXON-HUGHES, Hanif-ASU 25 84 3.4
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. HAMBRICK, Brad-AMC SR 27 926 34.3
2. SIMS, Donald-WTAMU JR 28 960 34.3
3. FOSTER, Lionel-WTAMU SR 24 815 34.0
4. GARNER, Milton-CU 26 881 33.9
5. FORD, Marcus-TAMUK SR 28 931 33.2
6. COLEMAN, Keenen-ASU 24 790 32.9
7. LENOX, Joey-ASU 28 893 31.9
8. KING-GILCHRIST, J-ASU 28 888 31.7
9. WASHINGTON, Kennon-WTAMU JR 25 780 31.2
10. DURANT, Kendall-ACU JR 28 865 30.9
 


TEAM IDENTIFICATION Team ID
Abilene Christian ACU
Angelo State ASU
Cameron CU
Eastern New Mexico ENMU
Incarnate Word UIW
Midwestern State MSU
Tarleton State TARLETON
Texas A&M-Commerce AMC
Texas A&M-Kingsville TAMUK
West Texas A&M WTAMU