Lone Star Conference

Central Oklahoma


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (30-4)  (15-0)  (7-3)  (8-1) 
CONFERENCE  (11-1)  (6-0)  (5-1)  (0-0) 
NON-CONFERENCE  (19-3)  (9-0)  (2-2)  (8-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/10   5:00 pm      vs Southwest Baptist    W   85-56   57   (16)WILLIAMS, Dauntae  (8)FRIDAY, Brent
(8)ROSS, Tony  
11/13/10   3:00 pm      vs Central Missouri    W   82-79   86   (16)CARROLL, Shane  (6)CARTER, June 
11/16/10   7:00 p.m     SOUTHERN NAZARENE    W   86-78   1800   (24)WILLIAMS, Dauntae  (6)PHILLIPS, Tyler
(6)CARTER, June  
11/19/10   3:00 pm      vs Mid America Christia   W   95-75   100   (19)WILLIAMS, Dauntae  (7)CARTER, June
(7)WILLIAMS, Dauntae  
11/20/10   3:00 pm      vs Arlington Baptist    W   92-50   100   (13)ROSS, Tony  (9)ROSS, Tony
(9)CARTER, June  
11/26/10   7:30 p.m     OKLAHOMA PANHANDLE    W   91-59   350   (21)FRIDAY, Brent  (8)CARTER, June
(8)ROSS, Tony  
11/27/10   4:30 p.m     MISSOURI WESTERN    W   92-86   250   (24)FRIDAY, Brent  (8)FRIDAY, Brent 
12/2/10   7:45 PM      at Incarnate Word    L   73-75   425   (32)WILLIAMS, Dauntae  (9)FRIDAY, Brent 
12/04/10   3:00 PM      at Texas A&M-Kingsville   W   79-66   350   (24)WILLIAMS, Dauntae  (9)PHILLIPS, Tyler 
12/11/10   4:30 p.m     ANGELO STATE    W   85-83   350   (35)WILLIAMS, Dauntae  (6)CARROLL, Shane 
12/13/10   8:30 p.m     ABILENE CHRISTIAN    W   81-53   500   (26)WILLIAMS, Dauntae  (9)PHILLIPS, Tyler 
12/18/10   6 p.m.      at West Texas A&M    L   60-67   1157   (23)WILLIAMS, Dauntae  (7)PHILLIPS, Tucker 
12/20/10   8:00 p.m     at Eastern New Mexico    W   103-85   336   (33)WILLIAMS, Dauntae  (8)WILLIAMS, Dauntae 
12/30/10   8:30 p.m     ARKANSAS-FORT SMITH    W   93-72   500   (25)PHILLIPS, Tyler  (8)WILLIAMS, Dauntae 
01/06/11   8:20 p.m     TARLETON STATE    W   60-57   400   (23)WILLIAMS, Dauntae  (5)WILLIAMS, Dauntae
(5)PHILLIPS, Tyler  
01/08/11   4:25 p.m     MIDWESTERN STATE    W   68-61   500   (24)WILLIAMS, Dauntae  (15)WILLIAMS, Dauntae 
01/12/11   8:00 p.m   *  at Southwestern Okla.    W   68-59   1500   (15)WILLIAMS, Dauntae  (8)CARTER, June
(8)FRIDAY, Brent  
01/15/11   7:30 p.m   *  CAMERON    W   93-63   800   (21)WILLIAMS, Dauntae  (12)WILLIAMS, Dauntae 
01/19/11   8:10 p.m   *  TEXAS A&M-COMMERCE    W   85-69   500   (15)WILLIAMS, Dauntae  (7)PHILLIPS, Tucker 
01/22/11   8:30 p.m   *  SOUTHEASTERN OKLA.    W   71-45   500   (21)WILLIAMS, Dauntae  (8)CURRY, Carl 
01/29/11   7:45 p.m   *  EAST CENTRAL    W   94-56   500   (22)WILLIAMS, Dauntae  (10)WILLIAMS, Dauntae 
02/07/11   7:00 pm    *  at Northeastern State    W   77-64   400   (25)WILLIAMS, Dauntae  (9)WILLIAMS, Dauntae 
02/12/11   8:15 pm    *  at Southeastern Okla.    W   87-77   1079   (21)PHILLIPS, Tucker  (5)CURRY, Carl 
02/14/11   8:00 PM    *  at Texas A&M-Commerce    L   79-91   439   (25)WILLIAMS, Dauntae  (5)CURRY, Carl 
02/19/11   4:00    *  at East Central    W   74-68   500   (37)WILLIAMS, Dauntae  (5)PHILLIPS, Tyler 
02/21/11   8:10 p.m   *  NORTHEASTERN STATE    W   71-56   800   (19)WILLIAMS, Dauntae  (7)FRIDAY, Brent 
02/23/11   8:15 p.m   *  SOUTHWESTERN OKLA.    W   82-63   2000   (19)WILLIAMS, Dauntae  (10)WILLIAMS, Dauntae 
02/26/11   4:00 PM    *  at Cameron    W   78-68   350   (16)PHILLIPS, Tyler  (8)PHILLIPS, Tucker 
03/03/11   2:30 p.m     vs Eastern New Mexico    W   100-78   826   (25)DRIVER, Victor  (9)PHILLIPS, Tucker
(9)WILLIAMS, Dauntae  
03/05/11   12 p.m.      vs West Texas A&M    WO2   66-63   772   (21)WILLIAMS, Dauntae  (8)FRIDAY, Brent 
03/06/11   1 p.m.      vs Tarleton State    W   68-52   854   (16)FRIDAY, Brent  (9)PHILLIPS, Tucker 
03/12/11   6:00 p.m     TEXAS A&M-INT'L    WOT   79-70      (24)WILLIAMS, Dauntae  (9)PHILLIPS, Tyler 
03/13/11   7:30 p.m     vs Fort Hays State    W   81-69      (21)WILLIAMS, Dauntae  (12)WILLIAMS, Dauntae 
03/15/11   7 p.m.      vs Midwestern State    L   66-73      (25)FRIDAY, Brent  (6)WILLIAMS, Dauntae 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   9750   650  
AWAY  10   6536   654  
NEUTRAL  9   2795   311  
TOTAL  34   19081   561  


 

Overall Team Statistics

 

TEAM STATISTICS  UCO  OPP 
SCORING  2744  2286 
   Points per game  80.7  67.2 
   Scoring margin  +13.5  - 
FIELD GOALS-ATT  931-2041  732-1806 
   Field goal pct  .456  .405 
3 POINT FG-ATT  300-878  230-711 
   3-point FG pct  .342  .323 
   3-pt FG made per game  8.8  6.8 
FREE THROWS-ATT  582-911  592-892 
   Free throw pct  .639  .664 
REBOUNDS  1260  1260 
   Rebounds per game  37.1  37.1 
   Rebounding margin  +0.0  - 
ASSISTS  543  403 
   Assists per game  16.0  11.9 
TURNOVERS  453  658 
   Turnovers per game  13.3  19.4 
   Turnover margin  +6.0  - 
   Assist/turnover ratio  1.2  0.6 
STEALS  321  194 
   Steals per game  9.4  5.7 
BLOCKS  95  64 
   Blocks per game  2.8  1.9 
WINNING STREAK  0  - 
   Home win streak  15  - 
ATTENDANCE  9750  9331 
   Home games-Avg/Game  15-650  10-654 
   Neutral site-Avg/Game  -  9-311 

Score by periods  1st  2nd  OT   OT2  Total 
Central Oklahoma  1297  1421  21  5  2744 
Opponents  993  1279  12  2  2286 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (30-4)  (15-0)  (7-3)  (8-1) 
CONFERENCE  (11-1)  (6-0)  (5-1)  (0-0) 
NON-CONFERENCE  (19-3)  (9-0)  (2-2)  (8-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
00  WILLIAMS, Dauntae   33  32  972  29.5  229  469  .488  66  195  .338  165  237  .696  54  160  214  6.5  76  2  125  81  21  76  689  20.9 
20  FRIDAY, Brent   30  27  778  25.9  131  231  .567  3  12  .250  73  142  .514  58  85  143  4.8  60  2  50  33  9  34  338  11.3 
11  PHILLIPS, Tyler   34  33  917  27.0  110  275  .400  65  201  .323  68  101  .673  47  103  150  4.4  85  2  64  33  11  34  353  10.4 
23  CARROLL, Shane   31  7  672  21.7  94  220  .427  41  118  .347  78  98  .796  28  57  85  2.7  81  2  32  48  9  35  307  9.9 
03  DRIVER, Victor   26  3  417  16.0  56  119  .471  20  48  .417  42  54  .778  9  29  38  1.5  43  0  54  18  0  19  174  6.7 
05  PHILLIPS, Tucker   34  18  655  19.3  67  141  .475  31  89  .348  37  55  .673  39  102  141  4.1  87  3  39  34  8  24  202  5.9 
33  CARTER, June   34  8  546  16.1  73  170  .429  16  49  .327  23  39  .590  47  89  136  4.0  89  1  18  49  26  18  185  5.4 
02  CURRY, Carl   34  4  447  13.1  47  99  .475  20  49  .408  22  37  .595  27  58  85  2.5  73  0  22  24  4  21  136  4.0 
01  McDANIEL, Jarrod   33  29  749  22.7  35  97  .361  9  36  .250  38  82  .463  17  25  42  1.3  80  2  101  63  0  39  117  3.5 
21  LEMONS, D.J.   27  1  231  8.6  29  65  .446  22  47  .468  9  13  .692  4  17  21  0.8  23  0  18  17  0  8  89  3.3 
22  ROSS, Tony   30  7  288  9.6  35  81  .432  1  2  .500  21  38  .553  22  51  73  2.4  55  1  6  27  6  8  92  3.1 
12  McCLEARY, Chris   18  1  81  4.5  13  28  .464  1  1  1.000  4  8  .500  8  5  13  0.7  9  0  5  7  1  0  31  1.7 
15  LEE, Robert   14  0  60  4.3  7  24  .292  4  19  .211  0  1  .000  1  10  11  0.8  3  0  4  7  0  2  18  1.3 
34  BAKER, Javvero   13  0  61  4.7  5  22  .227  1  12  .083  2  6  .333  8  3  11  0.8  5  0  5  9  0  3  13  1.0 
  TEAM                             39  58  97  2.9  1      3      0   
  Total..........  34    6874    931  2041  .456  300  878  .342  582  911  .639  408  852  1260  37.1  770  15  543  453  95  321  2744  80.7 
  Opponents......  34    6876    732  1806  .405  230  711  .323  592  892  .664  383  877  1260  37.1  769  -  403  658  64  194  2286  67.2 

Score by periods  1st  2nd  OT   OT2  Total 
Central Oklahoma  1297  1421  21  5  2744 
Opponents  993  1279  12  2  2286 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
WILLIAMS, Dauntae  33  689  20.9 
PHILLIPS, Tyler  34  353  10.4 
FRIDAY, Brent  30  338  11.3 
CARROLL, Shane  31  307  9.9 
PHILLIPS, Tucker  34  202  5.9 
CARTER, June  34  185  5.4 
DRIVER, Victor  26  174  6.7 
CURRY, Carl  34  136  4.0 
McDANIEL, Jarrod  33  117  3.5 
ROSS, Tony  30  92  3.1 
LEMONS, D.J.  27  89  3.3 
McCLEARY, Chris  18  31  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
WILLIAMS, Dauntae  33  689  20.9 
FRIDAY, Brent  30  338  11.3 
PHILLIPS, Tyler  34  353  10.4 
CARROLL, Shane  31  307  9.9 
DRIVER, Victor  26  174  6.7 
PHILLIPS, Tucker  34  202  5.9 
CARTER, June  34  185  5.4 
CURRY, Carl  34  136  4.0 
McDANIEL, Jarrod  33  117  3.5 
LEMONS, D.J.  27  89  3.3 
ROSS, Tony  30  92  3.1 
McCLEARY, Chris  18  31  1.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
FRIDAY, Brent  131  231  .567 
WILLIAMS, Dauntae  229  469  .488 
PHILLIPS, Tucker  67  141  .475 
CURRY, Carl  47  99  .475 
DRIVER, Victor  56  119  .471 
McCLEARY, Chris  13  28  .464 
LEMONS, D.J.  29  65  .446 
ROSS, Tony  35  81  .432 
CARTER, June  73  170  .429 
CARROLL, Shane  94  220  .427 
PHILLIPS, Tyler  110  275  .400 
McDANIEL, Jarrod  35  97  .361 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
WILLIAMS, Dauntae  33  469  14.2 
PHILLIPS, Tyler  34  275  8.1 
FRIDAY, Brent  30  231  7.7 
CARROLL, Shane  31  220  7.1 
CARTER, June  34  170  5.0 

FIELD GOALS MADE  G  Made  Made/G 
WILLIAMS, Dauntae  33  229  6.9 
FRIDAY, Brent  30  131  4.4 
PHILLIPS, Tyler  34  110  3.2 
CARROLL, Shane  31  94  3.0 
CARTER, June  34  73  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
McCLEARY, Chris  1  1  1.000 
ROSS, Tony  1  2  .500 
LEMONS, D.J.  22  47  .468 
DRIVER, Victor  20  48  .417 
CURRY, Carl  20  49  .408 
PHILLIPS, Tucker  31  89  .348 
CARROLL, Shane  41  118  .347 
WILLIAMS, Dauntae  66  195  .338 
CARTER, June  16  49  .327 
PHILLIPS, Tyler  65  201  .323 
McDANIEL, Jarrod  9  36  .250 
FRIDAY, Brent  3  12  .250 

3-POINT FG ATTEMPTS  G  Att  Att/G 
PHILLIPS, Tyler  34  201  5.9 
WILLIAMS, Dauntae  33  195  5.9 
CARROLL, Shane  31  118  3.8 
PHILLIPS, Tucker  34  89  2.6 
CARTER, June  34  49  1.4 
CURRY, Carl  34  49  1.4 

3-POINT FGS MADE  G  Made  Made/G 
WILLIAMS, Dauntae  33  66  2.0 
PHILLIPS, Tyler  34  65  1.9 
CARROLL, Shane  31  41  1.3 
PHILLIPS, Tucker  34  31  0.9 
LEMONS, D.J.  27  22  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
CARROLL, Shane  78  98  .796 
DRIVER, Victor  42  54  .778 
WILLIAMS, Dauntae  165  237  .696 
LEMONS, D.J.  9  13  .692 
PHILLIPS, Tyler  68  101  .673 
PHILLIPS, Tucker  37  55  .673 
CURRY, Carl  22  37  .595 
CARTER, June  23  39  .590 
ROSS, Tony  21  38  .553 
FRIDAY, Brent  73  142  .514 
McCLEARY, Chris  4  8  .500 
McDANIEL, Jarrod  38  82  .463 

FREE THROW ATTEMPTS  G  Att  Att/G 
WILLIAMS, Dauntae  33  237  7.2 
FRIDAY, Brent  30  142  4.7 
PHILLIPS, Tyler  34  101  3.0 
CARROLL, Shane  31  98  3.2 
McDANIEL, Jarrod  33  82  2.5 

FREE THROWS MADE  G  Made  Made/G 
WILLIAMS, Dauntae  33  165  5.0 
CARROLL, Shane  31  78  2.5 
FRIDAY, Brent  30  73  2.4 
PHILLIPS, Tyler  34  68  2.0 
DRIVER, Victor  26  42  1.6 

REBOUNDS  G  Reb  Reb/G 
WILLIAMS, Dauntae  33  214  6.5 
PHILLIPS, Tyler  34  150  4.4 
FRIDAY, Brent  30  143  4.8 
PHILLIPS, Tucker  34  141  4.1 
CARTER, June  34  136  4.0 

REBOUND AVERAGE  G  Reb  Avg/G 
WILLIAMS, Dauntae  33  214  6.5 
FRIDAY, Brent  30  143  4.8 
PHILLIPS, Tyler  34  150  4.4 
PHILLIPS, Tucker  34  141  4.1 
CARTER, June  34  136  4.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
WILLIAMS, Dauntae  33  160  4.8 
PHILLIPS, Tyler  34  103  3.0 
PHILLIPS, Tucker  34  102  3.0 
CARTER, June  34  89  2.6 
FRIDAY, Brent  30  85  2.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
FRIDAY, Brent  30  58  1.9 
WILLIAMS, Dauntae  33  54  1.6 
PHILLIPS, Tyler  34  47  1.4 
CARTER, June  34  47  1.4 
PHILLIPS, Tucker  34  39  1.1 

ASSISTS  G  Ast  Ast/G 
WILLIAMS, Dauntae  33  125  3.8 
McDANIEL, Jarrod  33  101  3.1 
PHILLIPS, Tyler  34  64  1.9 
DRIVER, Victor  26  54  2.1 
FRIDAY, Brent  30  50  1.7 

STEALS  G  Stl  Stl/G 
WILLIAMS, Dauntae  33  76  2.3 
McDANIEL, Jarrod  33  39  1.2 
CARROLL, Shane  31  35  1.1 
FRIDAY, Brent  30  34  1.1 
PHILLIPS, Tyler  34  34  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
CARTER, June  34  26  0.8 
WILLIAMS, Dauntae  33  21  0.6 
PHILLIPS, Tyler  34  11  0.3 
FRIDAY, Brent  30  9  0.3 
CARROLL, Shane  31  9  0.3 

MINUTES PLAYED  G  Min  Min/G 
WILLIAMS, Dauntae  33  972  29.5 
PHILLIPS, Tyler  34  917  27.0 
FRIDAY, Brent  30  778  25.9 
McDANIEL, Jarrod  33  749  22.7 
CARROLL, Shane  31  672  21.7 

TURNOVERS  G  No.  Avg/G 
WILLIAMS, Dauntae  33  81  2.5 
McDANIEL, Jarrod  33  63  1.9 
CARTER, June  34  49  1.4 
CARROLL, Shane  31  48  1.5 
PHILLIPS, Tucker  34  34  1.0 

PERSONAL FOULS  G  No.  Avg/G 
CARTER, June  34  89  2.6 
PHILLIPS, Tucker  34  87  2.6 
PHILLIPS, Tyler  34  85  2.5 
CARROLL, Shane  31  81  2.6 
McDANIEL, Jarrod  33  80  2.4 

FOULOUTS  G  No. 
PHILLIPS, Tucker  34  3 
PHILLIPS, Tyler  34  2 
CARROLL, Shane  31  2 
McDANIEL, Jarrod  33  2 
WILLIAMS, Dauntae  33  2 
FRIDAY, Brent  30  2 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Southwest Baptist   16-WILLIAMS, Dau  8-ROSS, Tony  4-McDANIEL, Jar  3-WILLIAMS, Dau  1-PHILLIPS, Tuc 
   11/12/10            FRIDAY, Brent     WILLIAMS, Dau           CARROLL, Shan 
   W 85-56 
  
vs Central Missouri   16-CARROLL, Shan  6-CARTER, June  4-WILLIAMS, Dau  2-WILLIAMS, Dau  1-PHILLIPS, Tyl 
   11/13/10                  McDANIEL, Jar     DRIVER, Victo     ROSS, Tony 
   W 82-79 
  
SOUTHERN NAZARENE   24-WILLIAMS, Dau  6-CARTER, June  4-PHILLIPS, Tyl  3-McDANIEL, Jar  2-FRIDAY, Brent 
   11/16/10            PHILLIPS, Tyl                   
   W 86-78 
  
vs Mid America Christia  19-WILLIAMS, Dau  7-WILLIAMS, Dau  4-WILLIAMS, Dau  5-CARROLL, Shan  1-FRIDAY, Brent 
   11/19/10            CARTER, June     PHILLIPS, Tyl           McCLEARY, Chr 
   W 95-75                             WILLIAMS, Dau 
                                CARTER, June 
  
vs Arlington Baptist   13-ROSS, Tony  9-CARTER, June  3-McCLEARY, Chr  4-FRIDAY, Brent  2-FRIDAY, Brent 
   11/20/10            ROSS, Tony     BAKER, Javver     CARROLL, Shan       
   W 92-50 
  
OKLAHOMA PANHANDLE   21-FRIDAY, Brent  8-ROSS, Tony  5-FRIDAY, Brent  3-CARTER, June  1-PHILLIPS, Tyl 
   11/26/10            CARTER, June           ROSS, Tony     CURRY, Carl 
   W 91-59                             PHILLIPS, Tuc 
                                CARTER, June 
                                CARROLL, Shan 
  
MISSOURI WESTERN   24-FRIDAY, Brent  8-FRIDAY, Brent  6-McDANIEL, Jar  2-CARROLL, Shan  2-CARTER, June 
   11/27/10                        PHILLIPS, Tuc       
   W 92-86                       WILLIAMS, Dau       
                          McDANIEL, Jar       
  
at Incarnate Word   32-WILLIAMS, Dau  9-FRIDAY, Brent  4-McDANIEL, Jar  3-CARROLL, Shan  1-CARTER, June 
   12/2/10                  WILLIAMS, Dau           FRIDAY, Brent 
   L 73-75 
  
at Texas A&M-Kingsville  24-WILLIAMS, Dau  9-PHILLIPS, Tyl  4-WILLIAMS, Dau  3-WILLIAMS, Dau  2-CARTER, June 
   12/04/10                  PHILLIPS, Tyl     McDANIEL, Jar       
   W 79-66 
  
ANGELO STATE   35-WILLIAMS, Dau  6-CARROLL, Shan  3-CARROLL, Shan  3-WILLIAMS, Dau  2-CARTER, June 
   12/11/10                  PHILLIPS, Tyl             
   W 85-83 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
ABILENE CHRISTIAN   26-WILLIAMS, Dau  9-PHILLIPS, Tyl  7-McDANIEL, Jar  4-WILLIAMS, Dau  4-WILLIAMS, Dau 
   12/13/10  
   W 81-53 
  
at West Texas A&M   23-WILLIAMS, Dau  7-PHILLIPS, Tuc  3-WILLIAMS, Dau  3-WILLIAMS, Dau  1-ROSS, Tony 
   12/18/10                        CARROLL, Shan     WILLIAMS, Dau 
   L 60-67                             PHILLIPS, Tuc 
  
at Eastern New Mexico   33-WILLIAMS, Dau  8-WILLIAMS, Dau  10-McDANIEL, Jar  3-McDANIEL, Jar  1-PHILLIPS, Tyl 
   12/20/10                        WILLIAMS, Dau     CARTER, June 
   W 103-85 
  
ARKANSAS-FORT SMITH   25-PHILLIPS, Tyl  8-WILLIAMS, Dau  7-WILLIAMS, Dau  3-WILLIAMS, Dau  2-CARTER, June 
   12/30/10                        McDANIEL, Jar     WILLIAMS, Dau 
   W 93-72 
  
TARLETON STATE   23-WILLIAMS, Dau  5-PHILLIPS, Tyl  5-McDANIEL, Jar  3-McDANIEL, Jar  1-CARTER, June 
   01/06/11            WILLIAMS, Dau                 PHILLIPS, Tyl 
   W 60-57                             CARROLL, Shan 
  
MIDWESTERN STATE   24-WILLIAMS, Dau  15-WILLIAMS, Dau  2-CURRY, Carl  2-WILLIAMS, Dau  2-CARTER, June 
   01/08/11                  FRIDAY, Brent           WILLIAMS, Dau 
   W 68-61 
  
at Southwestern Okla.   15-WILLIAMS, Dau  8-FRIDAY, Brent  5-McDANIEL, Jar  2-WILLIAMS, Dau  1-CARTER, June 
   01/12/11            CARTER, June           PHILLIPS, Tuc     PHILLIPS, Tyl 
   W 68-59 
  
CAMERON   21-WILLIAMS, Dau  12-WILLIAMS, Dau  6-WILLIAMS, Dau  4-CARROLL, Shan  1-WILLIAMS, Dau 
   01/15/11                              CARROLL, Shan 
   W 93-63                             ROSS, Tony 
                                CARTER, June 
  
TEXAS A&M-COMMERCE   15-WILLIAMS, Dau  7-PHILLIPS, Tuc  7-WILLIAMS, Dau  3-FRIDAY, Brent  2-PHILLIPS, Tuc 
   01/19/11  
   W 85-69 
  
SOUTHEASTERN OKLA.   21-WILLIAMS, Dau  8-CURRY, Carl  4-FRIDAY, Brent  3-CURRY, Carl  1-CARTER, June 
   01/22/11                  WILLIAMS, Dau     PHILLIPS, Tuc       
   W 71-45 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
EAST CENTRAL   22-WILLIAMS, Dau  10-WILLIAMS, Dau  5-McDANIEL, Jar  4-WILLIAMS, Dau  1-PHILLIPS, Tyl 
   01/29/11  
   W 94-56 
  
at Northeastern State   25-WILLIAMS, Dau  9-WILLIAMS, Dau  6-WILLIAMS, Dau  3-DRIVER, Victo  2-CARTER, June 
   02/07/11  
   W 77-64 
  
at Southeastern Okla.   21-PHILLIPS, Tuc  5-CURRY, Carl  6-McDANIEL, Jar  3-WILLIAMS, Dau  None 
   02/12/11                        FRIDAY, Brent       
   W 87-77 
  
at Texas A&M-Commerce   25-WILLIAMS, Dau  5-CURRY, Carl  5-WILLIAMS, Dau  2-WILLIAMS, Dau  3-PHILLIPS, Tyl 
   02/14/11                        FRIDAY, Brent       
   L 79-91                       DRIVER, Victo       
  
at East Central   37-WILLIAMS, Dau  5-PHILLIPS, Tyl  4-DRIVER, Victo  5-WILLIAMS, Dau  1-ROSS, Tony 
   02/19/11                              WILLIAMS, Dau 
   W 74-68                             FRIDAY, Brent 
                                CURRY, Carl 
  
NORTHEASTERN STATE   19-WILLIAMS, Dau  7-FRIDAY, Brent  3-McDANIEL, Jar  2-PHILLIPS, Tyl  None 
   02/21/11                  CARROLL, Shan     DRIVER, Victo       
   W 71-56 
  
SOUTHWESTERN OKLA.   19-WILLIAMS, Dau  10-WILLIAMS, Dau  4-McDANIEL, Jar  3-WILLIAMS, Dau  3-CARTER, June 
   02/23/11                        PHILLIPS, Tyl       
   W 82-63 
  
at Cameron   16-PHILLIPS, Tyl  8-PHILLIPS, Tuc  4-WILLIAMS, Dau  1-CARROLL, Shan  1-WILLIAMS, Dau 
   02/26/11  
   W 78-68 
  
vs Eastern New Mexico   25-DRIVER, Victo  9-WILLIAMS, Dau  3-WILLIAMS, Dau  3-CURRY, Carl  1-CARROLL, Shan 
   03/03/11            PHILLIPS, Tuc     FRIDAY, Brent     WILLIAMS, Dau     WILLIAMS, Dau 
   W 100-78                       PHILLIPS, Tuc     FRIDAY, Brent 
  
vs West Texas A&M   21-WILLIAMS, Dau  8-FRIDAY, Brent  3-McDANIEL, Jar  4-WILLIAMS, Dau  2-WILLIAMS, Dau 
   03/05/11  
   WO 66-63 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Tarleton State   16-FRIDAY, Brent  9-PHILLIPS, Tuc  5-FRIDAY, Brent  3-FRIDAY, Brent  1-CARROLL, Shan 
   03/06/11                              PHILLIPS, Tyl 
   W 68-52 
  
TEXAS A&M-INT'L   24-WILLIAMS, Dau  9-PHILLIPS, Tyl  6-WILLIAMS, Dau  2-DRIVER, Victo  None 
   03/12/11                        McDANIEL, Jar       
   WO 79-70                       WILLIAMS, Dau       
  
vs Fort Hays State   21-WILLIAMS, Dau  12-WILLIAMS, Dau  6-WILLIAMS, Dau  2-PHILLIPS, Tyl  1-WILLIAMS, Dau 
   03/13/11                        PHILLIPS, Tuc     PHILLIPS, Tyl 
   W 81-69                       McDANIEL, Jar     CARTER, June 
                          FRIDAY, Brent       
  
vs Midwestern State   25-FRIDAY, Brent  6-WILLIAMS, Dau  5-WILLIAMS, Dau  2-WILLIAMS, Dau  None 
   03/15/11  
   L 66-73 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Southwest Baptist   11/12/10   85-56   W  35-68  .515  10-25  .400  5-9  .556  7  41  48   48.0  12  18  20  2  9  85   85.0 
vs Central Missouri   11/13/10   82-79   W  26-64  .406  5-24  .208  25-29  .862  7  24  31   39.5  25  14  8  2  7  82   83.5 
SOUTHERN NAZARENE   11/16/10   86-78   W  26-61  .426  8-21  .381  26-35  .743  13  21  34   37.7  25  15  12  2  10  86   84.3 
vs Mid America Christia  11/19/10   95-75   W  31-65  .477  13-33  .394  20-33  .606  15  24  39   38.0  25  21  21  4  19  95   87.0 
vs Arlington Baptist   11/20/10   92-50   W  36-83  .434  4-27  .148  16-28  .571  23  34  57   41.8  17  21  16  5  21  92   88.0 
OKLAHOMA PANHANDLE   11/26/10   91-59   W  33-68  .485  13-32  .406  12-19  .632  14  24  38   41.2  23  21  11  5  13  91   88.5 
MISSOURI WESTERN   11/27/10   92-86   W  30-68  .441  9-25  .360  23-36  .639  17  26  43   41.4  16  20  14  3  8  92   89.0 
at Incarnate Word   12/2/10   73-75   L  24-57  .421  3-19  .158  22-38  .579  14  25  39   41.1  29  14  18  2  9  73   87.0 
at Texas A&M-Kingsville  12/04/10   79-66   W  26-42  .619  6-14  .429  21-34  .618  6  27  33   40.2  21  17  19  3  12  79   86.1 
ANGELO STATE   12/11/10   85-83   W  27-54  .500  6-23  .261  25-30  .833  10  17  27   38.9  27  12  14  2  9  85   86.0 
ABILENE CHRISTIAN   12/13/10   81-53   W  28-55  .509  15-32  .469  10-18  .556  10  29  39   38.9  15  21  14  7  9  81   85.5 
at West Texas A&M   12/18/10   60-67   L  21-56  .375  6-28  .214  12-24  .500  12  18  30   38.2  26  7  15  3  7  60   83.4 
at Eastern New Mexico   12/20/10   103-85   W  41-69  .594  16-26  .615  5-7  .714  10  25  35   37.9  23  28  22  2  10  103   84.9 
ARKANSAS-FORT SMITH   12/30/10   93-72   W  29-51  .569  13-24  .542  22-35  .629  8  25  33   37.6  21  22  13  4  8  93   85.5 
TARLETON STATE   01/06/11   60-57   W  21-52  .404  12-27  .444  6-13  .462  7  22  29   37.0  18  15  10  3  8  60   83.8 
MIDWESTERN STATE   01/08/11   68-61   W  19-54  .352  4-18  .222  26-38  .684  15  28  43   37.4  22  6  14  5  7  68   82.8 
at Southwestern Okla.   01/12/11   68-59   W  26-54  .481  4-18  .222  12-27  .444  12  21  33   37.1  23  15  13  2  9  68   81.9 
CAMERON   01/15/11   93-63   W  34-78  .436  14-42  .333  11-19  .579  18  29  47   37.7  21  20  7  4  9  93   82.6 
TEXAS A&M-COMMERCE   01/19/11   85-69   W  29-66  .439  13-34  .382  14-21  .667  11  26  37   37.6  24  20  12  4  8  85   82.7 
SOUTHEASTERN OKLA.   01/22/11   71-45   W  28-65  .431  7-28  .250  8-17  .471  23  24  47   38.1  19  17  17  1  13  71   82.1 
EAST CENTRAL   01/29/11   94-56   W  32-71  .451  9-26  .346  21-28  .750  19  31  50   38.7  22  17  8  1  9  94   82.7 
