Lone Star Conference

East Central


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-17)  (7-7)  (3-10)  (0-0) 
CONFERENCE  (3-9)  (2-4)  (1-5)  (0-0) 
NON-CONFERENCE  (7-8)  (5-3)  (2-5)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/10   8:00      OKLAHOMA PANHANDLE    W   73-62   800   (18)DARBY, Denarius  (8)DARST, Hayden 
11/13/10   8:00      TEXAS A&M-INT'L    W   67-56   500   (17)EDWARDS, Jamal  (10)LEE, Chris 
11/16/10   7:15      at Rhema Bible    W   59-46      (16)DARBY, Denarius  (11)EDWARDS, Jamal 
11/23/10   7:00 p.m     at Dallas Baptist    L   66-78   300   (20)DARBY, Denarius  (9)EDWARDS, Jamal 
11/27/10   4:00      TEXAS A&M-KINGSVILLE   W   53-49   350   (15)EDWARDS, Jamal  (14)SNEAD, Antwone 
11/30/10   8:00      SOUTHWESTERN CHRISTI   WOT   57-54   500   (13)DARBY, Denarius  (14)SNEAD, Antwone 
12/02/10   8:00 pm      at Midwestern State    L   36-60   2275   (9)RHONE, Caprest  (7)SNEAD, Antwone 
12/4/10   7 p.m.      at Tarleton State    L   49-81   1601   (11)EDWARDS, Jamal  (5)LEE, Chris
(5)WILSON, Charlton  
12/07/10   7:00      DALLAS BAPTIST    W   71-66   350   (15)AVANT, Eric  (10)LEE, Chris 
12/13/10   8:00      INCARNATE WORD    L   64-83   300   (19)DAVIS, Darnell  (7)McADOO, Bobby 
12/18/10   4:00 pm      at Abilene Christian    L   62-69   213   (20)RHONE, Caprest  (5)AVANT, Eric
(5)DAVIS, Darnell  
12/20/10   7:30 p.m     at Angelo State    LOT   66-74   375   (14)DARBY, Denarius  (6)EDWARDS, Jamal
(6)DARBY, Denarius
(6)AVANT, Eric  
01/04/11   7:30      at Southwestern Christi   W   75-57   200   (15)RHONE, Caprest  (6)DARST, Hayden
(6)EDWARDS, Jamal
(6)DAVIS, Darnell  
01/06/11   8:00      EASTERN NEW MEXICO    L   75-85   400   (15)DARBY, Denarius  (6)LEE, Chris 
01/08/11   4:00      WEST TEXAS A&M    L   66-82   250   (17)DARBY, Denarius  (6)DAVIS, Darnell 
01/12/11   8:15 pm    *  at Southeastern Okla.    W   74-73   1979   (18)DARBY, Denarius  (6)LEE, Chris 
01/15/11   4:00    *  TEXAS A&M-COMMERCE    L   63-68   400   (12)DARBY, Denarius  (13)DAVIS, Darnell 
01/19/11   8:00    *  CAMERON    L   51-60   600   (8)FIGGS, Dontae
(8)DARBY, Denarius  
(5)DAVIS, Darnell
(5)DARST, Hayden  
01/22/11   4:00 p.m   *  at Southwestern Okla.    L   49-70   600   (13)DARBY, Denarius  (5)McADOO, Bobby
(5)RHONE, Caprest  
01/26/11   8:00    *  NORTHEASTERN STATE    W   64-52   600   (20)DARBY, Denarius  (6)LEE, Chris 
01/29/11   7:45 p.m   *  at Central Oklahoma    L   56-94   500   (11)DARST, Hayden
(11)DAVIS, Darnell  
(8)DARST, Hayden 
02/12/11   4:00    *  SOUTHWESTERN OKLA.    L   57-83   350   (17)DARBY, Denarius  (8)DARBY, Denarius 
02/14/11   8:00 pm    *  at Cameron    L   64-73   300   (17)DARBY, Denarius  (8)DAVIS, Darnell 
02/16/11   8:15 pm    *  at Northeastern State    LOT   64-69   500   (24)DARBY, Denarius  (7)LEE, Chris 
02/19/11   4:00    *  CENTRAL OKLAHOMA    L   68-74   500   (26)RHONE, Caprest  (8)DARST, Hayden 
02/23/11   8:00    *  SOUTHEASTERN OKLA.    W   61-51   1200   (10)RHONE, Caprest  (6)DARST, Hayden 
02/26/11   7:00 PM    *  at Texas A&M-Commerce    L   63-65   520   (18)RHONE, Caprest  (13)DAVIS, Darnell 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   7100   507  
AWAY  13   9363   720  
NEUTRAL  0   0   0  
TOTAL  27   16463   610  


 

Overall Team Statistics

 

TEAM STATISTICS  ECU  OPP 
SCORING  1673  1834 
   Points per game  62.0  67.9 
   Scoring margin  -6.0  - 
FIELD GOALS-ATT  586-1400  644-1472 
   Field goal pct  .419  .438 
3 POINT FG-ATT  108-389  145-423 
   3-point FG pct  .278  .343 
   3-pt FG made per game  4.0  5.4 
FREE THROWS-ATT  393-585  401-588 
   Free throw pct  .672  .682 
REBOUNDS  947  884 
   Rebounds per game  35.1  32.7 
   Rebounding margin  +2.3  - 
ASSISTS  282  302 
   Assists per game  10.4  11.2 
TURNOVERS  452  351 
   Turnovers per game  16.7  13.0 
   Turnover margin  -3.7  - 
   Assist/turnover ratio  0.6  0.9 
STEALS  140  187 
   Steals per game  5.2  6.9 
BLOCKS  61  80 
   Blocks per game  2.3  3.0 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  7100  9363 
   Home games-Avg/Game  14-507  13-720 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT   Total 
East Central  727  927  19  1673 
Opponents  782  1023  29  1834 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-17)  (7-7)  (3-10)  (0-0) 
CONFERENCE  (3-9)  (2-4)  (1-5)  (0-0) 
NON-CONFERENCE  (7-8)  (5-3)  (2-5)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
15  DARBY, Denarius   27  26  855  31.7  118  291  .405  28  98  .286  88  128  .688  14  98  112  4.1  54  1  41  49  8  23  352  13.0 
11  RHONE, Caprest   25  13  605  24.2  86  209  .411  30  107  .280  32  35  .914  11  38  49  2.0  50  2  25  43  4  13  234  9.4 
05  EDWARDS, Jamal   27  23  817  30.3  60  189  .317  26  84  .310  78  121  .645  36  82  118  4.4  57  0  117  94  0  32  224  8.3 
24  DAVIS, Darnell   26  14  548  21.1  69  135  .511  0  2  .000  62  86  .721  56  57  113  4.3  87  5  9  58  11  11  200  7.7 
02  FIGGS, Dontae   21  8  330  15.7  43  107  .402  0  3  .000  24  28  .857  16  27  43  2.0  34  0  11  21  3  4  110  5.2 
25  AVANT, Eric   25  0  359  14.4  47  121  .388  6  33  .182  28  43  .651  21  50  71  2.8  29  0  11  24  5  15  128  5.1 
12  LEE, Chris   23  0  368  16.0  47  87  .540  0  1  .000  21  34  .618  13  84  97  4.2  49  2  8  40  10  4  115  5.0 
23  SNEAD, Antwone   6  5  146  24.3  10  25  .400  0  1  .000  5  19  .263  14  35  49  8.2  12  1  9  9  1  3  25  4.2 
33  DARST, Hayden   27  26  561  20.8  41  72  .569  0  0  .000  25  47  .532  29  76  105  3.9  50  1  1  25  14  8  107  4.0 
04  McADOO, Bobby   25  7  397  15.9  38  84  .452  13  41  .317  10  17  .588  17  39  56  2.2  46  0  15  16  1  18  99  4.0 
32  WILSON, Charlton   8  0  82  10.3  7  11  .636  0  0  .000  10  12  .833  10  12  22  2.8  18  0  0  9  3  1  24  3.0 
41  RUDD, Jake   12  0  106  8.8  7  17  .412  4  11  .364  3  6  .500  1  9  10  0.8  8  0  7  4  1  3  21  1.8 
03  HARDYWAY, Eric   18  8  278  15.4  12  47  .255  0  4  .000  7  9  .778  8  13  21  1.2  29  0  28  40  0  5  31  1.7 
40  HARDING, Matthew   9  0  20  2.2  1  4  .250  1  4  .250  0  0  .000  0  3  3  0.3  2  0  0  1  0  0  3  0.3 
43  RUDD, Mike   4  0  3  0.8  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
  TEAM                             40  38  78  2.9  0      18      0   
  Total..........  27    5475    586  1400  .419  108  389  .278  393  585  .672  286  661  947  35.1  525  12  282  452  61  140  1673  62.0 
  Opponents......  27    5473    644  1472  .438  145  423  .343  401  588  .682  259  625  884  32.7  523  -  302  351  80  187  1834  67.9 

Score by periods  1st  2nd  OT   Total 
East Central  727  927  19  1673 
Opponents  782  1023  29  1834 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
DARBY, Denarius  27  352  13.0 
RHONE, Caprest  25  234  9.4 
EDWARDS, Jamal  27  224  8.3 
DAVIS, Darnell  26  200  7.7 
AVANT, Eric  25  128  5.1 
LEE, Chris  23  115  5.0 
FIGGS, Dontae  21  110  5.2 
DARST, Hayden  27  107  4.0 
McADOO, Bobby  25  99  4.0 
HARDYWAY, Eric  18  31  1.7 
SNEAD, Antwone  6  25  4.2 
WILSON, Charlton  8  24  3.0 

SCORING AVERAGE  G  Pts  Avg/G 
DARBY, Denarius  27  352  13.0 
RHONE, Caprest  25  234  9.4 
EDWARDS, Jamal  27  224  8.3 
DAVIS, Darnell  26  200  7.7 
FIGGS, Dontae  21  110  5.2 
AVANT, Eric  25  128  5.1 
LEE, Chris  23  115  5.0 
SNEAD, Antwone  6  25  4.2 
DARST, Hayden  27  107  4.0 
McADOO, Bobby  25  99  4.0 
WILSON, Charlton  8  24  3.0 
RUDD, Jake  12  21  1.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
WILSON, Charlton  7  11  .636 
DARST, Hayden  41  72  .569 
LEE, Chris  47  87  .540 
DAVIS, Darnell  69  135  .511 
McADOO, Bobby  38  84  .452 
RUDD, Jake  7  17  .412 
RHONE, Caprest  86  209  .411 
DARBY, Denarius  118  291  .405 
FIGGS, Dontae  43  107  .402 
SNEAD, Antwone  10  25  .400 
AVANT, Eric  47  121  .388 
EDWARDS, Jamal  60  189  .317 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
DARBY, Denarius  27  291  10.8 
RHONE, Caprest  25  209  8.4 
EDWARDS, Jamal  27  189  7.0 
DAVIS, Darnell  26  135  5.2 
AVANT, Eric  25  121  4.8 

FIELD GOALS MADE  G  Made  Made/G 
DARBY, Denarius  27  118  4.4 
RHONE, Caprest  25  86  3.4 
DAVIS, Darnell  26  69  2.7 
EDWARDS, Jamal  27  60  2.2 
AVANT, Eric  25  47  1.9 
LEE, Chris  23  47  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
RUDD, Jake  4  11  .364 
McADOO, Bobby  13  41  .317 
EDWARDS, Jamal  26  84  .310 
DARBY, Denarius  28  98  .286 
RHONE, Caprest  30  107  .280 
HARDING, Matthew  1  4  .250 
AVANT, Eric  6  33  .182 
DAVIS, Darnell  0  2  .000 
HARDYWAY, Eric  0  4  .000 
FIGGS, Dontae  0  3  .000 
LEE, Chris  0  1  .000 
SNEAD, Antwone  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
RHONE, Caprest  25  107  4.3 
DARBY, Denarius  27  98  3.6 
EDWARDS, Jamal  27  84  3.1 
McADOO, Bobby  25  41  1.6 
AVANT, Eric  25  33  1.3 

3-POINT FGS MADE  G  Made  Made/G 
RHONE, Caprest  25  30  1.2 
DARBY, Denarius  27  28  1.0 
EDWARDS, Jamal  27  26  1.0 
McADOO, Bobby  25  13  0.5 
AVANT, Eric  25  6  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
RHONE, Caprest  32  35  .914 
FIGGS, Dontae  24  28  .857 
WILSON, Charlton  10  12  .833 
HARDYWAY, Eric  7  9  .778 
DAVIS, Darnell  62  86  .721 
DARBY, Denarius  88  128  .688 
AVANT, Eric  28  43  .651 
EDWARDS, Jamal  78  121  .645 
LEE, Chris  21  34  .618 
McADOO, Bobby  10  17  .588 
DARST, Hayden  25  47  .532 
RUDD, Jake  3  6  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
DARBY, Denarius  27  128  4.7 
EDWARDS, Jamal  27  121  4.5 
DAVIS, Darnell  26  86  3.3 
DARST, Hayden  27  47  1.7 
AVANT, Eric  25  43  1.7 

FREE THROWS MADE  G  Made  Made/G 
DARBY, Denarius  27  88  3.3 
EDWARDS, Jamal  27  78  2.9 
DAVIS, Darnell  26  62  2.4 
RHONE, Caprest  25  32  1.3 
AVANT, Eric  25  28  1.1 

REBOUNDS  G  Reb  Reb/G 
EDWARDS, Jamal  27  118  4.4 
DAVIS, Darnell  26  113  4.3 
DARBY, Denarius  27  112  4.1 
DARST, Hayden  27  105  3.9 
LEE, Chris  23  97  4.2 

REBOUND AVERAGE  G  Reb  Avg/G 
SNEAD, Antwone  6  49  8.2 
EDWARDS, Jamal  27  118  4.4 
DAVIS, Darnell  26  113  4.3 
LEE, Chris  23  97  4.2 
DARBY, Denarius  27  112  4.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
DARBY, Denarius  27  98  3.6 
LEE, Chris  23  84  3.7 
EDWARDS, Jamal  27  82  3.0 
DARST, Hayden  27  76  2.8 
DAVIS, Darnell  26  57  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
DAVIS, Darnell  26  56  2.2 
EDWARDS, Jamal  27  36  1.3 
DARST, Hayden  27  29  1.1 
AVANT, Eric  25  21  0.8 
McADOO, Bobby  25  17  0.7 

ASSISTS  G  Ast  Ast/G 
EDWARDS, Jamal  27  117  4.3 
DARBY, Denarius  27  41  1.5 
HARDYWAY, Eric  18  28  1.6 
RHONE, Caprest  25  25  1.0 
McADOO, Bobby  25  15  0.6 

STEALS  G  Stl  Stl/G 
EDWARDS, Jamal  27  32  1.2 
DARBY, Denarius  27  23  0.9 
McADOO, Bobby  25  18  0.7 
AVANT, Eric  25  15  0.6 
RHONE, Caprest  25  13  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
DARST, Hayden  27  14  0.5 
DAVIS, Darnell  26  11  0.4 
LEE, Chris  23  10  0.4 
DARBY, Denarius  27  8  0.3 
AVANT, Eric  25  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
DARBY, Denarius  27  855  31.7 
EDWARDS, Jamal  27  817  30.3 
RHONE, Caprest  25  605  24.2 
DARST, Hayden  27  561  20.8 
DAVIS, Darnell  26  548  21.1 

TURNOVERS  G  No.  Avg/G 
EDWARDS, Jamal  27  94  3.5 
DAVIS, Darnell  26  58  2.2 
DARBY, Denarius  27  49  1.8 
RHONE, Caprest  25  43  1.7 
LEE, Chris  23  40  1.7 
HARDYWAY, Eric  18  40  2.2 

PERSONAL FOULS  G  No.  Avg/G 
DAVIS, Darnell  26  87  3.3 
EDWARDS, Jamal  27  57  2.1 
DARBY, Denarius  27  54  2.0 
DARST, Hayden  27  50  1.9 
RHONE, Caprest  25  50  2.0 

FOULOUTS  G  No. 
DAVIS, Darnell  26  5 
LEE, Chris  23  2 
RHONE, Caprest  25  2 
SNEAD, Antwone  6  1 
DARST, Hayden  27  1 
DARBY, Denarius  27  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
OKLAHOMA PANHANDLE   18-DARBY, Denari  8-DARST, Hayden  7-EDWARDS, Jama  1-DARST, Hayden  1-FIGGS, Dontae 
   11/12/10                        FIGGS, Dontae     DARST, Hayden 
   W 73-62                       DARBY, Denari     WILSON, Charl 
                          WILSON, Charl     DAVIS, Darnel 
                          EDWARDS, Jama     RHONE, Capres 
                                DARBY, Denari 
  
TEXAS A&M-INT'L   17-EDWARDS, Jama  10-LEE, Chris  6-EDWARDS, Jama  2-RHONE, Capres  1-WILSON, Charl 
   11/13/10                              DAVIS, Darnel 
   W 67-56 
  
at Rhema Bible   16-DARBY, Denari  11-EDWARDS, Jama  5-DARBY, Denari  2-DARBY, Denari  1-DAVIS, Darnel 
   11/16/10                        SNEAD, Antwon       
   W 59-46 
  
at Dallas Baptist   20-DARBY, Denari  9-EDWARDS, Jama  7-EDWARDS, Jama  2-RHONE, Capres  1-DARBY, Denari 
   11/23/10                        EDWARDS, Jama     DAVIS, Darnel 
   L 66-78 
  
TEXAS A&M-KINGSVILLE  15-EDWARDS, Jama  14-SNEAD, Antwon  4-SNEAD, Antwon  None  1-DARBY, Denari 
   11/27/10  
   W 53-49 
  
SOUTHWESTERN CHRISTI  13-DARBY, Denari  14-SNEAD, Antwon  3-EDWARDS, Jama  2-DAVIS, Darnel  1-DARBY, Denari 
   11/30/10                        DARST, Hayden     DARST, Hayden 
   WO 57-54 
  
at Midwestern State   9-RHONE, Capres  7-SNEAD, Antwon  2-EDWARDS, Jama  2-RHONE, Capres  1-DARST, Hayden 
   12/02/10                        EDWARDS, Jama     WILSON, Charl 
   L 36-60                             SNEAD, Antwon 
  
at Tarleton State   11-EDWARDS, Jama  5-WILSON, Charl  1-EDWARDS, Jama  1-DARBY, Denari  1-DARST, Hayden 
   12/4/10            LEE, Chris     SNEAD, Antwon             
   L 49-81                 DARBY, Denari             
  
DALLAS BAPTIST   15-AVANT, Eric  10-LEE, Chris  6-EDWARDS, Jama  2-AVANT, Eric  2-LEE, Chris 
   12/07/10  
   W 71-66 
  
INCARNATE WORD   19-DAVIS, Darnel  7-McADOO, Bobby  7-HARDYWAY, Eri  2-McADOO, Bobby  1-LEE, Chris 
   12/13/10                        EDWARDS, Jama       
   L 64-83 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Abilene Christian   20-RHONE, Capres  5-DAVIS, Darnel  3-HARDYWAY, Eri  4-DARBY, Denari  1-RHONE, Capres 
   12/18/10            AVANT, Eric                   
   L 62-69 
  
at Angelo State   14-DARBY, Denari  6-AVANT, Eric  12-EDWARDS, Jama  4-EDWARDS, Jama  1-AVANT, Eric 
   12/20/10            DARBY, Denari                 DAVIS, Darnel 
   OL 66-74           EDWARDS, Jama                 DARST, Hayden 
  
at Southwestern Christi  15-RHONE, Capres  6-DAVIS, Darnel  4-EDWARDS, Jama  2-DAVIS, Darnel  2-RHONE, Capres 
   01/04/11            EDWARDS, Jama                   
   W 75-57           DARST, Hayden                   
  
EASTERN NEW MEXICO   15-DARBY, Denari  6-LEE, Chris  6-EDWARDS, Jama  2-EDWARDS, Jama  1-LEE, Chris 
   01/06/11  
   L 75-85 
  
WEST TEXAS A&M   17-DARBY, Denari  6-DAVIS, Darnel  5-EDWARDS, Jama  1-AVANT, Eric  1-DARST, Hayden 
   01/08/11                        DAVIS, Darnel       
   L 66-82                       DARBY, Denari       
                          EDWARDS, Jama       
  
at Southeastern Okla.   18-DARBY, Denari  6-LEE, Chris  5-EDWARDS, Jama  3-McADOO, Bobby  1-DARST, Hayden 
   01/12/11                              AVANT, Eric 
   W 74-73 
  
TEXAS A&M-COMMERCE   12-DARBY, Denari  13-DAVIS, Darnel  6-EDWARDS, Jama  2-AVANT, Eric  2-DAVIS, Darnel 
   01/15/11                              LEE, Chris 
   L 63-68 
  
CAMERON   8-DARBY, Denari  5-DARST, Hayden  3-EDWARDS, Jama  1-AVANT, Eric  None 
   01/19/11      FIGGS, Dontae     DAVIS, Darnel     DARBY, Denari     DARBY, Denari       
   L 51-60                       EDWARDS, Jama       
  
at Southwestern Okla.   13-DARBY, Denari  5-RHONE, Capres  2-EDWARDS, Jama  2-DARBY, Denari  1-DARBY, Denari 
   01/22/11            McADOO, Bobby           EDWARDS, Jama       
   L 49-70 
  
NORTHEASTERN STATE   20-DARBY, Denari  6-LEE, Chris  7-EDWARDS, Jama  2-DARBY, Denari  2-DARST, Hayden 
   01/26/11  
   W 64-52 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Central Oklahoma   11-DAVIS, Darnel  8-DARST, Hayden  4-EDWARDS, Jama  1-McADOO, Bobby  1-DARBY, Denari 
   01/29/11      DARST, Hayden                 EDWARDS, Jama     McADOO, Bobby 
   L 56-94                             LEE, Chris 
  
SOUTHWESTERN OKLA.   17-DARBY, Denari  8-DARBY, Denari  5-EDWARDS, Jama  2-DARBY, Denari  1-DARST, Hayden 
   02/12/11  
   L 57-83 
  
at Cameron   17-DARBY, Denari  8-DAVIS, Darnel  3-EDWARDS, Jama  1-EDWARDS, Jama  1-DAVIS, Darnel 
   02/14/11                        DARBY, Denari     DARST, Hayden 
   L 64-73                             RUDD, Jake 
  
at Northeastern State   24-DARBY, Denari  7-LEE, Chris  2-AVANT, Eric  3-EDWARDS, Jama  1-AVANT, Eric 
   02/16/11                  DARBY, Denari           DARBY, Denari 
   OL 64-69                             DAVIS, Darnel 
  
CENTRAL OKLAHOMA   26-RHONE, Capres  8-DARST, Hayden  4-EDWARDS, Jama  4-AVANT, Eric  1-DARST, Hayden 
   02/19/11                  HARDYWAY, Eri             
   L 68-74 
  
SOUTHEASTERN OKLA.   10-RHONE, Capres  6-DARST, Hayden  3-EDWARDS, Jama  5-McADOO, Bobby  2-LEE, Chris 
   02/23/11  
   W 61-51 
  
at Texas A&M-Commerce   18-RHONE, Capres  13-DAVIS, Darnel  7-EDWARDS, Jama  3-EDWARDS, Jama  None 
   02/26/11  
   L 63-65 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
OKLAHOMA PANHANDLE   11/12/10   73-62   W  27-51  .529  5-13  .385  14-20  .700  12  25  37   37.0  19  13  19  6  5  73   73.0 
TEXAS A&M-INT'L   11/13/10   67-56   W  21-40  .525  5-13  .385  20-29  .690  12  27  39   38.0  20  12  23  2  4  67   70.0 
at Rhema Bible   11/16/10   59-46   W  21-45  .467  4-13  .308  13-23  .565  10  33  43   39.7  9  9  20  1  5  59   66.3 
at Dallas Baptist   11/23/10   66-78   L  22-59  .373  4-17  .235  18-23  .783  7  29  36   38.8  21  12  18  2  6  66   66.2 
TEXAS A&M-KINGSVILLE  11/27/10   53-49   W  14-35  .400  2-9  .222  23-31  .742  8  35  43   39.6  12  13  22  1  0  53   63.6 
SOUTHWESTERN CHRISTI  11/30/10   57-54   Wot  18-55  .327  3-16  .188  18-31  .581  17  30  47   40.8  17  7  16  2  9  57   62.5 
at Midwestern State   12/02/10   36-60   L  14-47  .298  1-12  .083  7-17  .412  9  26  35   40.0  20  4  21  3  4  36   58.7 
at Tarleton State   12/4/10   49-81   L  15-48  .313  4-17  .235  15-27  .556  8  23  31   38.9  25  3  18  1  1  49   57.5 
DALLAS BAPTIST   12/07/10   71-66   W  23-50  .460  2-5  .400  23-28  .821  11  22  33   38.2  18  9  16  3  6  71   59.0 
INCARNATE WORD   12/13/10   64-83   L  26-69  .377  5-16  .313  7-9  .778  21  20  41   38.5  12  14  19  1  4  64   59.5 
at Abilene Christian   12/18/10   62-69   L  21-60  .350  5-20  .250  15-23  .652  9  21  30   37.7  27  7  15  1  7  62   59.7 
at Angelo State   12/20/10   66-74   Lot  26-60  .433  3-16  .188  11-14  .786  3  33  36   37.6  25  21  15  3  6  66   60.2 
at Southwestern Christi  01/04/11   75-57   W  30-55  .545  6-17  .353  9-15  .600  10  30  40   37.8  18  11  20  6  4  75   61.4 
EASTERN NEW MEXICO   01/06/11   75-85   L  28-53  .528  4-13  .308  15-22  .682  6  26  32   37.4  21  11  18  1  5  75   62.4 
WEST TEXAS A&M   01/08/11   66-82   L  23-55  .418  4-12  .333  16-23  .696  10  15  25   36.5  21  9  14  1  4  66   62.6 
at Southeastern Okla.   01/12/11   74-73   W  23-58  .397  7-14  .500  21-28  .750  11  21  32   36.2  27  15  9  2  7  74   63.3 
TEXAS A&M-COMMERCE   01/15/11   63-68   L  26-62  .419  5-21  .238  6-9  .667  12  26  38   36.4  21  14  20  5  7  63   63.3 
CAMERON   01/19/11   51-60   L  19-54  .352  5-19  .263  8-13  .615  13  18  31   36.1  14  12  9  0  3  51   62.6 
at Southwestern Okla.   01/22/11   49-70   L  16-47  .340  4-17  .235  13-17  .765  8  21  29   35.7  19  4  15  1  7  49   61.9 
NORTHEASTERN STATE   01/26/11   64-52   W  22-43  .512  3-9  .333  17-21  .810  7  23  30   35.4  15  10  12  5  6  64   62.0 
at Central Oklahoma   01/29/11   56-94   L  19-56  .339  3-19  .158  15-24  .625  13  21  34   35.3  19  8  19  3  2  56   61.7 
SOUTHWESTERN OKLA.   02/12/11   57-83   L  14-42  .333  4-18  .222  25-34  .735  10  16  26   34.9  22  8  13  1  3  57   61.5 
at Cameron   02/14/11   64-73   L  23-54  .426  2-9  .222  16-25  .640  13  24  37   35.0  21  9  7  3  2  64   61.6 
at Northeastern State   02/16/11   64-69   Lot  25-54  .463  2-13  .154  12-17  .706  10  30  40   35.2  18  6  16  3  4  64   61.7 
CENTRAL OKLAHOMA   02/19/11   68-74   L  23-49  .469  8-16  .500  14-18  .778  13  24  37   35.3  29  16  23  1  6  68   62.0 
SOUTHEASTERN OKLA.   02/23/11   61-51   W  21-45  .467  2-9  .222  17-27  .630  10  19  29   35.0  19  10  16  3  15  61   61.9 
at Texas A&M-Commerce   02/26/11   63-65   L  26-54  .481  6-16  .375  5-17  .294  13  23  36   35.1  16  15  19  0  8  63   62.0 


 
East Central     1673     586-1400  .419  108-389  .278  393-585  .672  286  661  947   35.1  525  282  452  61  140  1673   62.0 
Opponents     1834     644-1472  .438  145-423  .343  401-588  .682  259  625  884   32.7  523  302  351  80  187  1834   67.9 
 
Games played: 27      Rebounds/game: 35.1 
Points/game: 62.0      Assists/game: 10.4 
FG Pct: 41.9      Turnovers/game: 16.7 
3FG Pct: 27.8      Assist/turnover ratio: 0.6 
FT Pct: 67.2      Steals/game: 5.2 
       Blocks/game: 2.3 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
OKLAHOMA PANHANDLE   11/12/10   73-62   W  25-60  .417  4-13  .308  8-14  .571  13  16  29   29.0  16  9  14  1  8  62   62.0 
TEXAS A&M-INT'L   11/13/10   67-56   W  21-51  .412  4-21  .190  10-23  .435  9  11  20   24.5  27  8  12  0  10  56   59.0 
at Rhema Bible   11/16/10   59-46   W  17-57  .298  8-24  .333  4-5  .800  8  20  28   25.7  18  6  17  4  7  46   54.7 
at Dallas Baptist   11/23/10   66-78   L  29-60  .483  3-13  .231  17-23  .739  2  25  27   26.0  20  15  10  3  7  78   60.5 
TEXAS A&M-KINGSVILLE  11/27/10   53-49   W  19-56  .339  3-19  .158  8-12  .667  5  18  23   25.4  22  9  9  5  5  49   58.2 
SOUTHWESTERN CHRISTI  11/30/10   57-54   Wot  20-53  .377  4-13  .308  10-15  .667  6  25  31   26.3  25  10  15  4  2  54   57.5 
at Midwestern State   12/02/10   36-60   L  24-56  .429  5-16  .313  7-12  .583  9  29  38   28.0  20  14  13  5  4  60   57.9 
at Tarleton State   12/4/10   49-81   L  26-60  .433  5-12  .417  24-34  .706  16  30  46   30.3  23  11  9  3  12  81   60.8 
DALLAS BAPTIST   12/07/10   71-66   W  25-56  .446  5-16  .313  11-13  .846  9  18  27   29.9  25  10  15  1  5  66   61.3 
INCARNATE WORD   12/13/10   64-83   L  37-64  .578  3-10  .300  6-10  .600  8  22  30   29.9  12  16  10  5  12  83   63.5 
at Abilene Christian   12/18/10   62-69   L  22-41  .537  2-10  .200  23-39  .590  7  34  41   30.9  23  7  22  6  9  69   64.0 
at Angelo State   12/20/10   66-74   Lot  26-72  .361  5-21  .238  17-31  .548  18  32  50   32.5  17  8  11  1  4  74   64.8 
