Lone Star Conference

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Central Oklahoma 12 11-1 959 79.9
2. Eastern New Mexico 14 8-6 1100 78.6
3. Midwestern State 14 9-5 1041 74.4
4. Texas A&M-Commerce 12 8-4 876 73.0
5. Angelo State 14 7-7 996 71.1
6. Incarnate Word 14 5-9 994 71.0
7. Southwestern Okla. 12 7-5 837 69.8
8. Cameron 12 7-5 828 69.0
9. West Texas A&M 14 9-5 928 66.3
10. Northeastern State 12 4-8 777 64.8
11. Abilene Christian 14 1-13 903 64.5
12. Tarleton State 14 13-1 894 63.9
13. Texas A&M-Kingsville 14 4-10 865 61.8
14. East Central 12 3-9 734 61.2
15. Southeastern Okla. 12 2-10 729 60.8
 
SCORING DEFENSE G Pts Avg/G
1. Tarleton State 14 730 52.1
2. West Texas A&M 14 856 61.1
3. Southwestern Okla. 12 766 63.8
4. Central Oklahoma 12 779 64.9
5. Midwestern State 14 942 67.3
6. Northeastern State 12 824 68.7
7. Texas A&M-Kingsville 14 969 69.2
8. East Central 12 832 69.3
Cameron 12 832 69.3
10. Texas A&M-Commerce 12 846 70.5
11. Southeastern Okla. 12 861 71.8
12. Incarnate Word 14 1021 72.9
13. Angelo State 14 1040 74.3
14. Abilene Christian 14 1068 76.3
15. Eastern New Mexico 14 1095 78.2
 
SCORING MARGIN G Offense Defense Margin
1. Central Oklahoma 12 79.9 64.9 +15.0
2. Tarleton State 14 63.9 52.1 +11.7
3. Midwestern State 14 74.4 67.3 +7.1
4. Southwestern Okla. 12 69.8 63.8 +5.9
5. West Texas A&M 14 66.3 61.1 +5.1
6. Texas A&M-Commerce 12 73.0 70.5 +2.5
7. Eastern New Mexico 14 78.6 78.2 +0.4
8. Cameron 12 69.0 69.3 -0.3
9. Incarnate Word 14 71.0 72.9 -1.9
10. Angelo State 14 71.1 74.3 -3.1
11. Northeastern State 12 64.8 68.7 -3.9
12. Texas A&M-Kingsville 14 61.8 69.2 -7.4
13. East Central 12 61.2 69.3 -8.2
14. Southeastern Okla. 12 60.8 71.8 -11.0
15. Abilene Christian 14 64.5 76.3 -11.8
 
FREE THROW PCT G FTM FTA Pct
1. Cameron 12 186 246 .756
2. Angelo State 14 280 386 .725
3. Southwestern Okla. 12 197 274 .719
4. Texas A&M-Commerce 12 194 278 .698
5. Texas A&M-Kingsville 14 163 239 .682
6. East Central 12 169 250 .676
7. West Texas A&M 14 212 314 .675
8. Tarleton State 14 198 298 .664
9. Incarnate Word 14 198 301 .658
10. Northeastern State 12 158 241 .656
11. Abilene Christian 14 226 346 .653
12. Eastern New Mexico 14 224 345 .649
13. Central Oklahoma 12 197 313 .629
14. Southeastern Okla. 12 144 229 .629
15. Midwestern State 14 165 271 .609
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. West Texas A&M 14 326 652 .500
2. Midwestern State 14 385 774 .497
3. Southwestern Okla. 12 281 609 .461
4. Eastern New Mexico 14 377 829 .455
5. Tarleton State 14 309 684 .452
6. Incarnate Word 14 368 822 .448
7. Texas A&M-Commerce 12 303 677 .448
8. Angelo State 14 307 695 .442
9. Central Oklahoma 12 323 735 .439
10. Southeastern Okla. 12 266 617 .431
11. Cameron 12 279 648 .431
12. Northeastern State 12 257 609 .422
13. East Central 12 257 618 .416
14. Texas A&M-Kingsville 14 308 750 .411
15. Abilene Christian 14 307 771 .398
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Tarleton State 14 258 667 .387
2. Central Oklahoma 12 254 608 .418
3. Southwestern Okla. 12 262 617 .425
4. West Texas A&M 14 292 683 .428
5. Texas A&M-Commerce 12 304 710 .428
6. Midwestern State 14 309 707 .437
7. Cameron 12 284 648 .438
8. Southeastern Okla. 12 296 667 .444
9. East Central 12 277 624 .444
10. Texas A&M-Kingsville 14 312 693 .450
11. Northeastern State 12 289 639 .452
12. Incarnate Word 14 372 810 .459
13. Angelo State 14 393 851 .462
14. Eastern New Mexico 14 377 813 .464
15. Abilene Christian 14 374 753 .497
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Southwestern Okla. 12 78 200 .390
2. Angelo State 14 102 269 .379
3. Midwestern State 14 106 281 .377
4. Eastern New Mexico 14 122 328 .372
5. Northeastern State 12 105 290 .362
6. Tarleton State 14 78 227 .344
7. Texas A&M-Commerce 12 76 222 .342
8. Central Oklahoma 12 116 339 .342
9. Cameron 12 84 249 .337
10. West Texas A&M 14 64 192 .333
11. Southeastern Okla. 12 53 173 .306
12. Abilene Christian 14 63 206 .306
13. Texas A&M-Kingsville 14 86 282 .305
14. Incarnate Word 14 60 197 .305
15. East Central 12 51 180 .283
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Tarleton State 14 75 254 .295
2. Southeastern Okla. 12 92 300 .307
3. Midwestern State 14 71 228 .311
4. Central Oklahoma 12 74 236 .314
5. Southwestern Okla. 12 67 211 .318
6. Texas A&M-Kingsville 14 83 255 .325
7. Angelo State 14 83 251 .331
8. West Texas A&M 14 80 241 .332
9. Cameron 12 93 263 .354
10. Texas A&M-Commerce 12 93 262 .355
11. Northeastern State 12 66 185 .357
12. Abilene Christian 14 92 252 .365
13. Eastern New Mexico 14 98 257 .381
14. East Central 12 78 196 .398
15. Incarnate Word 14 99 244 .406
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Central Oklahoma 12 439 36.6
2. Midwestern State 14 502 35.9
3. Texas A&M-Commerce 12 428 35.7
4. Cameron 12 421 35.1
5. Southwestern Okla. 12 420 35.0
6. Southeastern Okla. 12 412 34.3
7. Incarnate Word 14 480 34.3
Tarleton State 14 480 34.3
9. Eastern New Mexico 14 467 33.4
10. East Central 12 399 33.2
11. Abilene Christian 14 465 33.2
12. West Texas A&M 14 460 32.9
13. Angelo State 14 449 32.1
14. Northeastern State 12 364 30.3
15. Texas A&M-Kingsville 14 397 28.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. West Texas A&M 14 368 26.3
2. Tarleton State 14 401 28.6
3. Midwestern State 14 413 29.5
4. Southwestern Okla. 12 374 31.2
5. Cameron 12 386 32.2
6. East Central 12 400 33.3
7. Abilene Christian 14 473 33.8
8. Southeastern Okla. 12 407 33.9
9. Angelo State 14 475 33.9
10. Northeastern State 12 418 34.8
11. Incarnate Word 14 512 36.6
12. Texas A&M-Kingsville 14 518 37.0
13. Central Oklahoma 12 446 37.2
14. Texas A&M-Commerce 12 452 37.7
15. Eastern New Mexico 14 540 38.6
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. West Texas A&M 14 460 32.9 368 26.3 +6.6
2. Midwestern State 14 502 35.9 413 29.5 +6.4
3. Tarleton State 14 480 34.3 401 28.6 +5.6
4. Southwestern Okla. 12 420 35.0 374 31.2 +3.8
5. Cameron 12 421 35.1 386 32.2 +2.9
6. Southeastern Okla. 12 412 34.3 407 33.9 +0.4
7. East Central 12 399 33.2 400 33.3 -0.1
8. Abilene Christian 14 465 33.2 473 33.8 -0.6
9. Central Oklahoma 12 439 36.6 446 37.2 -0.6
10. Angelo State 14 449 32.1 475 33.9 -1.9
11. Texas A&M-Commerce 12 428 35.7 452 37.7 -2.0
12. Incarnate Word 14 480 34.3 512 36.6 -2.3
13. Northeastern State 12 364 30.3 418 34.8 -4.5
14. Eastern New Mexico 14 467 33.4 540 38.6 -5.2
15. Texas A&M-Kingsville 14 397 28.4 518 37.0 -8.6
 
BLOCKED SHOTS G No. Avg/G
1. Midwestern State 14 53 3.8
2. Incarnate Word 14 48 3.4
3. Southeastern Okla. 12 33 2.8
4. Southwestern Okla. 12 32 2.7
5. Eastern New Mexico 14 37 2.6
6. Texas A&M-Commerce 12 30 2.5
7. Tarleton State 14 34 2.4
8. Central Oklahoma 12 29 2.4
9. Abilene Christian 14 32 2.3
West Texas A&M 14 32 2.3
11. East Central 12 27 2.3
12. Northeastern State 12 22 1.8
13. Angelo State 14 22 1.6
14. Texas A&M-Kingsville 14 21 1.5
15. Cameron 12 15 1.3
 
ASSISTS G No. Avg/G
1. Central Oklahoma 12 193 16.1
2. Midwestern State 14 225 16.1
3. Eastern New Mexico 14 215 15.4
4. Texas A&M-Commerce 12 174 14.5
5. Northeastern State 12 161 13.4
6. West Texas A&M 14 181 12.9
7. Incarnate Word 14 178 12.7
8. Southwestern Okla. 12 143 11.9
9. Tarleton State 14 162 11.6
10. Southeastern Okla. 12 132 11.0
11. Angelo State 14 149 10.6
12. East Central 12 127 10.6
13. Texas A&M-Kingsville 14 147 10.5
14. Cameron 12 110 9.2
15. Abilene Christian 14 126 9.0
 
STEALS G No. Avg/G
1. Central Oklahoma 12 107 8.9
2. Abilene Christian 14 116 8.3
3. Incarnate Word 14 114 8.1
4. Eastern New Mexico 14 112 8.0
5. Midwestern State 14 108 7.7
6. West Texas A&M 14 101 7.2
7. Tarleton State 14 99 7.1
8. Texas A&M-Kingsville 14 94 6.7
9. East Central 12 70 5.8
10. Texas A&M-Commerce 12 63 5.3
11. Angelo State 14 70 5.0
Southwestern Okla. 12 60 5.0
13. Southeastern Okla. 12 57 4.8
14. Cameron 12 51 4.3
15. Northeastern State 12 48 4.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Central Oklahoma 12 131 10.9 240 20.0 +9.08
2. Texas A&M-Kingsville 14 207 14.8 248 17.7 +2.93
3. Incarnate Word 14 207 14.8 234 16.7 +1.93
4. Tarleton State 14 211 15.1 231 16.5 +1.43
5. Texas A&M-Commerce 12 168 14.0 183 15.3 +1.25
6. Eastern New Mexico 14 229 16.4 246 17.6 +1.21
7. Southwestern Okla. 12 166 13.8 164 13.7 -0.17
8. Northeastern State 12 142 11.8 139 11.6 -0.25
9. Midwestern State 14 253 18.1 239 17.1 -1.00
10. Abilene Christian 14 286 20.4 268 19.1 -1.29
11. Angelo State 14 251 17.9 222 15.9 -2.07
12. Cameron 12 146 12.2 117 9.8 -2.42
13. East Central 12 178 14.8 147 12.3 -2.58
14. West Texas A&M 14 267 19.1 223 15.9 -3.14
15. Southeastern Okla. 12 211 17.6 152 12.7 -4.92
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Central Oklahoma 12 193 16.1 131 10.9 1.5
2. Northeastern State 12 161 13.4 142 11.8 1.1
3. Texas A&M-Commerce 12 174 14.5 168 14.0 1.0
4. Eastern New Mexico 14 215 15.4 229 16.4 0.9
5. Midwestern State 14 225 16.1 253 18.1 0.9
6. Southwestern Okla. 12 143 11.9 166 13.8 0.9
7. Incarnate Word 14 178 12.7 207 14.8 0.9
8. Tarleton State 14 162 11.6 211 15.1 0.8
9. Cameron 12 110 9.2 146 12.2 0.8
10. East Central 12 127 10.6 178 14.8 0.7
11. Texas A&M-Kingsville 14 147 10.5 207 14.8 0.7
12. West Texas A&M 14 181 12.9 267 19.1 0.7
13. Southeastern Okla. 12 132 11.0 211 17.6 0.6
14. Angelo State 14 149 10.6 251 17.9 0.6
15. Abilene Christian 14 126 9.0 286 20.4 0.4
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Midwestern State 14 182 13.0
2. Abilene Christian 14 178 12.7
3. Central Oklahoma 12 151 12.6
4. Cameron 12 144 12.0
5. Incarnate Word 14 161 11.5
6. Tarleton State 14 160 11.4
7. Southeastern Okla. 12 135 11.3
8. East Central 12 133 11.1
9. Southwestern Okla. 12 123 10.3
10. Texas A&M-Commerce 12 119 9.9
11. Eastern New Mexico 14 136 9.7
12. West Texas A&M 14 132 9.4
13. Texas A&M-Kingsville 14 125 8.9
14. Angelo State 14 119 8.5
15. Northeastern State 12 86 7.2
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Texas A&M-Commerce 12 309 25.8
2. Southwestern Okla. 12 297 24.8
3. Central Oklahoma 12 288 24.0
4. Eastern New Mexico 14 331 23.6
5. Angelo State 14 330 23.6
6. West Texas A&M 14 328 23.4
7. Northeastern State 12 278 23.2
8. Southeastern Okla. 12 277 23.1
Cameron 12 277 23.1
10. Tarleton State 14 320 22.9
Midwestern State 14 320 22.9
12. Incarnate Word 14 319 22.8
13. East Central 12 266 22.2
14. Abilene Christian 14 287 20.5
15. Texas A&M-Kingsville 14 272 19.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. West Texas A&M 14 328 116 .739
2. Northeastern State 12 278 112 .713
3. Central Oklahoma 12 288 117 .711
4. Tarleton State 14 320 133 .706
5. Southwestern Okla. 12 297 124 .705
6. Abilene Christian 14 287 129 .690
7. Midwestern State 14 320 146 .687
8. Cameron 12 277 127 .686
9. East Central 12 266 123 .684
10. Texas A&M-Commerce 12 309 150 .673
11. Southeastern Okla. 12 277 138 .667
12. Incarnate Word 14 319 160 .666
13. Angelo State 14 330 168 .663
14. Eastern New Mexico 14 331 172 .658
15. Texas A&M-Kingsville 14 272 169 .617
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Midwestern State 14 182 267 .405
2. Tarleton State 14 160 268 .374
3. Cameron 12 144 259 .357
4. West Texas A&M 14 132 252 .344
5. Abilene Christian 14 178 344 .341
6. Southeastern Okla. 12 135 269 .334
7. Southwestern Okla. 12 123 250 .330
8. East Central 12 133 277 .324
9. Central Oklahoma 12 151 329 .315
10. Incarnate Word 14 161 352 .314
11. Texas A&M-Commerce 12 119 302 .283
12. Angelo State 14 119 307 .279
13. Eastern New Mexico 14 136 368 .270
14. Texas A&M-Kingsville 14 125 349 .264
15. Northeastern State 12 86 306 .219
 
3-POINT FG MADE G No. Avg/G
1. Central Oklahoma 12 116 9.7
2. Northeastern State 12 105 8.8
3. Eastern New Mexico 14 122 8.7
4. Midwestern State 14 106 7.6
5. Angelo State 14 102 7.3
6. Cameron 12 84 7.0
7. Southwestern Okla. 12 78 6.5
8. Texas A&M-Commerce 12 76 6.3
9. Texas A&M-Kingsville 14 86 6.1
10. Tarleton State 14 78 5.6
11. West Texas A&M 14 64 4.6
12. Abilene Christian 14 63 4.5
13. Southeastern Okla. 12 53 4.4
14. Incarnate Word 14 60 4.3
15. East Central 12 51 4.3
 


North Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Central Oklahoma 11-1 .917 79.9 64.9   11-1 .917 79.9 64.9
Texas A&M-Commerce 8-4 .667 73.0 70.5   8-4 .667 73.0 70.5
Southwestern Okla. 7-5 .583 69.8 63.8   7-5 .583 69.8 63.8
Cameron 7-5 .583 69.0 69.3   7-5 .583 69.0 69.3
Northeastern State 4-8 .333 64.8 68.7   4-8 .333 64.8 68.7
East Central 3-9 .250 61.2 69.3   3-9 .250 61.2 69.3
Southeastern Okla. 2-10 .167 60.8 71.8   2-10 .167 60.8 71.8
 
South Division
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Tarleton State 13-1 .929 63.9 52.1   13-1 .929 63.9 52.1
Midwestern State 9-5 .643 74.4 67.3   9-5 .643 74.4 67.3
West Texas A&M 9-5 .643 66.3 61.1   9-5 .643 66.3 61.1
Eastern New Mexico 8-6 .571 78.6 78.2   8-6 .571 78.6 78.2
Angelo State 7-7 .500 71.1 74.3   7-7 .500 71.1 74.3
Incarnate Word 5-9 .357 71.0 72.9   5-9 .357 71.0 72.9
Texas A&M-Kingsville 4-10 .286 61.8 69.2   4-10 .286 61.8 69.2
Abilene Christian 1-13 .071 64.5 76.3   1-13 .071 64.5 76.3
 
Winning streak No.
Tarleton State 9
Central Oklahoma 4
West Texas A&M 3
Texas A&M-Commerce 2
Midwestern State 2
Southwestern Okla. 1
Texas A&M-Kingsville 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Abilene Christian 14 903-1068 64.5-76.3 -11.8 307-771 .398 63-206 .306 226-346 .653 465 473 -0.6
Angelo State 14 996-1040 71.1-74.3 -3.1 307-695 .442 102-269 .379 280-386 .725 449 475 -1.9
Cameron 12 828-832 69.0-69.3 -0.3 279-648 .431 84-249 .337 186-246 .756 421 386 +2.9
Central Oklahoma 12 959-779 79.9-64.9 +15.0 323-735 .439 116-339 .342 197-313 .629 439 446 -0.6
East Central 12 734-832 61.2-69.3 -8.2 257-618 .416 51-180 .283 169-250 .676 399 400 -0.1
Eastern New Mexico 14 1100-1095 78.6-78.2 +0.4 377-829 .455 122-328 .372 224-345 .649 467 540 -5.2
Incarnate Word 14 994-1021 71.0-72.9 -1.9 368-822 .448 60-197 .305 198-301 .658 480 512 -2.3
Midwestern State 14 1041-942 74.4-67.3 +7.1 385-774 .497 106-281 .377 165-271 .609 502 413 +6.4
Northeastern State 12 777-824 64.8-68.7 -3.9 257-609 .422 105-290 .362 158-241 .656 364 418 -4.5
Southeastern Okla. 12 729-861 60.8-71.8 -11.0 266-617 .431 53-173 .306 144-229 .629 412 407 +0.4
Southwestern Okla. 12 837-766 69.8-63.8 +5.9 281-609 .461 78-200 .390 197-274 .719 420 374 +3.8
Tarleton State 14 894-730 63.9-52.1 +11.7 309-684 .452 78-227 .344 198-298 .664 480 401 +5.6
Texas A&M-Commerce 12 876-846 73.0-70.5 +2.5 303-677 .448 76-222 .342 194-278 .698 428 452 -2.0
Texas A&M-Kingsville 14 865-969 61.8-69.2 -7.4 308-750 .411 86-282 .305 163-239 .682 397 518 -8.6
West Texas A&M 14 928-856 66.3-61.1 +5.1 326-652 .500 64-192 .333 212-314 .675 460 368 +6.6
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Abilene Christian 7-5075 725   7-8220 1174   0-0 0   14-13295 950
Angelo State 7-9040 1291   7-10254 1465   0-0 0   14-19294 1378
Cameron 6-1920 320   6-4050 675   0-0 0   12-5970 498
Central Oklahoma 6-5100 850   6-4268 711   0-0 0   12-9368 781
East Central 6-3650 608   6-4399 733   0-0 0   12-8049 671
Eastern New Mexico 7-3939 563   7-9509 1358   0-0 0   14-13448 961
Incarnate Word 7-5542 792   7-9794 1399   0-0 0   14-15336 1095
Midwestern State 7-21023 3003   7-9612 1373   0-0 0   14-30635 2188
Northeastern State 6-3600 600   6-4407 734   0-0 0   12-8007 667
Southeastern Okla. 6-7106 1184   6-4032 672   0-0 0   12-11138 928
Southwestern Okla. 6-5300 883   6-4990 832   0-0 0   12-10290 858
Tarleton State 7-15879 2268   7-9183 1312   0-0 0   14-25062 1790
Texas A&M-Commerce 6-3127 521   6-3657 610   0-0 0   12-6784 565
Texas A&M-Kingsville 7-4678 668   7-9525 1361   0-0 0   14-14203 1014
West Texas A&M 7-11246 1607   7-10325 1475   0-0 0   14-21571 1541
Totals 98-106225 1084   98-106225 1084   0-0 0   196-212450 1084  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. THOMAS, Richard-ASU 14 98 29 76 301 21.5
2. HAGAN, Chris-MSU 13 88 29 49 254 19.5
3. WILLIAMS, Dauntae-UCO 12 80 24 50 234 19.5
4. BRANCH, Antoine-NSU SR 12 70 47 32 219 18.3
5. MOORE, Steven-ASU 14 61 23 90 235 16.8
6. GARNER,Milton-CU JR 12 59 23 48 189 15.8
7. KING, Urald-SOSU SO 12 78 0 32 188 15.7
8. HALL, LaDarius-WTAMU SR 14 76 27 35 214 15.3
9. MIRABAL, Stefan-ENMU JR 14 69 41 31 210 15.0
10. TELO,Vinicius-CU SO 9 45 9 33 132 14.7
11. ROBINSON, Tracy-UIW SR 14 79 0 43 201 14.4
12. KING, Desmond-A&M-C JR 12 64 1 40 169 14.1
13. HENRY, Corin-TARLETON 14 63 18 53 197 14.1
14. DARBY, Denarius-ECU SR 12 54 15 42 165 13.8
15. UMEH, Shaun-UIW JR 14 66 17 34 183 13.1
16. MULLINS, Antwan-TAMUK SR 14 61 6 48 176 12.6
17. FLEMMINGS, Charlesto-SWOSU SR 12 46 9 47 148 12.3
18. WILLIAMS, Zach-ACU JR 13 52 17 38 159 12.2
19. JEFFERSON, Tyler-ENMU SR 14 59 0 53 171 12.2
20. CARROLL, Shane-UCO 9 32 18 27 109 12.1
21. BRANSFORD, Jermaine-NSU JR 12 53 0 39 145 12.1
22. MORRIS, Adam-TAMUK SR 14 55 25 31 166 11.9
23. LOYD, Michael-MSU 14 57 32 19 165 11.8
24. EDWARDS, Aaron-ENMU JR 11 43 10 33 129 11.7
25. JOHNSON, Justin-NSU JR 12 47 17 29 140 11.7
26. GILLIAM, Dylan-CU SR 12 42 33 20 137 11.4
27. STEWART, Eric-UIW SR 14 54 14 37 159 11.4
28. CARRIER, Max-ENMU FR 14 67 3 21 158 11.3
DAVIS, Preston-ACU SR 14 50 10 48 158 11.3
30. JOHNSON, Chris-UIW JR 14 57 2 41 157 11.2
 
REBOUNDING Cl GP Off Def Total Avg/G
1. THOMAS, Richard-ASU 14 15 90 105 7.5
2. JOHNSON, Chris-UIW JR 14 42 61 103 7.4
3. THOMAS, Darrick-MSU 14 38 59 97 6.9
4. KING, Urald-SOSU SO 12 28 55 83 6.9
5. WILLIAMS, Dauntae-UCO 12 22 58 80 6.7
6. ROUSSELL, Chris-SOSU SO 12 24 55 79 6.6
7. HUCKABY, LaDonn-ASU 14 17 75 92 6.6
8. CARRIER, Max-ENMU FR 14 21 70 91 6.5
9. KING, Desmond-A&M-C JR 12 27 49 76 6.3
10. MURRAY,Nathan-CU SR 12 32 43 75 6.3
11. DIPPREY, Wes-TARLETON 14 38 46 84 6.0
12. COLE, Giordan-ACU SR 14 39 44 83 5.9
13. ROBINSON, Tracy-UIW SR 14 22 58 80 5.7
14. BRANSFORD, Jermaine-NSU JR 12 16 50 66 5.5
15. TERRELL, David-MSU 14 31 45 76 5.4
JEFFERSON, Tyler-ENMU SR 14 29 47 76 5.4
17. DAVIS, Darnell-ECU JR 12 34 30 64 5.3
18. EDWARDS, Aaron-ENMU JR 11 15 41 56 5.1
19. DAVIS, Andrew-A&M-C SO 12 18 43 61 5.1
JOHNSON, Justin-NSU JR 12 9 52 61 5.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. TERRELL, David-MSU 14 63 92 .685
2. THOMAS, Darrick-MSU 14 46 70 .657
3. JEFFERSON, Tyler-ENMU SR 14 59 97 .608
4. KING, Urald-SOSU SO 12 78 131 .595
5. CARRIER, Max-ENMU FR 14 67 113 .593
6. HENRY,Desmond-CU FR 12 37 64 .578
7. HOLCOMBE, Jacquiese-WTAMU SR 14 42 73 .575
8. KING, Desmond-A&M-C JR 12 64 117 .547
9. BRANSFORD, Jermaine-NSU JR 12 53 99 .535
10. DIPPREY, Wes-TARLETON 14 45 85 .529
11. SOLOMON, Kelcey-UIW SO 14 54 106 .509
12. JOHNSON, Chris-UIW JR 14 57 112 .509
13. EDWARDS, Aaron-ENMU JR 11 43 85 .506
14. COLE, Giordan-ACU SR 14 53 106 .500
15. JONES, Chancellor-SWOSU SR 12 46 93 .495
 
ASSISTS Cl GP No. Avg/G
1. FOSTER, Lionel-WTAMU JR 13 79 6.1
2. HENRY, Corin-TARLETON 14 66 4.7
3. WILLIAMS, Dauntae-UCO 12 51 4.3
4. MOORE, Ross-SWOSU SR 12 50 4.2
EDWARDS, Jamal-ECU JR 12 50 4.2
6. HAGAN, Chris-MSU 13 53 4.1
7. MULLINS, Antwan-TAMUK SR 14 53 3.8
8. CARSON, Stefon-A&M-C JR 12 43 3.6
9. DAVIS, Preston-ACU SR 14 49 3.5
10. BROWN, Gerald-ENMU SR 13 43 3.3
11. WILLIS, Dee-NSU FR 12 36 3.0
12. MIRABAL, Stefan-ENMU JR 14 41 2.9
13. MOORE, Steven-ASU 14 39 2.8
STEWART, Eric-UIW SR 14 39 2.8
15. DRAUGHON, Scott-NSU SR 12 33 2.8
 
FREE THROW PCT Cl GP FT FTA Pct
1. DRIVER, Victor-UCO 11 24 26 .923
2. GARNER,Milton-CU JR 12 48 53 .906
3. HALL, LaDarius-WTAMU SR 14 35 39 .897
4. HAMBRICK, Brad-A&M-C JR 12 28 32 .875
5. CARROLL, Shane-UCO 9 27 31 .871
6. FOSTER, Lionel-WTAMU JR 13 54 64 .844
7. MORRIS, Adam-TAMUK SR 14 31 37 .838
8. MOORE, Steven-ASU 14 90 109 .826
9. FLEMMINGS, Charlesto-SWOSU SR 12 47 59 .797
10. HAGAN, Chris-MSU 13 49 63 .778
11. MIRABAL, Stefan-ENMU JR 14 31 40 .775
12. HODGES, Versia-ENMU JR 14 30 39 .769
13. JOHNSON, Chris-UIW JR 14 41 54 .759
14. MOORE, Ross-SWOSU SR 12 28 37 .757
DAVIS, Darnell-ECU JR 12 28 37 .757
 
STEALS Cl GP No. Avg/G
1. WILLIAMS, Dauntae-UCO 12 27 2.3
2. DAVIS, Preston-ACU SR 14 31 2.2
3. JOHNSON, Chris-UIW JR 14 28 2.0
4. HENRY, Corin-TARLETON 14 25 1.8
UMEH, Shaun-UIW JR 14 25 1.8
6. HAGAN, Chris-MSU 13 23 1.8
7. FOSTER, Lionel-WTAMU JR 13 21 1.6
8. JEFFERSON, Tyler-ENMU SR 14 21 1.5
9. WILLIAMS, Zach-ACU JR 13 19 1.5
10. SOLOMON, Kelcey-UIW SO 14 20 1.4
11. BRANCH, Antoine-NSU SR 12 17 1.4
12. VAN BUREN, Adrian-MSU 13 18 1.4
13. HAMBRICK, Brad-A&M-C JR 12 16 1.3
GARNER,Milton-CU JR 12 16 1.3
EDWARDS, Jamal-ECU JR 12 16 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. KING, Jamere-SWOSU SR 12 28 57 .491
2. LOYD, Michael-MSU 14 32 71 .451
3. LOGAN, Keonte'-MSU 14 14 32 .438
4. LENOX, Joey-ASU 13 22 51 .431
5. PHILLIPS, Tucker-UCO 12 17 41 .415
6. MIRABAL, Stefan-ENMU JR 14 41 100 .410
7. CARROLL, Shane-UCO 9 18 44 .409
8. JOHNSON, Justin-NSU JR 12 17 42 .405
9. MOORE, Steven-ASU 14 23 57 .404
HOWE, Zac-SWOSU SR 12 23 57 .404
11. GILLIAM, Dylan-CU SR 12 33 82 .402
12. THOMAS, Richard-ASU 14 29 73 .397
13. BRANCH, Antoine-NSU SR 12 47 120 .392
14. HARDEN, Tralyn-ENMU JR 14 31 80 .388
15. HAGAN, Chris-MSU 13 29 75 .387
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. BRANCH, Antoine-NSU SR 12 47 3.9
2. MIRABAL, Stefan-ENMU JR 14 41 2.9
3. GILLIAM, Dylan-CU SR 12 33 2.8
4. HAMBRICK, Brad-A&M-C JR 12 28 2.3
KING, Jamere-SWOSU SR 12 28 2.3
6. LOYD, Michael-MSU 14 32 2.3
7. HAGAN, Chris-MSU 13 29 2.2
8. HARDEN, Tralyn-ENMU JR 14 31 2.2
9. THOMAS, Richard-ASU 14 29 2.1
10. WILLIAMS, Dauntae-UCO 12 24 2.0
CARROLL, Shane-UCO 9 18 2.0
12. HALL, LaDarius-WTAMU SR 14 27 1.9
13. HOWE, Zac-SWOSU SR 12 23 1.9
GARNER,Milton-CU JR 12 23 1.9
15. REAVES, Terance-NSU SO 12 22 1.8
 
