Lone Star Conference

Abilene Christian


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-17)  (6-7)  (3-10)  (0-0) 
CONFERENCE  (1-13)  (0-7)  (1-6)  (0-0) 
NON-CONFERENCE  (8-4)  (6-0)  (2-4)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/10   7 pm      TEXAS-PERMIAN BASIN    W   80-79   768   (21)WILLIAMS, Zach  (9)WARTON, Ben 
11/15/10   7:00 pm      at Dallas Baptist    L   86-90   650   (29)WILLIAMS, Zach  (6)WARTON, Ben
(6)WOODBERRY, Desmond  
11/22/10   6 p.m.      DALLAS CHRISTIAN    W   72-68   300   (16)COLE, Giordan  (8)COLE, Giordan 
12/1/10   7 p.m.      at Texas-Permian Basin    L   81-95   250   (17)DAVIS, Preston  (7)WARTON, Ben 
12/04/10   4:00 pm      TEXAS A&M-COMMERCE    W   88-86   324   (15)GRAVRANIC, Vladimir  (10)WARTON, Ben 
12/11/10   8:00      at Northeastern State    W   63-35   400   (14)SIMMS, Dosh  (11)SIMMS, Dosh 
12/13/10   8:30 p.m     at Central Oklahoma    L   53-81   500   (9)WASHINGTON, Marcus  (6)WOODBERRY, Desmond
(6)COLE, Giordan  
12/18/10   4:00 pm      EAST CENTRAL    W   69-62   213   (20)WOODBERRY, Desmond  (7)COLE, Giordan
(7)WOODBERRY, Desmond
(7)WASHINGTON, Marcus  
12/20/10   7:30 pm      SOUTHEASTERN OKLA.    W   73-65   247   (14)COLE, Giordan  (5)WOODBERRY, Desmond
(5)WASHINGTON, Marcus
(5)COLE, Giordan  
01/03/11   7:00 pm      DALLAS BAPTIST    W   85-71   112   (18)DAVIS, Preston  (5)COLE, Giordan
(5)SIMMS, Dosh  
01/06/11   8:00 pm      at Southwestern Okla.    L   74-102   1000   (11)WARTON, Ben  (6)COLE, Giordan 
01/08/11   4:00pm      at Cameron    W   67-55   215   (13)SIMMS, Dosh  (6)SIMMS, Dosh 
01/11/11   7:30 pm    *  TARLETON STATE    L   45-64   412   (16)DAVIS, Preston  (7)SIMMS, Dosh 
01/15/11   7:00 pm    *  at Midwestern State    L   62-84   2102   (15)MILAM, Eric  (7)COLE, Giordan
(7)SIMMS, Dosh  
01/19/11   8 p.m.    *  at West Texas A&M    L   54-71   1277   (13)DAVIS, Preston  (9)COLE, Giordan 
1/22/11   4 pm    *  TEXAS A&M-KINGSVILLE   L   55-66   1032   (12)MILAM, Eric  (7)WOODBERRY, Desmond 
01/26/11   07:40    *  at Incarnate Word    L   52-56   915   (12)COLE, Giordan  (7)COLE, Giordan
(7)WOODBERRY, Desmond  
1/29/11   4:30 pm    *  EASTERN NEW MEXICO    L   82-98   1012   (25)WILLIAMS, Zach  (9)COLE, Giordan 
02/05/11   7:30 p.m   *  at Angelo State    WOT   74-71   1250   (19)WILLIAMS, Zach  (6)COLE, Giordan 
02/07/11   7:30 pm    *  ANGELO STATE    L   74-90   547   (17)COLE, Giordan  (7)COLE, Giordan 
02/09/11   7:30 pm    *  WEST TEXAS A&M    L   65-77   854   (14)WILLIAMS, Zach  (4)WASHINGTON, Marcus 
02/12/11   3:00 PM    *  at Texas A&M-Kingsville   L   65-71   150   (17)DAVIS, Preston  (9)COLE, Giordan 
2/15/11   7:30 pm    *  INCARNATE WORD    L   64-77   434   (13)COLE, Giordan  (7)WASHINGTON, Marcus 
02/19/11   4:00 p.m   *  at Eastern New Mexico    L   77-79   312   (24)WILLIAMS, Zach  (11)WARTON, Ben 
2/23/11   8 p.m.    *  at Tarleton State    L   61-82   2214   (18)WARTON, Ben  (7)SIMMS, Dosh
(7)WARTON, Ben  
02/26/11   7:00 pm    *  MIDWESTERN STATE    L   73-82   784   (18)COLE, Giordan  (6)COLE, Giordan 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   7039   541  
AWAY  13   11235   864  
NEUTRAL  0   0   0  
TOTAL  26   18274   703  


 

Overall Team Statistics

 

TEAM STATISTICS  ACU  OPP 
SCORING  1794  1957 
   Points per game  69.0  75.3 
   Scoring margin  -6.3  - 
FIELD GOALS-ATT  618-1452  682-1413 
   Field goal pct  .426  .483 
3 POINT FG-ATT  118-381  181-485 
   3-point FG pct  .310  .373 
   3-pt FG made per game  4.5  7.0 
FREE THROWS-ATT  440-671  412-593 
   Free throw pct  .656  .695 
REBOUNDS  886  860 
   Rebounds per game  34.1  33.1 
   Rebounding margin  +1.0  - 
ASSISTS  257  374 
   Assists per game  9.9  14.4 
TURNOVERS  534  526 
   Turnovers per game  20.5  20.2 
   Turnover margin  -0.3  - 
   Assist/turnover ratio  0.5  0.7 
STEALS  248  218 
   Steals per game  9.5  8.4 
BLOCKS  79  58 
   Blocks per game  3.0  2.2 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  7039  11235 
   Home games-Avg/Game  13-541  13-864 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT   Total 
Abilene Christian  801  983  10  1794 
Opponents  924  1026  7  1957 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-17)  (6-7)  (3-10)  (0-0) 
CONFERENCE  (1-13)  (0-7)  (1-6)  (0-0) 
NON-CONFERENCE  (8-4)  (6-0)  (2-4)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  WILLIAMS, Zach   22  16  616  28.0  88  237  .371  25  74  .338  64  100  .640  29  46  75  3.4  58  1  22  91  10  24  265  12.0 
10  DAVIS, Preston   26  26  780  30.0  84  206  .408  13  52  .250  76  110  .691  11  38  49  1.9  40  0  85  78  1  60  257  9.9 
23  COLE, Giordan   26  21  549  21.1  93  185  .503  1  2  .500  54  88  .614  64  83  147  5.7  71  2  11  54  20  34  241  9.3 
11  WOODBERRY, Desmond   19  18  502  26.4  61  161  .379  9  35  .257  36  60  .600  24  50  74  3.9  42  1  17  37  7  36  167  8.8 
13  SIMMS, Dosh   25  11  533  21.3  56  130  .431  11  36  .306  26  38  .684  42  78  120  4.8  42  1  32  50  7  24  149  6.0 
42  WARTON, Ben   26  10  547  21.0  53  113  .469  4  13  .308  43  76  .566  50  77  127  4.9  50  1  27  39  8  24  153  5.9 
32  WASHINGTON, Marcus   26  11  415  16.0  44  108  .407  15  43  .349  45  62  .726  33  53  86  3.3  66  0  15  47  7  12  148  5.7 
03  RICHMAN, Alex   25  4  504  20.2  40  110  .364  34  97  .351  25  31  .806  6  35  41  1.6  62  3  27  48  0  17  139  5.6 
40  MILAM, Eric   26  7  366  14.1  53  98  .541  0  0  .000  35  56  .625  19  31  50  1.9  66  1  5  39  14  6  141  5.4 
20  GRAVRANIC, Vladimir   26  5  329  12.7  40  88  .455  5  21  .238  34  46  .739  16  33  49  1.9  36  0  12  42  5  7  119  4.6 
14  JOHNSON, Jared   4  0  18  4.5  1  6  .167  0  4  .000  2  2  1.000  1  1  2  0.5  1  0  0  0  0  0  4  1.0 
22  RYALS, Dominique   13  1  44  3.4  4  6  .667  1  2  .500  0  0  .000  1  2  3  0.2  1  0  2  3  0  2  9  0.7 
02  NEWTON, Steven   4  0  4  1.0  1  3  .333  0  1  .000  0  0  .000  4  0  4  1.0  0  0  1  0  0  0  2  0.5 
33  WAIT, Trevor   8  0  18  2.3  0  1  .000  0  1  .000  0  2  .000  0  0  0  0.0  2  0  1  3  0  2  0  0.0 
  TEAM                             30  29  59  2.3  0      3      0   
  Total..........  26    5225    618  1452  .426  118  381  .310  440  671  .656  330  556  886  34.1  537  10  257  534  79  248  1794  69.0 
  Opponents......  26    5227    682  1413  .483  181  485  .373  412  593  .695  247  613  860  33.1  547  -  374  526  58  218  1957  75.3 

Score by periods  1st  2nd  OT   Total 
Abilene Christian  801  983  10  1794 
Opponents  924  1026  7  1957 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
WILLIAMS, Zach  22  265  12.0 
DAVIS, Preston  26  257  9.9 
COLE, Giordan  26  241  9.3 
WOODBERRY, Desmond  19  167  8.8 
WARTON, Ben  26  153  5.9 
SIMMS, Dosh  25  149  6.0 
WASHINGTON, Marcus  26  148  5.7 
MILAM, Eric  26  141  5.4 
RICHMAN, Alex  25  139  5.6 
GRAVRANIC, Vladimir  26  119  4.6 
RYALS, Dominique  13  9  0.7 
JOHNSON, Jared  4  4  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
WILLIAMS, Zach  22  265  12.0 
DAVIS, Preston  26  257  9.9 
COLE, Giordan  26  241  9.3 
WOODBERRY, Desmond  19  167  8.8 
SIMMS, Dosh  25  149  6.0 
WARTON, Ben  26  153  5.9 
WASHINGTON, Marcus  26  148  5.7 
RICHMAN, Alex  25  139  5.6 
MILAM, Eric  26  141  5.4 
GRAVRANIC, Vladimir  26  119  4.6 
JOHNSON, Jared  4  4  1.0 
RYALS, Dominique  13  9  0.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
RYALS, Dominique  4  6  .667 
MILAM, Eric  53  98  .541 
COLE, Giordan  93  185  .503 
WARTON, Ben  53  113  .469 
GRAVRANIC, Vladimir  40  88  .455 
SIMMS, Dosh  56  130  .431 
DAVIS, Preston  84  206  .408 
WASHINGTON, Marcus  44  108  .407 
WOODBERRY, Desmond  61  161  .379 
WILLIAMS, Zach  88  237  .371 
RICHMAN, Alex  40  110  .364 
NEWTON, Steven  1  3  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
WILLIAMS, Zach  22  237  10.8 
DAVIS, Preston  26  206  7.9 
COLE, Giordan  26  185  7.1 
WOODBERRY, Desmond  19  161  8.5 
SIMMS, Dosh  25  130  5.2 

FIELD GOALS MADE  G  Made  Made/G 
COLE, Giordan  26  93  3.6 
WILLIAMS, Zach  22  88  4.0 
DAVIS, Preston  26  84  3.2 
WOODBERRY, Desmond  19  61  3.2 
SIMMS, Dosh  25  56  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
RYALS, Dominique  1  2  .500 
COLE, Giordan  1  2  .500 
RICHMAN, Alex  34  97  .351 
WASHINGTON, Marcus  15  43  .349 
WILLIAMS, Zach  25  74  .338 
WARTON, Ben  4  13  .308 
SIMMS, Dosh  11  36  .306 
WOODBERRY, Desmond  9  35  .257 
DAVIS, Preston  13  52  .250 
GRAVRANIC, Vladimir  5  21  .238 
WAIT, Trevor  0  1  .000 
NEWTON, Steven  0  1  .000 
JOHNSON, Jared  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
RICHMAN, Alex  25  97  3.9 
WILLIAMS, Zach  22  74  3.4 
DAVIS, Preston  26  52  2.0 
WASHINGTON, Marcus  26  43  1.7 
SIMMS, Dosh  25  36  1.4 

3-POINT FGS MADE  G  Made  Made/G 
RICHMAN, Alex  25  34  1.4 
WILLIAMS, Zach  22  25  1.1 
WASHINGTON, Marcus  26  15  0.6 
DAVIS, Preston  26  13  0.5 
SIMMS, Dosh  25  11  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
JOHNSON, Jared  2  2  1.000 
RICHMAN, Alex  25  31  .806 
GRAVRANIC, Vladimir  34  46  .739 
WASHINGTON, Marcus  45  62  .726 
DAVIS, Preston  76  110  .691 
SIMMS, Dosh  26  38  .684 
WILLIAMS, Zach  64  100  .640 
MILAM, Eric  35  56  .625 
COLE, Giordan  54  88  .614 
WOODBERRY, Desmond  36  60  .600 
WARTON, Ben  43  76  .566 
WAIT, Trevor  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
DAVIS, Preston  26  110  4.2 
WILLIAMS, Zach  22  100  4.5 
COLE, Giordan  26  88  3.4 
WARTON, Ben  26  76  2.9 
WASHINGTON, Marcus  26  62  2.4 

FREE THROWS MADE  G  Made  Made/G 
DAVIS, Preston  26  76  2.9 
WILLIAMS, Zach  22  64  2.9 
COLE, Giordan  26  54  2.1 
WASHINGTON, Marcus  26  45  1.7 
WARTON, Ben  26  43  1.7 

REBOUNDS  G  Reb  Reb/G 
COLE, Giordan  26  147  5.7 
WARTON, Ben  26  127  4.9 
SIMMS, Dosh  25  120  4.8 
WASHINGTON, Marcus  26  86  3.3 
WILLIAMS, Zach  22  75  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
COLE, Giordan  26  147  5.7 
WARTON, Ben  26  127  4.9 
SIMMS, Dosh  25  120  4.8 
WOODBERRY, Desmond  19  74  3.9 
WILLIAMS, Zach  22  75  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
COLE, Giordan  26  83  3.2 
SIMMS, Dosh  25  78  3.1 
WARTON, Ben  26  77  3.0 
WASHINGTON, Marcus  26  53  2.0 
WOODBERRY, Desmond  19  50  2.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
COLE, Giordan  26  64  2.5 
WARTON, Ben  26  50  1.9 
SIMMS, Dosh  25  42  1.7 
WASHINGTON, Marcus  26  33  1.3 
WILLIAMS, Zach  22  29  1.3 

ASSISTS  G  Ast  Ast/G 
DAVIS, Preston  26  85  3.3 
SIMMS, Dosh  25  32  1.3 
WARTON, Ben  26  27  1.0 
RICHMAN, Alex  25  27  1.1 
WILLIAMS, Zach  22  22  1.0 

STEALS  G  Stl  Stl/G 
DAVIS, Preston  26  60  2.3 
WOODBERRY, Desmond  19  36  1.9 
COLE, Giordan  26  34  1.3 
WILLIAMS, Zach  22  24  1.1 
WARTON, Ben  26  24  0.9 
SIMMS, Dosh  25  24  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
COLE, Giordan  26  20  0.8 
MILAM, Eric  26  14  0.5 
WILLIAMS, Zach  22  10  0.5 
WARTON, Ben  26  8  0.3 
SIMMS, Dosh  25  7  0.3 
WOODBERRY, Desmond  19  7  0.4 
WASHINGTON, Marcus  26  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
DAVIS, Preston  26  780  30.0 
WILLIAMS, Zach  22  616  28.0 
COLE, Giordan  26  549  21.1 
WARTON, Ben  26  547  21.0 
SIMMS, Dosh  25  533  21.3 

TURNOVERS  G  No.  Avg/G 
WILLIAMS, Zach  22  91  4.1 
DAVIS, Preston  26  78  3.0 
COLE, Giordan  26  54  2.1 
SIMMS, Dosh  25  50  2.0 
RICHMAN, Alex  25  48  1.9 

PERSONAL FOULS  G  No.  Avg/G 
COLE, Giordan  26  71  2.7 
MILAM, Eric  26  66  2.5 
WASHINGTON, Marcus  26  66  2.5 
RICHMAN, Alex  25  62  2.5 
WILLIAMS, Zach  22  58  2.6 

FOULOUTS  G  No. 
RICHMAN, Alex  25  3 
COLE, Giordan  26  2 
WILLIAMS, Zach  22  1 
WARTON, Ben  26  1 
SIMMS, Dosh  25  1 
MILAM, Eric  26  1 
WOODBERRY, Desmond  19  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
TEXAS-PERMIAN BASIN   21-WILLIAMS, Zac  9-WARTON, Ben  4-DAVIS, Presto  3-WARTON, Ben  2-WILLIAMS, Zac 
   11/12/10  
   W 80-79 
  
at Dallas Baptist   29-WILLIAMS, Zac  6-WOODBERRY, De  3-WARTON, Ben  5-COLE, Giordan  3-COLE, Giordan 
   11/15/10            WARTON, Ben     WOODBERRY, De             
   L 86-90 
  
DALLAS CHRISTIAN   16-COLE, Giordan  8-COLE, Giordan  4-DAVIS, Presto  4-SIMMS, Dosh  1-WOODBERRY, De 
   11/22/10                  SIMMS, Dosh           WILLIAMS, Zac 
   W 72-68                             COLE, Giordan 
  
at Texas-Permian Basin   17-DAVIS, Presto  7-WARTON, Ben  2-WOODBERRY, De  4-COLE, Giordan  1-WARTON, Ben 
   12/1/10                  DAVIS, Presto           MILAM, Eric 
   L 81-95                             GRAVRANIC, Vl 
  
TEXAS A&M-COMMERCE   15-GRAVRANIC, Vl  10-WARTON, Ben  3-WILLIAMS, Zac  3-WASHINGTON, M  1-SIMMS, Dosh 
   12/04/10                  DAVIS, Presto           WASHINGTON, M 
   W 88-86                 RICHMAN, Alex           WARTON, Ben 
  
at Northeastern State   14-SIMMS, Dosh  11-SIMMS, Dosh  6-DAVIS, Presto  2-DAVIS, Presto  1-COLE, Giordan 
   12/11/10                        WAIT, Trevor     WARTON, Ben 
   W 63-35                       COLE, Giordan     GRAVRANIC, Vl 
                          RICHMAN, Alex       
  
at Central Oklahoma   9-WASHINGTON, M  6-COLE, Giordan  2-WOODBERRY, De  3-RICHMAN, Alex  2-WOODBERRY, De 
   12/13/10            WOODBERRY, De     RICHMAN, Alex             
   L 53-81                 DAVIS, Presto             
  
EAST CENTRAL   20-WOODBERRY, De  7-WASHINGTON, M  4-DAVIS, Presto  2-COLE, Giordan  3-MILAM, Eric 
   12/18/10            WOODBERRY, De           WOODBERRY, De       
   W 69-62           COLE, Giordan           DAVIS, Presto       
  
SOUTHEASTERN OKLA.   14-COLE, Giordan  5-COLE, Giordan  3-SIMMS, Dosh  7-WOODBERRY, De  2-SIMMS, Dosh 
   12/20/10            WASHINGTON, M                   
   W 73-65           WOODBERRY, De                   
  
DALLAS BAPTIST   18-DAVIS, Presto  5-SIMMS, Dosh  4-DAVIS, Presto  7-DAVIS, Presto  2-WARTON, Ben 
   01/03/11            COLE, Giordan                 MILAM, Eric 
   W 85-71 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Southwestern Okla.   11-WARTON, Ben  6-COLE, Giordan  3-DAVIS, Presto  2-DAVIS, Presto  1-MILAM, Eric 
   01/06/11                        RICHMAN, Alex     WASHINGTON, M 
   L 74-102 
  
at Cameron   13-SIMMS, Dosh  6-SIMMS, Dosh  2-DAVIS, Presto  3-DAVIS, Presto  2-COLE, Giordan 
   01/08/11                  WASHINGTON, M             
   W 67-55 
  
TARLETON STATE   16-DAVIS, Presto  7-SIMMS, Dosh  2-DAVIS, Presto  3-DAVIS, Presto  2-WILLIAMS, Zac 
   01/11/11  
   L 45-64 
  
at Midwestern State   15-MILAM, Eric  7-SIMMS, Dosh  5-DAVIS, Presto  2-SIMMS, Dosh  1-GRAVRANIC, Vl 
   01/15/11            COLE, Giordan                   
   L 62-84 
  
at West Texas A&M   13-DAVIS, Presto  9-COLE, Giordan  2-WILLIAMS, Zac  2-DAVIS, Presto  2-MILAM, Eric 
   01/19/11                        SIMMS, Dosh       
   L 54-71                       COLE, Giordan       
  
TEXAS A&M-KINGSVILLE  12-MILAM, Eric  7-WOODBERRY, De  2-WILLIAMS, Zac  2-DAVIS, Presto  1-COLE, Giordan 
   1/22/11                  DAVIS, Presto           WASHINGTON, M 
   L 55-66 
  
at Incarnate Word   12-COLE, Giordan  7-WOODBERRY, De  3-DAVIS, Presto  3-DAVIS, Presto  1-SIMMS, Dosh 
   01/26/11            COLE, Giordan     WILLIAMS, Zac           WILLIAMS, Zac 
   L 52-56                             COLE, Giordan 
  
EASTERN NEW MEXICO   25-WILLIAMS, Zac  9-COLE, Giordan  7-DAVIS, Presto  6-WOODBERRY, De  2-COLE, Giordan 
   1/29/11  
   L 82-98 
  
at Angelo State   19-WILLIAMS, Zac  6-COLE, Giordan  3-RICHMAN, Alex  5-WOODBERRY, De  1-MILAM, Eric 
   02/05/11                  DAVIS, Presto           WILLIAMS, Zac 
   WO 74-71                             WASHINGTON, M 
                                COLE, Giordan 
                                WARTON, Ben 
  
ANGELO STATE   17-COLE, Giordan  7-COLE, Giordan  7-DAVIS, Presto  2-SIMMS, Dosh  1-WILLIAMS, Zac 
   02/07/11                        WASHINGTON, M     WASHINGTON, M 
   L 74-90                       COLE, Giordan       
                          DAVIS, Presto       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
WEST TEXAS A&M   14-WILLIAMS, Zac  4-WASHINGTON, M  5-DAVIS, Presto  3-DAVIS, Presto  1-WASHINGTON, M 
   02/09/11  
   L 65-77 
  
at Texas A&M-Kingsville  17-DAVIS, Presto  9-COLE, Giordan  5-DAVIS, Presto  6-WILLIAMS, Zac  1-COLE, Giordan 
   02/12/11                              WILLIAMS, Zac 
   L 65-71                             SIMMS, Dosh 
  
INCARNATE WORD   13-COLE, Giordan  7-WASHINGTON, M  2-WASHINGTON, M  2-COLE, Giordan  1-SIMMS, Dosh 
   2/15/11                              GRAVRANIC, Vl 
   L 64-77                             WARTON, Ben 
                                COLE, Giordan 
  
at Eastern New Mexico   24-WILLIAMS, Zac  11-WARTON, Ben  5-DAVIS, Presto  3-DAVIS, Presto  None 
   02/19/11  
   L 77-79 
  
at Tarleton State   18-WARTON, Ben  7-WARTON, Ben  2-RICHMAN, Alex  2-WILLIAMS, Zac  None 
   2/23/11            SIMMS, Dosh     DAVIS, Presto     DAVIS, Presto       
   L 61-82 
  
MIDWESTERN STATE   18-COLE, Giordan  6-COLE, Giordan  2-WARTON, Ben  1-WASHINGTON, M  1-COLE, Giordan 
   02/26/11                        RICHMAN, Alex       
   L 73-82                       WARTON, Ben       
                          COLE, Giordan       
                          GRAVRANIC, Vl       
                          WILLIAMS, Zac       
                          SIMMS, Dosh       
                          DAVIS, Presto       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
TEXAS-PERMIAN BASIN   11/12/10   80-79   W  26-60  .433  5-9  .556  23-30  .767  16  25  41   41.0  24  15  20  6  9  80   80.0 
at Dallas Baptist   11/15/10   86-90   L  29-69  .420  7-18  .389  21-30  .700  16  14  30   35.5  34  9  26  7  18  86   83.0 
DALLAS CHRISTIAN   11/22/10   72-68   W  25-52  .481  4-16  .250  18-29  .621  15  20  35   35.3  18  15  23  3  10  72   79.3 
at Texas-Permian Basin   12/1/10   81-95   L  29-71  .408  5-20  .250  18-23  .783  14  24  38   36.0  30  9  21  3  9  81   79.8 
TEXAS A&M-COMMERCE   12/04/10   88-86   W  34-71  .479  6-21  .286  14-24  .583  18  22  40   36.8  16  13  21  3  14  88   81.4 
at Northeastern State   12/11/10   63-35   W  24-46  .522  9-16  .563  6-12  .500  4  35  39   37.2  18  17  24  3  11  63   78.3 
at Central Oklahoma   12/13/10   53-81   L  21-62  .339  3-15  .200  8-15  .533  17  21  38   37.3  18  8  19  2  7  53   74.7 
EAST CENTRAL   12/18/10   69-62   W  22-41  .537  2-10  .200  23-39  .590  7  34  41   37.8  23  7  22  6  9  69   74.0 
SOUTHEASTERN OKLA.   12/20/10   73-65   W  27-53  .509  3-11  .273  16-22  .727  10  19  29   36.8  10  11  20  5  17  73   73.9 
DALLAS BAPTIST   01/03/11   85-71   W  30-56  .536  3-10  .300  22-27  .815  8  17  25   35.6  15  9  15  5  16  85   75.0 
at Southwestern Okla.   01/06/11   74-102   L  23-51  .451  3-15  .200  25-42  .595  14  15  29   35.0  17  10  22  2  8  74   74.9 
at Cameron   01/08/11   67-55   W  21-49  .429  5-14  .357  20-32  .625  13  23  36   35.1  13  8  15  2  4  67   74.2 
TARLETON STATE   01/11/11   45-64   L  15-46  .326  2-11  .182  13-22  .591  14  20  34   35.0  21  6  24  6  9  45   72.0 
at Midwestern State   01/15/11   62-84   L  19-46  .413  3-9  .333  21-35  .600  11  21  32   34.8  19  9  15  1  5  62   71.3 
at West Texas A&M   01/19/11   54-71   L  13-43  .302  3-12  .250  25-33  .758  11  21  32   34.6  26  5  24  2  9  54   70.1 
TEXAS A&M-KINGSVILLE  1/22/11   55-66   L  18-48  .375  3-14  .214  16-28  .571  14  16  30   34.3  21  4  18  2  4  55   69.2 
at Incarnate Word   01/26/11   52-56   L  20-54  .370  6-15  .400  6-11  .545  12  26  38   34.5  23  10  23  3  4  52   68.2 
EASTERN NEW MEXICO   1/29/11   82-98   L  27-69  .391  7-19  .368  21-32  .656  18  17  35   34.6  17  9  19  2  18  82   68.9 
at Angelo State   02/05/11   74-71   Wot  28-62  .452  2-9  .222  16-26  .615  13  24  37   34.7  27  12  18  5  11  74   69.2 
ANGELO STATE   02/07/11   74-90   L  30-72  .417  5-20  .250  9-13  .692  14  13  27   34.3  27  17  19  2  12  74   69.4 
WEST TEXAS A&M   02/09/11   65-77   L  22-45  .489  4-13  .308  17-27  .630  7  12  19   33.6  25  11  19  1  9  65   69.2 
at Texas A&M-Kingsville  02/12/11   65-71   L  18-52  .346  4-16  .250  25-31  .806  19  26  45   34.1  20  10  25  3  10  65   69.0 
INCARNATE WORD   2/15/11   64-77   L  25-73  .342  4-16  .250  10-17  .588  21  25  46   34.6  16  5  23  4  5  64   68.8 
at Eastern New Mexico   02/19/11   77-79   L  25-60  .417  10-19  .526  17-26  .654  10  33  43   35.0  21  12  22  0  6  77   69.2 
at Tarleton State   2/23/11   61-82   L  21-45  .467  5-14  .357  14-22  .636  7  19  26   34.6  15  9  22  0  6  61   68.8 
MIDWESTERN STATE   02/26/11   73-82   L  26-56  .464  5-19  .263  16-23  .696  7  14  21   34.1  23  7  15  1  8  73   69.0 


 
Abilene Christian     1794     618-1452  .426  118-381  .310  440-671  .656  330  556  886   34.1  537  257  534  79  248  1794   69.0 
Opponents     1957     682-1413  .483  181-485  .373  412-593  .695  247  613  860   33.1  547  374  526  58  218  1957   75.3 
 
Games played: 26      Rebounds/game: 34.1 
Points/game: 69.0      Assists/game: 9.9 
FG Pct: 42.6      Turnovers/game: 20.5 
3FG Pct: 31.0      Assist/turnover ratio: 0.5 
FT Pct: 65.6      Steals/game: 9.5 
       Blocks/game: 3.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
TEXAS-PERMIAN BASIN   11/12/10   80-79   W  25-54  .463  8-20  .400  21-31  .677  11  21  32   32.0  22  11  21  0  10  79   79.0 
at Dallas Baptist   11/15/10   86-90   L  25-43  .581  5-10  .500  35-45  .778  4  24  28   30.0  26  19  33  1  10  90   84.5 
DALLAS CHRISTIAN   11/22/10   72-68   W  24-49  .490  6-12  .500  14-17  .824  6  17  23   27.7  24  17  22  1  8  68   79.0 
at Texas-Permian Basin   12/1/10   81-95   L  29-60  .483  10-21  .476  27-35  .771  13  31  44   31.8  20  19  22  3  8  95   83.0 
TEXAS A&M-COMMERCE   12/04/10   88-86   W  33-65  .508  8-22  .364  12-16  .750  10  22  32   31.8  21  18  23  3  9  86   83.6 
at Northeastern State   12/11/10   63-35   W  13-52  .250  3-25  .120  6-16  .375  11  21  32   31.8  14  11  21  0  6  35   75.5 
at Central Oklahoma   12/13/10   53-81   L  28-55  .509  15-32  .469  10-18  .556  10  29  39   32.9  15  21  14  7  9  81   76.3 
EAST CENTRAL   12/18/10   69-62   W  21-60  .350  5-20  .250  15-23  .652  9  21  30   32.5  27  7  15  1  7  62   74.5 
SOUTHEASTERN OKLA.   12/20/10   73-65   W  27-56  .482  7-18  .389  4-7  .571  11  19  30   32.2  21  12  27  3  9  65   73.4 
DALLAS BAPTIST   01/03/11   85-71   W  26-50  .520  8-19  .421  11-15  .733  7  18  25   31.5  22  16  27  2  6  71   73.2 
